
2025 Ontario MJT Order of Merit Standings
Presented by Popeye's Supplements
U15 Girls
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Grace (HyunYi) Kim ('30) | Oakville, ON | 525.00 | 525.00 | 81.17 | |
2. | Mona Zhao ('29) | Richmond Hill , ON | 300.00 | 300.00 | 81.00 | |
3. | Mirela Boras ('30) | Burlington , ON | 225.00 | 225.00 | 82.75 | |
4. | Avery McGuire ('30) | King City, ON | 210.00 | 210.00 | 83.50 | |
4. | Audrina Lau ('30) | Toronto, ON | 210.00 | 210.00 | 84.00 | |
6. | Eliana Rabo ('29) | Maple, ON | 195.00 | 195.00 | 91.00 | |
6. | Angelina He ('00) | Toronto, ON | 195.00 | 195.00 | 84.50 | |
8. | Suri Gong ('31) | Richmond Hill, ON | 180.00 | 180.00 | 93.00 | |
8. | Minnah Lim ('30) | Toronto, ON | 180.00 | 180.00 | 87.50 | |
10. | Sarah He ('29) | Guelph, ON | 165.00 | 165.00 | 98.00 | |
10. | Annie Wang ('31) | Newmarket, ON | 165.00 | 165.00 | 97.75 | |
12. | Selina Gao ('20) | Toronto, ON | 150.00 | 150.00 | 106.00 | |
12. | Isla Elbe ('29) | Oakville, ON | 150.00 | 150.00 | 96.50 | |
14. | Mary Chen ('28) | Toronto, ON | 135.00 | 135.00 | 100.50 | |
15. | Sophia Reid ('28) | Fonthill, ON | 0.00 | 0.00 | 96.00 | |
15. | Yebeen Lee ('29) | Oakville, ON | 0.00 | 0.00 | 93.00 | |
15. | Peiyu Ren ('33) | Toronto, ON | 0.00 | 0.00 | 117.00 | |
15. | Alexis Card ('28) | Galt Country Club | Cambridge, ON | 0.00 | 0.00 | 76.50 |
15-19 Girls
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Shiqi Gong ('27) | Richmond Hill, ON | 390.00 | 390.00 | 85.25 | |
2. | Stella Babbitt ('27) | Burlington, ON | 375.00 | 375.00 | 86.75 | |
3. | Naomi Goh ('25) | Markham, ON | 300.00 | 300.00 | 80.00 | |
4. | Rainah Bajwa ('26) | Pulpit | Oakville, ON | 225.00 | 225.00 | 82.50 |
5. | Ziqing (Judy) Lin ('26) | Markham, ON | 210.00 | 210.00 | 82.00 | |
6. | Gracie Vescan ('27) | Mississauga, ON | 195.00 | 195.00 | 84.75 | |
6. | Abby Le-Nguyen ('28) | Toronro, ON | 195.00 | 195.00 | 90.00 | |
8. | Lauren Perron ('27) | Richmond Hill, ON | 165.00 | 165.00 | 87.50 | |
9. | Charlotte Sparrow ('26) | Mississauga, ON | 135.00 | 135.00 | 89.00 | |
9. | Danica Suckert ('28) | Galt Country Club | Cambridge, ON | 135.00 | 135.00 | 93.00 |
9. | Qianyao Liu ('28) | Toronto, ON | 135.00 | 135.00 | 89.00 | |
12. | Tiffany Chen ('20) | Markham, ON | 105.00 | 105.00 | 89.50 | |
13. | Maya Jaworski ('27) | Kitchener, ON | 75.00 | 75.00 | 98.00 | |
13. | Jasmine Kelly ('24) | Georgetown, ON | 75.00 | 75.00 | 131.50 | |
13. | Milana Cunha ('28) | Tour performance | Woodbridge, ON | 75.00 | 75.00 | 100.50 |
16. | Sadie Westfall ('27) | Oshawa, ON | 0.00 | 0.00 | 83.50 | |
16. | Evelyn Li ('28) | Brampton golf club | Mississauga, ON | 0.00 | 0.00 | 81.50 |
16. | Emma Hsiung ('28) | Markham, ON | 0.00 | 0.00 | 101.50 | |
16. | Sierra Kowalyshyn ('27) | Sawmill | Stoney Creek, ON | 0.00 | 0.00 | 76.50 |
16. | Paige Sefton ('26) | The Nest Golf Club | Barrie, ON | 0.00 | 0.00 | 91.50 |
16. | Phoebe Li ('00) | Maple, ON | 0.00 | 0.00 | 87.50 |
Peewee Boys
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Max Sue ('20) | Markham, ON | 510.00 | 510.00 | 80.50 | |
2. | Oscar Qin ('31) | Oakville, ON | 390.00 | 390.00 | 89.00 | |
3. | Derek Zhao ('20) | Maple, ON | 225.00 | 225.00 | 81.00 | |
4. | Nathan He ('20) | Toronto, ON | 210.00 | 210.00 | 93.50 | |
5. | Adam DiBernardo ('31) | Scarboro Golf and Country Club | Scarborough , ON | 195.00 | 195.00 | 83.00 |
6. | Miles Cousineau ('31) | Toronto, ON | 150.00 | 150.00 | 90.50 | |
7. | Jaxon Mitchell ('20) | Burlington, ON | 135.00 | 135.00 | 93.50 |
Bantam Boys
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Kaige Zhu ('30) | Niagara On The Lake, ON | 600.00 | 600.00 | 73.25 | |
2. | Bentley McNamara ('30) | Woodstock, ON | 397.50 | 397.50 | 80.25 | |
3. | Weigang Jin ('29) | Toronto, ON | 300.00 | 300.00 | 74.50 | |
4. | Cooper Eisen ('28) | North York, ON | 225.00 | 225.00 | 77.00 | |
4. | Landon Friesen ('28) | St Catharines, ON | 225.00 | 225.00 | 76.00 | |
6. | Harry Leopold ('28) | Toronto, ON | 210.00 | 210.00 | 78.50 | |
7. | Grady Gouett ('27) | Meaford, ON | 195.00 | 195.00 | 79.00 | |
8. | Jack Vitiello ('29) | St. Catherines, ON | 187.50 | 187.50 | 81.50 | |
9. | Hoffmann Tchong ('29) | Markham, ON | 180.00 | 180.00 | 80.50 | |
10. | Ethan Tan ('28) | Oakville , ON | 157.50 | 157.50 | 82.00 | |
10. | Cristiano Gatto ('29) | Ancaster, ON | 157.50 | 157.50 | 82.00 | |
12. | Bennett Alexander ('30) | Mississauga, ON | 150.00 | 150.00 | 81.00 | |
12. | Daniel Masewich ('00) | Puslinch, ON | 150.00 | 150.00 | 99.50 | |
12. | Hudson Lockwood ('28) | Oakville, ON | 150.00 | 150.00 | 81.00 | |
12. | Thomas Tsepelis ('29) | Whitby, ON | 150.00 | 150.00 | 81.00 | |
16. | Antonio Fortuna ('28) | Kleinburg , ON | 127.50 | 127.50 | 87.00 | |
16. | Wes Zanier ('28) | Etobicoke, ON | 127.50 | 127.50 | 87.00 | |
18. | Mark Luan ('30) | Toronto , ON | 120.00 | 120.00 | 85.00 | |
19. | Bob Hua ('20) | Toronto , ON | 105.00 | 105.00 | 95.50 | |
19. | Joey Li ('28) | Markham, ON | 105.00 | 105.00 | 89.50 | |
21. | Anthony Rotundo ('29) | Vaughan, ON | 75.00 | 75.00 | 103.50 | |
21. | Anderson Moss ('29) | Waterloo, ON | 75.00 | 75.00 | 93.00 | |
21. | James Zhu ('29) | Oakville, ON | 75.00 | 75.00 | 96.00 | |
21. | Arka Gabajouzian ('29) | Puslinch, ON | 75.00 | 75.00 | 92.00 | |
21. | Niam Rajput ('29) | Mississauga, ON | 75.00 | 75.00 | 105.00 | |
26. | Will Thomson ('29) | Waterloo, ON | 0.00 | 0.00 | 93.50 | |
26. | Nathan Dai ('28) | Bayview G&CC | North York, ON | 0.00 | 0.00 | 83.00 |
26. | Dustin Zhao ('00) | Maple, ON | 0.00 | 0.00 | 81.00 |
Juvenile Boys
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Max Roppel ('28) | Kincardine , ON | 345.00 | 345.00 | 81.17 | |
2. | Cunyi (Peter) Zhang ('26) | Niagara On The Lake, ON | 330.00 | 330.00 | 78.50 | |
3. | Owen Herrington ('27) | Waterdown, ON | 315.00 | 315.00 | 79.75 | |
4. | Jack Rigby ('27) | Kitchener , ON | 300.00 | 300.00 | 77.50 | |
4. | Brennan Turner ('27) | Fenwick, ON | 300.00 | 300.00 | 78.00 | |
6. | Matthew Gray ('26) | Beamsville, ON | 270.00 | 270.00 | 81.83 | |
7. | Royce Lin ('27) | Guelph, ON | 225.00 | 225.00 | 77.00 | |
8. | Trent Clarke ('27) | Vineland , ON | 210.00 | 210.00 | 79.50 | |
9. | Braxton Fleguel ('26) | Dunnville, ON | 195.00 | 195.00 | 81.25 | |
10. | Brody Alexander ('26) | Shelburne, ON | 180.00 | 180.00 | 78.50 | |
10. | Fraser Allen ('26) | Elmira , ON | 180.00 | 180.00 | 80.25 | |
10. | Nathan Wolfkamp ('26) | St Marys, ON | 180.00 | 180.00 | 78.50 | |
10. | Ryan Boone ('27) | Whistle Bear Golf Club | Kitchener , ON | 180.00 | 180.00 | 81.17 |
14. | Jason Bianco ('27) | Nobleton, ON | 165.00 | 165.00 | 79.50 | |
15. | Daman Grevers ('27) | Woodstock, ON | 145.00 | 145.00 | 83.33 | |
16. | Karuna Doulat ('28) | Brampton, ON | 135.00 | 135.00 | 80.00 | |
16. | Lawson Heffernan ('26) | Norwood, ON | 135.00 | 135.00 | 80.00 | |
18. | Maximus Gamberg ('27) | Ancaster, ON | 85.00 | 85.00 | 87.00 | |
19. | Avery Jayne ('27) | Burlington, ON | 75.00 | 75.00 | 82.00 | |
19. | Peyton Voth ('27) | Tillsonburg, ON | 75.00 | 75.00 | 83.50 | |
19. | Brayden Cameron ('27) | Toronto, ON | 75.00 | 75.00 | 82.00 | |
19. | Jude Bartlett ('26) | Guelph, ON | 75.00 | 75.00 | 83.50 | |
19. | Tyson Koyama-Asada ('26) | Whitby, ON | 75.00 | 75.00 | 82.00 | |
24. | Oscar Lin ('28) | Markham, ON | 60.00 | 60.00 | 83.50 | |
25. | Tyson Tojeira ('27) | Oakville, ON | 55.00 | 55.00 | 86.75 | |
26. | Cameron Andrigo ('26) | London, ON | 45.00 | 45.00 | 84.50 | |
26. | Brayden Bosmans ('27) | Mississauga, ON | 45.00 | 45.00 | 84.00 | |
26. | Jaxon Pozzobon ('27) | St. Catharines, ON | 45.00 | 45.00 | 84.00 | |
26. | Ethan Lange ('27) | Brantford , ON | 45.00 | 45.00 | 85.00 | |
26. | Antonio Mesiti ('28) | Kleinburg, ON | 45.00 | 45.00 | 86.00 | |
26. | Siddharth Kaja ('27) | Mississauga, ON | 45.00 | 45.00 | 85.00 | |
26. | Jack Paiano ('27) | Dundas , ON | 45.00 | 45.00 | 85.00 | |
33. | Oliver Pitre ('27) | Kincardine, ON | 27.50 | 27.50 | 85.50 | |
33. | Quinn Xayavong ('27) | Kitchener, ON | 27.50 | 27.50 | 85.50 | |
35. | Kaden Leclair ('28) | London, ON | 20.00 | 20.00 | 86.25 | |
36. | Dawson Dermatas ('27) | St.Catharines, ON | 15.00 | 15.00 | 88.00 | |
37. | Ryan Kirkpatrick ('26) | Beamsville, ON | 10.00 | 10.00 | 88.50 | |
37. | Callum Birdsell ('28) | Dunnville, ON | 10.00 | 10.00 | 87.00 | |
37. | Quentin Ryan ('27) | Georgetown, ON | 10.00 | 10.00 | 88.50 | |
37. | Tyler Shum ('27) | Toronto, ON | 10.00 | 10.00 | 88.00 | |
37. | Isaac Miller ('26) | Stoney Creek, ON | 10.00 | 10.00 | 89.50 | |
37. | Joey Kuschei ('00) | Hidden Lake | Burlington, ON | 10.00 | 10.00 | 93.25 |
37. | Jalel Bieber ('27) | Toronto, ON | 10.00 | 10.00 | 88.00 | |
37. | Jack Dennis ('27) | Toronto, ON | 10.00 | 10.00 | 88.00 | |
37. | Landon Pickell ('27) | Courtice , ON | 10.00 | 10.00 | 89.50 | |
37. | Vince Belardi ('29) | Stoney Creek, ON | 10.00 | 10.00 | 86.50 | |
37. | Jackson O'Sullivan ('28) | Peterborough Golf & Country Club | Peterborough, ON | 10.00 | 10.00 | 87.00 |
37. | Daxton Verspeeten ('28) | Stratford , ON | 10.00 | 10.00 | 88.50 | |
49. | Gabriel Da Costa ('28) | Kitchener, ON | 7.50 | 7.50 | 89.50 | |
49. | Porter Gayton ('27) | Etobicoke, ON | 7.50 | 7.50 | 89.50 | |
51. | Arjin Sra ('27) | Oakville, ON | 5.00 | 5.00 | 95.50 | |
51. | Jack Myles ('27) | Whistle Bear Golf Club | Kitchener, ON | 5.00 | 5.00 | 93.50 |
51. | Ding Jia ('20) | Toronto, ON | 5.00 | 5.00 | 105.50 | |
51. | Lewis Krandel ('27) | Vaughan, ON | 5.00 | 5.00 | 92.50 | |
51. | Reece Rosa ('00) | Oshawa, ON | 5.00 | 5.00 | 102.50 | |
56. | Grayson Carter ('26) | Newton, ON | 0.00 | 0.00 | 77.00 | |
56. | Callum McDonald ('28) | Mount Forest, ON | 0.00 | 0.00 | 76.00 | |
56. | Parker MacMillan ('27) | Carrying Place | Tottenham, ON | 0.00 | 0.00 | 83.50 |
56. | Justin Chu ('28) | Meadowbrook G&CC | North York, ON | 0.00 | 0.00 | 72.50 |
56. | Jett Metaxas ('27) | Stoney Creek, ON | 0.00 | 0.00 | 79.00 | |
56. | Brayden Card ('26) | Galt Golf and Country Club | Cambridge, ON | 0.00 | 0.00 | 78.00 |
Junior Boys
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Ed Friesen ('25) | Niagara On The Lake, ON | 345.00 | 345.00 | 81.00 | |
2. | Jameson Staab ('25) | Kitchener, ON | 300.00 | 300.00 | 77.00 | |
2. | Nate Ditto ('25) | St. Catharines Golf and Country Club | St. Catharines, ON | 300.00 | 300.00 | 78.00 |
4. | Cam Zanier ('25) | Etobicoke, ON | 225.00 | 225.00 | 79.75 | |
4. | Josh Ye ('26) | Summit Golf & Country Club | Markham, ON | 225.00 | 225.00 | 78.00 |
6. | Ethan Tran ('26) | East York, ON | 210.00 | 210.00 | 80.00 | |
6. | Grayson Clarke ('26) | Oakville, ON | 210.00 | 210.00 | 78.50 | |
8. | Will Burleigh ('24) | Sawmill | Grimsby, ON | 195.00 | 195.00 | 81.50 |
8. | Mason Hamilton ('26) | Plattsville, ON | 195.00 | 195.00 | 79.50 | |
10. | Garrett Henderson ('26) | Oakville, ON | 187.50 | 187.50 | 86.50 | |
11. | Kris Gopisetty ('26) | Mississauga Golf and Country Club | Mississauga , ON | 165.00 | 165.00 | 82.00 |
12. | Josh Ferren ('25) | Mississauga, ON | 150.00 | 150.00 | 81.00 | |
12. | Josh Watson ('25) | Peterborough, ON | 150.00 | 150.00 | 82.50 | |
14. | Lev Klein ('26) | Toronto, ON | 135.00 | 135.00 | 83.50 | |
14. | Matthew Saiolla ('26) | Oakville, ON | 135.00 | 135.00 | 84.00 | |
16. | Owen Marsella ('25) | Aurora, ON | 112.50 | 112.50 | 85.50 | |
16. | Elliott Christopher ('25) | St.Catharines, ON | 112.50 | 112.50 | 86.50 | |
16. | Sam MacIntyre ('26) | Guelph, ON | 112.50 | 112.50 | 85.50 | |
19. | Ryan Mehra ('26) | Scarborough, ON | 75.00 | 75.00 | 88.00 | |
19. | Neil Patrick Blazado ('25) | Brampton, ON | 75.00 | 75.00 | 93.00 | |
19. | Blake Dueck ('25) | Elmira, ON | 75.00 | 75.00 | 85.75 | |
19. | Nate Taylor ('26) | Guelph, ON | 75.00 | 75.00 | 86.00 | |
19. | Nick Smith ('24) | Toronto, ON | 75.00 | 75.00 | 99.00 | |
19. | Lucas Gatten ('25) | Toronto, ON | 75.00 | 75.00 | 97.00 | |
25. | Eric Wen ('25) | Waterloo, ON | 0.00 | 0.00 | 76.00 | |
25. | Cole Gowe ('25) | Burlington, ON | 0.00 | 0.00 | 79.50 | |
25. | Kael Mosburger ('25) | Baden, ON | 0.00 | 0.00 | 84.00 | |
25. | Tomas Bonilla ('27) | Aurora, ON | 0.00 | 0.00 | 74.00 | |
25. | Blake Furtney ('25) | Fonthill, ON | 0.00 | 0.00 | 79.50 | |
25. | Carter Banton ('26) | Whistle Bear Golf Club | Kitchener, ON | 0.00 | 0.00 | 83.50 |
25. | Jaiden Brown ('25) | Dalewood Golf Club | Newcastle, ON | 0.00 | 0.00 | 72.50 |
25. | Austin Brianka ('25) | Quarry Golf Club | Omemee , ON | 0.00 | 0.00 | 79.00 |
25. | Maxwell Harrison ('26) | Burlington, ON | 0.00 | 0.00 | 83.00 | |
25. | Andrew Burciul ('26) | Sawmill Golf Course | Thorold, ON | 0.00 | 0.00 | 85.00 |
25. | Drake Robitaille ('26) | North Bay, ON | 0.00 | 0.00 | 78.50 | |
25. | Zack MacMillan ('25) | Toronto, ON | 0.00 | 0.00 | 79.50 | |
25. | Logan Rossi ('25) | Virgil, ON | 0.00 | 0.00 | 84.50 |