2026 Ontario MJT Order of Merit Standings
Presented by Popeye's Supplements
U15 Girls
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Jingyan Meng ('00) | Markham, ON | 1,265.00 | 875.00 | 84.91 | |
| 2. | Audrina Lau ('30) | Toronto, ON | 800.00 | 800.00 | 82.80 | |
| 3. | Sophia Noh ('31) | Richmond Hill, ON | 675.00 | 675.00 | 77.00 | |
| 4. | Sarah He ('29) | Guelph, ON | 615.00 | 615.00 | 96.00 | |
| 5. | Miranda Zhang ('30) | Toronto, ON | 575.00 | 575.00 | 77.80 | |
| 6. | Cocomi Wang ('31) | Toronto, ON | 500.00 | 500.00 | 75.67 | |
| 7. | Annie Wang ('31) | Newmarket, ON | 445.00 | 445.00 | 82.25 | |
| 8. | Islay Oh ('33) | Toronto, ON | 412.50 | 412.50 | 86.75 | |
| 9. | Charlie Lucas ('29) | Toronto, ON | 350.00 | 350.00 | 93.00 | |
| 10. | Caitlin Hung ('29) | Toronto, ON | 330.00 | 330.00 | 92.25 | |
| 11. | Amy Gao ('31) | Toronto , ON | 325.00 | 325.00 | 78.33 | |
| 12. | Angelina He ('00) | Toronto, ON | 300.00 | 300.00 | 81.00 | |
| 12. | Gweneth Arumainayagam ('29) | Oakville, ON | 300.00 | 300.00 | 79.00 | |
| 14. | Alicia Chen ('32) | North York, ON | 225.00 | 225.00 | 82.00 | |
| 14. | Evelyn He ('33) | Toronto, ON | 225.00 | 225.00 | 82.33 | |
| 16. | Lanai Park ('33) | Oakville , ON | 202.50 | 202.50 | 87.00 | |
| 17. | Gemma Pickett ('20) | Campbellville, ON | 195.00 | 195.00 | 87.50 | |
| 18. | Angela Qi ('32) | Richmond Hill, ON | 180.00 | 180.00 | 95.00 | |
| 19. | Peiyu Ren ('33) | Toronto, ON | 165.00 | 165.00 | 92.50 |
15-19 Girls
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Chloe Hassberger ('28) | Minesing, ON | 1,175.00 | 1,175.00 | 77.71 | |
| 2. | Karina Patel ('29) | Milton, ON | 795.00 | 795.00 | 80.00 | |
| 3. | Isla Elbe ('29) | Oakville, ON | 575.00 | 575.00 | 82.20 | |
| 4. | Maya Jaworski ('27) | Kitchener, ON | 550.00 | 550.00 | 93.75 | |
| 5. | Emma Hsiung ('28) | Markham, ON | 510.00 | 510.00 | 88.50 | |
| 6. | Melina Turk ('28) | New Tecumseth, ON | 505.00 | 505.00 | 83.00 | |
| 7. | Regan Andrusyk ('28) | Hamilton, ON | 500.00 | 500.00 | 76.67 | |
| 8. | Stella Babbitt ('27) | Burlington, ON | 467.50 | 467.50 | 87.00 | |
| 9. | Defne Koc ('27) | Toronto, ON | 440.00 | 440.00 | 95.00 | |
| 9. | Danica Suckert ('28) | Galt Country Club | Cambridge, ON | 440.00 | 440.00 | 89.40 |
| 9. | Sophia Park ('26) | Mississauga, ON | 440.00 | 440.00 | 88.00 | |
| 12. | Sahkhi Kaur Braich ('28) | Milton, ON | 367.50 | 367.50 | 90.60 | |
| 13. | Gloria Shen ('27) | Richmond Hill, ON | 350.00 | 350.00 | 82.00 | |
| 14. | Milana Cunha ('28) | Woodbridge, ON | 300.00 | 300.00 | 75.00 | |
| 14. | Gracie Vescan ('27) | Mississauga, ON | 300.00 | 300.00 | 77.50 | |
| 14. | Holly Hamiuka ('27) | Mississauga, ON | 300.00 | 300.00 | 91.00 | |
| 17. | Olivia Couch ('26) | Port Elgin, ON | 250.00 | 250.00 | 92.33 | |
| 17. | Cindya (Minju) Kim ('27) | Toronto, ON | 250.00 | 250.00 | 92.33 | |
| 19. | Avery McGuire ('30) | King City, ON | 225.00 | 225.00 | 78.00 | |
| 20. | Lauren Perron ('27) | Richmond Hill, ON | 210.00 | 210.00 | 78.50 | |
| 21. | Rainah Bajwa ('26) | Pulpit | Oakville, ON | 180.00 | 180.00 | 81.00 |
| 22. | Shayla Pickett ('28) | Campbellville, ON | 120.00 | 120.00 | 90.00 | |
| 22. | Faith Nylund ('28) | Kitchener, ON | 120.00 | 120.00 | 117.50 | |
| 24. | Ajia Patel ('27) | Burlington, ON | 75.00 | 75.00 | 96.50 |
Peewee Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Atlas Chou ('32) | North York, ON | 875.00 | 875.00 | 85.83 | |
| 2. | Bosco Yang ('31) | Aurora, ON | 860.00 | 860.00 | 98.86 | |
| 3. | William Smith ('32) | Pine Valley | Port Dover, ON | 720.00 | 720.00 | 90.83 |
| 4. | Jaxon Mitchell ('20) | Burlington, ON | 510.00 | 510.00 | 85.50 | |
| 5. | Bryce Wang ('20) | Markham, ON | 500.00 | 500.00 | 80.67 | |
| 6. | Bayden Mitchell ('20) | Cambridge , ON | 495.00 | 495.00 | 92.00 | |
| 7. | Bowen Li ('32) | Toronto, ON | 350.00 | 350.00 | 85.33 | |
| 8. | Seth Whitaker ('31) | Minesing, ON | 325.00 | 325.00 | 86.00 | |
| 9. | Parker Harrison ('32) | Burlington, ON | 225.00 | 225.00 | 89.00 | |
| 9. | Ridley Rainsberry ('32) | Toronto, ON | 225.00 | 225.00 | 85.00 |
Bantam Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Hudson Lockwood ('30) | Oakville, ON | 1,370.00 | 950.00 | 77.22 | |
| 2. | Bentley McNamara ('30) | Woodstock, ON | 1,052.50 | 865.00 | 79.47 | |
| 3. | Max Sue ('30) | Markham, ON | 825.00 | 825.00 | 79.47 | |
| 4. | Caleb Kennedy ('31) | Dundee | Kitchener, ON | 800.00 | 800.00 | 75.60 |
| 5. | Theo Wittemund ('31) | Mississauga, ON | 600.00 | 600.00 | 75.00 | |
| 6. | Adam DiBernardo ('31) | Scarboro Golf and Country Club | Scarborough , ON | 537.50 | 537.50 | 80.00 |
| 7. | Eli Perng ('00) | Cherry Hill | St Davids, ON | 522.50 | 522.50 | 78.20 |
| 8. | Jackson Pearsall ('28) | The Nest Friday Harbour | North York, ON | 500.00 | 500.00 | 74.33 |
| 8. | William Chen ('30) | Bayview G&CC | Toronto, ON | 500.00 | 500.00 | 74.33 |
| 10. | Niklas Zierik ('35) | Collingwood , ON | 462.50 | 462.50 | 81.11 | |
| 11. | Grayson Lanthier ('30) | Georgetown, ON | 452.50 | 452.50 | 79.60 | |
| 12. | Kingston MacPherson ('00) | Batteaux Creek | Aurora, ON | 422.50 | 422.50 | 79.20 |
| 13. | Jackson Stevenson ('30) | London , ON | 390.00 | 390.00 | 82.29 | |
| 14. | Mason Campbell ('20) | Trent Lakes, ON | 362.50 | 362.50 | 78.33 | |
| 15. | Orion Nastou ('29) | Aurora, ON | 335.00 | 335.00 | 97.54 | |
| 16. | Quinton Truong ('30) | Kitchener, ON | 325.00 | 325.00 | 85.00 | |
| 16. | Callum Ridley ('20) | Burlingotn, ON | 325.00 | 325.00 | 87.38 | |
| 18. | Miles Cousineau ('31) | Toronto, ON | 320.00 | 320.00 | 86.86 | |
| 19. | Silas Li ('32) | Richmond Hill, ON | 312.50 | 312.50 | 82.00 | |
| 20. | Michael Li ('20) | Richmond Hill, ON | 300.00 | 300.00 | 75.00 | |
| 21. | Jax Vescan ('31) | Mississauga, ON | 285.00 | 285.00 | 82.67 | |
| 22. | Braden Keating ('30) | Stratford , ON | 270.00 | 270.00 | 89.43 | |
| 23. | Owen Senese ('30) | London, ON | 225.00 | 225.00 | 77.50 | |
| 24. | Charlie Grant ('30) | Burlington, ON | 200.00 | 200.00 | 90.80 | |
| 24. | Brody Schaap ('29) | Elmira, ON | 200.00 | 200.00 | 81.67 | |
| 26. | Darren Zheng ('30) | Maple, ON | 175.00 | 175.00 | 85.33 | |
| 27. | Eric Kim ('31) | Toronto, ON | 172.50 | 172.50 | 77.50 | |
| 28. | Jay Shukla ('29) | Mississauga, ON | 165.00 | 165.00 | 82.50 | |
| 29. | Spencer Parkhouse ('30) | Mississauga, ON | 150.00 | 150.00 | 96.67 | |
| 30. | Zachary Lagerweij ('30) | Alliston, ON | 135.00 | 135.00 | 111.40 | |
| 30. | Derek Zhao ('20) | Maple, ON | 135.00 | 135.00 | 80.50 | |
| 32. | Yuhao Shen ('30) | Richmond Hill, ON | 125.00 | 125.00 | 89.67 | |
| 33. | William Cellucci ('31) | Toronto, ON | 120.00 | 120.00 | 88.50 | |
| 34. | Bennett Alexander ('30) | Mississauga, ON | 112.50 | 112.50 | 82.00 | |
| 35. | Anthony Cellucci ('31) | Toronto, ON | 90.00 | 90.00 | 94.25 | |
| 35. | Carter Portmann ('31) | Toronto, ON | 90.00 | 90.00 | 96.50 | |
| 37. | Logan Leveille ('29) | Guelph , ON | 75.00 | 75.00 | 82.50 | |
| 37. | Jake McLlwain ('30) | Egmondville, ON | 75.00 | 75.00 | 89.50 | |
| 37. | Chase Huynh ('30) | London, ON | 75.00 | 75.00 | 88.00 | |
| 37. | Bob Hua ('20) | Toronto , ON | 75.00 | 75.00 | 84.50 | |
| 37. | Oscar Qin ('31) | Oakville, ON | 75.00 | 75.00 | 90.50 | |
| 42. | Jacob Liu ('30) | North York, ON | 45.00 | 45.00 | 90.00 | |
| 42. | James Pantalone ('30) | Toronto, ON | 45.00 | 45.00 | 89.00 | |
| 42. | Noah Ahn ('20) | Waterloo, ON | 45.00 | 45.00 | 95.00 | |
| 42. | Carter Wilkins ('31) | Mildmay, ON | 45.00 | 45.00 | 97.00 |
Juvenile Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Antonio Mesiti ('28) | Kleinburg, ON | 1,127.50 | 917.50 | 76.50 | |
| 2. | Troy Silvester ('28) | Maple, ON | 985.00 | 850.00 | 78.00 | |
| 3. | Ben Schofield ('27) | Kitchener, ON | 762.50 | 762.50 | 77.54 | |
| 4. | Gavin Marsella ('30) | Aurora, ON | 637.50 | 637.50 | 79.33 | |
| 5. | Noah MacDonald ('28) | Quinte West, ON | 545.00 | 525.00 | 80.82 | |
| 5. | Owen Duckett ('27) | Hamilton, ON | 525.00 | 525.00 | 75.80 | |
| 7. | Grady Gouett ('28) | Meaford, ON | 507.50 | 507.50 | 80.53 | |
| 8. | Colton Dee ('28) | Kingston, ON | 500.00 | 500.00 | 75.33 | |
| 9. | Oscar Lin ('28) | Markham, ON | 450.00 | 450.00 | 79.40 | |
| 10. | Callum McDonald ('28) | Mount Forest, ON | 425.00 | 425.00 | 79.20 | |
| 11. | Max Roppel ('28) | Kincardine , ON | 400.00 | 400.00 | 78.20 | |
| 12. | Karuna Doulat ('28) | Brampton, ON | 375.00 | 375.00 | 77.33 | |
| 13. | Jack Thomson ('28) | Clarksburg , ON | 350.00 | 350.00 | 80.80 | |
| 14. | Evan Ross ('28) | Toronto, ON | 305.00 | 305.00 | 81.78 | |
| 15. | Harry Leopold ('28) | Toronto, ON | 300.00 | 300.00 | 73.33 | |
| 16. | Thomas Tsepelis ('28) | Whitby, ON | 295.00 | 295.00 | 82.31 | |
| 16. | Joey Li ('28) | Markham, ON | 295.00 | 295.00 | 83.07 | |
| 18. | Jack Vitiello ('29) | St. Catherines, ON | 275.00 | 275.00 | 83.23 | |
| 19. | Kaden Leclair ('28) | London, ON | 262.50 | 262.50 | 78.25 | |
| 19. | Brock Campbell ('20) | Trent Lakes, ON | 262.50 | 262.50 | 78.00 | |
| 21. | Callum Birdsell ('28) | Dunnville, ON | 260.00 | 260.00 | 83.71 | |
| 22. | Landon Friesen ('28) | St Catharines, ON | 250.00 | 250.00 | 79.80 | |
| 22. | Liam Edmonds ('28) | Tangle Creek | Minesing, ON | 250.00 | 250.00 | 81.33 |
| 24. | Justin Chu ('28) | Meadowbrook G&CC | North York, ON | 217.50 | 217.50 | 76.00 |
| 24. | Tate Bristol ('28) | Toronto, ON | 217.50 | 217.50 | 76.00 | |
| 24. | Brennan Turner ('27) | Fenwick, ON | 217.50 | 217.50 | 75.00 | |
| 27. | Spencer Mitalas ('27) | London, ON | 212.50 | 212.50 | 79.67 | |
| 28. | Sam Thomson ('28) | Toronto, ON | 200.00 | 200.00 | 84.40 | |
| 29. | Jordan Jantzi ('28) | Rosseau, ON | 197.50 | 197.50 | 83.78 | |
| 30. | Mike Nevinger ('29) | Fort Erie, ON | 195.00 | 195.00 | 80.25 | |
| 31. | Zinan Zhai ('27) | Mississauga, ON | 187.50 | 187.50 | 76.00 | |
| 32. | Eddie Lindemann ('28) | Cambridge , ON | 180.00 | 180.00 | 78.00 | |
| 32. | Maximus Gamberg ('27) | Ancaster, ON | 180.00 | 180.00 | 78.00 | |
| 34. | Iain Vance ('28) | Oakville, ON | 175.00 | 175.00 | 82.25 | |
| 35. | Joshua Maher ('27) | Oakville, ON | 167.50 | 167.50 | 86.38 | |
| 36. | Oliver Watt ('29) | Brodhagen , ON | 165.00 | 165.00 | 84.77 | |
| 37. | Logan Levesque ('29) | Guelph, ON | 160.00 | 160.00 | 85.50 | |
| 38. | Federico Sanz ('28) | Oakville, ON | 150.00 | 150.00 | 78.67 | |
| 38. | Tyson Tojeira ('27) | Oakville, ON | 150.00 | 150.00 | 84.00 | |
| 40. | Cooper Eisen ('28) | North York, ON | 135.00 | 135.00 | 78.50 | |
| 41. | Charlie Smit ('28) | Barrie Golf and Country Club | Minesing, ON | 130.00 | 130.00 | 86.00 |
| 42. | James Krula ('00) | Mississauga, ON | 125.00 | 125.00 | 83.33 | |
| 42. | Daxton Verspeeten ('28) | Stratford , ON | 125.00 | 125.00 | 82.00 | |
| 42. | Joshua Passero ('29) | Kleinburg, ON | 125.00 | 125.00 | 84.00 | |
| 45. | Jaxton Nancekivell ('27) | Woodstock , ON | 120.00 | 120.00 | 84.60 | |
| 46. | Sam Morris ('28) | Hamilton, ON | 105.00 | 105.00 | 80.67 | |
| 47. | Ruhaan Prashar ('28) | Toronto, ON | 95.00 | 95.00 | 87.60 | |
| 48. | Owen Rethazy ('29) | Toronto, ON | 92.50 | 92.50 | 84.86 | |
| 49. | John Masson ('28) | Erin, ON | 85.00 | 85.00 | 87.00 | |
| 49. | Jack Flippance ('20) | Burlington, ON | 85.00 | 85.00 | 88.60 | |
| 51. | Kallen Grant ('28) | Ironwood Golf Course | Exeter, ON | 75.00 | 75.00 | 84.00 |
| 51. | Joshua Monson ('27) | Toronto, ON | 75.00 | 75.00 | 86.00 | |
| 51. | Carter Forsyth ('29) | Ramara, ON | 75.00 | 75.00 | 85.00 | |
| 51. | Clark Powley ('27) | London, ON | 75.00 | 75.00 | 85.33 | |
| 51. | Will Thomson ('29) | Waterloo, ON | 75.00 | 75.00 | 81.00 | |
| 51. | Carter Crane ('28) | Conestogo, ON | 75.00 | 75.00 | 90.77 | |
| 57. | Henry Lunardini ('29) | Toronto, ON | 55.00 | 55.00 | 87.00 | |
| 57. | Ashton Elliott ('29) | Ilderton, ON | 55.00 | 55.00 | 87.00 | |
| 57. | Arka Gabajouzian ('29) | Puslinch, ON | 55.00 | 55.00 | 87.00 | |
| 60. | Liam Thomas ('28) | Cobble Beach Golf Links | South Bruce Peninsula , ON | 45.00 | 45.00 | 86.00 |
| 60. | Luca Storino ('20) | Toronto, ON | 45.00 | 45.00 | 86.00 | |
| 60. | Arjin Sra ('27) | Oakville, ON | 45.00 | 45.00 | 90.00 | |
| 63. | William Tomaz ('28) | Oakville, ON | 50.00 | 40.00 | 93.06 | |
| 64. | Anderson Moss ('29) | Waterloo, ON | 30.00 | 30.00 | 90.22 | |
| 64. | Aidan Berry ('29) | Burlington , ON | 30.00 | 30.00 | 88.00 | |
| 66. | Udaivir Singh ('27) | Mississauga, ON | 20.00 | 20.00 | 91.00 | |
| 66. | Daniel Masewich ('00) | Puslinch, ON | 20.00 | 20.00 | 91.00 | |
| 66. | Scott Taylor ('28) | Toronto, ON | 20.00 | 20.00 | 89.00 | |
| 66. | Chase Hornibrook ('28) | Holstein , ON | 20.00 | 20.00 | 88.33 | |
| 66. | Kaeden van Schilt ('28) | Aurora, ON | 20.00 | 20.00 | 88.00 | |
| 66. | Gabriel Da Costa ('28) | Kitchener, ON | 20.00 | 20.00 | 86.67 | |
| 66. | Grayson Rector ('28) | Burlington, ON | 20.00 | 20.00 | 95.00 | |
| 73. | Alexander de Wet ('28) | Oakville, ON | 15.00 | 15.00 | 98.44 | |
| 73. | Harry McTait ('27) | Toronto, ON | 15.00 | 15.00 | 96.86 | |
| 75. | George Ji ('28) | Oakville, ON | 10.00 | 10.00 | 104.50 | |
| 75. | Coltin Hamor ('29) | Burlington, ON | 10.00 | 10.00 | 97.00 | |
| 75. | Lucas Wagland ('28) | Toronto, ON | 10.00 | 10.00 | 88.67 | |
| 75. | Jack Fitzgerald ('28) | Midhurst, ON | 10.00 | 10.00 | 121.00 | |
| 75. | Marshall Gamberg ('29) | Hamilton, ON | 10.00 | 10.00 | 88.00 | |
| 75. | Anthony Rotundo ('29) | Vaughan, ON | 10.00 | 10.00 | 93.33 | |
| 81. | Max Weiner ('29) | Toronto, ON | 5.00 | 5.00 | 106.00 | |
| 81. | Aiden Franchino ('28) | Mississauga , ON | 5.00 | 5.00 | 118.00 |
Junior Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Leo Savio ('27) | Welland, ON | 737.50 | 737.50 | 75.17 | |
| 2. | Tomas Bonilla Martinez ('27) | Aurora, ON | 712.50 | 712.50 | 76.33 | |
| 3. | Mason Hamilton ('26) | Plattsville, ON | 685.00 | 685.00 | 76.31 | |
| 4. | Peyton Voth ('27) | Tillsonburg, ON | 642.50 | 642.50 | 78.62 | |
| 5. | Jake Wojtowicz ('25) | Hidden Lake GC | Burlington, ON | 542.50 | 542.50 | 79.29 |
| 6. | Jack Hanna ('26) | Beamsville, ON | 500.00 | 500.00 | 74.67 | |
| 7. | Jacob Belair ('26) | Toronto, ON | 487.50 | 487.50 | 79.60 | |
| 8. | Matthew Saiolla ('26) | Oakville, ON | 442.50 | 442.50 | 79.60 | |
| 9. | Fraser Allen ('26) | Elmira , ON | 410.00 | 410.00 | 77.20 | |
| 10. | Lewis Krandel ('27) | Vaughan, ON | 405.00 | 405.00 | 80.60 | |
| 11. | Avery Jayne ('27) | Burlington, ON | 390.00 | 390.00 | 81.54 | |
| 11. | Noah Moniz ('27) | Guelph, ON | 390.00 | 390.00 | 81.33 | |
| 13. | Luke Readings ('25) | West Haven G&CC | London, ON | 382.50 | 382.50 | 75.43 |
| 14. | Jordan McDonald ('25) | Kincardine, ON | 347.50 | 337.50 | 84.59 | |
| 15. | Owen Herrington ('27) | Waterdown, ON | 327.50 | 327.50 | 77.60 | |
| 16. | Colt Miller ('28) | Newmarket, ON | 312.50 | 312.50 | 77.67 | |
| 17. | Rowan Reynard ('26) | Guelph, ON | 307.50 | 307.50 | 76.86 | |
| 18. | Edward Li ('27) | Markham, ON | 300.00 | 300.00 | 75.33 | |
| 18. | Nathan Wolfkamp ('26) | St Marys, ON | 300.00 | 300.00 | 73.50 | |
| 20. | Daman Grevers ('27) | Woodstock, ON | 385.00 | 275.00 | 83.57 | |
| 21. | Tyler Shum ('27) | Toronto, ON | 250.00 | 250.00 | 79.00 | |
| 21. | Alexander Fulop ('27) | Kitchener, ON | 250.00 | 250.00 | 78.80 | |
| 23. | Luke Newton ('27) | Clarksburg , ON | 240.00 | 240.00 | 90.46 | |
| 24. | Royce Lin ('27) | Guelph, ON | 237.50 | 237.50 | 78.33 | |
| 25. | Garrett Henderson ('26) | Oakville, ON | 215.00 | 215.00 | 83.00 | |
| 26. | Parker MacMillan ('27) | Carrying Place | Tottenham, ON | 210.00 | 210.00 | 76.67 |
| 27. | Kael Mosburger ('25) | Baden, ON | 200.00 | 200.00 | 84.67 | |
| 27. | Carter Banton ('26) | Whistle Bear Golf Club | Kitchener, ON | 200.00 | 200.00 | 78.67 |
| 29. | Bobby Hamilton ('26) | Oakville, ON | 195.00 | 195.00 | 80.50 | |
| 29. | Liam Singh ('27) | Caledonia , ON | 195.00 | 195.00 | 82.80 | |
| 31. | Ty Shouldice ('25) | Cobble Beach Golf Links | South Bruce Peninsula, ON | 187.50 | 187.50 | 77.33 |
| 32. | Ben Julie ('27) | Sawmill Golf Course | Fenwick, ON | 172.50 | 172.50 | 74.50 |
| 32. | Landon Kelly ('26) | Lindsay, ON | 172.50 | 172.50 | 74.50 | |
| 34. | Harrison Robson ('27) | Thornbury, ON | 160.00 | 160.00 | 84.43 | |
| 35. | Noah Sarno ('27) | Toronto, ON | 142.50 | 142.50 | 82.50 | |
| 36. | Cameron Andrigo ('26) | London, ON | 125.00 | 125.00 | 80.00 | |
| 36. | Tristan Cirella ('26) | Oakville, ON | 125.00 | 125.00 | 80.33 | |
| 36. | Dave Hanna ('26) | Beamsville, ON | 125.00 | 125.00 | 80.33 | |
| 36. | Grayson Clarke ('26) | Oakville, ON | 125.00 | 125.00 | 80.33 | |
| 36. | Brayden Cameron ('27) | Toronto, ON | 125.00 | 125.00 | 85.33 | |
| 41. | Andrew Burciul ('26) | Sawmill Golf Course | Thorold, ON | 105.00 | 105.00 | 77.00 |
| 42. | Braxton Fleguel ('26) | Dunnville, ON | 95.00 | 95.00 | 84.00 | |
| 42. | Ryan Kirkpatrick ('26) | Beamsville, ON | 95.00 | 95.00 | 84.50 | |
| 44. | Gavin Thomas ('26) | Cobble Beach Golf Links | South Bruce Peninsula , ON | 90.00 | 90.00 | 82.67 |
| 44. | Sullivan McDaniel ('26) | Grimsby , ON | 90.00 | 90.00 | 82.67 | |
| 46. | Sam MacIntyre ('26) | Guelph, ON | 85.00 | 85.00 | 84.50 | |
| 46. | Mason Muller ('24) | Guelph, ON | 85.00 | 85.00 | 86.50 | |
| 48. | Brodie Sixsmith ('26) | Burlington, ON | 75.00 | 75.00 | 85.50 | |
| 48. | Josh Ye ('26) | Markham, ON | 75.00 | 75.00 | 84.00 | |
| 48. | Eric Wen ('25) | Waterloo, ON | 75.00 | 75.00 | 78.00 | |
| 51. | Matthew Gray ('26) | Beamsville, ON | 65.00 | 65.00 | 79.50 | |
| 52. | Simon Otis ('27) | Toronto, ON | 55.00 | 55.00 | 88.00 | |
| 53. | Ryan Mehra ('26) | Scarborough, ON | 47.50 | 47.50 | 84.80 | |
| 54. | Ryan Boone ('27) | Whistle Bear Golf Club | Kitchener , ON | 45.00 | 45.00 | 80.50 |
| 54. | Aerone Agustin ('27) | Puslinch, ON | 45.00 | 45.00 | 96.00 | |
| 54. | Alexandre Clément ('27) | Peterborough , ON | 45.00 | 45.00 | 94.67 | |
| 54. | Isaac Miller ('27) | Stoney Creek, ON | 45.00 | 45.00 | 90.67 | |
| 58. | Quinn Xayavong ('27) | Kitchener, ON | 27.50 | 27.50 | 82.50 | |
| 59. | Jude Bartlett ('26) | Guelph, ON | 20.00 | 20.00 | 84.67 | |
| 59. | Jaxon Pozzobon ('27) | St. Catharines, ON | 20.00 | 20.00 | 86.00 | |
| 59. | Jack Jenkins ('26) | Belle River, ON | 20.00 | 20.00 | 85.00 | |
| 59. | Hudson Smith ('27) | Whitby , ON | 20.00 | 20.00 | 85.00 | |
| 63. | Devin Monsma ('27) | Thunder Bay, ON | 10.00 | 10.00 | 84.00 | |
| 63. | Cameron Strugar ('27) | Fort Erie, ON | 10.00 | 10.00 | 86.50 |
