
2025 Ontario MJT Order of Merit Standings
Presented by Popeye's Supplements
U15 Girls
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Mirela Boras ('30) | Burlington , ON | 1,220.00 | 1,025.00 | 82.38 | |
2. | Eliana Rabo ('29) | Maple, ON | 1,752.50 | 950.00 | 82.50 | |
3. | Isla Elbe ('29) | Oakville, ON | 1,280.00 | 942.50 | 85.23 | |
4. | Grace (HyunYi) Kim ('30) | Oakville, ON | 1,650.00 | 900.00 | 78.84 | |
5. | Sophia Noh ('31) | Richmond Hill, ON | 1,087.50 | 892.50 | 80.14 | |
6. | Audrina Lau ('30) | Toronto, ON | 1,217.50 | 835.00 | 82.71 | |
7. | Mona Zhao ('29) | Richmond Hill , ON | 825.00 | 825.00 | 78.89 | |
8. | Alicia Chen ('32) | North York, ON | 870.00 | 705.00 | 84.11 | |
9. | Minnah Lim ('30) | Toronto, ON | 920.00 | 627.50 | 86.82 | |
10. | Annie Wang ('31) | Newmarket, ON | 930.00 | 555.00 | 90.94 | |
11. | Aaliyah Patterson ('31) | Toronto, ON | 547.50 | 547.50 | 83.50 | |
12. | Sarah He ('29) | Guelph, ON | 1,200.00 | 540.00 | 92.67 | |
13. | Suri Gong ('31) | Richmond Hill, ON | 810.00 | 525.00 | 88.90 | |
13. | Miranda Zhang ('30) | Toronto, ON | 600.00 | 525.00 | 89.82 | |
15. | Karina Patel ('29) | Milton, ON | 480.00 | 480.00 | 90.67 | |
16. | Cadence Tanouye ('28) | Mississauga, ON | 435.00 | 435.00 | 81.29 | |
17. | Sarah Scott ('29) | Toronto, ON | 405.00 | 405.00 | 101.71 | |
17. | Angelina He ('00) | Toronto, ON | 405.00 | 405.00 | 83.75 | |
19. | Averi Foucher ('29) | Kenora , ON | 360.00 | 360.00 | 128.00 | |
20. | Mary Chen ('28) | Toronto, ON | 285.00 | 285.00 | 100.00 | |
21. | Selina Gao ('20) | Toronto, ON | 225.00 | 225.00 | 105.00 | |
22. | Avery McGuire ('30) | King City, ON | 210.00 | 210.00 | 83.50 | |
23. | Charlie Lucas ('29) | Toronto, ON | 165.00 | 165.00 | 97.00 | |
23. | Leah Diep ('29) | Toronto, ON | 165.00 | 165.00 | 85.50 | |
25. | Peiyu Ren ('33) | Toronto, ON | 135.00 | 135.00 | 103.67 | |
26. | Alexandra Tehranian ('29) | Toronto, ON | 120.00 | 120.00 | 97.50 | |
27. | Yebeen Lee ('29) | Oakville, ON | 105.00 | 105.00 | 91.50 | |
28. | Sophia Reid ('28) | Fonthill, ON | 0.00 | 0.00 | 96.00 |
15-19 Girls
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Rainah Bajwa ('26) | Pulpit | Oakville, ON | 1,872.50 | 942.50 | 84.55 |
2. | Gracie Vescan ('27) | Mississauga, ON | 1,080.00 | 885.00 | 79.93 | |
3. | Naomi Goh ('25) | Markham, ON | 862.50 | 862.50 | 81.86 | |
4. | Chloe Hassberger ('28) | Minesing, ON | 1,230.00 | 825.00 | 80.50 | |
4. | Lauren Perron ('27) | Richmond Hill, ON | 990.00 | 825.00 | 82.77 | |
6. | Abby Le-Nguyen ('28) | Toronto, ON | 1,077.50 | 770.00 | 87.64 | |
7. | Emma Hsiung ('28) | Markham, ON | 1,630.00 | 760.00 | 88.00 | |
8. | Sadie Westfall ('27) | Oshawa, ON | 735.00 | 735.00 | 81.38 | |
9. | Stella Babbitt ('27) | Burlington, ON | 725.00 | 725.00 | 88.00 | |
10. | Sophia Park ('26) | Mississauga, ON | 720.00 | 720.00 | 87.00 | |
11. | Georgia McGregor ('25) | Lindsay, ON | 855.00 | 705.00 | 84.21 | |
12. | Gloria Shen ('27) | Richmond Hill, ON | 660.00 | 660.00 | 83.75 | |
13. | Danica Suckert ('28) | Galt Country Club | Cambridge, ON | 977.50 | 587.50 | 89.33 |
14. | Shiqi Gong ('27) | Richmond Hill, ON | 735.00 | 585.00 | 86.91 | |
15. | Emily Haldenby ('26) | Hamilton, ON | 905.00 | 545.00 | 90.85 | |
16. | Alexis Card ('28) | Galt Country Club | Cambridge, ON | 500.00 | 500.00 | 71.40 |
17. | Qianyao Liu ('28) | Toronto, ON | 570.00 | 450.00 | 87.38 | |
18. | Milana Cunha ('28) | Tour performance | Woodbridge, ON | 735.00 | 435.00 | 92.83 |
19. | Ziqing (Judy) Lin ('26) | Markham, ON | 397.50 | 397.50 | 82.50 | |
20. | Minju Kim ('27) | Toronto, ON | 352.50 | 352.50 | 88.00 | |
21. | Maya Jaworski ('27) | Kitchener, ON | 330.00 | 330.00 | 98.67 | |
22. | Sierra Kowalyshyn ('27) | Sawmill | Stoney Creek, ON | 300.00 | 300.00 | 74.75 |
23. | Ru Xin(Angelina) Zheng ('27) | Richmond Hill, ON | 285.00 | 285.00 | 88.75 | |
24. | Stella Lim ('28) | Toronto, ON | 275.00 | 275.00 | 81.67 | |
25. | Ayda Matthews ('26) | Peterborough, ON | 225.00 | 225.00 | 79.00 | |
25. | Francesca Ampil ('26) | Brampton, ON | 225.00 | 225.00 | 80.50 | |
25. | Lara Sorguc ('26) | Atasehir Golf Club | Toronto, ON | 225.00 | 225.00 | 85.50 |
28. | Caitlin Pederson ('25) | Toronto, ON | 210.00 | 210.00 | 76.50 | |
29. | Madison Howell ('24) | Guelph, ON | 195.00 | 195.00 | 116.00 | |
30. | Paige Sefton ('26) | The Nest Golf Club | Barrie, ON | 180.00 | 180.00 | 90.00 |
31. | Ivy Zhao ('26) | Markham, ON | 165.00 | 165.00 | 90.50 | |
32. | Ajia Patel ('27) | Burlington, ON | 150.00 | 150.00 | 109.25 | |
33. | Christina Wu ('27) | North York, ON | 135.00 | 135.00 | 85.50 | |
33. | Charlotte Sparrow ('26) | Mississauga, ON | 135.00 | 135.00 | 89.00 | |
35. | Tiffany Chen ('20) | Markham, ON | 105.00 | 105.00 | 89.50 | |
36. | Jasmine Kelly ('24) | Georgetown, ON | 75.00 | 75.00 | 131.50 | |
37. | Ruitong(Evelyn) Liu ('20) | Oakville, ON | 0.00 | 0.00 | 80.80 | |
37. | Phoebe Li ('00) | Maple, ON | 0.00 | 0.00 | 87.50 | |
37. | Evelyn Li ('28) | Brampton golf club | Mississauga, ON | 0.00 | 0.00 | 81.50 |
Peewee Boys
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Jax Vescan ('31) | Mississauga, ON | 1,570.00 | 925.00 | 80.77 | |
2. | Derek Zhao ('20) | Maple, ON | 1,245.00 | 825.00 | 79.40 | |
2. | Adam DiBernardo ('31) | Scarboro Golf and Country Club | Scarborough , ON | 1,185.00 | 825.00 | 81.00 |
4. | Jaxon Mitchell ('20) | Burlington, ON | 630.00 | 630.00 | 89.14 | |
5. | Nathan He ('20) | Toronto, ON | 600.00 | 600.00 | 87.83 | |
6. | Jake Jenkins ('31) | Mississauga, ON | 570.00 | 570.00 | 91.83 | |
7. | Oscar Qin ('31) | Oakville, ON | 705.00 | 555.00 | 88.50 | |
8. | Braden Keating ('30) | Stratford , ON | 545.00 | 545.00 | 82.57 | |
9. | Miles Cousineau ('31) | Toronto, ON | 495.00 | 495.00 | 88.17 | |
10. | Dominic Laporte ('32) | South Woodslee, ON | 435.00 | 435.00 | 89.75 | |
11. | Maxwell Diep ('31) | Toronto, ON | 405.00 | 405.00 | 88.00 | |
12. | Joseph Zheng ('00) | Richmond Hill, ON | 330.00 | 330.00 | 98.25 | |
13. | Michael Li ('20) | Richmond Hill, ON | 225.00 | 225.00 | 79.00 | |
14. | Benjamin Yeo ('32) | Sudbury, ON | 165.00 | 165.00 | 120.50 | |
14. | Bayden Mitchell ('20) | Cambridge , ON | 165.00 | 165.00 | 92.25 |
Bantam Boys
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Landon Friesen ('28) | St Catharines, ON | 1,925.00 | 1,175.00 | 74.41 | |
2. | Max Sue ('30) | Markham, ON | 1,850.00 | 950.00 | 78.00 | |
3. | Grady Gouett ('27) | Meaford, ON | 1,437.50 | 875.00 | 77.87 | |
4. | Michael Jeffery ('28) | Whitby, ON | 860.00 | 860.00 | 74.13 | |
5. | Bentley McNamara ('30) | Woodstock, ON | 1,532.50 | 797.50 | 78.94 | |
6. | Cooper Eisen ('28) | North York, ON | 950.00 | 747.50 | 76.31 | |
7. | Ethan Tan ('28) | Oakville , ON | 717.50 | 717.50 | 77.40 | |
8. | Harry Leopold ('28) | Toronto, ON | 712.50 | 712.50 | 76.44 | |
9. | Hudson Lockwood ('28) | Oakville, ON | 840.00 | 690.00 | 79.38 | |
10. | Cristiano Gatto ('29) | Ancaster, ON | 907.50 | 630.00 | 81.62 | |
11. | Jack Vitiello ('29) | St. Catherines, ON | 960.00 | 622.50 | 78.69 | |
12. | Jason Li ('00) | Toronto, ON | 612.50 | 612.50 | 80.38 | |
13. | Kaige Zhu ('30) | Niagara On The Lake, ON | 600.00 | 600.00 | 73.25 | |
14. | Thomas Tsepelis ('29) | Whitby, ON | 720.00 | 570.00 | 79.80 | |
15. | Bennett Alexander ('30) | Mississauga, ON | 837.50 | 562.50 | 81.64 | |
16. | Wilson Zhou ('30) | Toronto, ON | 722.50 | 522.50 | 85.58 | |
17. | William Chen ('30) | Bayview G&CC | Toronto, ON | 500.00 | 500.00 | 73.00 |
17. | Jackson Pearsall ('20) | The Nest Friday Harbour | North York, ON | 500.00 | 500.00 | 78.80 |
19. | Oliver Watt ('29) | Brodhagen , ON | 495.00 | 495.00 | 84.38 | |
20. | Liam Ampil ('28) | Brampton, ON | 480.00 | 480.00 | 82.86 | |
21. | Arka Gabajouzian ('29) | Puslinch, ON | 532.50 | 457.50 | 86.00 | |
22. | Wes Zanier ('28) | Etobicoke, ON | 435.00 | 435.00 | 86.33 | |
23. | Chi-Shen Lin ('30) | Toronto, ON | 425.00 | 425.00 | 79.33 | |
24. | Will Thomson ('29) | Waterloo, ON | 397.50 | 397.50 | 88.63 | |
25. | Joey Li ('28) | Markham, ON | 567.50 | 372.50 | 85.92 | |
26. | Eli Perng ('00) | Cherry Hill | St Davids, ON | 367.50 | 367.50 | 80.14 |
27. | Daniel Bessonov ('29) | Innisfil, ON | 350.00 | 350.00 | 85.71 | |
28. | Braydon Carlton ('28) | Stouffville, ON | 337.50 | 337.50 | 83.00 | |
29. | Anthony Rotundo ('29) | Vaughan, ON | 390.00 | 315.00 | 95.11 | |
30. | James Krula ('00) | Mississauga, ON | 312.50 | 312.50 | 77.33 | |
31. | Antonio Fortuna ('28) | Kleinburg , ON | 302.50 | 302.50 | 83.40 | |
32. | Nathan Dai ('28) | Bayview G&CC | North York, ON | 300.00 | 300.00 | 80.25 |
32. | Weigang Jin ('29) | Toronto, ON | 300.00 | 300.00 | 74.50 | |
32. | Anderson Moss ('29) | Waterloo, ON | 300.00 | 300.00 | 91.00 | |
35. | Daniel Yongteng Wu ('30) | North York , ON | 292.50 | 292.50 | 87.00 | |
36. | Eli Corfield ('29) | St. Catharines, ON | 290.00 | 290.00 | 84.43 | |
37. | Daniel Masewich ('00) | Puslinch, ON | 435.00 | 285.00 | 96.40 | |
38. | Brooks Atwood ('29) | Sioux Lookout, ON | 275.00 | 275.00 | 84.33 | |
39. | Bob Hua ('20) | Toronto , ON | 420.00 | 270.00 | 91.82 | |
40. | Michael Domingues ('00) | Milton , ON | 255.00 | 255.00 | 108.67 | |
41. | Niam Rajput ('29) | Mississauga, ON | 250.00 | 250.00 | 103.00 | |
42. | Declan Mccallum-Preece ('28) | Windance | Whitby, ON | 225.00 | 225.00 | 86.25 |
42. | Dustin Zhao ('00) | Maple, ON | 225.00 | 225.00 | 80.25 | |
42. | Logan Empringham ('29) | Nobel, ON | 225.00 | 225.00 | 90.00 | |
45. | Spencer Parkhouse ('30) | Mississauga, ON | 195.00 | 195.00 | 92.60 | |
45. | Baoshi Wang ('00) | Mississauga, ON | 195.00 | 195.00 | 115.50 | |
47. | Hoffmann Tchong ('29) | Markham, ON | 180.00 | 180.00 | 80.50 | |
48. | Ben Fletcher ('29) | Toronto, ON | 165.00 | 165.00 | 88.00 | |
49. | James Pantalone ('30) | Toronto, ON | 150.00 | 150.00 | 97.25 | |
49. | Logan Leveille ('29) | Guelph , ON | 150.00 | 150.00 | 91.00 | |
49. | Dyson Ross ('28) | Toronto, ON | 150.00 | 150.00 | 98.00 | |
52. | Colt Miller ('28) | Newmarket, ON | 135.00 | 135.00 | 81.50 | |
53. | Owen Senese ('30) | London, ON | 127.50 | 127.50 | 90.00 | |
54. | Alexander Shapira ('29) | Toronto, ON | 120.00 | 120.00 | 86.00 | |
54. | Mark Luan ('30) | Toronto , ON | 120.00 | 120.00 | 85.00 | |
56. | Luke Brockie ('28) | Burlington, ON | 105.00 | 105.00 | 91.50 | |
57. | Yujoon Aiden Kwon ('30) | Richmond Hill, ON | 75.00 | 75.00 | 108.50 | |
57. | James Zhu ('29) | Oakville, ON | 75.00 | 75.00 | 97.67 | |
59. | Owen Rethazy ('29) | Toronto, ON | 0.00 | 0.00 | 95.00 | |
59. | Jackson Stevenson ('30) | London , ON | 0.00 | 0.00 | 87.00 |
Juvenile Boys
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Brennan Turner ('27) | Fenwick, ON | 1,175.00 | 950.00 | 75.21 | |
2. | Trent Clarke ('27) | Vineland , ON | 1,300.00 | 925.00 | 75.00 | |
3. | Nathan Wolfkamp ('26) | St Marys, ON | 1,075.00 | 805.00 | 75.88 | |
4. | Jett Metaxas ('27) | Stoney Creek, ON | 894.17 | 727.50 | 75.13 | |
5. | Callum McDonald ('28) | Mount Forest, ON | 722.50 | 722.50 | 75.27 | |
6. | David Kowalewski ('27) | The Nest at Friday Harbour | Barrie, ON | 717.50 | 717.50 | 71.63 |
7. | Max Roppel ('28) | Kincardine , ON | 1,067.50 | 670.00 | 78.61 | |
8. | Matthew Gray ('26) | Beamsville, ON | 1,312.50 | 645.00 | 77.52 | |
9. | Ben Julie ('27) | Sawmill Golf Course | Fenwick, ON | 922.50 | 637.50 | 75.14 |
10. | Parker MacMillan ('27) | Carrying Place | Tottenham, ON | 617.50 | 617.50 | 78.92 |
11. | Edward Li ('27) | Markham, ON | 600.00 | 600.00 | 76.67 | |
12. | John Yang ('27) | North York, ON | 847.50 | 592.50 | 77.77 | |
12. | Karuna Doulat ('28) | Brampton, ON | 820.00 | 592.50 | 80.28 | |
14. | Royce Lin ('27) | Guelph, ON | 710.00 | 585.00 | 76.62 | |
15. | Fraser Allen ('26) | Elmira , ON | 625.00 | 580.00 | 78.73 | |
15. | Jack Rigby ('27) | Kitchener , ON | 600.00 | 580.00 | 78.15 | |
17. | Owen Herrington ('27) | Waterdown, ON | 1,410.00 | 555.00 | 78.54 | |
18. | Daman Grevers ('27) | Woodstock, ON | 615.00 | 510.00 | 81.50 | |
19. | Brayden Card ('26) | Galt Golf and Country Club | Cambridge, ON | 500.00 | 500.00 | 74.60 |
20. | Avery Jayne ('27) | Burlington, ON | 480.00 | 480.00 | 79.14 | |
21. | Rainer Bulau ('26) | Aurora , ON | 468.33 | 468.33 | 76.43 | |
22. | Ben Schofield ('27) | Kitchener, ON | 540.00 | 465.00 | 78.92 | |
23. | Tyson Koyama-Asada ('26) | Whitby, ON | 685.83 | 427.50 | 79.69 | |
24. | Zach Lederer ('27) | Toronto, ON | 412.50 | 412.50 | 75.00 | |
25. | Maximus Gamberg ('27) | Ancaster, ON | 469.17 | 384.17 | 82.64 | |
26. | Liam Edmonds ('28) | Tangle Creek | Minesing, ON | 375.00 | 375.00 | 80.57 |
27. | Nathan Woodyatt ('26) | Orangeville, ON | 363.33 | 363.33 | 77.71 | |
28. | Max Li ('28) | Station Creek GC | Richmond Hill, ON | 362.50 | 362.50 | 72.67 |
29. | Oscar Lin ('28) | Markham, ON | 347.50 | 347.50 | 77.60 | |
30. | Cunyi (Peter) Zhang ('26) | Niagara On The Lake, ON | 330.00 | 330.00 | 78.50 | |
31. | Marcus D'Aguilar ('26) | Rebel Creek | Kitchener, ON | 325.00 | 325.00 | 77.80 |
32. | Braxton Fleguel ('26) | Dunnville, ON | 440.00 | 320.00 | 82.09 | |
33. | Lawson Heffernan ('26) | Norwood, ON | 315.00 | 315.00 | 78.00 | |
34. | Quentin Ryan ('27) | Georgetown, ON | 311.67 | 301.67 | 80.92 | |
35. | Hudson Kelahear ('28) | Etobicoke, ON | 300.00 | 300.00 | 76.50 | |
35. | Justin Chu ('28) | Meadowbrook G&CC | North York, ON | 300.00 | 300.00 | 72.50 |
37. | Tyler Shum ('27) | Toronto, ON | 435.00 | 285.00 | 82.39 | |
37. | Siddharth Kaja ('27) | Mississauga, ON | 285.00 | 285.00 | 82.50 | |
39. | Isaac Miller ('27) | Stoney Creek, ON | 373.33 | 270.00 | 84.31 | |
39. | Oliver Pitre ('27) | Kincardine, ON | 342.50 | 270.00 | 83.42 | |
39. | Ajay Para ('29) | Markham, ON | 270.00 | 270.00 | 81.67 | |
42. | Evan Ross ('28) | Toronto, ON | 265.00 | 265.00 | 85.50 | |
43. | Ryan Boone ('27) | Whistle Bear Golf Club | Kitchener , ON | 425.00 | 255.00 | 82.61 |
44. | Gabriel Da Costa ('28) | Kitchener, ON | 290.00 | 252.50 | 85.33 | |
45. | Landon Pickell ('27) | Courtice , ON | 250.00 | 250.00 | 83.33 | |
46. | Brayden Cameron ('27) | Toronto, ON | 300.00 | 235.00 | 84.45 | |
47. | Jalel Bieber ('27) | Toronto, ON | 248.33 | 228.33 | 85.50 | |
48. | Quinn Xayavong ('27) | Kitchener, ON | 227.50 | 227.50 | 81.00 | |
49. | Ryan Kirkpatrick ('26) | Beamsville, ON | 300.00 | 225.00 | 82.92 | |
49. | Luca Berardeau ('26) | Toronto, ON | 225.00 | 225.00 | 77.00 | |
51. | Antonio Mesiti ('28) | Kleinburg, ON | 215.00 | 215.00 | 82.57 | |
52. | Ethan Lange ('27) | Brantford , ON | 255.00 | 210.00 | 82.40 | |
53. | Grayson Carter ('26) | Newton, ON | 202.50 | 202.50 | 75.00 | |
54. | Brody Alexander ('26) | Shelburne, ON | 200.00 | 200.00 | 81.14 | |
55. | Austin Reid ('28) | TPC Toronto Osprey Valley | East Garafraxa, ON | 180.00 | 180.00 | 77.00 |
56. | Tyson Tojeira ('27) | Oakville, ON | 185.00 | 175.00 | 85.25 | |
57. | Joey Kuschei ('00) | Hidden Lake | Burlington, ON | 175.00 | 165.00 | 87.36 |
57. | Jason Bianco ('27) | Nobleton, ON | 165.00 | 165.00 | 79.50 | |
59. | Alexander Fulop ('27) | Kitchener, ON | 160.00 | 160.00 | 83.43 | |
60. | Heath Boyko ('27) | Chatham , ON | 150.00 | 150.00 | 82.00 | |
61. | Jude Bartlett ('26) | Guelph, ON | 140.00 | 140.00 | 83.57 | |
62. | Daxton Verspeeten ('28) | Stratford , ON | 140.00 | 130.00 | 86.50 | |
62. | Jaxon Pozzobon ('27) | St. Catharines, ON | 130.00 | 130.00 | 87.00 | |
64. | Noah Sarno ('27) | Toronto, ON | 120.00 | 120.00 | 82.33 | |
64. | Jaxon Easter ('27) | Kingsville Golf and Country Club | Windsor, ON | 120.00 | 120.00 | 81.00 |
66. | Lewis Krandel ('27) | Vaughan, ON | 135.00 | 110.00 | 85.93 | |
67. | Peyton Voth ('27) | Tillsonburg, ON | 102.50 | 102.50 | 84.75 | |
68. | Tate Bristol ('28) | Toronto, ON | 100.00 | 100.00 | 85.83 | |
68. | Ben Hutchison ('20) | Toronto, ON | 100.00 | 100.00 | 86.57 | |
68. | Drew Clark ('28) | Toronto, ON | 100.00 | 100.00 | 87.14 | |
71. | Ryan Ladouceur ('27) | Sarnia, ON | 95.00 | 95.00 | 87.50 | |
71. | Jack Thomson ('28) | Clarksburg , ON | 95.00 | 95.00 | 88.17 | |
71. | Vansh Chaudhary ('28) | North York, ON | 95.00 | 95.00 | 85.00 | |
74. | Cameron Andrigo ('26) | London, ON | 90.00 | 90.00 | 83.00 | |
74. | Jack Paiano ('27) | Dundas , ON | 90.00 | 90.00 | 83.50 | |
76. | Vince Belardi ('29) | Stoney Creek, ON | 118.33 | 88.33 | 86.77 | |
77. | Owen Duckett ('27) | Hamilton, ON | 85.00 | 85.00 | 89.38 | |
78. | Jack Myles ('27) | Whistle Bear Golf Club | Kitchener, ON | 80.00 | 75.00 | 90.44 |
78. | Caden Smith ('27) | Unionville, ON | 75.00 | 75.00 | 79.00 | |
78. | Henry St.Amand ('27) | Brantford , ON | 75.00 | 75.00 | 81.00 | |
78. | Daniel Vandyke ('26) | Etobicoke, ON | 75.00 | 75.00 | 83.50 | |
82. | Jack Dennis ('27) | Toronto, ON | 75.00 | 65.00 | 88.63 | |
82. | Robert Pellegrino ('20) | Mississauga, ON | 75.00 | 65.00 | 95.33 | |
82. | George Ji ('28) | Oakville, ON | 65.00 | 65.00 | 109.50 | |
82. | Federico Sanz ('28) | Oakville, ON | 65.00 | 65.00 | 84.00 | |
86. | Jackson O'Sullivan ('28) | Peterborough Golf & Country Club | Peterborough, ON | 55.00 | 55.00 | 86.33 |
86. | Alex Lefebvre ('26) | Oakville, ON | 55.00 | 55.00 | 87.75 | |
86. | Brayden Bosmans ('27) | Mississauga, ON | 55.00 | 55.00 | 84.75 | |
86. | Lucas Wagland ('28) | Toronto, ON | 55.00 | 55.00 | 96.25 | |
90. | Kodi Cormier ('27) | Angus, ON | 45.00 | 45.00 | 84.50 | |
91. | Callum Birdsell ('28) | Dunnville, ON | 40.00 | 40.00 | 87.67 | |
92. | Arjin Sra ('27) | Oakville, ON | 35.00 | 30.00 | 92.50 | |
92. | Kaden Leclair ('28) | London, ON | 30.00 | 30.00 | 86.50 | |
92. | Andrew Reid ('28) | Bradford, ON | 30.00 | 30.00 | 85.20 | |
95. | Dawson Dermatas ('27) | St.Catharines, ON | 25.00 | 25.00 | 90.13 | |
96. | Alexander de Wet ('28) | Oakville, ON | 20.00 | 20.00 | 123.00 | |
96. | Thomas Fitzsimmons ('27) | Toronto, ON | 20.00 | 20.00 | 103.50 | |
96. | Luke Newton ('27) | Clarksburg , ON | 20.00 | 20.00 | 88.25 | |
99. | Hudson Smith ('27) | Whitby , ON | 10.00 | 10.00 | 86.00 | |
99. | Joshua Monson ('27) | Toronto, ON | 10.00 | 10.00 | 87.00 | |
99. | Sullivan McDaniel ('26) | Grimsby , ON | 10.00 | 10.00 | 86.00 | |
99. | Carter Mitchell ('28) | Toronto, ON | 10.00 | 10.00 | 87.50 | |
103. | Porter Gayton ('27) | Etobicoke, ON | 7.50 | 7.50 | 89.50 | |
104. | Ding Jia ('20) | Toronto, ON | 5.00 | 5.00 | 105.50 | |
104. | Reece Rosa ('00) | Oshawa, ON | 5.00 | 5.00 | 106.00 | |
104. | Ricky Alexi Wu ('28) | North York , ON | 5.00 | 5.00 | 116.00 |
Junior Boys
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Kris Gopisetty ('26) | Mississauga Golf and Country Club | Mississauga , ON | 1,452.50 | 1,062.50 | 77.24 |
2. | Nate Ditto ('25) | St. Catharines Golf and Country Club | St. Catharines, ON | 1,300.00 | 925.00 | 76.00 |
3. | Ryan Morita ('26) | Rattlesnake | Mississauga, ON | 945.00 | 785.00 | 77.80 |
4. | Mason Hamilton ('26) | Plattsville, ON | 1,111.67 | 755.00 | 78.44 | |
4. | Kian Oelofse ('26) | Fonthill, ON | 755.00 | 755.00 | 74.80 | |
6. | Andrew Burciul ('26) | Sawmill Golf Course | Thorold, ON | 1,285.00 | 742.50 | 76.14 |
7. | Maxwell Harrison ('26) | Burlington, ON | 850.00 | 737.50 | 77.36 | |
8. | Rowan Reynard ('26) | Guelph, ON | 845.00 | 717.50 | 75.89 | |
9. | Haiden Green ('25) | Georgian Bay Golf Club | Thornbury, ON | 847.50 | 622.50 | 76.33 |
10. | Owen Marsella ('25) | Aurora, ON | 960.00 | 592.50 | 79.60 | |
11. | Garrett Henderson ('26) | Oakville, ON | 962.50 | 575.00 | 80.74 | |
11. | Jaiden Brown ('25) | Dalewood Golf Club | Newcastle, ON | 575.00 | 575.00 | 74.43 |
13. | Ed Friesen ('25) | Niagara On The Lake, ON | 1,167.50 | 570.00 | 79.00 | |
14. | Blake Furtney ('25) | Fonthill, ON | 565.00 | 565.00 | 77.90 | |
15. | Leo Savio ('26) | Welland, ON | 769.17 | 562.50 | 78.88 | |
16. | Kael Mosburger ('25) | Baden, ON | 665.00 | 545.00 | 80.31 | |
17. | Grayson Clarke ('26) | Oakville, ON | 660.00 | 532.50 | 77.64 | |
18. | Cam Zanier ('25) | Etobicoke, ON | 513.75 | 513.75 | 78.38 | |
19. | Tristan Zhang ('26) | Summit G&CC | Toronto, ON | 510.00 | 510.00 | 72.75 |
20. | Eric Wen ('25) | Waterloo, ON | 487.50 | 487.50 | 75.29 | |
21. | Nate Taylor ('26) | Guelph, ON | 603.75 | 483.75 | 80.42 | |
22. | Austin Brianka ('25) | Quarry Golf Club | Omemee , ON | 475.00 | 475.00 | 76.75 |
23. | Matthew Saiolla ('26) | Oakville, ON | 600.00 | 440.00 | 79.85 | |
24. | Josh Ye ('26) | Summit Golf & Country Club | Markham, ON | 427.50 | 427.50 | 76.50 |
25. | Will Burleigh ('24) | Sawmill | Grimsby, ON | 420.00 | 420.00 | 79.67 |
26. | Jameson Staab ('25) | Kitchener, ON | 390.00 | 390.00 | 77.50 | |
26. | Josh Lane ('25) | Bigwin Island Golf Club | Huntsville, ON | 390.00 | 390.00 | 75.75 |
28. | Luke Readings ('25) | West Haven G&CC | London, ON | 382.50 | 382.50 | 78.17 |
29. | Josh Watson ('25) | Peterborough, ON | 375.00 | 375.00 | 82.67 | |
30. | Luke Tataryn ('25) | Peterborough, ON | 412.50 | 367.50 | 80.00 | |
31. | Ethan Tran ('26) | East York, ON | 345.00 | 345.00 | 84.83 | |
32. | Beckett Mazereeuw ('26) | Oakville , ON | 342.50 | 342.50 | 80.89 | |
33. | Ryan Broderick ('26) | Shelburne G and CC | Dundalk, ON | 315.00 | 315.00 | 79.56 |
34. | Jake Wojtowicz ('25) | Hidden Lake GC | Burlington, ON | 375.00 | 300.00 | 80.20 |
34. | William Van Dyk ('26) | Oakville, ON | 355.00 | 300.00 | 85.00 | |
36. | Josh Ferren ('25) | Mississauga, ON | 295.00 | 295.00 | 79.38 | |
37. | Ryan Mehra ('26) | Scarborough, ON | 357.50 | 292.50 | 84.45 | |
38. | Tianwei Jiang ('26) | Lookout Point Country Club | Niagara-On-The- Lake, ON | 285.00 | 285.00 | 80.67 |
39. | Elliott Christopher ('25) | St.Catharines, ON | 277.50 | 277.50 | 82.50 | |
40. | Blake Dueck ('25) | Elmira, ON | 265.00 | 245.00 | 82.50 | |
41. | Carter Banton ('26) | Whistle Bear Golf Club | Kitchener, ON | 251.67 | 241.67 | 80.33 |
42. | Adrian Arruda ('25) | Oakville, ON | 270.00 | 225.00 | 80.82 | |
42. | Sebastien Reyes ('20) | Toronto, ON | 225.00 | 225.00 | 83.43 | |
42. | Mikah Fryer-Wilson ('26) | Whitby, ON | 225.00 | 225.00 | 79.00 | |
42. | Landon Kelly ('26) | Lindsay, ON | 225.00 | 225.00 | 75.20 | |
46. | Evan Morris ('24) | Carlisle Golf and Country Club | Millgrove, ON | 202.50 | 202.50 | 75.00 |
47. | Lucas Gatten ('25) | Toronto, ON | 195.00 | 195.00 | 91.75 | |
47. | Alexander Battaglia ('26) | St Thomas, ON | 195.00 | 195.00 | 82.13 | |
