LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

2026 Ontario MJT Order of Merit Standings

Presented by Popeye's Supplements

U15 Girls

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Sophia Noh ('31) Richmond Hill, ON 2,322.50 1,175.00 76.05
2. Audrina Lau ('30) Toronto, ON 1,010.00 1,010.00 81.27
3. Jingyan Meng ('00) Markham, ON 2,195.00 950.00 82.84
3. Miranda Zhang ('30) Toronto, ON 1,565.00 950.00 77.29
5. Alicia Chen ('32) North York, ON 925.00 925.00 76.30
6. Lanai Park ('33) Oakville , ON 1,312.50 900.00 78.38
7. Annie Wang ('31) Newmarket, ON 1,265.00 875.00 80.36
7. Gweneth Arumainayagam ('29) Oakville, ON 1,062.50 875.00 78.25
9. Olivia Lin ('32) Markham, ON 950.00 785.00 79.55
10. Sarah He ('29) Guelph, ON 1,355.00 780.00 90.71
11. Amy Gao ('31) Toronto , ON 805.00 685.00 81.56
12. Charlie Lucas ('29) Toronto, ON 650.00 650.00 87.22
13. Islay Oh ('33) Toronto, ON 892.50 592.50 85.00
14. Sophia Chen ('20) Markham, ON 550.00 550.00 83.00
15. Demilynn Bui ('30) King City, ON 545.00 545.00 78.20
16. Angela Qi ('32) Richmond Hill, ON 530.00 530.00 90.13
17. Gemma Pickett ('29) Campbellville, ON 660.00 525.00 89.88
18. Angelina Chang ('32) Aurora, ON 500.00 500.00 75.33
18. Cocomi Wang ('31) Toronto, ON 500.00 500.00 74.00
20. Caitlin Hung ('29) Toronto, ON 765.00 495.00 96.60
21. Rhea Hsu ('20) Toronto, ON 465.00 465.00 83.67
22. Evelyn He ('33) Toronto, ON 450.00 450.00 80.38
23. Ira Khatri ('31) St Catharines, ON 360.00 360.00 91.50
24. Mirela Boras ('30) Burlington , ON 300.00 300.00 76.00
24. Angelina He ('00) Toronto, ON 300.00 300.00 81.00
26. Brinley Lau ('32) Toronto, ON 225.00 225.00 81.00
26. Amelia Huang ('20) Markham, ON 225.00 225.00 96.33
28. Peiyu Ren ('33) Toronto, ON 165.00 165.00 92.50
28. Charlotte Black ('32) Whistle Bear Golf Club Paris, ON 165.00 165.00 92.50
28. Viviana Li ('32) Toronto, ON 165.00 165.00 88.00
31. Chloe (Guo) Li ('31) Toronto, ON 105.00 105.00 87.50
32. Bella Wen ('30) North York, ON 0.00 0.00 82.00

15-19 Girls

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Chloe Hassberger ('28) Minesing, ON 2,285.00 1,175.00 76.41
1. Melina Turk ('28) New Tecumseth, ON 1,550.00 1,175.00 82.63
3. Lauren Perron ('27) Richmond Hill, ON 1,437.50 1,017.50 77.71
4. Karina Patel ('29) Milton, ON 1,170.00 975.00 78.58
5. Isla Elbe ('29) Oakville, ON 1,160.00 950.00 82.38
6. Milana Cunha ('28) Woodbridge, ON 1,287.50 875.00 81.00
7. Sahkhi Kaur Braich ('28) Milton, ON 1,605.00 825.00 87.75
8. Danica Suckert ('28) Galt Country Club Cambridge, ON 900.00 765.00 86.90
9. Olivia Couch ('26) Port Elgin, ON 1,487.50 722.50 91.65
10. Emma Hsiung ('28) Markham, ON 1,087.50 705.00 84.83
11. Stella Babbitt ('27) Burlington, ON 685.00 685.00 85.14
12. Sophia Park ('26) Mississauga, ON 815.00 650.00 87.00
12. Gloria Shen ('27) Richmond Hill, ON 650.00 650.00 84.57
14. Sarah Scott ('29) Etobicoke, ON 625.00 625.00 93.86
15. Sienna Bradstock ('28) Oakville, ON 600.00 600.00 81.50
15. Holly Hamiuka ('27) Mississauga, ON 600.00 600.00 87.14
17. Maya Jaworski ('27) Kitchener, ON 550.00 550.00 93.75
18. Shayla Pickett ('28) Campbellville, ON 652.50 532.50 89.50
19. Sadie Westfall ('27) Oshawa, ON 525.00 525.00 76.83
20. Regan Andrusyk ('28) Hamilton, ON 500.00 500.00 75.17
21. Defne Koc ('27) Toronto, ON 575.00 470.00 96.44
22. Avery McGuire ('30) King City, ON 450.00 450.00 80.75
23. Gracie Vescan ('27) Mississauga, ON 300.00 300.00 77.20
24. Cindya (Minju) Kim ('27) Toronto, ON 250.00 250.00 92.33
25. Eliana Rabo ('29) Maple, ON 225.00 225.00 76.50
26. Leah Diep ('29) Toronto, ON 187.50 187.50 80.00
27. Rainah Bajwa ('26) Pulpit Oakville, ON 180.00 180.00 81.00
28. Ziying Wang ('27) Mississauga, ON 150.00 150.00 116.00
28. Ellia Lobraico ('28) London, ON 150.00 150.00 92.00
30. Faith Nylund ('28) Kitchener, ON 120.00 120.00 117.50
31. Ajia Patel ('27) Burlington, ON 75.00 75.00 96.50

Peewee Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Jaxon Mitchell ('32) Burlington, ON 1,760.00 950.00 81.69
1. Bosco Yang ('31) Aurora, ON 1,760.00 950.00 94.14
3. Atlas Chou ('32) North York, ON 875.00 875.00 85.83
4. Bayden Mitchell ('20) Cambridge , ON 982.50 795.00 88.88
5. William Smith ('32) Pine Valley Port Dover, ON 1,530.00 750.00 91.38
6. Nolan Rhee ('27) London, ON 855.00 630.00 95.00
7. Parker Harrison ('32) Burlington, ON 600.00 600.00 91.50
8. Bowen Li ('32) Toronto, ON 545.00 545.00 87.00
9. Seth Whitaker ('31) Minesing, ON 535.00 535.00 86.80
10. Jacob Ding ('20) Oakville, ON 510.00 510.00 80.00
11. Bryce Wang ('20) Markham, ON 500.00 500.00 80.67
11. Ridley Rainsberry ('32) Toronto, ON 500.00 500.00 84.60
11. Nathan Khera ('32) Oakville, ON 500.00 500.00 71.33
14. Christian Chan ('20) London, ON 405.00 405.00 90.75
15. Krishan Ghelani ('31) Kleinburg, ON 367.50 367.50 97.25
16. Lewis Jiang ('32) Richmond Hill, ON 300.00 300.00 76.00
17. Ryan Shang ('32) Newmarket , ON 225.00 225.00 84.00
18. Marcus Wang ('32) Whitby, ON 210.00 210.00 90.00
19. Benjamin Yeo ('32) Sudbury, ON 165.00 165.00 109.50

Bantam Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Max Sue ('30) Markham, ON 1,675.00 1,175.00 76.24
2. William Chen ('30) Bayview G&CC Toronto, ON 1,310.00 1,100.00 73.00
3. Bentley McNamara ('30) Woodstock, ON 1,922.50 1,037.50 77.64
4. Niklas Zierik ('35) Collingwood , ON 1,202.50 962.50 78.90
5. Hudson Lockwood ('30) Oakville Golf Club Oakville, ON 2,015.00 950.00 76.49
6. Caleb Kennedy ('31) Dundee Kitchener, ON 800.00 800.00 75.60
7. Mason Campbell ('20) Trent Lakes, ON 910.00 797.50 78.73
8. Jackson Stevenson ('30) London , ON 1,190.00 785.00 80.45
9. Owen Senese ('30) London, ON 760.00 760.00 77.40
10. Theo Wittemund ('31) Mississauga, ON 892.50 757.50 76.50
10. Ivan Xue ('31) Toronto, ON 757.50 757.50 76.43
12. Eric Kim ('31) Toronto, ON 1,005.00 742.50 77.60
13. Eli Perng ('30) Cherry Hill St Davids, ON 1,085.00 717.50 77.73
14. Kingston MacPherson ('00) Batteaux Creek Aurora, ON 865.00 692.50 78.56
15. Jax Vescan ('31) Mississauga, ON 1,102.50 682.50 80.28
16. Grayson Lanthier ('30) Georgetown, ON 805.00 640.00 79.73
17. Michael Li ('20) Richmond Hill, ON 577.50 577.50 78.89
18. Adam DiBernardo ('31) Scarboro Golf and Country Club Scarborough , ON 537.50 537.50 80.00
19. Trent Silvester ('30) Maple, ON 535.00 535.00 74.60
20. Derek Zhao ('20) Maple, ON 1,072.50 532.50 80.54
21. Chase Huynh ('30) London, ON 755.00 530.00 86.57
22. Silas Li ('32) Richmond Hill, ON 522.50 522.50 80.67
23. Jackson Pearsall ('28) The Nest Friday Harbour North York, ON 500.00 500.00 74.67
24. Quinton Truong ('30) Kitchener, ON 460.00 460.00 84.71
25. Braden Keating ('30) Stratford , ON 495.00 420.00 87.16
26. Jay Shukla ('29) Mississauga, ON 415.00 415.00 81.60
27. Matteo Muzzin ('30) Kingsville, ON 400.00 400.00 82.17
28. Brody Schaap ('29) Elmira, ON 380.00 380.00 82.00
29. Nathan He ('20) Toronto, ON 375.00 375.00 78.00
30. Elvis Ding ('20) Richmond Hill, ON 445.00 370.00 84.29
31. Bennett Alexander ('30) Mississauga, ON 362.50 362.50 82.80
32. Sevah Sidhu ('30) Oakville, ON 470.00 360.00 87.44
32. Patrik Geary ('30) Oakville, ON 360.00 360.00 82.20
34. Hoffmann Tchong ('29) Markham, ON 350.00 350.00 74.33
35. Darren Zheng ('30) Maple, ON 340.00 340.00 83.80
36. Orion Nastou ('29) Aurora, ON 485.00 335.00 94.24
37. Yuhao Shen ('30) Richmond Hill, ON 325.00 325.00 85.29
37. Callum Ridley ('20) Burlingotn, ON 325.00 325.00 87.38
39. Miles Cousineau ('31) Toronto, ON 470.00 320.00 86.92
40. Alexander Shapira ('29) Toronto, ON 315.00 315.00 80.00
41. Jason Li ('30) Toronto, ON 275.00 275.00 78.40
42. Jake McLlwain ('30) Egmondville, ON 262.50 262.50 88.67
43. Zachary Lagerweij ('30) Alliston, ON 260.00 260.00 106.10
44. Charlie Grant ('30) Burlington, ON 245.00 245.00 91.00
45. Logan Leveille ('29) Guelph , ON 240.00 240.00 80.50
46. Maxwell Diep ('31) Toronto, ON 230.00 230.00 83.00
47. William Cellucci ('31) Toronto, ON 270.00 225.00 87.00
47. Xuanyu Nan ('30) Richmond Hill, ON 225.00 225.00 73.50
47. Zixi Wang ('30) Toronto, ON 225.00 225.00 69.75
50. Grayson Stramaglia ('30) Keswick, ON 217.50 217.50 79.00
51. Spencer Parkhouse ('30) Mississauga, ON 215.00 215.00 93.43
52. Nolan MacIver ('30) Mono, ON 200.00 200.00 89.40
53. Lucas Bilkas ('30) Kitchener , ON 180.00 180.00 89.50
54. Baoshi Wang ('00) Mississauga, ON 165.00 165.00 111.14
55. Bob Hua ('20) Toronto , ON 150.00 150.00 85.25
55. Joshua Greensmith ('31) Whitby, ON 150.00 150.00 84.67
57. Anthony Cellucci ('31) Toronto, ON 180.00 135.00 94.89
57. Enzo Prieto ('32) Toronto, ON 135.00 135.00 78.00
57. Carter Portmann ('31) Toronto, ON 135.00 135.00 96.00
60. Ben Fralick ('30) Toronto, ON 120.00 120.00 97.00
60. James Pantalone ('30) Toronto, ON 120.00 120.00 86.50
60. Noah Ahn ('20) Waterloo, ON 120.00 120.00 93.67
63. Carter Wilkins ('31) Mildmay, ON 90.00 90.00 96.50
64. Oscar Qin ('31) Oakville, ON 75.00 75.00 90.50
64. Sam Boutros ('32) Uxbridge, ON 75.00 75.00 104.00
64. Liam Tan ('00) Mississauga, ON 75.00 75.00 91.00
67. Harper Morgan ('29) Burlington, ON 65.00 65.00 91.00
68. Hendrik Mcdougall ('30) Ainsdale golf coursw Kincardine , ON 45.00 45.00 98.00
68. Tongshuo Zhang ('31) Richmond Hill, ON 45.00 45.00 89.00
68. Jacob Liu ('30) North York, ON 45.00 45.00 90.00
68. Noah Popek ('30) Georgetown , ON 45.00 45.00 88.50

Juvenile Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Antonio Mesiti ('28) Kleinburg, ON 1,752.50 1,050.00 76.19
2. Gavin Marsella ('30) Aurora, ON 1,692.50 1,025.00 76.92
3. Max Roppel ('28) Kincardine , ON 1,395.00 1,012.50 75.77
4. Callum McDonald ('28) Mount Forest, ON 925.00 925.00 76.36
5. Karuna Doulat ('28) Brampton, ON 1,067.50 902.50 75.77
6. Troy Silvester ('28) Maple, ON 1,535.00 900.00 76.70
7. Brock Campbell ('20) Trent Lakes, ON 1,087.50 862.50 74.27
8. Noah MacDonald ('28) Quinte West, ON 1,377.50 800.00 78.46
9. Chi-Shen Lin ('30) Toronto, ON 842.50 767.50 75.10
10. Ben Schofield ('27) Kitchener, ON 762.50 762.50 75.68
11. Michael Jeffery ('28) Whitby, ON 955.00 760.00 74.73
12. Kaden LeClair ('28) London, ON 935.00 747.50 77.86
13. Owen Duckett ('27) Hamilton, ON 705.00 705.00 77.90
14. Jack Thomson ('28) Clarksburg , ON 650.00 650.00 78.71
15. Tate Bristol ('28) Toronto, ON 577.50 577.50 77.45
16. Oscar Lin ('28) Markham, ON 575.00 575.00 78.63
17. Iain Vance ('28) Oakville, ON 655.00 570.00 79.58
18. Callum Birdsell ('28) Dunnville, ON 840.00 550.00 81.15
18. Landon Friesen ('28) St Catharines, ON 550.00 550.00 76.00
20. Eddie Lindemann ('28) Cambridge , ON 757.50 540.00 77.65
21. Zach Lederer ('27) Toronto, ON 532.50 532.50 75.80
22. Liam Edmonds ('28) Tangle Creek Minesing, ON 525.00 525.00 77.83
23. Grady Gouett ('28) Meaford, ON 607.50 507.50 81.47
24. Maximus Gamberg ('27) Ancaster, ON 502.50 502.50 77.45
25. Colton Dee ('28) Kingston, ON 500.00 500.00 75.33
26. Charlie Smit ('28) Barrie Golf and Country Club Minesing, ON 820.00 490.00 81.02
27. Federico Sanz ('28) Oakville, ON 480.00 480.00 78.55
28. Thomas Tsepelis ('28) Whitby, ON 850.00 465.00 82.51
29. Jordan Jantzi ('28) Rosseau, ON 667.50 462.50 81.58
30. Spencer Mitalas ('27) London, ON 542.50 452.50 84.64
31. Clark Powley ('27) London, ON 450.00 450.00 79.82
32. Wes Zanier ('28) Etobicoke, ON 510.00 425.00 79.38
32. Evan Ross ('28) Toronto, ON 500.00 425.00 81.29
34. Jaxton Nancekivell ('27) Woodstock , ON 455.00 410.00 81.60
35. Sam Morris ('28) Hamilton, ON 585.00 405.00 81.05
35. Daxton Verspeeten ('28) Stratford , ON 405.00 405.00 79.25
37. Joey Li ('28) Markham, ON 537.50 392.50 81.84
38. Oliver Watt ('29) Brodhagen , ON 452.50 362.50 81.48
38. Brayden Nieminen ('27) Ajax, ON 362.50 362.50 78.20
40. Sam Thomson ('28) Toronto, ON 400.00 325.00 81.50
41. Jack Vitiello ('29) St. Catherines, ON 425.00 320.00 82.76
41. Mike Nevinger ('29) Fort Erie, ON 320.00 320.00 79.57
43. Owen Rethazy ('29) Toronto, ON 410.00 317.50 83.25
44. Vince Belardi ('29) Stoney Creek, ON 370.00 305.00 83.90
45. Brooks Atwood ('29) Sioux Lookout, ON 300.00 300.00 78.00
45. Weigang Jin ('29) Toronto, ON 300.00 300.00 70.50
45. Harry Leopold ('28) Toronto, ON 300.00 300.00 77.11
48. Lucas Wagland ('28) Toronto, ON 305.00 295.00 84.13
49. Joshua Maher ('27) Oakville, ON 422.50 285.00 84.14
50. Will Thomson ('29) Waterloo, ON 307.50 262.50 82.88
51. Cooper Eisen ('28) North York, ON 260.00 260.00 76.63
51. Joshua Passero ('29) Kleinburg, ON 260.00 260.00 82.50
53. Kallen Grant ('28) Ironwood Golf Course Exeter, ON 270.00 225.00 83.76
53. Logan Levesque ('29) Guelph, ON 235.00 225.00 83.75
53. Joshua Monson ('27) Toronto, ON 225.00 225.00 84.33
56. Justin Chu ('28) Meadowbrook G&CC North York, ON 217.50 217.50 76.00
56. Brennan Turner ('27) Fenwick, ON 217.50 217.50 75.00
58. Arka Gabajouzian ('29) Puslinch, ON 225.00 205.00 83.80
59. Evan Collins ('27) Ancaster, ON 240.00 195.00 86.38
59. Jack Flippance ('20) Burlington, ON 205.00 195.00 88.38
61. Zinan Zhai ('27) Mississauga, ON 187.50 187.50 76.00
62. John Masson ('28) Erin, ON 235.00 175.00 86.56
63. Aidan Berry ('29) Burlington , ON 175.00 165.00 85.88
64. Carter Forsyth ('29) Ramara, ON 150.00 150.00 83.80
64. Tyson Tojeira ('27) Oakville, ON 150.00 150.00 84.00
66. Coltin Hamor ('29) Burlington, ON 155.00 145.00 91.63
67. Kodi Cormier ('27) Angus, ON 142.50 142.50 77.50
68. Heath Boyko ('27) Chatham , ON 135.00 135.00 77.00
69. Henry Lunardini ('29) Toronto, ON 130.00 130.00 84.00
70. James Krula ('00) Mississauga, ON 125.00 125.00 83.33
70. Gabriel Da Costa ('28) Kitchener, ON 125.00 125.00 84.63
72. Grayson Rector ('28) Burlington, ON 130.00 110.00 93.25
73. Ruhaan Prashar ('28) Toronto, ON 105.00 105.00 88.86
74. Ashton Elliott ('29) Ilderton, ON 100.00 100.00 87.25
74. Krishan Patel ('28) Toronto, ON 100.00 100.00 87.80
76. Liam King ('29) Burlington , ON 90.00 90.00 86.00
77. Marshall Gamberg ('29) Hamilton, ON 85.00 85.00 88.29
77. Brayden Cohen ('28) North York, ON 85.00 85.00 86.50
79. Carter Crane ('28) Conestogo, ON 75.00 75.00 90.77
80. George Ji ('28) Oakville, ON 75.00 65.00 108.00
80. Arjin Sra ('27) Oakville, ON 75.00 65.00 93.86
80. Max Weiner ('29) Toronto, ON 70.00 65.00 97.33
80. Harry McTait ('27) Toronto, ON 70.00 65.00 98.21
84. Niam Rajput ('29) Mississauga, ON 55.00 55.00 93.75
85. Liam Thomas ('28) Cobble Beach Golf Links South Bruce Peninsula , ON 45.00 45.00 86.00
85. Max Straus ('28) St Agatha, ON 45.00 45.00 88.00
85. Luca Storino ('20) Toronto, ON 45.00 45.00 86.00
85. Elijah L’Etoile ('29) Grimsby, ON 45.00 45.00 90.75
85. Peter Laurie ('29) Toronto , ON 45.00 45.00 89.00
90. William Tomaz ('28) Oakville, ON 50.00 40.00 93.06
90. Chase Hornibrook ('28) Holstein , ON 40.00 40.00 85.50
92. Aiden Franchino ('28) Mississauga , ON 35.00 30.00 104.46
92. Daniel Masewich ('00) Puslinch, ON 30.00 30.00 89.63
92. Anderson Moss ('29) Waterloo, ON 30.00 30.00 90.22
95. Alexander de Wet ('28) Oakville, ON 25.00 25.00 101.23
96. Jeremy Hulbert ('29) Toronto, ON 20.00 20.00 90.67
96. Udaivir Singh ('27) Mississauga, ON 20.00 20.00 91.00
96. Dillon Mayberry ('29) Mississauga, ON 20.00 20.00 97.00
96. Lucas Miller ('20) Cambridge , ON 20.00 20.00 93.00
96. Scott Taylor ('28) Toronto, ON 20.00 20.00 89.00
96. Anthony Rotundo ('29) Vaughan, ON 20.00 20.00 95.71
96. Kaeden van Schilt ('28) Aurora, ON 20.00 20.00 88.00
96. Ethan Green ('28) Maple, ON 20.00 20.00 84.67
104. Aiden Eby ('29) Moffat, ON 15.00 15.00 106.25
105. Jack Fitzgerald ('28) Midhurst, ON 10.00 10.00 121.00
105. Reid Moore ('28) Toronto, ON 10.00 10.00 98.00
105. Parker Zorbas ('29) Toronto, ON 10.00 10.00 92.60
105. Keagan Yung ('29) Oakville, ON 10.00 10.00 88.50
105. Carter Mitchell ('28) Toronto, ON 10.00 10.00 95.00
110. Ricky Alexi Wu ('28) North York , ON 0.00 0.00 98.00
110. Thomas Beyers ('29) Old Toronto, ON 0.00 0.00 85.00

Junior Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Tomas Bonilla Martinez ('27) Aurora, ON 1,212.50 1,212.50 74.33
2. Leo Savio ('27) Welland, ON 1,375.00 1,112.50 74.40
3. Mason Hamilton ('26) Plattsville, ON 1,310.00 1,027.50 75.42
4. Jack Hanna ('26) Beamsville, ON 925.00 925.00 75.27
5. Eric Wen ('25) Waterloo, ON 1,112.50 912.50 73.83
6. Tyler Shum ('27) Toronto, ON 1,335.00 875.00 75.36
7. Edward Li ('27) Markham, ON 830.00 830.00 74.00
8. Royce Lin ('27) Guelph, ON 800.00 800.00 74.75
9. Matthew Saiolla ('26) Oakville, ON 742.50 742.50 77.25
10. Owen Herrington ('27) Waterdown, ON 865.00 740.00 75.86
11. Peyton Voth ('27) Tillsonburg, ON 920.00 665.00 80.48
11. Jake Wojtowicz ('25) Hidden Lake GC Burlington, ON 750.00 665.00 78.23
13. Parker MacMillan ('27) Carrying Place Tottenham, ON 618.33 618.33 75.20
14. Lewis Krandel ('27) Vaughan, ON 585.00 585.00 80.00
15. Luke Readings ('25) West Haven G&CC London, ON 570.00 570.00 76.18
16. Tristan Cirella ('26) Oakville, ON 550.00 550.00 75.67
16. Matthew Gray ('26) Beamsville, ON 550.00 550.00 76.50
18. Noah Moniz ('27) Guelph, ON 722.50 532.50 81.11
18. Jacob Belair ('26) Toronto, ON 532.50 532.50 80.29
20. Fraser Allen ('26) Elmira , ON 560.00 485.00 77.09
21. Colt Miller ('28) Newmarket, ON 480.00 480.00 80.14
22. Garrett Henderson ('26) Oakville, ON 707.50 477.50 83.11
22. Cameron Andrigo ('26) London, ON 597.50 477.50 80.56
24. Landon Kelly ('26) Lindsay, ON 472.50 472.50 73.71
25. Grayson Clarke ('26) Oakville, ON 470.00 470.00 79.67
26. Brodie Sixsmith ('26) Burlington, ON 540.00 465.00 78.33
26. Liam Singh ('27) Caledonia , ON 540.00 465.00 83.67
28. Rainer Bulau ('26) Aurora , ON 462.50 462.50 73.80
29. Daman Grevers ('27) Woodstock, ON 795.00 460.00 80.62
30. Alexander Fulop ('27) Kitchener, ON 452.50 452.50 78.89
31. Callum Dailey ('27) Brantford, ON 427.50 427.50 80.50
32. Bobby Hamilton ('26) Oakville, ON 420.00 420.00 80.67
33. Carson Aguiar ('27) Ayr, ON 497.50 412.50 87.30
34. Brayden Cameron ('27) Toronto, ON 470.00 395.00 83.22
35. Alexandre Clément ('27) Peterborough , ON 435.00 390.00 94.00
35. Avery Jayne ('27) Burlington, ON 410.00 390.00 82.57
37. Noah Sarno ('27) Toronto, ON 480.83 375.83 79.33
38. Brian Curley ('27) Etobicoke, ON 435.00 360.00 83.43
39. Jordan McDonald ('25) Kincardine, ON 447.50 352.50 82.43
40. Michael Locky ('28) London, ON 345.00 345.00 83.17
41. Sam MacIntyre ('26) Guelph, ON 475.00 315.00 82.89
42. Rowan Reynard ('26) Guelph, ON 307.50 307.50 76.86
42. Ty Shouldice ('25) Cobble Beach Golf Links South Bruce Peninsula, ON 307.50 307.50 77.20
44. Braxton Fleguel ('26) Dunnville, ON 330.00 300.00 82.30
44. Lawson Heffernan ('26) Norwood, ON 300.00 300.00 73.33
44. Nathan Wolfkamp ('26) St Marys, ON 300.00 300.00 73.50
44. Ethan Lange ('27) Brantford , ON 300.00 300.00 77.00
44. Ryan Boone ('27) Whistle Bear Golf Club Kitchener , ON 300.00 300.00 80.17
49. Ryan Kirkpatrick ('26) Beamsville, ON 345.00 290.00 81.90
50. Nathan Woodyatt ('26) Orangeville, ON 273.33 273.33 77.40
51. Townes Bestward ('26) Welland, ON 255.00 255.00 81.60
52. Dave Hanna ('26) Beamsville, ON 265.00 245.00 80.36
53. Luke Newton ('27) Clarksburg , ON 240.00 240.00 90.67
54. Jett Metaxas ('27) Stoney Creek, ON 237.50 237.50 73.50
55. Sullivan McDaniel ('26) Grimsby , ON 230.00 230.00 80.00
56. Hunter Alfonso ('27) Millgrove, ON 225.00 225.00 75.50
56. Josh Ye ('26) Markham, ON 225.00 225.00 80.29
58. Carter Banton ('26) Whistle Bear Golf Club Kitchener, ON 200.00 200.00 78.67
58. Kael Mosburger ('25) Baden, ON 200.00 200.00 84.67
60. Callan Noyes ('27) Saint Catharines, ON 250.00 195.00 88.73
60. Harrison Robson ('27) Thornbury, ON 205.00 195.00 84.00
60. Domenic Gazzellone ('27) Mississauga , ON 195.00 195.00 86.25
63. Jack Jenkins ('26) Belle River, ON 185.00 185.00 82.60
64. Jack Reistetter ('25) Milton, ON 180.00 180.00 77.00
65. Ben Julie ('27) Sawmill Golf Course Fenwick, ON 172.50 172.50 73.40
66. Cameron Strugar ('27) Fort Erie, ON 155.00 155.00 80.75
67. Brock Dickson ('25) Port Elgin, ON 150.00 150.00 81.17
68. Minas Sarmazian ('27) Cambridge, ON 135.00 135.00 86.50
68. Caden Smith ('27) Unionville, ON 135.00 135.00 79.00
70. Ryan Morita ('26) Rattlesnake Mississauga, ON 125.00 125.00 75.33
71. Ryan Mehra ('26) Scarborough, ON 122.50 122.50 83.22
72. Adrian DiNardo ('26) Richmond Hill, ON 120.00 120.00 80.00
73. Gavin Thomas ('26) Cobble Beach Golf Links South Bruce Peninsula , ON 110.00 110.00 80.00
74. Andrew Burciul ('26) Sawmill Golf Course Thorold, ON 105.00 105.00 77.00
75. Jaxon Pozzobon ('27) St. Catharines, ON 95.00 95.00 84.40
76. Mason Muller ('24) Guelph, ON 85.00 85.00 86.50
76. Luca Napoli ('26) Jordan , ON 85.00 85.00 88.25
78. Jack Ispanovic ('27) North York , ON 75.00 75.00 81.00
79. Julian Belcastro ('20) Welland, ON 55.00 55.00 84.43
79. Simon Otis ('27) Toronto, ON 55.00 55.00 88.00
79. Isaac Miller ('27) Stoney Creek, ON 55.00 55.00 84.31
82. Brock McKenzie ('27) Hillsdale, ON 47.50 47.50 77.67
83. Luke Vurro ('27) Oakville, ON 45.00 45.00 93.50
83. Aerone Agustin ('27) Puslinch, ON 45.00 45.00 94.00
85. Quinn Xayavong ('27) Kitchener, ON 27.50 27.50 82.50
86. Hudson Smith ('27) Whitby , ON 20.00 20.00 85.00
86. Jude Bartlett ('26) Guelph, ON 20.00 20.00 84.67
88. Devin Monsma ('27) Thunder Bay, ON 10.00 10.00 84.00