2026 Ontario MJT Order of Merit Standings
Presented by Popeye's Supplements
U15 Girls
| Athlete | Points | Best 3 OOM Finishes | Stroke Average ↓ |
|||
|---|---|---|---|---|---|---|
| 1. | Sophia Noh ('31) | Richmond Hill, ON | 300.00 | 300.00 | 76.50 | |
| 2. | Miranda Zhang ('30) | Toronto, ON | 225.00 | 225.00 | 77.50 | |
| 3. | Angelina He ('00) | Toronto, ON | 300.00 | 300.00 | 81.00 | |
| 4. | Alicia Chen ('32) | North York, ON | 225.00 | 225.00 | 82.00 | |
| 5. | Audrina Lau ('30) | Toronto, ON | 800.00 | 800.00 | 82.80 | |
| 6. | Annie Wang ('31) | Newmarket, ON | 195.00 | 195.00 | 84.00 | |
| 7. | Jingyan Meng ('00) | Markham, ON | 990.00 | 810.00 | 86.75 | |
| 7. | Islay Oh ('33) | Toronto, ON | 412.50 | 412.50 | 86.75 | |
| 9. | Lanai Park ('33) | Oakville , ON | 202.50 | 202.50 | 87.00 | |
| 10. | Gemma Pickett ('20) | Campbellville, ON | 195.00 | 195.00 | 87.50 | |
| 11. | Caitlin Hung ('29) | Toronto, ON | 330.00 | 330.00 | 92.25 | |
| 12. | Sarah He ('29) | Guelph, ON | 490.00 | 490.00 | 92.40 | |
| 13. | Peiyu Ren ('33) | Toronto, ON | 165.00 | 165.00 | 92.50 | |
| 14. | Charlie Lucas ('29) | Toronto, ON | 350.00 | 350.00 | 93.00 | |
| 15. | Angela Qi ('32) | Richmond Hill, ON | 180.00 | 180.00 | 95.00 |
15-19 Girls
| Athlete | Points | Best 3 OOM Finishes | Stroke Average ↓ |
|||
|---|---|---|---|---|---|---|
| 1. | Milana Cunha ('28) | Woodbridge, ON | 300.00 | 300.00 | 75.00 | |
| 2. | Regan Andrusyk ('28) | Hamilton, ON | 500.00 | 500.00 | 76.67 | |
| 3. | Gracie Vescan ('27) | Mississauga, ON | 300.00 | 300.00 | 77.50 | |
| 4. | Avery McGuire ('30) | King City, ON | 225.00 | 225.00 | 78.00 | |
| 5. | Lauren Perron ('27) | Richmond Hill, ON | 210.00 | 210.00 | 78.50 | |
| 6. | Chloe Hassberger ('28) | Minesing, ON | 675.00 | 675.00 | 80.00 | |
| 7. | Rainah Bajwa ('26) | Pulpit | Oakville, ON | 180.00 | 180.00 | 81.00 |
| 8. | Karina Patel ('29) | Milton, ON | 420.00 | 420.00 | 82.00 | |
| 9. | Isla Elbe ('29) | Oakville, ON | 575.00 | 575.00 | 82.20 | |
| 10. | Melina Turk ('28) | New Tecumseth, ON | 180.00 | 180.00 | 84.00 | |
| 11. | Sophia Park ('26) | Mississauga, ON | 165.00 | 165.00 | 86.00 | |
| 12. | Stella Babbitt ('27) | Burlington, ON | 467.50 | 467.50 | 87.00 | |
| 12. | Emma Hsiung ('28) | Markham, ON | 210.00 | 210.00 | 87.00 | |
| 14. | Danica Suckert ('28) | Galt Country Club | Cambridge, ON | 440.00 | 440.00 | 89.40 |
| 15. | Shayla Pickett ('28) | Campbellville, ON | 120.00 | 120.00 | 90.00 | |
| 16. | Sahkhi Kaur Braich ('28) | Milton, ON | 367.50 | 367.50 | 90.60 | |
| 17. | Holly Hamiuka ('27) | Mississauga, ON | 300.00 | 300.00 | 91.00 | |
| 18. | Cindya (Minju) Kim ('27) | Toronto, ON | 250.00 | 250.00 | 92.33 | |
| 19. | Maya Jaworski ('27) | Kitchener, ON | 325.00 | 325.00 | 93.20 | |
| 20. | Defne Koc ('27) | Toronto, ON | 440.00 | 440.00 | 95.00 | |
| 21. | Ajia Patel ('27) | Burlington, ON | 75.00 | 75.00 | 96.50 | |
| 22. | Faith Nylund ('28) | Kitchener, ON | 120.00 | 120.00 | 117.50 |
Peewee Boys
| Athlete | Points | Best 3 OOM Finishes | Stroke Average ↓ |
|||
|---|---|---|---|---|---|---|
| 1. | Caleb Kennedy ('31) | Whistlebear | Kitchener, ON | 300.00 | 300.00 | 71.50 |
| 2. | Ridley Rainsberry ('32) | Toronto, ON | 225.00 | 225.00 | 85.00 | |
| 3. | Jaxon Mitchell ('20) | Burlington, ON | 510.00 | 510.00 | 85.50 | |
| 4. | Atlas Chou ('32) | North York, ON | 500.00 | 500.00 | 86.67 | |
| 5. | Parker Harrison ('32) | Burlington, ON | 225.00 | 225.00 | 89.00 | |
| 6. | Bayden Mitchell ('20) | Cambridge , ON | 495.00 | 495.00 | 92.00 | |
| 7. | William Smith ('32) | Pine Valley | Port Dover, ON | 420.00 | 420.00 | 93.33 |
| 8. | Bosco Yang ('31) | Aurora, ON | 585.00 | 585.00 | 104.00 |
Bantam Boys
| Athlete | Points | Best 3 OOM Finishes | Stroke Average ↓ |
|||
|---|---|---|---|---|---|---|
| 1. | William Chen ('30) | Bayview G&CC | Toronto, ON | 500.00 | 500.00 | 74.33 |
| 2. | Michael Li ('20) | Richmond Hill, ON | 300.00 | 300.00 | 75.00 | |
| 3. | Theo Wittemund ('31) | Mississauga, ON | 225.00 | 225.00 | 75.50 | |
| 4. | Owen Senese ('30) | London, ON | 225.00 | 225.00 | 77.50 | |
| 4. | Eric Kim ('31) | Toronto, ON | 172.50 | 172.50 | 77.50 | |
| 4. | Kingston MacPherson ('00) | Batteaux Creek | Aurora, ON | 172.50 | 172.50 | 77.50 |
| 7. | Hudson Lockwood ('30) | Oakville, ON | 1,020.00 | 825.00 | 78.00 | |
| 8. | Eli Perng ('00) | Cherry Hill | St Davids, ON | 522.50 | 522.50 | 78.20 |
| 9. | Mason Campbell ('20) | Trent Lakes, ON | 362.50 | 362.50 | 78.33 | |
| 10. | Adam DiBernardo ('31) | Scarboro Golf and Country Club | Scarborough , ON | 312.50 | 312.50 | 79.33 |
| 11. | Grayson Lanthier ('30) | Georgetown, ON | 452.50 | 452.50 | 79.60 | |
| 12. | Bentley McNamara ('30) | Woodstock, ON | 752.50 | 752.50 | 80.31 | |
| 13. | Derek Zhao ('20) | Maple, ON | 135.00 | 135.00 | 80.50 | |
| 14. | Max Sue ('30) | Markham, ON | 500.00 | 500.00 | 81.11 | |
| 15. | Brody Schaap ('29) | Elmira, ON | 200.00 | 200.00 | 81.67 | |
| 16. | Bennett Alexander ('30) | Mississauga, ON | 112.50 | 112.50 | 82.00 | |
| 16. | Silas Li ('32) | Richmond Hill, ON | 112.50 | 112.50 | 82.00 | |
| 18. | Jackson Stevenson ('30) | London , ON | 390.00 | 390.00 | 82.29 | |
| 19. | Jay Shukla ('29) | Mississauga, ON | 165.00 | 165.00 | 82.50 | |
| 19. | Logan Leveille ('29) | Guelph , ON | 75.00 | 75.00 | 82.50 | |
| 21. | Jax Vescan ('31) | Mississauga, ON | 285.00 | 285.00 | 82.67 | |
| 22. | Bob Hua ('20) | Toronto , ON | 75.00 | 75.00 | 84.50 | |
| 23. | Quinton Truong ('30) | Kitchener, ON | 325.00 | 325.00 | 85.00 | |
| 24. | Niklas Zierik ('35) | Collingwood , ON | 187.50 | 187.50 | 86.00 | |
| 25. | Callum Ridley ('20) | Burlingotn, ON | 200.00 | 200.00 | 86.80 | |
| 26. | Miles Cousineau ('31) | Toronto, ON | 320.00 | 320.00 | 86.86 | |
| 27. | Chase Huynh ('30) | London, ON | 75.00 | 75.00 | 88.00 | |
| 28. | William Cellucci ('31) | Toronto, ON | 120.00 | 120.00 | 88.50 | |
| 29. | James Pantalone ('30) | Toronto, ON | 45.00 | 45.00 | 89.00 | |
| 30. | Braden Keating ('30) | Stratford , ON | 270.00 | 270.00 | 89.43 | |
| 31. | Jake McLlwain ('30) | Egmondville, ON | 75.00 | 75.00 | 89.50 | |
| 32. | Jacob Liu ('30) | North York, ON | 45.00 | 45.00 | 90.00 | |
| 33. | Oscar Qin ('31) | Oakville, ON | 75.00 | 75.00 | 90.50 | |
| 34. | Charlie Grant ('30) | Burlington, ON | 200.00 | 200.00 | 90.80 | |
| 35. | Anthony Cellucci ('31) | Toronto, ON | 90.00 | 90.00 | 94.25 | |
| 36. | Noah Ahn ('20) | Waterloo, ON | 45.00 | 45.00 | 95.00 | |
| 37. | Carter Portmann ('31) | Toronto, ON | 90.00 | 90.00 | 96.50 | |
| 38. | Spencer Parkhouse ('30) | Mississauga, ON | 150.00 | 150.00 | 96.67 | |
| 39. | Carter Wilkins ('31) | Mildmay, ON | 45.00 | 45.00 | 97.00 | |
| 40. | Orion Nastou ('29) | Aurora, ON | 335.00 | 335.00 | 97.54 | |
| 41. | Zachary Lagerweij ('30) | Alliston, ON | 10.00 | 10.00 | 111.00 |
Juvenile Boys
| Athlete | Points | Best 3 OOM Finishes | Stroke Average ↓ |
|||
|---|---|---|---|---|---|---|
| 1. | Harry Leopold ('28) | Toronto, ON | 300.00 | 300.00 | 73.33 | |
| 2. | Brennan Turner ('27) | Fenwick, ON | 217.50 | 217.50 | 75.00 | |
| 3. | Colton Dee ('28) | Kingston, ON | 500.00 | 500.00 | 75.33 | |
| 4. | Antonio Mesiti ('28) | Kleinburg, ON | 777.50 | 777.50 | 75.71 | |
| 5. | Owen Duckett ('27) | Hamilton, ON | 525.00 | 525.00 | 75.80 | |
| 6. | Justin Chu ('28) | Meadowbrook G&CC | North York, ON | 217.50 | 217.50 | 76.00 |
| 6. | Tate Bristol ('28) | Toronto, ON | 217.50 | 217.50 | 76.00 | |
| 6. | Zinan Zhai ('27) | Mississauga, ON | 187.50 | 187.50 | 76.00 | |
| 9. | Troy Silvester ('28) | Maple, ON | 760.00 | 760.00 | 76.31 | |
| 10. | Gavin Marsella ('30) | Aurora, ON | 450.00 | 450.00 | 77.56 | |
| 11. | Noah MacDonald ('28) | Quinte West, ON | 525.00 | 525.00 | 77.64 | |
| 12. | Brock Campbell ('20) | Trent Lakes, ON | 262.50 | 262.50 | 78.00 | |
| 12. | Eddie Lindemann ('28) | Cambridge , ON | 180.00 | 180.00 | 78.00 | |
| 12. | Maximus Gamberg ('27) | Ancaster, ON | 180.00 | 180.00 | 78.00 | |
| 12. | Evan Ross ('28) | Toronto, ON | 180.00 | 180.00 | 78.00 | |
| 16. | Max Roppel ('28) | Kincardine , ON | 400.00 | 400.00 | 78.20 | |
| 17. | Kaden Leclair ('28) | London, ON | 262.50 | 262.50 | 78.25 | |
| 18. | Cooper Eisen ('28) | North York, ON | 135.00 | 135.00 | 78.50 | |
| 19. | Grady Gouett ('28) | Meaford, ON | 382.50 | 382.50 | 78.67 | |
| 19. | Federico Sanz ('28) | Oakville, ON | 150.00 | 150.00 | 78.67 | |
| 21. | Ben Schofield ('27) | Kitchener, ON | 262.50 | 262.50 | 79.14 | |
| 22. | Oscar Lin ('28) | Markham, ON | 150.00 | 150.00 | 79.50 | |
| 22. | Callum McDonald ('28) | Mount Forest, ON | 100.00 | 100.00 | 79.50 | |
| 24. | Spencer Mitalas ('27) | London, ON | 212.50 | 212.50 | 79.67 | |
| 25. | Landon Friesen ('28) | St Catharines, ON | 250.00 | 250.00 | 79.80 | |
| 26. | Mike Nevinger ('29) | Fort Erie, ON | 195.00 | 195.00 | 80.25 | |
| 27. | Sam Morris ('28) | Hamilton, ON | 105.00 | 105.00 | 80.67 | |
| 28. | Callum Birdsell ('28) | Dunnville, ON | 240.00 | 240.00 | 80.75 | |
| 29. | Will Thomson ('29) | Waterloo, ON | 75.00 | 75.00 | 81.00 | |
| 30. | Daxton Verspeeten ('28) | Stratford , ON | 125.00 | 125.00 | 82.00 | |
| 30. | Jack Thomson ('28) | Clarksburg , ON | 75.00 | 75.00 | 82.00 | |
| 32. | Iain Vance ('28) | Oakville, ON | 175.00 | 175.00 | 82.25 | |
| 33. | Thomas Tsepelis ('28) | Whitby, ON | 295.00 | 295.00 | 82.31 | |
| 34. | Jack Vitiello ('29) | St. Catherines, ON | 275.00 | 275.00 | 83.23 | |
| 35. | James Krula ('00) | Mississauga, ON | 125.00 | 125.00 | 83.33 | |
| 36. | Joey Li ('28) | Markham, ON | 170.00 | 170.00 | 83.56 | |
| 37. | Owen Rethazy ('29) | Toronto, ON | 45.00 | 45.00 | 83.75 | |
| 38. | Tyson Tojeira ('27) | Oakville, ON | 150.00 | 150.00 | 84.00 | |
| 38. | Kallen Grant ('28) | Ironwood Golf Course | Exeter, ON | 75.00 | 75.00 | 84.00 |
| 40. | Jaxton Nancekivell ('27) | Woodstock , ON | 120.00 | 120.00 | 84.60 | |
| 41. | Oliver Watt ('29) | Brodhagen , ON | 90.00 | 90.00 | 84.86 | |
| 42. | John Masson ('28) | Erin, ON | 65.00 | 65.00 | 85.00 | |
| 43. | Logan Levesque ('29) | Guelph, ON | 85.00 | 85.00 | 85.20 | |
| 44. | Clark Powley ('27) | London, ON | 75.00 | 75.00 | 85.33 | |
| 45. | Sam Thomson ('28) | Toronto, ON | 75.00 | 75.00 | 85.50 | |
| 46. | Charlie Smit ('28) | Barrie Golf and Country Club | Minesing, ON | 130.00 | 130.00 | 86.00 |
| 46. | Liam Thomas ('28) | Cobble Beach Golf Links | South Bruce Peninsula , ON | 45.00 | 45.00 | 86.00 |
| 46. | Luca Storino ('20) | Toronto, ON | 45.00 | 45.00 | 86.00 | |
| 49. | Joshua Maher ('27) | Oakville, ON | 120.00 | 120.00 | 86.40 | |
| 50. | Gabriel Da Costa ('28) | Kitchener, ON | 20.00 | 20.00 | 86.67 | |
| 51. | Henry Lunardini ('29) | Toronto, ON | 55.00 | 55.00 | 87.00 | |
| 51. | Ashton Elliott ('29) | Ilderton, ON | 55.00 | 55.00 | 87.00 | |
| 51. | Arka Gabajouzian ('29) | Puslinch, ON | 55.00 | 55.00 | 87.00 | |
| 54. | Jordan Jantzi ('28) | Rosseau, ON | 10.00 | 10.00 | 87.33 | |
| 55. | Ruhaan Prashar ('28) | Toronto, ON | 95.00 | 95.00 | 87.60 | |
| 56. | Kaeden van Schilt ('28) | Aurora, ON | 20.00 | 20.00 | 88.00 | |
| 56. | Marshall Gamberg ('29) | Hamilton, ON | 10.00 | 10.00 | 88.00 | |
| 58. | Jack Flippance ('20) | Burlington, ON | 85.00 | 85.00 | 88.60 | |
| 59. | Lucas Wagland ('28) | Toronto, ON | 10.00 | 10.00 | 88.67 | |
| 60. | Scott Taylor ('28) | Toronto, ON | 20.00 | 20.00 | 89.00 | |
| 61. | Arjin Sra ('27) | Oakville, ON | 45.00 | 45.00 | 90.00 | |
| 62. | Anderson Moss ('29) | Waterloo, ON | 30.00 | 30.00 | 90.22 | |
| 63. | Aidan Berry ('29) | Burlington , ON | 10.00 | 10.00 | 90.67 | |
| 64. | Udaivir Singh ('27) | Mississauga, ON | 20.00 | 20.00 | 91.00 | |
| 64. | Daniel Masewich ('00) | Puslinch, ON | 20.00 | 20.00 | 91.00 | |
| 66. | Carter Crane ('28) | Conestogo, ON | 55.00 | 55.00 | 91.14 | |
| 67. | William Tomaz ('28) | Oakville, ON | 50.00 | 40.00 | 93.06 | |
| 68. | Anthony Rotundo ('29) | Vaughan, ON | 10.00 | 10.00 | 93.33 | |
| 69. | Grayson Rector ('28) | Burlington, ON | 20.00 | 20.00 | 95.00 | |
| 70. | Harry McTait ('27) | Toronto, ON | 15.00 | 15.00 | 96.86 | |
| 71. | Coltin Hamor ('29) | Burlington, ON | 10.00 | 10.00 | 97.00 | |
| 72. | Alexander de Wet ('28) | Oakville, ON | 15.00 | 15.00 | 98.44 | |
| 73. | George Ji ('28) | Oakville, ON | 10.00 | 10.00 | 104.50 | |
| 74. | Max Weiner ('29) | Toronto, ON | 5.00 | 5.00 | 106.00 | |
| 75. | Aiden Franchino ('28) | Mississauga , ON | 5.00 | 5.00 | 118.00 | |
| 76. | Jack Fitzgerald ('28) | Midhurst, ON | 10.00 | 10.00 | 121.00 |
Junior Boys
| Athlete | Points | Best 3 OOM Finishes | Stroke Average ↓ |
|||
|---|---|---|---|---|---|---|
| 1. | Nathan Wolfkamp ('26) | St Marys, ON | 300.00 | 300.00 | 73.50 | |
| 2. | Landon Kelly ('26) | Lindsay, ON | 172.50 | 172.50 | 74.50 | |
| 2. | Ben Julie ('27) | Sawmill Golf Course | Fenwick, ON | 172.50 | 172.50 | 74.50 |
| 4. | Jack Hanna ('26) | Beamsville, ON | 500.00 | 500.00 | 74.67 | |
| 5. | Edward Li ('27) | Markham, ON | 300.00 | 300.00 | 75.33 | |
| 6. | Luke Readings ('25) | West Haven G&CC | London, ON | 382.50 | 382.50 | 75.43 |
| 7. | Mason Hamilton ('26) | Plattsville, ON | 685.00 | 685.00 | 76.31 | |
| 8. | Jacob Belair ('26) | Toronto, ON | 300.00 | 300.00 | 76.50 | |
| 9. | Leo Savio ('27) | Welland, ON | 362.50 | 362.50 | 76.67 | |
| 9. | Tomas Bonilla Martinez ('27) | Aurora, ON | 362.50 | 362.50 | 76.67 | |
| 9. | Parker MacMillan ('27) | Carrying Place | Tottenham, ON | 210.00 | 210.00 | 76.67 |
| 12. | Rowan Reynard ('26) | Guelph, ON | 307.50 | 307.50 | 76.86 | |
| 13. | Andrew Burciul ('26) | Sawmill Golf Course | Thorold, ON | 105.00 | 105.00 | 77.00 |
| 14. | Fraser Allen ('26) | Elmira , ON | 410.00 | 410.00 | 77.20 | |
| 15. | Ty Shouldice ('25) | Cobble Beach Golf Links | South Bruce Peninsula, ON | 187.50 | 187.50 | 77.33 |
| 16. | Owen Herrington ('27) | Waterdown, ON | 327.50 | 327.50 | 77.60 | |
| 17. | Eric Wen ('25) | Waterloo, ON | 75.00 | 75.00 | 78.00 | |
| 18. | Royce Lin ('27) | Guelph, ON | 237.50 | 237.50 | 78.33 | |
| 19. | Peyton Voth ('27) | Tillsonburg, ON | 642.50 | 642.50 | 78.62 | |
| 20. | Carter Banton ('26) | Whistle Bear Golf Club | Kitchener, ON | 200.00 | 200.00 | 78.67 |
| 21. | Alexander Fulop ('27) | Kitchener, ON | 250.00 | 250.00 | 78.80 | |
| 22. | Matthew Saiolla ('26) | Oakville, ON | 217.50 | 217.50 | 79.00 | |
| 22. | Lewis Krandel ('27) | Vaughan, ON | 217.50 | 217.50 | 79.00 | |
| 24. | Matthew Gray ('26) | Beamsville, ON | 65.00 | 65.00 | 79.50 | |
| 25. | Cameron Andrigo ('26) | London, ON | 125.00 | 125.00 | 80.00 | |
| 26. | Grayson Clarke ('26) | Oakville, ON | 125.00 | 125.00 | 80.33 | |
| 26. | Tristan Cirella ('26) | Oakville, ON | 125.00 | 125.00 | 80.33 | |
| 26. | Dave Hanna ('26) | Beamsville, ON | 125.00 | 125.00 | 80.33 | |
| 29. | Jake Wojtowicz ('25) | Hidden Lake GC | Burlington, ON | 230.00 | 230.00 | 80.50 |
| 29. | Bobby Hamilton ('26) | Oakville, ON | 195.00 | 195.00 | 80.50 | |
| 29. | Ryan Boone ('27) | Whistle Bear Golf Club | Kitchener , ON | 45.00 | 45.00 | 80.50 |
| 32. | Noah Moniz ('27) | Guelph, ON | 202.50 | 202.50 | 81.11 | |
| 33. | Avery Jayne ('27) | Burlington, ON | 390.00 | 390.00 | 81.54 | |
| 34. | Noah Sarno ('27) | Toronto, ON | 142.50 | 142.50 | 82.50 | |
| 34. | Quinn Xayavong ('27) | Kitchener, ON | 27.50 | 27.50 | 82.50 | |
| 36. | Sullivan McDaniel ('26) | Grimsby , ON | 90.00 | 90.00 | 82.67 | |
| 36. | Gavin Thomas ('26) | Cobble Beach Golf Links | South Bruce Peninsula , ON | 90.00 | 90.00 | 82.67 |
| 38. | Liam Singh ('27) | Caledonia , ON | 195.00 | 195.00 | 82.80 | |
| 39. | Daman Grevers ('27) | Woodstock, ON | 260.00 | 215.00 | 83.18 | |
| 40. | Jordan McDonald ('25) | Kincardine, ON | 222.50 | 222.50 | 83.45 | |
| 41. | Garrett Henderson ('26) | Oakville, ON | 90.00 | 90.00 | 83.75 | |
| 42. | Braxton Fleguel ('26) | Dunnville, ON | 95.00 | 95.00 | 84.00 | |
| 42. | Josh Ye ('26) | Markham, ON | 75.00 | 75.00 | 84.00 | |
| 42. | Devin Monsma ('27) | Thunder Bay, ON | 10.00 | 10.00 | 84.00 | |
| 45. | Harrison Robson ('27) | Thornbury, ON | 160.00 | 160.00 | 84.43 | |
| 46. | Ryan Kirkpatrick ('26) | Beamsville, ON | 95.00 | 95.00 | 84.50 | |
| 46. | Sam MacIntyre ('26) | Guelph, ON | 85.00 | 85.00 | 84.50 | |
| 48. | Jude Bartlett ('26) | Guelph, ON | 20.00 | 20.00 | 84.67 | |
| 49. | Ryan Mehra ('26) | Scarborough, ON | 47.50 | 47.50 | 84.80 | |
| 50. | Hudson Smith ('27) | Whitby , ON | 20.00 | 20.00 | 85.00 | |
| 50. | Jack Jenkins ('26) | Belle River, ON | 20.00 | 20.00 | 85.00 | |
| 52. | Kael Mosburger ('25) | Baden, ON | 75.00 | 75.00 | 85.33 | |
| 53. | Brodie Sixsmith ('26) | Burlington, ON | 75.00 | 75.00 | 85.50 | |
| 54. | Jaxon Pozzobon ('27) | St. Catharines, ON | 20.00 | 20.00 | 86.00 | |
| 55. | Mason Muller ('24) | Guelph, ON | 85.00 | 85.00 | 86.50 | |
| 55. | Cameron Strugar ('27) | Fort Erie, ON | 10.00 | 10.00 | 86.50 | |
| 57. | Simon Otis ('27) | Toronto, ON | 55.00 | 55.00 | 88.00 | |
| 58. | Isaac Miller ('27) | Stoney Creek, ON | 45.00 | 45.00 | 90.67 | |
| 59. | Luke Newton ('27) | Clarksburg , ON | 165.00 | 165.00 | 91.43 | |
| 60. | Alexandre Clément ('27) | Peterborough , ON | 45.00 | 45.00 | 94.67 | |
| 61. | Aerone Agustin ('27) | Puslinch, ON | 45.00 | 45.00 | 96.00 |
