LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

2025 National MJT Order of Merit Standings

Presented by Popeye's Supplements

U15 Girls

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Danika Horcica ('29) Edmonton Golf & Country Club Edmonton, AB 1,625.00 1,100.00 77.69
1. Angelina Sitarz ('30) Winnipeg, MB 1,310.00 1,100.00 89.13
3. Kaleia Kurylo ('29) Edmonton, AB 2,297.50 1,075.00 80.91
4. Alyxa Melsted ('30) Foam Lake Golf & Country Club Wynyard, SK 1,445.00 1,025.00 88.73
4. Mirela Boras ('30) Burlington , ON 1,220.00 1,025.00 82.38
6. Youran(Yoyo) Zhu ('00) Saskatoon, SK 1,875.00 975.00 85.08
7. Eliana Rabo ('29) Maple, ON 1,752.50 950.00 82.50
8. Isla Elbe ('29) Oakville, ON 1,280.00 942.50 85.23
9. Camilla Ruesga ('00) Springbank Links Calgary, AB 1,120.00 925.00 78.33
10. Olivia (Jing yuan) Li ('30) Richmond, BC 1,167.50 912.50 79.92
11. Grace (HyunYi) Kim ('30) Oakville, ON 1,650.00 900.00 78.84
11. Belanna Bandola ('29) Edmonton, AB 1,560.00 900.00 82.76
11. Lila Bishop ('29) Chester Golf Course Port Williams, NS 1,200.00 900.00 80.80
11. Sedona Weitz ('31) Foothills M.D., AB 1,110.00 900.00 78.56
15. Sophia Noh ('31) Richmond Hill, ON 1,087.50 892.50 80.14
16. Christy Man ('29) Richmond , BC 1,472.50 887.50 79.15
17. Payton Chapman ('29) Winnipeg, MB 885.00 885.00 90.38
18. Audrina Lau ('30) Toronto, ON 1,217.50 835.00 82.71
18. Elle Banister ('29) Sirocco Calgary, AB 1,030.00 835.00 79.89
20. Logan Nguyen ('29) Calgary, AB 1,605.00 825.00 85.65
20. Mona Zhao ('29) Richmond Hill , ON 825.00 825.00 78.89
22. Natalie Maunula ('30) North Battleford Golf & Country Club North Battleford, SK 1,475.00 800.00 90.46
22. Maggie Zhang ('29) Richmond, BC 800.00 800.00 69.25
24. Rikki Liu ('29) Vancouver, BC 947.50 775.00 77.00
25. Tiffany Rao ('31) Vancouver, BC 907.50 735.00 78.70
26. Callie Glover ('30) Foam Lake, SK 1,305.00 720.00 109.69
27. Quorra Mi ('30) Burnaby, BC 907.50 712.50 79.25
28. Alicia Chen ('32) North York, ON 870.00 705.00 84.11
29. Sadie Blazeiko ('30) Winnipeg , MB 675.00 675.00 95.60
30. Krystina Wytrykush ('20) Calgary, AB 655.00 655.00 99.00
31. Grace Jordan ('28) Calgary, AB 650.00 650.00 81.80
31. Bihan(Bella) Yang ('29) Vancouver , BC 650.00 650.00 75.00
33. Minnah Lim ('30) Toronto, ON 920.00 627.50 86.82
34. Mackenna Ferguson ('29) High River, AB 755.00 620.00 94.73
35. Eva Gedak ('30) Estevan Woodlawn GC Estevan , SK 750.00 600.00 112.25
36. April Zhang ('32) Hazelmere Golf and Tennis Club Surrey, BC 872.50 595.00 82.10
37. Isla Dent ('29) Winnipeg, MB 765.00 585.00 124.29
37. Avery McAbee ('30) Mission, BC 585.00 585.00 78.13
39. Rachel Adamis ('30) Edmonton, AB 562.50 562.50 89.13
40. Annie Wang ('31) Newmarket, ON 930.00 555.00 90.94
41. Melanie Xiao ('29) White Rock, BC 777.50 552.50 84.73
42. Aaliyah Patterson ('31) Toronto, ON 547.50 547.50 83.50
43. Kate McMillan ('30) East St. Paul , MB 545.00 545.00 98.50
44. Kate Yang ('30) Coquitlam, BC 955.00 542.50 84.71
45. Sarah He ('29) Guelph, ON 1,200.00 540.00 92.67
45. Velvet Haynes ('29) Kelowna , BC 540.00 540.00 79.67
47. Queenie Tsao ('30) Vancouver, BC 532.50 532.50 79.17
48. Suri Gong ('31) Richmond Hill, ON 810.00 525.00 88.90
48. Miranda Zhang ('30) Toronto, ON 600.00 525.00 89.82
48. Brooke Shepard ('29) Fredericton, NB 525.00 525.00 137.25
48. Tricia Zeng ('00) Calgary, AB 525.00 525.00 101.17
52. Makenzie Bartlett ('00) Carman, MB 520.00 520.00 96.40
52. Kayden Meyer ('28) Elmwood G&CC Swift Current, SK 520.00 520.00 97.40
54. Corina Ko ('30) Calgary, AB 495.00 495.00 100.13
55. Ruohan Grace Wang ('29) Surrey, BC 607.50 487.50 92.24
56. Karina Patel ('29) Milton, ON 480.00 480.00 90.67
56. Victoria Shen ('00) Hazelmere Golf and Tennis Club Surrey, BC 480.00 480.00 79.00
58. Allie Botten ('30) Halifax, NS 450.00 450.00 154.00
59. Cadence Tanouye ('28) Mississauga, ON 435.00 435.00 81.29
60. Rainie Jiang ('30) Vancouver, BC 500.00 425.00 91.63
61. Avva Nguyen ('29) Quilchena G&CC Richmond , BC 420.00 420.00 77.75
62. Lucy Li ('31) Richmond CC Vancouver , BC 412.50 412.50 77.50
63. Sarah Scott ('29) Toronto, ON 405.00 405.00 101.71
63. Angelina He ('00) Toronto, ON 405.00 405.00 83.75
65. Mia Yuan ('28) Vancouver, BC 472.50 397.50 82.13
66. Sophia Sun ('24) Burnaby , BC 450.00 375.00 93.58
66. Anna (Ruoan) Wu ('29) Victoria , BC 375.00 375.00 71.50
68. Satnam Gill ('28) Hazelmere Golf and Tennis Club Surrey, BC 362.50 362.50 78.40
69. Averi Foucher ('29) Kenora , ON 360.00 360.00 128.00
69. Emily Shi ('29) Richmond, BC 360.00 360.00 78.25
71. Chloe Lam ('31) Vancouver, BC 352.50 352.50 82.17
72. Aria Liu ('20) Langley, BC 465.00 315.00 89.67
72. Kalli Bacon ('29) Rosetown, SK 315.00 315.00 113.00
74. Sasha Bardina ('29) North Vancouver, BC 307.50 307.50 81.50
75. Mary Chen ('28) Toronto, ON 285.00 285.00 100.00
76. Grace Fan ('29) Vancouver, BC 275.00 275.00 80.00
77. Jessie Li ('28) Surrey, BC 255.00 255.00 96.50
78. Emily Yan ('30) Vancouver, BC 247.50 247.50 81.25
79. Selina Gao ('20) Toronto, ON 225.00 225.00 105.00
80. Autumn Lapp ('28) Kelowna , BC 210.00 210.00 98.75
80. Avery McGuire ('30) King City, ON 210.00 210.00 83.50
82. Fiona Huang ('29) Vancouver, BC 195.00 195.00 84.75
83. Tayla Olson ('30) Humboldt, SK 180.00 180.00 121.50
83. Tavia Howes ('29) Lethbridge, AB 180.00 180.00 99.50
85. Grace Alstad ('29) Beaumont, AB 165.00 165.00 115.50
85. Leah Diep ('29) Toronto, ON 165.00 165.00 85.50
85. Charlie Lucas ('29) Toronto, ON 165.00 165.00 97.00
88. Gabby Lin ('29) Calgary, AB 150.00 150.00 93.00
89. Peiyu Ren ('33) Toronto, ON 135.00 135.00 103.67
90. Alexandra Tehranian ('29) Toronto, ON 120.00 120.00 97.50
91. Yebeen Lee ('29) Oakville, ON 105.00 105.00 91.50
91. Jessica Li ('30) Vancouver, BC 105.00 105.00 87.50
91. Meiyi Li ('31) West Vancouver, BC 105.00 105.00 82.25
91. Alice Wang ('30) Vancouver, BC 105.00 105.00 90.00
95. Sylvia Wang ('31) Surrey, BC 0.00 0.00 95.00
95. Sophia Reid ('28) Fonthill, ON 0.00 0.00 96.00

15-19 Girls

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Jayla Kucy ('24) Camrose GC Camrose, AB 1,225.00 1,225.00 74.89
2. Brooke Henderson ('25) Portage La Prairie, MB 1,400.00 1,100.00 94.00
3. Lilian Zhao ('27) Vancouver Golf Club Port Moody, BC 1,200.00 975.00 70.88
4. Doris Hiu Tung Liu ('28) Vancouver, BC 2,567.50 950.00 75.35
5. Rainah Bajwa ('26) Pulpit Oakville, ON 1,872.50 942.50 84.55
6. Esther Cheon ('27) Langley, BC 1,107.50 935.00 74.33
7. Shylee Kostiuk ('28) Glendale golf and country club Spruce Grove, AB 1,830.00 900.00 79.75
7. Tayla Perry ('26) Regina , SK 1,500.00 900.00 79.91
7. Jenny Guo ('30) West Vancouver , BC 1,125.00 900.00 72.00
10. Gracie Vescan ('27) Mississauga, ON 1,080.00 885.00 79.93
11. Naomi Goh ('25) Markham, ON 862.50 862.50 81.86
12. Chloe Hassberger ('28) Minesing, ON 1,230.00 825.00 80.50
12. Lauren Perron ('27) Richmond Hill, ON 990.00 825.00 82.77
12. Reid Hart ('26) O'Leary, PE 825.00 825.00 77.33
15. Niya Friesen ('26) Elmwood Swift Current, SK 1,000.00 812.50 82.31
16. Saylar May ('26) Pine Hills GC Rocky Mountain House , AB 800.00 800.00 71.40
17. Mataya Hampson ('26) Mickelson National Golf Club Rocky View County, AB 962.50 787.50 80.38
18. Sarah Henderson ('25) Saskatoon , SK 1,000.00 775.00 84.11
19. Abby Le-Nguyen ('28) Toronto, ON 1,077.50 770.00 87.64
20. Emma Hsiung ('28) Markham, ON 1,630.00 760.00 88.00
20. Lexi Blair ('28) Trestle Creek Golf Resort Sherwood Park, AB 925.00 760.00 81.11
22. Yuna Lee ('28) Royal Regina Golf Club Regina, SK 960.00 750.00 87.33
23. Sadie Westfall ('27) Oshawa, ON 735.00 735.00 81.38
24. Charlie Duchnij ('26) Airdrie, AB 920.00 725.00 80.11
24. Charlotte Tam ('28) Burnaby, BC 725.00 725.00 73.80
24. Stella Babbitt ('27) Burlington, ON 725.00 725.00 88.00
24. Grace Odnokon ('27) Saskatoon Golf & Country Club Saskatoon, SK 725.00 725.00 81.80
28. Neve Miller ('26) Fox Creek GC Dieppe, NB 720.00 720.00 80.36
28. Sophia Park ('26) Mississauga, ON 720.00 720.00 87.00
30. Georgia McGregor ('25) Lindsay, ON 855.00 705.00 84.21
30. Kate Wyllie ('26) Bible Hill, NS 705.00 705.00 92.36
30. Raylee Denton ('27) Red Deer Golf & CC Red Deer, AB 705.00 705.00 80.00
33. Lauren Mukai ('27) Burnaby, BC 1,002.50 697.50 76.91
34. Ali Norris ('27) Lethbridge, AB 830.00 695.00 85.55
34. Kate Pettersen ('24) Foothills, AB 800.00 695.00 86.80
36. Jezaellie Tran ('26) Calgary, AB 1,125.00 685.00 86.64
37. Gloria Shen ('27) Richmond Hill, ON 660.00 660.00 83.75
38. Grace Murphy ('26) Paradise Canyon Lethbridge, AB 957.50 657.50 87.42
38. Mandi Wang ('26) Surrey, BC 657.50 657.50 76.67
40. Zhehui (Hui) Yu ('26) Burnaby, BC 630.00 630.00 74.17
41. Nicole Zhai ('27) Morgan Creek GC Surrey, BC 700.00 625.00 81.89
42. Kyra Tovee ('25) Carnmoney Calgary, AB 877.50 615.00 85.10
42. Ada Dillon ('27) Lloydminster golf & curling Center Lloydminster, AB 810.00 615.00 85.88
42. Miranda Merriman ('27) Eagle Point Resort La Ronge , SK 787.50 615.00 90.00
45. Vivian Zhao ('27) Vancouver Golf Club Port Moody , BC 765.00 600.00 76.78
45. Letian(Tina) Liu ('27) The Legends Golf Club Warman, SK 725.00 600.00 90.09
45. Kora Montour ('27) Oakville, MB 600.00 600.00 106.20
48. Danica Suckert ('28) Galt Country Club Cambridge, ON 977.50 587.50 89.33
49. Shiqi Gong ('27) Richmond Hill, ON 735.00 585.00 86.91
49. Tristyn Anderson ('27) Calgary, AB 585.00 585.00 83.38
49. Chloe Wills ('25) Elmwood Golf Club Kyle, SK 585.00 585.00 81.60
52. Evelynn Clark ('26) Calgary, AB 1,000.00 580.00 97.83
53. Sophie Dhaliwal ('25) Calgary, AB 575.00 575.00 75.40
54. Hayden Desmarais ('24) Edmonton, AB 727.50 570.00 84.56
55. Charlotte Mix ('27) Calgary, AB 562.50 562.50 84.44
56. Arwen Mosher ('28) Saskatoon , SK 560.00 560.00 91.57
57. Emily Haldenby ('26) Hamilton, ON 905.00 545.00 90.85
58. Hailey Bollinger ('27) Elmwood Golf Club Swift Current, SK 650.00 525.00 100.22
58. Frédérique Doiron ('28) Dieppe, NB 525.00 525.00 80.57
60. Ariana He ('27) Edmonton, AB 720.00 510.00 91.83
60. Chelsie Ji ('27) Coquitlam , BC 510.00 510.00 76.83
62. Chloe Major ('25) Chestermere, AB 605.00 500.00 98.42
62. Kaylee Chung ('26) Vancouver, BC 500.00 500.00 70.50
62. Alexis Card ('28) Galt Country Club Cambridge, ON 500.00 500.00 71.40
65. Yunhan Liu ('27) Hazelmere Golf and Tennis Club Surrey, BC 615.00 495.00 79.50
66. Erika Davis ('26) Saskatoon, SK 825.00 480.00 110.25
67. Serin Girard ('27) Richmond , BC 477.50 477.50 75.00
68. Rhea Deo ('27) Edmonton, AB 475.00 475.00 77.00
69. Shanya Christian ('26) Pitt Meadows, BC 465.00 465.00 80.00
70. Abigail Fu ('28) Surrey, BC 575.00 455.00 78.50
71. Qianyao Liu ('28) Toronto, ON 570.00 450.00 87.38
71. Sydney Korbyl ('27) Red Deer Golf and Country Club Red Deer County, AB 525.00 450.00 94.40
71. Eliza Somji ('26) Calgary, AB 525.00 450.00 102.25
71. Nicole Dugas ('25) Bonnyville, AB 450.00 450.00 92.63
75. Ella Chow ('00) Vancouver, BC 675.00 442.50 85.00
76. Milana Cunha ('28) Tour performance Woodbridge, ON 735.00 435.00 92.83
76. Ivy Liu ('00) Burnaby, BC 510.00 435.00 83.38
78. Elle Lacey ('26) Calgary, AB 495.00 420.00 96.73
78. Payton Lofgren ('26) Earl Grey Golf Club Calgary, AB 420.00 420.00 92.22
80. Jiwoo(Irene) Lee ('27) North Vancouver , BC 397.50 397.50 83.83
80. Ziqing (Judy) Lin ('26) Markham, ON 397.50 397.50 82.50
82. Charlene Su ('27) Vancouver, BC 545.00 395.00 87.10
83. Quinn Stephanson ('28) Calgary, AB 465.00 390.00 104.70
83. Olina Ziqian Liang ('27) Vancouver, BC 390.00 390.00 78.50
83. Jordan Harvey ('25) Earl Grey GC Calgary, AB 390.00 390.00 83.00
86. Claire Kosolofski ('27) Kindersley Golf Club Kindersley, SK 385.00 385.00 91.20
87. Maeve Dornan ('25) Calgary, AB 435.00 360.00 102.88
88. Minju Kim ('27) Toronto, ON 352.50 352.50 88.00
89. Kailie Matthews ('26) KGCC Kelowna, BC 345.00 345.00 87.75
90. Iris Chan ('27) Vancouver , BC 405.00 330.00 87.00
90. Violet Puff ('26) Saskatoon, SK 330.00 330.00 95.75
90. Parker Laliberte ('27) Meadow Lake , SK 330.00 330.00 99.25
90. Addyson Tatlonghari ('27) Lethbridge, AB 330.00 330.00 116.67
90. Maya Jaworski ('27) Kitchener, ON 330.00 330.00 98.67
95. Claire Chanyi ('28) Priddis Greens, AB 322.50 322.50 85.00
96. Cynthia (Kexin) Zhang ('27) Vancouver, BC 300.00 300.00 71.50
96. Darwyn Kormany ('25) Okanagan Golf Club Kelowna, BC 300.00 300.00 86.83
96. Camryn Thomas ('28) Winnipeg, MB 300.00 300.00 79.50
96. Kealy Mitchell ('28) Royal Regina Golf Club Regina, SK 300.00 300.00 94.50
96. Olivia Johnson ('27) Silver Springs Golf and Country Club Calgary, AB 300.00 300.00 76.00
96. YanLing (Elaine) Liu ('26) Shaughnessy Golf And Country Club Vancouver, BC 300.00 300.00 69.00
96. Sierra Kowalyshyn ('27) Sawmill Stoney Creek, ON 300.00 300.00 74.75
96. Edie Nicholson ('25) Calgary, AB 300.00 300.00 82.00
104. Ru Xin(Angelina) Zheng ('27) Richmond Hill, ON 285.00 285.00 88.75
105. Freya(Fang Xin) Song ('28) Vancouver, BC 275.00 275.00 74.00
105. Stella Lim ('28) Toronto, ON 275.00 275.00 81.67
107. Cassie Chen ('28) Vancouver, BC 267.50 267.50 80.00
108. Liz Wu ('28) Surrey, BC 255.00 255.00 91.67
109. Martina Ling ('27) Vancouver, BC 250.00 250.00 74.50
110. Chelsea Chun ('25) Coquitlam , BC 245.00 245.00 82.00
111. Lara Sorguc ('26) Atasehir Golf Club Toronto, ON 225.00 225.00 85.50
111. Ayda Matthews ('26) Peterborough, ON 225.00 225.00 79.00
111. Coryn Tardif ('25) Red Deer Golf Club Sylvan Lake, AB 225.00 225.00 78.00
111. Joanna Kim ('28) Langley , BC 225.00 225.00 72.50
111. Ellie Johnson ('26) Vernon, BC 225.00 225.00 73.00
111. Francesca Ampil ('26) Brampton, ON 225.00 225.00 80.50
117. Caitlin Pederson ('25) Toronto, ON 210.00 210.00 76.50
117. Alexandra Chiew ('24) Country Hills Golf Club Calgary, AB 210.00 210.00 86.60
117. Emma Liu ('25) Windermere Country Club Edmonton, AB 210.00 210.00 82.33
117. Zi Lin(Elyn) Wang ('28) Vancouver, BC 210.00 210.00 82.75
117. Rachel Steeves ('25) Sussex Quispamsis, NB 210.00 210.00 78.50
117. Kate Pemberton ('25) Falmouth, NS 210.00 210.00 91.33
123. Nicole Rohr ('25) Camrose Golf Club Camrose, AB 195.00 195.00 83.50
123. Madison Howell ('24) Guelph, ON 195.00 195.00 116.00
123. Zara Kenley ('28) Digby Pines Digby, NS 195.00 195.00 96.00
126. Riley Partington ('25) Fredericton Fredericton, NB 180.00 180.00 84.50
126. Paige Sefton ('26) The Nest Golf Club Barrie, ON 180.00 180.00 90.00
126. Aliyah Hull ('26) Chestermere, AB 180.00 180.00 83.75
129. Ivy Zhao ('26) Markham, ON 165.00 165.00 90.50
130. Claire Chun ('27) Coquitlam, BC 150.00 150.00 105.83
130. Ajia Patel ('27) Burlington, ON 150.00 150.00 109.25
130. Sienna Taylor ('28) Saskatoon, SK 150.00 150.00 98.00
133. Christina Wu ('27) North York, ON 135.00 135.00 85.50
133. Athena Oberg ('26) Kelowna, BC 135.00 135.00 84.50
133. Charlotte Sparrow ('26) Mississauga, ON 135.00 135.00 89.00
133. Ziqian (Crystal) Li ('26) Saskatoon, SK 135.00 135.00 103.50
137. Katie Chhem ('26) Delta, BC 120.00 120.00 102.83
138. Tiffany Chen ('20) Markham, ON 105.00 105.00 89.50
139. Jenny Chang ('25) Burnaby, BC 75.00 75.00 114.67
139. Jasmine Kelly ('24) Georgetown, ON 75.00 75.00 131.50
141. London Cadotte ('27) Calgary, AB 45.00 45.00 110.00
142. Evelyn Li ('28) Brampton golf club Mississauga, ON 0.00 0.00 81.50
142. Ellysaiya Haddad ('27) West Vancouver, BC 0.00 0.00 109.00
142. Ruitong(Evelyn) Liu ('20) Oakville, ON 0.00 0.00 80.80
142. Phoebe Li ('00) Maple, ON 0.00 0.00 87.50

Peewee Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Niko Tran ('30) Calgary, AB 2,110.00 1,300.00 81.07
2. James C.R. Qiu ('31) Hazelmere Golf and Tennis Club Surrey, BC 3,050.00 1,175.00 72.17
3. Minxing Matt Li ('31) Surrey, BC 2,020.00 1,150.00 73.68
4. Oscar Gosgnach ('30) Edmonton, AB 1,400.00 1,100.00 74.56
4. Ty Montour ('31) Oakville, MB 1,310.00 1,100.00 80.71
6. Hudson Deibert ('33) Royal Regina Golf Club Regina, SK 1,800.00 975.00 77.77
6. Tiago Miranda ('31) Winnipeg, MB 1,365.00 975.00 85.43
8. Jax Vescan ('31) Mississauga, ON 1,570.00 925.00 80.77
9. Jase Hansen ('31) Magrath golf club Magrath, AB 910.00 910.00 83.75
10. Louis Sheng ('31) Vancouver, BC 1,195.00 835.00 79.74
11. Derek Zhao ('20) Maple, ON 1,245.00 825.00 79.40
11. Adam DiBernardo ('31) Scarboro Golf and Country Club Scarborough , ON 1,185.00 825.00 81.00
11. Theo Zhou ('32) North Vancouver, BC 1,185.00 825.00 78.10
11. Kolton Phillips ('30) Calgary , AB 1,020.00 825.00 83.00
15. Sullivan Campbell ('30) Stratford, PE 810.00 810.00 76.00
16. Cohen Bridge ('31) The Willows Golf & Country Club Corman Park, SK 1,600.00 775.00 84.07
17. Jackson Kippen ('31) Winnipeg , MB 942.50 762.50 89.53
17. Hayden Soohyun Lee ('32) Port Moody, BC 905.00 762.50 77.78
19. Reilly MacLeod ('31) Calgary, AB 970.00 760.00 87.00
20. Borden Nicholson ('29) Pictou, NS 1,200.00 750.00 78.11
20. Kingston Ji ('31) Coquitlam , BC 750.00 750.00 75.65
22. Shane Sky ('33) Carnmony Golf and Country Club Foothills, AB 735.00 735.00 82.17
23. Malcolm Sisson ('33) Elm Creek, MB 835.00 730.00 91.53
24. Ryan Small ('31) Winnipeg, MB 1,102.50 720.00 89.52
25. Luke Gamley ('00) North Vancouver , BC 827.50 715.00 79.45
26. Jaxon Rogalczyk ('30) Olds Innisfail, AB 675.00 675.00 81.20
27. Caleb O'Brien ('32) Melville Golf And Country Club Melville, SK 855.00 660.00 83.47
28. Bennett Bechtold ('00) Moose Jaw , SK 645.00 645.00 99.00
29. Jaxon Mitchell ('20) Burlington, ON 630.00 630.00 89.14
30. Ethan Sitarz ('32) Winnipeg, MB 780.00 615.00 91.16
31. Nathan He ('20) Toronto, ON 600.00 600.00 87.83
31. Ziping Chen ('31) Hazelmere Golf and Tennis Club Surrey, BC 600.00 600.00 75.33
33. Felix Qu ('32) North Vancouver, BC 750.00 585.00 78.25
33. Seth Ritchie ('31) Hammonds Plains, NS 705.00 585.00 91.60
35. Joshua Fullante ('33) Winnipeg, MB 702.50 582.50 95.00
36. Jonah Bissonnette ('31) Cadillac, SK 570.00 570.00 93.83
36. Jake Jenkins ('31) Mississauga, ON 570.00 570.00 91.83
38. Mason Yuyuan Wang ('32) Elite Golf Club Vancouver, BC 697.50 562.50 81.38
39. Timothy Tong ('31) Vancouver , BC 787.50 555.00 83.10
39. Oscar Qin ('31) Oakville, ON 705.00 555.00 88.50
39. Drew Marchand ('31) Upper Tantallon, NS 555.00 555.00 93.27
42. Braden Keating ('30) Stratford , ON 545.00 545.00 82.57
43. Jayden Yang ('31) Quilchena G&CC Vancouver , BC 537.50 537.50 84.46
44. David Chaofan Wu ('31) Richmond, BC 525.00 525.00 77.50
44. Andrew MacDonald ('20) Fall River, NS 525.00 525.00 89.27
46. Issac Liu ('31) Saskatoon, SK 495.00 495.00 102.00
46. Sutton Ulmer ('32) Calgary, AB 495.00 495.00 89.20
46. Miles Cousineau ('31) Toronto, ON 495.00 495.00 88.17
49. Nicolas Tao ('32) Gleneagles Golf Course West Vancouver, BC 565.00 490.00 91.41
50. Ray Chen ('20) Port Moody, BC 485.00 485.00 80.43
51. Zacharie Cormier ('30) Bouctouche, NB 465.00 465.00 93.67
52. Joshua Nickerson ('20) Kentville, NS 457.50 457.50 82.00
52. Oliver Sisson ('32) Elm Creek, MB 457.50 457.50 96.53
54. Devon Fey ('31) West St Paul, MB 555.00 435.00 97.89
54. Dominic Laporte ('32) South Woodslee, ON 435.00 435.00 89.75
56. Maxwell Diep ('31) Toronto, ON 405.00 405.00 88.00
57. Tyson Howes ('31) Lethbridge, AB 390.00 390.00 99.50
57. Miguel Poirier ('31) Bouctouche, NB 390.00 390.00 82.25
57. Hunter Brandt ('30) Langley, BC 390.00 390.00 92.50
60. Joseph Zheng ('00) Richmond Hill, ON 330.00 330.00 98.25
61. Domenic Lowry ('32) Chilliwack, BC 300.00 300.00 89.75
61. Leon Zhang ('31) Vancouver, BC 300.00 300.00 92.22
61. Aaron Hill ('30) Winnipeg, MB 300.00 300.00 91.71
64. Jaden Gu ('31) Surrey, BC 277.50 277.50 83.17
65. Xavier (Zeyou) Yu ('31) Vancouver , BC 240.00 240.00 99.20
66. Michael Li ('20) Richmond Hill, ON 225.00 225.00 79.00
66. Ivan Yang ('32) Surrey, BC 225.00 225.00 85.25
66. Zijing Liu ('31) Vancouver, BC 225.00 225.00 75.50
66. Naveen Tuli ('00) Fort Mcmurray, AB 225.00 225.00 90.00
70. Jett Holcomb ('30) Saskatoon, SK 210.00 210.00 94.50
71. Kaiwen Jiang ('20) Maple Ridge , BC 195.00 195.00 85.60
72. Daniel Li ('00) Richmond, BC 180.00 180.00 97.00
73. Benjamin Yeo ('32) Sudbury, ON 165.00 165.00 120.50
73. Bayden Mitchell ('20) Cambridge , ON 165.00 165.00 92.25
75. Ryan Weeks ('34) Vancouver, BC 150.00 150.00 101.00
75. Jacob Son ('30) Raymore, SK 150.00 150.00 100.00
77. Hongyu (Lucas) Xu ('30) Vancouver, BC 127.50 127.50 86.00
78. Aaron Zhao ('31) Morgan Creek Surrey , BC 75.00 75.00 87.75
79. Aiden Li ('31) Vancouver, BC 0.00 0.00 103.50

Bantam Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Christian Leung ('20) The Winston GC Calgary, AB 1,787.50 1,225.00 79.47
2. Landon Friesen ('28) St Catharines, ON 1,925.00 1,175.00 74.41
3. Jun Lee ('30) Royal Regina Golf Club Regina, SK 1,325.00 1,100.00 73.00
3. Jackson Wang ('30) Surrey Golf Club Langley, BC 1,310.00 1,100.00 70.00
5. Austin Nesbitt ('29) Wascana CC Pilot Butte, SK 2,447.50 975.00 73.82
6. Max Sue ('30) Markham, ON 1,850.00 950.00 78.00
7. Dylan Pandher ('29) Delta, BC 2,215.00 925.00 77.05
8. Jacob Brunette ('29) Country Hills Calgary, AB 1,160.00 897.50 80.08
8. Grant Secord ('30) La Salle, MB 1,145.00 897.50 83.30
10. Cole Yurchak ('29) Wainwright, AB 1,432.50 892.50 77.50
11. Grady Gouett ('27) Meaford, ON 1,437.50 875.00 77.87
11. Mason Kuryvial ('28) Taber Golf Club Taber, AB 1,420.00 875.00 79.47
13. Michael Jeffery ('28) Whitby, ON 860.00 860.00 74.13
14. Jacob Natomagan ('28) Sylvan Lake, AB 1,727.50 850.00 81.44
14. Parker Andrews ('28) Fort St. John , BC 1,052.50 850.00 75.89
16. Finn Grinton ('29) Brookfield, NS 1,050.00 825.00 74.67
16. Jack Grinton ('29) Brookfield, NS 1,042.50 825.00 74.10
16. Jack Guo ('30) West Vancouver , BC 1,035.00 825.00 72.25
16. Daniel Moon ('30) White Rock, BC 825.00 825.00 73.67
20. Harrison Wells ('30) Edmonton, AB 1,535.00 822.50 78.85
21. Ryder St.Laurent ('28) Île Des Chênes, MB 810.00 810.00 76.33
22. Rhett Dyck ('29) Minnewasta Golf & Country Club Morden, MB 957.50 800.00 79.78
23. Bentley McNamara ('30) Woodstock, ON 1,532.50 797.50 78.94
24. Landyn Reid ('28) Fort McMurray, AB 1,550.00 785.00 81.65
25. Yujun (Tiger) Du ('29) Delta , BC 1,277.50 782.50 73.85
26. Liam Carson ('28) Calgary , AB 1,157.50 775.00 79.42
27. Xavier Delaquis ('28) Winnipeg, MB 1,072.50 750.00 82.80
27. Owen Conrad ('29) St. Charles Country Club Winnipeg , MB 960.00 750.00 76.14
27. Erik Petersen ('29) Okotoks, AB 750.00 750.00 75.17
27. Edwin Park ('00) Bentley, AB 750.00 750.00 80.78
31. Cooper Eisen ('28) North York, ON 950.00 747.50 76.31
31. Jayden H Yang ('29) Vancouver, BC 747.50 747.50 72.40
33. Colton Drul ('29) Springfield, MB 1,097.50 745.00 83.00
34. Tylan Wallin ('29) Humboldt Golf Club Humboldt, SK 1,187.50 730.00 77.54
35. Kevin Zhang ('28) Vancouver, BC 1,005.00 727.50 75.93
36. Ethan Tan ('28) Oakville , ON 717.50 717.50 77.40
37. Harry Leopold ('28) Toronto, ON 712.50 712.50 76.44
38. Tiger Zhao ('29) Vancouver, BC 710.00 710.00 72.00
39. Ryan Gibbens ('28) North Vancouver, BC 1,155.00 697.50 76.60
39. Liam Wheaton ('29) Memramcook Valley Golf Club Memramcook, NB 1,005.00 697.50 78.00
39. Tiger Yuanjun Liu ('29) Surrey, BC 697.50 697.50 71.67
