LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

2026 National MJT Order of Merit Standings

Presented by Popeye's Supplements

U15 Girls

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Tiffany Rao ('31) Vancouver, BC 2,675.00 1,175.00 74.77
1. Sophia Noh ('31) Richmond Hill, ON 2,322.50 1,175.00 76.05
3. Alyxa Melsted ('30) Foam Lake Golf & Country Club Wynyard, SK 2,225.00 1,100.00 81.73
3. Lila Bishop ('29) Chester Golf Course Port Williams, NS 1,100.00 1,100.00 77.43
3. Danika Horcica ('29) Edmonton Golf & Country Club Edmonton, AB 1,100.00 1,100.00 74.33
6. Audrina Lau ('30) Toronto, ON 1,010.00 1,010.00 81.27
7. Rachel Adamis ('30) Edmonton, AB 1,957.50 975.00 89.69
7. Sedona Weitz ('31) Calgary, AB 1,200.00 975.00 76.00
9. Jingyan Meng ('00) Markham, ON 2,195.00 950.00 82.84
9. Miranda Zhang ('30) Toronto, ON 1,565.00 950.00 77.29
9. Belanna Bandola ('29) Edmonton, AB 1,385.00 950.00 77.82
12. Alicia Chen ('32) North York, ON 925.00 925.00 76.30
13. Victoria Shen ('00) Hazelmere Golf and Tennis Club Surrey, BC 1,817.50 900.00 76.35
13. Lanai Park ('33) Oakville , ON 1,312.50 900.00 78.38
13. Angelina Sitarz ('30) Winnipeg, MB 1,125.00 900.00 78.80
13. Natalie Maunula ('30) North Battleford Golf & Country Club North Battleford, SK 900.00 900.00 82.57
17. Ain Lee ('32) Sylvan Lake, AB 1,390.00 895.00 83.92
18. Annie Wang ('31) Newmarket, ON 1,265.00 875.00 80.36
18. Gweneth Arumainayagam ('29) Oakville, ON 1,062.50 875.00 78.25
18. Avery McAbee ('30) Mission, BC 1,025.00 875.00 76.11
18. Sydney Preston ('30) Calgary, AB 875.00 875.00 82.45
22. Alexis Leung ('30) Calgary, AB 1,600.00 850.00 88.00
23. Camilla Ruesga ('30) Calgary, AB 1,477.50 825.00 76.64
23. Quorra Mi ('30) Burnaby, BC 825.00 825.00 74.33
23. Charlotte Bannister ('32) Rothesay, NB 825.00 825.00 165.17
26. Joanna Lin ('32) Vancouver, BC 952.50 810.00 76.44
27. Makenzie Bartlett ('00) Carman, MB 800.00 800.00 81.00
28. Olivia Lin ('32) Markham, ON 950.00 785.00 79.55
29. Sarah He ('29) Guelph, ON 1,355.00 780.00 90.71
30. Callie Glover ('30) Foam Lake, SK 1,532.50 760.00 96.67
31. Kate McMillan ('30) East St. Paul , MB 975.00 750.00 90.93
32. Eva Gedak ('30) Estevan Woodlawn GC Estevan , SK 1,272.50 747.50 99.92
33. Chloe Lam ('31) Vancouver, BC 1,050.00 735.00 77.55
33. Kaleia Kurylo ('29) Edmonton, AB 945.00 735.00 80.71
35. April Zhang ('32) Hazelmere Golf and Tennis Club Surrey, BC 902.50 730.00 79.00
36. Lucy Li ('31) Richmond CC Vancouver , BC 725.00 725.00 75.60
37. Amy Gao ('31) Toronto , ON 805.00 685.00 81.56
38. Clara Zhang ('31) Saskatoon, SK 877.50 667.50 88.25
39. Chloe Chu ('31) Delta, BC 1,377.50 665.00 78.71
39. Kate Yang ('30) Coquitlam, BC 997.50 665.00 81.23
41. Emma Kim ('30) Surrey, BC 885.00 660.00 78.50
42. Charlie Lucas ('29) Toronto, ON 650.00 650.00 87.22
43. Logan Nguyen ('29) Calgary, AB 1,012.50 637.50 80.67
44. Meiyi Li ('31) West Vancouver, BC 627.50 627.50 79.00
45. Tricia Zeng ('00) Calgary, AB 1,260.00 615.00 89.20
45. Jiayi Tang ('27) Saskatoon, SK 780.00 615.00 94.18
47. Sasha Bardina ('29) North Vancouver, BC 847.50 600.00 78.80
48. Islay Oh ('33) Toronto, ON 892.50 592.50 85.00
48. Corina Ko ('30) Calgary, AB 592.50 592.50 86.71
50. Tayla Olson ('30) Humboldt, SK 570.00 570.00 101.67
51. Krystina Wytrykush ('20) Calgary, AB 820.00 565.00 91.33
52. Alice Wang ('30) Vancouver, BC 560.00 560.00 76.40
53. Kiarah Lemyre ('32) Maple Ridge, BC 555.00 555.00 85.00
54. Christi Zhu ('33) Calgary, AB 550.00 550.00 84.00
54. Sophia Chen ('20) Markham, ON 550.00 550.00 83.00
56. Mia He ('32) Edmonton, AB 832.50 547.50 87.33
57. Demilynn Bui ('30) King City, ON 545.00 545.00 78.20
58. Miranda Luo ('32) Vancouver, BC 705.00 540.00 80.00
59. Angela Qi ('32) Richmond Hill, ON 530.00 530.00 90.13
60. Gemma Pickett ('29) Campbellville, ON 660.00 525.00 89.88
60. Sloan Dyck ('31) Spruce Grove, AB 525.00 525.00 98.60
62. Xiaoyu (Jessica) Cheng ('29) West Vancouver, BC 510.00 510.00 82.75
63. Angelina Chang ('32) Aurora, ON 500.00 500.00 75.33
63. Cocomi Wang ('31) Toronto, ON 500.00 500.00 74.00
65. Caitlin Hung ('29) Toronto, ON 765.00 495.00 96.60
65. Ashley Jung ('31) Burnaby, BC 495.00 495.00 84.67
67. Kalli Bacon ('29) Rosetown, SK 480.00 480.00 105.83
68. Serena Zhu ('32) Vancouver, BC 645.00 465.00 88.50
68. Hannah Mix ('30) Calgary, AB 465.00 465.00 91.33
68. Rhea Hsu ('20) Toronto, ON 465.00 465.00 83.67
71. Evelyn He ('33) Toronto, ON 450.00 450.00 80.38
72. Yixuan(Sasha) Sun ('30) Burnaby, BC 510.00 435.00 85.64
73. Irene Huimin Zhu ('30) Vancouver, BC 595.00 420.00 84.90
73. Chloe Chong ('30) Burnaby, BC 570.00 420.00 90.80
73. Sadie Blazeiko ('30) Winnipeg , MB 420.00 420.00 90.00
76. Velvet Haynes ('29) Kelowna , BC 412.50 412.50 75.50
77. Anabel Pinette ('30) East St. Paul, MB 405.00 405.00 105.43
78. Jaya Naicker ('30) Calgary, AB 375.00 375.00 83.00
79. Ira Khatri ('31) St Catharines, ON 360.00 360.00 91.50
80. Keira Chin ('00) Port Moody, BC 405.00 330.00 89.88
80. Queenie Tsao ('30) Vancouver, BC 330.00 330.00 79.25
82. Angela Lee ('31) Vancouver, BC 315.00 315.00 80.25
83. Angelina He ('00) Toronto, ON 300.00 300.00 81.00
83. Eliana Ho ('30) Calgary , AB 300.00 300.00 101.33
83. Mirela Boras ('30) Burlington , ON 300.00 300.00 76.00
86. Karyme Zhao ('32) Richmond, BC 285.00 285.00 80.75
87. Olivia Wan ('30) Richmond, BC 270.00 270.00 83.40
88. Melody Zhang ('29) Richmond, BC 225.00 225.00 76.00
88. Sophia Sun ('24) Burnaby , BC 225.00 225.00 97.43
88. Brinley Lau ('32) Toronto, ON 225.00 225.00 81.00
88. Amelia Huang ('20) Markham, ON 225.00 225.00 96.33
92. Hannah Grenville ('30) Calgary, AB 180.00 180.00 95.00
93. Charlotte Black ('32) Whistle Bear Golf Club Paris, ON 165.00 165.00 92.50
93. Viviana Li ('32) Toronto, ON 165.00 165.00 88.00
93. Zaya Bothner ('20) Kindersley, SK 165.00 165.00 116.50
93. Peiyu Ren ('33) Toronto, ON 165.00 165.00 92.50
97. London Foucault ('30) Coquitlam, BC 150.00 150.00 102.33
97. Paisley Hansen ('30) Swift Current, SK 150.00 150.00 124.00
99. Illiana Twigg-Many Wounds ('29) Lethbridge, AB 135.00 135.00 129.00
99. Sylvia Wang ('31) Surrey, BC 135.00 135.00 83.75
99. Blake Buchanan ('20) Edmonton, AB 135.00 135.00 97.00
102. Emily Yan ('30) Vancouver, BC 127.50 127.50 80.00
103. Natalie Bodymore ('29) North Vancouver, BC 120.00 120.00 94.00
104. Chloe (Guo) Li ('31) Toronto, ON 105.00 105.00 87.50
105. Malaya Gay ('20) Vancouver, BC 75.00 75.00 135.50
106. Bella Wen ('30) North York, ON 0.00 0.00 82.00
106. Joanne Qi ('33) Richmond, BC 0.00 0.00 103.00

15-19 Girls

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Chloe Hassberger ('28) Minesing, ON 2,285.00 1,175.00 76.41
1. Melina Turk ('28) New Tecumseth, ON 1,550.00 1,175.00 82.63
3. Payton Chapman ('29) Winnipeg, MB 1,250.00 1,025.00 82.82
3. Esther Cheon ('27) Langley, BC 1,025.00 1,025.00 72.43
5. Lauren Perron ('27) Richmond Hill, ON 1,437.50 1,017.50 77.71
6. Shylee Kostiuk ('28) Glendale golf and country club Spruce Grove, AB 1,002.50 1,002.50 76.83
7. Lilian Zhao ('27) Vancouver Golf Club Port Moody, BC 1,392.50 987.50 72.08
8. Doris Hiu Tung Liu ('28) Vancouver, BC 2,145.00 975.00 73.53
8. Karina Patel ('29) Milton, ON 1,170.00 975.00 78.58
10. Letian(Tina) Liu ('27) The Legends Golf Club Warman, SK 1,180.00 962.50 80.56
11. Isla Elbe ('29) Oakville, ON 1,160.00 950.00 82.38
12. Charlotte Mix ('27) Calgary, AB 1,332.50 935.00 79.09
13. Tristyn Anderson ('27) Calgary, AB 920.00 920.00 79.17
14. Frédérique Doiron ('28) Dieppe, NB 1,125.00 900.00 82.44
15. London Cadotte ('27) Calgary, AB 1,370.00 875.00 82.08
15. Milana Cunha ('28) Woodbridge, ON 1,287.50 875.00 81.00
17. Tayla Perry ('26) Regina , SK 1,060.00 850.00 81.44
18. Sahkhi Kaur Braich ('28) Milton, ON 1,605.00 825.00 87.75
18. Brooke Halbauer ('29) Leduc Edmonton, AB 1,425.00 825.00 80.18
18. Gabby Lin ('29) Calgary, AB 1,275.00 825.00 84.64
18. Camryn Thomas ('28) Winnipeg, MB 825.00 825.00 81.54
22. Allison Chan ('27) Calgary, AB 1,080.00 810.00 85.17
22. Brooke Henderson ('25) Portage La Prairie, MB 1,005.00 810.00 88.67
24. Danica Suckert ('28) Galt Country Club Cambridge, ON 900.00 765.00 86.90
25. Miranda Merriman ('27) Eagle Point Resort Air Ronge , SK 1,162.50 750.00 86.00
26. Lauren Mukai ('27) Burnaby, BC 1,350.00 742.50 75.77
27. Grace Alstad ('29) Beaumont, AB 1,175.00 730.00 89.31
28. Youran(Yoyo) Zhu ('00) Saskatoon, SK 725.00 725.00 86.86
29. Olivia Couch ('26) Port Elgin, ON 1,487.50 722.50 91.65
30. Gwyneth Leong ('28) Kelowna, BC 720.00 720.00 81.00
31. Charlotte Tam ('28) Burnaby, BC 717.50 717.50 70.00
32. Arwen Mosher ('28) Saskatoon , SK 1,262.50 712.50 88.15
33. Sydney Korbyl ('27) Red Deer Golf and Country Club Red Deer County, AB 1,572.50 710.00 89.67
34. Emma Hsiung ('28) Markham, ON 1,087.50 705.00 84.83
35. Joanna Kim ('28) Langley , BC 922.50 702.50 74.82
36. Quinn Stephanson ('28) Calgary, AB 1,015.00 700.00 91.57
37. Siene Patel ('28) Calgary, AB 697.50 697.50 83.67
38. Chun Yung (Iris) Chan ('27) Vancouver , BC 1,027.50 685.00 81.50
38. Stella Babbitt ('27) Burlington, ON 685.00 685.00 85.14
40. Claire Chanyi ('28) Priddis Greens, AB 847.50 682.50 81.29
41. Melanie Xiao ('29) White Rock, BC 1,165.00 680.00 82.44
42. Olivia (Jing yuan) Li ('30) Richmond, BC 1,067.50 675.00 77.08
43. Christy Man ('29) Richmond , BC 792.50 672.50 76.22
44. Sarah Kim ('28) Surrey, BC 767.50 667.50 73.88
45. Ada Dillon ('27) Lloydminster Golf & Curling Centre Onion Lake, SK 662.50 662.50 88.43
45. Grace Odnokon ('27) Saskatoon Golf & Country Club Saskatoon, SK 662.50 662.50 81.60
47. Kora Montour ('27) Oakville, MB 1,065.00 660.00 90.00
47. Ali Norris ('27) Lethbridge, AB 660.00 660.00 84.00
49. Vivian Zhao ('27) Vancouver Golf Club Port Moody , BC 800.00 657.50 76.40
50. Sophia Park ('26) Mississauga, ON 815.00 650.00 87.00
50. Gloria Shen ('27) Richmond Hill, ON 650.00 650.00 84.57
52. Mackenna Ferguson ('29) High River, AB 880.00 632.50 89.90
53. Ariana He ('27) Edmonton, AB 1,125.00 630.00 85.55
53. Sierra Negrich ('28) Glendale Golf & Country Club Lorette, MB 810.00 630.00 100.25
55. Sarah Scott ('29) Etobicoke, ON 625.00 625.00 93.86
56. Sienna Bradstock ('28) Oakville, ON 600.00 600.00 81.50
56. Holly Hamiuka ('27) Mississauga, ON 600.00 600.00 87.14
58. Abigail Fu ('28) Surrey, BC 590.00 590.00 74.14
59. Mia (Zhihan) Yuan ('29) Vancouver, BC 587.50 587.50 78.86
60. Chloe Major ('25) Chestermere, AB 650.00 575.00 92.78
61. Hailey Bollinger ('27) Elmwood Golf Club Swift Current, SK 860.00 570.00 96.00
62. Cadence Balint ('27) Shields, SK 1,010.00 555.00 97.54
63. Maya Jaworski ('27) Kitchener, ON 550.00 550.00 93.75
64. Autumn Lapp ('28) Kelowna , BC 765.00 540.00 90.10
64. Megan Ly ('29) Richmond, BC 615.00 540.00 83.88
66. Shayla Pickett ('28) Campbellville, ON 652.50 532.50 89.50
67. Raylee Denton ('27) Red Deer Golf & CC Red Deer, AB 525.00 525.00 75.50
67. Sadie Westfall ('27) Oshawa, ON 525.00 525.00 76.83
67. Neve Miller ('26) Fox Creek GC Dieppe, NB 525.00 525.00 83.25
70. Bihan(Bella) Yang ('29) Vancouver , BC 517.50 517.50 71.80
71. Charlie Duchnij ('26) Airdrie, AB 510.00 510.00 78.67
71. Jezaellie Tran ('26) Calgary, AB 510.00 510.00 86.83
73. Chloe Wills ('25) Elmwood Golf Club Kyle, SK 500.00 500.00 79.00
73. Yuna Lee ('28) Royal Regina Golf Club Regina, SK 500.00 500.00 87.40
73. Claira Frizzell ('28) Dartmouth, NS 500.00 500.00 81.50
73. Regan Andrusyk ('28) Hamilton, ON 500.00 500.00 75.17
77. Brielle Leach ('27) Kelowna , BC 495.00 495.00 83.50
78. Maeve Dornan ('25) Calgary, AB 712.50 487.50 90.20
78. Ella Chow ('00) Vancouver, BC 562.50 487.50 83.00
80. Defne Koc ('27) Toronto, ON 575.00 470.00 96.44
80. Kealy Mitchell ('28) Royal Regina Golf Club Regina, SK 470.00 470.00 96.14
82. Michelle Jee ('29) Port Coquitlam, BC 465.00 465.00 79.75
83. Avery McGuire ('30) King City, ON 450.00 450.00 80.75
84. Sophia Jiang ('28) Courtenay, BC 442.50 442.50 79.00
85. Riley Hyciek ('27) Lynx Ridge Calgary, AB 485.00 440.00 95.40
85. Erika Davis ('26) Saskatoon, SK 440.00 440.00 109.43
87. Avery Horvath ('29) Calgary, AB 585.00 435.00 96.89
87. Nicole Zhai ('27) Morgan Creek GC Surrey, BC 435.00 435.00 77.00
89. Grace Jordan ('28) Calgary, AB 412.50 412.50 79.00
90. Riley Partington ('25) Fredericton Fredericton, NB 405.00 405.00 91.25
91. Marin Kawamura ('26) Calgary, AB 547.50 397.50 105.75
92. Joanna Shi ('28) West Vancouver, BC 515.00 395.00 82.50
92. Charlene Su ('27) Vancouver, BC 440.00 395.00 82.60
92. Courtney Froom ('28) Lethbridge, AB 395.00 395.00 96.29
95. Sydney Viktora ('28) Kamloops, BC 390.00 390.00 83.25
96. Emily Shi ('29) Richmond, BC 382.50 382.50 74.50
97. Lily Gulutzan ('27) Moose Jaw, SK 375.00 375.00 95.00
97. Capri Supersad ('28) Calgary, AB 375.00 375.00 108.00
99. Chloe Zhang ('29) Vancouver, BC 367.50 367.50 75.00
100. Isla Dent ('29) Winnipeg, MB 360.00 360.00 117.14
100. Grace Fan ('29) Vancouver, BC 360.00 360.00 80.25
102. Freya(Fang Xin) Song ('28) Vancouver, BC 352.50 352.50 77.33
103. Rowyn Pittner ('29) Airdrie , AB 330.00 330.00 93.00
104. Elle Lacey ('26) Calgary, AB 305.00 305.00 94.86
105. Olivia Johnson ('27) Silver Springs Golf and Country Club Calgary, AB 300.00 300.00 71.00
105. Elle Banister ('29) Sirocco Calgary, AB 300.00 300.00 75.50
105. Elsa Wu ('28) Vancouver, BC 300.00 300.00 71.50
105. Gracie Vescan ('27) Mississauga, ON 300.00 300.00 77.20
105. Lexi Blair ('28) Trestle Creek Golf Resort Sherwood Park, AB 300.00 300.00 73.00
105. Darwyn Kormany ('25) Okanagan Golf Club Kelowna, BC 300.00 300.00 77.00
111. Jiwoo(Irene) Lee ('27) North Vancouver , BC 287.50 287.50 77.17
112. Charlee Turner ('29) Beach Grove Delta, BC 285.00 285.00 83.00
113. Chelsie Ji ('27) Coquitlam , BC 282.50 282.50 78.00
114. Kayden Meyer ('28) Elmwood G&CC Swift Current, SK 275.00 275.00 100.00
115. Claire Chun ('27) Coquitlam, BC 270.00 270.00 99.75
116. Evelynn Clark ('26) Calgary, AB 255.00 255.00 96.75
117. Cindya (Minju) Kim ('27) Toronto, ON 250.00 250.00 92.33
118. Saylar May ('26) Pine Hills GC Rocky Mountain House , AB 225.00 225.00 80.50
118. Eliana Rabo ('29) Maple, ON 225.00 225.00 76.50
120. Elysia Bains ('29) Delta, BC 217.50 217.50 88.67
121. Zara Kenley ('28) Digby Pines Digby, NS 210.00 210.00 86.50
122. Rikki Liu ('29) Vancouver, BC 195.00 195.00 78.00
122. Grace Murphy ('26) Paradise Canyon Lethbridge, AB 195.00 195.00 83.00
122. Penny Kirton ('28) Calgary, AB 195.00 195.00 93.00
125. Leah Diep ('29) Toronto, ON 187.50 187.50 80.00
126. Rainah Bajwa ('26) Pulpit Oakville, ON 180.00 180.00 81.00
126. Alicia Kim ('27) Calgary, AB 180.00 180.00 89.50
126. Satnam Gill ('28) Hazelmere Golf and Tennis Club Surrey, BC 180.00 180.00 82.00
126. Kailie Matthews ('26) KGCC Kelowna, BC 180.00 180.00 83.25
130. Rhea Deo ('27) Edmonton, AB 172.50 172.50 88.00
131. Parker Laliberte ('27) Meadow Lake , SK 165.00 165.00 103.00
131. Liz Wu ('28) Surrey, BC 165.00 165.00 86.25
131. Kaila Pador ('28) Winnipeg, MB 165.00 165.00 112.50
134. Ellia Lobraico ('28) London, ON 150.00 150.00 92.00
134. Ziying Wang ('27) Mississauga, ON 150.00 150.00 116.00
134. Addyson Tatlonghari ('27) Lethbridge, AB 150.00 150.00 113.33
134. Liliana Krausert ('20) Calgary, AB 150.00 150.00 93.50
138. Kami Mather ('26) Edmonton, AB 142.50 142.50 97.50
139. Corinne Mulhall ('27) Saskatoon, SK 135.00 135.00 112.00
140. Faith Nylund ('28) Kitchener, ON 120.00 120.00 117.50
141. Ajia Patel ('27) Burlington, ON 75.00 75.00 96.50
141. Angela Zou ('28) Richmond, BC 75.00 75.00 103.00
143. Alice Zhang ('28) Vancouver, BC 45.00 45.00 95.00

Peewee Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Hudson Deibert ('33) Royal Regina Golf Club Regina, SK 2,225.00 1,100.00 73.87
1. Sutton Ulmer ('32) Calgary, AB 1,730.00 1,100.00 78.33
1. Joshua Nickerson ('20) Kentville, NS 1,100.00 1,100.00 79.29
4. Youyan(Ronnie) Li ('31) Calgary, AB 1,640.00 1,025.00 80.85
4. Shane Sky ('33) Carnmony Golf and Country Club Foothills, AB 1,235.00 1,025.00 79.00
4. Moris Henwood ('30) Victoria, BC 1,160.00 1,025.00 78.00
7. Kolton Phillips ('31) Calgary , AB 1,680.00 975.00 77.38
8. William Hadi ('33) Calgary, AB 2,165.00 950.00 83.89
8. Jaxon Mitchell ('32) Burlington, ON 1,760.00 950.00 81.69
8. Bosco Yang ('31) Aurora, ON 1,760.00 950.00 94.14
8. Jack Holmes ('32) Winnipeg, MB 1,377.50 950.00 81.91
12. Ryan Small ('31) Winnipeg, MB 1,727.50 925.00 80.54
13. Jaden Gu ('31) Surrey, BC 1,917.50 905.00 79.59
14. Hayden Soohyun Lee ('32) Port Moody, BC 2,850.00 900.00 72.15
14. Cohen Bridge ('31) The Willows Golf & Country Club Corman Park, SK 1,560.00 900.00 75.46
14. Tiago Miranda ('31) Winnipeg, MB 1,455.00 900.00 82.23
17. Matthew Liang ('32) Vancouver, BC 1,335.00 892.50 76.46
18. Atlas Chou ('32) North York, ON 875.00 875.00 85.83
19. Rylan Hryhirchuk ('32) Irma, AB 1,270.00 850.00 78.80
20. Bayden Mitchell ('20) Cambridge , ON 982.50 795.00 88.88
21. Derek Hsieh ('32) Vancouver, BC 792.50 792.50 74.14
22. Everett Quewezance ('33) Kamloops, BC 892.50 787.50 77.89
23. Caleb O'Brien ('32) Melville Golf And Country Club Melville, SK 1,345.00 775.00 82.31
24. Felix Qu ('32) North Vancouver, BC 1,102.50 765.00 76.08
25. William Smith ('32) Pine Valley Port Dover, ON 1,530.00 750.00 91.38
26. Mason Yuyuan Wang ('32) Apex Golf Vancouver, BC 742.50 742.50 78.57
27. Declan Kozakavich ('00) Saskatoon, SK 920.00 740.00 83.89
28. Nazzim Rafih ('32) Wolfville , NS 735.00 735.00 82.50
29. Lucas Huang ('20) Vancouver , BC 1,625.00 717.50 79.86
30. Remy Meng ('26) Burnaby, BC 712.50 712.50 78.71
30. Walker Neilson ('31) Golden, BC 712.50 712.50 81.67
32. Theo Zhou ('32) North Vancouver, BC 710.00 710.00 74.60
32. Malcolm Sisson ('33) Elm Creek, MB 710.00 710.00 84.86
34. Tyson Howes ('31) Lethbridge, AB 685.00 685.00 87.71
35. Zhongjun Daniel Qi ('33) Hazelmere Golf and Tennis Club Surrey, BC 1,080.00 675.00 75.50
36. Ivan Yang ('32) Surrey, BC 1,305.00 645.00 78.20
36. Jimmy Guan ('32) Richmond, BC 862.50 645.00 81.80
36. Joshua Fullante ('33) Winnipeg, MB 780.00 645.00 89.89
39. Jackson Orr ('00) Saskatoon Golf & Country Club Corman Park , SK 1,140.00 630.00 82.91
39. Leo Wang ('32) Calgary , AB 1,065.00 630.00 90.00
39. Nolan Rhee ('27) London, ON 855.00 630.00 95.00
39. Jackson Kippen ('31) Winnipeg , MB 825.00 630.00 85.56
43. Nicolas Tao ('32) Gleneagles Golf Course West Vancouver, BC 755.00 605.00 82.08
44. Naveen Tuli ('00) Fort Mcmurray, AB 600.00 600.00 87.60
44. Parker Harrison ('32) Burlington, ON 600.00 600.00 91.50
46. Allen Kong ('33) Vancouver , BC 757.50 592.50 78.56
47. Taylor Chu ('00) Vancouver, BC 662.50 587.50 83.50
48. Charlie Morgan ('32) Dawson Creek, BC 945.00 585.00 91.09
48. Ethan Sitarz ('32) Winnipeg, MB 930.00 585.00 85.40
48. Jace Fehr ('32) Hague, SK 780.00 585.00 83.13
51. Johnny Wang ('32) Vancouver , BC 885.00 570.00 78.80
52. Benjamin Qin ('32) Vancouver, BC 855.00 555.00 78.30
52. Linden Jakubec ('31) Calgary, AB 555.00 555.00 85.33
54. Bowen Li ('32) Toronto, ON 545.00 545.00 87.00
54. Elijah Faddoul ('32) Halifax, NS 545.00 545.00 92.00
56. Clyde David Lopez Radolla ('32) Fort McMurray, AB 690.00 540.00 92.00
57. Seth Whitaker ('31) Minesing, ON 535.00 535.00 86.80
58. Jacob Ding ('20) Oakville, ON 510.00 510.00 80.00
59. Bryce Wang ('20) Markham, ON 500.00 500.00 80.67
59. Ridley Rainsberry ('32) Toronto, ON 500.00 500.00 84.60
59. Nathan Khera ('32) Oakville, ON 500.00 500.00 71.33
62. Ethan Shi ('33) Burnaby , BC 975.00 480.00 83.00
62. Issac Liu ('31) Saskatoon, SK 630.00 480.00 93.25
62. Liam Shoffner ('32) St Denis, SK 480.00 480.00 88.00
62. Jix Whitton ('33) Rocky Mountain House, AB 480.00 480.00 86.25
66. Wyatt Lazic ('00) Calgary, AB 450.00 450.00 81.25
67. Quchen (Ben) Wu ('31) Langley, BC 712.50 442.50 82.58
68. Elie Yazbek ('32) Timberlea, NS 435.00 435.00 81.25
68. Beau Tremblay ('20) Humbolt, SK 435.00 435.00 99.83
70. Henry Kyle ('32) Spruce Grove, AB 420.00 420.00 99.33
71. Christian Chan ('20) London, ON 405.00 405.00 90.75
71. Jack Schab ('31) Calgary, AB 405.00 405.00 85.33
73. Oscar Zhang ('33) Vancouver, BC 395.00 395.00 82.86
74. Bennett Bechtold ('00) Moose Jaw , SK 375.00 375.00 83.50
74. Matthew Zhang ('33) Delta, BC 375.00 375.00 78.50
74. Mika Bhamra ('34) Calgary, AB 375.00 375.00 81.50
77. Krishan Ghelani ('31) Kleinburg, ON 367.50 367.50 97.25
77. Kaiwen Jiang ('20) Maple Ridge , BC 367.50 367.50 78.00
79. Adam Gu ('20) Surrey, BC 720.00 330.00 89.00
80. Bruce Yang ('33) Vancouver , BC 307.50 307.50 83.25
81. Lewis Jiang ('32) Richmond Hill, ON 300.00 300.00 76.00
82. Mario Prejet ('00) La Broquerie , MB 285.00 285.00 114.50
83. Haojun (Kevin) Zhu ('32) Surrey, BC 270.00 270.00 82.67
84. Zhixun (Justin) Zhao ('31) Vancouver, BC 300.00 225.00 85.38
84. Ryan Shang ('32) Newmarket , ON 225.00 225.00 84.00
86. Marcus Wang ('32) Whitby, ON 210.00 210.00 90.00
87. Ding-Yu Lee ('32) Surrey, BC 200.00 200.00 87.71
88. Lucas Hazelwood ('32) Nanoose Bay , BC 195.00 195.00 79.00
88. Archie Vernon ('20) Pine Hills Golf Club Rocky Mountain House, AB 195.00 195.00 87.00
90. Fisher Latty ('30) Tupper Lake, NS 180.00 180.00 110.50
91. Benjamin Yeo ('32) Sudbury, ON 165.00 165.00 109.50
92. Liam Cao ('33) Prince George, BC 150.00 150.00 86.17
92. Ben Gamley ('00) North Vancouver , BC 150.00 150.00 79.50
94. Maddock Kerr ('32) Calgary, AB 135.00 135.00 96.33
95. David Yates Sirvent ('31) Calgary, AB 120.00 120.00 99.50
96. Ethan Yates Sirvent ('31) Calgary, AB 105.00 105.00 107.00
97. Charleson Zhang ('32) Vancouver, BC 0.00 0.00 87.50

Bantam Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Max Sue ('30) Markham, ON 1,675.00 1,175.00 76.24
2. Daniel Moon ('30) Surrey, BC 1,400.00 1,100.00 70.78
2. Keaton Kreklewich ('30) Melville Golf & Country Club Melville, SK 1,325.00 1,100.00 73.89
2. William Chen ('30) Bayview G&CC Toronto, ON 1,310.00 1,100.00 73.00
5. Bentley McNamara ('30) Woodstock, ON 1,922.50 1,037.50 77.64
6. Zack Cahill ('20) St Pierre Jolys, MB 1,580.00 1,025.00 80.23
7. Niko Tran ('30) Calgary, AB 1,800.00 975.00 76.43
7. James(CHENRUI) Qiu ('31) Hazelmere Golf and Tennis Club Surrey, BC 1,710.00 975.00 72.54
9. Niklas Zierik ('35) Collingwood , ON 1,202.50 962.50 78.90
10. Hudson Lockwood ('30) Oakville Golf Club Oakville, ON 2,015.00 950.00 76.49
10. Judah Hornstein ('00) Calgary, AB 1,160.00 950.00 76.20
12. Nixen Wilkes ('29) Drayton Valley, AB 1,407.50 905.00 79.50
13. Hudson Lien ('29) Calgary, AB 2,215.00 900.00 77.53
13. Ty Montour ('31) Oakville, MB 1,515.00 900.00 79.13
15. Edwin Park ('30) Bentley, AB 1,482.50 875.00 77.31
16. Eddie MacPherson ('20) Halifax, NS 872.50 872.50 79.00
17. Minxing Matt Li ('31) Surrey, BC 1,882.50 862.50 75.75
18. Cooper Roberge ('29) Lloydminster, AB 1,197.50 852.50 78.30
19. Grant Secord ('30) La Salle, MB 1,810.00 850.00 79.94
20. Steven(Jing Cheng) Li ('30) Richmond, BC 1,137.50 837.50 75.18
