
2025 National MJT Order of Merit Standings
Presented by Popeye's Supplements
U15 Girls
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Maggie Zhang ('29) | Richmond, BC | 800.00 | 800.00 | 70.00 | |
2. | Rikki Liu ('29) | Vancouver, BC | 775.00 | 775.00 | 74.73 | |
3. | Christy Man ('29) | Richmond , BC | 900.00 | 727.50 | 79.33 | |
4. | Quorra Mi ('30) | Burnaby, BC | 712.50 | 712.50 | 78.73 | |
5. | Bihan(Bella) Yang ('29) | Vancouver , BC | 650.00 | 650.00 | 75.14 | |
6. | Lila Bishop ('29) | Chester Golf Course | Port Williams, NS | 600.00 | 600.00 | 82.00 |
7. | April Zhang ('32) | Hazelmere Golf and Tennis Club | Surrey, BC | 692.50 | 572.50 | 82.00 |
8. | Kate Yang ('30) | Coquitlam, BC | 617.50 | 542.50 | 85.87 | |
9. | Sedona Weitz ('31) | Foothills M.D., AB | 525.00 | 525.00 | 77.50 | |
9. | Grace (HyunYi) Kim ('30) | Oakville, ON | 525.00 | 525.00 | 81.17 | |
9. | Danika Horcica ('29) | Edmonton Golf & Country Club | Edmonton, AB | 525.00 | 525.00 | 78.75 |
12. | Allie Botten ('30) | Halifax, NS | 450.00 | 450.00 | 154.00 | |
13. | Rainie Jiang ('30) | Vancouver, BC | 500.00 | 425.00 | 91.33 | |
14. | Avva Nguyen ('29) | Quilchena G&CC | Richmond , BC | 420.00 | 420.00 | 77.75 |
15. | Elle Banister ('29) | Sirocco | Calgary, AB | 405.00 | 405.00 | 81.25 |
16. | Queenie Tsao ('30) | Vancouver, BC | 382.50 | 382.50 | 79.75 | |
17. | Anna (Ruoan) Wu ('29) | Victoria , BC | 375.00 | 375.00 | 71.33 | |
18. | Melanie Xiao ('29) | White Rock, BC | 360.00 | 360.00 | 86.50 | |
19. | Angelina Sitarz ('20) | Winnipeg, MB | 300.00 | 300.00 | 92.50 | |
19. | Mona Zhao ('29) | Richmond Hill , ON | 300.00 | 300.00 | 81.00 | |
19. | Youran(Yoyo) Zhu ('00) | Saskatoon, SK | 300.00 | 300.00 | 84.00 | |
22. | Grace Fan ('29) | Vancouver, BC | 275.00 | 275.00 | 79.20 | |
23. | Ruohan Grace Wang ('29) | Surrey, BC | 270.00 | 270.00 | 77.00 | |
24. | Mia Yuan ('28) | Vancouver, BC | 255.00 | 255.00 | 82.50 | |
24. | Olivia(Jingyuan) Li ('25) | Richmond, BC | 255.00 | 255.00 | 83.00 | |
26. | Velvet Haynes ('29) | Kelowna , BC | 240.00 | 240.00 | 82.00 | |
27. | Mirela Boras ('30) | Burlington , ON | 225.00 | 225.00 | 82.75 | |
27. | Natalie Maunula ('30) | North Battleford Golf & Country Club | North Battleford, SK | 225.00 | 225.00 | 89.50 |
27. | Isla Dent ('29) | Winnipeg, MB | 225.00 | 225.00 | 113.50 | |
30. | Avery McGuire ('30) | King City, ON | 210.00 | 210.00 | 83.50 | |
30. | Audrina Lau ('30) | Toronto, ON | 210.00 | 210.00 | 84.00 | |
30. | Eva Gedak ('30) | Estevan Woodlawn GC | Estevan , SK | 210.00 | 210.00 | 115.00 |
30. | Aria Liu ('20) | Langley, BC | 210.00 | 210.00 | 93.25 | |
30. | Logan Nguyen ('29) | Calgary, AB | 210.00 | 210.00 | 80.50 | |
30. | Tiffany Rao ('31) | Vancouver, BC | 210.00 | 210.00 | 79.50 | |
36. | Lucy Li ('31) | Richmond CC | Vancouver , BC | 202.50 | 202.50 | 78.50 |
37. | Camilla Ruesga ('00) | Springbank Links | Calgary, AB | 195.00 | 195.00 | 82.00 |
37. | Eliana Rabo ('29) | Maple, ON | 195.00 | 195.00 | 91.00 | |
37. | Angelina He ('00) | Toronto, ON | 195.00 | 195.00 | 84.50 | |
40. | Kaleia Kurylo ('29) | Edmonton, AB | 180.00 | 180.00 | 82.00 | |
40. | Suri Gong ('31) | Richmond Hill, ON | 180.00 | 180.00 | 93.00 | |
40. | Minnah Lim ('30) | Toronto, ON | 180.00 | 180.00 | 87.50 | |
40. | Tavia Howes ('29) | Lethbridge, AB | 180.00 | 180.00 | 99.50 | |
44. | Emily Yan ('30) | Vancouver, BC | 172.50 | 172.50 | 79.50 | |
45. | Sarah He ('29) | Guelph, ON | 165.00 | 165.00 | 98.00 | |
45. | Annie Wang ('31) | Newmarket, ON | 165.00 | 165.00 | 97.75 | |
45. | Tricia Zeng ('00) | Calgary, AB | 165.00 | 165.00 | 105.00 | |
45. | Corina Ko ('30) | Calgary, AB | 165.00 | 165.00 | 102.50 | |
49. | Selina Gao ('20) | Toronto, ON | 150.00 | 150.00 | 106.00 | |
49. | Isla Elbe ('29) | Oakville, ON | 150.00 | 150.00 | 96.50 | |
49. | Mackenna Ferguson ('29) | High River, AB | 150.00 | 150.00 | 107.00 | |
49. | Emily Shi ('29) | Richmond, BC | 150.00 | 150.00 | 80.50 | |
49. | Chloe Lam ('31) | Vancouver, BC | 150.00 | 150.00 | 82.00 | |
54. | Avery McAbee ('30) | Mission, BC | 135.00 | 135.00 | 81.00 | |
54. | Mary Chen ('28) | Toronto, ON | 135.00 | 135.00 | 100.50 | |
56. | Victoria Shen ('00) | Hazelmere Golf and Tennis Club | Surrey, BC | 105.00 | 105.00 | 82.50 |
56. | Alice Wang ('30) | Vancouver, BC | 105.00 | 105.00 | 90.00 | |
56. | Jessica Li ('30) | Vancouver, BC | 105.00 | 105.00 | 87.50 | |
56. | Jessie Li ('28) | Surrey, BC | 105.00 | 105.00 | 98.00 | |
60. | Sophia Sun ('24) | Burnaby , BC | 75.00 | 75.00 | 95.50 | |
61. | Sylvia Wang ('31) | Surrey, BC | 0.00 | 0.00 | 95.00 | |
61. | Alexis Card ('28) | Galt Country Club | Cambridge, ON | 0.00 | 0.00 | 76.50 |
61. | Sophia Reid ('28) | Fonthill, ON | 0.00 | 0.00 | 96.00 | |
61. | Yebeen Lee ('29) | Oakville, ON | 0.00 | 0.00 | 93.00 | |
61. | Peiyu Ren ('33) | Toronto, ON | 0.00 | 0.00 | 117.00 |
15-19 Girls
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Lilian Zhao ('27) | Vancouver Golf Club | Port Moody, BC | 900.00 | 900.00 | 71.82 |
2. | Mandi Wang ('26) | Surrey, BC | 657.50 | 657.50 | 77.09 | |
3. | Doris Xiaotong Liu ('28) | Vancouver, BC | 1,040.00 | 645.00 | 75.37 | |
4. | Jenny Guo ('30) | West Vancouver , BC | 600.00 | 600.00 | 71.50 | |
5. | Vivian Zhao ('27) | Vancouver Golf Club | Port Moody , BC | 562.50 | 562.50 | 78.15 |
6. | Kaylee Chung ('26) | Vancouver, BC | 500.00 | 500.00 | 69.33 | |
6. | Lauren Mukai ('27) | Burnaby, BC | 500.00 | 500.00 | 76.73 | |
8. | Serin Girard ('27) | Richmond , BC | 477.50 | 477.50 | 74.86 | |
9. | Rhea Deo ('27) | Edmonton, AB | 475.00 | 475.00 | 76.86 | |
10. | Abigail Fu ('28) | Surrey, BC | 575.00 | 455.00 | 78.80 | |
11. | Shylee Kostiuk ('28) | Glendale golf and country club | Spruce Grove, AB | 405.00 | 405.00 | 81.00 |
11. | Kate Wyllie ('26) | Bible Hill, NS | 405.00 | 405.00 | 93.14 | |
11. | Zhehui (Hui) Yu ('26) | Burnaby, BC | 405.00 | 405.00 | 75.75 | |
14. | Esther Cheon ('27) | Langley, BC | 397.50 | 397.50 | 75.50 | |
15. | Shiqi Gong ('27) | Richmond Hill, ON | 390.00 | 390.00 | 85.25 | |
16. | Stella Babbitt ('27) | Burlington, ON | 375.00 | 375.00 | 86.75 | |
17. | Ivy Liu ('00) | Burnaby, BC | 360.00 | 360.00 | 83.00 | |
18. | Charlotte Tam ('28) | Burnaby, BC | 350.00 | 350.00 | 73.33 | |
19. | Kyra Tovee ('25) | Carnmoney | Calgary, AB | 337.50 | 337.50 | 84.25 |
20. | Chelsie Ji ('27) | Coquitlam , BC | 322.50 | 322.50 | 78.50 | |
21. | Cynthia (Kexin) Zhang ('27) | Vancouver, BC | 300.00 | 300.00 | 71.50 | |
21. | Neve Miller ('26) | Fox Creek GC | Dieppe, NB | 300.00 | 300.00 | 86.00 |
21. | Camryn Thomas ('28) | Winnipeg, MB | 300.00 | 300.00 | 79.50 | |
21. | Naomi Goh ('25) | Markham, ON | 300.00 | 300.00 | 80.00 | |
21. | Tayla Perry ('26) | Regina , SK | 300.00 | 300.00 | 78.50 | |
21. | Charlie Duchnij ('26) | Airdrie, AB | 300.00 | 300.00 | 76.50 | |
21. | Reid Hart ('26) | O'Leary, PE | 300.00 | 300.00 | 82.50 | |
28. | Shanya Christian ('26) | Pitt Meadows, BC | 285.00 | 285.00 | 78.75 | |
28. | Yunhan Liu ('27) | Hazelmere Golf and Tennis Club | Surrey, BC | 285.00 | 285.00 | 79.25 |
30. | Charlene Su ('27) | Vancouver, BC | 275.00 | 275.00 | 91.09 | |
30. | Freya(Fang Xin) Song ('28) | Vancouver, BC | 275.00 | 275.00 | 72.67 | |
32. | Cassie Chen ('28) | Vancouver, BC | 267.50 | 267.50 | 79.14 | |
33. | Martina Ling ('27) | Vancouver, BC | 250.00 | 250.00 | 74.67 | |
34. | Chelsea Chun ('25) | Coquitlam , BC | 245.00 | 245.00 | 82.86 | |
35. | Frédérique Doiron ('28) | Dieppe, NB | 225.00 | 225.00 | 88.67 | |
35. | Grace Odnokon ('27) | Saskatoon Golf & Country Club | Saskatoon, SK | 225.00 | 225.00 | 84.00 |
35. | Rainah Bajwa ('26) | Pulpit | Oakville, ON | 225.00 | 225.00 | 82.50 |
35. | Coryn Tardif ('26) | Red Deer Golf Club | Sylvan Lake, AB | 225.00 | 225.00 | 78.00 |
35. | Joanna Kim ('28) | Langley , BC | 225.00 | 225.00 | 72.50 | |
40. | Mataya Hampson ('26) | Mickelson National Golf Club | Rocky View County, AB | 217.50 | 217.50 | 79.50 |
41. | Yuna Lee ('28) | Royal Regina Golf Club | Regina, SK | 210.00 | 210.00 | 87.50 |
41. | Ziqing (Judy) Lin ('26) | Markham, ON | 210.00 | 210.00 | 82.00 | |
41. | Raylee Denton ('27) | Red Deer Golf & CC | Red Deer, AB | 210.00 | 210.00 | 79.50 |
41. | Zi Lin(Elyn) Wang ('28) | Vancouver, BC | 210.00 | 210.00 | 82.75 | |
41. | Kate Pemberton ('25) | Falmouth, NS | 210.00 | 210.00 | 91.33 | |
46. | Gracie Vescan ('27) | Mississauga, ON | 195.00 | 195.00 | 84.75 | |
46. | Abby Le-Nguyen ('28) | Toronro, ON | 195.00 | 195.00 | 90.00 | |
46. | Olina Ziqian Liang ('27) | Vancouver, BC | 195.00 | 195.00 | 77.00 | |
46. | Zara Kenley ('28) | Digby Pines | Digby, NS | 195.00 | 195.00 | 96.00 |
46. | Quinn Stephanson ('28) | Calgary, AB | 195.00 | 195.00 | 104.75 | |
46. | Ada Dillon ('27) | Lloydminster golf & curling Center | Onion Lake, SK | 195.00 | 195.00 | 89.00 |
52. | Niya Friesen ('26) | Elmwood | Swift Current, SK | 187.50 | 187.50 | 82.50 |
53. | Aliyah Hull ('26) | Chestermere, AB | 180.00 | 180.00 | 83.75 | |
53. | Jezaellie Tran ('26) | Calgary, AB | 180.00 | 180.00 | 85.50 | |
53. | Arwen Mosher ('28) | Saskatoon , SK | 180.00 | 180.00 | 95.00 | |
56. | Tristyn Anderson ('27) | Calgary, AB | 165.00 | 165.00 | 88.00 | |
56. | Lexi Blair ('28) | Trestle Creek Golf Resort | Sherwood Park, AB | 165.00 | 165.00 | 85.00 |
56. | Erika Davis ('26) | Saskatoon, SK | 165.00 | 165.00 | 117.00 | |
56. | Lauren Perron ('27) | Richmond Hill, ON | 165.00 | 165.00 | 87.50 | |
60. | Iris Chan ('27) | Vancouver , BC | 150.00 | 150.00 | 85.43 | |
60. | Nicole Zhai ('27) | Morgan Creek GC | Surrey, BC | 150.00 | 150.00 | 86.75 |
60. | Eliza Somji ('26) | Calgary, AB | 150.00 | 150.00 | 93.00 | |
60. | Claire Chun ('27) | Coquitlam, BC | 150.00 | 150.00 | 107.71 | |
64. | Grace Murphy ('26) | Paradise Canyon | Lethbridge, AB | 142.50 | 142.50 | 88.00 |
65. | Danica Suckert ('28) | Galt Country Club | Cambridge, ON | 135.00 | 135.00 | 93.00 |
65. | Qianyao Liu ('28) | Toronto, ON | 135.00 | 135.00 | 89.00 | |
65. | Nicole Dugas ('25) | Bonnyville, AB | 135.00 | 135.00 | 100.00 | |
65. | Charlotte Sparrow ('26) | Mississauga, ON | 135.00 | 135.00 | 89.00 | |
69. | Payton Lofgren ('26) | Earl Grey Golf Club | Calgary, AB | 120.00 | 120.00 | 90.50 |
69. | Katie Chhem ('26) | Delta, BC | 120.00 | 120.00 | 103.75 | |
71. | Ella Chow ('00) | Vancouver, BC | 112.50 | 112.50 | 83.00 | |
71. | Irene Lee ('27) | North Vancouver , BC | 112.50 | 112.50 | 83.00 | |
73. | Kate Pettersen ('24) | Foothills, AB | 105.00 | 105.00 | 91.00 | |
73. | Maeve Dornan ('25) | Calgary, AB | 105.00 | 105.00 | 108.00 | |
73. | Tiffany Chen ('20) | Markham, ON | 105.00 | 105.00 | 89.50 | |
76. | Addyson Tatlonghari ('27) | Lethbridge, AB | 75.00 | 75.00 | 111.00 | |
76. | Sydney Korbyl ('27) | Red Deer Golf and Country Club | Red Deer County, AB | 75.00 | 75.00 | 99.00 |
76. | Darwyn Kormany ('25) | Okanagan Golf Club | Kelowna, BC | 75.00 | 75.00 | 88.00 |
76. | Liz Wu ('28) | Surrey, BC | 75.00 | 75.00 | 87.00 | |
76. | Jasmine Kelly ('24) | Georgetown, ON | 75.00 | 75.00 | 131.50 | |
76. | Evelynn Clark ('26) | Calgary, AB | 75.00 | 75.00 | 98.50 | |
76. | Milana Cunha ('28) | Tour performance | Woodbridge, ON | 75.00 | 75.00 | 100.50 |
76. | Ariana He ('27) | Edmonton, AB | 75.00 | 75.00 | 97.00 | |
76. | Maya Jaworski ('27) | Kitchener, ON | 75.00 | 75.00 | 98.00 | |
76. | Elle Lacey ('26) | Calgary, AB | 75.00 | 75.00 | 96.50 | |
76. | Jenny Chang ('25) | Burnaby, BC | 75.00 | 75.00 | 121.00 | |
87. | London Cadotte ('27) | Calgary, AB | 45.00 | 45.00 | 110.00 | |
88. | Sierra Kowalyshyn ('27) | Sawmill | Stoney Creek, ON | 0.00 | 0.00 | 76.50 |
88. | Paige Sefton ('26) | The Nest Golf Club | Barrie, ON | 0.00 | 0.00 | 91.50 |
88. | Phoebe Li ('00) | Maple, ON | 0.00 | 0.00 | 87.50 | |
88. | Sadie Westfall ('27) | Oshawa, ON | 0.00 | 0.00 | 83.50 | |
88. | Evelyn Li ('28) | Brampton golf club | Mississauga, ON | 0.00 | 0.00 | 81.50 |
88. | Emma Hsiung ('28) | Markham, ON | 0.00 | 0.00 | 101.50 |
Peewee Boys
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | James C.R. Qiu ('31) | Hazelmere Golf and Tennis Club | Surrey, BC | 1,775.00 | 1,100.00 | 73.12 |
2. | Minxing Matt Li ('31) | Surrey, BC | 1,070.00 | 875.00 | 74.59 | |
3. | Theo Zhou ('32) | West Vancouver, BC | 1,185.00 | 825.00 | 78.10 | |
4. | Louis Sheng ('31) | Vancouver, BC | 895.00 | 715.00 | 80.00 | |
5. | Ziping Chen ('31) | Hazelmere Golf and Tennis Club | Surrey, BC | 600.00 | 600.00 | 73.00 |
5. | Oscar Gosgnach ('30) | Edmonton, AB | 600.00 | 600.00 | 74.75 | |
7. | Kingston Ji ('31) | Coquitlam , BC | 585.00 | 585.00 | 76.22 | |
8. | Mason Yuyuan Wang ('32) | Elite Golf Club | Vancouver, BC | 562.50 | 562.50 | 82.83 |
9. | Felix Qu ('32) | North Vancouver, BC | 547.50 | 547.50 | 79.50 | |
10. | Jayden Yang ('31) | Quilchena G&CC | Vancouver , BC | 537.50 | 537.50 | 84.46 |
11. | Max Sue ('20) | Markham, ON | 510.00 | 510.00 | 80.50 | |
12. | Nicolas Tao ('32) | Gleneagles Golf Course | West Vancouver, BC | 565.00 | 490.00 | 91.41 |
13. | Timothy Tong ('31) | Vancouver , BC | 487.50 | 487.50 | 83.50 | |
14. | Joshua Nickerson ('20) | Kentville, NS | 457.50 | 457.50 | 82.00 | |
15. | Borden Nicholson ('29) | Pictou, NS | 450.00 | 450.00 | 81.14 | |
16. | Oscar Qin ('31) | Oakville, ON | 390.00 | 390.00 | 89.00 | |
17. | Hayden Soohyun Lee ('32) | Port Moody, BC | 352.50 | 352.50 | 79.50 | |
18. | Andrew MacDonald ('20) | Fall River, NS | 345.00 | 345.00 | 90.00 | |
19. | Leon Zhang ('31) | Vancouver, BC | 300.00 | 300.00 | 92.22 | |
19. | Seth Ritchie ('31) | Hammonds Plains, NS | 300.00 | 300.00 | 98.29 | |
19. | Ty Montour ('31) | Oakville, MB | 300.00 | 300.00 | 78.50 | |
22. | Jaden Gu ('31) | Surrey, BC | 277.50 | 277.50 | 83.50 | |
23. | Derek Zhao ('20) | Maple, ON | 225.00 | 225.00 | 81.00 | |
23. | Ivan Yang ('32) | Surrey, BC | 225.00 | 225.00 | 85.25 | |
23. | Jackson Kippen ('31) | Winnipeg , MB | 225.00 | 225.00 | 84.00 | |
26. | Jase Hansen ('31) | Magrath golf club | Magrath, AB | 210.00 | 210.00 | 86.00 |
26. | Tiago Miranda ('31) | Winnipeg, MB | 210.00 | 210.00 | 85.50 | |
26. | Niko Tran ('30) | Calgary, AB | 210.00 | 210.00 | 82.00 | |
26. | Sullivan Campbell ('30) | Stratford, PE | 210.00 | 210.00 | 80.50 | |
26. | Nathan He ('20) | Toronto, ON | 210.00 | 210.00 | 93.50 | |
31. | Kolton Phillips ('30) | Calgary , AB | 195.00 | 195.00 | 83.50 | |
31. | Drew Marchand ('31) | Upper Tantallon, NS | 195.00 | 195.00 | 93.33 | |
31. | Tyson Howes ('31) | Lethbridge, AB | 195.00 | 195.00 | 101.00 | |
31. | Ryan Small ('31) | Winnipeg, MB | 195.00 | 195.00 | 87.50 | |
31. | Adam DiBernardo ('31) | Scarboro Golf and Country Club | Scarborough , ON | 195.00 | 195.00 | 83.00 |
36. | Cohen Bridge ('31) | The Willows Golf & Country Club | Corman Park, SK | 180.00 | 180.00 | 85.50 |
36. | David Chaofan Wu ('32) | Richmond, BC | 180.00 | 180.00 | 77.50 | |
36. | Ethan Sitarz ('20) | Winnipeg, MB | 180.00 | 180.00 | 91.50 | |
36. | Miguel Poirier ('31) | Bouctouche, NB | 180.00 | 180.00 | 83.50 | |
40. | Hunter Brandt ('30) | Langley, BC | 165.00 | 165.00 | 90.50 | |
40. | Devon Fey ('31) | West St Paul, MB | 165.00 | 165.00 | 94.50 | |
42. | Joshua Fullante ('33) | Winnipeg, MB | 150.00 | 150.00 | 95.00 | |
42. | Miles Cousineau ('31) | Toronto, ON | 150.00 | 150.00 | 90.50 | |
44. | Jaxon Mitchell ('20) | Burlington, ON | 135.00 | 135.00 | 93.50 | |
45. | Hongyu (Lucas) Xu ('30) | Vancouver, BC | 127.50 | 127.50 | 86.00 | |
46. | Luke Gamley ('00) | North Vancouver , BC | 112.50 | 112.50 | 84.00 | |
47. | Zacharie Cormier ('30) | Bouctouche, NB | 105.00 | 105.00 | 99.50 | |
48. | Kaiwen Jiang ('20) | Maple Ridge , BC | 75.00 | 75.00 | 87.50 | |
48. | Xavier (Zeyou) Yu ('31) | Vancouver , BC | 75.00 | 75.00 | 104.00 |
Bantam Boys
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Jackson Wang ('30) | Surrey Golf Club | Langley, BC | 1,010.00 | 1,010.00 | 70.77 |
2. | Austin Nesbitt ('29) | Wascana CC | Pilot Butte, SK | 797.50 | 797.50 | 74.92 |
3. | Tiger Yuanjun Liu ('29) | Surrey, BC | 697.50 | 697.50 | 71.67 | |
4. | Yujun (Tiger) Du ('29) | Delta , BC | 840.00 | 675.00 | 73.00 | |
5. | Kaden Phan ('29) | Vancouver, BC | 625.00 | 625.00 | 74.15 | |
6. | Haarjun Lotay ('29) | Pitt Meadows Golf Club | Burnaby, BC | 745.00 | 602.50 | 75.41 |
7. | Kaige Zhu ('30) | Niagara On The Lake, ON | 600.00 | 600.00 | 73.25 | |
8. | Jayden H Yang ('29) | Vancouver, BC | 567.50 | 567.50 | 72.18 | |
9. | Finn Grinton ('29) | Brookfield, NS | 525.00 | 525.00 | 75.71 | |
10. | Jack Grinton ('20) | Brookfield, NS | 517.50 | 517.50 | 76.00 | |
10. | Ivan Chen ('29) | Vancouver , BC | 517.50 | 517.50 | 73.78 | |
12. | Dylan Pandher ('29) | Delta, BC | 577.50 | 502.50 | 77.88 | |
13. | Cooper Roberge ('29) | Lloydminster, AB | 495.00 | 495.00 | 80.50 | |
14. | Andrew Hou ('29) | Vancouver, BC | 442.50 | 442.50 | 75.33 | |
15. | Carson Chow ('00) | Richmond, BC | 440.00 | 440.00 | 78.46 | |
16. | Luke Nickerson ('29) | KenWo | Kentville, NS | 420.00 | 420.00 | 76.86 |
17. | Bentley McNamara ('30) | Woodstock, ON | 397.50 | 397.50 | 80.25 | |
18. | Jayden H X Zhu ('29) | Surrey, BC | 390.00 | 390.00 | 72.75 | |
19. | Nash Atwood ('28) | Smithsville, NS | 375.00 | 375.00 | 78.57 | |
20. | Adrien Breault ('28) | Dieppe , NB | 360.00 | 360.00 | 78.86 | |
21. | Daniel Lam ('30) | Vancouver, BC | 355.00 | 355.00 | 79.11 | |
22. | Ryan Gibbens ('28) | North Vancouver, BC | 352.50 | 352.50 | 77.00 | |
23. | Stephen Gu ('30) | Vancouver, BC | 350.00 | 350.00 | 79.33 | |
24. | Yihao Jiang ('28) | Surrey, BC | 345.00 | 345.00 | 77.33 | |
25. | Steven(Jingcheng) Li ('29) | Richmond, BC | 340.00 | 340.00 | 77.83 | |
26. | Brayden Ko ('28) | Richmond , BC | 325.00 | 325.00 | 74.00 | |
27. | Liam Wheaton ('29) | Memramcook Valley Golf Club | Memramcook, NB | 307.50 | 307.50 | 80.00 |
28. | Michael ( WenXi) Li ('29) | Coquitlam, BC | 420.00 | 300.00 | 81.62 | |
28. | Erik Petersen ('29) | Okotoks, AB | 300.00 | 300.00 | 72.50 | |
28. | Jack Guo ('30) | West Vancouver , BC | 300.00 | 300.00 | 71.50 | |
28. | Kevin Zhang ('28) | Vancouver, BC | 300.00 | 300.00 | 75.00 | |
28. | Parker Andrews ('28) | Fort St. John , BC | 300.00 | 300.00 | 79.00 | |
28. | Ryder St.Laurent ('28) | Île Des Chênes, MB | 300.00 | 300.00 | 72.50 | |
28. | Weigang Jin ('29) | Toronto, ON | 300.00 | 300.00 | 74.50 | |
35. | Archer MacDougall ('31) | Charlottetown, PE | 292.50 | 292.50 | 80.29 | |
35. | Justin Dupuis ('29) | Dieppe, NB | 292.50 | 292.50 | 80.29 | |
37. | Kellen Hunter ('30) | Saskatoon Golf and Country Club | Saskatoon, SK | 285.00 | 285.00 | 84.25 |
37. | JiaTong (Justin) Li ('29) | West Vancouver , BC | 285.00 | 285.00 | 77.00 | |
39. | Jacob Brunette ('29) | Country Hills | Calgary, AB | 262.50 | 262.50 | 85.50 |
40. | Brendan Arduini ('29) | North Vancouver, BC | 290.00 | 245.00 | 85.18 | |
41. | Holden Urquhart ('29) | Dartmouth, NS | 242.50 | 242.50 | 82.00 | |
42. | Trevor Liu ('29) | Burnaby, BC | 232.50 | 232.50 | 83.67 | |
43. | Jun Lee ('30) | Royal Regina Golf Club | Regina, SK | 225.00 | 225.00 | 75.50 |
43. | Landon Friesen ('28) | St Catharines, ON | 225.00 | 225.00 | 76.00 | |
43. | David Zhang ('29) | Vancouver, BC | 225.00 | 225.00 | 74.00 | |
43. | Rhett Dyck ('29) | Minnewasta Golf & Country Club | Morden, MB | 225.00 | 225.00 | 74.00 |
43. | Cooper Eisen ('28) | North York, ON | 225.00 | 225.00 | 77.00 | |
43. | Mason Kuryvial ('28) | Taber Golf Club | Taber, AB | 225.00 | 225.00 | 74.00 |
43. | Jacob Natomagan ('28) | Sylvan Lake, AB | 225.00 | 225.00 | 79.00 | |
43. | Hudson Lien ('29) | Calgary, AB | 225.00 | 225.00 | 86.00 | |
51. | Daniel Lu ('20) | Vancouver , BC | 220.00 | 220.00 | 88.31 | |
52. | Owen Dechun Yuan ('30) | Vancouver, BC | 215.00 | 215.00 | 85.54 | |
53. | Youseff Rafih ('30) | Wolfville , NS | 212.50 | 212.50 | 82.57 | |
54. | Tylan Wallin ('29) | Humboldt Golf Club | Humboldt, SK | 210.00 | 210.00 | 76.50 |
54. | Harry Leopold ('28) | Toronto, ON | 210.00 | 210.00 | 78.50 | |
54. | Owen Conrad ('29) | St. Charles Country Club | Winnipeg , MB | 210.00 | 210.00 | 75.00 |
54. | Sebastian Rothzén ('30) | Calgary, AB | 210.00 | 210.00 | 79.50 | |
58. | Ryan Wang ('30) | West Vancouver, BC | 240.00 | 195.00 | 85.88 | |
58. | Grady Gouett ('27) | Meaford, ON | 195.00 | 195.00 | 79.00 | |
58. | Colton Drul ('29) | Springfield, MB | 195.00 | 195.00 | 78.00 | |
58. | Cole Yurchak ('29) | Wainwright, AB | 195.00 | 195.00 | 75.50 | |
58. | Keaton Kreklewich ('30) | Melville Golf & Country Club | Melville, SK | 195.00 | 195.00 | 78.00 |
63. | Jack Vitiello ('29) | St. Catherines, ON | 187.50 | 187.50 | 81.50 | |
63. | Harrison Wells ('30) | Edmonton, AB | 187.50 | 187.50 | 81.50 | |
65. | Carver Millard ('28) | Kelowna, BC | 180.00 | 180.00 | 77.50 | |
65. | Hoffmann Tchong ('29) | Markham, ON | 180.00 | 180.00 | 80.50 | |
65. | Kolten Cote ('29) | Winnipeg, MB | 180.00 | 180.00 | 79.00 | |
68. | Lucas Zhang ('29) | Surrey, BC | 175.00 | 175.00 | 80.50 | |
69. | Ryder Bourassa ('20) | Saskatoon Golf and Country Club | Saskatoon , SK | 165.00 | 165.00 | 80.50 |
69. | Nixen Wilkes ('00) | Drayton Valley, AB | 165.00 | 165.00 | 82.00 | |
71. | Xavier Delaquis ('28) | Winnipeg, MB | 157.50 | 157.50 | 80.00 | |
71. | Ethan Tan ('28) | Oakville , ON | 157.50 | 157.50 | 82.00 | |
71. | William McLaughlin ('29) | Winnipeg, MB | 157.50 | 157.50 | 80.00 | |
71. | Cristiano Gatto ('29) | Ancaster, ON | 157.50 | 157.50 | 82.00 | |
75. | Bennett Alexander ('30) | Mississauga, ON | 150.00 | 150.00 | 81.00 | |
75. | Daniel Masewich ('00) | Puslinch, ON | 150.00 | 150.00 | 99.50 | |
75. | Eli Brown ('29) | Antigonish, NS | 150.00 | 150.00 | 84.29 | |
75. | Hudson Lockwood ('28) | Oakville, ON | 150.00 | 150.00 | 81.00 | |
75. | Kellen Heddema ('28) | Desert Blume, AB | 150.00 | 150.00 | 79.50 | |
75. | Jude Cohen ('29) | West Vancouver, BC | 150.00 | 150.00 | 78.00 | |
