LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

2026 National MJT Order of Merit Standings

Presented by Popeye's Supplements

U15 Girls

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Tiffany Rao ('31) Vancouver, BC 2,240.00 1,175.00 74.89
1. Sophia Noh ('31) Richmond Hill, ON 1,895.00 1,175.00 76.64
3. Alyxa Melsted ('30) Foam Lake Golf & Country Club Wynyard, SK 1,700.00 1,100.00 82.64
3. Danika Horcica ('29) Edmonton Golf & Country Club Edmonton, AB 1,100.00 1,100.00 74.33
3. Lila Bishop ('29) Chester Golf Course Port Williams, NS 1,100.00 1,100.00 77.43
6. Miranda Zhang ('30) Toronto, ON 1,175.00 950.00 77.60
6. Belanna Bandola ('29) Edmonton, AB 1,160.00 950.00 77.89
8. Alicia Chen ('32) North York, ON 925.00 925.00 76.43
9. Victoria Shen ('00) Hazelmere Golf and Tennis Club Surrey, BC 1,442.50 900.00 76.62
9. Rachel Adamis ('30) Edmonton, AB 1,297.50 900.00 87.90
9. Angelina Sitarz ('30) Winnipeg, MB 1,125.00 900.00 78.80
9. Sedona Weitz ('31) Calgary, AB 900.00 900.00 75.14
13. Ain Lee ('32) Sylvan Lake, AB 1,225.00 895.00 83.27
14. Jingyan Meng ('00) Markham, ON 1,670.00 875.00 84.20
14. Annie Wang ('31) Newmarket, ON 1,070.00 875.00 80.00
14. Sydney Preston ('30) Calgary, AB 875.00 875.00 83.00
17. Alexis Leung ('30) Calgary, AB 1,600.00 850.00 87.40
18. Camilla Ruesga ('30) Calgary, AB 1,275.00 825.00 76.11
18. Quorra Mi ('30) Burnaby, BC 825.00 825.00 74.33
18. Charlotte Bannister ('32) Rothesay, NB 825.00 825.00 165.17
21. Lanai Park ('33) Oakville , ON 1,012.50 810.00 80.75
21. Joanna Lin ('32) Vancouver, BC 952.50 810.00 76.44
23. Audrina Lau ('30) Toronto, ON 800.00 800.00 82.80
24. Sarah He ('29) Guelph, ON 1,040.00 765.00 93.54
25. Kate McMillan ('30) East St. Paul , MB 975.00 750.00 90.93
26. Eva Gedak ('30) Estevan Woodlawn GC Estevan , SK 1,092.50 747.50 101.55
27. Callie Glover ('30) Foam Lake, SK 1,127.50 745.00 99.45
28. April Zhang ('32) Hazelmere Golf and Tennis Club Surrey, BC 902.50 730.00 79.00
29. Avery McAbee ('30) Mission, BC 725.00 725.00 76.57
29. Lucy Li ('31) Richmond CC Vancouver , BC 725.00 725.00 75.60
31. Clara Zhang ('31) Saskatoon, SK 667.50 667.50 88.83
32. Kate Yang ('30) Coquitlam, BC 997.50 665.00 81.23
33. Gweneth Arumainayagam ('29) Oakville, ON 650.00 650.00 77.17
33. Charlie Lucas ('29) Toronto, ON 650.00 650.00 87.83
35. Chloe Lam ('31) Vancouver, BC 645.00 645.00 79.14
35. Kaleia Kurylo ('29) Edmonton, AB 645.00 645.00 82.20
37. Chloe Chu ('31) Delta, BC 1,017.50 635.00 79.46
38. Logan Nguyen ('29) Calgary, AB 810.00 630.00 81.14
39. Meiyi Li ('31) West Vancouver, BC 627.50 627.50 79.00
40. Tricia Zeng ('00) Calgary, AB 1,050.00 600.00 89.15
40. Sasha Bardina ('29) North Vancouver, BC 847.50 600.00 78.80
42. Corina Ko ('30) Calgary, AB 592.50 592.50 86.71
42. Islay Oh ('33) Toronto, ON 592.50 592.50 86.50
44. Jiayi Tang ('27) Saskatoon, SK 585.00 585.00 96.33
45. Krystina Wytrykush ('20) Calgary, AB 820.00 565.00 91.33
46. Alice Wang ('30) Vancouver, BC 560.00 560.00 76.40
47. Demilynn Bui ('30) King City, ON 545.00 545.00 78.20
48. Miranda Luo ('32) Vancouver, BC 615.00 540.00 79.00
49. Mia He ('32) Edmonton, AB 652.50 517.50 89.43
50. Emma Kim ('30) Surrey, BC 585.00 510.00 79.38
50. Gemma Pickett ('29) Campbellville, ON 510.00 510.00 92.67
52. Angelina Chang ('32) Aurora, ON 500.00 500.00 75.33
52. Cocomi Wang ('31) Toronto, ON 500.00 500.00 75.67
54. Caitlin Hung ('29) Toronto, ON 615.00 495.00 97.50
55. Evelyn He ('33) Toronto, ON 450.00 450.00 81.00
56. Olivia Lin ('32) Markham, ON 440.00 440.00 81.60
57. Yixuan(Sasha) Sun ('30) Burnaby, BC 510.00 435.00 85.64
58. Sadie Blazeiko ('30) Winnipeg , MB 420.00 420.00 90.00
59. Velvet Haynes ('29) Kelowna , BC 412.50 412.50 75.50
60. Anabel Pinette ('30) East St. Paul, MB 405.00 405.00 105.43
61. Tayla Olson ('30) Humboldt, SK 390.00 390.00 103.50
62. Angela Qi ('32) Richmond Hill, ON 380.00 380.00 92.50
63. Jaya Naicker ('30) Calgary, AB 375.00 375.00 83.00
63. Ashley Jung ('31) Burnaby, BC 375.00 375.00 86.75
63. Natalie Maunula ('30) North Battleford Golf & Country Club North Battleford, SK 375.00 375.00 88.00
66. Irene Huimin Zhu ('30) Vancouver, BC 445.00 370.00 86.00
67. Ira Khatri ('31) St Catharines, ON 360.00 360.00 91.50
68. Kiarah Lemyre ('32) Maple Ridge, BC 345.00 345.00 85.00
69. Queenie Tsao ('30) Vancouver, BC 330.00 330.00 79.25
69. Serena Zhu ('32) Vancouver, BC 330.00 330.00 91.17
71. Christi Zhu ('33) Calgary, AB 325.00 325.00 84.67
71. Amy Gao ('31) Toronto , ON 325.00 325.00 78.33
73. Kalli Bacon ('29) Rosetown, SK 315.00 315.00 106.75
73. Angela Lee ('31) Vancouver, BC 315.00 315.00 80.25
75. Eliana Ho ('30) Calgary , AB 300.00 300.00 101.33
75. Chloe Chong ('30) Burnaby, BC 300.00 300.00 92.33
75. Makenzie Bartlett ('00) Carman, MB 300.00 300.00 80.00
75. Angelina He ('00) Toronto, ON 300.00 300.00 81.00
75. Keira Chin ('00) Port Moody, BC 300.00 300.00 90.50
80. Rhea Hsu ('20) Toronto, ON 285.00 285.00 88.00
81. Olivia Wan ('30) Richmond, BC 270.00 270.00 83.40
82. Sophia Chen ('20) Markham, ON 250.00 250.00 81.67
83. Hannah Grenville ('30) Calgary, AB 180.00 180.00 95.00
84. Xiaoyu (Jessica) Cheng ('29) Richmond, BC 165.00 165.00 81.75
84. Hannah Mix ('30) Calgary, AB 165.00 165.00 95.00
84. Peiyu Ren ('33) Toronto, ON 165.00 165.00 92.50
87. Sloan Dyck ('31) Spruce Grove, AB 150.00 150.00 96.00
87. Sophia Sun ('24) Burnaby , BC 150.00 150.00 99.20
87. Paisley Hansen ('30) Swift Current, SK 150.00 150.00 124.00
90. Blake Buchanan ('20) Edmonton, AB 135.00 135.00 97.00
90. Illiana Twigg-Many Wounds ('29) Lethbridge, AB 135.00 135.00 129.00
90. Sylvia Wang ('31) Surrey, BC 135.00 135.00 83.75
93. Emily Yan ('30) Vancouver, BC 127.50 127.50 80.00
94. Natalie Bodymore ('29) North Vancouver, BC 120.00 120.00 94.00
95. Malaya Gay ('20) Vancouver, BC 75.00 75.00 135.50
95. London Foucault ('30) Coquitlam, BC 75.00 75.00 103.25
95. Karyme Zhao ('32) Richmond, BC 75.00 75.00 85.50
98. Joanne Qi ('33) Richmond, BC 0.00 0.00 103.00

15-19 Girls

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Melina Turk ('28) New Tecumseth, ON 1,550.00 1,175.00 83.08
1. Chloe Hassberger ('28) Minesing, ON 1,475.00 1,175.00 77.44
3. Esther Cheon ('27) Langley, BC 1,025.00 1,025.00 72.43
4. Lauren Perron ('27) Richmond Hill, ON 1,010.00 1,010.00 77.14
5. Lilian Zhao ('27) Vancouver Golf Club Port Moody, BC 1,392.50 987.50 72.08
6. Doris Hiu Tung Liu ('28) Vancouver, BC 1,372.50 975.00 73.15
6. Karina Patel ('29) Milton, ON 1,170.00 975.00 79.11
8. Isla Elbe ('29) Oakville, ON 1,160.00 950.00 82.10
9. Charlotte Mix ('27) Calgary, AB 1,122.50 935.00 78.89
10. Tristyn Anderson ('27) Calgary, AB 920.00 920.00 79.17
11. Frédérique Doiron ('28) Dieppe, NB 1,125.00 900.00 82.44
12. London Cadotte ('27) Calgary, AB 1,175.00 875.00 82.27
12. Milana Cunha ('28) Woodbridge, ON 1,100.00 875.00 81.22
14. Tayla Perry ('26) Regina , SK 1,060.00 850.00 81.44
15. Sahkhi Kaur Braich ('28) Milton, ON 1,155.00 825.00 89.17
15. Camryn Thomas ('28) Winnipeg, MB 825.00 825.00 80.55
17. Allison Chan ('27) Calgary, AB 1,080.00 810.00 85.17
17. Brooke Henderson ('25) Portage La Prairie, MB 1,005.00 810.00 88.67
19. Shylee Kostiuk ('28) Glendale golf and country club Spruce Grove, AB 800.00 800.00 75.50
20. Danica Suckert ('28) Galt Country Club Cambridge, ON 765.00 765.00 87.50
21. Gabby Lin ('29) Calgary, AB 1,050.00 757.50 85.56
22. Payton Chapman ('29) Winnipeg, MB 750.00 750.00 82.91
23. Lauren Mukai ('27) Burnaby, BC 1,132.50 735.00 76.45
23. Brooke Halbauer ('29) Leduc Edmonton, AB 900.00 735.00 81.43
25. Olivia Couch ('26) Port Elgin, ON 1,022.50 722.50 92.17
26. Gwyneth Leong ('28) Kelowna, BC 720.00 720.00 81.00
27. Charlotte Tam ('28) Burnaby, BC 717.50 717.50 70.00
28. Arwen Mosher ('28) Saskatoon , SK 1,067.50 712.50 88.64
29. Joanna Kim ('28) Langley , BC 922.50 702.50 74.82
30. Emma Hsiung ('28) Markham, ON 697.50 697.50 87.83
30. Siene Patel ('28) Calgary, AB 697.50 697.50 83.67
32. Sydney Korbyl ('27) Red Deer Golf and Country Club Red Deer County, AB 1,205.00 687.50 90.57
33. Claire Chanyi ('28) Priddis Greens, AB 847.50 682.50 81.29
34. Olivia (Jing yuan) Li ('30) Richmond, BC 895.00 675.00 77.36
35. Christy Man ('29) Richmond , BC 792.50 672.50 76.22
36. Ada Dillon ('27) Lloydminster Golf & Curling Centre Onion Lake, SK 662.50 662.50 88.43
36. Grace Odnokon ('27) Saskatoon Golf & Country Club Saskatoon, SK 662.50 662.50 81.60
38. Vivian Zhao ('27) Vancouver Golf Club Port Moody , BC 800.00 657.50 76.40
39. Miranda Merriman ('27) Eagle Point Resort Air Ronge , SK 652.50 652.50 87.14
40. Sophia Park ('26) Mississauga, ON 815.00 650.00 87.00
41. Chun Yung (Iris) Chan ('27) Vancouver , BC 847.50 647.50 81.75
42. Kora Montour ('27) Oakville, MB 840.00 645.00 91.60
43. Melanie Xiao ('29) White Rock, BC 970.00 635.00 82.56
44. Mackenna Ferguson ('29) High River, AB 880.00 632.50 89.90
45. Sierra Negrich ('28) Glendale Golf & Country Club Lorette, MB 810.00 630.00 100.25
46. Sarah Scott ('29) Etobicoke, ON 625.00 625.00 93.86
47. Quinn Stephanson ('28) Calgary, AB 790.00 610.00 92.50
48. Abigail Fu ('28) Surrey, BC 590.00 590.00 74.14
49. Mia Yuan ('29) Vancouver, BC 587.50 587.50 78.86
50. Ariana He ('27) Edmonton, AB 705.00 585.00 88.43
51. Letian(Tina) Liu ('27) The Legends Golf Club Warman, SK 580.00 580.00 82.80
52. Chloe Major ('25) Chestermere, AB 650.00 575.00 92.78
53. Grace Alstad ('29) Beaumont, AB 695.00 560.00 91.56
54. Maya Jaworski ('27) Kitchener, ON 550.00 550.00 93.75
55. Neve Miller ('26) Fox Creek GC Dieppe, NB 525.00 525.00 83.25
55. Raylee Denton ('27) Red Deer Golf & CC Red Deer, AB 525.00 525.00 76.60
57. Bihan(Bella) Yang ('29) Vancouver , BC 517.50 517.50 71.80
58. Cadence Balint ('27) Shields, SK 635.00 510.00 99.56
58. Charlie Duchnij ('26) Airdrie, AB 510.00 510.00 78.67
58. Jezaellie Tran ('26) Calgary, AB 510.00 510.00 86.83
58. Megan Ly ('29) Richmond, BC 510.00 510.00 84.67
62. Claira Frizzell ('28) Dartmouth, NS 500.00 500.00 81.50
62. Chloe Wills ('25) Elmwood Golf Club Kyle, SK 500.00 500.00 79.00
62. Youran(Yoyo) Zhu ('00) Saskatoon, SK 500.00 500.00 88.20
62. Yuna Lee ('28) Royal Regina Golf Club Regina, SK 500.00 500.00 87.40
62. Regan Andrusyk ('28) Hamilton, ON 500.00 500.00 76.67
67. Ella Chow ('00) Vancouver, BC 487.50 487.50 82.00
68. Hailey Bollinger ('27) Elmwood Golf Club Swift Current, SK 485.00 485.00 97.43
69. Ali Norris ('27) Lethbridge, AB 480.00 480.00 84.80
70. Shayla Pickett ('28) Campbellville, ON 472.50 472.50 92.33
71. Defne Koc ('27) Toronto, ON 575.00 470.00 96.44
71. Kealy Mitchell ('28) Royal Regina Golf Club Regina, SK 470.00 470.00 96.14
73. Stella Babbitt ('27) Burlington, ON 467.50 467.50 87.00
74. Michelle Jee ('29) Port Coquitlam, BC 465.00 465.00 79.75
75. Avery McGuire ('30) King City, ON 450.00 450.00 80.75
76. Riley Hyciek ('27) Lynx Ridge Calgary, AB 485.00 440.00 95.40
76. Erika Davis ('26) Saskatoon, SK 440.00 440.00 109.43
78. Grace Jordan ('28) Calgary, AB 412.50 412.50 79.00
79. Riley Partington ('25) Fredericton Fredericton, NB 405.00 405.00 91.25
80. Charlene Su ('27) Vancouver, BC 440.00 395.00 82.60
81. Maeve Dornan ('25) Calgary, AB 382.50 382.50 92.25
81. Emily Shi ('29) Richmond, BC 382.50 382.50 74.50
83. Autumn Lapp ('28) Kelowna , BC 375.00 375.00 91.00
84. Chloe Zhang ('29) Vancouver, BC 367.50 367.50 75.00
85. Grace Fan ('29) Vancouver, BC 360.00 360.00 80.25
85. Isla Dent ('29) Winnipeg, MB 360.00 360.00 117.14
87. Freya(Fang Xin) Song ('28) Vancouver, BC 352.50 352.50 77.33
88. Gloria Shen ('27) Richmond Hill, ON 350.00 350.00 82.00
89. Avery Horvath ('29) Calgary, AB 420.00 345.00 98.00
90. Rowyn Pittner ('29) Airdrie , AB 330.00 330.00 93.00
91. Sarah Kim ('28) Surrey, BC 325.00 325.00 75.25
92. Elle Lacey ('26) Calgary, AB 305.00 305.00 94.86
93. Darwyn Kormany ('25) Okanagan Golf Club Kelowna, BC 300.00 300.00 77.00
93. Olivia Johnson ('27) Silver Springs Golf and Country Club Calgary, AB 300.00 300.00 71.00
93. Elsa Wu ('28) Vancouver, BC 300.00 300.00 71.50
93. Holly Hamiuka ('27) Mississauga, ON 300.00 300.00 91.00
93. Gracie Vescan ('27) Mississauga, ON 300.00 300.00 77.50
93. Lexi Blair ('28) Trestle Creek Golf Resort Sherwood Park, AB 300.00 300.00 73.00
99. Jiwoo(Irene) Lee ('27) North Vancouver , BC 287.50 287.50 77.17
100. Chelsie Ji ('27) Coquitlam , BC 282.50 282.50 78.00
101. Joanna Shi ('28) West Vancouver, BC 320.00 275.00 83.90
101. Kayden Meyer ('28) Elmwood G&CC Swift Current, SK 275.00 275.00 100.00
103. Marin Kawamura ('26) Calgary, AB 270.00 270.00 110.75
103. Claire Chun ('27) Coquitlam, BC 270.00 270.00 99.75
105. Courtney Froom ('28) Lethbridge, AB 260.00 260.00 96.40
106. Evelynn Clark ('26) Calgary, AB 255.00 255.00 96.75
106. Capri Supersad ('28) Calgary, AB 255.00 255.00 109.00
108. Cindya (Minju) Kim ('27) Toronto, ON 250.00 250.00 92.33
109. Saylar May ('26) Pine Hills GC Rocky Mountain House , AB 225.00 225.00 80.50
109. Sydney Viktora ('28) Kamloops, BC 225.00 225.00 83.00
111. Sophia Jiang ('28) Courtenay, BC 217.50 217.50 78.00
112. Zara Kenley ('28) Digby Pines Digby, NS 210.00 210.00 86.50
113. Penny Kirton ('28) Calgary, AB 195.00 195.00 93.00
113. Sienna Bradstock ('28) Oakville, ON 195.00 195.00 84.25
113. Lily Gulutzan ('27) Moose Jaw, SK 195.00 195.00 85.50
113. Grace Murphy ('26) Paradise Canyon Lethbridge, AB 195.00 195.00 83.00
113. Brielle Leach ('27) Kelowna , BC 195.00 195.00 85.50
118. Satnam Gill ('28) Hazelmere Golf and Tennis Club Surrey, BC 180.00 180.00 82.00
118. Kailie Matthews ('26) KGCC Kelowna, BC 180.00 180.00 83.25
118. Rainah Bajwa ('26) Pulpit Oakville, ON 180.00 180.00 81.00
121. Rhea Deo ('27) Edmonton, AB 172.50 172.50 88.00
122. Liz Wu ('28) Surrey, BC 165.00 165.00 86.25
122. Kaila Pador ('28) Winnipeg, MB 165.00 165.00 112.50
122. Parker Laliberte ('27) Meadow Lake , SK 165.00 165.00 103.00
125. Addyson Tatlonghari ('27) Lethbridge, AB 150.00 150.00 113.33
125. Charlee Turner ('29) Beach Grove Delta, BC 150.00 150.00 87.50
125. Ziying Wang ('27) Mississauga, ON 150.00 150.00 116.00
128. Elysia Bains ('29) Delta, BC 142.50 142.50 88.75
129. Corinne Mulhall ('27) Saskatoon, SK 135.00 135.00 112.00
130. Faith Nylund ('28) Kitchener, ON 120.00 120.00 117.50
131. Nicole Zhai ('27) Morgan Creek GC Surrey, BC 75.00 75.00 79.50
131. Ajia Patel ('27) Burlington, ON 75.00 75.00 96.50
133. Alice Zhang ('28) Vancouver, BC 45.00 45.00 95.00
134. Rikki Liu ('29) Vancouver, BC 0.00 0.00 84.00

Peewee Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Hudson Deibert ('33) Royal Regina Golf Club Regina, SK 1,625.00 1,100.00 75.18
1. Sutton Ulmer ('32) Calgary, AB 1,520.00 1,100.00 78.40
1. Joshua Nickerson ('20) Kentville, NS 1,100.00 1,100.00 79.29
4. Ronnie Li ('31) Calgary, AB 1,415.00 1,025.00 81.18
4. Moris Henwood ('30) Victoria, BC 1,160.00 1,025.00 78.00
6. Jaxon Mitchell ('20) Burlington, ON 1,460.00 950.00 82.27
7. Hayden Soohyun Lee ('32) Port Moody, BC 1,950.00 900.00 73.14
7. Ryan Small ('31) Winnipeg, MB 1,402.50 900.00 80.20
7. Cohen Bridge ('31) The Willows Golf & Country Club Corman Park, SK 1,110.00 900.00 77.67
10. Matthew Liang ('32) Vancouver, BC 1,125.00 892.50 77.18
11. Kolton Phillips ('31) Calgary , AB 1,080.00 885.00 78.22
12. William Hadi ('33) Calgary, AB 1,205.00 875.00 83.55
12. Atlas Chou ('32) North York, ON 875.00 875.00 85.83
14. Jaden Gu ('31) Surrey, BC 1,542.50 860.00 80.06
14. Bosco Yang ('31) Aurora, ON 860.00 860.00 98.86
16. Rylan Hryhirchuk ('32) Irma, AB 1,270.00 850.00 78.80
17. Shane Sky ('33) Carnmony Golf and Country Club Foothills, AB 800.00 800.00 79.80
18. Bayden Mitchell ('20) Cambridge , ON 795.00 795.00 87.83
19. Everett Quewezance ('33) Kamloops, BC 892.50 787.50 77.89
20. Caleb O'Brien ('32) Melville Golf And Country Club Melville, SK 1,135.00 775.00 82.64
21. Felix Qu ('32) North Vancouver, BC 885.00 757.50 76.70
22. William Smith ('32) Pine Valley Port Dover, ON 1,110.00 750.00 91.40
23. Mason Yuyuan Wang ('32) Apex Golf Vancouver, BC 742.50 742.50 78.57
24. Declan Kozakavich ('00) Saskatoon, SK 740.00 740.00 84.14
25. Nazzim Rafih ('32) Wolfville , NS 735.00 735.00 82.50
26. Tiago Miranda ('31) Winnipeg, MB 1,080.00 720.00 83.00
27. Remy Meng ('26) Burnaby, BC 712.50 712.50 78.71
27. Walker Neilson ('31) Golden, BC 712.50 712.50 81.67
29. Lucas Huang ('20) Vancouver , BC 1,130.00 710.00 80.31
29. Theo Zhou ('32) North Vancouver, BC 710.00 710.00 74.60
31. Zhongjun Daniel Qi ('33) Hazelmere Golf and Tennis Club Surrey, BC 1,080.00 675.00 75.50
32. Jack Holmes ('32) Winnipeg, MB 877.50 667.50 83.25
33. Ivan Yang ('32) Surrey, BC 1,125.00 645.00 78.69
33. Jimmy Guan ('32) Richmond, BC 645.00 645.00 82.17
35. Jackson Kippen ('31) Winnipeg , MB 825.00 630.00 85.56
36. Jackson Orr ('00) Saskatoon Golf & Country Club Corman Park , SK 780.00 615.00 83.29
37. Nicolas Tao ('32) Gleneagles Golf Course West Vancouver, BC 755.00 605.00 82.08
38. Allen Kong ('33) Vancouver , BC 757.50 592.50 78.25
39. Taylor Chu ('00) Vancouver, BC 662.50 587.50 83.50
40. Charlie Morgan ('32) Dawson Creek, BC 945.00 585.00 91.09
40. Ethan Sitarz ('32) Winnipeg, MB 930.00 585.00 85.40
40. Jace Fehr ('32) Hague, SK 585.00 585.00 83.83
43. Linden Jakubec ('31) Calgary, AB 555.00 555.00 85.33
44. Bowen Li ('32) Toronto, ON 545.00 545.00 87.00
44. Elijah Faddoul ('32) Halifax, NS 545.00 545.00 92.00
46. Johnny Wang ('32) Vancouver , BC 690.00 540.00 79.88
46. Benjamin Qin ('32) Vancouver, BC 690.00 540.00 78.25
48. Seth Whitaker ('31) Minesing, ON 535.00 535.00 86.80
49. Jacob Ding ('20) Oakville, ON 510.00 510.00 80.00
50. Ridley Rainsberry ('32) Toronto, ON 500.00 500.00 84.60
50. Bryce Wang ('20) Markham, ON 500.00 500.00 80.67
50. Nathan Khera ('32) Oakville, ON 500.00 500.00 71.33
53. Ethan Shi ('33) Burnaby , BC 750.00 480.00 83.08
53. Jix Whitton ('33) Rocky Mountain House, AB 480.00 480.00 86.25
53. Joshua Fullante ('33) Winnipeg, MB 480.00 480.00 92.50
56. Issac Liu ('31) Saskatoon, SK 465.00 465.00 95.17
57. Wyatt Lazic ('00) Calgary, AB 450.00 450.00 81.25
58. Elie Yazbek ('32) Timberlea, NS 435.00 435.00 81.25
59. Jack Schab ('31) Calgary, AB 405.00 405.00 85.33
60. Oscar Zhang ('33) Vancouver, BC 395.00 395.00 82.86
61. Parker Harrison ('32) Burlington, ON 390.00 390.00 93.25
62. Mika Bhamra ('34) Calgary, AB 375.00 375.00 81.50
62. Matthew Huang ('33) Delta, BC 375.00 375.00 78.50
62. Naveen Tuli ('00) Fort Mcmurray, AB 375.00 375.00 90.00
65. Quchen (Ben) Wu ('31) Langley, BC 435.00 360.00 84.38
65. Malcolm Sisson ('33) Elm Creek, MB 360.00 360.00 88.00
67. Derek Hsieh ('32) Vancouver, BC 350.00 350.00 76.67
68. Clyde David Lopez Radolla ('32) Fort McMurray, AB 345.00 345.00 94.60
69. Tyson Howes ('31) Lethbridge, AB 325.00 325.00 87.00
70. Bruce Yang ('33) Vancouver , BC 307.50 307.50 83.25
71. Beau Tremblay ('20) Humbolt, SK 300.00 300.00 99.75
72. Mario Prejet ('00) La Broquerie , MB 285.00 285.00 114.50
73. Leo Wang ('32) Calgary , AB 270.00 270.00 97.33
73. Haojun (Kevin) Zhu ('32) Surrey, BC 270.00 270.00 82.67
75. Adam Gu ('20) Surrey, BC 420.00 255.00 89.29
75. Nolan Rhee ('27) London, ON 255.00 255.00 97.00
77. Zhixun (Justin) Zhao ('31) Vancouver, BC 225.00 225.00 86.17
77. Ryan Shang ('32) Newmarket , ON 225.00 225.00 84.00
79. Henry Kyle ('32) Spruce Grove, AB 210.00 210.00 106.00
80. Ding-Yu Lee ('32) Surrey, BC 200.00 200.00 87.71
81. Archie Vernon ('20) Pine Hills Golf Club Rocky Mountain House, AB 195.00 195.00 87.00
82. Krishan Ghelani ('31) Kleinburg, ON 180.00 180.00 102.50
82. Christian Chan ('20) London, ON 180.00 180.00 92.00
82. Fisher Latty ('30) Tupper Lake, NS 180.00 180.00 110.50
85. Bennett Bechtold ('00) Moose Jaw , SK 165.00 165.00 87.50
86. Liam Cao ('33) Prince George, BC 150.00 150.00 86.17
86. Ben Gamley ('00) North Vancouver , BC 150.00 150.00 79.50
86. Liam Shoffner ('32) St Denis, SK 150.00 150.00 89.50
89. Charleson Zhang ('32) Vancouver, BC 0.00 0.00 87.50

Bantam Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Max Sue ('30) Markham, ON 1,675.00 1,175.00 76.74
2. Keaton Kreklewich ('30) Melville Golf & Country Club Melville, SK 1,325.00 1,100.00 73.89
2. Daniel Moon ('30) Surrey, BC 1,100.00 1,100.00 71.00
4. Bentley McNamara ('30) Woodstock, ON 1,727.50 1,037.50 77.66
5. Niko Tran ('30) Calgary, AB 1,800.00 975.00 76.43
5. James(CHENRUI) Qiu ('31) Hazelmere Golf and Tennis Club Surrey, BC 1,500.00 975.00 72.55
7. Niklas Zierik ('35) Collingwood , ON 962.50 962.50 78.00
8. Hudson Lockwood ('30) Oakville Golf Club Oakville, ON 1,790.00 950.00 77.68
8. Judah Hornstein ('00) Calgary, AB 1,160.00 950.00 76.20
10. Hudson Lien ('29) Calgary, AB 1,615.00 875.00 78.27
10. Nixen Wilkes ('29) Drayton Valley, AB 1,197.50 875.00 80.20
12. Eddie MacPherson ('20) Halifax, NS 872.50 872.50 79.00
13. Minxing Matt Li ('31) Surrey, BC 1,687.50 862.50 76.06
14. Cooper Roberge ('29) Lloydminster, AB 1,002.50 852.50 78.75
15. Steven(Jing Cheng) Li ('30) Richmond, BC 1,137.50 837.50 75.18
16. Ty Montour ('31) Oakville, MB 1,215.00 825.00 79.20
17. Edwin Park ('30) Bentley, AB 1,182.50 800.00 77.91
17. Caleb Kennedy ('31) Dundee Kitchener, ON 800.00 800.00 75.60
19. Kingston Ji ('31) Coquitlam , BC 1,045.00 797.50 75.09
19. Mason Campbell ('20) Trent Lakes, ON 797.50 797.50 78.00
21. Archer MacDougall ('30) Charlottetown, PE 795.00 795.00 77.83
22. Hunter Kassam ('30) Miramichi, NB 987.50 792.50 79.70
23. Holden Urquhart ('29) Dartmouth, NS 777.50 777.50 79.43
24. Kai Axten ('29) Redvers, SK 1,157.50 767.50 79.36
25. Owen Senese ('30) London, ON 760.00 760.00 77.57
26. Theo Wittemund ('31) Mississauga, ON 757.50 757.50 76.29
26. Daniel Lam ('30) Vancouver, BC 757.50 757.50 73.43
28. Grant Secord ('30) La Salle, MB 1,485.00 750.00 79.93
29. Eric Kim ('31) Toronto, ON 892.50 742.50 77.44
30. Zack Cahill ('20) St Pierre Jolys, MB 1,080.00 735.00 80.40
31. Jack Roche ('29) Vancouver, BC 897.50 732.50 74.78
32. Jaxon Rogalczyk ('30) Olds Innisfail, AB 1,022.50 730.00 80.82
33. David Chaofan Wu ('31) Richmond, BC 1,305.00 727.50 76.53
33. Jacob Brunette ('29) Country Hills Calgary, AB 982.50 727.50 79.73
35. Jackson Wang ('30) Surrey Golf Club Langley, BC 720.00 720.00 71.17
36. Sawyer Wight ('29) Invermere, BC 712.50 712.50 76.83
37. Borden Nicholson ('29) Pictou, NS 705.00 705.00 82.00
38. Eli Perng ('30) Cherry Hill St Davids, ON 702.50 702.50 78.29
39. Jace Munro ('30) Elmwood Golf & Country Club Swift Current , SK 962.50 692.50 80.82
40. Penn Blackwell ('30) Calgary, AB 1,067.50 677.50 82.15
40. Ziping Chen ('31) Hazelmere Golf and Tennis Club Surrey, BC 1,037.50 677.50 75.27
42. Jackson Stevenson ('30) London , ON 740.00 665.00 82.82
43. Sebastian Rothzén ('30) Calgary, AB 660.00 660.00 79.20
44. Kellen Hunter ('30) Saskatoon Golf and Country Club Saskatoon, SK 652.50 652.50 80.00
45. Dalton Stephens ('29) Craik Golf Course Craik, SK 927.50 642.50 82.27
46. Kingston MacPherson ('00) Batteaux Creek Aurora, ON 640.00 640.00 79.14
