2023 Alberta MJT Order of Merit Standings
Presented by RBC
U15 Girls
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Olivia Johnson ('27) | Silver Springs Golf and Country Club | Calgary, AB | 1,250.00 | 860.00 | 83.30 |
2. | Aliyah Hull ('26) | Chestermere, AB | 830.00 | 830.00 | 85.86 | |
3. | Kali Yeske ('26) | Calgary, AB | 600.00 | 600.00 | 74.25 | |
4. | Sela Ogada ('20) | Calgary, AB | 577.50 | 577.50 | 83.00 | |
5. | Saylar May ('26) | Pine Hills GC | Rocky Mountain House , AB | 525.00 | 525.00 | 77.00 |
6. | Grace Murphy ('26) | Paradise Canyon | Lethbridge, AB | 450.00 | 450.00 | 89.60 |
7. | Alessandra Sundquist ('28) | Willow Park Golf & Country Club | Calgary, AB | 375.00 | 375.00 | 85.00 |
8. | Hannah Thomas ('28) | The Glencoe Golf & Country | Calgary, AB | 345.00 | 345.00 | 83.67 |
9. | Rhea Deo ('28) | Edmonton, AB | 225.00 | 225.00 | 75.00 | |
10. | Emma Ziniuk ('27) | Rocky View County, AB | 210.00 | 210.00 | 110.00 | |
11. | Olivia Ziniuk ('20) | Rocky View County, AB | 195.00 | 195.00 | 102.33 | |
12. | Sydney Korbyl ('27) | Red Deer Golf and Country Club | Red Deer County, AB | 180.00 | 180.00 | 119.67 |
13. | Shylee Kostiuk ('28) | Glendale golf and country club | Spruce Grove, AB | 172.50 | 172.50 | 85.50 |
14. | Riley Hyciek ('00) | Lynx Ridge | Calgary, AB | 150.00 | 150.00 | 97.00 |
15. | Raylee Denton ('27) | Red Deer Golf & CC | Red Deer, AB | 135.00 | 135.00 | 88.00 |
16. | Camilla Ruesga-Rojas ('00) | Springbank Links | Calgary, AB | 120.00 | 120.00 | 100.00 |
16. | Ellie Johnson ('26) | Derrick Golf and Winter Club | Edmonton, AB | 120.00 | 120.00 | 92.50 |
15-19 Girls
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Aastha Savadatti ('24) | Canyon Meadows G&CC | Calgary, AB | 600.00 | 600.00 | 75.00 |
2. | Coryn Tardif ('25) | Red Deer Golf Club | Sylvan Lake, AB | 555.00 | 555.00 | 90.00 |
3. | Mataya Hampson ('26) | Mickelson National Golf Club | Rocky View County, AB | 480.00 | 480.00 | 92.80 |
4. | Jayla Kucy ('24) | Camrose GC | Camrose, AB | 375.00 | 375.00 | 81.67 |
5. | Julianne Burlet ('24) | Royal Mayfair Golf and Country Club | Edmonton, AB | 360.00 | 360.00 | 92.67 |
6. | Alexandra Chiew ('24) | Country Hills Golf Club | Calgary, AB | 345.00 | 345.00 | 89.00 |
6. | Cianna Law ('24) | Priddis Greens Golf and Country club | Calgary, AB | 345.00 | 345.00 | 92.33 |
8. | Jordan Harvey ('25) | Earl Grey GC | Calgary, AB | 300.00 | 300.00 | 86.67 |
8. | Tessa Ion ('24) | Pinebrook G&CC | Calgary, AB | 300.00 | 300.00 | 72.00 |
10. | Charlie Duchnij ('26) | Woodside GC | Airdrie, AB | 270.00 | 270.00 | 95.00 |
11. | Sydney Bisgrove ('24) | Canyon Meadows G&CC | Calgary, AB | 225.00 | 225.00 | 81.50 |
11. | Jadyn Gracie ('24) | Calgary , AB | 225.00 | 225.00 | 80.00 | |
13. | Emma Liu ('24) | Windermere Country Club | Edmonton, AB | 210.00 | 210.00 | 81.00 |
13. | Eva Hogue ('24) | Edmonton Country Cllub | Edmonton, AB | 210.00 | 210.00 | 83.50 |
15. | Sophie Dhaliwal ('25) | Wingfield Golf Club | Calgary, AB | 195.00 | 195.00 | 82.00 |
15. | Payton Lofgren ('25) | Earl Grey Golf Club | Calgary, AB | 195.00 | 195.00 | 93.00 |
17. | Hayden Desmarais ('24) | Edmonton, AB | 150.00 | 150.00 | 97.50 | |
18. | Aubrie Shapkin ('20) | Cochrane, AB | 135.00 | 135.00 | 110.67 | |
19. | Colleen Macdonald ('23) | Calgary, AB | 120.00 | 120.00 | 113.00 | |
20. | Taryn Sanderson ('23) | Vulcan Golf and Country Club | Champion, AB | 75.00 | 75.00 | 106.50 |
20. | Rien Solodan ('23) | Canmore Golf & Curling Club | Canmore, AB | 75.00 | 75.00 | 97.00 |
Peewee Boys
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Erik Petersen ('29) | Okotoks, AB | 750.00 | 750.00 | 84.20 | |
2. | Jacob Natomagan ('28) | Meadowlands Golf Club | Sylvan Lake, AB | 510.00 | 510.00 | 82.00 |
3. | Kellen Heddema ('28) | Desert Blume, AB | 195.00 | 195.00 | 89.50 |
Bantam Boys
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Harrison Kiziak ('27) | Belvedere GC | Fort Saskatchewan, AB | 1,325.00 | 950.00 | 76.83 |
2. | Jayden Arnold ('28) | Earl Grey GC | Calgary, AB | 647.50 | 647.50 | 77.29 |
3. | Solomon Tong ('27) | Heritage Pointe | Heritage Pointe, AB | 585.00 | 585.00 | 75.20 |
4. | Ryan Johnson ('27) | Silver Springs Golf and Country Club | Calgary, AB | 807.50 | 540.00 | 79.80 |
5. | Sam Cook ('26) | Pinebrook | Calgary , AB | 495.00 | 495.00 | 76.60 |
6. | Brady Wagner ('26) | Belvedere Golf and Country Club | Sherwood Park, AB | 472.50 | 472.50 | 75.33 |
7. | Luca Marengo ('28) | Calgary, AB | 532.50 | 457.50 | 79.14 | |
8. | Chase Strang ('27) | Woodside Golf Course Airdrie | Airdrie, AB | 402.50 | 402.50 | 78.43 |
9. | Bennett Love ('28) | Red Deer, AB | 300.00 | 300.00 | 72.50 | |
10. | Jackson Fabris ('27) | Rocky View County, AB | 255.00 | 255.00 | 77.75 | |
11. | Evan Evaskavich ('26) | Canyon Meadows GC | Calgary, AB | 232.50 | 232.50 | 81.00 |
12. | Judah Wurtz ('27) | Fort Saskatchewan, AB | 225.00 | 225.00 | 79.33 | |
13. | Luke MacDonald ('28) | Glencoe Golf and Country Club | Calgary, AB | 217.50 | 217.50 | 83.33 |
14. | Benson White ('28) | Calgary, AB | 195.00 | 195.00 | 75.00 | |
15. | Seth Sands ('20) | Fairmont Banff Springs Club | Banff, AB | 180.00 | 180.00 | 79.00 |
15. | Cameron Lailey ('27) | The Winston Golf Club | Calgary, AB | 180.00 | 180.00 | 79.33 |
17. | Hayden McManes ('27) | Carnmoney Golf Club | Calgary, AB | 165.00 | 165.00 | 86.20 |
17. | Coen Lane ('27) | Cochrane, AB | 165.00 | 165.00 | 92.20 | |
19. | Stavros Argiris ('27) | Pinebrook Golf and Country Club | Calgary, AB | 142.50 | 142.50 | 80.00 |
20. | Mike Bosanko ('20) | Redwood Meadows | Cochrane , AB | 135.00 | 135.00 | 83.33 |
20. | Tyler Hennessy ('26) | Earl Grey | Calgary, AB | 135.00 | 135.00 | 83.67 |
20. | Tristan Howes ('26) | Lethbridge, AB | 135.00 | 135.00 | 91.20 | |
23. | Lucas Horvath ('27) | Calgary, AB | 90.00 | 90.00 | 98.00 | |
24. | Jayden Popik ('27) | Belvedere | Sherwood Park, AB | 75.00 | 75.00 | 82.00 |
24. | Carter Woodward ('26) | Valley ridge | Calgary, AB | 75.00 | 75.00 | 82.00 |
24. | Jeevin Dhaliwal ('27) | Wingfield Golf Club | Calgary , AB | 75.00 | 75.00 | 82.00 |
27. | Jay Kary ('28) | Wetaskiwin, AB | 55.00 | 55.00 | 95.00 | |
27. | Dayson Loose ('28) | Magrath Golf & Country Club | Magrath, AB | 55.00 | 55.00 | 108.00 |
29. | Trent Wesley ('26) | Lethbridge, AB | 45.00 | 45.00 | 99.50 | |
29. | Cole Haney ('27) | Calgary, AB | 45.00 | 45.00 | 88.00 | |
31. | Jacob Lin ('26) | Calgary, AB | 10.00 | 10.00 | 103.00 | |
31. | Milo Abboud ('27) | Calgary, AB | 10.00 | 10.00 | 95.00 | |
31. | Eric Kovacs ('28) | Earl Grey | Calgary, AB | 10.00 | 10.00 | 90.00 |
34. | Nathaniel Burrows ('28) | Earl Grey Golf Club | Calgary, AB | 0.00 | 0.00 | 99.00 |
Juvenile Boys
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Russell Quinn ('25) | St. Albert, AB | 735.83 | 735.83 | 75.29 | |
2. | Tobias Buffam ('24) | Valley Ridge Golf Club | Calgary, AB | 555.00 | 555.00 | 73.40 |
3. | Peter Hlushak ('25) | Windermere | Spruce Grove, AB | 523.33 | 523.33 | 77.14 |
4. | Charlie Gillespie ('25) | Canyon Meadows G&CC | Calgary, AB | 495.00 | 495.00 | 72.40 |
5. | Kohen Yeske ('25) | Calgary, AB | 487.50 | 487.50 | 73.40 | |
6. | Brae Rogalczyk ('26) | Olds | Innisfail, AB | 442.50 | 442.50 | 75.20 |
7. | Christian Flick ('25) | Carnmoney Golf Club | Heritage Pointe, AB | 412.50 | 412.50 | 74.20 |
8. | Kole Myhra ('26) | Pinebrook | Calgary, AB | 395.00 | 395.00 | 78.71 |
9. | Tyler Kidd ('25) | Priddis Greens | Calgary, AB | 375.00 | 375.00 | 75.00 |
10. | Cashe McNabb ('25) | Calgary, AB | 352.50 | 352.50 | 76.60 | |
11. | Owen Bruins ('25) | Medicine Hat, AB | 342.50 | 342.50 | 76.80 | |
12. | Mateo Kern ('25) | Canyon Meadows G&CC | Calgary, AB | 330.00 | 330.00 | 72.67 |
13. | Saahil Kaura ('25) | Calgary, AB | 322.50 | 322.50 | 74.00 | |
14. | Lyndon Kuryvial ('25) | Taber | Taber, AB | 260.00 | 260.00 | 80.14 |
15. | Jackson Wesley ('24) | Paradise Canyon | Lethbridge, AB | 228.75 | 228.75 | 80.40 |
16. | Jalen Apedoe ('26) | Serenity Golf Club | Calgary, AB | 217.50 | 217.50 | 82.20 |
17. | Kasha Petasky ('25) | Belvedere Golf Club | Sherwood Park, AB | 215.00 | 215.00 | 78.40 |
18. | Matthew Keane ('26) | Calgary, AB | 212.50 | 212.50 | 77.00 | |
19. | Lorenzo Amendola ('25) | Glendale Golf and Country Club | St. Albert, AB | 210.00 | 210.00 | 79.80 |
19. | Zach Lehmann ('24) | Willow Park Golf and Country Club | Calgary, AB | 210.00 | 210.00 | 75.67 |
21. | Jared Code ('25) | Glencoe | Calgary, AB | 195.00 | 195.00 | 72.50 |
22. | Tom Dyack ('26) | Willow Park GCC | Calgary, AB | 190.00 | 190.00 | 77.33 |
23. | Charles Greaves ('26) | Fairmont Banff Springs Golf | Banff , AB | 187.50 | 187.50 | 71.00 |
24. | Becker Gilewich ('24) | Windermere Golf and Country Club | Edmonton, AB | 165.00 | 165.00 | 74.50 |
24. | Brady Durkin ('25) | Sylvan Lake, AB | 165.00 | 165.00 | 72.00 | |
26. | Ottavio Lutterotti ('25) | Lethbridge , AB | 152.50 | 152.50 | 79.80 | |
27. | Kelan Dhanani ('23) | Calgary Golf And Country Club | Calgary, AB | 150.00 | 150.00 | 79.40 |
28. | Cade Farrow ('25) | Cochrane Golf Club | Cochrane , AB | 130.00 | 130.00 | 79.60 |
29. | Beckham Chiew ('25) | Country Hills Golf Club | Calgary, AB | 120.00 | 120.00 | 77.00 |
30. | Ryan Badger ('24) | Edm. Petroleum CLub | Edmonton, AB | 93.75 | 93.75 | 78.33 |
31. | Thomas Jacobsen ('25) | Calgary, AB | 80.00 | 80.00 | 82.60 | |
32. | Nolan Chanyi ('20) | Priddis Greens, AB | 75.00 | 75.00 | 76.00 | |
33. | Liam Czirjak ('26) | Calgary, AB | 70.00 | 70.00 | 79.75 | |
34. | Fin Vermette ('25) | Meadowlands | Sylvan Lake, AB | 55.00 | 55.00 | 79.00 |
35. | Zaiden Dennis ('25) | Valleyridge | Calgary, AB | 45.00 | 45.00 | 81.40 |
35. | River Rommens ('25) | Highwood G&CC | High River, AB | 45.00 | 45.00 | 78.00 |
37. | Jesse Pelletier ('25) | Edmonton, AB | 28.75 | 28.75 | 84.00 | |
38. | Parker Riou ('24) | Strathmore Golf Club | Strathmore, AB | 27.50 | 27.50 | 80.00 |
39. | Nolan McKay ('26) | Calgary, AB | 20.00 | 20.00 | 84.00 | |
39. | Maciver Davis ('25) | Derrick Golf and Winter Club | Sherwood Park , AB | 20.00 | 20.00 | 81.33 |
41. | Luke Regan ('26) | Earl Grey Golf Club | Calgary, AB | 15.00 | 15.00 | 84.67 |
41. | Jake Gococo ('24) | Willow Park Golf & Country Club | Calgary, AB | 15.00 | 15.00 | 83.33 |
41. | Casey Sliva ('26) | Red Deer, AB | 15.00 | 15.00 | 83.00 | |
41. | Cooper Papp ('26) | Sirocco Golf Club | Calgary , AB | 15.00 | 15.00 | 93.00 |
41. | Colby Adams ('26) | Bearspaw Golf Club | Calgary, AB | 15.00 | 15.00 | 89.40 |
41. | Rhys Hunt ('25) | Carnmoney GC | Calgary, AB | 15.00 | 15.00 | 82.33 |
41. | Issac Riep ('26) | Canmore Golf and curling club | Canmore, AB | 15.00 | 15.00 | 84.33 |
41. | Cash Verjee ('24) | Valley Ridge Golf Club | Calgary, AB | 15.00 | 15.00 | 87.60 |
49. | Evan Lambert ('26) | Strathmore Golf Course | Strathmore, AB | 10.00 | 10.00 | 83.00 |
49. | Cody Schatzmann ('25) | Canmore Golf & C.C | Canmore, AB | 10.00 | 10.00 | 95.33 |
49. | Max McCann ('24) | Canyon Meadows Golf & CC | Calgary, AB | 10.00 | 10.00 | 82.50 |
49. | Theo Lau ('25) | Derrick Golf and Winter Club | Edmonton, AB | 10.00 | 10.00 | 86.00 |
49. | Luke Wennberg ('25) | Calgary, AB | 10.00 | 10.00 | 81.00 | |
49. | Dominic Many Bears ('24) | Lethbridge, AB | 10.00 | 10.00 | 102.33 | |
49. | Peyton Stahl ('20) | McKenzie Meadows GC | Priddis Greens, AB | 10.00 | 10.00 | 82.50 |
49. | Kade McGowan ('24) | Red Deer, AB | 10.00 | 10.00 | 81.50 | |
49. | Easton McKinlay ('25) | Lacombe | Bentley, AB | 10.00 | 10.00 | 83.50 |
49. | Bradley Loewen ('00) | The Winston GC | Calgary, AB | 10.00 | 10.00 | 89.67 |
49. | Nicholas Marra ('25) | Calgary, AB | 10.00 | 10.00 | 83.50 | |
49. | Braeden Marshall ('25) | Calgary, AB | 10.00 | 10.00 | 84.00 | |
61. | Jeffrey Langford ('25) | Derrick Golf and Winter Club | Edmonton, AB | 7.50 | 7.50 | 83.00 |
62. | Ethan Horvath ('26) | Calgary, AB | 5.00 | 5.00 | 86.50 | |
62. | Graydyn Swanson ('26) | Calgary, AB | 5.00 | 5.00 | 97.00 | |
62. | Zayne Lundstrom ('25) | Red Deer, AB | 5.00 | 5.00 | 94.00 | |
62. | Cohen Laviolette ('26) | Glencoe Golf and Country Club | Calgary, AB | 5.00 | 5.00 | 86.00 |
62. | Avery Shadbolt ('25) | medowlands golf club sylvan lake | Sylvan Lake, AB | 5.00 | 5.00 | 84.67 |
62. | Harley Zaporosky ('24) | Yellowhead County, AB | 5.00 | 5.00 | 93.00 | |
62. | Joseph Wilson ('26) | Springbank, AB | 5.00 | 5.00 | 97.00 | |
62. | Sean Kelly ('26) | Innisfail, AB | 5.00 | 5.00 | 87.50 | |
62. | Dani Castro Schwab ('26) | Edmonton, AB | 5.00 | 5.00 | 102.00 | |
62. | Ian Bavis ('26) | Banff Springs Golf Club | Dead Man's Flats, AB | 5.00 | 5.00 | 99.00 |
Junior Boys
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Kye Fisher ('23) | Leduc Golf Course | Leduc, AB | 817.50 | 817.50 | 69.80 |
2. | Ryan Garbutt ('24) | Windermere | Edmonton, AB | 837.50 | 687.50 | 76.58 |
3. | Josiah Tong ('23) | Heritage Pointe | Heritage Pointe, AB | 585.00 | 585.00 | 71.60 |
4. | Jaiden Koonar ('23) | Calgary, AB | 525.00 | 525.00 | 67.00 | |
5. | Brett Jones ('24) | The Glencoe Golf and Country Club | Calgary, AB | 487.50 | 487.50 | 73.20 |
6. | Zachary Haydamack ('23) | Mickelson National GC | Rocky View County, AB | 467.50 | 467.50 | 72.00 |
7. | Kole Keenas ('23) | Country Hills | Wheatland County, AB | 427.50 | 417.50 | 82.13 |
8. | Ryan Gillis ('23) | Pinebrook | Calgary, AB | 345.00 | 345.00 | 72.75 |
9. | Jon Vinge ('23) | Pinebrook G&CC | Calgary, AB | 335.00 | 335.00 | 74.60 |
10. | Tate Bruggeman ('24) | Derrick Golf and Winter Club | Edmonton, AB | 330.00 | 330.00 | 73.00 |
10. | Connor Czirjak ('23) | Mickelson National GC | Rocky View County, AB | 330.00 | 330.00 | 72.50 |
12. | Ethan Howes ('22) | Broadmoor | Fort Saskatchewan, AB | 307.50 | 307.50 | 74.00 |
13. | Ethan Korbyl ('24) | Red Deer Golf and Country Club | Red Deer County, AB | 205.00 | 205.00 | 78.33 |
14. | Connor Wenig ('24) | Camrose, AB | 200.00 | 200.00 | 77.80 | |
15. | Scott Levey ('24) | Edmonton, AB | 180.00 | 180.00 | 73.00 | |
16. | Eyosias Derech ('24) | Earl Grey | Calgary, AB | 172.50 | 172.50 | 73.00 |
17. | Aidan Fong ('23) | Country Hills Golf Club | Calgary, AB | 170.00 | 170.00 | 78.00 |
18. | Christopher Colberg ('24) | Valley Ridge Golf Club | Calgary, AB | 150.00 | 150.00 | 80.80 |
19. | Alex Makarchuk ('23) | Taber Golf Club | Taber, AB | 140.00 | 140.00 | 76.33 |
20. | Tristan Dotchin ('24) | Canmore, AB | 135.00 | 135.00 | 75.00 | |
21. | Matthew Mayowski ('23) | Drayton Valley Golf Club | Drayton Valley, AB | 130.00 | 130.00 | 81.60 |
21. | Massimo Crow ('24) | Lethbridge, AB | 130.00 | 130.00 | 87.67 | |
23. | Will Long ('24) | Spruce Grove, AB | 125.00 | 125.00 | 83.00 | |
24. | Kyle Ng ('24) | Country Hills Golf Club | Calgary, AB | 115.00 | 115.00 | 89.00 |
25. | Nathan Piers ('23) | Edmonton, AB | 105.00 | 105.00 | 77.75 | |
26. | Ryker Flikinger ('23) | Pine Hills Golf Course | Rocky Mountain House, AB | 95.00 | 95.00 | 79.33 |
27. | Christian Hansen ('22) | Okotoks, AB | 90.00 | 90.00 | 78.25 | |
27. | Jeremy Hart ('23) | Sirocco Golf Club | Calgary, AB | 90.00 | 90.00 | 78.00 |
27. | Mac Andrekson ('22) | Calgary, AB | 90.00 | 90.00 | 75.00 | |
30. | Connor Cameron ('23) | Gozzer Ranch Club | Calgary, AB | 85.00 | 85.00 | 78.00 |
31. | Daniel Boyle ('24) | Windermere | Edmonton, AB | 80.00 | 80.00 | 81.20 |
32. | Evan Couch ('23) | Glendale Golf and Country Club | Spruce Grove, AB | 75.00 | 75.00 | 77.00 |
32. | Nicholas Newton ('23) | Willow park golf and country club | Calgary, AB | 75.00 | 75.00 | 77.00 |
32. | Michael Song ('24) | Red Deer, AB | 75.00 | 75.00 | 78.00 | |
35. | Colton Stadnyk ('24) | Canmore, AB | 65.00 | 65.00 | 78.00 | |
35. | Seth Murphy ('24) | Paradise Canyon | Lethbridge, AB | 65.00 | 65.00 | 79.40 |
35. | Carter McDermid ('23) | Country Hills | Airdrie, AB | 65.00 | 65.00 | 79.40 |
38. | Jace Shannon ('23) | Forestburg Golf Club | Forestburg, AB | 60.00 | 60.00 | 76.50 |
39. | Payton Benneweis ('24) | Edmonton, AB | 55.00 | 55.00 | 80.00 | |
39. | Ronan Steel ('22) | Canmore Golf & Country Club | Canmore, AB | 55.00 | 55.00 | 80.33 |
41. | Brayden Arnott ('23) | Woodside Golf Club Airdrie,AB | Airdrie, AB | 50.00 | 50.00 | 83.33 |
42. | Graysen Collins ('23) | Priddis Golf and Country Club | Calgary, AB | 45.00 | 45.00 | 79.50 |
42. | Massimo Naccarato ('23) | Edmonton, AB | 45.00 | 45.00 | 79.00 | |
42. | Jack Vicq ('23) | Glencoe | Calgary, AB | 45.00 | 45.00 | 79.50 |
45. | Carter Papp ('25) | Canyon Meadows | Calgary, AB | 30.00 | 30.00 | 83.60 |
45. | Rhett Irwin ('24) | Canyon Meadows | Calgary, AB | 30.00 | 30.00 | 82.80 |
47. | Jadan Patel ('22) | Woodside | Airdrie , AB | 20.00 | 20.00 | 79.33 |
47. | Jack Colhoun ('24) | Priddis Greens | Calgary, AB | 20.00 | 20.00 | 83.00 |
47. | Angelo Amendola ('23) | St. Albert, AB | 20.00 | 20.00 | 83.33 | |
47. | Nicholas Janmohamed ('24) | Edmonton , AB | 20.00 | 20.00 | 80.67 | |
51. | Zaedan Trinh ('24) | Lethbridge, AB | 15.00 | 15.00 | 84.00 | |
51. | Will Heavisides ('24) | Priddis Greens | Calgary, AB | 15.00 | 15.00 | 81.33 |
53. | Ben Kantor ('23) | Edmonton, AB | 12.50 | 12.50 | 87.25 | |
53. | Jordan Clancy ('21) | Wintergreen GC | Bragg Creek, AB | 12.50 | 12.50 | 87.00 |
55. | Bodey Billehaug ('24) | Okotoks, AB | 10.00 | 10.00 | 83.00 | |
55. | Jacob Burlet ('24) | Royal Mayfair | Edmonton, AB | 10.00 | 10.00 | 94.00 |
55. | Kenny Taylor ('24) | Northern Bear | Edmonton, AB | 10.00 | 10.00 | 81.50 |
55. | Nico Neuteboom ('23) | Calgary, AB | 10.00 | 10.00 | 86.50 | |
55. | Cole Phillips ('24) | Willow Park Golf Club | Calgary, AB | 10.00 | 10.00 | 82.00 |
55. | Roan Crowe ('23) | The Bridges , Claresholm | Claresholm, AB | 10.00 | 10.00 | 80.50 |
55. | Colin Doherty ('24) | Calgary, AB | 10.00 | 10.00 | 89.50 | |
62. | Justin Gunderson ('23) | Inglewood Golf and Curling Club | Calgary, AB | 5.00 | 5.00 | 86.50 |
62. | Malcolm Garritty ('24) | Airdrie, AB | 5.00 | 5.00 | 86.00 | |
62. | Aidan Flynn ('23) | Canyon Meadows | Calgary, AB | 5.00 | 5.00 | 93.00 |
62. | Reid Poulsen ('23) | Silver Springs Golf Course | Calgary, AB | 5.00 | 5.00 | 89.50 |
62. | Declan Abrahams ('24) | Cochrane, AB | 5.00 | 5.00 | 86.50 | |
62. | James McDade ('22) | Edmonton Country Club | Edmonton, AB | 5.00 | 5.00 | 87.50 |
62. | Jensen Dawes ('23) | Drayton Valley, AB | 5.00 | 5.00 | 85.00 | |
62. | Branden Lailey ('23) | The Winston Golf Club | Calgary, AB | 5.00 | 5.00 | 87.00 |
70. | Wyatt Bishop ('23) | Desert Blume | Dunmore , AB | 0.00 | 0.00 | 77.00 |