LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

2025 Alberta MJT Order of Merit Standings

Presented by Popeye's Supplements

U15 Girls

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Danika Horcica ('29) Edmonton Golf & Country Club Edmonton, AB 1,625.00 1,100.00 77.69
2. Kaleia Kurylo ('29) Edmonton, AB 2,297.50 1,075.00 80.91
3. Camilla Ruesga ('00) Springbank Links Calgary, AB 1,120.00 925.00 78.33
4. Belanna Bandola ('29) Edmonton, AB 1,560.00 900.00 82.76
4. Sedona Weitz ('31) Foothills M.D., AB 1,110.00 900.00 78.56
6. Elle Banister ('29) Sirocco Calgary, AB 1,030.00 835.00 79.89
7. Logan Nguyen ('29) Calgary, AB 1,605.00 825.00 85.65
8. Krystina Wytrykush ('20) Calgary, AB 655.00 655.00 99.00
9. Grace Jordan ('28) Calgary, AB 650.00 650.00 81.80
10. Mackenna Ferguson ('29) High River, AB 755.00 620.00 94.73
11. Rachel Adamis ('30) Edmonton, AB 562.50 562.50 89.13
12. Tricia Zeng ('00) Calgary, AB 525.00 525.00 101.17
13. Corina Ko ('30) Calgary, AB 495.00 495.00 100.13
14. Tavia Howes ('29) Lethbridge, AB 180.00 180.00 99.50
15. Grace Alstad ('29) Beaumont, AB 165.00 165.00 115.50
16. Gabby Lin ('29) Calgary, AB 150.00 150.00 93.00

15-19 Girls

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Jayla Kucy ('24) Camrose GC Camrose, AB 1,225.00 1,225.00 74.89
2. Shylee Kostiuk ('28) Glendale golf and country club Spruce Grove, AB 1,830.00 900.00 79.75
3. Saylar May ('26) Pine Hills GC Rocky Mountain House , AB 800.00 800.00 71.40
4. Mataya Hampson ('26) Mickelson National Golf Club Rocky View County, AB 962.50 787.50 80.38
5. Lexi Blair ('28) Trestle Creek Golf Resort Sherwood Park, AB 925.00 760.00 81.11
6. Charlie Duchnij ('26) Airdrie, AB 920.00 725.00 80.11
7. Raylee Denton ('27) Red Deer Golf & CC Red Deer, AB 705.00 705.00 80.00
8. Ali Norris ('27) Lethbridge, AB 830.00 695.00 85.55
8. Kate Pettersen ('24) Foothills, AB 800.00 695.00 86.80
10. Jezaellie Tran ('26) Calgary, AB 1,125.00 685.00 86.64
11. Grace Murphy ('26) Paradise Canyon Lethbridge, AB 957.50 657.50 87.42
12. Kyra Tovee ('25) Carnmoney Calgary, AB 877.50 615.00 85.10
13. Tristyn Anderson ('27) Calgary, AB 585.00 585.00 83.38
14. Evelynn Clark ('26) Calgary, AB 1,000.00 580.00 97.83
15. Sophie Dhaliwal ('25) Calgary, AB 575.00 575.00 75.40
16. Hayden Desmarais ('24) Edmonton, AB 727.50 570.00 84.56
17. Charlotte Mix ('27) Calgary, AB 562.50 562.50 84.44
18. Ariana He ('27) Edmonton, AB 720.00 510.00 91.83
19. Chloe Major ('25) Chestermere, AB 605.00 500.00 98.42
20. Rhea Deo ('27) Edmonton, AB 475.00 475.00 77.00
21. Eliza Somji ('26) Calgary, AB 525.00 450.00 102.25
21. Sydney Korbyl ('27) Red Deer Golf and Country Club Red Deer County, AB 525.00 450.00 94.40
21. Nicole Dugas ('25) Bonnyville, AB 450.00 450.00 92.63
24. Elle Lacey ('26) Calgary, AB 495.00 420.00 96.73
24. Payton Lofgren ('26) Earl Grey Golf Club Calgary, AB 420.00 420.00 92.22
26. Quinn Stephanson ('28) Calgary, AB 465.00 390.00 104.70
26. Jordan Harvey ('25) Earl Grey GC Calgary, AB 390.00 390.00 83.00
28. Maeve Dornan ('25) Calgary, AB 435.00 360.00 102.88
29. Addyson Tatlonghari ('27) Lethbridge, AB 330.00 330.00 116.67
30. Claire Chanyi ('28) Priddis Greens, AB 322.50 322.50 85.00
31. Edie Nicholson ('25) Calgary, AB 300.00 300.00 82.00
31. Olivia Johnson ('27) Silver Springs Golf and Country Club Calgary, AB 300.00 300.00 76.00
33. Coryn Tardif ('25) Red Deer Golf Club Sylvan Lake, AB 225.00 225.00 78.00
34. Alexandra Chiew ('24) Country Hills Golf Club Calgary, AB 210.00 210.00 86.60
34. Emma Liu ('25) Windermere Country Club Edmonton, AB 210.00 210.00 82.33
36. Nicole Rohr ('25) Camrose Golf Club Camrose, AB 195.00 195.00 83.50
37. Aliyah Hull ('26) Chestermere, AB 180.00 180.00 83.75
38. London Cadotte ('27) Calgary, AB 45.00 45.00 110.00

Peewee Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Niko Tran ('30) Calgary, AB 2,110.00 1,300.00 81.07
2. Oscar Gosgnach ('30) Edmonton, AB 1,400.00 1,100.00 74.56
3. Jase Hansen ('31) Magrath golf club Magrath, AB 910.00 910.00 83.75
4. Kolton Phillips ('30) Calgary , AB 1,020.00 825.00 83.00
5. Reilly MacLeod ('31) Calgary, AB 970.00 760.00 87.00
6. Shane Sky ('33) Carnmony Golf and Country Club Foothills, AB 735.00 735.00 82.17
7. Jaxon Rogalczyk ('30) Olds Innisfail, AB 675.00 675.00 81.20
8. Sutton Ulmer ('32) Calgary, AB 495.00 495.00 89.20
9. Tyson Howes ('31) Lethbridge, AB 390.00 390.00 99.50
10. Naveen Tuli ('00) Fort Mcmurray, AB 225.00 225.00 90.00

Bantam Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Christian Leung ('20) The Winston GC Calgary, AB 1,787.50 1,225.00 79.47
2. Jacob Brunette ('29) Country Hills Calgary, AB 1,160.00 897.50 80.08
3. Cole Yurchak ('29) Wainwright, AB 1,432.50 892.50 77.50
4. Mason Kuryvial ('28) Taber Golf Club Taber, AB 1,420.00 875.00 79.47
5. Jacob Natomagan ('28) Sylvan Lake, AB 1,727.50 850.00 81.44
6. Harrison Wells ('30) Edmonton, AB 1,535.00 822.50 78.85
7. Landyn Reid ('28) Fort McMurray, AB 1,550.00 785.00 81.65
8. Liam Carson ('28) Calgary , AB 1,157.50 775.00 79.42
9. Edwin Park ('30) Bentley, AB 750.00 750.00 80.78
9. Erik Petersen ('29) Okotoks, AB 750.00 750.00 75.17
11. Sebastian Rothzén ('30) Calgary, AB 682.50 682.50 80.14
12. Gregory McCoubrey ('28) Calgary, AB 885.00 615.00 82.73
13. Cooper Roberge ('29) Lloydminster, AB 1,272.50 597.50 81.32
14. Hudson Lien ('29) Calgary, AB 1,096.67 594.17 83.35
15. Kellen Heddema ('28) Desert Blume, AB 852.50 577.50 79.91
16. Griffin Maillot ('28) Lakeside Greens Chestermere, AB 801.67 576.67 85.21
17. Nixen Wilkes ('00) Drayton Valley, AB 765.00 540.00 82.75
18. Jayden Liu ('29) Edmonton, AB 627.50 457.50 87.77
18. Silas Austin Esperanza ('29) Okotoks, AB 570.00 457.50 84.10
20. Luke Bock ('29) Spruce Grove, AB 352.50 352.50 79.83
21. Brody Black ('00) Chestermere, AB 350.00 350.00 79.00
22. Tyson Laviolette ('29) Calgary, AB 322.50 322.50 87.00
23. Jacob Miller ('33) Beaumont, AB 320.00 320.00 90.89
24. Ethan Vuong ('29) Calgary, AB 300.00 300.00 82.50
25. Archie Tomlinson ('29) Mannville Riverview GC Innisfree, AB 405.00 285.00 92.00
26. Owen Zheng ('25) Calgary, AB 225.00 225.00 97.26
26. Blu Berglund ('30) Sylvan Lake, AB 225.00 225.00 98.25
28. William Henry ('29) Calgary, AB 210.00 210.00 87.00
28. Sahib Nagra ('30) Edmonton, AB 210.00 210.00 88.67
30. Luke Yu ('28) Calgary, AB 195.00 195.00 87.00
31. Magnus Dyck ('29) Calgary, AB 187.50 187.50 87.80
32. Cole Craddock ('28) Lethbridge , AB 180.00 180.00 86.50
33. LukeChai Edge ('29) Stony Plain Stony Plain, AB 157.50 157.50 86.00
34. Wim Coderre ('29) St. Albert, AB 150.00 150.00 90.00
34. Charlie Birmingham ('30) Earl Grey Calgary, AB 150.00 150.00 86.50
34. Spencer Forsyth ('29) Lethbridge, AB 150.00 150.00 90.75
34. Jett Taylor ('28) Calgary, AB 150.00 150.00 91.25
38. Luke Martens ('20) St Albert, AB 120.00 120.00 94.17
39. Rory Sands ('28) Fairmont Banff Springs Golf Banff, AB 75.00 75.00 87.50
40. Ryland Green ('29) Lloydminster, AB 20.00 20.00 101.50
41. Marcus Dalakoudis ('28) Chestermere, AB 0.00 0.00 104.50

Juvenile Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Bennett Love ('28) Red Deer, AB 1,477.50 1,275.00 72.92
2. Chase Strang ('27) Pinebrook Golf Club Airdrie, AB 1,292.50 950.00 74.24
3. Jackson Gourlie ('27) Foothills, AB 1,122.50 912.50 75.50
4. Jeevin Dhaliwal ('27) Wingfield Golf Club Calgary , AB 985.00 900.00 73.27
5. Benson White ('28) Calgary, AB 1,032.50 882.50 75.20
6. Gavin Braithwaite ('26) Edmonton , AB 1,572.50 800.00 76.43
7. Cian Thubron ('27) Calgary, AB 1,377.50 762.50 76.39
8. Solomon Tong ('27) Heritage Pointe Heritage Pointe, AB 972.50 737.50 75.29
9. Justin Mrazek ('27) Brooks, AB 1,307.50 732.50 77.48
10. Jayden Arnold ('28) Earl Grey GC Calgary, AB 700.00 700.00 75.50
11. Mike Bosanko ('27) Cochrane , AB 690.00 680.00 78.33
12. Kendrick Lee ('27) Edmonton, AB 1,137.50 665.00 75.37
13. Ryan Johnson ('27) Silver Springs Golf and Country Club Calgary, AB 720.00 645.00 76.17
14. Everett Braithwaite ('26) Edmonton , AB 1,160.00 615.00 77.10
15. Luke MacDonald ('28) Glencoe Golf and Country Club Calgary, AB 610.00 610.00 76.09
16. Stavros Argiris ('27) Pinebrook Golf and Country Club Calgary, AB 787.50 592.50 79.38
17. Harrison Kiziak ('27) Belvedere GC Fort Saskatchewan, AB 660.00 585.00 74.50
18. Tristan Howes ('27) Lethbridge, AB 810.00 570.00 80.20
19. Jay Kary ('28) Wetaskiwin, AB 1,052.50 562.50 80.93
20. Jayden Popik ('27) Belvedere Sherwood Park, AB 752.50 557.50 75.92
21. Milo Abboud ('27) Calgary, AB 917.50 527.50 78.10
22. Conor Elliot ('27) Sherwood Park, AB 652.50 517.50 79.38
23. Luca Marengo ('28) Calgary, AB 480.00 480.00 77.13
24. Brady Wagner ('26) Belvedere Golf and Country Club Sherwood Park, AB 495.00 420.00 76.45
25. Parker Stengler ('00) Lethbridge, AB 515.00 417.50 79.29
25. Jonah Hass ('26) Lethbridge County, AB 492.50 417.50 77.50
27. Connor Riou ('28) Strathmore Golf Club Strathmore, AB 395.00 395.00 80.77
28. Lucas Horvath ('27) Calgary, AB 410.00 345.00 83.59
29. Ben Abbey ('28) Calgary, AB 437.50 337.50 82.40
29. Drew Mazzei ('28) Lloydminster, AB 357.50 337.50 84.67
31. Wyatt Hesse ('27) Edmonton, AB 480.00 325.00 83.50
32. Travis Boyd ('27) Calgary, AB 427.50 322.50 83.68
32. Cole Haney ('27) Calgary, AB 427.50 322.50 81.60
34. Jalen Apedoe ('26) Serenity Golf Club Calgary, AB 307.50 307.50 75.50
35. John Inkster ('27) Calgary, AB 297.50 297.50 81.33
36. Brody Katers ('28) Trestle creek Edmonton, AB 332.50 277.50 82.82
37. Nolan Park ('27) Calgary, AB 325.00 275.00 82.54
38. Bennett Simon ('26) Edmonton, AB 275.00 255.00 79.81
39. Daxx Shaw ('27) Calgary, AB 305.00 250.00 82.89
40. Bauer Foulkes ('28) Blackie, AB 267.50 242.50 83.75
41. Jackson Fabris ('27) Rocky View County, AB 330.00 240.00 79.92
42. Evan Evaskavich ('26) Canyon Meadows GC Calgary, AB 232.50 232.50 79.57
43. Graydon Moore ('27) Lloydminster, AB 250.00 225.00 84.00
44. Griffin Warthe ('27) Woodside Golf Course Airdrie, AB 340.00 222.50 83.65
45. Mateo Sobb ('27) Calgary, AB 220.00 220.00 84.56
46. Kale Wagstaff ('27) Okotoks, AB 212.50 212.50 82.50
47. Ethan Swanson ('27) Edmonton, AB 200.00 200.00 78.67
48. Noah Velie ('26) St. Isidore, AB 240.00 195.00 83.25
48. Charlie Hutzul ('27) Edmonton, AB 240.00 195.00 79.10
50. Kingston Schultz ('27) Calgary, AB 197.50 177.50 83.67
51. Nixon Mah ('27) Rocky View County, AB 170.00 170.00 81.60
52. Andrew Schmidt ('27) Sherwood Park, AB 177.50 167.50 83.25
53. Cameron Lailey ('27) Calgary, AB 165.00 165.00 81.00
54. Reid Ruttan ('28) Okotoks, AB 170.00 160.00 82.56
54. Grady Sewell ('28) Rocky Mountain House, AB 160.00 160.00 85.75
56. Seth Sands ('26) Fairmont Banff Springs Club Banff, AB 157.50 157.50 77.33
57. Caleb Yamniuk ('28) Edmonton, AB 150.00 150.00 82.50
58. Judah Wurtz ('27) Fort Saskatchewan, AB 157.50 147.50 81.63
59. Colby Maughan ('28) Airdrie, AB 125.00 125.00 86.33
60. Magnus Schiffner ('27) Edmonton, AB 120.00 120.00 81.00
61. Jay Kroeker ('27) Calgary, AB 107.50 97.50 87.20
62. Coen Lane ('27) Cochrane, AB 95.00 90.00 87.90
62. Taiwo Oba ('27) Athabasca, AB 90.00 90.00 82.75
64. Erik Bennett ('27) Onoway , AB 110.00 85.00 86.93
64. Antonio Pullano ('26) Calgary, AB 90.00 85.00 88.88
66. Rylan Timmer ('28) Foothills, AB 80.00 80.00 86.83
66. William Stewart ('27) Calgary, AB 80.00 80.00 87.00
68. Lukas Konate ('26) Cochrane , AB 75.00 75.00 81.75
69. Ben MacPherson ('26) Calgary, AB 65.00 65.00 86.75
70. Cooper Radloff ('20) Calgary, AB 55.00 55.00 85.75
70. Campbell Howard ('27) Mickelson National Calgary Calgary, AB 55.00 55.00 92.75
72. Quinn Leusink ('26) Lethbridge, AB 50.00 50.00 85.50
73. Rylan Pearson ('26) Drayton Valley , AB 47.50 47.50 84.83
74. Tyler Hennessy ('26) Earl Grey Calgary, AB 45.00 45.00 82.25
74. Chase Smith ('27) Calgary, AB 45.00 45.00 85.50
76. Kale Higginson ('27) Lethbridge, AB 40.00 40.00 84.29
77. Jacob Lin ('26) Calgary, AB 42.50 37.50 88.38
78. Lester Powell ('27) Chestermere, AB 55.00 35.00 91.07
79. Noah Blais ('28) Edmonton, AB 65.00 30.00 94.94
79. Lance Holdis ('27) Grassland , AB 45.00 30.00 88.75
81. Reid Thompson ('27) Leduc, AB 30.00 25.00 89.30
81. Dayson Loose ('28) Magrath Golf & Country Club Magrath, AB 25.00 25.00 91.80
83. Max Hamel-Balaski ('28) Calgary , AB 30.00 20.00 93.15
83. Justin Fergusson ('27) Silver Springs Golf and Country Calgary, AB 25.00 20.00 98.70
83. Nathaniel Burrows ('28) Earl Grey Golf Club Calgary, AB 20.00 20.00 85.50
83. Harlow Lacey ('20) Calgary, AB 20.00 20.00 92.38
83. Connor Farkasdi ('27) Sherwood Park , AB 20.00 20.00 87.00
83. Carson Delahunt ('28) Priddis Greens, AB 20.00 20.00 88.00
83. Finn Sartison ('28) Calgary, AB 20.00 20.00 93.00
83. Keith Gunson ('27) Edmonton, AB 20.00 20.00 85.00
83. Lincoln Radloff ('26) Jasper Park Lodge Jasper, AB 20.00 20.00 88.50
92. Colin Bibby ('27) Calgary, AB 17.50 17.50 91.63
93. Max Blacklock ('27) Winston Golf Club - Calgary Calgary, AB 15.00 15.00 102.00
94. Brock Perry ('28) Paradise Lethbridge , AB 10.00 10.00 85.00
94. Elliot Haight ('28) Spruce Grove, AB 10.00 10.00 98.00
94. Kayl Anderson ('26) Airdrie, AB 10.00 10.00 100.25
94. Carson Wennberg ('28) Calgary, AB 10.00 10.00 84.00
94. Hayden McManes ('27) Carnmoney Golf Club Calgary, AB 10.00 10.00 83.75
94. Logan Kloster ('27) Calgary, AB 10.00 10.00 89.33
94. Ryder Holte ('27) Hughenden Golf Association Hughenden, AB 10.00 10.00 93.50
94. Maddox Drake ('28) Rocky Mountain House, AB 10.00 10.00 96.50
102. Beck Dicken ('28) Calgary, AB 5.00 5.00 100.00
103. Marcus Luu ('28) Edmonton, AB 0.00 0.00 98.00

Junior Boys

Athlete Points Best 3 OOM Finishes ↓ Stroke
Average
1. Brae Rogalczyk ('26) Olds Innisfail, AB 1,535.00 1,300.00 71.00
2. Casey Sliva ('26) Red Deer, AB 1,187.50 925.00 73.71
3. Sam Cook ('26) Pinebrook Calgary , AB 987.50 882.50 72.50
4. Nicholas Janmohamed ('00) Edmonton , AB 977.50 770.00 75.86
5. Kade Trefanenko ('27) The Links Spruce Grove Spruce Grove, AB 1,452.50 737.50 75.40
6. Cashe McNabb ('25) Calgary, AB 830.00 700.00 75.23
7. Chase Lassman ('27) Parkland County, AB 697.50 697.50 69.75
8. Russell Quinn ('25) Glendale Golf & Country Club St. Albert, AB 690.00 690.00 70.33
9. Zach Lehmann ('24) Willow Park Golf and Country Club Calgary, AB 725.00 650.00 74.00
10. Cade Farrow ('25) Cochrane , AB 997.50 615.00 75.67
11. Ian Bavis ('26) Banff Springs Golf Club Dead Man's Flats, AB 827.50 562.50 78.65
12. Adam Letendre Jr. ('25) Stony Plain GC Alexis Nakota Sioux Nation, AB 560.00 555.00 79.58
13. Zaiden Dennis ('25) Pinebrook Golf Club Calgary, AB 532.50 532.50 74.57
14. Luke Regan ('26) Earl Grey Golf Club Calgary, AB 525.00 515.00 76.75
15. Remi Lipon ('26) Sherwood Park, AB 510.00 510.00 78.00
16. Christian Flick ('25) Carnmoney Golf Club Heritage Pointe, AB 500.00 500.00 73.00
17. Matthew Keane ('26) Bearspaw Country Club Calgary, AB 495.00 495.00 72.67
18. Noah Graham ('25) Calgary, AB 483.33 483.33 75.13
19. Warner Zapisocky ('26) Edmonton, AB 482.50 437.50 76.82
20. Jacob Pekarsky ('25) Calgary, AB 440.00 430.00 78.50
21. Owen Bruins ('25) Desert Blume Golf Club Medicine Hat, AB 420.00 420.00 73.67
22. Malkin Letendre ('26) Alexis Nakota Sioux Nation, AB 417.50 417.50 75.57
23. Liam Salacki ('24) Edmonton, AB 400.00 400.00 76.00
24. Kole Myhra ('26) Pinebrook Calgary, AB 393.33 393.33 76.45
25. Theo Lau ('25) Derrick Golf and Winter Club Edmonton, AB 402.50 392.50 80.63
26. Easton McKinlay ('25) Lacombe Bentley, AB 427.50 382.50 79.22
27. Brock Murray ('25) Wainwright , AB 375.00 375.00 83.00
28. Cole Phillips ('24) Willow Park Golf Club Calgary, AB 372.50 372.50 76.00
29. Kyan Woolford ('25) Calgary, AB 493.75 362.50 79.88
30. Myles Morson ('25) Calgary, AB 445.00 360.00 80.14
30. Tyler Kidd ('25) Priddis Greens Calgary, AB 370.00 360.00 77.30
32. Evan Lambert ('25) Strathmore Golf Course Strathmore, AB 347.50 347.50 79.78
33. Jeffrey Langford ('25) Derrick Golf and Winter Club Edmonton, AB 340.00 340.00 80.33
34. Jesse Pelletier ('25) Edmonton, AB 335.00 335.00 78.57
35. Avery Shadbolt ('25) medowlands golf club sylvan lake Sylvan Lake, AB 311.67 311.67 78.67
36. Ethan Korbyl ('24) Red Deer Golf and Country Club Red Deer County, AB 300.00 300.00 79.83
36. Parker Riou ('24) Strathmore Golf Club Strathmore, AB 300.00 300.00 72.50
38. Ryan Badger ('24) Edm. Petroleum CLub Edmonton, AB 292.50 292.50 78.60
39. Kohen Yeske ('25) Glencoe Golf & Country Club Calgary, AB 285.00 285.00 72.75
40. Lukas Shankaruk ('26) Sherwood Park , AB 277.08 277.08 75.67
41. Jaxon Kotylak ('25) Edmonton, AB 265.00 265.00 77.22
42. Peter Butler ('24) Calgary, AB 320.00 262.50 83.31
42. Jayce Kossey Kaminski ('25) Edmonton, AB 307.50 262.50 81.50
44. Braydon Bouliane ('24) Edmonton, AB 255.00 255.00 75.00
45. Ryan Steed ('25) Spruce Grove, AB 387.50 250.00 79.36
46. Keeton Chalmers ('26) Airdrie, AB 277.50 247.50 81.85
47. Maciver Davis ('25) Derrick Golf and Winter Club Sherwood Park , AB 240.00 240.00 76.57
48. Payton Benneweis ('24) Edmonton, AB 232.50 232.50 75.25
48. Noah Kehler ('25) Calgary, AB 232.50 232.50 74.60
50. Chase Anderson ('24) pheasant back Stettler, AB 230.00 230.00 81.86
51. Myles Marshall ('26) Edmonton, AB 245.00 225.00 80.11
51. Dylan McAleer ('25) Calgary, AB 225.00 225.00 79.00
53. Peter Hlushak ('25) Windermere Spruce Grove, AB 210.00 210.00 76.60
53. Fin Vermette ('25) Sylvan lake golf and country club Sylvan Lake, AB 210.00 210.00 77.00
53. Alex Adler ('25) Calgary, AB 210.00 210.00 75.00
56. Beckham Chiew ('25) Country Hills Golf Club Calgary, AB 235.00 205.00 77.62
57. Casey Fedynak ('26) Edmonton, AB 222.50 202.50 80.67
58. Sean Kelly ('26) Innisfail, AB 200.00 200.00 75.67
58. Kyle Oakenfold ('26) Kananaskis Calgary, AB 200.00 200.00 82.82
58. Braeden Marshall ('25) Calgary, AB 200.00 200.00 80.56
61. Nicholas Marra ('25) Calgary, AB 187.50 187.50 84.00
61. Saahil Kaura ('25) Calgary, AB 187.50 187.50 72.67
63. Charles Greaves ('26) Fairmont Banff Springs Golf Banff , AB 180.00 180.00 79.40
63. Mateo Kern ('25) Canyon Meadows G&CC Calgary, AB 180.00 180.00 76.40
65. Parker Brazel ('26) Calgary , AB 187.50 177.50 81.83
66. Graydyn Swanson ('26) Calgary, AB 170.00 170.00 82.29
67. Lyndon Kuryvial ('25) Taber Taber, AB 168.75 168.75 78.89
68. Austin Schmidt ('26) Jasper, AB 175.00 165.00 80.58
68. Ethan Poeckens ('25) Sturgeon Valley GCC St. Albert, AB 165.00 165.00 76.50
70. Garnett Smith ('26) Vulcan Golf & Country Club Vulcan, AB 157.50 157.50 77.50
70. Jack Walters ('26) Sturgeon County , AB 157.50 157.50 84.00
70. Logan Veno ('24) Red Deer, AB 157.50 157.50 82.00
73. Liam Czirjak ('26) Rocky View County, AB 137.50 137.50 78.71
74. Drew Kovacs ('00) JPL Jasper, AB 200.00 135.00 86.00
75. Aden Turner ('25) Calgary, AB 130.00 125.00 87.25
76. Owen Borggard ('26) Glencoe Calgary, AB 120.00 120.00 76.75
76. Aiden Halcrow ('26) Country Hills GC Calgary , AB 120.00 120.00 82.75
76. Jeffrey Guo ('00) Calgary, AB 120.00 120.00 82.50
79. Zayne Lundstrom ('25) Red Deer, AB 146.67 111.67 85.06
80. Ethan Wytrychowski ('26) Calgary, AB 140.00 110.00 81.53
81. Jacob De Iaco ('26) Calgary, AB 125.00 105.00 83.38
82. Aaron MacKenzie ('26) Sherwood Park, AB 110.00 100.00 85.00
82. Eric Yee ('26) Calgary, AB 100.00 100.00 82.71
82. Malcolm Garritty ('24) Airdrie, AB 100.00 100.00 79.50
85. Jake Gococo ('24) Willow Park Golf & Country Club Calgary, AB 93.75 93.75 78.89
86. Carson Mazzei ('26) Lloydminster, AB 75.00 75.00 86.50
86. Nolan McKay ('26) Calgary, AB 75.00 75.00 81.67
86. Caleb Bartsch ('26) Coaldale, AB 75.00 75.00 80.67
86. Grady Enyedy ('26) Drayton Valley, AB 75.00 75.00 79.50
86. Aidan Scherer ('25) St Albert, AB 75.00 75.00 86.33
91. Luke Butler ('26) Calgary, AB 75.00 65.00 90.20
92. Henry Doucette ('20) Calgary, AB 55.00 55.00 90.00
92. Cohen Laviolette ('26) Glencoe Golf and Country Club Calgary, AB 55.00 55.00 84.14
92. Logan Deibert ('26) Strathmore Golf Club Strathmore , AB 55.00 55.00 87.33
95. Reid Walker ('20) Edmonton, AB 45.00 45.00 83.00
96. Brody McCagherty ('26) Calgary, AB 37.50 37.50 88.67
97. Nilsson Elizardo ('25) Calgary, AB 27.50 27.50 85.50
98. Cole Karaki ('25) St.Albert, AB 20.00 20.00 95.00
98. Tye Kantor ('26) Edmonton , AB 20.00 20.00 95.00
98. Matthew Lee ('26) Windermere Golf and Country Club Edmonton, AB 20.00 20.00 82.33
98. Samuel Lupien ('25) Edmonton, AB 20.00 20.00 86.17
98. Ryan Bien-Barnard ('26) Calgary, AB 20.00 20.00 94.17
98. Noah Pegram Hunter ('24) Morley, AB 20.00 20.00 98.25
104. Cody Schatzmann ('25) Canmore Golf & C.C Canmore, AB 15.00 15.00 87.80
105. Connor Wenig ('24) Camrose, AB 10.00 10.00 82.00
105. Cian Brady ('26) Calgary, AB 10.00 10.00 93.50
105. Tristan LaLande ('25) Cochrane, AB 10.00 10.00 96.00
105. Alex Weir ('26) Drayton Valley, AB 10.00 10.00 86.00
105. Ryland Harrison ('25) Bon Accord, AB 10.00 10.00 93.50
105. Brayden Dachwitz ('24) Edmonton , AB 10.00 10.00 98.00
111. Jackson Wesley ('24) Paradise Canyon Lethbridge, AB 5.00 5.00 88.00
111. Adam Redelback ('26) Calgary, AB 5.00 5.00 88.00
113. Colby Adams ('25) Bearspaw Golf Club Calgary, AB 0.00 0.00 84.50
113. Vincent Plamondon ('26) Edmonton, AB 0.00 0.00 97.00
113. Luke Wennberg ('25) Calgary, AB 0.00 0.00 77.00
113. Seth Murphy ('24) Paradise Canyon Lethbridge, AB 0.00 0.00 82.00
113. Brendan Gerbrandt ('23) Edmonton, AB 0.00 0.00 82.00