2026 Saskatchewan MJT Order of Merit Standings
Presented by Popeye's Supplements
U15 Girls
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Alyxa Melsted ('30) | Foam Lake Golf & Country Club | Wynyard, SK | 1,100.00 | 1,100.00 | 83.43 |
| 2. | Callie Glover ('30) | Foam Lake, SK | 745.00 | 745.00 | 101.71 | |
| 3. | Eva Gedak ('30) | Estevan Woodlawn GC | Estevan , SK | 725.00 | 725.00 | 104.00 |
| 4. | Natalie Maunula ('30) | North Battleford Golf & Country Club | North Battleford, SK | 375.00 | 375.00 | 88.00 |
| 5. | Clara Zhang ('31) | Saskatoon, SK | 225.00 | 225.00 | 94.50 | |
| 6. | Jiayi Tang ('20) | Prince Albert, SK | 210.00 | 210.00 | 100.00 | |
| 7. | Tayla Olson ('30) | Humboldt, SK | 180.00 | 180.00 | 106.00 | |
| 8. | Kalli Bacon ('29) | Rosetown, SK | 150.00 | 150.00 | 110.00 |
15-19 Girls
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Ada Dillon ('27) | Lloydminster Golf & Curling Centre | Onion Lake, SK | 662.50 | 662.50 | 88.43 |
| 1. | Grace Odnokon ('27) | Saskatoon Golf & Country Club | Saskatoon, SK | 662.50 | 662.50 | 81.60 |
| 3. | Arwen Mosher ('28) | Saskatoon , SK | 655.00 | 655.00 | 90.86 | |
| 4. | Letian(Tina) Liu ('27) | The Legends Golf Club | Warman, SK | 580.00 | 580.00 | 82.80 |
| 5. | Tayla Perry ('26) | Regina , SK | 535.00 | 535.00 | 84.40 | |
| 6. | Chloe Wills ('25) | Elmwood Golf Club | Kyle, SK | 500.00 | 500.00 | 79.00 |
| 6. | Youran(Yoyo) Zhu ('00) | Saskatoon, SK | 500.00 | 500.00 | 88.20 | |
| 8. | Hailey Bollinger ('27) | Elmwood Golf Club | Swift Current, SK | 320.00 | 320.00 | 100.00 |
| 9. | Kealy Mitchell ('28) | Royal Regina Golf Club | Regina, SK | 305.00 | 305.00 | 98.20 |
| 10. | Erika Davis ('26) | Saskatoon, SK | 290.00 | 290.00 | 110.20 | |
| 11. | Cadence Balint ('27) | Shields, SK | 275.00 | 275.00 | 109.00 | |
| 12. | Miranda Merriman ('27) | Eagle Point Resort | Air Ronge , SK | 225.00 | 225.00 | 90.67 |
| 13. | Yuna Lee ('28) | Royal Regina Golf Club | Regina, SK | 200.00 | 200.00 | 93.33 |
| 14. | Parker Laliberte ('27) | Meadow Lake , SK | 165.00 | 165.00 | 103.00 | |
| 15. | Kayden Meyer ('28) | Elmwood G&CC | Swift Current, SK | 125.00 | 125.00 | 105.00 |
Peewee Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Hudson Deibert ('33) | Royal Regina Golf Club | Regina, SK | 1,100.00 | 1,100.00 | 76.29 |
| 2. | Cohen Bridge ('31) | The Willows Golf & Country Club | Corman Park, SK | 600.00 | 600.00 | 78.60 |
| 3. | Caleb O'Brien ('32) | Melville Golf And Country Club | Melville, SK | 585.00 | 585.00 | 85.00 |
| 4. | Jackson Orr ('00) | Saskatoon Golf & Country Club | Corman Park , SK | 375.00 | 375.00 | 85.33 |
| 5. | Declan Kozakavich ('00) | Saskatoon, SK | 350.00 | 350.00 | 87.33 | |
| 6. | Jace Fehr ('32) | Hague, SK | 195.00 | 195.00 | 87.00 | |
| 7. | Beau Tremblay ('20) | Humbolt, SK | 165.00 | 165.00 | 99.50 | |
| 8. | Issac Liu ('31) | Saskatoon, SK | 150.00 | 150.00 | 102.00 |
Bantam Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Keaton Kreklewich ('30) | Melville Golf & Country Club | Melville, SK | 1,025.00 | 1,025.00 | 75.43 |
| 2. | Kai Axten ('29) | Redvers, SK | 715.00 | 715.00 | 80.43 | |
| 3. | Dalton Stephens ('29) | Craik Golf Course | Craik, SK | 627.50 | 627.50 | 82.43 |
| 4. | Jace Munro ('30) | Elmwood Golf & Country Club | Swift Current , SK | 520.00 | 520.00 | 83.71 |
| 5. | Kellen Hunter ('30) | Saskatoon Golf and Country Club | Saskatoon, SK | 517.50 | 517.50 | 80.00 |
| 6. | Jett Meckelborg ('30) | Riverside Estates, SK | 412.50 | 412.50 | 82.33 | |
| 7. | Dazen Witchekan ('30) | Cochin, SK | 345.00 | 345.00 | 91.57 | |
| 8. | Brooks Cote ('30) | Estevan Woodlawn Golf Course | Estevan, SK | 300.00 | 300.00 | 85.25 |
| 9. | Harrison Coulthard ('31) | Regina , SK | 275.00 | 275.00 | 96.00 | |
| 10. | Kolton O'Keefe ('30) | RM Of Dundurn , SK | 187.50 | 187.50 | 85.00 | |
| 11. | Bentley Jensen ('30) | Swift Current , SK | 175.00 | 175.00 | 100.67 | |
| 12. | Luke Bauer ('31) | Lake Lenore, SK | 150.00 | 150.00 | 90.25 | |
| 12. | Abel Head ('29) | Carrot River , SK | 150.00 | 150.00 | 90.25 | |
| 14. | Chad Cameron ('00) | Meadow Lake, SK | 135.00 | 135.00 | 86.50 | |
| 14. | Emmett McDougall ('32) | Cooke Municipal | Prince Albert, SK | 135.00 | 135.00 | 86.50 |
| 16. | Lachlan Williams ('31) | Maple Creek Golf Course | Maple Creek, SK | 125.00 | 125.00 | 102.00 |
| 16. | Zac Weinbender ('30) | Swift Current, SK | 125.00 | 125.00 | 107.00 | |
| 18. | David Joseph-Fineday ('31) | Spiritwood, SK | 120.00 | 120.00 | 87.50 | |
| 19. | Houston Keshane ('30) | Kamsack , SK | 90.00 | 90.00 | 97.00 | |
| 20. | Garrett Linnen ('29) | Saskatoon, SK | 75.00 | 75.00 | 91.00 | |
| 20. | Asher Anderson ('31) | Saskatoon, SK | 75.00 | 75.00 | 90.00 | |
| 20. | Hudson Beattie ('29) | Warman, SK | 75.00 | 75.00 | 89.50 | |
| 23. | Penn Tytlandsvik ('00) | Estevan, SK | 45.00 | 45.00 | 97.00 | |
| 23. | Cooper Melsted ('20) | Wynyard, SK | 45.00 | 45.00 | 107.50 | |
| 23. | Jacob Son ('30) | Raymore, SK | 45.00 | 45.00 | 99.50 | |
| 26. | Winston Linner ('30) | Saskatoon, SK | 10.00 | 10.00 | 112.50 |
Juvenile Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Austin Nesbitt ('29) | Wascana CC | Pilot Butte, SK | 1,067.50 | 697.50 | 74.58 |
| 2. | Ayden Melsted ('28) | Wynyard Golf Club | Wynyard, SK | 570.00 | 570.00 | 79.43 |
| 3. | Shae Maunula ('28) | North Battleford G&CC | North Battleford, SK | 500.00 | 500.00 | 76.60 |
| 4. | Tylan Wallin ('29) | Humboldt Golf Club | Humboldt, SK | 457.50 | 457.50 | 79.71 |
| 5. | Matty Schmiess ('27) | Elmwood Golf & Country Club | Swift Current, SK | 435.00 | 435.00 | 76.20 |
| 6. | Cohen Hepburn ('28) | Saskatoon, SK | 427.50 | 427.50 | 78.00 | |
| 7. | Ian Davis ('28) | Saskatoon , SK | 370.00 | 370.00 | 78.20 | |
| 8. | Jace Olson ('29) | Humboldt, SK | 300.00 | 300.00 | 75.50 | |
| 9. | Declan Wall ('28) | Saskatoon, SK | 262.50 | 262.50 | 82.00 | |
| 10. | Ryker Gavelin ('27) | Redvers, SK | 247.50 | 247.50 | 83.25 | |
| 11. | Owen Coulthard ('29) | Regina, SK | 200.00 | 200.00 | 81.60 | |
| 12. | Owen Larsen ('29) | Carrot River , SK | 197.50 | 197.50 | 88.14 | |
| 13. | Kingston Trevarthen ('29) | Willows golf club | Saskatoon, SK | 195.00 | 195.00 | 79.50 |
| 13. | Ryker Schmidt ('29) | Lumsden, SK | 195.00 | 195.00 | 86.00 | |
| 15. | Thomas Pilon ('28) | Riverside Golf and Country Club | Saskatoon, SK | 185.00 | 185.00 | 82.60 |
| 16. | Gavin Gilchuk ('29) | Esterhazy, SK | 150.00 | 150.00 | 85.25 | |
| 16. | Hayden Solomko ('28) | North Battleford Golf & Country Club | Battleford, SK | 150.00 | 150.00 | 83.20 |
| 18. | Ryder Bourassa ('20) | Saskatoon Golf and Country Club | Saskatoon , SK | 135.00 | 135.00 | 81.50 |
| 19. | Lucas Sturgeon ('28) | Saskatoon Golf & CC | Saskatoon, SK | 125.00 | 125.00 | 79.33 |
| 20. | Max Gehl ('28) | Elmwood Golf Club | Swift Current, SK | 120.00 | 120.00 | 83.60 |
| 21. | Burke Morrison ('28) | Regina, SK | 112.50 | 112.50 | 83.50 | |
| 22. | Seth White ('28) | Saskatoon, SK | 95.00 | 95.00 | 85.80 | |
| 22. | Jace Wills ('28) | Elmwood Golf Club | Kyle, SK | 95.00 | 95.00 | 85.20 |
| 24. | Caydin Karst ('29) | Assiniboia Golf Course | Assiniboia , SK | 85.00 | 85.00 | 86.80 |
| 25. | Jack Ellis ('29) | Bruno, SK | 75.00 | 75.00 | 84.50 | |
| 26. | Terran East ('28) | Carlyle Golf Club | Carlyle, SK | 72.50 | 72.50 | 89.25 |
| 26. | Josiah Jim ('28) | Spiritwood , SK | 72.50 | 72.50 | 86.33 | |
| 28. | Chase McDonald ('28) | Saskatoon Golf & Country Club | Saskatoon, SK | 65.00 | 65.00 | 90.29 |
| 29. | Rhyker McMorris ('28) | Swift Current, SK | 58.33 | 58.33 | 88.71 | |
| 30. | Brody Young ('29) | Moosomin, SK | 55.00 | 55.00 | 88.25 | |
| 31. | Zhongtian(Kevin) Liu ('29) | The Legends Golf Club | Warman, SK | 53.33 | 53.33 | 87.20 |
| 32. | Tanner Jones ('27) | Regina, SK | 47.50 | 47.50 | 89.71 | |
| 33. | Levi Garagan ('28) | Estevan, SK | 45.00 | 45.00 | 89.00 | |
| 33. | Joey Pawlovich ('29) | Saskatoon , SK | 45.00 | 45.00 | 88.50 | |
| 35. | Drew Forseth ('20) | Weyburn , SK | 40.00 | 40.00 | 89.43 | |
| 36. | Brock Dorrance ('28) | Wawota, SK | 25.00 | 25.00 | 89.60 | |
| 37. | Owyn Mullenix ('27) | Regina , SK | 20.00 | 20.00 | 101.00 | |
| 37. | Cole Tennent ('28) | Saskatoon, SK | 20.00 | 20.00 | 90.20 | |
| 37. | Luke Ross ('28) | RM Of Dundurn, SK | 20.00 | 20.00 | 89.60 | |
| 40. | Ian Kampus ('28) | Moose Jaw, SK | 10.00 | 10.00 | 103.00 | |
| 40. | Kellen Ross ('29) | Rock Creek Golf & Country Club | Shaunavon, SK | 10.00 | 10.00 | 90.67 |
| 40. | Dawson Kok ('28) | Saskatoon , SK | 10.00 | 10.00 | 89.00 | |
| 40. | Emmett Stefanowski ('29) | Regina, SK | 10.00 | 10.00 | 97.50 | |
| 40. | Pace Hamilton ('28) | Martensville, SK | 10.00 | 10.00 | 95.00 | |
| 40. | Jackson Smith ('28) | Saskatoon, SK | 10.00 | 10.00 | 98.33 | |
| 40. | Nicolas Burnett ('28) | North Battleford, SK | 10.00 | 10.00 | 90.00 | |
| 40. | Lucas Haughian ('29) | Regina, SK | 10.00 | 10.00 | 91.50 | |
| 40. | Blake Olson ('27) | Humboldt, SK | 10.00 | 10.00 | 87.50 | |
| 40. | Jaden Gottselig ('27) | Regina, SK | 10.00 | 10.00 | 89.50 | |
| 50. | Sullivan Bursaw ('29) | Warman, SK | 5.00 | 5.00 | 92.00 | |
| 50. | Max Schendel ('28) | Yorkton, SK | 5.00 | 5.00 | 96.50 | |
| 50. | Carter Assie ('28) | Saskatoon, SK | 5.00 | 5.00 | 90.50 | |
| 50. | Isaiah Puetz ('28) | NBGCC | Battleford, SK | 5.00 | 5.00 | 94.00 |
| 50. | Isaiah Thibodeau ('27) | Rm Of Dundurn , SK | 5.00 | 5.00 | 92.50 | |
| 50. | Phoenix Tegenkamp ('29) | Bruno, SK | 5.00 | 5.00 | 92.00 | |
| 50. | Hunter Thompson ('28) | Saskatoon Golf & Country Club | Saskatoon , SK | 5.00 | 5.00 | 96.50 |
Junior Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Griffin Blanch ('26) | Saskatoon Golf & Country Club | Saskatoon, SK | 585.00 | 585.00 | 77.57 |
| 2. | Tryce Wallin ('27) | Humboldt Golf Club | Humboldt, SK | 537.50 | 537.50 | 79.29 |
| 3. | Ryan Mosher ('25) | Saskatoon , SK | 500.00 | 500.00 | 72.33 | |
| 4. | Oliver Matyczuk ('26) | Saskatoon, SK | 395.00 | 395.00 | 78.43 | |
| 5. | Aricin Franklin ('27) | Riverside Country Club | Saskatoon, SK | 362.50 | 362.50 | 72.67 |
| 6. | Kai Kriekle ('27) | Wascana Country Club | Regina, SK | 327.50 | 327.50 | 81.00 |
| 7. | Hudson Moreau ('27) | Kindersley, SK | 290.00 | 290.00 | 77.80 | |
| 8. | Ethan Hunter ('27) | Saskatoon Golf and Country Club | Saskatoon, SK | 275.00 | 275.00 | 75.33 |
| 9. | Levi Young ('26) | Warman SK, SK | 265.00 | 265.00 | 84.29 | |
| 10. | Dayton Vickaryous ('27) | Moose Jaw, SK | 260.00 | 260.00 | 83.57 | |
| 11. | Brady Wilkinson ('26) | Saskatoon, SK | 237.50 | 237.50 | 83.29 | |
| 12. | Blake Young ('26) | Moosomin, SK | 232.50 | 232.50 | 80.75 | |
| 13. | Lincoln Rogers ('25) | Cooke Municipal | Prince Albert, SK | 225.00 | 225.00 | 75.50 |
| 14. | Cruz Symons ('26) | Estevan Woodlawn Golf Club | Estevan, SK | 217.50 | 217.50 | 80.00 |
| 15. | Kolton Spenst ('27) | Saskatoon Golf & Country Club | Saskatoon, SK | 205.00 | 205.00 | 85.43 |
| 16. | Kaleb Cournoyer ('25) | Cooke Municipal | Prince Albert, SK | 192.50 | 192.50 | 82.00 |
| 17. | Ayden Ross ('25) | Elmwood Golf and Country Club | Swift Current, SK | 181.25 | 181.25 | 76.33 |
| 17. | Brady Guenther ('26) | Saskatoon Golf and Country Club | Saskatoon , SK | 181.25 | 181.25 | 76.33 |
| 19. | Alex Phillips ('25) | Outlook, SK | 150.00 | 150.00 | 80.50 | |
| 20. | Nate Silbernagel ('26) | Swift Current, SK | 120.00 | 120.00 | 83.20 | |
| 20. | Austin McLean ('27) | Warman , SK | 120.00 | 120.00 | 90.50 | |
| 22. | Dante Gamble ('27) | Rosthern Valley Regional | Duck Lake, SK | 100.00 | 100.00 | 77.67 |
| 22. | Kyran Maess ('28) | Glaslyn, SK | 100.00 | 100.00 | 95.86 | |
| 24. | Graydon Vogelsang ('26) | Saskatoon, SK | 95.00 | 95.00 | 85.20 | |
| 24. | Carter Nelson ('26) | Long Creek Golf and Country Club | Avonlea, SK | 95.00 | 95.00 | 85.40 |
| 26. | Brett Reavie ('26) | Regina, SK | 90.00 | 90.00 | 86.75 | |
| 27. | Daxton Byblow ('27) | Saskatoon, SK | 85.00 | 85.00 | 83.00 | |
| 27. | Connor Gutek ('27) | Meadow Lake, SK | 85.00 | 85.00 | 85.20 | |
| 29. | Finn Silver ('27) | North Battleford Golf & Country Club | North Battleford, SK | 75.00 | 75.00 | 78.00 |
| 29. | Evan Kang ('00) | Whitewood, SK | 75.00 | 75.00 | 90.00 | |
| 29. | Grady McDougall ('25) | Cooke Municipal | Prince Albert, SK | 75.00 | 75.00 | 84.00 |
| 29. | Braeden Kozak ('25) | Saskatoon Golf & Country Club | Saskatoon, SK | 75.00 | 75.00 | 79.00 |
| 33. | Nick Kurkin ('27) | Saskatoon, SK | 65.00 | 65.00 | 105.57 | |
| 34. | Maddox Littlechief ('28) | Kenosee Lake, SK | 55.00 | 55.00 | 101.25 | |
| 35. | Corbin Mckay ('27) | Prince Albert , SK | 45.00 | 45.00 | 92.50 | |
| 36. | Ryder Woods ('25) | Elmwood Golf Course | Swift Current, SK | 20.00 | 20.00 | 81.00 |
| 36. | Coben Taylor ('25) | Saskatoon Golf &CC | Saskatoon , SK | 20.00 | 20.00 | 80.67 |
| 38. | Cody Ross ('26) | RM Of Dundurn, SK | 15.00 | 15.00 | 81.80 | |
| 39. | Jayden Chernoff ('27) | Estevan Woodlawn | Estevan, SK | 10.00 | 10.00 | 83.00 |
| 39. | Ethan Schwanbeck ('25) | Kindersley golf club | Kindersley , SK | 10.00 | 10.00 | 97.00 |
| 39. | Spencer Durham ('27) | Delisle Valley View | Delisle, SK | 10.00 | 10.00 | 95.00 |
| 39. | Luke Foley ('27) | Goodsoil, SK | 10.00 | 10.00 | 83.67 | |
| 39. | Trey Ly ('00) | Royal Regina | Regina, SK | 10.00 | 10.00 | 83.33 |
