2026 Manitoba MJT Order of Merit Standings
Presented by Popeye's Supplements
U15 Girls
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Angelina Sitarz ('30) | Winnipeg, MB | 825.00 | 825.00 | 78.91 | |
| 2. | Kate McMillan ('30) | East St. Paul , MB | 450.00 | 450.00 | 93.14 | |
| 3. | Sadie Blazeiko ('30) | Winnipeg , MB | 420.00 | 420.00 | 90.00 | |
| 4. | Anabel Pinette ('30) | East St. Paul, MB | 405.00 | 405.00 | 105.43 | |
| 5. | Makenzie Bartlett ('00) | Carman, MB | 300.00 | 300.00 | 80.00 |
15-19 Girls
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Camryn Thomas ('28) | Winnipeg, MB | 825.00 | 825.00 | 80.55 | |
| 2. | Payton Chapman ('29) | Winnipeg, MB | 750.00 | 750.00 | 82.91 | |
| 3. | Kora Montour ('27) | Oakville, MB | 615.00 | 615.00 | 91.82 | |
| 4. | Brooke Henderson ('25) | Portage La Prairie, MB | 405.00 | 405.00 | 91.14 | |
| 5. | Sierra Negrich ('28) | Glendale Golf & Country Club | Lorette, MB | 375.00 | 375.00 | 102.75 |
| 6. | Isla Dent ('29) | Winnipeg, MB | 360.00 | 360.00 | 117.14 | |
| 7. | Kaila Pador ('28) | Winnipeg, MB | 165.00 | 165.00 | 112.50 |
Peewee Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Ryan Small ('31) | Winnipeg, MB | 900.00 | 900.00 | 79.50 | |
| 2. | Tiago Miranda ('31) | Winnipeg, MB | 600.00 | 600.00 | 83.33 | |
| 3. | Ethan Sitarz ('32) | Winnipeg, MB | 540.00 | 540.00 | 86.67 | |
| 4. | Jackson Kippen ('31) | Winnipeg , MB | 427.50 | 427.50 | 86.20 | |
| 4. | Jack Holmes ('32) | Winnipeg, MB | 427.50 | 427.50 | 85.00 | |
| 6. | Joshua Fullante ('33) | Winnipeg, MB | 315.00 | 315.00 | 94.00 | |
| 7. | Malcolm Sisson ('33) | Elm Creek, MB | 195.00 | 195.00 | 90.00 |
Bantam Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Ty Montour ('31) | Oakville, MB | 690.00 | 690.00 | 80.17 | |
| 2. | Grant Secord ('30) | La Salle, MB | 615.00 | 615.00 | 81.50 | |
| 3. | Zack Cahill ('20) | St Pierre Jolys, MB | 600.00 | 600.00 | 81.17 | |
| 4. | Drew Steeves ('29) | Winnipeg, MB | 510.00 | 510.00 | 84.33 | |
| 5. | Devon Fey ('31) | West St Paul, MB | 457.50 | 457.50 | 86.33 | |
| 6. | Kipton Groening ('29) | Winnipeg, MB | 450.00 | 450.00 | 85.50 | |
| 7. | Dylan Seymour ('29) | Quarry Oaks Golf Course | Winnipeg, MB | 435.00 | 390.00 | 90.50 |
| 8. | Dylan Matthews ('30) | Winnipeg, MB | 375.00 | 300.00 | 92.13 | |
| 9. | Oliver Sisson ('32) | Elm Creek, MB | 210.00 | 210.00 | 87.00 | |
| 10. | Kolten Cote ('29) | Winnipeg, MB | 195.00 | 195.00 | 87.75 | |
| 11. | Brier Odut ('30) | Dauphin, MB | 180.00 | 180.00 | 80.50 | |
| 12. | Tomas Scarcello ('30) | Winnipeg, MB | 142.50 | 142.50 | 83.50 | |
| 13. | Kyle Kotyk ('29) | Winnipeg, MB | 120.00 | 120.00 | 96.50 | |
| 13. | William Sedgwick ('30) | Winnipeg, Manitoba, MB | 120.00 | 120.00 | 107.25 | |
| 15. | Colton Templeton ('20) | Headingley, MB | 105.00 | 105.00 | 87.00 | |
| 16. | Nickolas Manegold ('00) | Winnipeg , MB | 90.00 | 90.00 | 111.75 | |
| 17. | Forrest Wiebe ('31) | Macgregor Golf and Country | MacGregor, MB | 75.00 | 75.00 | 91.00 |
| 17. | Brady Hannah ('00) | Narol, MB | 75.00 | 75.00 | 92.50 | |
| 17. | Lucas Krochak ('30) | Niverville , MB | 75.00 | 75.00 | 90.00 | |
| 17. | Patrick Kehler ('30) | Winnipeg, MB | 75.00 | 75.00 | 94.50 | |
| 17. | Marco Cotroneo ('30) | Winnipeg, MB | 75.00 | 75.00 | 92.50 | |
| 22. | Elliot Parker ('30) | Winnipeg , MB | 45.00 | 45.00 | 98.50 | |
| 22. | Ashton Ginter ('31) | Winkler, MB | 45.00 | 45.00 | 96.00 |
Juvenile Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Darren Hesom ('27) | Morden, MB | 735.00 | 735.00 | 74.50 | |
| 2. | Hunter Oakden ('28) | Brandon, MB | 612.50 | 612.50 | 73.40 | |
| 3. | Ryder St.Laurent ('28) | Île Des Chênes, MB | 525.00 | 525.00 | 73.75 | |
| 4. | Brayden Hamm ('28) | Brandon, MB | 405.00 | 405.00 | 79.67 | |
| 5. | Carson Chapman ('27) | Glendale Country Club | Winnipeg, MB | 397.50 | 397.50 | 79.50 |
| 6. | Dane Wojcik ('28) | Oakbank, MB | 382.50 | 382.50 | 80.83 | |
| 7. | Rylan Gordon ('27) | Winnipeg, MB | 360.00 | 360.00 | 77.25 | |
| 8. | Aris Mercury ('27) | Glendale | Winnipeg, MB | 337.50 | 337.50 | 77.50 |
| 9. | Rhett Dyck ('29) | Minnewasta Golf & Country Club | Morden, MB | 300.00 | 300.00 | 79.00 |
| 10. | Ethan Reimer ('27) | Steinbach, MB | 285.00 | 285.00 | 78.75 | |
| 11. | Owen Conrad ('29) | St. Charles Country Club | Winnipeg , MB | 262.50 | 262.50 | 79.25 |
| 12. | Colton Drul ('29) | Springfield, MB | 255.00 | 255.00 | 82.67 | |
| 13. | Xavier Delaquis ('28) | Winnipeg, MB | 232.50 | 232.50 | 84.00 | |
| 14. | Ethan Bayluk ('27) | East St. Paul, MB | 187.50 | 187.50 | 84.75 | |
| 15. | Denver Rempel ('28) | Winkler, MB | 180.00 | 180.00 | 80.00 | |
| 16. | William McLaughlin ('29) | Winnipeg, MB | 175.00 | 175.00 | 87.50 | |
| 17. | Reed Sherry ('29) | St Malo, MB | 165.00 | 165.00 | 84.67 | |
| 18. | Lance Chaloner ('28) | Winnipeg, MB | 157.50 | 157.50 | 80.50 | |
| 19. | Alikzander Ramberran ('27) | Winnipeg, MB | 150.00 | 150.00 | 81.25 | |
| 19. | Brenin Devlin ('20) | East St Pail, MB | 150.00 | 150.00 | 82.00 | |
| 21. | Dallas Hay ('29) | Winnipeg, MB | 145.00 | 145.00 | 86.50 | |
| 22. | Evan Teerhuis ('28) | Oakbank, MB | 120.00 | 120.00 | 83.00 | |
| 22. | Charlie Watson ('27) | Winnipeg, MB | 120.00 | 120.00 | 85.00 | |
| 22. | Owen Honey ('28) | Winnipeg, MB | 120.00 | 120.00 | 82.75 | |
| 25. | Brody Stevenson ('00) | East St Paul, MB | 90.00 | 90.00 | 83.50 | |
| 26. | Aaron Cormier ('28) | Winnipeg, MB | 85.00 | 85.00 | 84.00 | |
| 27. | George Simm ('28) | Winnipeg, MB | 75.00 | 75.00 | 84.00 | |
| 28. | Gavyn Piercey ('28) | Winnipeg, MB | 55.00 | 55.00 | 91.00 | |
| 29. | Henrik Vigfusson ('28) | Gimli, MB | 45.00 | 45.00 | 86.50 | |
| 29. | Emmett Flasha ('28) | Sandy Hook, MB | 45.00 | 45.00 | 86.50 | |
| 31. | Mac Atamanchuk ('29) | Headingley, MB | 30.00 | 30.00 | 88.17 | |
| 31. | Austin Tutkaluk ('29) | Shilo Country Club | Brandon , MB | 30.00 | 30.00 | 90.67 |
| 31. | Cohen McIntyre ('20) | Starbuck, MB | 30.00 | 30.00 | 92.17 | |
| 31. | Logan Fey ('29) | West St Paul, MB | 30.00 | 30.00 | 89.50 | |
| 35. | Xiaoniu Yi ('00) | Winnipeg, MB | 25.00 | 25.00 | 92.67 | |
| 36. | Tyson Ducharme ('27) | Winnipeg, MB | 20.00 | 20.00 | 91.00 | |
| 36. | Kingston Jeong ('28) | Winnipeg, MB | 20.00 | 20.00 | 88.00 | |
| 36. | Kane Condon ('28) | Winnipeg, MB | 20.00 | 20.00 | 89.75 | |
| 36. | Carter Pittman ('27) | Steinbach, MB | 20.00 | 20.00 | 96.00 | |
| 40. | Carson Kasdorf ('27) | Winnipeg , MB | 15.00 | 15.00 | 92.00 | |
| 40. | Nikolai Kuryk ('29) | West St Paul, MB | 15.00 | 15.00 | 97.75 | |
| 42. | Quinn Briscoe ('29) | Winnipeg, MB | 10.00 | 10.00 | 97.00 | |
| 43. | Rylan Braun ('28) | East St Paul , MB | 5.00 | 5.00 | 97.50 | |
| 43. | Liam Gagnon ('29) | Winnipeg, MB | 5.00 | 5.00 | 109.50 | |
| 45. | Colton DeClercq ('29) | Oakbank, MB | 0.00 | 0.00 | 117.00 |
Junior Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Gavin Carver ('26) | La Salle, MB | 825.00 | 825.00 | 73.83 | |
| 2. | Brady Comaskey ('27) | Oakbank, MB | 607.50 | 607.50 | 75.33 | |
| 3. | Brayden Boge ('25) | Pine Ridge GC | Winnipeg, MB | 562.50 | 562.50 | 76.17 |
| 4. | Liam Silvaggio ('26) | Winnipeg, MB | 442.50 | 442.50 | 77.33 | |
| 5. | Ryder Pufahl ('26) | East St. Paul, MB | 390.00 | 390.00 | 78.67 | |
| 6. | Adam Blair ('26) | Winnipeg, MB | 375.00 | 375.00 | 76.00 | |
| 6. | Nicholas Turner ('27) | Stonewall, MB | 375.00 | 375.00 | 78.83 | |
| 8. | Luka Hanson ('27) | Winnipeg, MB | 360.00 | 360.00 | 78.83 | |
| 9. | Brody Stroich ('26) | East St. Paul, MB | 345.00 | 345.00 | 78.83 | |
| 10. | Everett Hordijk ('27) | Oakbank, MB | 307.50 | 307.50 | 80.17 | |
| 11. | Tanner Grose ('27) | Laberriere, MB | 292.50 | 292.50 | 77.50 | |
| 12. | Matthew Michaleski ('26) | Selkirk, MB | 285.00 | 285.00 | 80.50 | |
| 13. | Gavin Oleksiew ('27) | Winnipeg, MB | 255.00 | 255.00 | 78.75 | |
| 14. | Jamie Park ('26) | Pilot Mound, MB | 232.50 | 232.50 | 80.25 | |
| 15. | Reese James ('27) | Stonewall, MB | 195.00 | 195.00 | 79.50 | |
| 16. | Kane Mowat ('27) | St Andrews, MB | 152.50 | 152.50 | 85.25 | |
| 17. | Chase Bortoluzzi ('27) | Beausejour, MB | 135.00 | 135.00 | 79.50 | |
| 17. | Trace Lepp ('27) | Sunnyside , MB | 135.00 | 135.00 | 84.33 | |
| 19. | Hunter MacLean ('27) | Winnipeg, MB | 100.00 | 100.00 | 87.50 | |
| 20. | Adriano Cotroneo ('27) | Winnipeg, MB | 85.00 | 85.00 | 88.25 | |
| 21. | Josh Lodge ('25) | Niverville, MB | 65.00 | 65.00 | 87.83 | |
| 21. | Andres Talampas ('27) | Winnipeg, MB | 65.00 | 65.00 | 87.50 | |
| 21. | Liam Dudek ('27) | Winnipeg , MB | 65.00 | 65.00 | 88.83 | |
| 24. | Jackson Boge ('26) | Rossmere G&CC | Winnipeg, MB | 55.00 | 55.00 | 87.00 |
| 24. | Davis Krut ('26) | St Andrews , MB | 55.00 | 55.00 | 88.00 | |
| 26. | Luc Ferreira ('26) | Winnipeg, MB | 45.00 | 45.00 | 82.50 | |
| 26. | Kyler Zulyniak ('26) | Cartier, MB | 45.00 | 45.00 | 90.00 | |
| 28. | Mason McIntyre ('27) | Winnipeg, MB | 30.00 | 30.00 | 91.17 | |
| 29. | Brady Peters ('26) | Winnipeg, MB | 10.00 | 10.00 | 89.67 |
