2026 British Columbia MJT Order of Merit Standings
Presented by Popeye's Supplements
U15 Girls
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Tiffany Rao ('31) | Vancouver, BC | 1,175.00 | 995.00 | 74.67 | |
| 2. | Quorra Mi ('30) | Burnaby, BC | 825.00 | 825.00 | 74.33 | |
| 3. | Joanna Lin ('32) | Vancouver, BC | 742.50 | 742.50 | 75.86 | |
| 4. | Meiyi Li ('31) | West Vancouver, BC | 627.50 | 627.50 | 77.43 | |
| 5. | Victoria Shen ('00) | Hazelmere Golf and Tennis Club | Surrey, BC | 542.50 | 542.50 | 78.43 |
| 6. | Miranda Luo ('32) | Vancouver, BC | 515.00 | 515.00 | 78.71 | |
| 6. | Chloe Chu ('31) | Delta, BC | 515.00 | 515.00 | 78.71 | |
| 8. | Sasha Bardina ('29) | North Vancouver, BC | 442.50 | 442.50 | 80.00 | |
| 9. | Velvet Haynes ('29) | Kelowna , BC | 412.50 | 412.50 | 75.50 | |
| 10. | Sasha Sun ('20) | Burnaby, BC | 375.00 | 375.00 | 86.00 | |
| 11. | Alice Wang ('30) | Vancouver, BC | 350.00 | 350.00 | 76.33 | |
| 12. | Kate Yang ('30) | Coquitlam, BC | 255.00 | 255.00 | 83.25 | |
| 13. | Irene Huimin Zhu ('30) | Vancouver, BC | 240.00 | 240.00 | 89.00 | |
| 14. | Emma Kim ('30) | Surrey, BC | 225.00 | 225.00 | 80.75 | |
| 14. | Avery McAbee ('30) | Mission, BC | 225.00 | 225.00 | 75.00 | |
| 16. | Serena Zhu ('32) | Vancouver, BC | 180.00 | 180.00 | 94.75 | |
| 17. | April Zhang ('32) | Hazelmere Golf and Tennis Club | Surrey, BC | 172.50 | 172.50 | 79.00 |
| 18. | Keira Chin ('00) | Port Moody, BC | 150.00 | 150.00 | 88.00 | |
| 19. | Emily Yan ('30) | Vancouver, BC | 127.50 | 127.50 | 80.00 | |
| 20. | Chloe Chong ('30) | Burnaby, BC | 120.00 | 120.00 | 99.00 | |
| 21. | Karyme Zhao ('32) | Richmond, BC | 75.00 | 75.00 | 85.50 | |
| 22. | Joanne Qi ('34) | Richmond, BC | 0.00 | 0.00 | 103.00 |
15-19 Girls
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Lilian Zhao ('27) | Vancouver Golf Club | Port Moody, BC | 1,017.50 | 822.50 | 71.78 |
| 2. | Charlotte Tam ('28) | Burnaby, BC | 717.50 | 717.50 | 70.00 | |
| 3. | Doris Hiu Tung Liu ('28) | Vancouver, BC | 772.50 | 697.50 | 74.44 | |
| 4. | Joanna Kim ('28) | Langley , BC | 697.50 | 597.50 | 75.11 | |
| 5. | Abigail Fu ('28) | Surrey, BC | 590.00 | 590.00 | 74.14 | |
| 6. | Vivian Zhao ('27) | Vancouver Golf Club | Port Moody , BC | 550.00 | 550.00 | 75.57 |
| 7. | Bihan(Bella) Yang ('29) | Vancouver , BC | 517.50 | 517.50 | 71.80 | |
| 8. | Olivia (Jing yuan) Li ('30) | Richmond, BC | 482.50 | 482.50 | 76.57 | |
| 9. | Christy Man ('29) | Richmond , BC | 442.50 | 442.50 | 76.67 | |
| 10. | Emily Shi ('29) | Richmond, BC | 382.50 | 382.50 | 74.50 | |
| 11. | Chloe Zhang ('29) | Vancouver, BC | 367.50 | 367.50 | 75.00 | |
| 12. | Freya(Fang Xin) Song ('28) | Vancouver, BC | 352.50 | 352.50 | 77.33 | |
| 13. | Sarah Kim ('28) | Surrey, BC | 325.00 | 325.00 | 75.25 | |
| 14. | Elsa Wu ('28) | Vancouver, BC | 300.00 | 300.00 | 71.50 | |
| 14. | Esther Cheon ('27) | Langley, BC | 300.00 | 300.00 | 74.00 | |
| 16. | Melanie Xiao ('29) | White Rock, BC | 335.00 | 290.00 | 85.22 | |
| 17. | Jiwoo(Irene) Lee ('27) | North Vancouver , BC | 287.50 | 287.50 | 77.17 | |
| 18. | Chelsie Ji ('27) | Coquitlam , BC | 282.50 | 282.50 | 77.00 | |
| 19. | Joanna Shi ('28) | West Vancouver, BC | 320.00 | 275.00 | 83.33 | |
| 20. | Charlene Su ('27) | Vancouver, BC | 260.00 | 260.00 | 81.43 | |
| 21. | Mia Yuan ('29) | Vancouver, BC | 212.50 | 212.50 | 76.00 | |
| 22. | Chun Yung (Iris) Chan ('27) | Vancouver , BC | 200.00 | 200.00 | 82.20 | |
| 23. | Lauren Mukai ('27) | Burnaby, BC | 195.00 | 195.00 | 75.00 | |
| 24. | Ella Chow ('00) | Vancouver, BC | 105.00 | 105.00 | 82.00 | |
| 25. | Nicole Zhai ('27) | Morgan Creek GC | Surrey, BC | 75.00 | 75.00 | 79.50 |
| 25. | Megan Ly ('29) | Richmond, BC | 75.00 | 75.00 | 93.50 | |
| 27. | Alice Zhang ('20) | UBC golf club | Vancouver, BC | 45.00 | 45.00 | 101.67 |
Peewee Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Hayden Soohyun Lee ('32) | Port Moody, BC | 825.00 | 825.00 | 73.00 | |
| 2. | Theo Zhou ('32) | North Vancouver, BC | 710.00 | 710.00 | 74.60 | |
| 3. | Jaden Gu ('31) | Surrey, BC | 810.00 | 682.50 | 79.00 | |
| 4. | Felix Qu ('32) | North Vancouver, BC | 675.00 | 675.00 | 77.14 | |
| 5. | Ivan Yang ('32) | Surrey, BC | 750.00 | 622.50 | 79.44 | |
| 6. | Everett Quewezance ('33) | Kamloops, BC | 592.50 | 592.50 | 79.57 | |
| 7. | Remy Meng ('26) | Burnaby, BC | 562.50 | 562.50 | 77.00 | |
| 8. | Benjamin Qin ('32) | Vancouver, BC | 525.00 | 525.00 | 78.50 | |
| 9. | Johnny Wang ('32) | Vancouver , BC | 510.00 | 510.00 | 79.00 | |
| 10. | Zhongjun Daniel Qi ('33) | Hazelmere Golf and Tennis Club | Surrey, BC | 435.00 | 435.00 | 74.75 |
| 11. | Nicolas Tao ('32) | Gleneagles Golf Course | West Vancouver, BC | 505.00 | 430.00 | 82.56 |
| 12. | Lucas Huang ('20) | Vancouver , BC | 450.00 | 375.00 | 82.67 | |
| 13. | Taylor Chu ('00) | Vancouver, BC | 350.00 | 350.00 | 85.57 | |
| 14. | Mason Yuyuan Wang ('32) | Apex Golf | Vancouver, BC | 337.50 | 337.50 | 76.33 |
| 15. | Walker Neilson ('31) | Golden, BC | 300.00 | 300.00 | 79.00 | |
| 16. | Haojun (Kevin) Zhu ('32) | Surrey, BC | 270.00 | 270.00 | 83.25 | |
| 17. | Matthew Liang ('32) | Vancouver, BC | 232.50 | 232.50 | 81.25 | |
| 18. | Ding-Yu Lee ('32) | Surrey, BC | 200.00 | 200.00 | 89.20 | |
| 19. | Ethan Shi ('33) | Burnaby , BC | 195.00 | 195.00 | 83.00 | |
| 20. | Allen Kong ('33) | Vancouver , BC | 165.00 | 165.00 | 80.00 | |
| 20. | Adam Gu ('20) | Surrey, BC | 165.00 | 165.00 | 93.67 | |
| 22. | Zhixun (Justin) Zhao ('31) | Vancouver, BC | 150.00 | 150.00 | 86.75 | |
| 23. | Oscar Zhang ('33) | Vancouver, BC | 105.00 | 105.00 | 82.40 | |
| 24. | Quchen (Ben) Wu ('31) | Langley, BC | 75.00 | 75.00 | 82.50 | |
| 24. | Bruce Yang ('33) | Vancouver , BC | 75.00 | 75.00 | 82.00 | |
| 26. | Charlie Morgan ('32) | Dawson Creek, BC | 45.00 | 45.00 | 96.00 | |
| 27. | Jimmy Guan ('32) | Richmond, BC | 0.00 | 0.00 | 80.00 |
Bantam Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Steven(Jing Cheng) Li ('30) | Richmond, BC | 807.50 | 807.50 | 73.14 | |
| 2. | Jackson Wang ('30) | Surrey Golf Club | Langley, BC | 720.00 | 720.00 | 71.17 |
| 3. | Jack Roche ('29) | Vancouver, BC | 717.50 | 717.50 | 73.86 | |
| 4. | Ziping Chen ('31) | Hazelmere Golf and Tennis Club | Surrey, BC | 655.00 | 655.00 | 74.29 |
| 5. | Kingston Ji ('31) | Coquitlam , BC | 745.00 | 640.00 | 75.11 | |
| 6. | Minxing Matt Li ('31) | Surrey, BC | 675.00 | 615.00 | 76.44 | |
| 7. | David Chaofan Wu ('31) | Richmond, BC | 630.00 | 555.00 | 76.56 | |
| 7. | Daniel Lam ('30) | Vancouver, BC | 555.00 | 555.00 | 72.40 | |
| 9. | James(CHENRUI) Qiu ('31) | Hazelmere Golf and Tennis Club | Surrey, BC | 525.00 | 525.00 | 70.25 |
| 10. | Brendan Arduini ('29) | North Vancouver, BC | 485.00 | 440.00 | 78.11 | |
| 11. | Bentley Hoogerdyk ('31) | Victoria GC | Victoria, BC | 412.50 | 412.50 | 72.75 |
| 12. | Louis Sheng ('31) | Vancouver, BC | 395.00 | 350.00 | 80.89 | |
| 13. | Michael (WenXi) Li ('29) | Coquitlam, BC | 307.50 | 307.50 | 76.40 | |
| 14. | Daniel Moon ('30) | White Rock, BC | 300.00 | 300.00 | 67.50 | |
| 15. | Alick Chen ('30) | Richmond, BC | 290.00 | 290.00 | 78.86 | |
| 16. | David Chen ('30) | West Vancouver, BC | 325.00 | 250.00 | 80.67 | |
| 17. | Jayden Yang ('31) | Quilchena G&CC | Vancouver , BC | 245.00 | 245.00 | 80.14 |
| 18. | Sawyer Wight ('29) | Invermere, BC | 210.00 | 210.00 | 77.50 | |
| 18. | Jaxon Griffith ('27) | Vancouver, BC | 210.00 | 210.00 | 71.50 | |
| 20. | Wilson Dai ('31) | Quilchena golf and Country club | Vancouver, BC | 195.00 | 195.00 | 85.17 |
| 21. | Stephen Gu ('30) | Vancouver, BC | 187.50 | 187.50 | 76.33 | |
| 22. | Leon Zhang ('31) | Vancouver, BC | 175.00 | 175.00 | 80.40 | |
| 23. | Hongyu (Lucas) Xu ('30) | Vancouver, BC | 150.00 | 150.00 | 80.80 | |
| 23. | Trevor Liu ('29) | Burnaby, BC | 150.00 | 150.00 | 81.25 | |
| 23. | Declan Gould-Lalonde ('28) | Kelowna, BC | 150.00 | 150.00 | 82.50 | |
| 26. | Jayden H X Zhu ('29) | Surrey, BC | 142.50 | 142.50 | 75.00 | |
| 27. | Carsen Haddock ('29) | Rivershore Golf Course | Kamloops , BC | 120.00 | 120.00 | 78.00 |
| 27. | Matthew Wang ('30) | Richmond, BC | 120.00 | 120.00 | 87.60 | |
| 29. | Luke Gamley ('00) | North Vancouver , BC | 105.00 | 105.00 | 79.00 | |
| 30. | Timothy Tong ('31) | Vancouver , BC | 90.00 | 90.00 | 77.00 | |
| 31. | Grant Ko ('20) | Mylora | Vancouver , BC | 75.00 | 75.00 | 83.00 |
| 32. | Ryan Wang ('30) | West Vancouver, BC | 60.00 | 60.00 | 82.00 | |
| 33. | Akaash Singh ('30) | McCleery Golf Club | Vancouver, BC | 45.00 | 45.00 | 85.00 |
| 33. | Jaden Sze ('31) | Richmond, BC | 45.00 | 45.00 | 89.50 | |
| 33. | Rain Zhao ('31) | Delta, BC | 45.00 | 45.00 | 97.00 | |
| 36. | Justin Jiang ('30) | Richmond, BC | 10.00 | 10.00 | 98.00 |
Juvenile Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Andy (Yul) Koh ('28) | Surrey, BC | 1,092.50 | 912.50 | 69.33 | |
| 2. | Tyson Valk ('28) | Seymour G&CC | North Vancouver, BC | 1,035.00 | 825.00 | 69.44 |
| 3. | Matthew Cui ('28) | Morgan Creek Golf Course | Burnaby, BC | 957.50 | 770.00 | 70.56 |
| 4. | Jay You ('28) | Langley, BC | 577.50 | 577.50 | 71.83 | |
| 5. | Zhiyang Peng ('28) | Vancouver, BC | 575.00 | 575.00 | 71.43 | |
| 6. | Jeevyn Lotay ('28) | Burnaby, BC | 500.00 | 500.00 | 68.67 | |
| 7. | Dylan Pandher ('29) | Delta, BC | 427.50 | 427.50 | 71.60 | |
| 8. | Lucas Vizzutti ('28) | Powell River, BC | 545.00 | 425.00 | 73.44 | |
| 9. | Ivan Chen ('29) | Vancouver , BC | 382.50 | 382.50 | 71.75 | |
| 10. | Ilia Khademi ('27) | Seymour Golf Club | West Vancouver, BC | 365.00 | 365.00 | 74.50 |
| 11. | Kobe Menzies ('27) | Vernon, BC | 342.50 | 342.50 | 72.40 | |
| 12. | Luke Traverse ('28) | Revelstoke G&CC | Revelstoke, BC | 307.50 | 307.50 | 74.40 |
| 13. | Lucas Lin ('27) | West Vancouver , BC | 380.00 | 305.00 | 75.00 | |
| 14. | Haarjun Lotay ('29) | Burnaby, BC | 300.00 | 300.00 | 74.40 | |
| 15. | Neil Wei ('28) | White Rock, BC | 245.00 | 245.00 | 77.00 | |
| 16. | Andrew Hou ('29) | Vancouver, BC | 232.50 | 232.50 | 74.75 | |
| 16. | Yujun (Tiger) Du ('29) | Delta , BC | 232.50 | 232.50 | 74.75 | |
| 18. | Brayden Ko ('28) | Richmond , BC | 217.50 | 217.50 | 75.20 | |
| 19. | Bokang (Kevin) Zhang ('29) | Vancouver, BC | 180.00 | 180.00 | 76.83 | |
| 20. | Crosby Vernon ('28) | Invermere, BC | 165.00 | 165.00 | 77.00 | |
| 21. | Carver Millard ('28) | Kelowna, BC | 150.00 | 150.00 | 76.80 | |
| 22. | Landyn Morissette ('29) | North Vancouver, BC | 147.50 | 147.50 | 79.29 | |
| 23. | Rohan Vohra ('29) | Surrey Southwest, BC | 137.50 | 117.50 | 83.89 | |
| 24. | Oliver Lin ('29) | North Vancouver, BC | 100.00 | 100.00 | 95.45 | |
| 25. | Max (Yuxuan) Chen ('29) | Richmond, BC | 85.00 | 75.00 | 90.22 | |
| 25. | JiaTong (Justin) Li ('29) | West Vancouver , BC | 75.00 | 75.00 | 75.50 | |
| 25. | Drew Huston ('27) | Ledgeview Golf Club | Abbotsford, BC | 75.00 | 75.00 | 75.50 |
| 25. | Tiger Zhao ('29) | Vancouver, BC | 75.00 | 75.00 | 77.50 | |
| 25. | Carson Chow ('29) | Richmond, BC | 75.00 | 75.00 | 75.00 | |
| 25. | Morris Lam ('28) | West Vancouver, BC | 75.00 | 75.00 | 83.00 | |
| 25. | Jonathan Mingze Xia ('28) | Surrey, BC | 75.00 | 75.00 | 75.00 | |
| 25. | Luke Allan ('28) | Lake Country, BC | 75.00 | 75.00 | 88.43 | |
| 25. | Justin Lu ('29) | West Vancouver, BC | 75.00 | 75.00 | 76.33 | |
| 25. | Kevin Wang ('00) | McCleery Golf Course | Vancouver, BC | 75.00 | 75.00 | 74.50 |
| 35. | Kaden Hatala ('29) | Cranbrook, BC | 60.00 | 60.00 | 86.50 | |
| 35. | Evan Liu ('28) | Richmond, BC | 60.00 | 60.00 | 76.00 | |
| 37. | Javier Moran Arce ('28) | West Vancouver , BC | 45.00 | 45.00 | 76.50 | |
| 37. | Kaden Phan ('29) | Vancouver, BC | 45.00 | 45.00 | 76.80 | |
| 37. | Jakob Cable ('28) | Invermere, BC | 45.00 | 45.00 | 89.50 | |
| 40. | Eli Sharma ('28) | Vancouver, BC | 40.00 | 40.00 | 88.57 | |
| 41. | Honghao(Tyler) Cui ('28) | Delta, BC | 10.00 | 10.00 | 84.00 | |
| 41. | Colin Kakuno ('28) | Cranbrook, BC | 10.00 | 10.00 | 95.00 | |
| 41. | Elliot Youn ('29) | Surrey, BC | 10.00 | 10.00 | 86.00 |
Junior Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Eden Kim ('27) | Coquitlam, BC | 780.00 | 780.00 | 72.57 | |
| 2. | Riley Moore ('27) | West Vancouver, BC | 735.00 | 735.00 | 71.50 | |
| 3. | Troy Gadalla ('26) | Shaughnessy G&CC | Vancouver , BC | 710.00 | 710.00 | 70.40 |
| 4. | Anthony Whiting ('26) | North Vancouver, BC | 640.00 | 640.00 | 74.14 | |
| 5. | Terry Lee ('27) | Surrey, BC | 620.00 | 620.00 | 74.57 | |
| 6. | Ethan Zeng ('27) | Morgan Creek Golf Course | Vancouver, BC | 547.50 | 547.50 | 73.00 |
| 7. | Jaden August ('26) | Meadow Gardens Golf Course | Pitt Meadows, BC | 507.50 | 507.50 | 72.20 |
| 8. | Jeheon Jung ('27) | Surrey, BC | 472.50 | 472.50 | 70.50 | |
| 9. | Blake Thornhill ('27) | Whistler, BC | 457.50 | 457.50 | 71.50 | |
| 10. | Andy-Yanfeng Liu ('26) | Surrey, BC | 435.00 | 435.00 | 72.25 | |
| 11. | Noah Tisdall ('27) | The Montgomerie Golf Club Dubai | Vancouver, BC | 410.00 | 410.00 | 77.00 |
| 12. | Ryan LePrieur ('26) | Langley, BC | 375.00 | 375.00 | 68.67 | |
| 12. | Shane Moscatello ('27) | White Rock, BC | 375.00 | 375.00 | 77.00 | |
| 14. | Preston Dwane ('26) | Surrey, BC | 322.50 | 322.50 | 78.83 | |
| 15. | Preston Proudfoot ('27) | Squamish, BC | 306.67 | 306.67 | 75.20 | |
| 16. | Max Lilliyman ('26) | Nanaimo, BC | 270.00 | 270.00 | 75.80 | |
| 17. | Owin Roy ('26) | Kelowna, BC | 270.00 | 225.00 | 81.78 | |
| 18. | Eric Ding ('27) | Surrey, BC | 200.00 | 200.00 | 80.00 | |
| 19. | Rohin Jhawer ('26) | Victoria, BC | 195.00 | 195.00 | 83.50 | |
| 20. | Spencer Johnston ('26) | North Vancouver, BC | 187.50 | 187.50 | 71.50 | |
| 21. | Anton Yizhang Li ('26) | Surrey, BC | 165.00 | 165.00 | 83.50 | |
| 21. | Chris Chen ('27) | Richmond, BC | 165.00 | 165.00 | 79.40 | |
| 23. | Tyson Morton ('27) | Pouce Coupe, BC | 157.50 | 157.50 | 74.00 | |
| 24. | Alex Irenius ('26) | North Vancouver, BC | 150.00 | 150.00 | 78.75 | |
| 25. | Henry Tran ('26) | FraserView GC | Vancouver, BC | 141.67 | 141.67 | 75.67 |
| 26. | Sacha Mah ('27) | Vancouver, BC | 125.00 | 125.00 | 76.33 | |
| 27. | Harry Bell ('26) | West Vancouver, BC | 120.00 | 120.00 | 81.50 | |
| 27. | Harrison Cook ('27) | Surrey, BC | 120.00 | 120.00 | 93.20 | |
| 29. | Kingsley Duong ('26) | Kelowna, BC | 105.00 | 105.00 | 73.50 | |
| 30. | William Kneider ('25) | North Vancouver, BC | 75.00 | 75.00 | 85.50 | |
| 30. | Eric Niu ('00) | Symore golf | West Vancouver, BC | 75.00 | 75.00 | 74.00 |
| 30. | Zachary Rozek ('26) | Kamloops, BC | 75.00 | 75.00 | 82.50 | |
| 30. | Dylan Hikisch ('27) | Smithers, BC | 75.00 | 75.00 | 80.50 | |
| 30. | Logan Brown ('26) | Surrey, BC | 75.00 | 75.00 | 76.50 | |
| 30. | Qaim Burgener ('26) | Burnaby, BC | 75.00 | 75.00 | 75.00 | |
| 36. | Aidan Narayan ('26) | Delta, BC | 45.00 | 45.00 | 82.50 | |
| 36. | William Emri ('28) | Delta, BC | 45.00 | 45.00 | 82.50 | |
| 38. | Keith Bradshaw ('27) | Langley, BC | 10.00 | 10.00 | 83.00 | |
| 38. | Finn Bohm ('26) | Purcell Golf Course | Kimberley, BC | 10.00 | 10.00 | 80.50 |
| 40. | Zarian Rai ('25) | Northview Golf Club | Surrey, BC | 0.00 | 0.00 | 79.00 |
| 40. | Chase Armstrong ('27) | Delta, BC | 0.00 | 0.00 | 92.00 |
