2026 British Columbia MJT Order of Merit Standings
Presented by Popeye's Supplements
U15 Girls
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Tiffany Rao ('31) | Vancouver, BC | 1,565.00 | 1,010.00 | 75.46 | |
| 2. | Victoria Shen ('00) | Hazelmere Golf and Tennis Club | Surrey, BC | 1,442.50 | 900.00 | 76.62 |
| 3. | Quorra Mi ('30) | Burnaby, BC | 825.00 | 825.00 | 74.33 | |
| 4. | Joanna Lin ('32) | Vancouver, BC | 952.50 | 810.00 | 76.44 | |
| 5. | Chloe Chu ('31) | Delta, BC | 1,017.50 | 635.00 | 79.46 | |
| 6. | Meiyi Li ('31) | West Vancouver, BC | 627.50 | 627.50 | 79.00 | |
| 7. | April Zhang ('32) | Hazelmere Golf and Tennis Club | Surrey, BC | 577.50 | 577.50 | 79.33 |
| 8. | Sasha Bardina ('29) | North Vancouver, BC | 667.50 | 562.50 | 78.50 | |
| 9. | Kate Yang ('30) | Coquitlam, BC | 722.50 | 547.50 | 81.60 | |
| 10. | Miranda Luo ('32) | Vancouver, BC | 615.00 | 540.00 | 79.00 | |
| 11. | Emma Kim ('30) | Surrey, BC | 585.00 | 510.00 | 79.38 | |
| 12. | Velvet Haynes ('29) | Kelowna , BC | 412.50 | 412.50 | 75.50 | |
| 13. | Yixuan(Sasha) Sun ('20) | Burnaby, BC | 375.00 | 375.00 | 86.00 | |
| 13. | Avery McAbee ('30) | Mission, BC | 375.00 | 375.00 | 76.75 | |
| 15. | Irene Huimin Zhu ('30) | Vancouver, BC | 445.00 | 370.00 | 86.00 | |
| 16. | Alice Wang ('30) | Vancouver, BC | 350.00 | 350.00 | 76.33 | |
| 17. | Queenie Tsao ('30) | Vancouver, BC | 330.00 | 330.00 | 79.25 | |
| 18. | Angela Lee ('31) | Vancouver, BC | 315.00 | 315.00 | 80.25 | |
| 19. | Keira Chin ('00) | Port Moody, BC | 300.00 | 300.00 | 90.50 | |
| 20. | Lucy Li ('31) | Richmond CC | Vancouver , BC | 225.00 | 225.00 | 77.50 |
| 21. | Chloe Chong ('30) | Burnaby, BC | 195.00 | 195.00 | 93.75 | |
| 22. | Serena Zhu ('32) | Vancouver, BC | 180.00 | 180.00 | 94.75 | |
| 23. | Sylvia Wang ('31) | Surrey, BC | 135.00 | 135.00 | 85.00 | |
| 24. | Emily Yan ('30) | Vancouver, BC | 127.50 | 127.50 | 80.00 | |
| 25. | Chloe Lam ('31) | Vancouver, BC | 120.00 | 120.00 | 84.50 | |
| 25. | Natalie Bodymore ('29) | North Vancouver, BC | 120.00 | 120.00 | 94.00 | |
| 27. | Sophia Sun ('24) | Burnaby , BC | 75.00 | 75.00 | 100.33 | |
| 27. | Karyme Zhao ('32) | Richmond, BC | 75.00 | 75.00 | 85.50 | |
| 27. | Olivia Wan ('30) | Richmond, BC | 75.00 | 75.00 | 87.00 | |
| 27. | Ashley Jung ('31) | Burnaby, BC | 75.00 | 75.00 | 92.50 | |
| 31. | Joanne Qi ('33) | Richmond, BC | 0.00 | 0.00 | 103.00 |
15-19 Girls
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Doris Hiu Tung Liu ('28) | Vancouver, BC | 1,372.50 | 975.00 | 73.15 | |
| 2. | Lilian Zhao ('27) | Vancouver Golf Club | Port Moody, BC | 1,017.50 | 822.50 | 71.78 |
| 3. | Charlotte Tam ('28) | Burnaby, BC | 717.50 | 717.50 | 70.00 | |
| 4. | Joanna Kim ('28) | Langley , BC | 922.50 | 702.50 | 74.82 | |
| 5. | Olivia (Jing yuan) Li ('30) | Richmond, BC | 895.00 | 675.00 | 77.36 | |
| 6. | Lauren Mukai ('27) | Burnaby, BC | 832.50 | 637.50 | 76.13 | |
| 7. | Abigail Fu ('28) | Surrey, BC | 590.00 | 590.00 | 74.14 | |
| 8. | Mia Yuan ('29) | Vancouver, BC | 587.50 | 587.50 | 78.86 | |
| 9. | Vivian Zhao ('27) | Vancouver Golf Club | Port Moody , BC | 550.00 | 550.00 | 75.57 |
| 10. | Esther Cheon ('27) | Langley, BC | 525.00 | 525.00 | 75.00 | |
| 11. | Bihan(Bella) Yang ('29) | Vancouver , BC | 517.50 | 517.50 | 71.80 | |
| 12. | Melanie Xiao ('29) | White Rock, BC | 695.00 | 485.00 | 83.69 | |
| 13. | Christy Man ('29) | Richmond , BC | 442.50 | 442.50 | 76.67 | |
| 14. | Charlene Su ('27) | Vancouver, BC | 440.00 | 395.00 | 82.60 | |
| 15. | Emily Shi ('29) | Richmond, BC | 382.50 | 382.50 | 74.50 | |
| 16. | Chloe Zhang ('29) | Vancouver, BC | 367.50 | 367.50 | 75.00 | |
| 17. | Grace Fan ('29) | Vancouver, BC | 360.00 | 360.00 | 80.25 | |
| 18. | Freya(Fang Xin) Song ('28) | Vancouver, BC | 352.50 | 352.50 | 77.33 | |
| 19. | Chun Yung (Iris) Chan ('27) | Vancouver , BC | 342.50 | 342.50 | 83.86 | |
| 20. | Sarah Kim ('28) | Surrey, BC | 325.00 | 325.00 | 75.25 | |
| 21. | Michelle Jee ('29) | Port Coquitlam, BC | 300.00 | 300.00 | 75.50 | |
| 21. | Elsa Wu ('28) | Vancouver, BC | 300.00 | 300.00 | 71.50 | |
| 23. | Jiwoo(Irene) Lee ('27) | North Vancouver , BC | 287.50 | 287.50 | 77.17 | |
| 24. | Chelsie Ji ('27) | Coquitlam , BC | 282.50 | 282.50 | 78.00 | |
| 25. | Joanna Shi ('28) | West Vancouver, BC | 320.00 | 275.00 | 83.90 | |
| 26. | Ella Chow ('00) | Vancouver, BC | 270.00 | 270.00 | 84.25 | |
| 27. | Megan Ly ('29) | Richmond, BC | 210.00 | 210.00 | 88.25 | |
| 28. | Satnam Gill ('28) | Hazelmere Golf and Tennis Club | Surrey, BC | 180.00 | 180.00 | 82.00 |
| 29. | Liz Wu ('28) | Surrey, BC | 165.00 | 165.00 | 87.00 | |
| 30. | Charlee Turner ('29) | Beach Grove | Delta, BC | 150.00 | 150.00 | 87.50 |
| 31. | Elysia Bains ('29) | Delta, BC | 142.50 | 142.50 | 88.00 | |
| 32. | Claire Chun ('27) | Coquitlam, BC | 120.00 | 120.00 | 98.50 | |
| 33. | Nicole Zhai ('27) | Morgan Creek GC | Surrey, BC | 75.00 | 75.00 | 79.50 |
| 34. | Alice Zhang ('28) | UBC golf club | Vancouver, BC | 45.00 | 45.00 | 101.67 |
Peewee Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Hayden Soohyun Lee ('32) | Port Moody, BC | 1,725.00 | 900.00 | 73.17 | |
| 2. | Felix Qu ('32) | North Vancouver, BC | 885.00 | 757.50 | 76.70 | |
| 3. | Mason Yuyuan Wang ('32) | Apex Golf | Vancouver, BC | 742.50 | 742.50 | 78.57 |
| 4. | Remy Meng ('26) | Burnaby, BC | 712.50 | 712.50 | 78.71 | |
| 5. | Theo Zhou ('32) | North Vancouver, BC | 710.00 | 710.00 | 74.60 | |
| 6. | Jaden Gu ('31) | Surrey, BC | 1,065.00 | 697.50 | 80.54 | |
| 7. | Zhongjun Daniel Qi ('33) | Hazelmere Golf and Tennis Club | Surrey, BC | 1,080.00 | 675.00 | 75.50 |
| 8. | Ivan Yang ('32) | Surrey, BC | 930.00 | 630.00 | 79.00 | |
| 9. | Everett Quewezance ('33) | Kamloops, BC | 592.50 | 592.50 | 79.57 | |
| 10. | Allen Kong ('33) | Vancouver , BC | 577.50 | 577.50 | 78.33 | |
| 11. | Benjamin Qin ('32) | Vancouver, BC | 690.00 | 540.00 | 78.25 | |
| 11. | Johnny Wang ('32) | Vancouver , BC | 690.00 | 540.00 | 79.88 | |
| 13. | Lucas Huang ('20) | Vancouver , BC | 645.00 | 495.00 | 81.45 | |
| 14. | Matthew Liang ('32) | Vancouver, BC | 450.00 | 450.00 | 80.00 | |
| 15. | Nicolas Tao ('32) | Gleneagles Golf Course | West Vancouver, BC | 505.00 | 430.00 | 82.56 |
| 16. | Oscar Zhang ('33) | Vancouver, BC | 395.00 | 395.00 | 82.86 | |
| 17. | Ethan Shi ('33) | Burnaby , BC | 450.00 | 375.00 | 83.38 | |
| 17. | Matthew Huang ('33) | Delta, BC | 375.00 | 375.00 | 78.50 | |
| 19. | Charlie Morgan ('32) | Dawson Creek, BC | 360.00 | 360.00 | 93.20 | |
| 20. | Taylor Chu ('00) | Vancouver, BC | 350.00 | 350.00 | 85.57 | |
| 21. | Walker Neilson ('31) | Golden, BC | 300.00 | 300.00 | 79.00 | |
| 21. | Quchen (Ben) Wu ('31) | Langley, BC | 300.00 | 300.00 | 85.50 | |
| 23. | Haojun (Kevin) Zhu ('32) | Surrey, BC | 270.00 | 270.00 | 83.25 | |
| 24. | Adam Gu ('20) | Surrey, BC | 345.00 | 255.00 | 91.30 | |
| 25. | Jimmy Guan ('32) | Richmond, BC | 225.00 | 225.00 | 80.00 | |
| 26. | Ding-Yu Lee ('32) | Surrey, BC | 200.00 | 200.00 | 89.20 | |
| 27. | Bruce Yang ('33) | Vancouver , BC | 195.00 | 195.00 | 84.25 | |
| 28. | Zhixun (Justin) Zhao ('31) | Vancouver, BC | 150.00 | 150.00 | 86.75 | |
| 29. | Moris Henwood ('30) | Victoria, BC | 135.00 | 135.00 | 84.00 | |
| 30. | Liam Cao ('33) | Prince George, BC | 75.00 | 75.00 | 88.00 |
Bantam Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | James(CHENRUI) Qiu ('31) | Hazelmere Golf and Tennis Club | Surrey, BC | 1,125.00 | 900.00 | 72.13 |
| 2. | Steven(Jing Cheng) Li ('30) | Richmond, BC | 1,137.50 | 837.50 | 75.18 | |
| 3. | Kingston Ji ('31) | Coquitlam , BC | 1,045.00 | 797.50 | 75.09 | |
| 4. | Daniel Lam ('30) | Vancouver, BC | 757.50 | 757.50 | 73.43 | |
| 5. | Minxing Matt Li ('31) | Surrey, BC | 1,350.00 | 750.00 | 75.93 | |
| 6. | Jack Roche ('29) | Vancouver, BC | 897.50 | 732.50 | 74.78 | |
| 7. | David Chaofan Wu ('31) | Richmond, BC | 1,305.00 | 727.50 | 76.53 | |
| 8. | Jackson Wang ('30) | Surrey Golf Club | Langley, BC | 720.00 | 720.00 | 71.17 |
| 9. | Ziping Chen ('31) | Hazelmere Golf and Tennis Club | Surrey, BC | 1,037.50 | 677.50 | 75.27 |
| 10. | Daniel Moon ('30) | Surrey, BC | 600.00 | 600.00 | 70.00 | |
| 11. | Michael (WenXi) Li ('29) | Coquitlam, BC | 517.50 | 517.50 | 76.43 | |
| 12. | Brendan Arduini ('29) | North Vancouver, BC | 485.00 | 440.00 | 78.11 | |
| 13. | Louis Sheng ('31) | Vancouver, BC | 702.50 | 432.50 | 81.33 | |
| 14. | Trevor Liu ('29) | Burnaby, BC | 577.50 | 427.50 | 80.50 | |
| 15. | Bentley Hoogerdyk ('31) | Victoria GC | Victoria, BC | 412.50 | 412.50 | 72.75 |
| 16. | Alick Chen ('30) | Richmond, BC | 672.50 | 402.50 | 79.62 | |
| 17. | Carsen Haddock ('29) | Rivershore Golf Course | Kamloops , BC | 390.00 | 390.00 | 80.60 |
| 17. | Ryan Wang ('30) | West Vancouver, BC | 390.00 | 390.00 | 79.71 | |
| 19. | Stephen Gu ('30) | Vancouver, BC | 382.50 | 382.50 | 79.14 | |
| 20. | Leon Zhang ('31) | Vancouver, BC | 332.50 | 332.50 | 80.00 | |
| 21. | Akaash Singh ('30) | McCleery Golf Club | Vancouver, BC | 262.50 | 262.50 | 82.67 |
| 22. | David Chen ('30) | West Vancouver, BC | 400.00 | 250.00 | 80.64 | |
| 23. | Jayden Yang ('31) | Quilchena G&CC | Vancouver , BC | 245.00 | 245.00 | 80.14 |
| 24. | Wilson Dai ('31) | Quilchena golf and Country club | Vancouver, BC | 315.00 | 225.00 | 86.00 |
| 24. | Hongyu (Lucas) Xu ('30) | Vancouver, BC | 225.00 | 225.00 | 81.14 | |
| 26. | Timothy Tong ('31) | Vancouver , BC | 255.00 | 210.00 | 86.13 | |
| 26. | Sawyer Wight ('29) | Invermere, BC | 210.00 | 210.00 | 77.50 | |
| 26. | Jaxon Griffith ('27) | Vancouver, BC | 210.00 | 210.00 | 71.50 | |
| 29. | Jack Harman ('29) | Surrey, BC | 202.50 | 202.50 | 77.50 | |
| 30. | Matthew Wang ('30) | Richmond, BC | 240.00 | 195.00 | 88.70 | |
| 30. | Ryan Wang ('30) | Vancouver, BC | 195.00 | 195.00 | 85.50 | |
| 32. | Auston Wang ('00) | Richmond, BC | 187.50 | 187.50 | 84.00 | |
| 33. | Declan Gould-Lalonde ('28) | Kelowna, BC | 150.00 | 150.00 | 82.50 | |
| 33. | Daniel Lu ('20) | Vancouver , BC | 150.00 | 150.00 | 84.50 | |
| 33. | Ray Chen ('20) | Port Moody, BC | 150.00 | 150.00 | 78.50 | |
| 36. | Jayden H X Zhu ('29) | Surrey, BC | 142.50 | 142.50 | 75.00 | |
| 37. | Luke Gamley ('00) | North Vancouver , BC | 105.00 | 105.00 | 79.00 | |
| 38. | Grant Ko ('20) | Mylora | Vancouver , BC | 75.00 | 75.00 | 83.00 |
| 38. | Hubert Kwan ('31) | Richmond, BC | 75.00 | 75.00 | 86.00 | |
| 40. | Colton Chenier ('20) | Mission, BC | 45.00 | 45.00 | 93.00 | |
| 40. | Colin Stebbings ('30) | Vancouver, BC | 45.00 | 45.00 | 95.50 | |
| 40. | Rain Zhao ('31) | Delta, BC | 45.00 | 45.00 | 97.00 | |
| 40. | Carter Vo ('30) | Burnaby, BC | 45.00 | 45.00 | 92.00 | |
| 40. | Jaden Sze ('31) | Richmond, BC | 45.00 | 45.00 | 89.50 | |
| 40. | Callen Birks ('29) | Prince George, BC | 45.00 | 45.00 | 91.00 | |
| 46. | Joseph Wan ('31) | Vancouver, BC | 10.00 | 10.00 | 96.50 | |
| 46. | Justin Jiang ('30) | Richmond, BC | 10.00 | 10.00 | 98.00 | |
| 48. | Isaac Shi ('31) | West Vancouver, BC | 0.00 | 0.00 | 86.00 |
Juvenile Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Andy (Yul) Koh ('28) | Surrey, BC | 1,542.50 | 912.50 | 70.23 | |
| 2. | Tyson Valk ('28) | Seymour G&CC | North Vancouver, BC | 1,035.00 | 825.00 | 69.44 |
| 3. | Jay You ('28) | Langley, BC | 1,177.50 | 810.00 | 71.10 | |
| 4. | Matthew Cui ('28) | Morgan Creek Golf Course | Burnaby, BC | 1,152.50 | 770.00 | 71.36 |
| 5. | Lucas Vizzutti ('28) | Powell River, BC | 1,280.00 | 735.00 | 73.33 | |
| 6. | Zhiyang Peng ('28) | Vancouver, BC | 785.00 | 665.00 | 72.22 | |
| 7. | Haarjun Lotay ('29) | Burnaby, BC | 675.00 | 600.00 | 74.78 | |
| 7. | Dylan Pandher ('29) | Delta, BC | 600.00 | 600.00 | 73.71 | |
| 9. | Jeevyn Lotay ('28) | Burnaby, BC | 500.00 | 500.00 | 68.67 | |
| 10. | Andrew Hou ('29) | Vancouver, BC | 420.00 | 420.00 | 75.50 | |
| 11. | Yujun (Tiger) Du ('29) | Delta , BC | 412.50 | 412.50 | 75.33 | |
| 12. | Ivan Chen ('29) | Vancouver , BC | 382.50 | 382.50 | 71.75 | |
| 13. | Ilia Khademi ('27) | Seymour Golf Club | West Vancouver, BC | 365.00 | 365.00 | 74.50 |
| 14. | Rohan Vohra ('29) | Surrey Southwest, BC | 482.50 | 345.00 | 83.87 | |
| 15. | Kobe Menzies ('27) | Vernon, BC | 342.50 | 342.50 | 72.40 | |
| 16. | Jack Jin ('28) | Port Moody, BC | 315.00 | 315.00 | 78.00 | |
| 17. | Bokang (Kevin) Zhang ('29) | Vancouver, BC | 412.50 | 307.50 | 79.20 | |
| 17. | Luke Traverse ('28) | Revelstoke G&CC | Revelstoke, BC | 307.50 | 307.50 | 74.40 |
| 19. | Lucas Lin ('27) | West Vancouver , BC | 380.00 | 305.00 | 77.30 | |
| 20. | Oliver Lin ('29) | North Vancouver, BC | 347.50 | 292.50 | 86.80 | |
| 21. | Carson Chow ('29) | Richmond, BC | 270.00 | 270.00 | 75.50 | |
| 22. | Neil Wei ('28) | White Rock, BC | 245.00 | 245.00 | 77.00 | |
| 23. | Drew Huston ('27) | Ledgeview Golf Club | Abbotsford, BC | 225.00 | 225.00 | 76.75 |
| 23. | Kevin Wang ('00) | McCleery Golf Course | Vancouver, BC | 225.00 | 225.00 | 78.25 |
| 25. | Brayden Ko ('28) | Richmond , BC | 217.50 | 217.50 | 75.20 | |
| 26. | Max (Yuxuan) Chen ('29) | Richmond, BC | 235.00 | 195.00 | 89.31 | |
| 26. | Elliot Youn ('29) | Surrey, BC | 205.00 | 195.00 | 90.00 | |
| 28. | Luke Reynolds ('27) | Harvest Golf Club | Kelowna, BC | 187.50 | 187.50 | 77.00 |
| 29. | Leon Shenming Zhu ('28) | Vancouver, BC | 180.00 | 180.00 | 86.00 | |
| 30. | Avin Phillips ('28) | Ledgeview GCC | Abbotsford, BC | 172.50 | 172.50 | 79.00 |
| 31. | Crosby Vernon ('28) | Invermere, BC | 165.00 | 165.00 | 77.00 | |
| 31. | Javier Moran Arce ('28) | West Vancouver , BC | 165.00 | 165.00 | 79.00 | |
| 33. | Carver Millard ('28) | Kelowna, BC | 150.00 | 150.00 | 76.80 | |
| 34. | Landyn Morissette ('29) | North Vancouver, BC | 147.50 | 147.50 | 79.29 | |
| 35. | Markus Dirks ('28) | Vancouver, BC | 120.00 | 120.00 | 88.00 | |
| 36. | Herbert Zhu ('28) | Vancouver, BC | 105.00 | 105.00 | 84.00 | |
| 37. | Chase Murdock ('28) | Maple Ridge, BC | 90.00 | 90.00 | 90.75 | |
| 38. | Honghao(Tyler) Cui ('28) | Delta, BC | 85.00 | 85.00 | 87.20 | |
| 39. | Andrew (Drew) Roberts ('29) | Lake Country, BC | 75.00 | 75.00 | 84.50 | |
| 39. | Justin Lu ('29) | West Vancouver, BC | 75.00 | 75.00 | 76.33 | |
| 39. | Jonathan Mingze Xia ('28) | Surrey, BC | 75.00 | 75.00 | 75.00 | |
| 39. | Tiger Zhao ('29) | Vancouver, BC | 75.00 | 75.00 | 77.50 | |
| 39. | Cayden Wu ('27) | McCleery Golf Course | Vancouver, BC | 75.00 | 75.00 | 82.50 |
| 39. | Hunter Naswell ('28) | Abbotsford , BC | 75.00 | 75.00 | 86.50 | |
| 39. | Luke Allan ('28) | Lake Country, BC | 75.00 | 75.00 | 88.43 | |
| 39. | Morris Lam ('28) | West Vancouver, BC | 75.00 | 75.00 | 82.50 | |
| 39. | Zining Wu ('28) | Langley, BC | 75.00 | 75.00 | 88.67 | |
| 39. | JiaTong (Justin) Li ('29) | West Vancouver , BC | 75.00 | 75.00 | 75.50 | |
| 49. | Jakob Cable ('28) | Invermere, BC | 65.00 | 65.00 | 88.40 | |
| 50. | Kaden Hatala ('29) | Cranbrook, BC | 60.00 | 60.00 | 86.50 | |
| 50. | Evan Liu ('28) | Richmond, BC | 60.00 | 60.00 | 76.00 | |
| 52. | Kaden Phan ('29) | Vancouver, BC | 45.00 | 45.00 | 76.80 | |
| 52. | Seongbin Hong ('28) | Port Moody, BC | 45.00 | 45.00 | 93.00 | |
| 52. | Jasper Gibbs ('29) | West Vancouver, BC | 45.00 | 45.00 | 90.50 | |
| 52. | Shawn Li ('27) | Vancouver, BC | 45.00 | 45.00 | 90.00 | |
| 56. | Eli Sharma ('28) | Vancouver, BC | 40.00 | 40.00 | 88.57 | |
| 57. | Colin Kakuno ('28) | Cranbrook, BC | 10.00 | 10.00 | 95.00 | |
| 58. | David Wang ('20) | Vancouver, BC | 0.00 | 0.00 | 107.00 | |
| 58. | Henry Ecker ('28) | Vancouver, BC | 0.00 | 0.00 | 86.00 |
Junior Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Riley Moore ('27) | West Vancouver, BC | 1,892.50 | 962.50 | 73.53 | |
| 2. | Troy Gadalla ('26) | Shaughnessy G&CC | Vancouver , BC | 920.00 | 920.00 | 71.14 |
| 3. | Eden Kim ('27) | Coquitlam, BC | 1,005.00 | 825.00 | 72.56 | |
| 4. | Anthony Whiting ('26) | North Vancouver, BC | 857.50 | 722.50 | 74.00 | |
| 5. | Ryan LePrieur ('26) | Langley, BC | 675.00 | 675.00 | 69.80 | |
| 6. | Blake Thornhill ('27) | Whistler, BC | 795.00 | 637.50 | 74.75 | |
| 7. | Terry Lee ('27) | Surrey, BC | 620.00 | 620.00 | 74.57 | |
| 8. | Noah Tisdall ('27) | The Montgomerie Golf Club Dubai | Vancouver, BC | 685.00 | 610.00 | 77.30 |
| 9. | Henry Tran ('26) | FraserView GC | Vancouver, BC | 561.67 | 561.67 | 75.57 |
| 10. | Ethan Zeng ('27) | Morgan Creek Golf Course | Vancouver, BC | 547.50 | 547.50 | 73.00 |
| 11. | Jaden August ('26) | Meadow Gardens Golf Course | Pitt Meadows, BC | 507.50 | 507.50 | 72.20 |
| 12. | Jeheon Jung ('27) | Surrey, BC | 472.50 | 472.50 | 70.50 | |
| 13. | Preston Dwane ('26) | Surrey, BC | 667.50 | 457.50 | 79.33 | |
| 14. | Shane Moscatello ('27) | White Rock, BC | 585.00 | 435.00 | 78.30 | |
| 14. | Andy-Yanfeng Liu ('26) | Surrey, BC | 435.00 | 435.00 | 72.25 | |
| 16. | Rohin Jhawer ('26) | Victoria, BC | 495.00 | 420.00 | 80.00 | |
| 17. | Anthony De Sousa ('27) | Burnaby , BC | 407.50 | 407.50 | 77.83 | |
| 18. | Max Lilliyman ('26) | Nanaimo, BC | 390.00 | 390.00 | 76.43 | |
| 19. | Alex Irenius ('26) | North Vancouver, BC | 382.50 | 307.50 | 78.75 | |
| 20. | Preston Proudfoot ('27) | Squamish, BC | 306.67 | 306.67 | 75.20 | |
| 21. | Qaim Burgener ('26) | Burnaby, BC | 277.50 | 277.50 | 76.75 | |
| 22. | William Kneider ('25) | North Vancouver, BC | 272.50 | 272.50 | 81.33 | |
| 23. | Spencer Johnston ('26) | North Vancouver, BC | 262.50 | 262.50 | 74.50 | |
| 24. | Anton Yizhang Li ('26) | Surrey, BC | 240.00 | 240.00 | 83.17 | |
| 25. | Logan Brown ('26) | Surrey, BC | 235.00 | 235.00 | 79.33 | |
| 26. | Owin Roy ('26) | Kelowna, BC | 345.00 | 225.00 | 81.45 | |
| 27. | Kingsley Duong ('26) | Kelowna, BC | 217.50 | 217.50 | 75.25 | |
| 27. | Tyson Morton ('27) | Pouce Coupe, BC | 217.50 | 217.50 | 78.00 | |
| 27. | Clark Hu ('27) | Burnaby, BC | 217.50 | 217.50 | 73.50 | |
| 30. | Harry Bell ('26) | West Vancouver, BC | 210.00 | 210.00 | 80.67 | |
| 31. | Eric Ding ('27) | Surrey, BC | 200.00 | 200.00 | 80.00 | |
| 32. | Keith Bradshaw ('27) | Langley, BC | 205.00 | 195.00 | 82.63 | |
| 32. | Koichi Sakamoto ('27) | Burnaby, BC | 195.00 | 195.00 | 80.50 | |
| 34. | Peter Forbes ('27) | Penticton, BC | 190.00 | 190.00 | 82.40 | |
| 35. | Owen Preston ('25) | Campbell River, BC | 180.00 | 180.00 | 81.75 | |
| 36. | Harrison Cook ('27) | Surrey, BC | 165.00 | 165.00 | 91.86 | |
| 36. | Chris Chen ('27) | Richmond, BC | 165.00 | 165.00 | 79.40 | |
| 36. | Aidan Narayan ('26) | Delta, BC | 165.00 | 165.00 | 85.33 | |
| 39. | Raymond Ye ('25) | Richmond, BC | 157.50 | 157.50 | 75.50 | |
| 40. | Eric Niu ('00) | Symore golf | West Vancouver, BC | 150.00 | 150.00 | 77.50 |
| 41. | Yasu Inoue ('28) | Port Moody, BC | 135.00 | 135.00 | 76.50 | |
| 42. | Zachary Rozek ('26) | Kamloops, BC | 130.00 | 130.00 | 81.33 | |
| 43. | Sacha Mah ('27) | Vancouver, BC | 125.00 | 125.00 | 76.33 | |
| 44. | William Emri ('28) | Delta, BC | 120.00 | 120.00 | 82.50 | |
| 45. | Dylan Hikisch ('27) | Smithers, BC | 75.00 | 75.00 | 80.50 | |
| 46. | Aaron Greene ('26) | Mission | Mission, BC | 45.00 | 45.00 | 84.00 |
| 46. | Anson Zhao ('26) | Victoria, BC | 45.00 | 45.00 | 82.00 | |
| 48. | Finn Bohm ('26) | Purcell Golf Course | Kimberley, BC | 10.00 | 10.00 | 80.50 |
| 49. | Chase Armstrong ('27) | Delta, BC | 0.00 | 0.00 | 92.00 | |
| 49. | Bingji Che ('27) | Vancouver, BC | 0.00 | 0.00 | 82.00 | |
| 49. | Zarian Rai ('25) | Northview Golf Club | Surrey, BC | 0.00 | 0.00 | 79.00 |
