2026 British Columbia MJT Order of Merit Standings
Presented by Popeye's Supplements
U15 Girls
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Tiffany Rao ('31) | Vancouver, BC | 2,240.00 | 1,175.00 | 74.89 | |
| 2. | Victoria Shen ('00) | Hazelmere Golf and Tennis Club | Surrey, BC | 1,442.50 | 900.00 | 76.62 |
| 3. | Quorra Mi ('30) | Burnaby, BC | 825.00 | 825.00 | 74.33 | |
| 4. | Joanna Lin ('32) | Vancouver, BC | 952.50 | 810.00 | 76.44 | |
| 5. | April Zhang ('32) | Hazelmere Golf and Tennis Club | Surrey, BC | 902.50 | 730.00 | 79.00 |
| 6. | Lucy Li ('31) | Richmond CC | Vancouver , BC | 725.00 | 725.00 | 75.60 |
| 6. | Avery McAbee ('30) | Mission, BC | 725.00 | 725.00 | 76.57 | |
| 8. | Kate Yang ('30) | Coquitlam, BC | 997.50 | 665.00 | 81.23 | |
| 9. | Chloe Lam ('31) | Vancouver, BC | 645.00 | 645.00 | 79.14 | |
| 10. | Chloe Chu ('31) | Delta, BC | 1,017.50 | 635.00 | 79.46 | |
| 11. | Meiyi Li ('31) | West Vancouver, BC | 627.50 | 627.50 | 79.00 | |
| 12. | Sasha Bardina ('29) | North Vancouver, BC | 847.50 | 600.00 | 78.80 | |
| 13. | Alice Wang ('30) | Vancouver, BC | 560.00 | 560.00 | 76.40 | |
| 14. | Miranda Luo ('32) | Vancouver, BC | 615.00 | 540.00 | 79.00 | |
| 15. | Emma Kim ('30) | Surrey, BC | 585.00 | 510.00 | 79.38 | |
| 16. | Yixuan(Sasha) Sun ('30) | Burnaby, BC | 510.00 | 435.00 | 85.64 | |
| 17. | Velvet Haynes ('29) | Kelowna , BC | 412.50 | 412.50 | 75.50 | |
| 18. | Ashley Jung ('31) | Burnaby, BC | 375.00 | 375.00 | 86.75 | |
| 19. | Irene Huimin Zhu ('30) | Vancouver, BC | 445.00 | 370.00 | 86.00 | |
| 20. | Kiarah Lemyre ('32) | Maple Ridge, BC | 345.00 | 345.00 | 85.00 | |
| 21. | Serena Zhu ('32) | Vancouver, BC | 330.00 | 330.00 | 91.17 | |
| 21. | Queenie Tsao ('30) | Vancouver, BC | 330.00 | 330.00 | 79.25 | |
| 23. | Angela Lee ('31) | Vancouver, BC | 315.00 | 315.00 | 80.25 | |
| 24. | Chloe Chong ('30) | Burnaby, BC | 300.00 | 300.00 | 92.33 | |
| 24. | Keira Chin ('00) | Port Moody, BC | 300.00 | 300.00 | 90.50 | |
| 26. | Olivia Wan ('30) | Richmond, BC | 270.00 | 270.00 | 83.40 | |
| 27. | Xiaoyu (Jessica) Cheng ('29) | Richmond, BC | 165.00 | 165.00 | 81.75 | |
| 28. | Sophia Sun ('24) | Burnaby , BC | 150.00 | 150.00 | 99.20 | |
| 29. | Sylvia Wang ('31) | Surrey, BC | 135.00 | 135.00 | 83.75 | |
| 30. | Emily Yan ('30) | Vancouver, BC | 127.50 | 127.50 | 80.00 | |
| 31. | Natalie Bodymore ('29) | North Vancouver, BC | 120.00 | 120.00 | 94.00 | |
| 32. | London Foucault ('30) | Coquitlam, BC | 75.00 | 75.00 | 103.25 | |
| 32. | Karyme Zhao ('32) | Richmond, BC | 75.00 | 75.00 | 85.50 | |
| 32. | Malaya Gay ('20) | Vancouver, BC | 75.00 | 75.00 | 135.50 | |
| 35. | Joanne Qi ('33) | Richmond, BC | 0.00 | 0.00 | 103.00 |
15-19 Girls
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Esther Cheon ('27) | Langley, BC | 1,025.00 | 1,025.00 | 72.43 | |
| 2. | Lilian Zhao ('27) | Vancouver Golf Club | Port Moody, BC | 1,392.50 | 987.50 | 72.08 |
| 3. | Doris Hiu Tung Liu ('28) | Vancouver, BC | 1,372.50 | 975.00 | 73.15 | |
| 4. | Lauren Mukai ('27) | Burnaby, BC | 1,132.50 | 735.00 | 76.45 | |
| 5. | Gwyneth Leong ('28) | Kelowna, BC | 720.00 | 720.00 | 81.00 | |
| 6. | Charlotte Tam ('28) | Burnaby, BC | 717.50 | 717.50 | 70.00 | |
| 7. | Joanna Kim ('28) | Langley , BC | 922.50 | 702.50 | 74.82 | |
| 8. | Olivia (Jing yuan) Li ('30) | Richmond, BC | 895.00 | 675.00 | 77.36 | |
| 9. | Christy Man ('29) | Richmond , BC | 792.50 | 672.50 | 76.22 | |
| 10. | Vivian Zhao ('27) | Vancouver Golf Club | Port Moody , BC | 800.00 | 657.50 | 76.40 |
| 11. | Chun Yung (Iris) Chan ('27) | Vancouver , BC | 847.50 | 647.50 | 81.75 | |
| 12. | Melanie Xiao ('29) | White Rock, BC | 970.00 | 635.00 | 82.56 | |
| 13. | Abigail Fu ('28) | Surrey, BC | 590.00 | 590.00 | 74.14 | |
| 14. | Mia Yuan ('29) | Vancouver, BC | 587.50 | 587.50 | 78.86 | |
| 15. | Bihan(Bella) Yang ('29) | Vancouver , BC | 517.50 | 517.50 | 71.80 | |
| 16. | Megan Ly ('29) | Richmond, BC | 510.00 | 510.00 | 84.67 | |
| 17. | Ella Chow ('00) | Vancouver, BC | 487.50 | 487.50 | 82.00 | |
| 18. | Michelle Jee ('29) | Port Coquitlam, BC | 465.00 | 465.00 | 79.75 | |
| 19. | Charlene Su ('27) | Vancouver, BC | 440.00 | 395.00 | 82.60 | |
| 20. | Emily Shi ('29) | Richmond, BC | 382.50 | 382.50 | 74.50 | |
| 21. | Autumn Lapp ('28) | Kelowna , BC | 375.00 | 375.00 | 91.00 | |
| 22. | Chloe Zhang ('29) | Vancouver, BC | 367.50 | 367.50 | 75.00 | |
| 23. | Grace Fan ('29) | Vancouver, BC | 360.00 | 360.00 | 80.25 | |
| 24. | Freya(Fang Xin) Song ('28) | Vancouver, BC | 352.50 | 352.50 | 77.33 | |
| 25. | Sarah Kim ('28) | Surrey, BC | 325.00 | 325.00 | 75.25 | |
| 26. | Darwyn Kormany ('25) | Okanagan Golf Club | Kelowna, BC | 300.00 | 300.00 | 77.00 |
| 26. | Elsa Wu ('28) | Vancouver, BC | 300.00 | 300.00 | 71.50 | |
| 28. | Jiwoo(Irene) Lee ('27) | North Vancouver , BC | 287.50 | 287.50 | 77.17 | |
| 29. | Chelsie Ji ('27) | Coquitlam , BC | 282.50 | 282.50 | 78.00 | |
| 30. | Joanna Shi ('28) | West Vancouver, BC | 320.00 | 275.00 | 83.90 | |
| 31. | Claire Chun ('27) | Coquitlam, BC | 270.00 | 270.00 | 99.75 | |
| 32. | Sydney Viktora ('28) | Kamloops, BC | 225.00 | 225.00 | 83.00 | |
| 33. | Sophia Jiang ('28) | Courtenay, BC | 217.50 | 217.50 | 78.00 | |
| 34. | Brielle Leach ('27) | Kelowna , BC | 195.00 | 195.00 | 85.50 | |
| 35. | Satnam Gill ('28) | Hazelmere Golf and Tennis Club | Surrey, BC | 180.00 | 180.00 | 82.00 |
| 35. | Kailie Matthews ('26) | KGCC | Kelowna, BC | 180.00 | 180.00 | 83.25 |
| 37. | Liz Wu ('28) | Surrey, BC | 165.00 | 165.00 | 86.25 | |
| 38. | Charlee Turner ('29) | Beach Grove | Delta, BC | 150.00 | 150.00 | 87.50 |
| 39. | Elysia Bains ('29) | Delta, BC | 142.50 | 142.50 | 88.75 | |
| 40. | Nicole Zhai ('27) | Morgan Creek GC | Surrey, BC | 75.00 | 75.00 | 79.50 |
| 41. | Alice Zhang ('28) | Vancouver, BC | 45.00 | 45.00 | 95.00 | |
| 42. | Rikki Liu ('29) | Vancouver, BC | 0.00 | 0.00 | 84.00 |
Peewee Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Moris Henwood ('30) | Victoria, BC | 1,160.00 | 1,025.00 | 78.00 | |
| 2. | Hayden Soohyun Lee ('32) | Port Moody, BC | 1,950.00 | 900.00 | 73.14 | |
| 3. | Matthew Liang ('32) | Vancouver, BC | 1,125.00 | 892.50 | 77.18 | |
| 4. | Jaden Gu ('31) | Surrey, BC | 1,542.50 | 860.00 | 80.06 | |
| 5. | Everett Quewezance ('33) | Kamloops, BC | 892.50 | 787.50 | 77.89 | |
| 6. | Felix Qu ('32) | North Vancouver, BC | 885.00 | 757.50 | 76.70 | |
| 7. | Mason Yuyuan Wang ('32) | Apex Golf | Vancouver, BC | 742.50 | 742.50 | 78.57 |
| 8. | Remy Meng ('26) | Burnaby, BC | 712.50 | 712.50 | 78.71 | |
| 8. | Walker Neilson ('31) | Golden, BC | 712.50 | 712.50 | 81.67 | |
| 10. | Lucas Huang ('20) | Vancouver , BC | 1,130.00 | 710.00 | 80.31 | |
| 10. | Theo Zhou ('32) | North Vancouver, BC | 710.00 | 710.00 | 74.60 | |
| 12. | Zhongjun Daniel Qi ('33) | Hazelmere Golf and Tennis Club | Surrey, BC | 1,080.00 | 675.00 | 75.50 |
| 13. | Ivan Yang ('32) | Surrey, BC | 1,125.00 | 645.00 | 78.69 | |
| 13. | Jimmy Guan ('32) | Richmond, BC | 645.00 | 645.00 | 82.17 | |
| 15. | Nicolas Tao ('32) | Gleneagles Golf Course | West Vancouver, BC | 755.00 | 605.00 | 82.08 |
| 16. | Allen Kong ('33) | Vancouver , BC | 757.50 | 592.50 | 78.25 | |
| 17. | Taylor Chu ('00) | Vancouver, BC | 662.50 | 587.50 | 83.50 | |
| 18. | Charlie Morgan ('32) | Dawson Creek, BC | 945.00 | 585.00 | 91.09 | |
| 19. | Benjamin Qin ('32) | Vancouver, BC | 690.00 | 540.00 | 78.25 | |
| 19. | Johnny Wang ('32) | Vancouver , BC | 690.00 | 540.00 | 79.88 | |
| 21. | Ethan Shi ('33) | Burnaby , BC | 750.00 | 480.00 | 83.08 | |
| 22. | Oscar Zhang ('33) | Vancouver, BC | 395.00 | 395.00 | 82.86 | |
| 23. | Matthew Huang ('33) | Delta, BC | 375.00 | 375.00 | 78.50 | |
| 24. | Quchen (Ben) Wu ('31) | Langley, BC | 435.00 | 360.00 | 84.38 | |
| 25. | Derek Hsieh ('32) | Vancouver, BC | 350.00 | 350.00 | 76.67 | |
| 26. | Bruce Yang ('33) | Vancouver , BC | 307.50 | 307.50 | 83.25 | |
| 27. | Haojun (Kevin) Zhu ('32) | Surrey, BC | 270.00 | 270.00 | 82.67 | |
| 28. | Adam Gu ('20) | Surrey, BC | 420.00 | 255.00 | 89.29 | |
| 29. | Zhixun (Justin) Zhao ('31) | Vancouver, BC | 225.00 | 225.00 | 86.17 | |
| 30. | Ding-Yu Lee ('32) | Surrey, BC | 200.00 | 200.00 | 87.71 | |
| 31. | Liam Cao ('33) | Prince George, BC | 150.00 | 150.00 | 86.17 | |
| 31. | Ben Gamley ('00) | North Vancouver , BC | 150.00 | 150.00 | 79.50 | |
| 33. | Charleson Zhang ('32) | Vancouver, BC | 0.00 | 0.00 | 87.50 |
Bantam Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Daniel Moon ('30) | Surrey, BC | 1,100.00 | 1,100.00 | 71.00 | |
| 2. | James(CHENRUI) Qiu ('31) | Hazelmere Golf and Tennis Club | Surrey, BC | 1,500.00 | 975.00 | 72.55 |
| 3. | Minxing Matt Li ('31) | Surrey, BC | 1,687.50 | 862.50 | 76.06 | |
| 4. | Steven(Jing Cheng) Li ('30) | Richmond, BC | 1,137.50 | 837.50 | 75.18 | |
| 5. | Kingston Ji ('31) | Coquitlam , BC | 1,045.00 | 797.50 | 75.09 | |
| 6. | Daniel Lam ('30) | Vancouver, BC | 757.50 | 757.50 | 73.43 | |
| 7. | Jack Roche ('29) | Vancouver, BC | 897.50 | 732.50 | 74.78 | |
| 8. | David Chaofan Wu ('31) | Richmond, BC | 1,305.00 | 727.50 | 76.53 | |
| 9. | Jackson Wang ('30) | Surrey Golf Club | Langley, BC | 720.00 | 720.00 | 71.17 |
| 10. | Sawyer Wight ('29) | Invermere, BC | 712.50 | 712.50 | 76.83 | |
| 11. | Ziping Chen ('31) | Hazelmere Golf and Tennis Club | Surrey, BC | 1,037.50 | 677.50 | 75.27 |
| 12. | Carsen Haddock ('29) | Rivershore Golf Course | Kamloops , BC | 795.00 | 600.00 | 80.22 |
| 13. | Stephen Gu ('30) | Vancouver, BC | 782.50 | 587.50 | 79.83 | |
| 14. | Alick Chen ('30) | Richmond, BC | 1,077.50 | 562.50 | 79.78 | |
| 15. | Ethan Wang ('30) | Victoria , BC | 547.50 | 547.50 | 77.60 | |
| 16. | Brendan Arduini ('29) | North Vancouver, BC | 665.00 | 545.00 | 78.36 | |
| 17. | Michael (WenXi) Li ('29) | Coquitlam, BC | 517.50 | 517.50 | 76.43 | |
| 18. | Louis Sheng ('31) | Vancouver, BC | 1,060.00 | 515.00 | 81.40 | |
| 19. | Jaxon Griffith ('27) | Vancouver, BC | 510.00 | 510.00 | 75.80 | |
| 20. | Matthew Dodson ('30) | Vernon, BC | 502.50 | 502.50 | 77.25 | |
| 21. | Wilson Dai ('31) | Quilchena golf and Country club | Vancouver, BC | 747.50 | 432.50 | 85.24 |
| 22. | Trevor Liu ('29) | Burnaby, BC | 577.50 | 427.50 | 80.50 | |
| 23. | Bentley Hoogerdyk ('31) | Victoria GC | Victoria, BC | 412.50 | 412.50 | 72.75 |
| 23. | Ray Chen ('20) | Port Moody, BC | 412.50 | 412.50 | 78.80 | |
| 25. | Timothy Tong ('31) | Vancouver , BC | 660.00 | 405.00 | 84.75 | |
| 26. | Akaash Singh ('30) | McCleery Golf Club | Vancouver, BC | 547.50 | 397.50 | 82.50 |
| 27. | Ryan Wang ('30) | West Vancouver, BC | 390.00 | 390.00 | 79.71 | |
| 28. | Leon Zhang ('31) | Vancouver, BC | 332.50 | 332.50 | 80.00 | |
| 29. | Julien Bromley ('30) | Vancouver, BC | 322.50 | 322.50 | 81.50 | |
| 30. | Declan Gould-Lalonde ('28) | Kelowna, BC | 315.00 | 315.00 | 82.25 | |
| 31. | Callen Birks ('29) | Prince George, BC | 270.00 | 270.00 | 84.00 | |
| 32. | Auston Wang ('00) | Richmond, BC | 262.50 | 262.50 | 83.83 | |
| 33. | David Chen ('31) | West Vancouver, BC | 400.00 | 250.00 | 80.64 | |
| 34. | Jayden Yang ('31) | Quilchena G&CC | Vancouver , BC | 245.00 | 245.00 | 80.14 |
| 35. | Hongyu (Lucas) Xu ('30) | Vancouver, BC | 225.00 | 225.00 | 81.14 | |
| 35. | Luke Gamley ('00) | North Vancouver , BC | 225.00 | 225.00 | 80.25 | |
| 35. | Hunter Brandt ('30) | Langley, BC | 225.00 | 225.00 | 89.17 | |
| 35. | Domenic Lowry ('32) | Chilliwack, BC | 225.00 | 225.00 | 92.67 | |
| 39. | Jack Harman ('29) | Surrey, BC | 202.50 | 202.50 | 77.50 | |
| 40. | Joseph Wan ('31) | Vancouver, BC | 197.50 | 197.50 | 88.88 | |
| 41. | Matthew Wang ('30) | Richmond, BC | 240.00 | 195.00 | 88.70 | |
| 41. | Ryan Wang ('30) | Vancouver, BC | 195.00 | 195.00 | 85.50 | |
| 43. | Sihyun Baek ('20) | Langley, BC | 157.50 | 157.50 | 80.50 | |
| 44. | Toby Burgoyne ('30) | Kelowna, BC | 150.00 | 150.00 | 88.00 | |
| 44. | Daniel Lu ('20) | Vancouver , BC | 150.00 | 150.00 | 84.50 | |
| 44. | Hubert Kwan ('31) | Quilchena G&CC | Richmond, BC | 150.00 | 150.00 | 87.50 |
| 47. | Jayden H X Zhu ('29) | Surrey, BC | 142.50 | 142.50 | 75.00 | |
| 48. | Colin Stebbings ('30) | Vancouver, BC | 90.00 | 90.00 | 97.00 | |
| 48. | Colton Chenier ('20) | Mission, BC | 90.00 | 90.00 | 94.60 | |
| 50. | Grant Ko ('30) | Vancouver , BC | 75.00 | 75.00 | 84.00 | |
| 50. | Josh Badesha ('30) | White Rock, BC | 75.00 | 75.00 | 97.50 | |
| 52. | Jaden Sze ('31) | Richmond, BC | 45.00 | 45.00 | 89.50 | |
| 52. | Mattias Thompson ('31) | Chilliwack, BC | 45.00 | 45.00 | 103.00 | |
| 52. | James Lindemulder ('30) | Surrey, BC | 45.00 | 45.00 | 97.25 | |
| 52. | Carter Vo ('30) | Burnaby, BC | 45.00 | 45.00 | 92.00 | |
| 52. | Rain Zhao ('31) | Delta, BC | 45.00 | 45.00 | 95.25 | |
| 57. | Justin Jiang ('30) | Richmond, BC | 10.00 | 10.00 | 98.00 | |
| 58. | Isaac Shi ('31) | West Vancouver, BC | 0.00 | 0.00 | 86.00 | |
| 58. | Asher Arychuk ('29) | Kelowna , BC | 0.00 | 0.00 | 92.00 |
Juvenile Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Andy (Yul) Koh ('28) | Surrey, BC | 1,542.50 | 912.50 | 70.23 | |
| 2. | Lucas Vizzutti ('28) | Powell River, BC | 1,642.50 | 887.50 | 73.28 | |
| 3. | Zhiyang Peng ('28) | Vancouver, BC | 1,147.50 | 885.00 | 72.42 | |
| 4. | Tyson Valk ('28) | Seymour G&CC | North Vancouver, BC | 1,035.00 | 825.00 | 69.44 |
| 5. | Jay You ('28) | Langley, BC | 1,177.50 | 810.00 | 71.10 | |
| 6. | Matthew Cui ('28) | Morgan Creek Golf Course | Burnaby, BC | 1,152.50 | 770.00 | 71.36 |
| 7. | Dylan Pandher ('29) | Delta, BC | 1,091.67 | 760.00 | 74.46 | |
| 8. | Haarjun Lotay ('29) | Burnaby, BC | 841.67 | 601.67 | 75.08 | |
| 9. | Ilia Khademi ('27) | Seymour Golf Club | West Vancouver, BC | 665.00 | 590.00 | 74.00 |
| 10. | Luke Traverse ('28) | Revelstoke G&CC | Revelstoke, BC | 570.00 | 570.00 | 74.75 |
| 11. | Aiden Lu ('29) | Richmond, BC | 550.00 | 550.00 | 73.80 | |
| 12. | Crosby Vernon ('28) | Invermere, BC | 540.00 | 540.00 | 77.00 | |
| 13. | Carver Millard ('28) | Kelowna, BC | 575.00 | 500.00 | 76.40 | |
| 13. | Jeevyn Lotay ('28) | Burnaby, BC | 500.00 | 500.00 | 68.67 | |
| 15. | Kobe Menzies ('27) | Vernon, BC | 467.50 | 467.50 | 73.88 | |
| 16. | Carson Chow ('29) | Richmond, BC | 436.67 | 436.67 | 75.71 | |
| 17. | Rohan Vohra ('29) | Surrey Southwest, BC | 647.50 | 435.00 | 83.74 | |
| 17. | Kobe Johnson ('28) | Quesnel, BC | 435.00 | 435.00 | 76.25 | |
| 19. | Yujun (Tiger) Du ('29) | Delta , BC | 537.50 | 432.50 | 75.67 | |
| 20. | Andrew Hou ('29) | Vancouver, BC | 420.00 | 420.00 | 75.50 | |
| 21. | Brady Douglas ('28) | Kamloops , BC | 405.00 | 405.00 | 77.75 | |
| 22. | Luke Reynolds ('27) | Harvest Golf Club | Kelowna, BC | 390.00 | 390.00 | 76.50 |
| 23. | Ivan Chen ('29) | Vancouver , BC | 382.50 | 382.50 | 71.75 | |
| 24. | Herbert Zhu ('28) | Vancouver, BC | 367.50 | 367.50 | 78.80 | |
| 25. | Javier Moran Arce ('28) | West Vancouver , BC | 360.00 | 360.00 | 78.67 | |
| 26. | Bokang (Kevin) Zhang ('29) | Vancouver, BC | 537.50 | 357.50 | 78.69 | |
| 27. | Landyn Morissette ('29) | North Vancouver, BC | 357.50 | 330.00 | 78.56 | |
| 28. | Andrew (Drew) Roberts ('29) | Lake Country, BC | 390.00 | 315.00 | 83.25 | |
| 28. | Jack Jin ('28) | Port Moody, BC | 315.00 | 315.00 | 77.67 | |
| 30. | Lucas Lin ('27) | West Vancouver , BC | 380.00 | 305.00 | 77.25 | |
| 31. | Gordon Chen ('20) | Port Moody, BC | 300.00 | 300.00 | 75.00 | |
| 32. | Oliver Lin ('29) | North Vancouver, BC | 347.50 | 292.50 | 86.80 | |
| 33. | Markus Dirks ('28) | Vancouver, BC | 255.00 | 255.00 | 86.67 | |
| 34. | Neil Wei ('28) | White Rock, BC | 245.00 | 245.00 | 77.00 | |
| 35. | Elliot Youn ('29) | Surrey, BC | 280.00 | 225.00 | 89.20 | |
| 35. | James Giffen ('28) | West Vancouver, BC | 225.00 | 225.00 | 75.67 | |
| 35. | Kevin Wang ('00) | McCleery Golf Course | Vancouver, BC | 225.00 | 225.00 | 78.25 |
| 35. | Drew Huston ('27) | Ledgeview Golf Club | Abbotsford, BC | 225.00 | 225.00 | 76.75 |
| 39. | Brayden Ko ('28) | Richmond , BC | 217.50 | 217.50 | 75.20 | |
| 40. | Kaden Hatala ('29) | Cranbrook, BC | 205.00 | 205.00 | 86.29 | |
| 41. | Luke Allan ('28) | Lake Country, BC | 232.50 | 202.50 | 86.64 | |
| 41. | Jakob Warhurst ('28) | Delta , BC | 202.50 | 202.50 | 76.00 | |
| 43. | Honghao(Tyler) Cui ('28) | Delta, BC | 250.00 | 195.00 | 86.92 | |
| 43. | Max (Yuxuan) Chen ('29) | Richmond, BC | 235.00 | 195.00 | 89.31 | |
| 43. | Jakob Cable ('28) | Invermere, BC | 233.75 | 195.00 | 86.36 | |
| 46. | Tyler Sam ('28) | Coquitlam, BC | 187.50 | 187.50 | 80.50 | |
| 46. | Jason Bae ('20) | Coquitlam, BC | 187.50 | 187.50 | 80.50 | |
| 48. | Kolton Matthews ('29) | Kelowna, BC | 180.00 | 180.00 | 79.75 | |
| 48. | Leon Shenming Zhu ('28) | Vancouver, BC | 180.00 | 180.00 | 86.00 | |
| 50. | Avin Phillips ('28) | Ledgeview GCC | Abbotsford, BC | 172.50 | 172.50 | 79.00 |
| 51. | Shaan Nagra ('27) | Abbotsford , BC | 165.00 | 165.00 | 81.00 | |
| 51. | Chase Murdock ('28) | Maple Ridge, BC | 165.00 | 165.00 | 91.67 | |
| 53. | Jayden Pham ('29) | Burnaby, BC | 150.00 | 150.00 | 84.25 | |
| 54. | Oscar Liang ('28) | Vancouver, BC | 120.00 | 120.00 | 84.50 | |
| 55. | Jasper Gibbs ('29) | West Vancouver, BC | 90.00 | 90.00 | 88.25 | |
| 56. | Jonathan Mingze Xia ('28) | Surrey, BC | 75.00 | 75.00 | 75.00 | |
| 56. | Hunter Naswell ('28) | Abbotsford , BC | 75.00 | 75.00 | 86.50 | |
| 56. | Quinton O’Coin ('28) | Maple Ridge , BC | 75.00 | 75.00 | 86.00 | |
| 56. | JiaTong (Justin) Li ('29) | West Vancouver , BC | 75.00 | 75.00 | 75.50 | |
| 56. | Justin Lu ('29) | West Vancouver, BC | 75.00 | 75.00 | 76.33 | |
| 56. | Cayden Wu ('27) | McCleery Golf Course | Vancouver, BC | 75.00 | 75.00 | 82.50 |
| 56. | Zining Wu ('28) | Langley, BC | 75.00 | 75.00 | 86.75 | |
| 56. | Tiger Zhao ('29) | Vancouver, BC | 75.00 | 75.00 | 77.50 | |
| 56. | Morris Lam ('28) | West Vancouver, BC | 75.00 | 75.00 | 83.50 | |
| 65. | Evan Liu ('28) | Richmond, BC | 60.00 | 60.00 | 76.00 | |
| 66. | Zane McLean ('28) | Osoyoos, BC | 55.00 | 55.00 | 92.75 | |
| 67. | Kaden Phan ('29) | Vancouver, BC | 45.00 | 45.00 | 76.80 | |
| 67. | Shawn Li ('27) | Vancouver, BC | 45.00 | 45.00 | 90.00 | |
| 67. | Seongbin Hong ('28) | Port Moody, BC | 45.00 | 45.00 | 93.00 | |
| 70. | Eli Sharma ('28) | Vancouver, BC | 40.00 | 40.00 | 88.57 | |
| 71. | Colin Kakuno ('28) | Cranbrook, BC | 10.00 | 10.00 | 95.00 | |
| 72. | Carter Lyons ('29) | North Vancouver, BC | 0.00 | 0.00 | 83.50 | |
| 72. | David Wang ('20) | Vancouver, BC | 0.00 | 0.00 | 107.00 | |
| 72. | Henry Ecker ('28) | Vancouver, BC | 0.00 | 0.00 | 86.00 |
Junior Boys
| Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Ryan LePrieur ('26) | Langley, BC | 1,050.00 | 1,050.00 | 71.38 | |
| 2. | Riley Moore ('27) | West Vancouver, BC | 2,110.00 | 962.50 | 73.88 | |
| 3. | Troy Gadalla ('26) | Shaughnessy G&CC | Vancouver , BC | 920.00 | 920.00 | 71.14 |
| 4. | Jeheon Jung ('27) | Surrey, BC | 1,122.50 | 912.50 | 73.10 | |
| 5. | Eden Kim ('27) | Coquitlam, BC | 1,080.00 | 825.00 | 74.08 | |
| 6. | Blake Thornhill ('27) | Whistler, BC | 1,145.00 | 807.50 | 74.82 | |
| 7. | Preston Proudfoot ('27) | Squamish, BC | 806.67 | 806.67 | 74.00 | |
| 8. | Terry Lee ('27) | Surrey, BC | 945.00 | 795.00 | 74.80 | |
| 9. | Anthony Whiting ('26) | North Vancouver, BC | 857.50 | 722.50 | 74.00 | |
| 10. | Noah Tisdall ('27) | The Montgomerie Golf Club Dubai | Vancouver, BC | 1,140.00 | 700.00 | 77.50 |
| 11. | Anthony De Sousa ('27) | Burnaby , BC | 857.50 | 630.00 | 76.70 | |
| 12. | Spencer Johnston ('26) | North Vancouver, BC | 687.50 | 612.50 | 75.89 | |
| 13. | Lukas Selander-Wendt ('26) | Ledgeview | Abbotsford, BC | 600.00 | 600.00 | 74.75 |
| 14. | Shane Moscatello ('27) | Surrey, BC | 990.00 | 570.00 | 78.31 | |
| 15. | Henry Tran ('26) | FraserView GC | Vancouver, BC | 696.67 | 561.67 | 76.56 |
| 16. | Ethan Zeng ('27) | Morgan Creek Golf Course | Vancouver, BC | 547.50 | 547.50 | 73.00 |
| 17. | Owen Preston ('25) | Campbell River, BC | 702.50 | 532.50 | 79.45 | |
| 18. | Jaden August ('26) | Meadow Gardens Golf Course | Pitt Meadows, BC | 507.50 | 507.50 | 72.20 |
| 19. | Max Lilliyman ('26) | Nanaimo, BC | 540.00 | 495.00 | 77.11 | |
| 20. | Raymond Ye ('25) | Richmond, BC | 462.50 | 462.50 | 77.86 | |
| 21. | Preston Dwane ('26) | Surrey, BC | 667.50 | 457.50 | 79.57 | |
| 22. | Finn Bohm ('26) | Purcell Golf Course | Kimberley, BC | 460.00 | 450.00 | 79.75 |
| 23. | Qaim Burgener ('26) | Burnaby, BC | 442.50 | 442.50 | 77.33 | |
| 23. | Samuel Hager ('25) | Okanagan Golf Club | Kelowna, BC | 442.50 | 442.50 | 78.86 |
| 25. | Andy-Yanfeng Liu ('26) | Surrey, BC | 435.00 | 435.00 | 72.25 | |
| 26. | Rohin Jhawer ('26) | Victoria, BC | 495.00 | 420.00 | 80.00 | |
| 27. | Dylan Hikisch ('27) | Smithers, BC | 412.50 | 412.50 | 78.83 | |
| 28. | Alex Irenius ('26) | North Vancouver, BC | 627.50 | 402.50 | 78.92 | |
| 29. | Clark Hu ('27) | Burnaby, BC | 392.50 | 392.50 | 76.20 | |
| 30. | Logan Brown ('26) | Surrey, BC | 435.00 | 360.00 | 78.78 | |
| 31. | Kingsley Duong ('26) | Kelowna, BC | 292.50 | 292.50 | 76.83 | |
| 32. | Joshua Tricco ('25) | Whistler, BC | 277.50 | 277.50 | 78.75 | |
| 33. | William Kneider ('25) | North Vancouver, BC | 272.50 | 272.50 | 81.33 | |
| 34. | Anton Yizhang Li ('26) | Surrey, BC | 315.00 | 270.00 | 83.20 | |
| 35. | Peter Forbes ('27) | Penticton, BC | 275.00 | 265.00 | 83.08 | |
| 36. | Michael Huang ('25) | Vancouver, BC | 262.50 | 262.50 | 76.00 | |
| 37. | Evan Ruddick ('26) | Kamloops, BC | 247.50 | 247.50 | 79.00 | |
