
2025 British Columbia MJT Order of Merit Standings
Presented by Popeye's Supplements
U15 Girls
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Maggie Zhang ('29) | Richmond, BC | 800.00 | 800.00 | 70.00 | |
2. | Rikki Liu ('29) | Vancouver, BC | 775.00 | 775.00 | 74.73 | |
3. | Christy Man ('29) | Richmond , BC | 900.00 | 727.50 | 79.33 | |
4. | Quorra Mi ('30) | Burnaby, BC | 712.50 | 712.50 | 78.73 | |
5. | Bihan(Bella) Yang ('29) | Vancouver , BC | 650.00 | 650.00 | 75.14 | |
6. | April Zhang ('32) | Hazelmere Golf and Tennis Club | Surrey, BC | 692.50 | 572.50 | 82.00 |
7. | Kate Yang ('30) | Coquitlam, BC | 617.50 | 542.50 | 85.87 | |
8. | Rainie Jiang ('30) | Vancouver, BC | 500.00 | 425.00 | 91.33 | |
9. | Avva Nguyen ('29) | Quilchena G&CC | Richmond , BC | 420.00 | 420.00 | 77.75 |
10. | Queenie Tsao ('30) | Vancouver, BC | 382.50 | 382.50 | 79.75 | |
11. | Anna (Ruoan) Wu ('29) | Victoria , BC | 375.00 | 375.00 | 71.33 | |
12. | Melanie Xiao ('29) | White Rock, BC | 360.00 | 360.00 | 86.50 | |
13. | Grace Fan ('29) | Vancouver, BC | 275.00 | 275.00 | 79.20 | |
14. | Ruohan Grace Wang ('29) | Surrey, BC | 270.00 | 270.00 | 77.00 | |
15. | Mia Yuan ('28) | Vancouver, BC | 255.00 | 255.00 | 82.50 | |
15. | Olivia(Jingyuan) Li ('25) | Richmond, BC | 255.00 | 255.00 | 83.00 | |
17. | Velvet Haynes ('29) | Kelowna , BC | 240.00 | 240.00 | 82.00 | |
18. | Aria Liu ('20) | Langley, BC | 210.00 | 210.00 | 93.25 | |
18. | Tiffany Rao ('31) | Vancouver, BC | 210.00 | 210.00 | 79.50 | |
20. | Lucy Li ('31) | Richmond CC | Vancouver , BC | 202.50 | 202.50 | 78.50 |
21. | Emily Yan ('30) | Vancouver, BC | 172.50 | 172.50 | 79.50 | |
22. | Emily Shi ('29) | Richmond, BC | 150.00 | 150.00 | 80.50 | |
22. | Chloe Lam ('31) | Vancouver, BC | 150.00 | 150.00 | 82.00 | |
24. | Avery McAbee ('30) | Mission, BC | 135.00 | 135.00 | 81.00 | |
25. | Victoria Shen ('00) | Hazelmere Golf and Tennis Club | Surrey, BC | 105.00 | 105.00 | 82.50 |
25. | Alice Wang ('30) | Vancouver, BC | 105.00 | 105.00 | 90.00 | |
25. | Jessica Li ('30) | Vancouver, BC | 105.00 | 105.00 | 87.50 | |
25. | Jessie Li ('28) | Surrey, BC | 105.00 | 105.00 | 98.00 | |
29. | Sophia Sun ('24) | Burnaby , BC | 75.00 | 75.00 | 95.50 | |
30. | Sylvia Wang ('31) | Surrey, BC | 0.00 | 0.00 | 95.00 |
15-19 Girls
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Lilian Zhao ('27) | Vancouver Golf Club | Port Moody, BC | 900.00 | 900.00 | 71.82 |
2. | Mandi Wang ('26) | Surrey, BC | 657.50 | 657.50 | 77.09 | |
3. | Doris Xiaotong Liu ('28) | Vancouver, BC | 1,040.00 | 645.00 | 75.37 | |
4. | Jenny Guo ('30) | West Vancouver , BC | 600.00 | 600.00 | 71.50 | |
5. | Vivian Zhao ('27) | Vancouver Golf Club | Port Moody , BC | 562.50 | 562.50 | 78.15 |
6. | Kaylee Chung ('26) | Vancouver, BC | 500.00 | 500.00 | 69.33 | |
6. | Lauren Mukai ('27) | Burnaby, BC | 500.00 | 500.00 | 76.73 | |
8. | Serin Girard ('27) | Richmond , BC | 477.50 | 477.50 | 74.86 | |
9. | Abigail Fu ('28) | Surrey, BC | 575.00 | 455.00 | 78.80 | |
10. | Zhehui (Hui) Yu ('26) | Burnaby, BC | 405.00 | 405.00 | 75.75 | |
11. | Esther Cheon ('27) | Langley, BC | 397.50 | 397.50 | 75.50 | |
12. | Ivy Liu ('00) | Burnaby, BC | 360.00 | 360.00 | 83.00 | |
13. | Charlotte Tam ('28) | Burnaby, BC | 350.00 | 350.00 | 73.33 | |
14. | Chelsie Ji ('27) | Coquitlam , BC | 322.50 | 322.50 | 78.50 | |
15. | Cynthia (Kexin) Zhang ('27) | Vancouver, BC | 300.00 | 300.00 | 71.50 | |
16. | Shanya Christian ('26) | Pitt Meadows, BC | 285.00 | 285.00 | 78.75 | |
16. | Yunhan Liu ('27) | Hazelmere Golf and Tennis Club | Surrey, BC | 285.00 | 285.00 | 79.25 |
18. | Charlene Su ('27) | Vancouver, BC | 275.00 | 275.00 | 91.09 | |
18. | Freya(Fang Xin) Song ('28) | Vancouver, BC | 275.00 | 275.00 | 72.67 | |
20. | Cassie Chen ('28) | Vancouver, BC | 267.50 | 267.50 | 79.14 | |
21. | Martina Ling ('27) | Vancouver, BC | 250.00 | 250.00 | 74.67 | |
22. | Chelsea Chun ('25) | Coquitlam , BC | 245.00 | 245.00 | 82.86 | |
23. | Joanna Kim ('28) | Langley , BC | 225.00 | 225.00 | 72.50 | |
24. | Zi Lin(Elyn) Wang ('28) | Vancouver, BC | 210.00 | 210.00 | 82.75 | |
25. | Olina Ziqian Liang ('27) | Vancouver, BC | 195.00 | 195.00 | 77.00 | |
26. | Claire Chun ('27) | Coquitlam, BC | 150.00 | 150.00 | 107.71 | |
26. | Iris Chan ('27) | Vancouver , BC | 150.00 | 150.00 | 85.43 | |
26. | Nicole Zhai ('27) | Morgan Creek GC | Surrey, BC | 150.00 | 150.00 | 86.75 |
29. | Katie Chhem ('26) | Delta, BC | 120.00 | 120.00 | 103.75 | |
30. | Irene Lee ('27) | North Vancouver , BC | 112.50 | 112.50 | 83.00 | |
30. | Ella Chow ('00) | Vancouver, BC | 112.50 | 112.50 | 83.00 | |
32. | Jenny Chang ('25) | Burnaby, BC | 75.00 | 75.00 | 121.00 | |
32. | Darwyn Kormany ('25) | Okanagan Golf Club | Kelowna, BC | 75.00 | 75.00 | 88.00 |
32. | Liz Wu ('28) | Surrey, BC | 75.00 | 75.00 | 87.00 |
Peewee Boys
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | James C.R. Qiu ('31) | Hazelmere Golf and Tennis Club | Surrey, BC | 1,775.00 | 1,100.00 | 73.12 |
2. | Minxing Matt Li ('31) | Surrey, BC | 1,070.00 | 875.00 | 74.59 | |
3. | Theo Zhou ('32) | West Vancouver, BC | 1,185.00 | 825.00 | 78.10 | |
4. | Louis Sheng ('31) | Vancouver, BC | 895.00 | 715.00 | 80.00 | |
5. | Ziping Chen ('31) | Hazelmere Golf and Tennis Club | Surrey, BC | 600.00 | 600.00 | 73.00 |
6. | Kingston Ji ('31) | Coquitlam , BC | 585.00 | 585.00 | 76.22 | |
7. | Mason Yuyuan Wang ('32) | Elite Golf Club | Vancouver, BC | 562.50 | 562.50 | 82.83 |
8. | Felix Qu ('32) | North Vancouver, BC | 547.50 | 547.50 | 79.50 | |
9. | Jayden Yang ('31) | Quilchena G&CC | Vancouver , BC | 537.50 | 537.50 | 84.46 |
10. | Nicolas Tao ('32) | Gleneagles Golf Course | West Vancouver, BC | 565.00 | 490.00 | 91.41 |
11. | Timothy Tong ('31) | Vancouver , BC | 487.50 | 487.50 | 83.50 | |
12. | Hayden Soohyun Lee ('32) | Port Moody, BC | 352.50 | 352.50 | 79.50 | |
13. | Leon Zhang ('31) | Vancouver, BC | 300.00 | 300.00 | 92.22 | |
14. | Jaden Gu ('31) | Surrey, BC | 277.50 | 277.50 | 83.50 | |
15. | Ivan Yang ('32) | Surrey, BC | 225.00 | 225.00 | 85.25 | |
16. | David Chaofan Wu ('32) | Richmond, BC | 180.00 | 180.00 | 77.50 | |
17. | Hunter Brandt ('30) | Langley, BC | 165.00 | 165.00 | 90.50 | |
18. | Hongyu (Lucas) Xu ('30) | Vancouver, BC | 127.50 | 127.50 | 86.00 | |
19. | Luke Gamley ('00) | North Vancouver , BC | 112.50 | 112.50 | 84.00 | |
20. | Xavier (Zeyou) Yu ('31) | Vancouver , BC | 75.00 | 75.00 | 104.00 | |
20. | Kaiwen Jiang ('20) | Maple Ridge , BC | 75.00 | 75.00 | 87.50 |
Bantam Boys
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Jackson Wang ('30) | Surrey Golf Club | Langley, BC | 1,010.00 | 1,010.00 | 70.77 |
2. | Tiger Yuanjun Liu ('29) | Surrey, BC | 697.50 | 697.50 | 71.67 | |
3. | Yujun (Tiger) Du ('29) | Delta , BC | 840.00 | 675.00 | 73.00 | |
4. | Kaden Phan ('29) | Vancouver, BC | 625.00 | 625.00 | 74.15 | |
5. | Haarjun Lotay ('29) | Pitt Meadows Golf Club | Burnaby, BC | 745.00 | 602.50 | 75.41 |
6. | Jayden H Yang ('29) | Vancouver, BC | 567.50 | 567.50 | 72.18 | |
7. | Ivan Chen ('29) | Vancouver , BC | 517.50 | 517.50 | 73.78 | |
8. | Dylan Pandher ('29) | Delta, BC | 577.50 | 502.50 | 77.88 | |
9. | Andrew Hou ('29) | Vancouver, BC | 442.50 | 442.50 | 75.33 | |
10. | Carson Chow ('00) | Richmond, BC | 440.00 | 440.00 | 78.46 | |
11. | Jayden H X Zhu ('29) | Surrey, BC | 390.00 | 390.00 | 72.75 | |
12. | Daniel Lam ('30) | Vancouver, BC | 355.00 | 355.00 | 79.11 | |
13. | Ryan Gibbens ('28) | North Vancouver, BC | 352.50 | 352.50 | 77.00 | |
14. | Stephen Gu ('30) | Vancouver, BC | 350.00 | 350.00 | 79.33 | |
15. | Yihao Jiang ('28) | Surrey, BC | 345.00 | 345.00 | 77.33 | |
16. | Steven(Jingcheng) Li ('29) | Richmond, BC | 340.00 | 340.00 | 77.83 | |
17. | Brayden Ko ('28) | Richmond , BC | 325.00 | 325.00 | 74.00 | |
18. | Michael ( WenXi) Li ('29) | Coquitlam, BC | 420.00 | 300.00 | 81.62 | |
18. | Jack Guo ('30) | West Vancouver , BC | 300.00 | 300.00 | 71.50 | |
18. | Kevin Zhang ('28) | Vancouver, BC | 300.00 | 300.00 | 75.00 | |
18. | Parker Andrews ('28) | Fort St. John , BC | 300.00 | 300.00 | 79.00 | |
22. | JiaTong (Justin) Li ('29) | West Vancouver , BC | 285.00 | 285.00 | 77.00 | |
23. | Brendan Arduini ('29) | North Vancouver, BC | 290.00 | 245.00 | 85.18 | |
24. | Trevor Liu ('29) | Burnaby, BC | 232.50 | 232.50 | 83.67 | |
25. | David Zhang ('29) | Vancouver, BC | 225.00 | 225.00 | 74.00 | |
26. | Daniel Lu ('20) | Vancouver , BC | 220.00 | 220.00 | 88.31 | |
27. | Owen Dechun Yuan ('30) | Vancouver, BC | 215.00 | 215.00 | 85.54 | |
28. | Ryan Wang ('30) | West Vancouver, BC | 240.00 | 195.00 | 85.88 | |
29. | Carver Millard ('28) | Kelowna, BC | 180.00 | 180.00 | 77.50 | |
30. | Lucas Zhang ('29) | Surrey, BC | 175.00 | 175.00 | 80.50 | |
31. | Jude Cohen ('29) | West Vancouver, BC | 150.00 | 150.00 | 78.00 | |
32. | John Yoo ('29) | Langley, BC | 135.00 | 135.00 | 91.00 | |
32. | Ethan Li ('00) | Vancouver, BC | 135.00 | 135.00 | 89.78 | |
34. | Max (Yuxuan) Chen ('20) | Richmond, BC | 150.00 | 130.00 | 96.19 | |
34. | Justin Jiang ('29) | Richmond, BC | 140.00 | 130.00 | 95.53 | |
36. | Matthew Wang ('30) | Richmond, BC | 120.00 | 120.00 | 88.25 | |
37. | Akaash Singh ('30) | McCleery Golf Club | Vancouver, BC | 85.00 | 85.00 | 86.00 |
38. | Jack Roche ('29) | Vancouver, BC | 75.00 | 75.00 | 82.00 | |
38. | Avin Phillips ('28) | Ledgeview GCC | Abbotsford, BC | 75.00 | 75.00 | 83.00 |
40. | Ethan Kim ('20) | Langley , BC | 65.00 | 65.00 | 102.00 | |
41. | Samuel Yan ('28) | Vancouver, BC | 45.00 | 45.00 | 84.50 | |
41. | Carter Vo ('30) | Burnaby, BC | 45.00 | 45.00 | 84.50 | |
41. | Auston Wang ('00) | Richmond, BC | 45.00 | 45.00 | 91.00 | |
41. | Jakob Warhurst ('28) | Delta , BC | 45.00 | 45.00 | 88.00 | |
45. | Cayden Wu ('27) | McCleery Golf Course | Vancouver, BC | 10.00 | 10.00 | 88.50 |
Juvenile Boys
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Ryan LePrieur ('26) | Langley, BC | 1,257.50 | 927.50 | 72.00 | |
2. | BoSheng (Dylan) Zhang ('29) | Tsawwassen, BC | 1,050.00 | 825.00 | 70.13 | |
3. | Jaden August ('26) | Meadow Gardens Golf Course | Pitt Meadows, BC | 800.00 | 800.00 | 71.69 |
4. | Troy Gadalla ('26) | Shaughnessy G&CC | Vancouver , BC | 737.50 | 737.50 | 72.15 |
5. | Jeevyn Lotay ('27) | Burnaby, BC | 707.50 | 707.50 | 73.08 | |
6. | Jay You ('28) | Langley, BC | 577.50 | 577.50 | 74.00 | |
7. | Tarzan Zhiyang Peng ('28) | Vancouver, BC | 632.50 | 557.50 | 74.35 | |
8. | Ilia Khademi ('27) | Seymour Golf Club | West Vancouver, BC | 607.50 | 532.50 | 76.25 |
9. | Aaron Che ('20) | Quilchena GC | Richmond, BC | 497.50 | 497.50 | 74.92 |
10. | Yul Koh ('28) | Surrey, BC | 432.50 | 387.50 | 78.12 | |
10. | Ethan Zhong ('27) | Surrey, BC | 387.50 | 387.50 | 74.67 | |
12. | Jonathan Mingze Xia ('28) | Surrey, BC | 375.00 | 375.00 | 73.25 | |
13. | Hongzhao(Thomas) Xu ('27) | Vancouver, BC | 362.50 | 362.50 | 71.60 | |
14. | Tyson Valk ('28) | Seymour G&CC | North Vancouver, BC | 357.50 | 357.50 | 76.46 |
15. | Lucas Vizzutti ('28) | Powell River, BC | 397.50 | 352.50 | 79.25 | |
16. | Ethan Zeng ('27) | Morgan Creek Golf Course | Vancouver, BC | 345.00 | 345.00 | 75.33 |
17. | Eli Sharma ('28) | Vancouver, BC | 315.00 | 305.00 | 82.71 | |
17. | Ryder Eaves ('27) | Lantzville , BC | 305.00 | 305.00 | 78.77 | |
19. | Markus Wu ('28) | Morgan Creek | Surrey, BC | 265.00 | 265.00 | 81.00 |
20. | Terry Lee ('27) | Surrey, BC | 247.50 | 247.50 | 77.00 | |
21. | Blake Thornhill ('27) | Whistler, BC | 225.00 | 225.00 | 80.75 | |
22. | Tiger Xie ('28) | Morgan Creek GC | Surrey, BC | 187.50 | 187.50 | 74.50 |
23. | Preston Dwane ('26) | Surrey, BC | 180.00 | 180.00 | 81.00 | |
24. | Chris Chen ('27) | Richmond, BC | 165.00 | 165.00 | 81.11 | |
24. | Herbert Zhu ('28) | Vancouver, BC | 165.00 | 165.00 | 81.11 | |
26. | Jack Jin ('28) | Port Moody, BC | 150.00 | 150.00 | 82.22 | |
26. | Bingji Che ('27) | Vancouver, BC | 150.00 | 150.00 | 80.89 | |
26. | Justin Chan ('26) | Quilchena golf and country club | Richmond, BC | 150.00 | 150.00 | 83.33 |
29. | Lucas Lin ('27) | West Vancouver , BC | 145.00 | 135.00 | 87.13 | |
30. | Curtis Liu ('26) | Richmond, BC | 127.50 | 127.50 | 76.50 | |
31. | George ZiHe Liu ('26) | GoGo Golf Academy | Surrey, BC | 120.00 | 120.00 | 84.75 |
31. | Qaim Burgener ('26) | Burnaby, BC | 120.00 | 120.00 | 83.25 | |
33. | William Emri ('28) | Delta, BC | 112.50 | 112.50 | 78.50 | |
34. | Henry Yang ('20) | Vancouver , BC | 110.00 | 110.00 | 87.85 | |
35. | Imran Cavas ('27) | Musqueam GC | Vancouver, BC | 85.00 | 85.00 | 84.89 |
36. | Rohin Jhawer ('26) | Victoria, BC | 75.00 | 75.00 | 83.50 | |
36. | Eric Ding ('27) | Surrey, BC | 75.00 | 75.00 | 85.50 | |
36. | Jerry Wang ('26) | Surrey, BC | 75.00 | 75.00 | 78.00 | |
39. | Ian Kim ('20) | Langley , BC | 65.00 | 65.00 | 106.83 | |
40. | Quinton O’Coin ('28) | Maple Ridge , BC | 55.00 | 55.00 | 95.50 | |
40. | Zining Wu ('28) | Langley, BC | 55.00 | 55.00 | 93.25 | |
42. | Boyu Zhang ('27) | Vancouver , BC | 45.00 | 45.00 | 89.00 | |
42. | James Deng ('27) | Langley, BC | 45.00 | 45.00 | 85.50 | |
42. | Honghao(Tyler) Cui ('28) | Delta, BC | 45.00 | 45.00 | 86.00 | |
42. | Leon Shenming Zhu ('28) | Vancouver, BC | 45.00 | 45.00 | 86.50 | |
46. | Shawn Li ('27) | Vancouver, BC | 20.00 | 20.00 | 94.00 | |
46. | Zhengxi Tao ('26) | Vancouver, BC | 20.00 | 20.00 | 100.80 | |
48. | Jason Zhao ('27) | Vancouver , BC | 10.00 | 10.00 | 90.50 |
Junior Boys
Athlete | Points | Best 3 OOM Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Trevor Wong ('26) | Vancouver, BC | 725.00 | 725.00 | 77.38 | |
2. | Anthony Whiting ('26) | North Vancouver, BC | 782.50 | 707.50 | 77.65 | |
3. | Manny Lalh ('25) | Nanaimo Golf | Nanaimo, BC | 675.00 | 675.00 | 78.00 |
4. | Thomas Zhang ('25) | Marine Drive Golf Club | Vancouver, BC | 612.50 | 612.50 | 80.00 |
5. | Soohan Park ('26) | Langley , BC | 680.00 | 605.00 | 78.47 | |
6. | Eric Niu ('00) | Symore golf | West Vancouver, BC | 782.50 | 587.50 | 78.76 |
7. | Blake Newell ('25) | Surrey, BC | 562.50 | 562.50 | 79.38 | |
8. | Andy-Yanfeng Liu ('26) | Surrey, BC | 650.00 | 525.00 | 79.41 | |
9. | Alejandro Arvizu Reynoso ('26) | Qualicum Beach , BC | 600.00 | 465.00 | 75.50 | |
10. | Jerry Li ('26) | Vancouver, BC | 447.50 | 447.50 | 79.85 | |
11. | George (JiaYu) Zhou ('25) | Vancouver, BC | 485.00 | 440.00 | 79.18 | |
12. | Connely Parker ('25) | Delta, BC | 435.00 | 435.00 | 83.08 | |
13. | Mitchell Krahn ('24) | Cascade Par 3 Golf Course | Christina Lake, BC | 405.00 | 405.00 | 73.75 |
14. | Jeheon Jung ('27) | Surrey, BC | 380.00 | 380.00 | 81.33 | |
15. | Jonathan Van Pykstra ('25) | Vancouver , BC | 360.00 | 360.00 | 82.22 | |
16. | Spencer Johnston ('26) | North Vancouver, BC | 315.00 | 315.00 | 74.50 | |
17. | Austin Krahn ('25) | Cascade Par 3 Golf Course | Christina Lake, BC | 300.00 | 300.00 | 85.60 |
18. | Zarian Rai ('25) | Northview Golf Club | Surrey, BC | 285.00 | 285.00 | 77.67 |
19. | Adrian Roberts ('25) | Redstone Resort | Rossland, BC | 275.00 | 275.00 | 86.40 |
20. | William MingWei Xia ('26) | Surrey, BC | 270.00 | 270.00 | 78.25 | |
21. | Hunter Auramenko ('25) | Campbell River, BC | 225.00 | 225.00 | 71.50 | |
22. | Yuda Nam ('27) | Coquitlam, BC | 220.00 | 220.00 | 82.80 | |
23. | Joey Delesalle ('26) | Vancouver, BC | 200.00 | 200.00 | 91.54 | |
23. | Oscar Yu ('26) | Seymour Golf & Country Club | West Vancouver, BC | 200.00 | 200.00 | 84.44 |
25. | Aidan Liu ('26) | Richmond Country Club | Richmond, BC | 195.00 | 195.00 | 73.00 |
26. | Yu Chen (Vincent) Guo ('26) | Vancouver, BC | 187.50 | 187.50 | 74.00 | |
27. | Alex Irenius ('26) | North Vancouver, BC | 180.00 | 180.00 | 83.75 | |
28. | Max Lilliyman ('26) | Nanaimo, BC | 150.00 | 150.00 | 80.50 | |
29. | Owin Roy ('26) | Kelowna, BC | 120.00 | 120.00 | 86.00 | |
29. | Nicholas Rusnak ('26) | North Vancouver, BC | 120.00 | 120.00 | 86.00 | |
29. | Will Hutton ('25) | Delta, BC | 120.00 | 120.00 | 86.67 | |
32. | Anton Yizhang Li ('26) | Surrey, BC | 105.00 | 105.00 | 96.92 | |
33. | Dimitri Vassilopoulos ('25) | Fairwinds | Nanaimo, BC | 90.00 | 90.00 | 80.25 |
34. | Emil Liddell ('25) | Point Grey GC | Vancouver, BC | 75.00 | 75.00 | 81.00 |
34. | Henry Tran ('26) | FraserView GC | Vancouver, BC | 75.00 | 75.00 | 92.80 |
34. | Will Moscovitch ('24) | West Vancouver, BC | 75.00 | 75.00 | 79.00 | |
34. | Nolan Bruce ('26) | Chilliwack, BC | 75.00 | 75.00 | 99.00 | |
34. | Harley Liu ('25) | Burnaby, BC | 75.00 | 75.00 | 76.50 | |
34. | David Gonzalez ('26) | Quesnel, BC | 75.00 | 75.00 | 83.00 | |
40. | Joey Brandt ('25) | Langley, BC | 45.00 | 45.00 | 90.00 | |
40. | Kingsley Duong ('26) | Kelowna, BC | 45.00 | 45.00 | 85.00 | |
40. | Austin Liu ('20) | Vancouver, BC | 45.00 | 45.00 | 84.00 | |
43. | Owen Legiehn ('25) | Surrey, BC | 20.00 | 20.00 | 110.40 | |
44. | Harry Bell ('26) | West Vancouver, BC | 10.00 | 10.00 | 86.50 | |
45. | Ray Jia ('26) | Surrey, BC | 0.00 | 0.00 | 88.00 |