2026 British Columbia MJT Order of Merit Standings
Presented by Popeye's Supplements
U15 Girls
| Athlete | Points ↓ | Best 3 OOM Finishes | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Tiffany Rao ('31) | Vancouver, BC | 875.00 | 875.00 | 74.57 | |
| 2. | Joanna Lin ('32) | Vancouver, BC | 742.50 | 742.50 | 75.86 | |
| 3. | Quorra Mi ('30) | Burnaby, BC | 600.00 | 600.00 | 73.75 | |
| 4. | Victoria Shen ('00) | Hazelmere Golf and Tennis Club | Surrey, BC | 542.50 | 542.50 | 78.43 |
| 5. | Miranda Luo ('32) | Vancouver, BC | 515.00 | 515.00 | 78.71 | |
| 5. | Chloe Chu ('31) | Delta, BC | 515.00 | 515.00 | 78.71 | |
| 7. | Meiyi Li ('31) | West Vancouver, BC | 417.50 | 417.50 | 77.40 | |
| 8. | Velvet Haynes ('29) | Kelowna , BC | 412.50 | 412.50 | 75.50 | |
| 9. | Sasha Sun ('20) | Burnaby, BC | 375.00 | 375.00 | 86.00 | |
| 10. | Alice Wang ('30) | Vancouver, BC | 350.00 | 350.00 | 76.33 | |
| 11. | Sasha Bardina ('29) | North Vancouver, BC | 247.50 | 247.50 | 79.00 | |
| 12. | Avery McAbee ('30) | Mission, BC | 225.00 | 225.00 | 75.00 | |
| 12. | Emma Kim ('30) | Surrey, BC | 225.00 | 225.00 | 80.75 | |
| 14. | April Zhang ('32) | Hazelmere Golf and Tennis Club | Surrey, BC | 172.50 | 172.50 | 79.00 |
| 15. | Emily Yan ('30) | Vancouver, BC | 127.50 | 127.50 | 80.00 | |
| 16. | Irene Huimin Zhu ('30) | Vancouver, BC | 75.00 | 75.00 | 90.50 | |
| 16. | Kate Yang ('30) | Coquitlam, BC | 75.00 | 75.00 | 80.00 | |
| 16. | Karyme Zhao ('32) | Richmond, BC | 75.00 | 75.00 | 85.50 | |
| 19. | Serena Zhu ('32) | Vancouver, BC | 45.00 | 45.00 | 98.50 |
15-19 Girls
| Athlete | Points ↓ | Best 3 OOM Finishes | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Lilian Zhao ('27) | Vancouver Golf Club | Port Moody, BC | 755.00 | 755.00 | 72.00 |
| 2. | Charlotte Tam ('28) | Burnaby, BC | 717.50 | 717.50 | 70.00 | |
| 3. | Doris Hiu Tung Liu ('28) | Vancouver, BC | 592.50 | 592.50 | 74.14 | |
| 4. | Abigail Fu ('28) | Surrey, BC | 590.00 | 590.00 | 74.14 | |
| 5. | Bihan(Bella) Yang ('29) | Vancouver , BC | 517.50 | 517.50 | 71.80 | |
| 6. | Joanna Kim ('28) | Langley , BC | 495.00 | 495.00 | 75.14 | |
| 7. | Vivian Zhao ('27) | Vancouver Golf Club | Port Moody , BC | 392.50 | 392.50 | 75.40 |
| 8. | Chloe Zhang ('29) | Vancouver, BC | 367.50 | 367.50 | 75.00 | |
| 9. | Sarah Kim ('28) | Surrey, BC | 325.00 | 325.00 | 75.25 | |
| 10. | Christy Man ('29) | Richmond , BC | 322.50 | 322.50 | 75.75 | |
| 11. | Elsa Wu ('28) | Vancouver, BC | 300.00 | 300.00 | 71.50 | |
| 11. | Esther Cheon ('27) | Langley, BC | 300.00 | 300.00 | 74.00 | |
| 13. | Jiwoo(Irene) Lee ('27) | North Vancouver , BC | 287.50 | 287.50 | 77.17 | |
| 14. | Melanie Xiao ('29) | White Rock, BC | 260.00 | 260.00 | 85.00 | |
| 14. | Charlene Su ('27) | Vancouver, BC | 260.00 | 260.00 | 81.43 | |
| 16. | Joanna Shi ('28) | West Vancouver, BC | 245.00 | 245.00 | 83.00 | |
| 17. | Olivia (Jing yuan) Li ('30) | Richmond, BC | 220.00 | 220.00 | 78.80 | |
| 18. | Freya(Fang Xin) Song ('28) | Vancouver, BC | 217.50 | 217.50 | 77.75 | |
| 19. | Mia Yuan ('29) | Vancouver, BC | 212.50 | 212.50 | 76.00 | |
| 20. | Lauren Mukai ('27) | Burnaby, BC | 195.00 | 195.00 | 75.00 | |
| 21. | Emily Shi ('29) | Richmond, BC | 180.00 | 180.00 | 74.00 | |
| 22. | Chelsie Ji ('27) | Coquitlam , BC | 125.00 | 125.00 | 77.67 | |
| 22. | Chun Yung (Iris) Chan ('27) | Vancouver , BC | 125.00 | 125.00 | 81.00 | |
| 24. | Nicole Zhai ('27) | Morgan Creek GC | Surrey, BC | 75.00 | 75.00 | 79.50 |
| 25. | Alice Zhang ('20) | UBC golf club | Vancouver, BC | 45.00 | 45.00 | 108.50 |
Peewee Boys
| Athlete | Points ↓ | Best 3 OOM Finishes | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Theo Zhou ('32) | North Vancouver, BC | 710.00 | 710.00 | 74.60 | |
| 2. | Jaden Gu ('31) | Surrey, BC | 637.50 | 637.50 | 79.14 | |
| 3. | Everett Quewezance ('33) | Kamloops, BC | 592.50 | 592.50 | 79.57 | |
| 4. | Ivan Yang ('32) | Surrey, BC | 577.50 | 577.50 | 79.71 | |
| 5. | Remy Meng ('26) | Burnaby, BC | 562.50 | 562.50 | 77.00 | |
| 6. | Felix Qu ('32) | North Vancouver, BC | 547.50 | 547.50 | 76.20 | |
| 7. | Hayden Soohyun Lee ('32) | Port Moody, BC | 525.00 | 525.00 | 73.75 | |
| 8. | Nicolas Tao ('32) | Gleneagles Golf Course | West Vancouver, BC | 430.00 | 430.00 | 82.57 |
| 9. | Lucas Huang ('20) | Vancouver , BC | 375.00 | 375.00 | 82.86 | |
| 10. | Johnny Wang ('32) | Vancouver , BC | 360.00 | 360.00 | 79.00 | |
| 11. | Taylor Chu ('00) | Vancouver, BC | 350.00 | 350.00 | 85.57 | |
| 12. | Mason Yuyuan Wang ('32) | Apex Golf | Vancouver, BC | 337.50 | 337.50 | 76.33 |
| 13. | Benjamin Qin ('32) | Vancouver, BC | 300.00 | 300.00 | 80.25 | |
| 13. | Walker Neilson ('31) | Golden, BC | 300.00 | 300.00 | 79.00 | |
| 15. | Zhongjun Daniel Qi ('33) | Hazelmere Golf and Tennis Club | Surrey, BC | 225.00 | 225.00 | 73.50 |
| 16. | Ding-Yu Lee ('32) | Surrey, BC | 200.00 | 200.00 | 89.20 | |
| 17. | Allen Kong ('33) | Vancouver , BC | 165.00 | 165.00 | 80.00 | |
| 18. | Zhixun (Justin) Zhao ('31) | Vancouver, BC | 150.00 | 150.00 | 86.75 | |
| 19. | Adam Gu ('20) | Surrey, BC | 120.00 | 120.00 | 93.50 | |
| 19. | Ethan Shi ('33) | Burnaby , BC | 120.00 | 120.00 | 82.00 | |
| 21. | Matthew Liang ('32) | Vancouver, BC | 105.00 | 105.00 | 83.00 | |
| 22. | Haojun (Kevin) Zhu ('32) | Surrey, BC | 75.00 | 75.00 | 88.50 | |
| 23. | Charlie Morgan ('32) | Dawson Creek, BC | 45.00 | 45.00 | 96.00 |
Bantam Boys
| Athlete | Points ↓ | Best 3 OOM Finishes | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Steven(Jing Cheng) Li ('30) | Richmond, BC | 665.00 | 665.00 | 72.60 | |
| 2. | Ziping Chen ('31) | Hazelmere Golf and Tennis Club | Surrey, BC | 655.00 | 655.00 | 74.29 |
| 3. | Minxing Matt Li ('31) | Surrey, BC | 615.00 | 615.00 | 74.86 | |
| 4. | Kingston Ji ('31) | Coquitlam , BC | 602.50 | 602.50 | 75.29 | |
| 5. | Jack Roche ('29) | Vancouver, BC | 552.50 | 552.50 | 74.20 | |
| 6. | Jackson Wang ('30) | Surrey Golf Club | Langley, BC | 495.00 | 495.00 | 71.25 |
| 7. | David Chaofan Wu ('31) | Richmond, BC | 435.00 | 435.00 | 77.86 | |
| 8. | Bentley Hoogerdyk ('31) | Victoria GC | Victoria, BC | 412.50 | 412.50 | 72.75 |
| 9. | Brendan Arduini ('29) | North Vancouver, BC | 395.00 | 395.00 | 78.43 | |
| 10. | Daniel Lam ('30) | Vancouver, BC | 375.00 | 375.00 | 72.33 | |
| 11. | Louis Sheng ('31) | Vancouver, BC | 320.00 | 320.00 | 80.71 | |
| 12. | Michael (WenXi) Li ('29) | Coquitlam, BC | 307.50 | 307.50 | 76.40 | |
| 13. | Daniel Moon ('30) | White Rock, BC | 300.00 | 300.00 | 67.50 | |
| 14. | David Chen ('30) | West Vancouver, BC | 250.00 | 250.00 | 81.00 | |
| 15. | Jayden Yang ('31) | Quilchena G&CC | Vancouver , BC | 245.00 | 245.00 | 80.14 |
| 16. | James(CHENRUI) Qiu ('31) | Hazelmere Golf and Tennis Club | Surrey, BC | 225.00 | 225.00 | 70.00 |
| 17. | Sawyer Wight ('29) | Invermere, BC | 210.00 | 210.00 | 77.50 | |
| 18. | Stephen Gu ('30) | Vancouver, BC | 187.50 | 187.50 | 76.33 | |
| 19. | Leon Zhang ('31) | Vancouver, BC | 175.00 | 175.00 | 80.40 | |
| 20. | Alick Chen ('30) | Richmond, BC | 170.00 | 170.00 | 80.40 | |
| 21. | Declan Gould-Lalonde ('28) | Kelowna, BC | 150.00 | 150.00 | 82.50 | |
| 21. | Wilson Dai ('31) | Quilchena golf and Country club | Vancouver, BC | 150.00 | 150.00 | 83.75 |
| 21. | Hongyu (Lucas) Xu ('30) | Vancouver, BC | 150.00 | 150.00 | 80.80 | |
| 24. | Jayden H X Zhu ('29) | Surrey, BC | 142.50 | 142.50 | 75.00 | |
| 25. | Carsen Haddock ('29) | Rivershore Golf Course | Kamloops , BC | 120.00 | 120.00 | 78.00 |
| 26. | Luke Gamley ('00) | North Vancouver , BC | 105.00 | 105.00 | 79.00 | |
| 27. | Matthew Wang ('30) | Richmond, BC | 75.00 | 75.00 | 84.67 | |
| 27. | Trevor Liu ('29) | Burnaby, BC | 75.00 | 75.00 | 82.00 | |
| 27. | Grant Ko ('20) | Mylora | Vancouver , BC | 75.00 | 75.00 | 83.00 |
| 30. | Akaash Singh ('30) | McCleery Golf Club | Vancouver, BC | 45.00 | 45.00 | 85.00 |
Juvenile Boys
| Athlete | Points ↓ | Best 3 OOM Finishes | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Tyson Valk ('28) | Seymour G&CC | North Vancouver, BC | 810.00 | 810.00 | 70.29 |
| 2. | Andy (Yul) Koh ('28) | Surrey, BC | 792.50 | 792.50 | 70.57 | |
| 3. | Matthew Cui ('28) | Morgan Creek Golf Course | Burnaby, BC | 770.00 | 770.00 | 70.57 |
| 4. | Jeevyn Lotay ('28) | Burnaby, BC | 500.00 | 500.00 | 68.67 | |
| 5. | Zhiyang Peng ('28) | Vancouver, BC | 432.50 | 432.50 | 71.20 | |
| 6. | Dylan Pandher ('29) | Delta, BC | 427.50 | 427.50 | 71.60 | |
| 7. | Lucas Vizzutti ('28) | Powell River, BC | 425.00 | 425.00 | 73.57 | |
| 8. | Jay You ('28) | Langley, BC | 367.50 | 367.50 | 72.75 | |
| 9. | Kobe Menzies ('27) | Vernon, BC | 342.50 | 342.50 | 72.40 | |
| 10. | Luke Traverse ('28) | Revelstoke G&CC | Revelstoke, BC | 307.50 | 307.50 | 74.40 |
| 11. | Lucas Lin ('27) | West Vancouver , BC | 305.00 | 305.00 | 75.14 | |
| 12. | Haarjun Lotay ('29) | Burnaby, BC | 300.00 | 300.00 | 74.40 | |
| 13. | Neil Wei ('28) | White Rock, BC | 245.00 | 245.00 | 77.00 | |
| 14. | Yujun (Tiger) Du ('29) | Delta , BC | 232.50 | 232.50 | 74.75 | |
| 15. | Ilia Khademi ('27) | Seymour Golf Club | West Vancouver, BC | 200.00 | 200.00 | 75.50 |
| 16. | Ivan Chen ('29) | Vancouver , BC | 195.00 | 195.00 | 73.00 | |
| 17. | Crosby Vernon ('28) | Invermere, BC | 165.00 | 165.00 | 77.00 | |
| 18. | Carver Millard ('28) | Kelowna, BC | 150.00 | 150.00 | 76.80 | |
| 19. | Andrew Hou ('29) | Vancouver, BC | 127.50 | 127.50 | 75.50 | |
| 20. | Bokang (Kevin) Zhang ('29) | Vancouver, BC | 120.00 | 120.00 | 77.25 | |
| 21. | Landyn Morissette ('29) | North Vancouver, BC | 102.50 | 102.50 | 79.40 | |
| 22. | Rohan Vohra ('29) | Surrey Southwest, BC | 92.50 | 92.50 | 84.14 | |
| 23. | Justin Lu ('29) | West Vancouver, BC | 75.00 | 75.00 | 76.33 | |
| 23. | Drew Huston ('27) | Ledgeview Golf Club | Abbotsford, BC | 75.00 | 75.00 | 75.50 |
| 23. | Tiger Zhao ('29) | Vancouver, BC | 75.00 | 75.00 | 77.50 | |
| 23. | Jonathan Mingze Xia ('28) | Surrey, BC | 75.00 | 75.00 | 75.00 | |
| 23. | Luke Allan ('28) | Lake Country, BC | 75.00 | 75.00 | 88.43 | |
| 23. | Morris Lam ('28) | West Vancouver, BC | 75.00 | 75.00 | 83.00 | |
| 23. | Max (Yuxuan) Chen ('29) | Richmond, BC | 75.00 | 75.00 | 92.00 | |
| 23. | Brayden Ko ('28) | Richmond , BC | 75.00 | 75.00 | 77.33 | |
| 31. | Kaden Hatala ('29) | Cranbrook, BC | 60.00 | 60.00 | 86.50 | |
| 32. | Oliver Lin ('29) | North Vancouver, BC | 55.00 | 55.00 | 92.00 | |
| 33. | Kaden Phan ('29) | Vancouver, BC | 45.00 | 45.00 | 76.80 | |
| 33. | Jakob Cable ('28) | Invermere, BC | 45.00 | 45.00 | 89.50 | |
| 35. | Eli Sharma ('28) | Vancouver, BC | 30.00 | 30.00 | 87.40 | |
| 36. | Colin Kakuno ('28) | Cranbrook, BC | 10.00 | 10.00 | 95.00 |
Junior Boys
| Athlete | Points ↓ | Best 3 OOM Finishes | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Eden Kim ('27) | Coquitlam, BC | 780.00 | 780.00 | 72.57 | |
| 2. | Troy Gadalla ('26) | Shaughnessy G&CC | Vancouver , BC | 710.00 | 710.00 | 70.40 |
| 3. | Anthony Whiting ('26) | North Vancouver, BC | 640.00 | 640.00 | 74.14 | |
| 4. | Terry Lee ('27) | Surrey, BC | 620.00 | 620.00 | 74.57 | |
| 5. | Riley Moore ('27) | West Vancouver, BC | 600.00 | 600.00 | 70.75 | |
| 6. | Jaden August ('26) | Meadow Gardens Golf Course | Pitt Meadows, BC | 507.50 | 507.50 | 72.20 |
| 7. | Ethan Zeng ('27) | Morgan Creek Golf Course | Vancouver, BC | 382.50 | 382.50 | 73.50 |
| 8. | Ryan LePrieur ('26) | Langley, BC | 375.00 | 375.00 | 68.67 | |
| 9. | Preston Proudfoot ('27) | Squamish, BC | 306.67 | 306.67 | 75.20 | |
| 10. | Noah Tisdall ('27) | The Montgomerie Golf Club Dubai | Vancouver, BC | 275.00 | 275.00 | 78.60 |
| 11. | Shane Moscatello ('27) | White Rock, BC | 240.00 | 240.00 | 79.00 | |
| 12. | Max Lilliyman ('26) | Nanaimo, BC | 225.00 | 225.00 | 74.00 | |
| 12. | Andy-Yanfeng Liu ('26) | Surrey, BC | 225.00 | 225.00 | 73.50 | |
| 12. | Owin Roy ('26) | Kelowna, BC | 225.00 | 225.00 | 82.00 | |
| 15. | Jeheon Jung ('27) | Surrey, BC | 210.00 | 210.00 | 70.50 | |
| 16. | Eric Ding ('27) | Surrey, BC | 200.00 | 200.00 | 80.00 | |
| 17. | Blake Thornhill ('27) | Whistler, BC | 195.00 | 195.00 | 72.50 | |
| 17. | Rohin Jhawer ('26) | Victoria, BC | 195.00 | 195.00 | 83.50 | |
| 19. | Chris Chen ('27) | Richmond, BC | 165.00 | 165.00 | 79.40 | |
| 19. | Anton Yizhang Li ('26) | Surrey, BC | 165.00 | 165.00 | 83.50 | |
| 21. | Tyson Morton ('27) | Pouce Coupe, BC | 157.50 | 157.50 | 74.00 | |
| 22. | Henry Tran ('26) | FraserView GC | Vancouver, BC | 141.67 | 141.67 | 75.67 |
| 23. | Preston Dwane ('26) | Surrey, BC | 135.00 | 135.00 | 82.50 | |
| 24. | Sacha Mah ('27) | Vancouver, BC | 125.00 | 125.00 | 76.33 | |
| 25. | Harrison Cook ('27) | Surrey, BC | 120.00 | 120.00 | 93.20 | |
| 26. | Zachary Rozek ('26) | Kamloops, BC | 75.00 | 75.00 | 82.50 | |
| 26. | Dylan Hikisch ('27) | Smithers, BC | 75.00 | 75.00 | 80.50 | |
| 26. | William Kneider ('25) | North Vancouver, BC | 75.00 | 75.00 | 85.50 | |
| 26. | Alex Irenius ('26) | North Vancouver, BC | 75.00 | 75.00 | 83.00 | |
| 30. | Harry Bell ('26) | West Vancouver, BC | 45.00 | 45.00 | 85.50 | |
| 31. | Finn Bohm ('26) | Purcell Golf Course | Kimberley, BC | 10.00 | 10.00 | 80.50 |
| 32. | Chase Armstrong ('27) | Delta, BC | 0.00 | 0.00 | 92.00 |
