2026 Atlantic MJT Order of Merit Standings
Presented by Popeye's Supplements
U15 Girls
| Athlete | Points | Best 3 OOM Finishes | Stroke Average ↓ |
|||
|---|---|---|---|---|---|---|
| 1. | Lila Bishop ('29) | Chester Golf Course | Port Williams, NS | 600.00 | 600.00 | 76.50 |
| 2. | Charlotte Bannister ('32) | Rothesay, NB | 525.00 | 525.00 | 171.50 |
15-19 Girls
| Athlete | Points | Best 3 OOM Finishes | Stroke Average ↓ |
|||
|---|---|---|---|---|---|---|
| 1. | Neve Miller ('26) | Fox Creek GC | Dieppe, NB | 525.00 | 525.00 | 83.25 |
| 2. | Frédérique Doiron ('28) | Dieppe, NB | 750.00 | 750.00 | 83.83 | |
| 3. | Zara Kenley ('28) | Digby Pines | Digby, NS | 210.00 | 210.00 | 86.50 |
| 4. | Riley Partington ('25) | Fredericton | Fredericton, NB | 405.00 | 405.00 | 91.25 |
Peewee Boys
| Athlete | Points | Best 3 OOM Finishes | Stroke Average ↓ |
|||
|---|---|---|---|---|---|---|
| 1. | Joshua Nickerson ('20) | Kentville, NS | 600.00 | 600.00 | 77.25 | |
| 2. | Elie Yazbek ('32) | Timberlea, NS | 435.00 | 435.00 | 81.25 | |
| 3. | Nazzim Rafih ('32) | Wolfville , NS | 735.00 | 735.00 | 82.50 | |
| 4. | Elijah Faddoul ('32) | Halifax, NS | 195.00 | 195.00 | 87.50 | |
| 5. | Fisher Latty ('30) | Tupper Lake, NS | 180.00 | 180.00 | 110.50 |
Bantam Boys
| Athlete | Points | Best 3 OOM Finishes | Stroke Average ↓ |
|||
|---|---|---|---|---|---|---|
| 1. | Eddie MacPherson ('20) | Halifax, NS | 510.00 | 510.00 | 79.00 | |
| 1. | Miguel Poirier ('31) | Bouctouche, NB | 225.00 | 225.00 | 79.00 | |
| 3. | Holden Urquhart ('29) | Dartmouth, NS | 465.00 | 465.00 | 79.25 | |
| 3. | Borden Nicholson ('29) | Pictou, NS | 442.50 | 442.50 | 79.25 | |
| 5. | Archer MacDougall ('30) | Charlottetown, PE | 495.00 | 495.00 | 80.25 | |
| 6. | Hunter Kassam ('30) | Miramichi, NB | 217.50 | 217.50 | 81.00 | |
| 7. | Jack MacDougall ('29) | Fall River, NS | 195.00 | 195.00 | 82.50 | |
| 8. | Easton Morneault ('29) | Shediac, NB | 180.00 | 180.00 | 83.50 | |
| 9. | Youseff Rafih ('30) | Wolfville , NS | 555.00 | 555.00 | 83.83 | |
| 10. | Caleb Landry ('30) | Pine needle golf and country club | Grand-barachois , NB | 255.00 | 255.00 | 87.00 |
| 11. | Tony Yazbek ('30) | Timberlea, NS | 285.00 | 285.00 | 87.50 | |
| 12. | Grayson van Raalte ('30) | Douglas, NB | 375.00 | 375.00 | 88.17 | |
| 13. | Lennon Goyette ('30) | Bathurst, NB | 270.00 | 270.00 | 88.25 | |
| 14. | Joseph Faddoul ('30) | Halifax, NS | 135.00 | 135.00 | 88.50 | |
| 14. | Kole Carter ('30) | Cornwall, PE | 120.00 | 120.00 | 88.50 | |
| 16. | Zacharie Cormier ('30) | Bouctouche, NB | 105.00 | 105.00 | 89.50 | |
| 17. | Seth Ritchie ('31) | Hammonds Plains, NS | 330.00 | 330.00 | 89.83 | |
| 18. | Chase Rogers ('29) | Bedford, NS | 105.00 | 105.00 | 92.00 | |
| 19. | Finlay Barnett ('31) | Port Williams, NS | 75.00 | 75.00 | 96.50 | |
| 20. | Eliot Bacon ('30) | Fredericton , NB | 75.00 | 75.00 | 97.00 | |
| 21. | Ethan Mahon ('31) | Fredericton, NB | 225.00 | 225.00 | 97.67 | |
| 22. | Jacob Connors ('30) | New Glasgow, NS | 225.00 | 225.00 | 100.50 | |
| 23. | Hank Davies ('30) | Halifax , NS | 150.00 | 150.00 | 102.00 | |
| 24. | Darragh Reynolds ('30) | Halifax, NS | 90.00 | 90.00 | 107.75 | |
| 25. | Jackson Willgress ('30) | Halifax, NS | 45.00 | 45.00 | 113.00 | |
| 26. | Lucas Burns ('30) | Halifax, NS | 75.00 | 75.00 | 113.50 | |
| 27. | Nathan Godin ('31) | Dieppe, NB | 75.00 | 75.00 | 149.00 |
Juvenile Boys
| Athlete | Points | Best 3 OOM Finishes | Stroke Average ↓ |
|||
|---|---|---|---|---|---|---|
| 1. | Carter Lavigne ('27) | Moncton, NB | 435.00 | 435.00 | 74.00 | |
| 2. | Finn Grinton ('29) | Brookfield, NS | 300.00 | 300.00 | 74.50 | |
| 3. | Eli Brown ('29) | Antigonish, NS | 75.00 | 75.00 | 77.00 | |
| 4. | Mathis Landry ('28) | Dieppe, NB | 600.00 | 600.00 | 77.17 | |
| 5. | Jack Grinton ('29) | Brookfield, NS | 112.50 | 112.50 | 77.25 | |
| 6. | Ethan Booth ('28) | Moncton, NB | 300.00 | 300.00 | 77.75 | |
| 7. | Mitchell Patterson ('28) | Links at Penn Hills | Stewiacke, NS | 562.50 | 562.50 | 77.83 |
| 8. | Luke Nickerson ('29) | KenWo | Kentville, NS | 360.00 | 360.00 | 78.25 |
| 9. | Liam Wheaton ('29) | Memramcook Valley Golf Club | Memramcook, NB | 502.50 | 502.50 | 78.50 |
| 9. | Colin MacCormac ('28) | Stratford, PE | 360.00 | 360.00 | 78.50 | |
| 11. | Justin Dupuis ('29) | Dieppe, NB | 420.00 | 420.00 | 79.33 | |
| 12. | Kye Clifford ('28) | Fredericton, NB | 360.00 | 360.00 | 79.83 | |
| 13. | Adrien Breault ('28) | Dieppe , NB | 262.50 | 262.50 | 81.25 | |
| 14. | Abrey DiPaolo ('28) | Richibucto Rd, NB | 75.00 | 75.00 | 81.50 | |
| 15. | Alex Arseneau ('28) | Dieppe, NB | 285.00 | 285.00 | 82.00 | |
| 16. | Ethan Boies ('28) | Fredericton , NB | 150.00 | 150.00 | 82.75 | |
| 17. | Alec Lusby ('27) | Moncton , NB | 75.00 | 75.00 | 83.00 | |
| 18. | Hayden Reid ('27) | Berry Milld, NB | 45.00 | 45.00 | 83.50 | |
| 19. | Cedrick LeBlanc ('28) | Bouctouche Golf Club | Cocagne , NB | 45.00 | 45.00 | 84.50 |
| 20. | Isaac Brooks ('28) | Moncton Golf club | Riverview , NB | 105.00 | 105.00 | 84.67 |
| 21. | Hudson Fletcher ('29) | Clyde River, PE | 45.00 | 45.00 | 85.00 | |
| 22. | Liam Robichaud ('28) | Shediac River, NB | 45.00 | 45.00 | 85.50 | |
| 23. | Jordan Kinney ('28) | Fredericton, NB | 10.00 | 10.00 | 86.50 | |
| 24. | Jakob Simonsen ('28) | Dartmouth, NS | 120.00 | 120.00 | 87.50 | |
| 25. | Blake MacKinnon ('27) | Beaverbank , NS | 45.00 | 45.00 | 88.00 | |
| 26. | Jace Hachey ('28) | Killarney Road, NB | 120.00 | 120.00 | 88.25 | |
| 27. | Anthony Cormier ('27) | Royal Oaks | Moncton, NB | 45.00 | 45.00 | 89.50 |
| 28. | Connor Kierstead ('27) | Quispamsis, NB | 75.00 | 75.00 | 92.00 | |
| 29. | Camden MacLaggan ('28) | Fredericton, NB | 55.00 | 55.00 | 96.50 | |
| 30. | Jacob Goodine ('28) | Fredericton , NB | 85.00 | 85.00 | 97.75 |
Junior Boys
| Athlete | Points | Best 3 OOM Finishes | Stroke Average ↓ |
|||
|---|---|---|---|---|---|---|
| 1. | Kooper MacKay ('26) | KenWo GC | Wolfville, NS | 300.00 | 300.00 | 73.00 |
| 2. | Ben Brown ('27) | Antigonish, NS | 225.00 | 225.00 | 75.50 | |
| 3. | Ollie Larsen ('27) | Fredericton, NB | 300.00 | 300.00 | 76.00 | |
| 4. | Maxime Anthony ('26) | Berry Mills, NB | 720.00 | 720.00 | 76.17 | |
| 5. | Aidan Fry ('26) | Falmouth, NS | 390.00 | 390.00 | 78.00 | |
| 6. | Nathan Dykstra ('26) | Sussex Golf and Curling Club | Sussex Corner, NB | 375.00 | 375.00 | 78.50 |
| 6. | Andrew McCarthy ('27) | Beaver Bank, NS | 345.00 | 345.00 | 78.50 | |
| 6. | Jayden Weston ('27) | Beaver Bank, NS | 165.00 | 165.00 | 78.50 | |
| 9. | Ethan Doucet ('26) | Upper Tantallon, NS | 180.00 | 180.00 | 82.33 | |
| 10. | Jacob Handel ('26) | Dieppe, NB | 465.00 | 465.00 | 82.83 | |
| 11. | Brock Rogers ('27) | Bedford, NS | 165.00 | 165.00 | 83.00 | |
| 12. | Kaleb Thomas ('25) | Moncton , NB | 105.00 | 105.00 | 83.33 | |
| 13. | Braeden Hammond-Bridges ('25) | Kentville, NS | 75.00 | 75.00 | 84.00 | |
| 14. | Maxime Arseneault ('26) | Dieppe, NB | 240.00 | 240.00 | 89.50 | |
| 15. | Luke Fraser ('27) | Windsor Junction, NS | 210.00 | 210.00 | 90.50 | |
| 15. | Brayden Carter ('27) | Cornwall, PE | 180.00 | 180.00 | 90.50 |
