LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

June 4-5, 2016
Saskatoon, SK

Place Name City Sex Age Scores Total Status
U15 Girls
Par 71, Ydg 5679, Slope/Rating 127/72.0
1 Raylyn Schmidt Moose Jaw, SK F 14 94, 93 187
2 Sarah Grieve Saskatoon, SK F 13 97, 98 195
3 Carey McLean Deer Valley, SK F 14 104, 104 208
15-19 Girls
Par 71, Ydg 5679, Slope/Rating 127/72.0
1 Chloe Sies Melville, SK F 17 83, 85 168
2 Hannah MacNeil Shaunavon, SK F 17 91, 80 171
3 Morgan Ferraton Moose Jaw, SK F 17 150, 140 290
Peewee Boys
Par 71, Ydg 5137, Slope/Rating 120/63.6
1 Luke Quanson Coquitlam, BC M 12 77, 78 155
2 Parker Layton La Ronge, SK M 12 82, 89 171
3 Cort Tunall Kindersley, SK M 12 88, 85 173
4 Guillermo Salazar Waskesiu, SK M 12 89, 88 177
4 Brett Leonard Corman Park, SK M 11 85, 92 177
6 Chase Pochylko Saskatoon, SK M 11 95, 83 178
7 Drayjon Sparvier Regina Ochapowace First Nation, SK M 12 93, 88 181
7 Jackson Wingert Saskatoon, SK M 12 91, 90 181
9 Carter Walter Saskatoon, SK M 12 92, 90 182
10 Alex Gerrard Red Deer County, AB M 12 96, 88 184
11 Titus Bitternose Punnichy , SK M 12 93, 98 191
12 Keaton Cote Kindersley, SK M 10 99, 93 192
13 Gavin Arend Davidson, SK M 12 103, 100 203
14 Connor Frohlich Swift Current, SK M 11 106, 103 209
15 Ryan Chernoff Estevan, SK M 11 114, 99 213
Bantam Boys
Par 71, Ydg 5679, Slope/Rating 117/66.1
1 Jayden Dudas Estevan, SK M 13 72, 73 145
2 Josh Nagy Saskatoon, SK M 14 78, 69 147
3 Jace Carlisle Estevan, SK M 14 74, 77 151
4 Colby Friedrich Battleford, SK M 14 76, 76 152
5 Cole Nagy Saskatoon, SK M 14 75, 78 153
6 Riley Lahey Lacadena, SK M 14 82, 82 164
7 Carter Wingert Saskatoon, SK M 14 82, 87 169
8 Kyler Cote Kindersley, SK M 14 85, 86 171
9 Daniel Thomas Calgary, AB M 14 93, 85 178
10 Ruben Cooper Maple Creek, SK M 14 93, 87 180
11 Cole Jenkins Prince Albert, SK M 14 95, 88 183
12 Tayler Lofgren Saskatoon, SK M 13 94, 91 185
13 Logan Shelton Saskatoon, SK M 14 87, 99 186
14 Ethan Fizell Swift Current, SK M 14 99, 89 188
15 Dawson Klughart Prince Albert, SK M 14 98, 92 190
15 Carter Beattie Kipling, SK M 13 92, 98 190
15 Adam Kydd Regina, SK M 14 85, 105 190
18 Parker Dale Saskatoon, SK M 13 95, 96 191
19 Jack Hodson Riverside Estates, SK M 13 96, 97 193
20 Teigan Wapass Meadow Lake, SK M 13 94, 107 201
21 Hudson Chernoff Estevan, SK M 13 101, 101 202
22 Xander Sies Melville, SK M 13 118, 94 212
23 Zachary Schneider Swift Current, SK M 13 111, 107 218
24 Jason Bitternose Punnichy, SK M 13 119, 124 243
Juvenile Boys
Par 71, Ydg 6427, Slope/Rating 127/69.5
1 Bradley Moser Saskatoon, SK M 16 74, 68 142
2 Connor Scissons Saskatoon, SK M 16 73, 72 145
3 Tian Rask Saskatoon, SK M 16 74, 75 149
4 Andrew Campbell Saskatoon, SK M 16 73, 77 150
5 Kristian Houk North Battleford, SK M 16 76, 75 151
6 Steven Duchscher Saskatoon, SK M 15 73, 80 153
7 Cole Obrigewitsch Deer Valley, SK M 16 79, 76 155
8 Ronnie Postnikoff Courtenay , BC M 16 78, 80 158
9 Keighton McNab Saskatoon, SK M 16 80, 82 162
10 Jacob Kydd Regina, SK M 15 82, 81 163
11 Mikhail Tait Prince Albert , SK M 16 88, 77 165
12 Reegan Robinson Estevan, SK M 15 75, 91 166
13 Rhett Arnold Saskatoon, SK M 16 88, 80 168
14 Brody Istace Kindersley, SK M 15 88, 82 170
14 Griffin Wilson Swift Current, SK M 15 85, 85 170
16 Michael Spafford Saskatoon, SK M 16 88, 83 171
17 Kyle Doucette Saskatoon, SK M 16 88, 86 174
18 Logan Chernoff Estevan, SK M 15 88, 87 175
19 Damon McKenzie Kindersley, SK M 15 88, 90 178
20 Blake Melnychuk Saskatoon, SK M 16 89, 91 180
21 James Yoo Saskatoon, SK M 16 96, 86 182
21 Cole Daniels Sturgeon Lake, SK M 16 94, 88 182
23 Cody Huntley Prince Albert, SK M 14 98, 85 183
24 Jean-Luc Dupuis Estevan , SK M 15 99, 93 192
Junior Boys
Par 71, Ydg 6427, Slope/Rating 127/69.5
1 Jimmy Lambert Saskatoon, SK M 19 75, 66 141
2 Michael Valk Medicine Hat, AB M 17 75, 70 145
3 Kade Johnson Yorkton, SK M 17 74, 72 146
4 Marc Sweeney Saskatoon, SK M 17 77, 71 148
4 Brock Ochitwa Saskatoon, SK M 17 75, 73 148
4 Noah Kozack Regina, SK M 16 71, 77 148
7 Tayden Wallin Humboldt , SK M 17 77, 72 149
7 Noah Bankowski Saskatoon , SK M 17 76, 73 149
7 Austin Morrison Lloydminster, AB M 17 72, 77 149
10 Julian Gilewicz Saskatoon, SK M 17 78, 75 153
10 Kirk Humphrey Eastend, SK M 17 75, 78 153
12 Jake Schlosser Saskatoon, SK M 17 77, 77 154
13 Kane Altwasser Yellow Grass, SK M 17 79, 76 155
13 Stephen Oleskiw Yorkton, SK M 17 77, 78 155
15 Kenley Lewis Onion Lake , SK M 17 82, 74 156
16 Teddy Wiens Regina, SK M 19 80, 78 158
17 Rylan Lukey Saskatoon, SK M 17 78, 82 160
17 Payton Ochitwa Saskatoon, SK M 17 78, 82 160
19 Jarrett Brehmer Regina , SK M 17 84, 78 162
19 Henry Thomas Saskatoon, SK M 17 80, 82 162
21 Ethan MacDonald Onion Lake, SK M 17 86, 78 164
22 Jeremy Baetz Saskatoon, SK M 19 90, 80 170
22 Jordan Unger Saskatoon, SK M 17 83, 87 170
24 Jarret Reichert Kindersley, SK M 17 91, 85 176
25 Josh Lipka Saskatoon, SK M 18 87, 103 190