2026 Manitoba MJT Mini Tour Standings
Girls 9-10
| Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Leah Klippenstein ('00) | Winnipeg, MB | 150.00 | 150.00 | 105.00 | |
| 2. | Makayla McLeod ('35) | Brandon, MB | 120.00 | 120.00 | 111.00 |
Girls 11-12
| Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Ana Talampas ('00) | Winnipeg, MB | 150.00 | 150.00 | 95.00 |
Boys 8U
| Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Liam Penner ('37) | Mitchell, MB | 150.00 | 150.00 | 82.00 | |
| 2. | Neven Childerhouse ('36) | Winnipeg , MB | 120.00 | 120.00 | 96.00 | |
| 3. | Roger Mymin ('36) | Winnipeg, MB | 110.00 | 110.00 | 97.00 |
Boys 9-10
| Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Connor Hanska ('20) | Birdtail Sioux Dakota Nation , MB | 150.00 | 150.00 | 70.00 | |
| 2. | Levi Penner ('00) | Oakbank, MB | 115.00 | 115.00 | 85.00 | |
| 2. | Easton Faskerti ('00) | Stonewall, MB | 115.00 | 115.00 | 85.00 | |
| 4. | Mason McLeod ('33) | Brandon , MB | 100.00 | 100.00 | 86.00 | |
| 5. | Graydon Thomas ('34) | Winkler, MB | 85.00 | 85.00 | 92.00 | |
| 5. | Levi Pestrak ('33) | Winnipeg, MB | 85.00 | 85.00 | 92.00 | |
| 7. | Danik Childerhouse ('32) | Winnipeg , MB | 70.00 | 70.00 | 100.00 |
Boys 11-12
| Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Ethan Sitarz ('32) | Winnipeg, MB | 120.00 | 120.00 | 81.00 | |
| 2. | Noah Lafreniere ('33) | St. Pierre-Jolys , MB | 110.00 | 110.00 | 85.00 | |
| 3. | Parker Côté ('33) | St Malo, MB | 100.00 | 100.00 | 89.00 | |
| 4. | Henry Hunter ('33) | Headingley , MB | 90.00 | 90.00 | 94.00 | |
| 5. | Henrik Froystad ('00) | Winnipeg, MB | 80.00 | 80.00 | 110.00 |
