2026 British Columbia MJT Mini Tour Standings
Girls 8U
| Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Anna Song ('00) | Vancouver , BC | 600.00 | 450.00 | 78.86 | |
| 2. | Nyla Poirier ('36) | Surrey, BC | 240.00 | 240.00 | 85.67 | |
| 3. | Annika Hu ('28) | Surrey, BC | 220.00 | 220.00 | 124.50 | |
| 4. | Kaiqi Jiang ('00) | Maple Ridge , BC | 120.00 | 120.00 | 87.00 | |
| 5. | Lucy Holmes ('37) | Chilliwack, BC | 110.00 | 110.00 | 154.00 |
Girls 9-10
| Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Yoyo Zhang ('35) | Richmond, BC | 540.00 | 420.00 | 69.11 | |
| 2. | Annabel Zhao ('34) | Richmond , BC | 515.00 | 415.00 | 71.11 | |
| 3. | Paris Liu ('35) | Richmond, BC | 415.00 | 340.00 | 75.11 | |
| 4. | Chloe He ('34) | Richmond, BC | 320.00 | 320.00 | 75.00 | |
| 5. | Ruby Chen ('32) | Surrey, BC | 255.00 | 255.00 | 82.86 | |
| 6. | Bella Yuan ('33) | Vancouver , BC | 295.00 | 235.00 | 82.44 | |
| 7. | Georgia Sharma ('34) | Vancouver, BC | 210.00 | 210.00 | 88.40 | |
| 7. | Rosemary Jenkins ('20) | Cranbrook , BC | 210.00 | 210.00 | 100.50 | |
| 9. | Gloria Han ('20) | Burnaby, BC | 185.00 | 185.00 | 76.00 | |
| 9. | Remilia Wang ('28) | Burnaby, BC | 185.00 | 185.00 | 80.67 | |
| 11. | Alisa Wu ('00) | Richmond, BC | 110.00 | 110.00 | 92.00 | |
| 12. | Norah Bucholtz ('35) | Langley, BC | 100.00 | 100.00 | 93.50 | |
| 13. | Annie Yang ('36) | Vancouver, BC | 80.00 | 80.00 | 83.00 | |
| 14. | Jiya Lotay ('35) | Burnaby, BC | 50.00 | 50.00 | 126.00 | |
| 14. | Eisla Kim ('34) | Coquitlam, BC | 50.00 | 50.00 | 103.00 |
Girls 11-12
| Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Crystal Yang ('32) | Vancouver, BC | 495.00 | 405.00 | 78.57 | |
| 2. | Stella Sun ('33) | White Rock , BC | 475.00 | 375.00 | 75.78 | |
| 3. | Hannah Hou ('33) | Vancouver, BC | 260.00 | 260.00 | 86.86 | |
| 4. | Joy Park ('33) | Burnaby, BC | 235.00 | 235.00 | 88.40 | |
| 5. | Serena Zhu ('32) | Vancouver, BC | 295.00 | 230.00 | 87.56 | |
| 5. | Elizabeth Yang ('33) | Vancouver, BC | 230.00 | 230.00 | 75.00 | |
| 5. | Maricela Murray ('30) | North Vancouver , BC | 230.00 | 230.00 | 88.67 | |
| 8. | Qitong Wu ('33) | Vancouver, BC | 190.00 | 160.00 | 96.89 | |
| 9. | Luna Zhou ('32) | Vancouver, BC | 150.00 | 150.00 | 72.00 | |
| 10. | Constanza Ordaz Romero ('31) | Burnaby, BC | 135.00 | 135.00 | 76.00 | |
| 11. | Natalie Loney ('20) | Langley, BC | 130.00 | 130.00 | 115.60 | |
| 12. | Joanne Qi ('33) | Richmond, BC | 120.00 | 120.00 | 89.67 | |
| 13. | Ashley Jung ('31) | Burnaby, BC | 105.00 | 105.00 | 78.00 | |
| 14. | Layla Chen ('32) | Tsawwassen, BC | 100.00 | 100.00 | 98.00 | |
| 14. | Hannah Adeleye ('33) | Langley , BC | 100.00 | 100.00 | 115.60 | |
| 16. | Nuaner(Wendy) Han ('32) | Vancouver , BC | 85.00 | 85.00 | 96.00 | |
| 17. | Alisia Suh ('20) | Coquitlam, BC | 70.00 | 70.00 | 96.50 | |
| 18. | Valerie Zheng ('32) | Richmond, BC | 50.00 | 50.00 | 91.00 | |
| 19. | Claire Deng ('32) | Kelowna, BC | 30.00 | 30.00 | 101.00 | |
| 19. | Nathalie Lam ('32) | Burnaby, BC | 30.00 | 30.00 | 112.00 | |
| 21. | Karyme Zhao ('32) | Richmond, BC | 0.00 | 0.00 | 73.00 |
Boys 8U
| Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Sawyer Morrow ('36) | Vancouver, BC | 570.00 | 450.00 | 64.00 | |
| 2. | Gavin Shi ('35) | Burnaby, BC | 490.00 | 390.00 | 67.20 | |
| 3. | Tristan Liu ('36) | Maple Ridge , BC | 320.00 | 320.00 | 67.00 | |
| 4. | Zachary Vu ('36) | Burnaby, BC | 270.00 | 270.00 | 87.75 | |
| 5. | Mason Hou ('20) | Vancouver, BC | 225.00 | 225.00 | 71.67 | |
| 6. | Lawrence Li ('35) | Surrey, BC | 195.00 | 195.00 | 75.67 | |
| 7. | Kevin Hoang ('00) | Vancouver, BC | 170.00 | 170.00 | 80.00 | |
| 8. | Tiger Hu ('20) | Surrey, BC | 160.00 | 160.00 | 110.00 | |
| 9. | Alec Shao ('00) | Abbotsford, BC | 110.00 | 110.00 | 93.00 | |
| 10. | Jasper Wang ('36) | Surrey, BC | 60.00 | 60.00 | 120.00 |
Boys 9-10
| Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Allen Kong ('33) | Vancouver , BC | 410.00 | 410.00 | 70.00 | |
| 2. | James Padron ('34) | Richmond, BC | 485.00 | 385.00 | 70.00 | |
| 3. | Jaden Quan ('34) | Burnaby, BC | 395.00 | 325.00 | 76.00 | |
| 4. | Mason Huang ('34) | Delta, BC | 345.00 | 275.00 | 77.43 | |
| 5. | Liam Chang ('33) | Victoria, BC | 235.00 | 235.00 | 72.00 | |
| 6. | Martin Qi ('00) | Richmond, BC | 270.00 | 230.00 | 82.22 | |
| 7. | Edward Yu ('34) | Vancouver, BC | 225.00 | 225.00 | 74.00 | |
| 8. | Han Yuan ('20) | Surrey, BC | 160.00 | 160.00 | 88.00 | |
| 9. | Leonard Schmidt ('35) | Vancouver , BC | 145.00 | 145.00 | 81.33 | |
| 10. | Robin Lai ('20) | Richmond, BC | 115.00 | 115.00 | 73.50 | |
| 11. | Milan Lahiri ('20) | Vancouver, BC | 105.00 | 105.00 | 97.20 | |
| 11. | Jasper Wang ('34) | West Vancouver, BC | 105.00 | 105.00 | 85.67 | |
| 13. | Brayden Chen ('35) | Vancouver, BC | 100.00 | 100.00 | 86.00 | |
| 14. | Oliver Tsao ('34) | Vancouver, BC | 95.00 | 95.00 | 89.33 | |
| 15. | Marvin Liu ('00) | Burnaby, BC | 60.00 | 60.00 | 104.67 | |
| 16. | Rian Lim ('20) | Abbotsford, BC | 45.00 | 45.00 | 89.00 | |
| 17. | Remy Inlow ('20) | North Vancouver, BC | 30.00 | 30.00 | 96.00 | |
| 17. | Julian Howitt ('20) | North Vancouver, BC | 30.00 | 30.00 | 102.00 |
Boys 11-12
| Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Kaiwen Jiang ('20) | Maple Ridge , BC | 380.00 | 380.00 | 76.40 | |
| 2. | Dylan Murphy ('32) | Nanaimo, BC | 300.00 | 300.00 | 71.60 | |
| 3. | Taylor Chu ('00) | Vancouver, BC | 275.00 | 275.00 | 80.40 | |
| 4. | Jimmy Guan ('32) | Richmond, BC | 245.00 | 245.00 | 80.57 | |
| 5. | Matthew Huang ('33) | Delta, BC | 230.00 | 230.00 | 76.00 | |
| 6. | Gavin Ziyuan Wang ('00) | Richmond, BC | 250.00 | 220.00 | 85.33 | |
| 6. | Bruce Yang ('33) | Vancouver , BC | 220.00 | 220.00 | 80.67 | |
| 6. | Oscar Zhang ('33) | Vancouver, BC | 220.00 | 220.00 | 79.20 | |
| 9. | Rory McAbee ('20) | Mission, BC | 165.00 | 165.00 | 86.00 | |
| 10. | Shen Hao Cai ('00) | Surrey, BC | 155.00 | 155.00 | 83.00 | |
| 11. | William Leski ('20) | Kimberley , BC | 150.00 | 150.00 | 81.00 | |
| 12. | Daniel Tianxiang Zou ('20) | Richmond, BC | 175.00 | 145.00 | 85.33 | |
| 12. | Tristen Gao ('31) | Vancouver, BC | 145.00 | 145.00 | 80.50 | |
| 14. | Harrison MacEwan ('32) | Abbotsford, BC | 140.00 | 140.00 | 85.33 | |
| 15. | Daniel Xu ('20) | Vancouver , BC | 130.00 | 130.00 | 93.33 | |
| 16. | Alex Su ('32) | West Vancouver, BC | 110.00 | 110.00 | 82.50 | |
| 17. | Benjamin Qin ('32) | Vancouver, BC | 100.00 | 100.00 | 76.00 | |
| 17. | Ethan Shi ('33) | Burnaby , BC | 100.00 | 100.00 | 81.33 | |
| 19. | Mason Yuyuan Wang ('32) | Apex Golf | Vancouver, BC | 95.00 | 95.00 | 77.50 |
| 19. | Lucas Huang ('20) | Vancouver , BC | 95.00 | 95.00 | 87.33 | |
| 21. | Kheyur Balraj ('00) | North Vancouver, BC | 85.00 | 75.00 | 98.86 | |
| 21. | JJ Shum ('32) | Vancouver, BC | 75.00 | 75.00 | 86.50 | |
| 23. | Remy Meng ('26) | Burnaby, BC | 65.00 | 65.00 | 84.00 | |
| 24. | Jayden Liang ('20) | Vancouver, BC | 60.00 | 60.00 | 102.00 | |
| 25. | Lucas Che ('20) | Vancouver, BC | 55.00 | 55.00 | 94.67 | |
| 25. | Jayden Lin ('30) | Surrey, BC | 55.00 | 55.00 | 88.00 | |
| 27. | Rain He ('33) | Vancouver , BC | 50.00 | 50.00 | 94.67 | |
| 28. | Xavier (Zeyou) Yu ('31) | Vancouver , BC | 40.00 | 40.00 | 92.67 | |
| 28. | Ethan Zhou ('32) | Vancouver, BC | 40.00 | 40.00 | 91.67 | |
| 30. | Karlo Misic ('20) | Coquitlam, BC | 30.00 | 30.00 | 84.00 | |
| 30. | Adam Gu ('20) | Surrey, BC | 30.00 | 30.00 | 94.00 | |
| 30. | Tristan Zhang ('20) | Vancouver , BC | 30.00 | 30.00 | 87.00 | |
| 30. | Cache Macrae ('33) | Mission, BC | 30.00 | 30.00 | 96.00 | |
| 30. | Ian Kim ('32) | Coquitlam, BC | 30.00 | 30.00 | 84.00 | |
| 35. | Theodore Chen ('32) | Delta, BC | 25.00 | 25.00 | 97.00 | |
| 35. | William Tong ('20) | Richmond, BC | 25.00 | 25.00 | 88.00 | |
| 37. | Luke Gilmour ('32) | Burnaby , BC | 20.00 | 20.00 | 87.00 | |
| 38. | Luca Glasner ('32) | Vancouver, BC | 10.00 | 10.00 | 90.00 | |
| 38. | Enzo Hua ('20) | Vancouver, BC | 10.00 | 10.00 | 99.00 | |
| 38. | Wesley Chu ('32) | Vancouver, BC | 10.00 | 10.00 | 107.00 | |
| 38. | Lucas Kan ('32) | Vancouver , BC | 10.00 | 10.00 | 98.00 | |
| 38. | Ian Mi ('32) | Coquitlam , BC | 10.00 | 10.00 | 115.00 | |
| 43. | Hayden Soohyun Lee ('32) | Port Moody, BC | 0.00 | 0.00 | 70.00 | |
| 43. | Clayton Wang ('33) | Vancouver, BC | 0.00 | 0.00 | 93.00 |
