2026 British Columbia MJT Mini Tour Standings
Girls 8U
| Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Anna Song ('00) | Vancouver , BC | 150.00 | 150.00 | 88.00 | |
| 2. | Lucy Holmes ('37) | Chilliwack, BC | 110.00 | 110.00 | 154.00 |
Girls 9-10
| Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Annabel Zhao ('34) | Richmond , BC | 150.00 | 150.00 | 76.00 | |
| 2. | Yoyo Zhang ('35) | Richmond, BC | 120.00 | 120.00 | 78.00 | |
| 3. | Paris Liu ('35) | Richmond, BC | 105.00 | 105.00 | 82.00 | |
| 3. | Remilia Wang ('28) | Burnaby, BC | 105.00 | 105.00 | 82.00 | |
| 5. | Bella Yuan ('33) | Vancouver , BC | 90.00 | 90.00 | 84.00 | |
| 6. | Georgia Sharma ('34) | Vancouver, BC | 80.00 | 80.00 | 94.00 | |
| 7. | Ruby Chen ('32) | Surrey, BC | 70.00 | 70.00 | 96.00 | |
| 8. | Alisa Wu ('00) | Richmond, BC | 60.00 | 60.00 | 100.00 | |
| 9. | Jiya Lotay ('35) | Burnaby, BC | 50.00 | 50.00 | 126.00 |
Girls 11-12
| Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Luchen Yang ('32) | Vancouver, BC | 150.00 | 150.00 | 76.00 | |
| 2. | Stella Sun ('33) | White Rock , BC | 120.00 | 120.00 | 80.00 | |
| 3. | Hannah Hou ('33) | Vancouver, BC | 110.00 | 110.00 | 86.00 | |
| 4. | Layla Chen ('32) | Tsawwassen, BC | 100.00 | 100.00 | 92.00 | |
| 5. | Nuaner(Wendy) Han ('32) | Vancouver , BC | 85.00 | 85.00 | 96.00 | |
| 6. | Serena Zhu ('32) | Vancouver, BC | 65.00 | 65.00 | 100.00 | |
| 6. | Joy Park ('33) | Burnaby, BC | 65.00 | 65.00 | 100.00 | |
| 8. | Qitong Wu ('33) | Vancouver, BC | 50.00 | 50.00 | 106.00 | |
| 9. | Hannah Adeleye ('33) | Langley , BC | 40.00 | 40.00 | 118.00 | |
| 10. | Natalie Loney ('20) | Langley, BC | 30.00 | 30.00 | 136.00 |
Boys 8U
| Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Sawyer Morrow ('36) | Vancouver, BC | 150.00 | 150.00 | 41.00 | |
| 2. | Gavin Shi ('35) | Burnaby, BC | 120.00 | 120.00 | 45.00 | |
| 3. | Lawrence Li ('35) | Surrey, BC | 105.00 | 105.00 | 51.00 | |
| 3. | Tristan Liu ('36) | Surrey, BC | 105.00 | 105.00 | 51.00 | |
| 5. | Kevin Hoang ('00) | Vancouver, BC | 90.00 | 90.00 | 62.00 | |
| 6. | Zachary Vu ('36) | New Westminster, BC | 80.00 | 80.00 | 67.00 |
Boys 9-10
| Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | James Padron ('34) | Richmond, BC | 150.00 | 150.00 | 70.00 | |
| 2. | Liam Chang ('33) | Victoria, BC | 120.00 | 120.00 | 76.00 | |
| 3. | Allen Kong ('33) | Vancouver , BC | 110.00 | 110.00 | 84.00 | |
| 4. | Brayden Chen ('35) | Vancouver, BC | 100.00 | 100.00 | 86.00 | |
| 5. | Han Yuan ('20) | Surrey, BC | 90.00 | 90.00 | 90.00 | |
| 6. | Jaden Quan ('34) | Burnaby, BC | 70.00 | 70.00 | 92.00 | |
| 6. | Mason Huang ('34) | Delta, BC | 70.00 | 70.00 | 92.00 | |
| 8. | Oliver Tsao ('34) | Vancouver, BC | 50.00 | 50.00 | 94.00 | |
| 9. | Martin Qi ('00) | Richmond, BC | 40.00 | 40.00 | 98.00 | |
| 10. | Milan Lahiri ('20) | Vancouver, BC | 30.00 | 30.00 | 114.00 | |
| 10. | Marvin Liu ('00) | Burnaby, BC | 30.00 | 30.00 | 116.00 |
Boys 11-12
| Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
|---|---|---|---|---|---|---|
| 1. | Dylan Murphy ('32) | Nanaimo, BC | 150.00 | 150.00 | 74.00 | |
| 2. | Kaiwen Jiang ('20) | Maple Ridge , BC | 120.00 | 120.00 | 80.00 | |
| 3. | Benjamin Qin ('32) | Vancouver, BC | 100.00 | 100.00 | 82.00 | |
| 3. | Ethan Shi ('33) | Burnaby , BC | 100.00 | 100.00 | 82.00 | |
| 3. | Oscar Zhang ('33) | Vancouver, BC | 100.00 | 100.00 | 82.00 | |
| 6. | Jimmy Guan ('32) | Richmond, BC | 65.00 | 65.00 | 84.00 | |
| 6. | Taylor Chu ('00) | Vancouver, BC | 65.00 | 65.00 | 84.00 | |
| 6. | Lucas Huang ('20) | Vancouver , BC | 65.00 | 65.00 | 84.00 | |
| 6. | Remy Meng ('26) | Burnaby, BC | 65.00 | 65.00 | 84.00 | |
| 10. | Gavin Ziyuan Wang ('00) | Richmond, BC | 30.00 | 30.00 | 108.00 | |
| 10. | Daniel Tianxiang Zou ('20) | Richmond, BC | 30.00 | 30.00 | 102.00 | |
| 10. | Rain He ('33) | Vancouver , BC | 30.00 | 30.00 | 98.00 | |
| 10. | Adam Gu ('20) | Surrey, BC | 30.00 | 30.00 | 94.00 | |
| 10. | Rory McAbee ('20) | Mission, BC | 30.00 | 30.00 | 94.00 | |
| 15. | Jayden Liang ('20) | Vancouver, BC | 20.00 | 20.00 | 112.00 | |
| 15. | Kheyur Balraj ('00) | North Vancouver, BC | 20.00 | 20.00 | 112.00 |
