2024 British Columbia MJT Mini Tour Standings
Girls 8U
Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Yoyo Zhang ('35) | Richmond, BC | 800.00 | 520.00 | 93.80 | |
2. | Annabel Zhao ('34) | Richmond , BC | 1,000.00 | 450.00 | 82.20 | |
3. | Amira Lu ('35) | Vancouver, BC | 615.00 | 435.00 | 100.67 | |
4. | Chloe He ('34) | Richmond, BC | 375.00 | 375.00 | 79.20 | |
5. | Georgia Sharma ('34) | Vancouver, BC | 445.00 | 345.00 | 88.57 | |
6. | Remilia Wang ('28) | Burnaby, BC | 340.00 | 340.00 | 88.00 | |
7. | Chloe Yang ('34) | Richmond, BC | 240.00 | 240.00 | 74.50 | |
8. | Norah Bucholtz ('35) | Langley, BC | 200.00 | 200.00 | 99.00 | |
9. | Eisla Kim ('34) | Coquitlam, BC | 160.00 | 160.00 | 104.50 | |
10. | Rosemary Jenkins ('20) | Cranbrook , BC | 120.00 | 120.00 | 103.00 | |
11. | Amina Chang ('35) | West Vancouver, BC | 70.00 | 70.00 | 92.00 |
Girls 9-10
Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Luna Zhou ('20) | Vancouver, BC | 570.00 | 570.00 | 76.00 | |
2. | Victoria Shen ('00) | Hazelmere Golf and Tennis Club | Surrey, BC | 795.00 | 490.00 | 75.64 |
3. | Karyme Zhao ('32) | Richmond, BC | 920.00 | 450.00 | 78.38 | |
3. | Chloe Chu ('31) | Delta, BC | 450.00 | 450.00 | 78.25 | |
5. | Stella Sun ('33) | White Rock , BC | 895.00 | 420.00 | 77.00 | |
6. | Joanna Lin ('32) | Vancouver, BC | 670.00 | 395.00 | 79.09 | |
7. | April Zhang ('32) | Hazelmere Golf and Tennis Club | Surrey, BC | 325.00 | 325.00 | 76.83 |
8. | Sydney Wang ('32) | Vancouver, BC | 335.00 | 275.00 | 91.44 | |
8. | Grace Yuemeng Wu ('33) | Richmond, BC | 275.00 | 275.00 | 79.83 | |
10. | Tiffany Yang ('30) | Richmond, BC | 270.00 | 270.00 | 69.50 | |
11. | Valerie Zheng ('32) | Richmond, BC | 265.00 | 265.00 | 87.00 | |
12. | Maricela Murray ('20) | North Vancouver , BC | 425.00 | 260.00 | 89.78 | |
13. | Hannah Hou ('33) | Vancouver, BC | 465.00 | 255.00 | 93.11 | |
14. | Miranda Luo ('20) | Vancouver, BC | 240.00 | 240.00 | 80.17 | |
15. | Ashley Jung ('30) | Burnaby, BC | 370.00 | 230.00 | 89.71 | |
16. | Qitong Wu ('33) | Vancouver, BC | 200.00 | 150.00 | 103.00 | |
16. | Elizabeth Yang ('33) | Vancouver, BC | 150.00 | 150.00 | 82.75 | |
18. | Ruby Xi ('20) | Richmond , BC | 135.00 | 135.00 | 85.00 | |
19. | Harper Lu ('32) | Vancouver , BC | 180.00 | 130.00 | 100.00 | |
19. | Hannah Adeleye ('33) | Langley , BC | 130.00 | 130.00 | 116.00 | |
19. | Constanza Ordaz Romero ('29) | Burnaby, BC | 130.00 | 130.00 | 80.50 | |
22. | Serena Zhu ('32) | Vancouver, BC | 110.00 | 110.00 | 97.50 | |
23. | Joy Park ('20) | Burnaby, BC | 90.00 | 90.00 | 97.00 | |
24. | Claire Deng ('24) | Surrey, BC | 70.00 | 70.00 | 107.50 | |
25. | Elaine Zhang ('00) | Vancouver, BC | 50.00 | 50.00 | 123.50 | |
26. | Chunyan Meng ('31) | West Vancouver, BC | 30.00 | 30.00 | 100.00 | |
26. | Ella Zhong ('20) | Richmond, BC | 30.00 | 30.00 | 90.00 |
Girls 11-12
Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Emily Yan ('30) | Vancouver, BC | 620.00 | 530.00 | 80.67 | |
2. | Chloe Lam ('31) | Vancouver, BC | 920.00 | 510.00 | 79.58 | |
3. | Velvet Haynes ('29) | Kelowna , BC | 605.00 | 495.00 | 76.88 | |
4. | Lucy Li ('31) | Richmond CC | Vancouver , BC | 480.00 | 380.00 | 76.88 |
5. | Quorra Mi ('30) | Burnaby, BC | 370.00 | 370.00 | 77.60 | |
6. | Megan Liu ('00) | Surrey, BC | 345.00 | 345.00 | 92.50 | |
6. | Jody Li ('31) | Burnaby, BC | 345.00 | 345.00 | 78.43 | |
8. | Meiyi Li ('31) | West Vancouver, BC | 405.00 | 335.00 | 90.40 | |
9. | Avery McAbee ('30) | Mission, BC | 325.00 | 325.00 | 76.00 | |
10. | Keira Chin ('00) | Port Moody, BC | 360.00 | 270.00 | 88.00 | |
11. | Chloe Chong ('30) | Burnaby, BC | 255.00 | 255.00 | 82.33 | |
12. | Martina Liu ('31) | Vancouver, BC | 205.00 | 205.00 | 86.33 | |
13. | Rainie Jiang ('20) | Vancouver, BC | 195.00 | 195.00 | 92.00 | |
14. | Sophia Sun ('24) | Burnaby , BC | 220.00 | 190.00 | 92.75 | |
15. | Kate Yang ('30) | Coquitlam, BC | 180.00 | 180.00 | 93.00 | |
16. | Charlene Nguyen ('31) | Vancouver , BC | 165.00 | 165.00 | 87.50 | |
16. | Mavis Seah ('30) | Richmond, BC | 165.00 | 165.00 | 100.67 | |
16. | Alice Wang ('30) | Vancouver, BC | 165.00 | 165.00 | 85.67 | |
19. | Angela Li ('31) | Vancouver, BC | 120.00 | 120.00 | 69.00 | |
20. | Chloe Zhang ('29) | Vancouver, BC | 95.00 | 95.00 | 76.50 | |
20. | Olivia Peng ('31) | Vancouver , BC | 95.00 | 95.00 | 89.00 | |
22. | Fiona Huang ('20) | Vancouver, BC | 80.00 | 80.00 | 92.00 | |
22. | Raeka Su ('30) | Surrey, BC | 80.00 | 80.00 | 92.00 | |
24. | Emily Huang ('20) | Richmond, BC | 70.00 | 70.00 | 95.00 | |
25. | Juno Zhu ('30) | Vancouver, BC | 55.00 | 55.00 | 90.00 | |
26. | Victoria Xin ('31) | Cordova Bay | Victoria , BC | 50.00 | 50.00 | 91.00 |
27. | Rainie Jiang ('30) | Vancouver , BC | 40.00 | 40.00 | 92.00 | |
28. | Jessica Li ('30) | Vancouver, BC | 30.00 | 30.00 | 124.00 | |
29. | Sasha Bardina ('29) | North Vancouver, BC | 0.00 | 0.00 | 88.00 |
Boys 8U
Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Sawyer Morrow ('36) | Vancouver, BC | 945.00 | 455.00 | 86.17 | |
2. | Ethan Jiang ('34) | Vancouver, BC | 920.00 | 435.00 | 71.36 | |
2. | Edward Yu ('34) | Vancouver, BC | 545.00 | 435.00 | 74.14 | |
4. | Eric Wu ('00) | Richmond, BC | 420.00 | 420.00 | 65.67 | |
5. | Allen Kong ('33) | Vancouver , BC | 415.00 | 315.00 | 82.67 | |
6. | Julian Howitt ('20) | North Vancouver, BC | 275.00 | 245.00 | 109.50 | |
7. | Liam Chang ('33) | Victoria, BC | 235.00 | 235.00 | 80.80 | |
8. | Mason Huang ('34) | Delta, BC | 260.00 | 210.00 | 103.50 | |
9. | Leonard Schmidt ('20) | Vancouver , BC | 190.00 | 190.00 | 101.67 | |
10. | Justin Li ('34) | Burnaby, BC | 160.00 | 160.00 | 93.00 | |
11. | Martin Qi ('00) | Richmond, BC | 140.00 | 140.00 | 87.00 | |
12. | Truman Breikss ('34) | North Vancouver, BC | 100.00 | 100.00 | 121.00 | |
12. | Zian Andrew Zhao ('20) | Vancouver, BC | 100.00 | 100.00 | 92.50 | |
12. | Robin Lai ('20) | Richmond, BC | 100.00 | 100.00 | 76.67 | |
15. | Ayvin Ao ('00) | Vancouver, BC | 95.00 | 95.00 | 108.00 | |
16. | Dev Gill ('36) | Oliver, BC | 90.00 | 90.00 | 87.00 | |
17. | Eduardo San Antonio Bustillos ('30) | Vancouver, BC | 70.00 | 70.00 | 98.00 | |
17. | Jasper Wang ('20) | Vancouver, BC | 70.00 | 70.00 | 77.00 | |
19. | Preston Gomes ('34) | Vancouver, BC | 30.00 | 30.00 | 102.00 | |
20. | Brian Wang ('00) | Vancouver , BC | 0.00 | 0.00 | 91.00 |
Boys 9-10
Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Theo Zhou ('32) | West Vancouver, BC | 740.00 | 510.00 | 73.18 | |
2. | Felix Qu ('32) | North Vancouver, BC | 685.00 | 465.00 | 71.50 | |
3. | Jaden Gu ('31) | Surrey, BC | 583.33 | 410.00 | 78.67 | |
4. | Hayden Soohyun Lee ('32) | Port Moody, BC | 610.00 | 400.00 | 77.73 | |
5. | Zhongjun Daniel Qi ('33) | Hazelmere Golf and Tennis Club | Surrey, BC | 420.00 | 350.00 | 70.83 |
6. | Ivan Yang ('32) | Surrey, BC | 395.00 | 345.00 | 79.90 | |
7. | Lucas Huang ('20) | Vancouver , BC | 387.50 | 315.00 | 82.50 | |
8. | Benjamin Qin ('32) | Vancouver, BC | 445.00 | 285.00 | 80.25 | |
9. | Tianyang (Sky) Zhou ('27) | Hazelmere Golf and Tennis Club | Surrey, BC | 325.00 | 265.00 | 82.78 |
9. | Ben Gamley ('00) | North Vancouver , BC | 325.00 | 265.00 | 77.88 | |
11. | Bruce Yang ('33) | Vancouver , BC | 297.50 | 257.50 | 82.29 | |
11. | Carter Lavers ('31) | North Vancouver, BC | 257.50 | 257.50 | 80.40 | |
13. | Rory McAbee ('20) | Mission, BC | 285.00 | 255.00 | 78.86 | |
14. | Brody Marsh ('32) | Kelowna, BC | 268.33 | 245.00 | 79.60 | |
15. | Kaiwen Jiang ('20) | Maple Ridge , BC | 290.00 | 240.00 | 74.33 | |
16. | Johnny Wang ('32) | Vancouver , BC | 265.00 | 235.00 | 73.00 | |
17. | Mason Yuyuan Wang ('32) | Elite Golf Club | Vancouver, BC | 405.83 | 230.00 | 81.80 |
18. | Remy Meng ('26) | Burnaby, BC | 215.00 | 215.00 | 75.67 | |
19. | George Du ('32) | Richmond, BC | 210.00 | 210.00 | 74.50 | |
19. | Alex Yage Chen ('33) | West Vancouver, BC | 210.00 | 210.00 | 73.60 | |
21. | William Leski ('20) | Fort St. John , BC | 285.00 | 205.00 | 91.20 | |
22. | Matthew Huang ('33) | Delta, BC | 200.00 | 200.00 | 81.40 | |
23. | Zirui (Felix) Wang ('32) | Surrey, BC | 287.50 | 175.00 | 84.44 | |
24. | Haojun (Kevin) Zhu ('32) | Surrey, BC | 150.00 | 150.00 | 78.00 | |
25. | Ethan Shi ('33) | Burnaby , BC | 200.00 | 130.00 | 84.14 | |
25. | Everett Quewezance ('33) | Kamloops, BC | 130.00 | 130.00 | 73.40 | |
27. | Ding-Yu Lee ('20) | Surrey, BC | 115.00 | 115.00 | 89.00 | |
28. | Leo Schiffner ('32) | Salmon Arm, BC | 110.00 | 110.00 | 93.67 | |
29. | Ethan Zhou ('20) | Vancouver, BC | 112.50 | 95.00 | 95.50 | |
30. | Kevin Ma ('32) | Surrey, BC | 90.00 | 90.00 | 82.33 | |
31. | Taylor Chu ('00) | Vancouver, BC | 106.66 | 86.66 | 91.00 | |
32. | Rodrick Su ('23) | Surrey, BC | 105.00 | 85.00 | 97.17 | |
32. | Clayton Wang ('33) | Vancouver, BC | 95.00 | 85.00 | 96.60 | |
34. | Ethan Lee ('31) | Courtenay, BC | 80.00 | 80.00 | 80.50 | |
35. | Ian Kim ('00) | Coquitlam, BC | 127.50 | 77.50 | 97.33 | |
35. | Lucas Che ('20) | Vancouver, BC | 102.50 | 77.50 | 98.67 | |
37. | Ramsey Brown ('31) | West Vancouver, BC | 70.00 | 70.00 | 85.75 | |
38. | Shen Hao Cai ('00) | Surrey, BC | 60.00 | 60.00 | 87.00 | |
38. | Eason Yu ('32) | West Vancouver, BC | 60.00 | 60.00 | 84.00 | |
40. | Bennett Tse ('32) | Burnaby, BC | 53.33 | 53.33 | 83.00 | |
41. | Luca Glasner ('32) | Vancouver, BC | 70.00 | 50.00 | 95.00 | |
41. | Xavier (Zeyou) Yu ('20) | Vancouver , BC | 60.00 | 50.00 | 98.25 | |
43. | Adam Gu ('20) | Surrey, BC | 80.00 | 40.00 | 97.63 | |
43. | Winston Dai ('33) | Vancouver, BC | 45.00 | 40.00 | 98.75 | |
45. | Kosmos Hu ('32) | Richmond, BC | 37.50 | 37.50 | 95.33 | |
46. | Samuel Wong ('31) | Vancouver, BC | 32.50 | 32.50 | 89.50 | |
47. | Jack Grant ('20) | Kelowna, BC | 30.00 | 30.00 | 90.33 | |
47. | Tristan Zhang ('20) | Vancouver , BC | 30.00 | 30.00 | 77.00 | |
47. | Zhixun Zhao ('20) | Vancouver, BC | 30.00 | 30.00 | 92.33 | |
50. | Corbin McKay ('20) | Kamloops , BC | 20.00 | 20.00 | 107.00 | |
50. | Youxian Chen ('32) | Vancouver, BC | 20.00 | 20.00 | 93.00 | |
50. | Alex Su ('32) | Burnaby, BC | 20.00 | 20.00 | 82.00 | |
53. | Phoebus Zhu ('33) | 温哥华, BC | 15.00 | 15.00 | 92.00 | |
54. | Ian Mi ('32) | Coquitlam , BC | 10.00 | 10.00 | 122.00 | |
54. | Prince Mac ('20) | Burnaby, BC | 10.00 | 10.00 | 99.00 | |
54. | Kevin Li ('20) | Coquitlam , BC | 10.00 | 10.00 | 103.00 |
Boys 11-12
Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Jason Zhang ('00) | Richmond , BC | 765.00 | 570.00 | 71.70 | |
2. | Stephen Gu ('30) | Vancouver, BC | 800.00 | 485.00 | 76.54 | |
3. | James (Chenrui) Qiu ('32) | Hazelmere Golf and Tennis Club | Surrey, BC | 680.00 | 450.00 | 71.67 |
4. | Minxing Matt Li ('31) | Surrey, BC | 519.00 | 385.00 | 76.63 | |
5. | Daniel Lam ('30) | Vancouver, BC | 425.00 | 360.00 | 76.80 | |
6. | David Zhang ('29) | Vancouver, BC | 440.00 | 330.00 | 72.57 | |
7. | Louis Sheng ('31) | Vancouver, BC | 357.50 | 327.50 | 81.71 | |
8. | Luke Gamley ('00) | North Vancouver , BC | 349.00 | 325.00 | 76.71 | |
9. | Brendan Arduini ('00) | North Vancouver, BC | 460.00 | 315.00 | 77.50 | |
10. | Carsen Haddock ('29) | Rivershore Golf Course | Kamloops , BC | 367.50 | 297.50 | 80.00 |
11. | Timothy Tong ('31) | Vancouver , BC | 379.00 | 285.00 | 80.88 | |
12. | David Chaofan Wu ('32) | Richmond, BC | 284.00 | 284.00 | 78.00 | |
13. | Jack Guo ('30) | West Vancouver , BC | 270.00 | 270.00 | 67.75 | |
14. | Steven Chang ('31) | Vancouver , BC | 267.50 | 267.50 | 80.00 | |
15. | Haochen (TJ) Xu ('30) | Golf Progress Hub at Musqueam | Vancouver, BC | 225.00 | 225.00 | 76.50 |
15. | Jayden Yang ('31) | Quilchena G&CC | Vancouver , BC | 225.00 | 225.00 | 82.00 |
17. | Michael (WenXi) Li ('29) | Coquitlam, BC | 247.50 | 217.50 | 87.83 | |
18. | Parker Andrews ('28) | Fort St. John , BC | 210.00 | 210.00 | 72.00 | |
19. | Matthew Wang ('30) | Richmond, BC | 205.00 | 185.00 | 86.00 | |
20. | Hongyu (Lucas) Xu ('30) | Vancouver, BC | 190.00 | 180.00 | 84.00 | |
21. | Justin Jiang ('29) | Richmond, BC | 210.00 | 170.00 | 89.86 | |
22. | Wilson Dai ('31) | Quilchena golf and Country club | Vancouver, BC | 175.00 | 145.00 | 88.60 |
23. | Kingston Ji ('31) | Coquitlam , BC | 140.00 | 140.00 | 76.00 | |
24. | Daniel Lu ('20) | Vancouver , BC | 165.00 | 135.00 | 85.17 | |
24. | Tom Tang ('30) | Vancouver, BC | 135.00 | 135.00 | 85.67 | |
26. | Akaash Singh ('30) | McCleery Golf Club | Vancouver, BC | 195.00 | 125.00 | 82.50 |
27. | David Chen ('30) | West Vancouver, BC | 120.00 | 120.00 | 80.00 | |
28. | Carter Vo ('30) | Burnaby, BC | 115.00 | 115.00 | 94.33 | |
29. | Jackson Wang ('30) | Surrey Golf Club | Surrey, BC | 110.00 | 110.00 | 70.80 |
29. | Ryan Wang ('30) | West Vancouver, BC | 110.00 | 110.00 | 80.00 | |
31. | Logan Murphy ('29) | Mission, BC | 105.00 | 105.00 | 76.67 | |
31. | Jerry Tang ('31) | Vancouver, BC | 105.00 | 105.00 | 86.67 | |
33. | Hubert Kwan ('31) | Richmond, BC | 139.00 | 104.00 | 84.80 | |
34. | Rick Wang ('31) | Vancouver, BC | 110.00 | 100.00 | 80.25 | |
34. | Sihyun Baek ('20) | Langley, BC | 100.00 | 100.00 | 64.00 | |
36. | Domenic Lowry ('32) | Chilliwack, BC | 110.00 | 70.00 | 96.80 | |
36. | Dongning(Tony) Wang ('25) | Richmond, BC | 70.00 | 70.00 | 85.00 | |
38. | Austin Jiang ('20) | Richmond, BC | 60.00 | 60.00 | 94.00 | |
38. | Auston Wang ('00) | Richmond, BC | 60.00 | 60.00 | 85.50 | |
38. | Ziping Chen ('31) | Hazelmere Golf and Tennis Club | Surrey, BC | 60.00 | 60.00 | 77.60 |
41. | Hunter Brandt ('20) | Langley, BC | 55.00 | 55.00 | 106.00 | |
42. | Felix Jia ('30) | Surrey, BC | 50.00 | 50.00 | 95.00 | |
42. | Charlie Grant ('30) | Kelowna, BC | 50.00 | 50.00 | 86.50 | |
44. | Berton Yang ('20) | Richmond, BC | 45.00 | 45.00 | 104.33 | |
45. | John Yoo ('20) | Langley, BC | 40.00 | 40.00 | 89.00 | |
45. | Skyler Sokoloski ('29) | Chilliwack, BC | 40.00 | 40.00 | 89.50 | |
47. | Zijing Liu ('20) | Vancouver, BC | 30.00 | 30.00 | 81.50 | |
48. | Johnny Liu ('00) | Vancouver , BC | 20.00 | 20.00 | 97.50 | |
48. | Nick Luo ('00) | Vancouver, BC | 20.00 | 20.00 | 98.00 | |
50. | Kingsley Wu ('31) | Vancouver , BC | 10.00 | 10.00 | 98.00 | |
51. | Shihong Han ('00) | Vancouver, BC | 5.00 | 5.00 | 108.00 | |
52. | Jayden H X Zhu ('29) | Surrey, BC | 0.00 | 0.00 | 75.00 |