2025 Atlantic MJT Mini Tour Standings
Girls 8U
Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Niyah Rafih ('34) | Wolfville , NS | 450.00 | 450.00 | 92.00 | |
2. | Sophie Grandmaison ('35) | Porters Lake, NS | 120.00 | 120.00 | 134.00 | |
2. | Genevieve Yeh ('00) | Halifax, NS | 120.00 | 120.00 | 128.00 |
Girls 9-10
Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Ariyah Sock ('34) | Elsipogtog First Nation, NB | 300.00 | 300.00 | 79.50 | |
2. | Adelyn Harris ('33) | Wolfville, NS | 270.00 | 270.00 | 86.50 | |
3. | Sophia Fraser ('00) | Hole9Golf | Bedford , NS | 230.00 | 230.00 | 100.00 |
Girls 11-12
Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Sophie Landry ('32) | Dieppe, NB | 300.00 | 300.00 | 74.50 |
Boys 8U
Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Dexter Williams ('00) | Enfield, NS | 330.00 | 330.00 | 101.33 | |
2. | Jaxon Brown ('36) | Dartmouth, NS | 270.00 | 270.00 | 83.50 | |
3. | Samuel McNamara ('20) | Hole9Golf | Upper Tantallon, NS | 200.00 | 200.00 | 96.50 |
4. | Roderick Sutherland ('34) | Enfield , NS | 190.00 | 190.00 | 132.00 | |
5. | Oliver Kamp ('34) | Trenton, NS | 120.00 | 120.00 | 103.00 | |
6. | Ewan Atkinson ('35) | Greenhill, NS | 110.00 | 110.00 | 111.00 | |
7. | Dylan de Schiffert ('00) | Plymouth Park, NS | 90.00 | 90.00 | 129.00 |
Boys 9-10
Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Alex MacDonald ('20) | Fall River, NS | 435.00 | 435.00 | 68.67 | |
2. | Jameson Whitehead ('00) | Middle Sackville, NS | 340.00 | 340.00 | 73.33 | |
3. | Callum Burge ('34) | Amherst, NS | 330.00 | 330.00 | 72.33 | |
3. | Tristan Breault ('33) | Dieppe, NB | 330.00 | 330.00 | 71.00 | |
5. | Hudson Reid ('34) | Greenwich, NS | 135.00 | 135.00 | 88.00 | |
6. | Will Hogan ('00) | Charlottetown, PE | 90.00 | 90.00 | 88.00 | |
6. | Rory Maclellan ('34) | Lutes Mountain, NB | 90.00 | 90.00 | 88.00 | |
8. | Jacob Henderson ('20) | Fredericton, NB | 70.00 | 70.00 | 102.00 | |
9. | Myrick Arsenault ('00) | Tignish , PE | 60.00 | 60.00 | 107.00 | |
10. | Cohen Gamblin ('34) | Stratford, PE | 50.00 | 50.00 | 111.00 |
Boys 11-12
Athlete | Points | Best 3 Mini Tour Finishes ↓ | Stroke Average |
|||
---|---|---|---|---|---|---|
1. | Nazzim Rafih ('32) | Wolfville , NS | 450.00 | 450.00 | 60.33 | |
2. | Elie Yazbek ('32) | Timberlea, NS | 240.00 | 240.00 | 58.00 | |
3. | Nate Baker ('31) | Hartland, NB | 225.00 | 225.00 | 58.50 | |
4. | Isaac Hounsom ('31) | Bedford, NS | 170.00 | 170.00 | 97.00 | |
5. | Ethan Mahon ('31) | Fredericton, NB | 110.00 | 110.00 | 96.00 | |
5. | Ellis Robbins ('30) | White Rock, NS | 110.00 | 110.00 | 98.00 | |
7. | Elijah Faddoul ('32) | Halifax, NS | 105.00 | 105.00 | 80.00 | |
8. | Drew Aalders ('31) | Centreville, NS | 100.00 | 100.00 | 100.00 | |
9. | Donovan Davis ('20) | Chester Basin, NS | 90.00 | 90.00 | 82.00 |