LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

May 20-22, 2023
Swift Current, SK

Place Name City Sex Age Scores Total Status
U15 Girls
Elmwood G&CC: Par 72, Ydg 5139, Slope/Rating 127/70.4
1 Aliyah Hull Chestermere, AB F 14 81, 82, 81 244
2 Tayla Perry Regina , SK F 14 79, 82, 84 245
3 Grace Odnokon Saskatoon, SK F 13 81, 87, 80 248
4 Sienna Taylor Saskatoon, SK F 13 90, 91, 87 268
Ada Dillon Onion Lake, SK F 13 0 0 WD
15-19 Girls
Elmwood G&CC: Par 72, Ydg 5934, Slope/Rating 139/75.1
1 Hallie Crozier Regina, SK F 18 74, 74, 76 224
2 Jayla Kucy Camrose, AB F 17 78, 86, 81 245
3 Chloe Wills Kyle, SK F 15 89, 85, 78 252
4 Niya Friesen Swift Current, SK F 14 85, 84, 89 258
5 Jordan Harvey Calgary, AB F 16 92, 85, 83 260
6 Payton Oakden Brandon, MB F 16 88, 86, 87 261
7 Caitlin McGregor Swift Current, SK F 17 105, 101, 98 304
Peewee Boys
Elmwood G&CC: Par 72, Ydg 5139, Slope/Rating 115/65.5
1 Austin Nesbitt Pilot Butte, SK M 11 72, 76, 79 227
2 Tylan Wallin Humboldt, SK M 12 76, 74, 85 235
3 Caydin Karst Assiniboia , SK M 12 98, 87, 92 277
4 Nixon Maharaj Saskatoon, SK M 12 95, 90, 96 281
5 Max Gehl Swift Current, SK M 12 94, 98, 98 290
Bantam Boys
Elmwood G&CC: Par 72, Ydg 5934, Slope/Rating 124/69.0
1 Aricin Franklin Saskatoon, SK M 14 75, 74, 79 228
2 Jayden Arnold Calgary, AB M 12 76, 81, 75 232
2 Harrison Kiziak Fort Saskatchewan, AB M 14 73, 79, 80 232
4 Hunter Oakden Brandon, MB M 12 78, 82, 77 237
5 Kai Kriekle Regina, SK M 14 81, 79, 79 239
6 Lucas Sturgeon Saskatoon, SK M 13 81, 78, 81 240
7 Jayden Chernoff Estevan, SK M 14 85, 84, 82 251
7 Ethan Hunter Casa Rio, SK M 13 81, 87, 83 251
9 Kadyn Olfert Swift Current, SK M 14 94, 76, 84 254
10 Matty Schmiess Swift Current, SK M 13 88, 84, 84 256
11 Finn Silver North Battleford, SK M 14 89, 83, 89 261
12 Brock Dorrance Wawota, SK M 13 84, 90, 88 262
13 Jace Wills Kyle, SK M 13 92, 93, 82 267
14 Cole Silverson Regina, SK M 14 89, 87, 93 269
15 Tryce Wallin Humboldt, SK M 14 91, 86, 97 274
16 Cruz Symons Estevan, SK M 14 91, 99, 89 279
17 Ayden Melsted Wynyard, SK M 13 97, 94, 95 286
Juvenile Boys
Elmwood G&CC: Par 72, Ydg 6386, Slope/Rating 131/71.3
1 Peter Hlushak Spruce Grove, AB M 15 79, 72, 73 224 Won Playoff
1 Russell Quinn St. Albert, AB M 16 76, 75, 73 224
1 Dane Giesbrecht Warman, SK M 15 73, 72, 79 224
4 Ryan Mosher Saskatoon , SK M 15 76, 79, 71 226
4 Brayden Skene Martensville, SK M 15 75, 80, 71 226
4 Jack Maharaj Saskatoon, SK M 14 72, 79, 75 226
4 Owen Bruins Medicine Hat, AB M 15 75, 74, 77 226
8 Jalen Apedoe Calgary, AB M 14 75, 75, 81 231
8 Matthew Keane Calgary, AB M 15 71, 78, 82 231
10 Lyndon Kuryvial Taber, AB M 15 80, 79, 75 234
11 Ottavio Lutterotti Lethbridge , AB M 15 84, 82, 73 239
11 Jaxson Johnson Lethbridge, AB M 16 86, 75, 78 239
13 Isaac Shanks Regina, SK M 16 87, 80, 76 243
14 Aiden Walker Regina, SK M 15 86, 83, 75 244
15 Jordan Heller Regina, SK M 16 76, 83, 86 245
16 Brady Guenther Saskatoon , SK M 15 79, 88, 79 246
17 Ryder Woods Swift Current, SK M 15 83, 85, 80 248
17 Lorenzo Amendola St. Albert, AB M 15 83, 83, 82 248
17 Hudson Heistad Avonlea, SK M 16 84, 81, 83 248
20 Griffin Blanch Saskatoon, SK M 15 84, 86, 79 249
21 Dade Bernatchez Sucker River, SK M 16 88, 86, 76 250
22 Oliver Matyczuk Saskatoon, SK M 15 83, 84, 84 251
22 Owen Trischuk Saskatoon , SK M 16 85, 78, 88 251
24 Nolan McKay Calgary, AB M 14 81, 89, 82 252
24 Elias Haukeness Buena Vista, SK M 15 87, 81, 84 252
26 Cameron Schwab Maple Creek, SK M 16 91, 79, 83 253
27 Coben Taylor Saskatoon , SK M 15 85, 80, 89 254
28 Brennan Tyerman Saskatoon, SK M 16 88, 82, 85 255
28 Thomas Jacobsen Calgary, AB M 15 81, 89, 85 255
30 Ryden Amberson Regina , SK M 15 84, 90, 83 257
30 Ben Staines Saskatoon, SK M 16 87, 85, 85 257
30 Braeden Kozak Saskatoon, SK M 14 87, 82, 88 257
33 Cade Hynd Saskatoon, SK M 16 86, 86, 89 261
34 Blake Derksen Martensville, SK M 16 96, 82, 84 262
34 Hunter Steeves Regina , SK M 15 85, 87, 90 262
36 Carter Nelson Avonlea, SK M 15 88, 89, 87 264
37 Justin Miller Saskatoon, SK M 16 91, 88, 87 266
38 Jackson Folliott Moose Jaw , SK M 16 92, 83, 97 272
39 Kaleb Cournoyer Prince Albert, SK M 15 97, 81, 95 273
40 Cody Ross RM Of Dundurn, SK M 15 93, 93, 88 274
41 Preston Buchner Saskatoon, SK M 15 92, 88, 95 275
42 Ayden Ross Swift Current, SK M 15 94, 93, 89 276
43 Cooper Papp Calgary , AB M 15 94, 95, 88 277
44 Anthony Pesenti Saskatoon , SK M 16 102, 87, 91 280
45 Bevan Sim St. Walburg, SK M 15 92, 91, 98 281
46 Leighton Wurm Regina, SK M 16 102, 95, 89 286
47 Kaden Hanson Estevan, SK M 15 98, 89, 106 293
48 Ethan Schwanbeck Kindersley , SK M 15 106, 111, 117 334
Junior Boys
Elmwood G&CC: Par 72, Ydg 6386, Slope/Rating 131/71.3
1 Thomas Danielson Saskatoon, SK M 18 72, 67, 70 209
2 Myles Johnson Martensville, SK M 18 70, 73, 68 211
2 Chase Pochylko Saskatoon, SK M 18 71, 70, 70 211
4 Ryan Garbutt Edmonton, AB M 16 73, 73, 69 215
5 Max Regier Saskatoon, SK M 17 69, 74, 73 216
5 Zachary Haydamack Calgary, AB M 18 70, 72, 74 216
7 Carter Bell Saskatoon, SK M 17 74, 73, 72 219
8 Darien Herlick Weyburn, SK M 17 73, 71, 76 220
9 Drayjon Sparvier Regina Ochapowace First Nation, SK M 19 76, 72, 79 227
10 Marcus Cameron Duck Lake , SK M 19 81, 75, 73 229
11 Winston Grayson Kipling, SK M 19 82, 72, 82 236
11 Davin Karst Assiniboia , SK M 18 78, 76, 82 236
13 Solomon Ness Saskatoon, SK M 17 84, 77, 76 237
14 Matthew Mayowski Drayton Valley, AB M 17 79, 79, 80 238
14 Connor Wenig Camrose, AB M 16 77, 81, 80 238
16 Daniel Boyle Edmonton, AB M 16 81, 84, 74 239
17 Ryan Chernoff Estevan, SK M 18 84, 80, 77 241
18 Logan Lenz Swift Current, SK M 17 87, 78, 77 242
18 Jasper Kay Saskatoon, SK M 18 80, 80, 82 242
20 Carter Degelman Saskatoon, SK M 16 80, 82, 81 243
21 Jagger Bitz Warman, SK M 18 81, 82, 81 244
22 Walker Cote Saskatoon, SK M 17 84, 82, 82 248
22 Nicholas Kitchen Nipawin, SK M 17 79, 81, 88 248
24 Brendan Gerbrandt Moose Jaw, SK M 17 80, 82, 87 249
25 Angelo Amendola St. Albert, AB M 17 90, 77, 83 250
25 Rhett Irwin Calgary, AB M 16 81, 83, 86 250
27 Brody Sawchyn Saskatoon, SK M 18 87, 84, 80 251
27 Carter Papp Calgary, AB M 17 80, 82, 89 251
29 Makstr McIntyre Swift Current , SK M 16 85, 73, 96 254
30 Eric Hoiness Saskatoon , SK M 18 86, 82, 89 257
31 Porter Barnett Carlyle, SK M 16 88, 88, 84 260
32 Joshua Silverson Regina, SK M 18 88, 90, 85 263
33 Xzethial Dueck Swift Current , SK M 18 84, 93, 98 275
34 Gunnar Gabruch Saskatoon, SK M 17 95, 97, 90 282
35 Brayden Hattum Buena Vista , SK M 17 105, 94, 97 296
Noah Edwards Saskatoon, SK M 17 91, 92 183 WD
Rylan Fraser Saskatoon, SK M 17 0 0 WD