LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

June 12, 2022
Delta, BC

Place Name City Sex Age Scores Total Status
Girls 8U
Hampton Cove: Par 29, Ydg 1300, Slope/Rating 87/59.2
1 April Zhang Surrey, BC F 8 30 30
2 Valerie Zheng Richmond, BC F 8 38 38
Girls 9-10
Hampton Cove: Par 29, Ydg 1454, Slope/Rating 89/57.2
1 Chloe Lam Vancouver, BC F 8 40 40
2 Harmony Zhang Vancouver, BC F 10 41 41
3 Grace Wang North Vancouver, BC F 8 42 42
4 Alice Wang Vancouver, BC F 10 45 45
5 Nicole Yu Vancouver, BC F 10 47 47
6 Tripta Kaur Mangat Surrey, BC F 10 50 50
7 Keira Chin Port Moody, BC F 9 51 51
8 Qingchen (Claire) Li Surrey, BC F 9 52 52
8 Asees Kaur Mangat Surrey, BC F 9 52 52
10 Yeonwoo Ko Surrey , BC F 10 53 53
Girls 11-12
Hampton Cove: Par 29, Ydg 1600, Slope/Rating 96/59.0
1 Leyang (Lisa) Zhou Surrey, BC F 12 38 38
2 Isabella Wang Vancouver , BC F 11 39 39
3 Avva Nguyen Richmond , BC F 10 41 41
4 Evelyn Koo Surrey, BC F 11 51 51
5 Pengpeng Qu West Vancouver, BC F 11 53 53
Michelle Jee Port Coquitlam, BC F 11 0 0
Boys 8U
Hampton Cove: Par 29, Ydg 1300, Slope/Rating 89/57.2
1 Jaden Gu Surrey, BC M 8 39 39
1 Tianyang (Sky) Zhou Surrey, BC M 7 39 39
3 Matthew Huang Delta, BC M 7 40 40
4 Johnny Wang Vancouver , BC M 7 41 41
4 Ivan Yang Surrey, BC M 8 41 41
4 Eason Yu West Vancouver, BC M 8 41 41
7 Taylor Chu Vancouver, BC M 7 46 46
7 Jasper Wang Vancouver, BC M 6 46 46
7 Aaron Xiong Burnaby, BC M 7 46 46
7 Ethan Zhou Vancouver, BC M 7 46 46
11 Terry Park 코퀴틀람, BC M 8 52 52
Boys 9-10
Hampton Cove: Par 29, Ydg 1454, Slope/Rating 94/58.5
1 Jayden H Yang Vancouver, BC M 10 35 35
2 Matthew Wang Richmond, BC M 9 38 38
3 Akaash Singh Vancouver, BC M 10 41 41
4 Auston Wang Richmond, BC M 9 42 42
5 Johnny Liu Vancouver , BC M 9 43 43
5 Timothy Tong Vancouver , BC M 9 43 43
7 Preston Jao Richmond , BC M 8 51 51
7 Karsten Tai North Vancouver, BC M 8 51 51
9 June Chang Burnaby, BC M 9 54 54
Travis Gao Vancouver, BC M 10 0 0
Boys 11-12
Hampton Cove: Par 29, Ydg 1848, Slope/Rating 96/59.0
1 Yujun (Tiger) Du Delta , BC M 11 33 33
2 Haoyu (Eric) Wang West Vancouver , BC M 11 39 39
3 JiaTong (Justin) Li West Vancouver , BC M 11 43 43
4 Yusen (Eason) Liu Surrey, BC M 12 46 46
4 Dylan Pandher Delta, BC M 11 46 46
6 Aiden Yunyeol Choi Surrey, BC M 12 48 48 DQ
7 Eric Jeon Burnaby, BC M 10 52 52 DQ
8 Oscar Jo Coquitlam, BC M 10 53 53 DQ
9 Tristan Kang Langley , BC M 11 53 53
10 Jake Lee Burnaby, BC M 11 57 57
HyeongMIn Mo Coquitlam, BC M 11 0 0 WD