LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 4-6, 2022
Calgary, AB

Place Name City Sex Age Scores Total Status
U15 Girls
McKenzie Meadows: Par 72, Ydg 5132, Slope/Rating 124/69.9
1 Kali Yeske Calgary, AB F 13 78, 75, 69 222
2 Saylar May Rocky Mountain House , AB F 13 80, 73, 77 230
3 Olivia Johnson Calgary, AB F 13 76, 82, 79 237
4 Alessandra Sundquist Calgary, AB F 11 83, 84, 82 249
Gabriella Hodel Calgary, AB F 11 114 114 WD
15-19 Girls
McKenzie Meadows: Par 72, Ydg 5989, Slope/Rating 131/72.5
1 Carla van Remmen Calgary, AB F 15 77, 80, 77 234
2 Jordan Harvey Calgary, AB F 15 95, 90, 85 270
3 Edie Nicholson Calgary, AB F 15 91, 96, 94 281
4 Alexandra Chiew Calgary, AB F 16 98, 93, 94 285
Peewee Boys
McKenzie Meadows: Par 72, Ydg 5132, Slope/Rating 119/67.3
1 Benson White Calgary, AB M 11 75, 72, 71 218
2 Chase Strang Airdrie, AB M 12 73, 74, 73 220
3 Solomon Tong Heritage Pointe, AB M 12 79, 73, 71 223
3 Jayden Arnold Calgary, AB M 11 76, 75, 72 223
Connor Riou Strathmore, AB M 12 80, 78 158 MC
Ethan Parkinson Calgary, AB M 12 74, 84 158 MC
Kail Prefontaine Calgary, AB M 12 84, 79 163 MC
Bantam Boys
McKenzie Meadows: Par 72, Ydg 5989, Slope/Rating 121/69.2
1 Brae Rogalczyk Innisfail, AB M 14 67, 70, 68 205
2 Tyler Kidd Calgary, AB M 14 78, 70, 66 214
3 Brady Durkin Sylvan Lake, AB M 14 73, 73, 73 219
3 Chase Lassman Parkland County, AB M 13 70, 76, 73 219
5 Lyndon Kuryvial Taber, AB M 14 79, 74, 74 227
6 Harrison Kiziak Fort Saskatchewan, AB M 13 73, 80, 77 230
7 Cameron Lailey Calgary, AB M 13 79, 77, 75 231
8 Charles Greaves Banff , AB M 13 84, 73, 77 234
8 Ryan Johnson Calgary, AB M 13 78, 79, 77 234
10 Luke Regan Calgary, AB M 13 77, 79, 81 237
Tyler Hennessy Calgary, AB M 13 73, 85 158 MC
Colby Adams Calgary, AB M 14 82, 77 159 MC
Evan Evaskavich Calgary, AB M 13 81, 79 160 MC
Brady Wagner Sherwood Park, AB M 13 84, 79 163 MC
Beckham Chiew Calgary, AB M 14 86, 80 166 MC
Tristan Howes Lethbridge, AB M 12 83, 95 178 MC
Bradley Loewen Calgary, AB M 14 88, 92 180 MC
Juvenile Boys
McKenzie Meadows: Par 72, Ydg 6605, Slope/Rating 132/72.2
1 Charlie Gillespie Calgary, AB M 15 66, 69, 68 203
2 Josiah Tong Heritage Pointe, AB M 16 72, 72, 69 213
2 Ryan Gillis Calgary, AB M 16 66, 74, 73 213
4 Mateo Kern Calgary, AB M 15 70, 77, 71 218
4 Sebastian Berube Calgary, AB M 16 71, 72, 75 218
6 Tobias Buffam Calgary, AB M 15 73, 74, 73 220
7 Eyosias Derech Calgary, AB M 15 77, 72, 74 223
7 Jared Code Calgary, AB M 15 73, 74, 76 223
9 Parker Riou Strathmore, AB M 15 74, 77, 73 224
10 Peter Hlushak Spruce Grove, AB M 14 72, 75, 78 225
11 Christian Flick Heritage Pointe, AB M 15 78, 73, 75 226
12 Ryan Garbutt Edmonton, AB M 15 76, 80, 71 227
12 Alex Makarchuk Taber, AB M 16 75, 76, 76 227
12 Cole Phillips Calgary, AB M 16 75, 76, 76 227
15 Kohen Yeske Calgary, AB M 14 76, 80, 73 229
15 Max McCann Calgary, AB M 15 75, 78, 76 229
15 Rhett Irwin Calgary, AB M 15 76, 76, 77 229
15 Russell Quinn St. Albert, AB M 15 79, 72, 78 229
19 Peyton Stahl Priddis Greens, AB M 15 78, 77, 75 230
20 Saahil Kaura Calgary, AB M 15 78, 77, 76 231
20 Kenny Taylor Edmonton, AB M 15 78, 72, 81 231
22 Owen Bruins Medicine Hat, AB M 15 83, 74, 75 232
23 Avery Shadbolt Sylvan Lake, AB M 15 78, 79, 76 233
24 Michael Song Red Deer, AB M 15 79, 77, 78 234
24 Roan Crowe Claresholm, AB M 16 77, 76, 81 234
26 Fin Vermette Sylvan Lake, AB M 14 73, 82, 83 238
Payton Benneweis Edmonton, AB M 15 82, 76 158 MC
Nolan House Foothills, AB M 15 81, 77 158 MC
Desmond White Calgary, AB M 16 77, 81 158 MC
Scott Levey Edmonton, AB M 16 74, 84 158 MC
Nicholas Janmohamed Edmonton , AB M 15 77, 82 159 MC
Daniel Boyle Edmonton, AB M 16 78, 82 160 MC
Kelan Dhanani Calgary, AB M 15 76, 84 160 MC
Nicholas Newton Calgary, AB M 16 76, 84 160 MC
Tom Dyack Calgary, AB M 15 88, 73 161 MC
Jack Vicq Calgary, AB M 16 80, 81 161 MC
Kyle Ng Calgary, AB M 16 83, 79 162 MC
Rhys Hunt Calgary, AB M 15 82, 80 162 MC
Will Heavisides Calgary, AB M 16 86, 77 163 MC
Branden Lailey Calgary, AB M 16 84, 83 167 MC
Carter Papp Calgary, AB M 16 84, 84 168 MC
Leyton Arthur Calgary, AB M 15 87, 82 169 MC
Cash Verjee Calgary, AB M 15 89, 88 177 MC
Junior Boys
McKenzie Meadows: Par 72, Ydg 6605, Slope/Rating 132/72.2
1 Devin Kucy Camrose, AB M 19 66, 69, 66 201 Won Playoff
2 Logan Graf Sylvan Lake, AB M 18 67, 67, 67 201
3 Aneesh Kaura Calgary, AB M 17 69, 66, 68 203
4 Graysen Collins Calgary, AB M 16 69, 69, 70 208
5 Ethan Howes Fort Saskatchewan, AB M 17 70, 71, 68 209
6 Jaiden Koonar Calgary, AB M 17 70, 68, 73 211
7 Jon Vinge Calgary, AB M 16 71, 73, 71 215
7 Mac Andrekson Calgary, AB M 17 72, 70, 73 215
9 Colby Halwa Thorsby, AB M 18 74, 74, 68 216
9 Kye Fisher Leduc, AB M 17 76, 70, 70 216
11 Zachary Haydamack Calgary, AB M 17 77, 71, 69 217
11 Nikko Sebjanic Calgary , AB M 18 70, 69, 78 217
13 Connor Czirjak Rocky View County, AB M 16 73, 74, 71 218
14 Colin Pasitney St. Paul , AB M 17 73, 72, 74 219
14 Solomon Decksheimer Calgary, AB M 17 72, 72, 75 219
14 Aidan Flynn Calgary, AB M 17 72, 72, 75 219
17 Aidan Fong Calgary, AB M 17 77, 72, 74 223
18 Bradin Stahl Priddis Greens , AB M 17 74, 75, 77 226
Kole Keenas Wheatland County, AB M 17 78, 73 151 MC
Ronan Steel Canmore, AB M 18 72, 80 152 MC
Christian Hansen Okotoks, AB M 17 74, 79 153 MC
Nathan Piers Edmonton, AB M 16 73, 81 154 MC
Massimo Naccarato Edmonton, AB M 16 79, 79 158 MC
Jadan Patel Airdrie , AB M 17 80, 79 159 MC
Ryker Flikinger Rocky Mountain House, AB M 17 78, 81 159 MC
Easton Hopkins Calgary, AB M 17 76, 83 159 MC
Justin Gunderson Calgary, AB M 17 83, 79 162 MC
Jeremy Hart Calgary, AB M 17 87, 76 163 MC
Hayden King Medicine Hat, AB M 16 81, 85 166 MC
Reid Williamson Olds , AB M 17 83, 84 167 MC
Jackson Bowal Desert Blume , AB M 17 89, 90 179 MC
Trae Verjee Calgary, AB M 19 79 79 WD
Jack Seeger Calgary, AB M 17 0 0 WD