LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

October 1-2, 2022
Richmond, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Mayfair Lakes GC: Par 72, Ydg 5277, Slope/Rating 121/71.3
1 Yeeun (Jenny) Kwon Vancouver, BC F 13 71, 72 143
2 Charlotte Tam Burnaby, BC F 12 80, 77 157
3 Serin Girard Richmond , BC F 12 82, 80 162
4 Connie Yang Vancouver , BC F 12 78, 85 163
5 Chereen Ting Vancouver, BC F 13 85, 80 165
6 Martina Ling Vancouver, BC F 13 87, 84 171
7 Vivian Lang Vancouver, BC F 15 92, 80 172
8 Kaylee Chung Vancouver, BC F 14 91, 87 178
9 Yanzhi (Emma) Zhao Surrey, BC F 14 106, 101 207
10 Catherine Yen Vancouver, BC F 14 109, 115 224
15-19 Girls
Mayfair Lakes GC: Par 72, Ydg 5673, Slope/Rating 127/73.6
1 YanLing (Elaine) Liu Vancouver, BC F 14 69, 71 140
2 Bonnie Zhai Surrey, BC F 17 75, 71 146
3 Grace Aoting Yao West Vancouver, BC F 14 76, 71 147
4 Jessica Zhao West Vancouver, BC F 17 77, 73 150
4 Amy Lee Langley, BC F 14 76, 74 150
6 Yoyo Wu Surrey, BC F 15 82, 81 163
7 Nancy Liu Surrey, BC F 15 83, 84 167
8 Heather Zhang Vancouver, BC F 16 87, 89 176
9 Ella Scabar Surrey, BC F 17 92, 92 184
Peewee Boys
Mayfair Lake GC: Par 71, Ydg 5277, Slope/Rating 109/65.9
1 Jeevyn Lotay Burnaby, BC M 12 74, 71 145
2 Jason Yu Vancouver, BC M 12 79, 71 150
2 Lucas Lin West Vancouver , BC M 13 73, 77 150
4 Tyson Valk North Vancouver, BC M 12 74, 77 151
5 Ethan Zhong Surrey, BC M 13 76, 76 152
6 Jayden H X Zhu Surrey, BC M 11 80, 73 153
7 Haarjun Lotay Burnaby, BC M 11 80, 76 156
7 Andrew Hou Vancouver, BC M 11 77, 79 156
9 Tiger Yuanjun Liu Surrey, BC M 11 81, 76 157
10 Markus Wu Surrey, BC M 12 78, 80 158
10 Yul Koh Surrey, BC M 12 77, 81 158
12 Ian Choi Coquitlam, BC M 12 83, 80 163
13 David Zhang Vancouver, BC M 10 80, 84 164
14 Yujun (Tiger) Du Delta , BC M 11 85, 80 165
15 Kaden Phan Vancouver, BC M 11 83, 93 176
Kevin Wang Vancouver, BC M 12 0 0 NS
Bantam Boys
Mayfair Lakes GC: Par 71, Ydg 6155, Slope/Rating 122/70.0
1 Jim (ChengZe) Zhu Vancouver, BC M 13 68, 72 140
2 Oscar Yu West Vancouver, BC M 14 75, 69 144
2 Michael(Zhonglong) Li Vancouver, BC M 14 72, 72 144
4 Aidan Liu Richmond, BC M 14 77, 68 145
5 Jacky Tang Vancouver, BC M 13 81, 74 155
5 Ethan Zeng Vancouver, BC M 13 79, 76 155
5 Ryan LePrieur Langley, BC M 14 77, 78 155
8 Soohan Park Langley , BC M 14 81, 75 156
9 Sean Xie Surrey, BC M 14 81, 77 158
9 Christopher Thomson Kelowna, BC M 15 78, 80 158
11 Yu Chen (Vincent) Guo Vancouver, BC M 14 75, 85 160
12 Henry Sutherland Kelowna, BC M 14 83, 79 162
13 Dimitri Vassilopoulos Nanaimo, BC M 15 78, 85 163
14 Sacha Mah Vancouver, BC M 13 87, 82 169
14 George ZiHe Liu Surrey, BC M 13 85, 84 169
16 Imran Cavas Vancouver, BC M 13 84, 88 172
17 Junwoo Ha Vancouver, BC M 14 89, 88 177
Gordon (Fuzichu) He Burnaby, BC M 13 82 82 WD
Juvenile Boys
Mayfair Lakes GC: Par 71, Ydg 6608, Slope/Rating 126/71.7
1 Hyunjun Lee Vancouver, BC M 16 73, 69 142
2 Jason Yang Coquitlam , BC M 16 73, 70 143
3 William Hou Vancouver, BC M 15 76, 70 146
4 Charlie Derrheim Delta, BC M 16 75, 73 148
5 Jonathan Van Pykstra Vancouver , BC M 15 77, 76 153
6 Gavin Giesbrecht Surrey, BC M 16 78, 78 156
7 Emil Liddell Vancouver, BC M 15 82, 75 157
7 David Zhou Vancouver , BC M 15 81, 76 157
9 Harry Yoon Langley, BC M 15 81, 78 159
9 Ethan Langston Langley, BC M 16 77, 82 159
11 Rylan Cavasin Langley, BC M 15 83, 77 160
11 Thomas Zhang Vancouver, BC M 15 81, 79 160
13 George (JiaYu) Zhou Vancouver, BC M 15 89, 75 164
14 Kye Nielsen Surrey, BC M 16 75, 90 165
15 Logan Hippsley Surrey, BC M 15 79, 87 166
16 Beckett Johnson Kelowna, BC M 15 96, 86 182
17 Yusen Zhang West Vancouver , BC M 15 101, 92 193
18 Adam Chan Burnaby, BC M 15 99, 99 198
19 Zekai (Kevin) Li Surrey, BC M 15 110, 118 228
James Furber Vancouver, BC M 16 0 0 WD
Matthew Wilson Nanaimo, BC M 16 0 0 WD
Junior Boys
Mayfair Lakes GC: Par 71, Ydg 6608, Slope/Rating 126/71.7
1 Leighton Wright Barrie, ON M 18 76, 74 150
2 Christos Vassilopoulos Nanaimo, BC M 17 74, 78 152
3 Ben Black Vancouver, BC M 18 81, 75 156
4 Jacob Knoblauch Vancouver, BC M 17 82, 75 157
4 Jack Talstra Langley, BC M 18 81, 76 157
4 Avery Myers Victoria, BC M 17 78, 79 157