LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

March 18-20, 2017
Vancouver, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Par 72, Ydg 5685, Slope/Rating 122/72.3
1 Angela Arora Surrey, BC F 12 78, 77, 79 234
2 Emma Yang Langley, BC F 14 83, 80, 81 244
3 Coco Pei Surrey, BC F 12 85, 80, 80 245
4 Jennifer Gu West Vancouver, BC F 14 84, 84, 85 253
5 Emily Zhang Vancouver, BC F 12 84, 84, 89 257
6 Tina Jiang Richmond, BC F 12 87, 87, 84 258
7 Michelle Ai West Vancouver, BC F 13 90, 87, 84 261
7 Michelle Liu Vancouver , BC F 10 88, 89, 84 261
9 Luna Lu Burnaby, BC F 9 94, 88, 88 270
10 Brooke Brezovski St Albert, AB F 13 96, 98, 90 284
11 Vanessa Clauzel Langley, BC F 14 102, 93, 92 287
12 Cadence Ko Richmond, BC F 10 107, 105, 105 317
15-19 Girls
Par 72, Ydg 5685, Slope/Rating 122/72.3
1 Susan Xiao Surrey, BC F 15 69, 68, 72 209
2 YanJun (Victoria) Liu Vancouver, BC F 14 73, 70, 74 217
3 Alisha Lau Richmond, BC F 17 80, 73, 70 223
4 Jayla Yoonji Kang Surrey, BC F 16 82, 73, 71 226
5 Kehler Koss Calgary , AB F 18 77, 77, 77 231
5 Shania Remandaban Coquitlam, BC F 18 80, 73, 78 231
5 Esther Subin Lee Maple Ridge , BC F 17 77, 75, 79 231
8 Sophia Bian Vancouver, BC F 15 81, 77, 75 233
8 Kitty Zhang Vancouver , BC F 16 79, 79, 75 233
10 Natalie Chu Vancouver, BC F 17 84, 74, 77 235
11 Angel Lin Surrey, BC F 14 81, 81, 77 239
12 Bu Liu Vancouver , BC F 17 82, 85, 78 245
13 Rachel Chung Langley, BC F 15 84, 81, 85 250
14 Sandee Park West Vancouver, BC F 15 91, 84, 81 256
15 Athena Yue Zeng Vancouver, BC F 15 95, 91, 93 279
16 Jessica Marks Calgary, AB F 17 95, 93, 96 284
17 Sarah Phipps Victoria, BC F 15 99, 103, 98 300
Kate (Dahye) Choi Surrey, BC F 17 87, 79 166 WD
Peewee Boys
Par 72, Ydg 5685, Slope/Rating 122/72.3
1 Justin Bjornson Surrey, BC M 11 81, 75, 72 228
2 Jun Nam Surrey, BC M 12 80, 79, 77 236
3 Ryan Liang Vancouver, BC M 10 77, 83, 79 239
4 Will Lockwood Vernon, BC M 11 84, 82, 89 255
5 David Deng Vancouver, BC M 12 89, 87, 80 256
6 Fred Yang Vancouver, BC M 11 97, 91, 86 274
7 Ryan Burns Abbotsford, BC M 11 101, 97, 89 287
Adam Tindle Coquitlam, BC M 12 87, 83 170 DQ
Bantam Boys
Par 72, Ydg 6147, Slope/Rating 124/69.2
1 Andy Luo Burnaby, BC M 14 74, 70, 77 221
2 Leo Harper Burnaby, BC M 14 75, 76, 74 225
2 Bailey Bjornson Surrey, BC M 13 77, 73, 75 225
4 Brycen Ko Richmond, BC M 13 73, 76, 80 229
5 Matthew Beauchamp Coquitlam, BC M 14 81, 78, 80 239
6 Eddie Wang Surrey, BC M 14 83, 80, 78 241
7 Kyle Mayner Kelowna, BC M 14 79, 82, 84 245
8 Jordan Allaire Coquitlam, BC M 14 89, 81, 77 247
9 Caden Park Springbank, AB M 14 84, 84, 81 249
10 Theo Sekulic Rycroft, AB M 14 80, 84, 86 250
11 Judd Beron Vancouver, BC M 13 96, 90, 86 272
11 Evan Ruta Winnipeg, MB M 14 91, 90, 91 272
13 Max Lockwood Victoria, BC M 13 88, 97, 90 275
14 Nico Aulicino Calgary, AB M 13 101, 88, 87 276
15 Wayne Yau Richmond, BC M 13 97, 101, 93 291
16 Jiahao Li Richmond, BC M 14 101, 106, 89 296
Juvenile Boys
Par 72, Ydg 6531, Slope/Rating 128/71.6
1 Andrew Spalti Vancouver, BC M 16 71, 66, 74 211
2 Keith Ng Richmond, BC M 16 74, 67, 72 213
3 Callum Davison Duncan, BC M 16 70, 75, 69 214
4 Henry Lei Surrey, BC M 16 75, 72, 68 215
5 Michael Crisologo Richmond, BC M 15 72, 74, 77 223
6 Ronnie Postnikoff Courtenay , BC M 16 78, 73, 75 226
7 Brandon Chai Vernon, BC M 16 76, 76, 77 229
8 Andy Jang Langley, BC M 16 76, 77, 77 230
9 Paul Kim Abbotsford, BC M 16 81, 79, 75 235
10 Elias Theodossopoulos Calgary, AB M 16 80, 78, 78 236
10 Dylan Prasad Surrey, BC M 15 81, 73, 82 236
12 Kevin Li , BC M 15 81, 79, 78 238
13 William Tindle Coquitlam, BC M 15 80, 80, 79 239
14 Sangvin Kang Richmond, BC M 15 77, 78, 85 240
15 Dylan Bercan Vancouver, BC M 15 84, 82, 76 242
16 Skye Ku Burnaby, BC M 16 83, 81, 79 243
17 Brandon Frechette Lake Country, BC M 15 89, 79, 81 249
18 Liam Kightley-Kauser Surrey, BC M 15 86, 81, 86 253
19 Minho Sung Abbotsford, BC M 15 81, 88, 85 254
20 Philipp Kaiser Kelowna, BC M 16 80, 89, 87 256
21 Colton Piper Kelowna, BC M 16 90, 89, 85 264
22 Joshua Wong Vancouver, BC M 15 87, 91, 88 266
23 Dillon Beebe Heritage Pointe, AB M 15 92, 90, 85 267
24 Maxwell Maichin Delta, BC M 16 99, 87, 85 271
Ethan Ko Victoria, BC M 16 90 90 DQ
Junior Boys
Par 72, Ydg 6531, Slope/Rating 128/71.6
1 Chandler McDowell Springbrook , AB M 17 69, 71, 73 213
2 Max Sekulic Rycroft, AB M 17 74, 75, 70 219
3 Sean Garvey Oakville, ON M 18 73, 74, 73 220
4 Josh Berze Calgary, AB M 18 75, 80, 72 227
5 Justin Loro Calgary, AB M 17 75, 76, 78 229
6 Zander Park Springbank, AB M 17 77, 80, 76 233
7 Mitchell Thiessen Chilliwack, BC M 18 86, 80, 74 240
8 Davide Kaiser Kelowna, BC M 18 80, 84, 78 242
9 Mitchell Catania North Vancouver, BC M 17 83, 77, 83 243
10 Christopher Robostan Calgary, AB M 18 81, 79, 85 245
11 Ryan Austin Surrey, BC M 17 78, 89, 82 249
12 Min Kang Abbotsford, BC M 17 91, 83, 85 259
Willis (Jung Hwan) Lee Langley, BC M 18 68, 75 143 DQ
Thomas Sze Vancouver, BC M 17 0 0 WD
Collegiate
Par 72, Ydg 6531, Slope/Rating 128/71.6
1 Kai Ji Abbotsford, BC M 22 79, 75, 72 226
2 Sarah Lawrence Duvall, WA F 19 79, 78, 78 235
3 Cole Radbourne Grande Prairie, AB M 19 74, 78, 84 236
4 Seowon Chang Abbotsford, BC M 19 75, 81, 82 238
5 Jason Chin Vancouver, BC M 19 82, 81, 82 245