LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

March 12-14, 2016
Coquitlam, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Round 1&2: University GC: Par 72, Ydg 5685, Slope/Rating 122/72.3
Round 3: The Vancouver GC: Par 73, Ydg 5605, Slope/Rating 117/67.0
1 Susan Xiao Surrey, BC F 14 73, 71, 68 212
2 Jennifer Gu West Vancouver, BC F 13 83, 86, 80 249
3 Tillie Claggett Calgary, AB F 12 91, 84, 84 259
4 Michelle Liu Vancouver , BC F 9 93, 91, 88 272
5 Abigail Hartzler Carstairs, AB F 14 101, 94, 87 282
6 Coco Pei Surrey, BC F 11 103, 98, 98 299
Angela Arora Surrey, BC F 11 107, 102 209
15-19 Girls
Round 1&2: University GC: Par 72, Ydg 5685, Slope/Rating 122/72.3
Round 3: The Vancouver GC: Par 73, Ydg 5605, Slope/Rating 117/67.0
1 Mary Parsons Delta, BC F 16 76, 73, 70 219
2 Alisha Lau Richmond, BC F 16 79, 72, 70 221
3 Esther Subin Lee Maple Ridge , BC F 16 77, 72, 73 222
3 Sharon Park Surrey, BC F 17 74, 74, 74 222
5 Karen Zhang Richmond, BC F 15 78, 74, 71 223
6 Sarah Lawrence Duvall, WA F 18 74, 76, 75 225
7 Jaya Rampuri Coquitlam, BC F 18 81, 73, 77 231
7 Kehler Koss Calgary , AB F 17 78, 75, 78 231
9 Amanda Minni Delta, BC F 16 82, 76, 75 233
10 Jayla Yoonji Kang Surrey, BC F 15 83, 78, 73 234
10 Julie (Youn Soo) Ju West Vancouver, BC F 15 80, 73, 81 234
12 Shirin Anjarwalla Nanaimo, BC F 15 81, 81, 77 239
12 Jessica Wu Langley, BC F 16 80, 81, 78 239
12 Kate (Dahye) Choi Surrey, BC F 16 84, 75, 80 239
15 Taylor Stone Calgary, AB F 16 98, 86, 79 263
15 O'Meara Chow Richmond, BC F 17 91, 87, 85 263
17 Cassidy Couture Calgary, AB F 16 95, 88, 95 278
18 Sydney Weber Carstairs, AB F 17 101, 94, 86 281
19 Jessica Marks Calgary, AB F 16 105, 96, 94 295
Ashley Cai Vancouver, BC F 17 82, 73 155
Melody Lin Surrey, BC F 16 91 91 NS
Sophia Bian Vancouver, BC F 14 0 0 WD
Lucy Liu Vancouver, BC F 16 0 0 NS
Peewee Boys
Round 1&2: University GC: Par 72, Ydg 5685, Slope/Rating 122/72.3
Round 3: The Vancouver GC: Par 72, Ydg 5605, Slope/Rating 117/67.0
1 Bailey Bjornson Surrey, BC M 12 84, 68, 70 222
2 Brycen Ko Richmond, BC M 12 75, 78, 71 224
3 Ryan Vest Vernon, BC M 9 87, 79, 81 247
4 Daniel Xu Richmond, BC M 10 90, 82, 81 253
5 Cooper Humphreys Kelowna, BC M 11 90, 87, 89 266
6 Nathan Szpakowicz Vancouver, BC M 10 96, 92, 83 271
7 Denby Carswell Burnaby, BC M 11 94, 91, 88 273
Bantam Boys
Round 1&2: University GC: Par 72, Ydg 6147, Slope/Rating 124/69.2
Round 3: The Vancouver GC: Par 72, Ydg 6045, Slope/Rating 124/68.6
1 Ilirian Zalli Vancouver, BC M 13 77, 75, 72 224
2 William Tindle Coquitlam, BC M 14 81, 80, 69 230
2 Michael Crisologo Richmond, BC M 14 72, 84, 74 230
2 Josef Koznek Marysville, WA M 13 76, 79, 75 230
5 Cole Bowering Vancouver, BC M 13 79, 78, 75 232
6 Andy Luo Burnaby, BC M 13 79, 81, 74 234
7 Kevin Li , BC M 14 77, 79, 80 236
8 Ryan McGee Abbotsford , BC M 14 82, 81, 81 244
9 Matthew Beauchamp Coquitlam, BC M 13 85, 82, 78 245
9 Bill Xu Vancouver , BC M 13 82, 79, 84 245
11 Minho Sung Abbotsford, BC M 14 80, 82, 85 247
12 Joban Sandhu Surrey, BC M 14 90, 80, 86 256
13 Eddie Wang Surrey, BC M 13 92, 82, 89 263
13 Tristen Boubard Surrey, BC M 14 90, 82, 91 263
15 Richard Dou Calgary, AB M 13 88, 85, 93 266
16 Andrew Tang West Vancouver, BC M 14 101, 83, 86 270
17 Liam Kightley-Kauser Surrey, BC M 14 84, 91, 98 273
18 Gabriel King Surrey, BC M 14 92, 91, 91 274
19 Kristian Isa Kelowna , BC M 14 102, 99, 85 286
20 Jamin Feng Vancouver, BC M 14 112, 99, 101 312
Sangvin Kang Richmond, BC M 14 84, 82 166 WD
Hunter Penalva Vernon, BC M 14 89, 88 177 NS
Tony Li Vancouver, BC M 14 86 86 DQ
Treton Clarke Mission , BC M 13 111 111 NS
Juvenile Boys
Round 1&2: University GC: Par 72, Ydg 6531, Slope/Rating 128/71.6
Round 3: The Vancouver GC: Par 72, Ydg 6481, Slope/Rating 130/72.1
1 Raeka Su Surrey, BC F 3 72, 36, 72 180
2 Khan Lee Surrey, BC M 16 72, 41, 69 182
3 Perry Xin Vancouver, BC M 16 73, 37, 78 188
4 Devin Cutforth Mission, BC M 16 76, 38, 76 190
4 Mitchell Thiessen Chilliwack, BC M 16 75, 36, 79 190
6 Aidan Goodfellow Parksville, BC M 15 80, 37, 76 193
6 Bernie Xu Richmond, BC M 16 76, 38, 79 193
8 Thomas Giroux Georgetown, ON M 16 77, 38, 79 194
9 Andrew Spalti Vancouver, BC M 15 76, 39, 80 195
10 Liam MacKinnon Port Coquitlam, BC M 16 82, 44, 73 199
10 Daniel Sun Surrey, BC M 15 82, 41, 76 199
10 Keith Ng Richmond, BC M 15 80, 42, 77 199
13 Min Kang Abbotsford, BC M 16 82, 41, 77 200
14 Justin Loro Calgary, AB M 16 85, 41, 76 202
15 Christopher Dale Mission, BC M 16 81, 41, 81 203
16 Thomas Sze Vancouver, BC M 16 88, 37, 79 204
17 Rumi Bhatia Surrey, BC M 15 82, 42, 81 205
18 Max Murchison Calgary, AB M 16 81, 40, 85 206
19 Mitchell Catania North Vancouver, BC M 16 87, 38, 82 207
20 Brandon Chai Vernon, BC M 15 88, 45, 77 210
21 Richard Jiang Vancouver, BC M 16 82, 46, 83 211
21 Nathan Stewart Calgary, AB M 16 78, 44, 89 211
23 Andrew Campbell Saskatoon, SK M 15 92, 45, 76 213
24 Sam Sweet Kelowna , BC M 16 90, 46, 78 214
25 Elias Theodossopoulos Calgary, AB M 15 91, 45, 81 217
26 Logan Libke Lake Country, BC M 15 92, 44, 86 222
27 Ryan Austin Surrey, BC M 16 95, 43, 93 231
Junior Boys
Round 1&2: University GC: Par 72, Ydg 6531, Slope/Rating 128/71.6
Round 3: The Vancouver GC: Par 72, Ydg 6481, Slope/Rating 130/72.1
1 Brendan MacDougall Calgary, AB M 18 69, 37, 73 179
2 Matthew Kettleson Vancouver, BC M 18 78, 39, 69 186
3 Christian Zalli Vancouver, BC M 17 75, 40, 73 188
4 Keenan Flemming Sechelt, BC M 17 78, 37, 75 190
5 Evan Merrier Surrey, BC M 17 85, 42, 76 203
6 Christopher Robostan Calgary, AB M 17 85, 41, 80 206
7 Drew Harvie Kelowna, BC M 18 86, 41, 84 211