LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

March 19-20, 2005
Morgan Creek GC • S. Surrey, BC

Place Name City Sex Age Scores Total Status
Boys 13 & Under
Par 72, Yardage 6054, Slope/Rating 125/69.0
1 Brian Cho Pitt Meadows, BC M 12 74, 73 147
2 Reid Martin Mukilteo, WA M 13 77, 80 157
3 James Fahy Vancouver, BC M 12 78, 81 159
4 Bryan Lichimo North Vancouver, BC M 13 78, 88 166
5 Darren Whitehouse Langley, BC M 13 83, 85 168 Tie
5 Kyle Hadwin Abbotsford, BC M 13 83, 85 168 Tie
7 Andy Yang Port Moody, BC M 12 86, 84 170
8 Jon Strasdin Prince George, BC M 12 84, 88 172
9 Chris Lee Coquitlam, BC M 12 86, 89 175
10 Casey Svejkovsky Whistler, BC M 13 97, 91 188
11 Mason Pimentel Richmond, BC M 11 99, 94 193
12 Brett Van Walleghem Richmond, BC M 12 104, 103 207
13 Tony Ko Langley, BC M 9 121, 114 235
Boys 14-16
Par 72, Yardage 6638, Slope/Rating 131/71.7
1 Darren Wallace Langley, BC M 16 72, 72 144
2 Brett Webster Abbotsford, BC M 16 74, 74 148
3 Nick Taylor Abbotsford, BC M 16 71, 78 149
4 Eugene Wong North Vancouver, BC M 14 76, 76 152 Tie
4 Thomas Petts North Vancouver, BC M 15 71, 81 152 Tie
6 Ted Cho Langley, BC M 16 76, 80 156
7 Will Porter Coaldale, AB M 16 77, 82 159
8 Michael Corboy Langley, BC M 16 78, 82 160
9 Riley Wheeldon Comox, BC M 14 82, 79 161
10 Hyungkeun Kim Vancouver, BC M 15 84, 78 162 Tie
10 Zach MacDougall Coquitlam, BC M 16 79, 83 162 Tie
12 Sean O'Connor Vancouver, BC M 15 80, 83 163 Tie
12 Adam Karim Coquitlam, BC M 16 79, 84 163 Tie
14 Morgan Leigh Surrey, BC M 14 83, 81 164
15 Reed Lamb Port Coquitlam, BC M 16 85, 82 167 Tie
15 Ashton Beekman Coaldale, AB M 16 82, 85 167 Tie
15 Kyle Dodman Abbotsford, BC M 14 81, 86 167 Tie
18 Steven Lane Surrey, BC M 16 89, 81 170 Tie
18 Ahmed Amlani Surrey, BC M 14 84, 86 170 Tie
18 Brendan Engle Chilliwack, BC M 15 81, 89 170 Tie
21 Paul Choi Surrey, BC M 14 83, 88 171
22 Kaylan Ng Delta, BC M 16 80, 92 172
23 Ryan Brooks Pitt Meadows, BC M 16 76, 98 174
24 Mike Broadfoot Abbotsford, BC M 15 87, 88 175
25 John Koo Langley, BC M 15 86, 90 176
26 Bill Hole Vancouver, BC M 16 86, 92 178 Tie
26 Brett Stewart Abbotsford, BC M 16 86, 92 178 Tie
28 Devon Klassen Fort St. John, BC M 16 96, 84 180
29 Derek Pybus Surrey, BC M 16 97, 88 185
30 Samuel Hunt Penticton, BC M 14 95, 91 186
31 Oliver Hunter Davidson Calgary, AB M 15 99, 92 191
32 Kevin Nielsen West Vancouver, BC M 14 91, 104 195
0 Conrado Paderes Vancouver, BC M 14 0 0 DNF
0 Izak Brussow Fort St. John, BC M 16 89 89 WD
0 Michael Lionello Delta, BC M 14 94 94 WD
0 Josh Bovard West Vancouver, BC M 14 103 103 DNS
Boys 17-19
Par 72, Yardage 6638, Slope/Rating 131/71.7
1 Michael Landry Vancouver, BC M 20 69, 74 143
2 Devin Carrey South Surrey, BC M 17 80, 71 151
3 Adam Hadwin Abbotsford, BC M 17 74, 78 152
4 Roger Sloan Merritt, BC M 17 76, 77 153
5 Charlie McDonald Vancouver, BC M 19 82, 72 154
6 Matt Lister Richmond, BC M 18 74, 81 155
7 Ben Towner Port Coquitlam, BC M 17 78, 80 158
8 Chris Killmer Bellingham, WA M 17 80, 79 159
9 Dan McArthur Aldergrove, BC M 19 81, 79 160 Tie
9 Jessie Singh Surrey, BC M 17 77, 83 160 Tie
11 Jared Bragg Abbotsford, BC M 20 84, 79 163 Tie
11 Mingu Kang Richmond, BC M 17 83, 80 163 Tie
13 Jong-Suk Park Abbotsford, BC M 19 78, 90 168
14 Hugh McIntyre Vancouver, BC M 19 84, 85 169 Tie
14 Jeremiah Johnson Delta, BC M 22 79, 90 169 Tie
16 Danny Lee Jun Langley, BC M 18 85, 85 170
17 Kyle Schinkel Surrey, BC M 18 81, 91 172
18 Jason Thompson Langley, BC M 19 88, 85 173
19 Morgan Campbell Winnipeg, MB M 18 95, 80 175
20 Nash Kassam Vancouver, BC M 17 104, 89 193
0 Graeme Welsh Comox, BC M 17 86 86 NC
Girls
Par 73, Yardage 5226, Slope/Rating 120/69.4
1 Caroline Kim Port Coquitlam, BC F 17 74, 72 146
2 Julie Kim Port Coquitlam, BC F 17 75, 76 151
3 Jessica Wallace Langley, BC F 14 73, 79 152
4 Dominique Pytlewski West Vancouver, BC F 16 76, 77 153
5 Ahnna Kim South Surrey, BC F 14 71, 83 154
6 Kristina Gargaro Port Moody, BC F 15 78, 80 158 Tie
6 Chelsea Kim Port Coquitlam, BC F 15 77, 81 158 Tie
8 Sue Kim Langley, BC F 14 76, 86 162
9 Nari Kim South Surrey, BC F 16 79, 87 166
10 Lindsay Manion Surrey, BC F 16 91, 83 174
11 Deanna Zychkowski Vancouver, BC F 19 84, 96 180
12 Ashley Nantes Calgary, AB F 15 90, 95 185
13 Young Soo (Emily) Kim Port Coquitlam, BC F 14 92, 103 195
14 Goeun Lee Richmond, BC F 14 98, 99 197