LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 31-August 2, 2007
Cloverdale, BC

Place Name City Sex Age Scores Total Status
Boys 13 & Under
Rounds 1 & 2 (Canal): Par 72, Ydg 6085, Slope/Rating 115/68.4
Round 3 (Ridge): Par 72, Ydg 6001, Slope/Rating 118/68.5
1 Kevin Lee Surrey, BC M 12 68, 71, 75 214
2 Kevin Kwon Coquitlam, BC M 12 76, 71, 70 217
3 Mason Pimentel Richmond, BC M 13 74, 73, 76 223
4 Taizhi Yang Langley, BC M 13 79, 76, 72 227
5 Devon Swallow Westbank, BC M 13 74, 76, 80 230
6 Tony Ko Langley, BC M 11 75, 82, 79 236
7 Callum Robinson Langley, BC M 13 79, 78, 81 238
8 Logan Hallwas South Surrey, BC M 12 78, 80, 84 242
99 Danny Yu Surrey, BC M 13 81, 79 160 Missed Cut
99 Chan Poonian Surrey, BC M 13 83, 90 173 Missed Cut
99 Changmin Lee Vancouver, BC M 13 81, 80 161 Missed Cut
99 James Nugent Vancouver, BC M 11 92, 99 191 Missed Cut
99 Adrian Camacho Ide Alpuyeca Morelos, MX M 13 96, 78 174 Missed Cut
99 Gunntas Sidhu Port Coquitlam, BC M 12 76, 84 160 Missed Cut
99 Kenny Zhou Richmond, BC M 12 114, 111 225 Missed Cut
99 David Cui Richmond, BC M 11 108, 105 213 Missed Cut
Boys 14-16
Rounds 1 & 2 (Canal): Par 72, Ydg 6646, Slope/Rating 125/70.8
Round 3 (Ridge): Par 72, Ydg 6475, Slope/Rating 132/70.5
1 Matthew Hamilton West Vancouver, BC M 15 74, 74, 75 223
2 Bryan Lichimo North Vancouver, BC M 15 76, 73, 75 224
3 Brian Jung Maple Ridge, BC M 14 74, 79, 73 226 Tie
3 Sae Hyun Port Coquitlam, BC M 15 77, 76, 73 226 Tie
5 Riley Nelson Chilliwack, BC M 15 79, 74, 74 227 Tie
5 Brett Devries Kelowna, BC M 16 70, 81, 76 227 Tie
5 Jun Ho Lee Pitt Meadows, BC M 16 76, 71, 80 227 Tie
8 Darren Whitehouse Langley, BC M 15 79, 78, 72 229
9 Nicholas Russell Vancouver, BC M 14 79, 73, 78 230
10 Steven Nakajima Delta, BC M 16 75, 79, 77 231 Tie
10 Zack Duan Delta, BC M 15 73, 78, 80 231 Tie
12 Ian Bolton Surrey, BC M 15 77, 77, 78 232
13 T.J. McColl Surrey, BC M 15 81, 74, 78 233
14 Mike Hooper Kelowna, BC M 16 78, 82, 74 234 Tie
14 Nigel Sinnott Rosedale, BC M 16 79, 79, 76 234 Tie
14 Yohann Vora Delta, BC M 15 80, 78, 76 234 Tie
17 Jimmy Lu Surrey, BC M 16 80, 78, 77 235
18 Harrison Clegg Langley, BC M 14 79, 80, 79 238
19 Sam Hagen Surrey, BC M 15 81, 79, 80 240
20 Reid Simpson Delta, BC M 14 80, 80, 82 242
21 Westin Glover Delta, BC M 15 78, 81, 87 246 Tie
21 Brayden Hori Kamloops, BC M 14 83, 77, 86 246 Tie
99 Seung Park Surrey, BC M 15 82, 81 163 Missed Cut
99 Calum Miller Grande Prairie, AB M 16 82, 80 162 Missed Cut
99 Kirby Carlson Delta, BC M 15 87, 77 164 Missed Cut
99 Matt Matheson West Vancouver, BC M 14 87, 82 169 Missed Cut
99 Jay Kim Surrey, BC M 14 81, 80 161 Missed Cut
99 Eric Hersman Lynden, WA M 16 95, 94 189 Missed Cut
99 Jason Kang Vancouver, BC M 16 88, 77 165 Missed Cut
99 Carlos Camacho Ide Alpuyeca Morelos, MX M 16 89, 85 174 Missed Cut
99 Mike Belle Burnaby, BC M 15 80, 93 173 Missed Cut
99 Alex Petan North Delta, BC M 15 88, 87 175 Missed Cut
99 Brandon Brassart Abbotsford, BC M 14 98, 97 195 Missed Cut
99 Jesse Parks Delta, BC M 16 82, 83 165 Missed Cut
99 Ross Moore Delta, BC M 15 82, 87 169 Missed Cut
Boys 17-19
Rounds 1 & 2 (Canal): Par 72, Ydg 6646, Slope/Rating 125/70.8
Round 3 (Ridge): Par 72, Ydg 6475, Slope/Rating 132/70.5
1 Dong Su Richmond, BC M 17 70, 72, 70 212
2 Han Baek Maple Ridge, BC M 18 73, 72, 73 218
3 Cameron Harris Maple Ridge, BC M 17 73, 74, 72 219 Tie
3 David Lee Vancouver, BC M 17 74, 73, 72 219 Tie
3 Ted Cho Langley, BC M 18 75, 70, 74 219 Tie
6 Kyle Dodman Abbotsford, BC M 17 76, 72, 73 221 Tie
6 John Koo Langley, BC M 17 77, 70, 74 221 Tie
8 Ryan Hickey Langley, BC M 20 71, 76, 76 223 Tie
8 Tyron DeGuise Kelowna, BC M 17 73, 73, 77 223 Tie
8 Brett Stewart Abbotsford, BC M 18 73, 72, 78 223 Tie
8 Daniel Webbe North Vancouver, BC M 18 74, 71, 78 223 Tie
12 Cornel Smith Vancouver, BC M 18 80, 74, 71 225
13 Ryan Lloyd Maple Ridge, BC M 18 77, 77, 72 226
14 Nelson Yang Coquitlam, BC M 17 78, 72, 77 227 Tie
14 Mike Broadfoot Abbotsford, BC M 17 73, 74, 80 227 Tie
16 Nick Anderson Delta, BC M 17 75, 73, 80 228
17 Zahyde (Zed) Dhalla Garibaldi Highlands, BC M 17 78, 79, 73 230 Tie
17 Scotty Cameron Langley, BC M 17 77, 76, 77 230 Tie
17 Michael Corboy Langley, BC M 18 74, 78, 78 230 Tie
20 Keith Martin Kelowna, BC M 18 74, 76, 81 231
21 Bailey Quinn Sechelt, BC M 17 74, 81, 80 235
22 Harrison Taylor Langley, BC M 17 81, 75, 80 236
23 Rylan Nelson North Vancouver, BC M 17 78, 79, 80 237
24 Cory Southam Strongfield, SK M 18 76, 81, 87 244
99 James Koch West Vancouver, BC M 17 80, 80 160 Missed Cut
99 Brett Standerwick Tsawwassen, BC M 17 81, 79 160 Missed Cut
99 Andrew Kirkwood Delta, BC M 18 86, 82 168 Missed Cut
99 Douglas Cheung Richmond, BC M 17 79, 81 160 Missed Cut
99 Justin Jackie Coquitlam, BC M 17 78, 82 160 Missed Cut
99 Kevin Kelly Cultus Lake, BC M 18 83, 82 165 Missed Cut
99 Ryan Stugis Mission, BC M 18 82, 80 162 Missed Cut
99 Mark McKenzie Garibaldi Highlands, BC M 17 85, 80 165 Missed Cut
99 Brandon Song Surrey, BC M 17 102, 110 212 Missed Cut
99 Marc Hernandez Richmond, BC M 20 81, 88 169 Missed Cut
99 Marion Hernandez Richmond, BC M 18 86, 77 163 Missed Cut
0 Ryan Stannard Surrey, BC M 20 78, 79 157 WD
0 Daniel Cho Coquitlam, BC M 18 96 96 DQ
Girls
Rounds 1 & 2 (Canal): Par 72, Ydg 5314, Slope/Rating 103/64.6
Round 3 (Ridge): Par 72, Ydg 5246, Slope/Rating 107/65.1
1 Stephanie Wong Richmond, BC F 13 80, 78, 77 235
2 Porsche Campbell Vancouver, BC F 14 83, 78, 76 237
3 Jaehee Choi Surrey, BC F 13 81, 80, 78 239 Tie
3 Sylvia Soyeon Park Vancouver, BC F 14 76, 80, 83 239 Tie
5 Michaela Staller Surrey, BC F 17 80, 76, 88 244
6 Alice Nakamura Maple Ridge, BC F 14 86, 82, 88 256
7 Nayan Calsin Murdoch Richmond, BC F 11 88, 88, 82 258
8 Danelle Girard Coquitlam, BC F 17 84, 92, 86 262
99 Krista Fenniak Fort McMurray, AB F 15 88, 91 179 Missed Cut
99 Keanna Mason Maple Ridge, BC F 10 89, 91 180 Missed Cut
99 Erin Johnson Toronto, ON F 18 98, 98 196 Missed Cut
99 Yvonne Zheng Vancouver, BC F 11 105, 97 202 Missed Cut