LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 24-25, 2006
Predator Ridge Golf Resort • Vernon, BC

Place Name City Sex Age Scores Total Status
Boys 13 & Under
Day 1: Peregrine/Osprey - Par 71, Ydg 6086, Slope/Rating 128/69.6
Day 2: Osprey/Redtail - Par 71, Ydg 5921, Slope/Rating 117/68.8
1 Kieran Standen Edmonton, AB M 12 79, 87 166
2 Harrison Clegg Langley, BC M 13 85, 83 168
3 Jon Strasdin Prince George, BC M 13 91, 80 171
4 Sean Moen North Vancouver, BC M 13 91, 90 181
5 Patrick Lee Calgary, AB M 11 96, 91 187
6 Sam Stormoen Watervalley, AB M 11 106, 112 218
7 Riley Stormoen Watervalley, AB M 12 122, 99 221
8 Andy Freedman Calgary, AB M 13 128, 135 263
0 Colin Williams Calgary, AB M 12 0 0 WD
Boys 14-16
Day 1: Peregrine/Osprey - Par 71, Ydg 6666, Slope/Rating 131/72.3
Day 2: Osprey/Redtail - Par 71, Ydg 6591, Slope/Rating 126/71.6
1 Samuel Hunt Penticton, BC M 16 75, 71 146
2 Tyron Deguise Westbank, BC M 16 77, 78 155 Tie
2 Chris Lee Calgary, AB M 16 75, 80 155 Tie
4 Zack Duan Vancouver, BC M 14 77, 79 156
5 Kyle Dodman Abbotsford, BC M 16 77, 81 158
6 Matthew Hamilton West Vancouver, BC M 14 82, 78 160
7 Kevin Lawrence Richmond, BC M 14 84, 77 161 Tie
7 Burke Wiebe Winnipeg, MB M 15 83, 78 161 Tie
9 Scott Cameron Langley, BC M 16 82, 80 162 Tie
9 John Koo Langley, BC M 16 82, 80 162 Tie
9 Greg Funk Port Moody, BC M 16 79, 83 162 Tie
12 Matt Partridge Mission, BC M 15 83, 80 163 Tie
12 Justin Fram Kelowna, BC M 14 82, 81 163 Tie
14 Michael Lawrence Richmond, BC M 16 79, 85 164
15 Spencer Lightburn Abbotsford, BC M 15 85, 83 168 Tie
15 Jordan Marshall Kelowna, BC M 15 84, 84 168 Tie
15 Nolan Quan Surrey, BC M 16 83, 85 168 Tie
18 Brady Lee Calgary, AB M 14 86, 83 169
19 Brett Standerwick Tsawwassen, BC M 16 87, 84 171
20 Kevin Douglas West Vancouver, BC M 16 90, 82 172
21 Connor Chafe Abbotsford, BC M 16 87, 86 173 Tie
21 Ian Bolton Surrey, BC M 14 85, 88 173 Tie
23 Tyson Denhamer Calgary, AB M 15 88, 89 177
24 Matt Klootwyk Chilliwack, BC M 16 91, 88 179 Tie
24 Richard Sawatzky Calgary, AB M 15 92, 87 179 Tie
24 Harrison Taylor Langley, BC M 16 86, 93 179 Tie
27 Nigel Sinnott Rosedale, BC M 15 93, 87 180
28 David Worsley Vancouver, BC M 14 91, 92 183
29 Ken Morrison Lloydminster, AB M 14 92, 94 186 Tie
29 Billy Gordon Surrey, BC M 15 94, 92 186 Tie
31 Wayne Robinson Langley, BC M 15 100, 100 200
0 Jeromey Bergman Langley, BC M 16 0 0 WD
0 Jackson Forbes Calgary, AB M 15 85 85 DQ
Boys 17-19
Day 1: Peregrine/Osprey - Par 71, Ydg 6666, Slope/Rating 131/72.3
Day 2: Osprey/Redtail - Par 71, Ydg 6591, Slope/Rating 126/71.6
1 Andrew Funk Edmonton, AB M 17 74, 71 145
2 Mitchell Lock Mission, BC M 18 72, 76 148
3 Morgan Decksheimer Westbank, BC M 17 76, 73 149 Tie
3 Nicholas Gagne Richmond, BC M 19 71, 78 149 Tie
5 Jason Thompson Langley, BC M 21 78, 72 150
6 Keith Martin Kelowna, BC M 17 75, 77 152
7 Devin Crisanti Calgary, AB M 17 76, 78 154 Tie
7 Cole Roblin Kelowna, BC M 19 78, 76 154 Tie
9 Cole Campbell Penticton, BC M 18 79, 78 157
10 Mike Brisson Penticton, BC M 17 83, 76 159
11 Mike Waunch Calgary, AB M 17 80, 81 161
12 Jeff Wright Mission, BC M 18 85, 78 163
13 Karl Reddick Langley, BC M 20 89, 86 175
14 Alexander Reed Prince George, BC M 18 92, 88 180
15 Brock Pennie Langley, M 17 97, 91 188
0 Dan McArthur Aldergrove, BC M 20 81 81 DQ
Girls
Day 1: Peregrine/Osprey - Par 71, Ydg 5496, Slope/Rating 125/71.4
Day 2: Osprey/Redtail - Par 71, Ydg 5355, Slope/Rating 117/69.8
1 Muriel McIntyre Penticton, BC F 17 84, 85 169
2 Kayla Ketcheson St. Andrews, MB F 15 85, 99 184
3 Ashley Fredette Winnipeg, MB F 15 107, 101 208
4 Krista Fenniak Fort McMurray, AB F 14 107, 105 212
5 Breanne Fredette Winnipeg, MB F 12 111, 118 229