LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

May 3, 2026
Langley, BC

Place Name City Sex Age Scores Total Status
Girls 8U
GreenTee CC: Par 72, Ydg 3168, Slope/Rating 0/0.0
1 Anna Song Vancouver , BC F 8 76 76
2 Nyla Poirier Surrey, BC F 8 88 88
3 Annika Hu Surrey, BC F 7 117 117
Girls 9-10
GreenTee CC: Par 72, Ydg 3905, Slope/Rating 0/0.0
1 Yoyo Zhang Richmond, BC F 9 70 70
2 Paris Liu Richmond, BC F 9 72 72
2 Annabel Zhao Richmond , BC F 10 72 72
4 Chloe He Richmond, BC F 9 76 76
5 Gloria Han Burnaby, BC F 9 77 77
6 Remilia Wang Burnaby, BC F 10 80 80
7 Bella Yuan Vancouver , BC F 10 83 83
8 Georgia Sharma Vancouver, BC F 10 87 87
9 Alisa Wu Richmond, BC F 9 88 88
10 Norah Bucholtz Langley, BC F 9 98 98
Eisla Kim Coquitlam, BC F 10 0 0 WD
Girls 11-12
GreenTee CC: Par 72, Ydg 5071, Slope/Rating 0/0.0
1 Luna Zhou Vancouver, BC F 11 72 72
2 Elizabeth Yang Vancouver, BC F 10 76 76
3 Joy Park Burnaby, BC F 11 80 80
4 Stella Sun White Rock , BC F 10 81 81
5 Luchen Yang Vancouver, BC F 12 88 88
6 Maricela Murray North Vancouver , BC F 12 91 91
7 Serena Zhu Vancouver, BC F 11 92 92
8 Hannah Hou Vancouver, BC F 11 93 93
9 Valerie Zheng Richmond, BC F 12 94 94
10 Joanne Qi Richmond, BC F 11 95 95
11 Qitong Wu Vancouver, BC F 10 97 97
12 Alisia Suh Coquitlam, BC F 12 98 98
13 Claire Deng Kelowna, BC F 11 101 101
14 Hannah Adeleye Langley , BC F 10 114 114
Constanza Ordaz Romero Burnaby, BC F 11 0 0 WD
Ashley Jung Burnaby, BC F 12 0 0 NS
Boys 8U
GreenTee CC: Par 72, Ydg 3168, Slope/Rating 0/0.0
1 Sawyer Morrow Vancouver, BC M 7 68 68
2 Mason Hou Vancouver, BC M 7 73 73
2 Tristan Liu Maple Ridge , BC M 7 73 73
4 Gavin Shi Burnaby, BC M 8 74 74
5 Lawrence Li Surrey, BC M 8 87 87
6 Kevin Hoang Vancouver, BC M 7 98 98
7 Tiger Hu Surrey, BC M 7 108 108
8 Jasper Wang Surrey, BC M 7 120 120
Boys 9-10
GreenTee CC: Par 72, Ydg 3905, Slope/Rating 0/0.0
1 Allen Kong Vancouver , BC M 10 69 69 Won Playoff
2 Liam Chang Victoria, BC M 10 69 69
2 Edward Yu Vancouver, BC M 10 69 69
4 James Padron Richmond, BC M 10 70 70
5 Jaden Quan Burnaby, BC M 9 76 76
6 Mason Huang Delta, BC M 9 77 77
7 Leonard Schmidt Vancouver , BC M 9 82 82
7 Martin Qi Richmond, BC M 9 82 82
9 Oliver Tsao Vancouver, BC M 9 87 87
9 Jasper Wang West Vancouver, BC M 10 87 87
11 Milan Lahiri Vancouver, BC M 9 97 97
12 Marvin Liu Burnaby, BC M 8 99 99
13 Julian Howitt North Vancouver, BC M 9 102 102
Long Sen Samuel Wu Vancouver, BC M 9 0 0 NS
Boys 11-12
GreenTee CC: Par 72, Ydg 5071, Slope/Rating 106/64.0
1 Kaiwen Jiang Maple Ridge , BC M 12 76 76
2 Oscar Zhang Vancouver, BC M 11 77 77
3 Matthew Huang Delta, BC M 11 80 80
4 Gavin Ziyuan Wang Richmond, BC M 11 82 82
4 Bruce Yang Vancouver , BC M 10 82 82
6 Alex Su West Vancouver, BC M 12 83 83
6 Jimmy Guan Richmond, BC M 12 83 83
8 Taylor Chu Vancouver, BC M 10 84 84
9 Tristen Gao Vancouver, BC M 12 85 85
10 Daniel Tianxiang Zou Richmond, BC M 11 86 86
11 Tristan Zhang Vancouver , BC M 11 87 87
12 Shen Hao Cai Surrey, BC M 11 88 88
13 Lucas Huang Vancouver , BC M 11 89 89
14 Daniel Xu Vancouver , BC M 11 90 90
15 Haochen Tong Richmond, BC M 11 91 91
15 Jayden Lin Surrey, BC M 12 91 91
17 Ethan Zhou Vancouver, BC M 11 93 93
17 Xavier (Zeyou) Yu Vancouver , BC M 12 93 93
17 Rain He Vancouver , BC M 10 93 93
20 Clifton McLeod Calgary, AB M 11 96 96
20 Theodore Chen Delta, BC M 11 96 96
22 Luca Glasner Vancouver, BC M 11 97 97
23 Lucas Che Vancouver, BC M 11 100 100
24 Wesley Chu Vancouver, BC M 12 107 107
25 Jayden Liang Vancouver, BC M 11 108 108
26 Kheyur Balraj North Vancouver, BC M 12 110 110
Samuel Wong Vancouver, BC M 12 0 0 WD