LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

April 19, 2026
Cultus Lake, BC

Place Name City Sex Age Scores Total Status
Girls 8U
Cultus Lake: Par 63, Ydg 2800, Slope/Rating 0/0.0
1 Anna Song Vancouver , BC F 8 77 77
2 Nyla Poirier Surrey, BC F 8 84 84
Heira Johal Richmond, BC F 7 0 0
Girls 9-10
Cultus Lake: Par 63, Ydg 3172, Slope/Rating 0/0.0
1 Annabel Zhao Richmond , BC F 10 61 61
2 Yoyo Zhang Richmond, BC F 9 65 65
3 Chloe He Richmond, BC F 9 72 72
4 Gloria Han Burnaby, BC F 9 73 73
4 Ruby Chen Surrey, BC F 10 73 73
6 Bella Yuan Vancouver , BC F 10 75 75
6 Paris Liu Richmond, BC F 8 75 75
8 Norah Bucholtz Langley, BC F 8 89 89
Alisa Wu Richmond, BC F 9 0 0 WD
Girls 11-12
Cultus Lake: Par 63, Ydg 3511, Slope/Rating 0/0.0
1 Stella Sun White Rock , BC F 10 67 67
2 Luchen Yang Vancouver, BC F 12 73 73
3 Elizabeth Yang Vancouver, BC F 10 74 74
4 Maricela Murray North Vancouver , BC F 12 81 81
5 Serena Zhu Vancouver, BC F 11 82 82
6 Qitong Wu Vancouver, BC F 10 91 91
7 Natalie Loney Langley, BC F 10 96 96
Grace Yuemeng Wu Richmond, BC F 10 0 0 WD
Boys 8U
Cultus Lake: Par 63, Ydg 2800, Slope/Rating 0/0.0
1 Gavin Shi Burnaby, BC M 8 65 65 Won Playoff
2 Sawyer Morrow Vancouver, BC M 7 65 65
3 Mason Hou Vancouver, BC M 7 67 67
4 Tristan Liu Surrey, BC M 7 69 69
5 Zachary Vu New Westminster, BC M 8 88 88
Kevin Hoang Vancouver, BC M 7 0 0
Boys 9-10
Cultus Lake: Par 63, Ydg 3171, Slope/Rating 0/0.0
1 Allen Kong Vancouver , BC M 10 63 63
2 James Padron Richmond, BC M 10 66 66
3 Edward Yu Vancouver, BC M 10 70 70
4 Mason Huang Delta, BC M 9 72 72
5 Jones Estabrooks Leduc, AB M 10 74 74
5 Jaden Quan Burnaby, BC M 9 74 74
7 Martin Qi Richmond, BC M 9 79 79
8 Jasper Wang West Vancouver, BC M 10 87 87
9 Rian Lim Abbotsford, BC M 10 89 89
9 Milan Lahiri Vancouver, BC M 9 89 89
11 Remy Inlow North Vancouver, BC M 10 96 96
Oliver Tsao Vancouver, BC M 9 0 0
Long Sen Samuel Wu Vancouver, BC M 9 0 0
Boys 11-12
Cultus Lake: Par 63, Ydg 3805, Slope/Rating 0/0.0
1 Taylor Chu Vancouver, BC M 10 75 75 Won Playoff
2 Harrison MacEwan Abbotsford, BC M 11 75 75
3 Jimmy Guan Richmond, BC M 12 76 76
3 Rory McAbee Mission, BC M 12 76 76
5 Daniel Xu Vancouver , BC M 11 78 78
6 Shen Hao Cai Surrey, BC M 11 80 80
6 Gavin Ziyuan Wang Richmond, BC M 11 80 80
6 Daniel Tianxiang Zou Richmond, BC M 11 80 80
9 Bruce Yang Vancouver , BC M 10 81 81
10 Kheyur Balraj North Vancouver, BC M 12 87 87
11 Jayden Liang Vancouver, BC M 11 91 91
11 Lucas Che Vancouver, BC M 11 91 91
13 Cache Macrae Mission, BC M 10 96 96
Charleson Zhang Vancouver, BC M 11 0 0 WD
Jayden Lin Surrey, BC M 12 0 0