LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

August 8-10, 2026
Beeton, ON

Place Name City Sex Age Scores Total Status
U15 Girls
South Course: Par 72, Ydg 5291, Slope/Rating 120/70.6
1 Angelina Chang Aurora, ON F 12 75, 75, 76 226
2 Miranda Zhang Toronto, ON F 13 78, 77, 73 228
3 Demilynn Bui King City, ON F 14 77, 78, 74 229
4 Alicia Chen North York, ON F 11 79, 82, 72 233
5 Annie Wang Newmarket, ON F 13 84, 76, 75 235
6 Olivia Lin Markham, ON F 12 77, 85, 77 239
7 Sophia Chen Markham, ON F 12 84, 82, 79 245
8 Sydney Preston Calgary, AB F 13 83, 83, 84 250
9 Angela Qi Richmond Hill, ON F 12 88, 91, 91 270
Sarah He Guelph, ON F 14 82 82 WD
15-19 Girls
South Course: Par 72, Ydg 5291, Slope/Rating 120/70.6
1 Melina Turk New Tecumseth, ON F 16 79, 77, 78 234
2 Isla Elbe Oakville, ON F 15 79, 82, 82 243
3 Milana Cunha Woodbridge, ON F 16 83, 81, 86 250
4 Danica Suckert Cambridge, ON F 16 81, 85, 87 253
5 Olivia Couch Port Elgin, ON F 17 98, 80, 81 259
Stella Babbitt Burlington, ON F 17 0 0 WD
Bantam Boys
South Course: Par 72, Ydg 5895, Slope/Rating 120/68.3
1 Niklas Zierik Collingwood , ON M 13 75, 76, 69 220
2 Eric Kim Toronto, ON M 13 74, 75, 74 223
3 Max Sue Markham, ON M 13 75, 74, 76 225
4 Trent Silvester Maple, ON M 13 74, 78, 75 227
5 Ivan Xue Toronto, ON M 13 78, 75, 78 231
6 Jason Li Toronto, ON M 14 75, 73, 85 233
7 Jay Shukla Mississauga, ON M 14 79, 81, 83 243
8 Patrik Geary Oakville, ON M 13 85, 81, 78 244
9 Yuhao Shen Richmond Hill, ON M 13 81, 76, 88 245
10 Chase Huynh London, ON M 14 81, 83, 86 250
11 Maxwell Diep Toronto, ON M 13 84, 83, 84 251
12 Nolan MacIver Mono, ON M 13 96, 88, 88 272
12 Dylan Matthews Winnipeg, MB M 14 95, 84, 93 272
14 Zachary Lagerweij Alliston, ON M 13 113, 95, 98 306
Juvenile Boys
South Course: Par 72, Ydg 6533, Slope/Rating 124/71.5
1 Max Roppel Kincardine , ON M 16 70, 73, 72 215
2 Karuna Doulat Brampton, ON M 16 71, 73, 72 216
2 Chi-Shen Lin Toronto, ON M 14 70, 73, 73 216
4 Michael Jeffery Whitby, ON M 15 71, 75, 73 219
5 Noah MacDonald Quinte West, ON M 15 77, 74, 72 223
5 Liam Edmonds Minesing, ON M 15 75, 75, 73 223
5 Troy Silvester Maple, ON M 16 72, 70, 81 223
8 Iain Vance Oakville, ON M 15 75, 76, 74 225
9 Antonio Mesiti Kleinburg, ON M 16 79, 72, 76 227
10 Daxton Verspeeten Stratford , ON M 16 79, 77, 73 229
11 Sam Thomson Toronto, ON M 15 78, 81, 72 231
12 Oscar Lin Markham, ON M 15 74, 79, 79 232
13 Cooper Eisen North York, ON M 15 81, 76, 76 233
14 Charlie Smit Minesing, ON M 15 79, 83, 74 236
15 Owen Rethazy Toronto, ON M 15 82, 82, 74 238
15 Joey Li Markham, ON M 15 81, 75, 82 238
17 John Masson Erin, ON M 16 81, 77, 81 239
18 Jordan Jantzi Rosseau, ON M 15 77, 82, 81 240
19 Callum Birdsell Dunnville, ON M 16 85, 78, 82 245
20 Henry Lunardini Toronto, ON M 15 86, 80, 80 246
21 Vince Belardi Stoney Creek, ON M 16 88, 78, 82 248
22 Arka Gabajouzian Puslinch, ON M 15 87, 78, 86 251
23 Ethan Green Maple, ON M 16 84, 87, 83 254
24 Chase Hornibrook Holstein , ON M 15 92, 84, 86 262
25 Grayson Rector Burlington, ON M 15 87, 94, 88 269
Peter Laurie Toronto , ON M 15 93, 91 184 NS
Scott Taylor Toronto, ON M 15 90 90 NS
Sutton Grosso Carrying Place, ON M 16 0 0 WD
Callum McDonald Mount Forest, ON M 16 0 0 WD
Brayden Cohen North York, ON M 15 0 0 WD
Junior Boys
South Course: Par 72, Ydg 6533, Slope/Rating 124/71.5
1 Tomas Bonilla Martinez Aurora, ON M 18 73, 69, 69 211
2 Leo Savio Welland, ON M 18 73, 71, 69 213
3 Matthew Gray Beamsville, ON M 17 71, 76, 69 216
4 Edward Li Markham, ON M 17 78, 71, 68 217
4 Eric Wen Waterloo, ON M 18 75, 71, 71 217
6 Tyler Shum Toronto, ON M 17 71, 76, 72 219
7 Rainer Bulau Aurora , ON M 17 76, 75, 69 220
7 Tristan Cirella Oakville, ON M 18 73, 72, 75 220
9 Royce Lin Guelph, ON M 17 75, 76, 70 221
10 Owen Herrington Waterdown, ON M 17 76, 71, 76 223
11 Mason Hamilton Plattsville, ON M 18 73, 76, 76 225
12 Jack Hanna Beamsville, ON M 18 74, 76, 76 226
12 Ryan Morita Mississauga, ON M 18 71, 78, 77 226
14 Nathan Woodyatt Orangeville, ON M 17 79, 76, 74 229
14 Noah Sarno Toronto, ON M 17 77, 77, 75 229
14 Parker MacMillan Tottenham, ON M 17 76, 75, 78 229
17 Daman Grevers Woodstock, ON M 17 78, 80, 74 232
17 Brodie Sixsmith Burlington, ON M 17 79, 75, 78 232
17 Fraser Allen Elmira , ON M 17 78, 75, 79 232
20 Ryan Kirkpatrick Beamsville, ON M 17 76, 85, 72 233
20 Brock McKenzie Hillsdale, ON M 16 80, 79, 74 233
22 Ty Shouldice South Bruce Peninsula, ON M 19 78, 80, 76 234
23 Sullivan McDaniel Grimsby , ON M 17 79, 77, 79 235
24 Gavin Thomas South Bruce Peninsula , ON M 18 78, 83, 75 236
25 Jake Wojtowicz Burlington, ON M 19 75, 77, 85 237
26 Dave Hanna Beamsville, ON M 18 84, 79, 78 241
26 Garrett Henderson Oakville, ON M 18 80, 80, 81 241
28 Avery Jayne Burlington, ON M 17 81, 75, 86 242
29 Beckett Mazereeuw Oakville , ON M 17 87, 80, 76 243
30 Cameron Strugar Fort Erie, ON M 17 79, 86, 81 246
31 Braxton Fleguel Dunnville, ON M 17 86, 79, 82 247
32 Colt Miller Newmarket, ON M 15 85, 77, 86 248
33 Noah Moniz Guelph, ON M 17 83, 84, 82 249
34 Isaac Miller Stoney Creek, ON M 17 85, 84, 81 250
35 Julian Belcastro Welland, ON M 17 82, 83, 91 256
36 Callan Noyes Saint Catharines, ON M 17 80, 90, 88 258
Townes Bestward Welland, ON M 17 89, 75 164 NS
Lawson Heffernan Norwood, ON M 17 0 0 NS