LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

May 9-10, 2026
Langley, BC

Place Name City Sex Age Scores Total Status
U15 Girls
GreenTee CC: Par 72, Ydg 5458, Slope/Rating 120/70.5
1 Victoria Shen Surrey, BC F 11 77, 70 147
2 Sasha Bardina North Vancouver, BC F 14 72, 76 148
3 Tiffany Rao Vancouver, BC F 12 77, 72 149
4 Chloe Chu Delta, BC F 12 70, 82 152
5 Angela Lee Vancouver, BC F 13 77, 76 153
6 Emma Kim Surrey, BC F 13 78, 76 154
7 Avery McAbee Mission, BC F 13 82, 75 157
8 Queenie Tsao Vancouver, BC F 14 80, 78 158
9 Kate Yang Coquitlam, BC F 13 83, 77 160
9 Irene Huimin Zhu Vancouver, BC F 14 81, 79 160
9 Miranda Luo Vancouver, BC F 12 79, 81 160
12 Olivia Wan Richmond, BC F 13 84, 86 170
13 Keira Chin Port Moody, BC F 13 93, 82 175
14 Chloe Chong Burnaby, BC F 14 91, 86 177
Meiyi Li West Vancouver, BC F 12 85 85 WD
Sophia Sun Burnaby , BC F 14 100 100 NS
15-19 Girls
GreenTee CC: Par 72, Ydg 5458, Slope/Rating 120/70.5
1 Doris Hiu Tung Liu Vancouver, BC F 16 65, 67 132
2 Joanna Kim Langley , BC F 15 73, 74 147
3 Olivia (Jing yuan) Li Richmond, BC F 12 75, 74 149
3 Lauren Mukai Burnaby, BC F 16 71, 78 149
5 Mia Yuan Vancouver, BC F 14 76, 81 157
6 Grace Fan Vancouver, BC F 15 75, 83 158
7 Melanie Xiao White Rock, BC F 15 82, 77 159
8 Megan Ly Richmond, BC F 15 85, 81 166
Joanna Shi West Vancouver, BC F 16 89 89 NS
Rikki Liu Vancouver, BC F 14 0 0 WD
Karrisa Zhao West Vancouver, BC F 16 0 0 WD
Peewee Boys
GreenTee CC: Par 72, Ydg 5458, Slope/Rating 108/65.5
1 Hayden Soohyun Lee Port Moody, BC M 11 73, 73 146
2 Zhongjun Daniel Qi Surrey, BC M 11 76, 73 149
3 Matthew Huang Delta, BC M 11 75, 75 150
4 Lucas Huang Vancouver , BC M 11 74, 78 152
5 Ivan Yang Surrey, BC M 12 79, 75 154
6 Benjamin Qin Vancouver, BC M 11 78, 77 155
7 Jaden Gu Surrey, BC M 12 83, 79 162
8 Ethan Shi Burnaby , BC M 11 86, 78 164
9 Bruce Yang Vancouver , BC M 10 89, 84 173
10 Adam Gu Surrey, BC M 10 90, 84 174
11 Liam Cao Prince George, BC M 11 95, 81 176
Felix Qu North Vancouver, BC M 11 77 77 NS
Bantam Boys
GreenTee CC: Par 72, Ydg 5943, Slope/Rating 115/70.0
1 Daniel Moon White Rock, BC M 14 75, 70 145
2 Minxing Matt Li Surrey, BC M 13 73, 73 146
3 Ziping Chen Surrey, BC M 12 76, 76 152
3 Daniel Lam Vancouver, BC M 14 75, 77 152
5 David Chaofan Wu Richmond, BC M 12 76, 79 155
5 Steven(Jing Cheng) Li Richmond, BC M 14 74, 81 155
7 Ray Chen Port Moody, BC M 13 79, 78 157
8 Trevor Liu Burnaby, BC M 14 80, 78 158
9 Alick Chen Richmond, BC M 14 79, 80 159
10 Akaash Singh Vancouver, BC M 14 81, 79 160
11 David Chen West Vancouver, BC M 12 82, 79 161
12 Stephen Gu Vancouver, BC M 13 79, 83 162
13 Hongyu (Lucas) Xu Vancouver, BC M 13 86, 78 164
14 Louis Sheng Vancouver, BC M 13 88, 79 167
14 Daniel Lu Vancouver , BC M 14 83, 84 167
16 Ryan Wang Vancouver, BC M 13 85, 88 173
17 Timothy Tong Vancouver , BC M 13 95, 79 174
18 John Yoo Langley, BC M 14 88, 92 180
19 Wilson Dai Vancouver, BC M 12 92, 89 181
20 Colton Chenier Mission, BC M 13 98, 88 186
Ryan Wang West Vancouver, BC M 14 78 78 WD
Matthew Wang Richmond, BC M 13 84 84 WD
Isaac Shi West Vancouver, BC M 13 86 86 NS
Jaxon Griffith Vancouver, BC M 14 0 0 WD
Ethan Wang Victoria , BC M 13 0 0 WD
Leon Zhang Vancouver, BC M 12 0 0 WD
Jaden Sze Richmond, BC M 12 0 0 NS
Juvenile Boys
GreenTee CC: Par 72, Ydg 6360, Slope/Rating 122/70.3
1 Jay You Langley, BC M 15 72, 70 142 Won Playoff
2 Andy (Yul) Koh Surrey, BC M 15 72, 70 142
3 Lucas Vizzutti Powell River, BC M 15 75, 73 148
4 Matthew Cui Burnaby, BC M 15 73, 77 150
5 Yujun (Tiger) Du Delta , BC M 15 75, 78 153
6 Haarjun Lotay Burnaby, BC M 15 77, 78 155
7 Jack Jin Port Moody, BC M 15 80, 77 157
8 Rohan Vohra Surrey Southwest, BC M 15 89, 81 170
9 Oliver Lin North Vancouver, BC M 14 86, 87 173
10 Leon Shenming Zhu Vancouver, BC M 16 86, 88 174
11 Zining Wu Langley, BC M 16 84, 98 182
12 Elliot Youn Surrey, BC M 15 97, 94 191
13 Carter Brooks Surrey, BC M 16 101, 106 207
Morris Lam West Vancouver, BC M 15 81 81 WD
Ilia Khademi West Vancouver, BC M 16 0 0 WD
Javier Moran Arce West Vancouver , BC M 15 0 0 WD
Gordon Chen Port Moody, BC M 15 0 0 NS
Junior Boys
GreenTee CC: Par 72, Ydg 6360, Slope/Rating 122/70.3
1 Ryan LePrieur Langley, BC M 17 71, 72 143
2 Eden Kim Coquitlam, BC M 17 73, 72 145
3 Troy Gadalla Vancouver , BC M 17 71, 75 146
4 Riley Moore West Vancouver, BC M 16 79, 70 149
5 Blake Thornhill Whistler, BC M 16 82, 70 152
6 Shane Moscatello White Rock, BC M 17 84, 70 154
7 Rohin Jhawer Victoria, BC M 17 78, 77 155
7 Anthony De Sousa Burnaby , BC M 17 77, 78 155
9 Max Lilliyman Nanaimo, BC M 17 79, 77 156
10 Preston Dwane Surrey, BC M 17 77, 81 158
10 Harry Bell West Vancouver, BC M 18 74, 84 158
12 Koichi Sakamoto Burnaby, BC M 17 80, 80 160
12 Owin Roy Kelowna, BC M 17 79, 81 160
12 Logan Brown Surrey, BC M 17 77, 83 160
15 Eric Niu West Vancouver, BC M 18 80, 82 162
16 Drew Kovacs Jasper, AB M 17 87, 77 164
16 Anson Zhao Victoria, BC M 18 82, 82 164
16 Keith Bradshaw Langley, BC M 16 80, 84 164
19 Harrison Cook Surrey, BC M 16 88, 89 177
Spencer Johnston North Vancouver, BC M 18 0 0 WD