LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

June 27-28, 2026
Regina, SK

Place Name City Sex Age Scores Total Status
U15 Girls
Tor Hill GC: Par 71, Ydg 5331, Slope/Rating 0/0.0
1 Alyxa Melsted Wynyard, SK F 13 88, 80 168
2 Clara Zhang Saskatoon, SK F 13 96, 85 181
2 Alexis Leung Calgary, AB F 13 88, 93 181
4 Callie Glover Foam Lake, SK F 14 105, 88 193
4 Eva Gedak Estevan , SK F 14 102, 91 193
6 Jiayi Tang Prince Albert, SK F 13 98, 96 194
7 Paisley Hansen Swift Current, SK F 13 128, 120 248
15-19 Girls
Tor Hill GC: Par 71, Ydg 5331, Slope/Rating 0/0.0
1 Yuna Lee Regina, SK F 16 78, 79 157
2 Tayla Perry Regina , SK F 17 85, 75 160
3 Arwen Mosher Saskatoon , SK F 16 86, 83 169
3 Miranda Merriman Air Ronge , SK F 16 84, 85 169
5 Cadence Balint Shields, SK F 16 90, 89 179
6 Kealy Mitchell Regina, SK F 16 94, 88 182
7 Kayden Meyer Swift Current, SK F 15 93, 92 185
8 Courtney Froom Lethbridge, AB F 16 94, 97 191
9 Avery Horvath Calgary, AB F 15 98, 104 202
Peewee Boys
Tor Hill GC: Par 71, Ydg 5331, Slope/Rating 0/0.0
1 Hudson Deibert Regina, SK M 11 74, 74 148
2 Jackson Orr Corman Park , SK M 11 79, 82 161
3 Cohen Bridge Corman Park, SK M 12 83, 79 162
4 Jace Fehr Hague, SK M 12 83, 82 165
5 Declan Kozakavich Saskatoon, SK M 12 90, 80 170
6 Bennett Bechtold Moose Jaw , SK M 11 88, 87 175
7 Issac Liu Saskatoon, SK M 12 96, 95 191
Bantam Boys
Tor Hill GC: Par 71, Ydg 6163, Slope/Rating 0/0.0
1 Jun Lee Regina, SK M 13 72, 78 150
2 Kai Axten Redvers, SK M 14 79, 78 157
2 Jace Munro Swift Current , SK M 14 77, 80 157
4 Jett Meckelborg Riverside Estates, SK M 14 83, 77 160
5 Connor Regehr Regina, SK M 13 83, 83 166
5 Brooks Cote Estevan, SK M 14 82, 84 166
7 Dalton Stephens Craik, SK M 14 88, 81 169
8 Chad Cameron Meadow Lake, SK M 14 86, 84 170
9 Jonah Bissonnette Cadillac, SK M 13 92, 81 173
10 Jayce Brown Emerald Park, SK M 12 96, 84 180
11 Abel Head Carrot River , SK M 14 92, 92 184
12 Harrison Coulthard Regina , SK M 13 92, 94 186
13 Luke Bowman Lumsden, SK M 13 94, 93 187
14 Chase Hanley Saskatoon, SK M 14 92, 97 189
15 Reid Wermie Regina, SK M 13 102, 89 191
15 Jacob Son Raymore, SK M 13 95, 96 191
17 Nolan Melrose Saskatoon, SK M 13 92, 103 195
18 Cooper Melsted Wynyard, SK M 13 103, 95 198
19 Ryder Lanoie Moose Jaw, SK M 13 101, 99 200
20 Zac Weinbender Swift Current, SK M 14 113, 98 211
21 Winston Linner Saskatoon, SK M 13 121, 107 228
Lachlan Williams Maple Creek, SK M 13 105 105 WD
Juvenile Boys
Tor Hill GC: Par 71, Ydg 6393, Slope/Rating 0/0.0
1 Jace Olson Humboldt, SK M 14 72, 78 150 Won Playoff
2 Austin Nesbitt Pilot Butte, SK M 15 82, 68 150
3 Christian Leung Calgary, AB M 15 75, 76 151
4 Max Gehl Swift Current, SK M 15 80, 76 156
5 Isaac Frei Gray, SK M 16 78, 80 158
6 Nathaniel Burrows Calgary, AB M 16 77, 82 159
7 Hayden Solomko Battleford, SK M 15 79, 81 160
8 Reid Ruttan Okotoks, AB M 16 84, 78 162
8 Ryker Schmidt Lumsden, SK M 15 81, 81 162
10 Lucas Horvath Calgary, AB M 16 83, 80 163
10 Owen Coulthard Regina, SK M 15 83, 80 163
10 Ryker Gavelin Redvers, SK M 16 83, 80 163
13 Owen Salmon Regina, SK M 14 85, 79 164
14 Burke Morrison Regina, SK M 16 84, 83 167
15 Charlie Wilkings Calgary, AB M 15 88, 80 168
15 Brock Dorrance Wawota, SK M 16 82, 86 168
17 Jaden Gottselig Regina, SK M 16 88, 84 172
17 Seth White Saskatoon, SK M 15 85, 87 172
17 Caydin Karst Assiniboia , SK M 15 82, 90 172
20 Emmett Stefanowski Regina, SK M 15 86, 87 173
21 Tanner Jones Regina, SK M 16 85, 89 174
22 Will Stockdale Regina, SK M 16 88, 88 176
23 Brody Young Moosomin, SK M 15 89, 88 177
23 Kingston Trevarthen Saskatoon, SK M 14 89, 88 177
25 Thomas Pilon Saskatoon, SK M 15 96, 82 178
25 Cohen Hepburn Saskatoon, SK M 15 90, 88 178
25 Mack Gee Regina, SK M 16 87, 91 178
25 James Lanoie Moose Jaw, SK M 15 87, 91 178
25 Owyn Mullenix Regina , SK M 15 86, 92 178
30 Leo Egeborn Regina, SK M 15 83, 96 179
31 Rhyker McMorris Swift Current, SK M 15 104, 76 180
32 Phoenix Turner Regina, SK M 16 93, 88 181
33 Chase McDonald Saskatoon, SK M 16 89, 93 182
34 Luke Ross RM Of Dundurn, SK M 16 99, 85 184
35 Pace Hamilton Martensville, SK M 15 98, 92 190
35 Lucas Haughian Regina, SK M 14 93, 97 190
37 Jackson Smith Saskatoon, SK M 16 96, 97 193
38 Jaxon Flanigan Saskatoon, SK M 15 98, 103 201
Sullivan Bursaw Warman, SK M 15 89 89 WD
Josiah Jim Spiritwood , SK M 16 0 0 WD
Ian Kampus Moose Jaw, SK M 15 0 0 WD
Owen Larsen Carrot River , SK M 14 0 0 WD
Bennett Pederson Regina, SK M 15 0 0 WD
Jake Fairey Edmonton, AB M 15 0 0 WD
Drew Forseth Weyburn , SK M 15 0 0 WD
Junior Boys
Tor Hill GC: Par 71, Ydg 6393, Slope/Rating 0/0.0
1 Kolton Spenst Saskatoon, SK M 16 79, 75 154
2 Dayton Vickaryous Moose Jaw, SK M 17 81, 78 159
3 Cody Ross RM Of Dundurn, SK M 18 78, 82 160
4 Graydon Vogelsang Saskatoon, SK M 17 84, 77 161
4 Daxton Byblow Saskatoon, SK M 17 79, 82 161
6 Kaleb Cournoyer Prince Albert, SK M 18 80, 82 162
7 Brady Wilkinson Saskatoon, SK M 18 81, 83 164
8 Evan Kang Whitewood, SK M 16 84, 83 167
9 Hudson Moreau Kindersley, SK M 16 87, 82 169
10 Blake Young Moosomin, SK M 17 82, 88 170
11 Jayden Chernoff Estevan, SK M 17 88, 84 172
12 Austin McLean Warman , SK M 17 91, 82 173
13 Trey Ly Regina, SK M 17 88, 86 174
14 Hunter Willock Regina, SK M 17 92, 89 181
15 Kyran Maess Glaslyn, SK M 17 95, 96 191
16 Nick Kurkin Saskatoon, SK M 17 99, 96 195
Luke Foley Goodsoil, SK M 16 0 0 WD
Kai Kriekle Regina, SK M 17 0 0 WD
Cruz Symons Estevan, SK M 17 0 0 WD