LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

May 16-18, 2026
Swift Current, SK

Place Name City Sex Age Scores Total Status
U15 Girls
Elmwood: Par 72, Ydg 5139, Slope/Rating 127/70.4
1 Alyxa Melsted Wynyard, SK F 13 78, 90, 84 252
2 Natalie Maunula North Battleford, SK F 14 89, 87, 88 264
3 Eva Gedak Estevan , SK F 13 97, 98, 99 294
4 Callie Glover Foam Lake, SK F 13 111, 103, 88 302
15-19 Girls
Elmwood: Par 72, Ydg 5934, Slope/Rating 139/75.1
1 Chloe Wills Kyle, SK F 18 74, 86, 77 237
2 Grace Odnokon Saskatoon, SK F 16 82, 84, 78 244
2 Letian(Tina) Liu Warman, SK F 16 78, 81, 85 244
4 Tayla Perry Regina , SK F 17 88, 78, 79 245
5 Ali Norris Lethbridge, AB F 17 85, 85, 83 253
6 Youran(Yoyo) Zhu Saskatoon, SK F 15 86, 89, 91 266
7 Ada Dillon Onion Lake, SK F 16 91, 89, 91 271
8 Miranda Merriman Air Ronge , SK F 16 91, 95, 86 272
9 Yuna Lee Regina, SK F 16 92, 97, 91 280
10 Arwen Mosher Saskatoon , SK F 15 90, 101, 90 281
11 Kealy Mitchell Regina, SK F 16 99, 105, 100 304
12 Cadence Balint Shields, SK F 16 97, 107, 107 311
13 Kayden Meyer Swift Current, SK F 15 108, 98, 109 315
14 Hailey Bollinger Swift Current, SK F 16 111, 105, 101 317
15 Erika Davis Saskatoon, SK F 18 111, 109, 112 332
Lexi Blair Sherwood Park, AB F 16 0 0 WD
Peewee Boys
Elmwood: Par 72, Ydg 5139, Slope/Rating 115/65.5
1 Hudson Deibert Regina, SK M 11 76, 78, 77 231
2 Cohen Bridge Corman Park, SK M 12 81, 75, 83 239
3 Declan Kozakavich Saskatoon, SK M 12 90, 88, 84 262
Clyde David Lopez Radolla Fort McMurray, AB M 11 95 95 WD
Bantam Boys
Elmwood : Par 72, Ydg 5934, Slope/Rating 124/69.0
1 Keaton Kreklewich Melville, SK M 14 76, 75, 71 222
2 Jase Hansen Magrath, AB M 13 75, 74, 78 227
3 Cooper Roberge Lloydminster, AB M 14 73, 78, 78 229
4 Kai Axten Redvers, SK M 14 76, 82, 78 236
5 Kellen Hunter Saskatoon, SK M 13 82, 84, 76 242
6 Dalton Stephens Craik, SK M 14 80, 83, 83 246
7 Jace Munro Swift Current , SK M 14 84, 79, 86 249
8 Dazen Witchekan Cochin, SK M 13 93, 96, 82 271
9 Harrison Coulthard Regina , SK M 13 85, 110, 99 294
10 Bentley Jensen Swift Current , SK M 14 107, 99, 96 302
11 Lachlan Williams Maple Creek, SK M 13 105, 105, 96 306
12 Zac Weinbender Swift Current, SK M 14 106, 108, 107 321
Juvenile Boys
Elmwood : Par 72, Ydg 6386, Slope/Rating 131/71.3
1 Jeevin Dhaliwal Calgary , AB M 16 76, 73, 72 221
2 Ayden Melsted Wynyard, SK M 16 69, 77, 78 224
3 Bennett Love Red Deer, AB M 15 76, 77, 72 225
4 Jay Kary Wetaskiwin, AB M 15 78, 76, 73 227
4 Hunter Oakden Brandon, MB M 15 72, 78, 77 227
6 Cohen Hepburn Saskatoon, SK M 15 78, 77, 73 228
6 Austin Nesbitt Pilot Butte, SK M 14 73, 79, 76 228
8 Matty Schmiess Swift Current, SK M 16 80, 78, 72 230
9 Shae Maunula North Battleford, SK M 16 77, 81, 75 233
10 Ian Davis Saskatoon , SK M 16 78, 76, 80 234
11 Owen Romaniuk Medicine Hat, AB M 15 80, 79, 78 237
12 Lucas Sturgeon Saskatoon, SK M 16 75, 84, 79 238
13 Mason Kuryvial Taber, AB M 15 80, 81, 78 239
13 Cole Yurchak Wainwright, AB M 15 73, 81, 85 239
15 Connor Riou Strathmore, AB M 16 83, 82, 76 241
16 Tylan Wallin Humboldt, SK M 15 81, 87, 74 242
17 Justin Mrazek Brooks, AB M 16 79, 83, 81 243
18 Hayden Solomko Battleford, SK M 15 81, 84, 79 244
19 Max Gehl Swift Current, SK M 15 81, 84, 80 245
19 Wyatt Hesse Edmonton, AB M 16 79, 83, 83 245
21 Owen Coulthard Regina, SK M 15 84, 85, 80 249
22 Thomas Pilon Saskatoon, SK M 15 86, 86, 79 251
22 Dayson Loose Magrath, AB M 16 77, 91, 83 251
22 Drew Mazzei Lloydminster, AB M 16 86, 81, 84 251
25 Jace Wills Kyle, SK M 16 82, 89, 82 253
26 Seth White Saskatoon, SK M 15 88, 81, 88 257
27 Zhongtian(Kevin) Liu Warman, SK M 14 93, 86, 83 262
28 Drew Forseth Weyburn , SK M 15 81, 95, 87 263
29 Jordan Neufeld Lethbridge, AB M 15 90, 92, 82 264
30 Brock Dorrance Wawota, SK M 16 93, 90, 82 265
30 Rhyker McMorris Swift Current, SK M 15 88, 86, 91 265
32 Caydin Karst Assiniboia , SK M 15 86, 89, 91 266
33 Jacob Natomagan Sylvan Lake, AB M 15 95, 90, 82 267
34 Beck Lapointe Bonnyville, AB M 15 94, 89, 89 272
34 Kellen Ross Shaunavon, SK M 14 89, 94, 89 272
34 Tanner Jones Regina, SK M 16 93, 88, 91 272
37 Cole Tennent Saskatoon, SK M 15 97, 85, 92 274
38 Luke Ross RM Of Dundurn, SK M 16 89, 97, 91 277
39 Chase McDonald Saskatoon, SK M 16 88, 95, 96 279
39 Owen Larsen Carrot River , SK M 14 94, 88, 97 279
41 Jackson Smith Saskatoon, SK M 16 107, 96, 92 295
42 Owyn Mullenix Regina , SK M 15 106, 95, 108 309
Henry Silver North Battleford, SK M 15 0 0 WD
Hunter Thompson Saskatoon , SK M 16 0 0 WD
Ian Kampus Moose Jaw, SK M 15 0 0 WD
Junior Boys
Elmwood: Par 72, Ydg 6386, Slope/Rating 131/71.3
1 Ryan Mosher Saskatoon , SK M 18 74, 72, 71 217
2 Lyndon Kuryvial Taber, AB M 18 72, 76, 70 218
2 Aricin Franklin Saskatoon, SK M 17 73, 72, 73 218
4 Mike Bosanko Cochrane , AB M 16 76, 79, 70 225
4 Jalen Apedoe Calgary, AB M 17 74, 75, 76 225
6 Ethan Hunter Saskatoon, SK M 16 72, 75, 79 226
7 Warner Zapisocky Edmonton, AB M 17 75, 76, 77 228
8 Milo Abboud Calgary, AB M 16 75, 81, 73 229
8 Brady Guenther Saskatoon , SK M 18 77, 78, 74 229
8 Ayden Ross Swift Current, SK M 18 75, 80, 74 229
8 Tristan Howes Lethbridge, AB M 16 73, 79, 77 229
12 Hudson Moreau Kindersley, SK M 16 77, 81, 72 230
12 Stavros Argiris Calgary, AB M 17 72, 79, 79 230
14 Oliver Matyczuk Saskatoon, SK M 18 75, 77, 79 231
15 Dante Gamble Duck Lake, SK M 16 78, 80, 75 233
15 Kai Kriekle Regina, SK M 17 78, 77, 78 233
17 Nolan Park Calgary, AB M 16 80, 81, 73 234
17 Finn Silver North Battleford, SK M 17 81, 79, 74 234
19 Braeden Kozak Saskatoon, SK M 17 75, 81, 81 237
20 Griffin Blanch Saskatoon, SK M 18 80, 82, 76 238
21 Lance Holdis Grassland , AB M 16 80, 76, 85 241
22 Dayton Vickaryous Moose Jaw, SK M 17 76, 85, 81 242
22 Brady Wilkinson Saskatoon, SK M 18 76, 83, 83 242
22 Jackson Fabris Rocky View County, AB M 16 72, 86, 84 242
22 Coben Taylor Saskatoon , SK M 18 72, 85, 85 242
26 Ryder Woods Swift Current, SK M 18 80, 81, 82 243
27 Tryce Wallin Humboldt, SK M 17 79, 79, 86 244
28 Kaleb Cournoyer Prince Albert, SK M 18 81, 84, 80 245
28 Carter Nelson Avonlea, SK M 18 78, 82, 85 245
30 Blaize Burgwal Lethbridge, AB M 17 80, 86, 80 246
30 Nate Silbernagel Swift Current, SK M 18 81, 79, 86 246
32 Kale Higginson Lethbridge, AB M 17 82, 82, 83 247
33 Logan Deibert Strathmore , AB M 18 88, 81, 79 248
34 Jayden Chernoff Estevan, SK M 17 83, 87, 79 249
34 Cody Ross RM Of Dundurn, SK M 18 79, 88, 82 249
36 Trey Ly Regina, SK M 16 79, 89, 82 250
37 Luke Foley Goodsoil, SK M 16 79, 84, 88 251
38 Kolton Spenst Saskatoon, SK M 16 84, 85, 85 254
39 Connor Gutek Meadow Lake, SK M 17 84, 87, 84 255
39 Peter Forbes Penticton, BC M 17 82, 85, 88 255
41 Levi Young Warman SK, SK M 17 90, 87, 82 259
42 Graydon Vogelsang Saskatoon, SK M 17 82, 88, 90 260
43 Kyran Maess Glaslyn, SK M 17 99, 89, 93 281
44 Ethan Schwanbeck Kindersley , SK M 18 101, 94, 96 291
45 Nick Kurkin Saskatoon, SK M 17 120, 105, 107 332
Blake Derksen Martensville, SK M 19 86, 99 185 NS
Jeheon Jung Surrey, BC M 18 0 0 WD