LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

March 20-22, 2026
Vancouver, BC

Place Name City Sex Age Scores Total Status
U15 Girls
University Golf Club: Par 69, Ydg 5541, Slope/Rating 120/72.0
1 Tiffany Rao Vancouver, BC F 12 71, 72, 75 218
2 Joanna Lin Vancouver, BC F 11 75, 74, 77 226
3 Alice Wang Vancouver, BC F 14 76, 73, 80 229
4 Meiyi Li West Vancouver, BC F 12 75, 77, 78 230
4 Miranda Luo Vancouver, BC F 12 74, 75, 81 230
6 Chloe Chu Delta, BC F 12 79, 79, 76 234
7 Victoria Shen Surrey, BC F 11 80, 77, 78 235
8 Sasha Sun Burnaby, BC F 13 83, 89, 82 254
Emily Yan Vancouver, BC F 13 0 0 WD
15-19 Girls
University Golf Club: Par 69, Ydg 5541, Slope/Rating 120/72.0
1 Charlotte Tam Burnaby, BC F 15 72, 67, 67 206
2 Doris Hiu Tung Liu Vancouver, BC F 16 69, 71, 69 209
3 Lilian Zhao Port Moody, BC F 16 72, 70, 68 210
4 Abigail Fu Surrey, BC F 15 70, 68, 75 213
5 Bihan(Bella) Yang Vancouver , BC F 14 78, 67, 70 215
6 Joanna Kim Langley , BC F 15 70, 76, 70 216
7 Vivian Zhao Port Moody , BC F 16 74, 73, 78 225
8 Jiwoo(Irene) Lee North Vancouver , BC F 17 74, 78, 76 228
8 Mia Yuan Vancouver, BC F 14 76, 72, 80 228
10 Olivia (Jing yuan) Li Richmond, BC F 12 82, 73, 75 230
11 Charlene Su Vancouver, BC F 16 79, 77, 77 233
11 Chelsie Ji Coquitlam , BC F 16 76, 80, 77 233
13 Joanna Shi West Vancouver, BC F 16 80, 79, 82 241
14 Chun Yung (Iris) Chan Vancouver , BC F 16 81, 80, 82 243
15 Melanie Xiao White Rock, BC F 14 87, 86, 83 256
Peewee Boys
University Golf Club: Par 68, Ydg 5541, Slope/Rating 114/66.0
1 Theo Zhou North Vancouver, BC M 12 72, 77, 72 221
2 Jaden Gu Surrey, BC M 12 85, 71, 72 228
3 Felix Qu North Vancouver, BC M 11 82, 71, 76 229
3 Mason Yuyuan Wang Vancouver, BC M 12 75, 74, 80 229
5 Everett Quewezance Kamloops, BC M 11 77, 78, 78 233
6 Ivan Yang Surrey, BC M 12 81, 81, 74 236
6 Remy Meng Burnaby, BC M 11 81, 75, 80 236
8 Lucas Huang Vancouver , BC M 11 82, 80, 78 240
9 Taylor Chu Vancouver, BC M 10 83, 79, 84 246
10 Nicolas Tao West Vancouver, BC M 11 86, 76, 85 247
11 Oscar Zhang Vancouver, BC M 11 82, 82, 86 250
12 Ding-Yu Lee Surrey, BC M 11 96, 89, 85 270
Bantam Boys
University Golf Club: Par 68, Ydg 6056, Slope/Rating 121/69.8
1 Steven(Jing cheng) Li Richmond, BC M 14 72, 73, 69 214
2 Daniel Lam Vancouver, BC M 14 75, 72, 70 217
3 Jack Roche Vancouver, BC M 14 75, 72, 74 221
4 Kingston Ji Coquitlam , BC M 13 72, 72, 78 222
5 Minxing Matt Li Surrey, BC M 13 74, 75, 74 223
6 Brendan Arduini North Vancouver, BC M 14 77, 74, 73 224
7 Ziping Chen Surrey, BC M 12 74, 74, 77 225
8 David Chaofan Wu Richmond, BC M 12 77, 77, 73 227
9 Michael (WenXi) Li Coquitlam, BC M 14 74, 79, 76 229
9 Stephen Gu Vancouver, BC M 13 80, 72, 77 229
11 Hudson Lien Calgary, AB M 14 86, 76, 70 232
12 Jayden Yang Vancouver , BC M 12 79, 77, 77 233
13 Alick Chen Richmond, BC M 14 82, 74, 80 236
14 Louis Sheng Vancouver, BC M 13 83, 75, 80 238
15 David Chen West Vancouver, BC M 12 78, 82, 79 239
15 Leon Zhang Vancouver, BC M 12 80, 77, 82 239
17 Hongyu (Lucas) Xu Vancouver, BC M 13 80, 82, 82 244
18 Grant Ko Vancouver , BC M 14 79, 78, 92 249
19 Matthew Wang Richmond, BC M 13 83, 87, 84 254
20 Mason Holbrook Calgary , AB M 13 89, 91, 99 279
Juvenile Boys
University Golf Club: Par 68, Ydg 6423, Slope/Rating 125/70.8
1 Jeevyn Lotay Burnaby, BC M 16 72, 65, 69 206
2 Tyson Valk North Vancouver, BC M 16 67, 64, 76 207
3 Matthew Cui Burnaby, BC M 15 70, 68, 70 208
4 Andy (Yul) Koh Surrey, BC M 15 64, 77, 68 209
4 Zhiyang Peng Vancouver, BC M 15 72, 68, 69 209
6 Luke Traverse Revelstoke, BC M 15 74, 69, 70 213
6 Dylan Pandher Delta, BC M 14 72, 71, 70 213
8 Haarjun Lotay Burnaby, BC M 15 69, 72, 74 215
9 Kobe Menzies Vernon, BC M 16 72, 72, 72 216
10 Austin Nesbitt Pilot Butte, SK M 14 73, 71, 74 218
11 Lucas Vizzutti Powell River, BC M 15 74, 73, 72 219
12 Lucas Lin West Vancouver , BC M 16 78, 73, 71 222
13 Luca Marengo Calgary, AB M 16 72, 72, 79 223
14 Ilia Khademi West Vancouver, BC M 16 74, 76, 74 224
15 Neil Wei White Rock, BC M 16 72, 75, 80 227
16 Justin Lu West Vancouver, BC M 14 76, 77, 76 229
17 Brayden Ko Richmond , BC M 15 77, 78, 77 232
18 Carver Millard Kelowna, BC M 15 82, 73, 80 235
19 Landyn Morissette North Vancouver, BC M 14 80, 76, 81 237
20 Morris Lam West Vancouver, BC M 15 81, 89, 79 249
21 Luke Allan Lake Country, BC M 15 82, 86, 82 250
22 Rohan Vohra Surrey Southwest, BC M 14 85, 82, 84 251
23 Eli Sharma Vancouver, BC M 15 89, 92, 85 266
23 Max (Yuxuan) Chen Richmond, BC M 14 94, 84, 88 266
Kaden Phan Vancouver, BC M 15 75, 76 151
Junior Boys
University Golf Club: Par 68, Ydg 6423, Slope/Rating 125/70.8
1 Troy Gadalla Vancouver , BC M 17 64, 70, 70 204
2 Ryan LePrieur Langley, BC M 17 71, 66, 69 206
3 Jaden August Pitt Meadows, BC M 17 69, 69, 69 207
4 Anthony Whiting North Vancouver, BC M 18 73, 72, 70 215
5 Eden Kim Coquitlam, BC M 17 69, 78, 70 217
6 Terry Lee Surrey, BC M 16 71, 70, 78 219
7 Milo Abboud Calgary, AB M 16 73, 73, 74 220
8 Max Lilliyman Nanaimo, BC M 17 75, 76, 71 222
9 Noah Tisdall Vancouver, BC M 17 78, 71, 75 224
10 Henry Tran Vancouver, BC M 18 78, 75, 74 227
10 Cameron Lailey Calgary, AB M 17 76, 76, 75 227
10 Preston Proudfoot Squamish, BC M 17 76, 75, 76 227
13 Sacha Mah Vancouver, BC M 17 75, 73, 81 229
14 Eric Ding Surrey, BC M 16 78, 77, 80 235
15 Conor Elliot Sherwood Park, AB M 16 82, 80, 74 236
16 Chris Chen Richmond, BC M 17 85, 81, 72 238
17 Owin Roy Kelowna, BC M 17 83, 78, 80 241
17 Robbie Kawchuk Edmonton, AB M 17 79, 78, 84 241
19 Harrison Cook Surrey, BC M 16 93, 93, 92 278
Andy-Yanfeng Liu Surrey, BC M 17 0 0 WD