LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Tee Times

August 13, 2025
Calgary, AB

Name City Division Round 1
Grp Tee Time H #
Jordy Bain Edmonton, AB Boys 8U 9 11:12am 1
Rylee Bain Edmonton, AB Girls 11-12 11 11:30am 1
Mika Bhamra Calgary, AB Boys 9-10 4 10:27am 1
Milan Bhamra Calgary, AB Boys 8U 8 11:03am 1
Oliver Chalmers Calgary, AB Boys 11-12 1 10:00am 1
Ella Chan Edmonton, AB Girls 8U 14 11:57am 1
Emma Chan Edmonton, AB Girls 9-10 12 11:39am 1
Carter Davies Calgary, AB Boys 9-10 3 10:18am 1
Naeem Fazel Calgary, AB Boys 9-10 4 10:27am 1
Greyson Gross Calgary, AB Boys 8U 8 11:03am 1
William Hadi Calgary, AB Boys 9-10 5 10:36am 1
Boston Heer Strathmore, AB Boys 8U 7 10:54am 1
Rylan Hryhirchuk Irma, AB Boys 9-10 3 10:18am 1
Tate Hunt Edmonton, AB Girls 9-10 13 11:48am 1
Rosemary Jenkins Cranbrook , BC Girls 8U 14 11:57am 1
Nathan Kim Calgary, AB Boys 9-10 6 10:45am 1
Joelle Ko Calgary, AB Girls 8U 14 11:57am 1
Audrey Ko Calgary, AB Girls 11-12 10 11:21am 1
Wyatt Lazic Calgary, AB Boys 11-12 1 10:00am 1
Vivian Lee Calgary, AB Girls 9-10 13 11:48am 1
William Leski Kimberley , BC Boys 9-10 7 10:54am 1
Alexis Leung Calgary, AB Girls 11-12 10 11:21am 1
Jayden (Jincheng) Liang Calgary, AB Boys 9-10 7 10:54am 1
Sophia Lin Calgary, AB Girls 11-12 11 11:30am 1
Carter Martin Millet , AB Boys 11-12 2 10:09am 1
Thomas Meredyk Cochrane, AB Boys 11-12 2 10:09am 1
Elliott Miller High River, AB Boys 9-10 5 10:36am 1
Jaya Naicker Calgary, AB Girls 11-12 10 11:21am 1
Blake Nguyen Calgary, AB Girls 9-10 12 11:39am 1
Leighton Nguyen Calgary, AB Girls 9-10 12 11:39am 1
Jagger Nguyen Calgary, AB Girls 8U 14 11:57am 1
Oscar Paradowski-Lamy Calgary, AB Boys 11-12 1 10:00am 1
Kyam Pardhan Calgary, AB Boys 9-10 4 10:27am 1
Kade Parker Calgary, AB Boys 9-10 5 10:36am 1
Lucas Patino Gomez Calgary, AB Boys 11-12 2 10:09am 1
Sydney Preston Calgary, AB Girls 11-12 11 11:30am 1
Jaxon Rogalczyk Innisfail, AB Boys 11-12 1 10:00am 1
Charlie Ross Calgary, AB Boys 9-10 6 10:45am 1
Elliot Rothzen Calgary, AB Boys 9-10 3 10:18am 1
Mathias Ruesga Calgary, AB Boys 9-10 6 10:45am 1
Knox Shippelt Rocky Mountain House , AB Boys 8U 9 11:12am 1
Morgan Tucnik Calgary, AB Girls 11-12 10 11:21am 1
Sedona Weitz Foothills M.D., AB Girls 11-12 11 11:30am 1
Mason Wilkes Drayton Valley, AB Boys 8U 8 11:03am 1
Vincent Yu Calgary , AB Boys 9-10 3 10:18am 1
Christi Zhu Calgary, AB Girls 9-10 13 11:48am 1