LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

June 21, 2025
Langley, BC

Place Name City Sex Age Scores Total Status
Girls 8U
GreenTee CC: Par 72, Ydg 3168, Slope/Rating 0/0.0
1 Chloe He Richmond, BC F 8 70 70
2 Yoyo Zhang Richmond, BC F 8 71 71
3 Paris Liu Richmond, BC F 8 78 78
4 Gloria Han Burnaby, BC F 8 82 82
5 Nyla Poirier Surrey, BC F 7 111 111
Amira Lu Vancouver, BC F 8 0 0 NS
Girls 9-10
GreenTee CC: Par 72, Ydg 3905, Slope/Rating 0/0.0
1 Joanna Lin Vancouver, BC F 10 69 69
2 Luna Zhou Vancouver, BC F 10 72 72
3 Stella Sun White Rock , BC F 10 78 78
4 Annabel Zhao Richmond , BC F 9 81 81
5 Remilia Wang Burnaby, BC F 9 82 82
6 Joy Park Burnaby, BC F 10 83 83
6 Lorena Wang Surrey, BC F 9 83 83
8 Qitong Wu Vancouver, BC F 10 103 103
9 Hannah Adeleye Langley , BC F 10 129 129
Sarah Khirbat Langley, BC F 10 0 0 WD
Grace Yuemeng Wu Richmond, BC F 9 0 0 WD
Eisla Kim Coquitlam, BC F 9 0 0
Girls 11-12
GreenTee CC: Par 72, Ydg 5071, Slope/Rating 0/0.0
1 Tiffany Rao Vancouver, BC F 11 74 74
2 Lucy Li Vancouver , BC F 11 77 77
3 Victoria Shen Surrey, BC F 11 79 79
4 Miranda Luo Vancouver, BC F 11 80 80
5 Chloe Lam Vancouver, BC F 11 83 83
5 Meiyi Li West Vancouver, BC F 12 83 83
5 Karyme Zhao Richmond, BC F 11 83 83
8 Ashley Jung Burnaby, BC F 11 89 89
9 Rainie Jiang Vancouver, BC F 12 91 91
10 Keira Chin Port Moody, BC F 12 92 92
11 Serena Zhu Vancouver, BC F 11 99 99
Harper Lu Vancouver , BC F 11 0 0 NS
Boys 8U
GreenTee CC: Par 72, Ydg 3168, Slope/Rating 0/0.0
1 Sawyer Morrow Vancouver, BC M 6 76 76
2 Brayden Chen Vancouver, BC M 7 80 80
3 Tristan Liu Surrey, BC M 6 81 81
3 Mason Huang Delta, BC M 8 81 81
5 Jaden Quan Burnaby, BC M 8 82 82
6 Han Yuan Surrey, BC M 8 84 84
7 Ryan Liu Vancouver, BC M 8 89 89
8 Gavin Shi Burnaby, BC M 7 92 92
Boys 9-10
GreenTee CC: Par 72, Ydg 3905, Slope/Rating 0/0.0
1 Allen Kong Vancouver , BC M 9 66 66
2 Zhongjun Daniel Qi Surrey, BC M 10 67 67
3 Ben Gamley North Vancouver , BC M 10 71 71
4 Ethan Jiang Vancouver, BC M 9 73 73
5 Everett Quewezance Kamloops, BC M 10 74 74
6 Benjamin Qin Vancouver, BC M 10 75 75
7 Tristan Zhang Vancouver , BC M 10 79 79
8 Shen Hao Cai Surrey, BC M 10 80 80
9 Edward Yu Vancouver, BC M 9 81 81
9 James Padron Richmond, BC M 9 81 81
11 Ethan Shi Burnaby , BC M 10 83 83
12 Daniel Xu Vancouver , BC M 10 87 87
13 Haochen Tong Richmond, BC M 10 88 88
14 Zian Andrew Zhao Vancouver, BC M 8 90 90
14 Ryan Weeks Vancouver, BC M 9 90 90
16 Rory Li Surrey, BC M 10 98 98
17 Cedric Wu Vancouver, BC M 8 108 108
Luca Glasner Vancouver, BC M 10 0 0 WD
Rodrick Su Surrey, BC M 10 0 0 WD
Adam Gu Surrey, BC M 9 0 0 NS
Matthew Huang Delta, BC M 10 0 0
Boys 11-12
GreenTee CC: Par 72, Ydg 5071, Slope/Rating 106/64.0
1 Bentley Hoogerdyk Victoria, BC M 12 70 70
2 Minxing Matt Li Surrey, BC M 12 71 71
3 Hayden Soohyun Lee Port Moody, BC M 11 73 73
4 Kingston Ji Coquitlam , BC M 12 74 74
5 Theo Zhou West Vancouver, BC M 11 76 76
6 Ethan Wang Victoria , BC M 12 77 77
7 Mason Yuyuan Wang Vancouver, BC M 11 78 78
8 Jaden Gu Surrey, BC M 11 80 80
9 Louis Sheng Vancouver, BC M 12 81 81
10 Kaiwen Jiang Maple Ridge , BC M 11 83 83
11 David Chen West Vancouver, BC M 12 84 84
11 Remy Meng Burnaby, BC M 10 84 84
11 Wilson Dai Vancouver, BC M 12 84 84
14 Tianyang (Sky) Zhou Surrey, BC M 10 85 85
14 Alex Su West Vancouver, BC M 11 85 85
16 Haojun (Kevin) Zhu Surrey, BC M 11 87 87
16 Ivan Yang Surrey, BC M 11 87 87
18 Hunter Brandt Langley, BC M 12 89 89
18 Hubert Kwan Richmond, BC M 12 89 89
20 Owen Warhurst Delta, BC M 11 90 90
20 Lucas Huang Vancouver , BC M 10 90 90
22 Domenic Lowry Chilliwack, BC M 11 98 98
23 Lucas Kan Vancouver , BC M 11 104 104
24 Nicholas Wang Abbotsford, BC M 11 108 108
24 Kheyur Balraj North Vancouver, BC M 11 108 108
26 Mason Shi Vancouver , BC M 11 127 127
Jaden Sze Richmond, BC M 12 0 0 NS
Zirui (Felix) Wang Surrey, BC M 10 0 0 NS