LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

May 17-19, 2025
Swift Current, SK

Place Name City Sex Age Scores Total Status
U15 Girls
Elmwood G&CC: Par 72, Ydg 5139, Slope/Rating 127/70.4
1 Alyxa Melsted Wynyard, SK F 12 88, 98, 91 277
2 Youran(Yoyo) Zhu Saskatoon, SK F 14 87, 97, 94 278
3 Natalie Maunula North Battleford, SK F 13 88, 105, 96 289
4 Kayden Meyer Swift Current, SK F 14 90, 105, 98 293
5 Callie Glover Foam Lake, SK F 12 120, 118, 126 364
15-19 Girls
Elmwood G&CC: Par 72, Ydg 5934, Slope/Rating 139/75.1
1 Grace Odnokon Saskatoon, SK F 15 78, 85, 78 241
2 Chloe Wills Kyle, SK F 17 73, 89, 80 242
3 Jayla Kucy Camrose, AB F 19 83, 86, 76 245
4 Niya Friesen Swift Current, SK F 16 80, 92, 80 252
5 Tayla Perry Regina , SK F 16 78, 94, 88 260
6 Grace Murphy Lethbridge, AB F 16 83, 93, 88 264
7 Sarah Henderson Saskatoon , SK F 17 87, 86, 97 270
8 Yuna Lee Regina, SK F 15 95, 97, 92 284
9 Arwen Mosher Saskatoon , SK F 14 92, 102, 93 287
10 Claire Kosolofski Kindersley, SK F 15 96, 100, 99 295
11 Letian(Tina) Liu Warman, SK F 15 88, 112, 96 296
12 Hailey Bollinger Swift Current, SK F 15 110, 106, 104 320
Peewee Boys
Elmwood G&CC: Par 72, Ydg 5139, Slope/Rating 115/65.5
1 Oscar Gosgnach Edmonton, AB M 12 73, 75, 77 225
2 Hudson Deibert Regina, SK M 10 83, 77, 80 240
3 Jase Hansen Magrath, AB M 12 87, 88, 82 257
4 Cohen Bridge Corman Park, SK M 11 92, 87, 85 264
5 Bennett Bechtold Moose Jaw , SK M 10 99, 107, 107 313
Bantam Boys
Elmwood G&CC: Par 72, Ydg 5934, Slope/Rating 124/69.0
1 Jun Lee Regina, SK M 12 69, 79, 73 221
2 Austin Nesbitt Pilot Butte, SK M 13 70, 83, 74 227
3 Cole Yurchak Wainwright, AB M 14 75, 82, 74 231
4 Tylan Wallin Humboldt, SK M 14 77, 81, 77 235
5 Max Gehl Swift Current, SK M 14 77, 89, 78 244
6 Dylan Pandher Delta, BC M 14 81, 82, 84 247
7 Thomas Pilon Saskatoon, SK M 14 75, 94, 79 248
8 Mason Kuryvial Taber, AB M 14 83, 89, 81 253
9 Cooper Roberge Lloydminster, AB M 13 84, 91, 80 255
10 Kellen Ross Shaunavon, SK M 13 86, 90, 87 263
11 Owen Coulthard Regina, SK M 14 85, 97, 85 267
12 Jace Munro Swift Current , SK M 13 86, 96, 88 270
13 Caydin Karst Assiniboia , SK M 14 92, 95, 84 271
14 Kellen Hunter Saskatoon, SK M 12 90, 94, 88 272
15 Zhongtian(Kevin) Liu Warman, SK M 13 92, 90, 95 277
16 Carson Jones Warman, SK M 14 92, 94, 97 283
17 Owen Larsen Carrot River , SK M 13 94, 104, 92 290
18 Drake Baker Swift Current , SK M 13 92, 103, 98 293
19 Max Katelnikoff Saskatoon, SK M 13 95, 98, 106 299
20 Payton Folliott Moose Jaw , SK M 13 116, 114, 107 337
Luke Martens St Albert, AB M 12 92, 100 192 NS
Juvenile Boys
Elmwood G&CC: Par 72, Ydg 6386, Slope/Rating 131/71.3
1 Lucas Sturgeon Saskatoon, SK M 15 71, 75, 72 218
2 Chase Strang Airdrie, AB M 15 71, 77, 73 221
3 Jayden Arnold Calgary, AB M 14 74, 80, 68 222
3 Ethan Hunter Saskatoon, SK M 15 75, 76, 71 222
3 Dante Gamble Duck Lake, SK M 15 70, 74, 78 222
6 Bennett Love Red Deer, AB M 14 71, 78, 74 223
7 Tristan Howes Lethbridge, AB M 15 74, 78, 78 230
8 Matty Schmiess Swift Current, SK M 15 74, 80, 80 234
9 Hunter Oakden Brandon, MB M 14 78, 79, 79 236
10 Aricin Franklin Saskatoon, SK M 16 82, 82, 74 238
11 Shae Maunula North Battleford, SK M 15 77, 84, 79 240
11 Finn Silver North Battleford, SK M 16 73, 88, 79 240
13 Stavros Argiris Calgary, AB M 16 77, 83, 82 242
14 Cohen Hepburn Saskatoon, SK M 14 79, 85, 81 245
15 Jayden Chernoff Estevan, SK M 16 82, 86, 79 247
16 Kai Kriekle Regina, SK M 16 77, 88, 84 249
17 Ayden Melsted Wynyard, SK M 15 83, 85, 82 250
17 Connor Riou Strathmore, AB M 15 77, 88, 85 250
19 Jay Kary Wetaskiwin, AB M 14 84, 85, 83 252
20 Kolton Spenst Saskatoon, SK M 15 80, 89, 85 254
21 Levi Bain Saskatoon, SK M 15 93, 84, 81 258
21 Tryce Wallin Humboldt, SK M 16 80, 89, 89 258
23 Wyatt Hesse Edmonton, AB M 15 81, 87, 94 262
24 Graydon Moore Lloydminster, AB M 15 85, 92, 87 264
25 Brock Dorrance Wawota, SK M 15 87, 97, 84 268
26 Dayton Vickaryous Moose Jaw, SK M 16 83, 100, 89 272
27 Drew Mazzei Lloydminster, AB M 15 90, 96, 89 275
28 Chase McDonald Saskatoon, SK M 15 84, 97, 96 277
29 Dayson Loose Magrath, AB M 15 86, 101, 93 280
29 Jace Wills Kyle, SK M 15 86, 96, 98 280
31 Hunter Thompson Saskatoon , SK M 15 105, 99, 94 298
32 Seth White Saskatoon, SK M 14 93, 102, 105 300
33 Noah Blais Edmonton, AB M 15 101, 100, 105 306
34 Jackson Smith Saskatoon, SK M 15 105, 120, 121 346
Jace Berrns Saskatoon, SK M 16 94, 100 194 NS
Cooper Spiller Warman, SK M 15 84 84 WD
Jackson Giesbrecht Warman, SK M 15 0 0 WD
Junior Boys
Elmwood G&CC: Par 72, Ydg 6386, Slope/Rating 131/71.3
1 Christian Flick Heritage Pointe, AB M 18 70, 75, 74 219
2 Brady Guenther Saskatoon , SK M 17 72, 76, 73 221
3 Jack Maharaj Saskatoon, SK M 16 75, 75, 72 222
4 Brayden Skene Martensville, SK M 17 74, 74, 75 223
5 Preston Buchner Saskatoon, SK M 17 72, 78, 76 226
6 Ryan Mosher Saskatoon , SK M 17 77, 79, 73 229
7 Dade Bernatchez Sucker River, SK M 18 74, 81, 75 230
8 Kade Trefanenko Spruce Grove, AB M 16 74, 78, 83 235
8 Warner Zapisocky Edmonton, AB M 16 71, 81, 83 235
10 Ryder Woods Swift Current, SK M 17 76, 81, 79 236
10 Ayden Ross Swift Current, SK M 17 81, 74, 81 236
12 Tyler Kidd Calgary, AB M 17 79, 81, 77 237
13 Dane Giesbrecht Warman, SK M 17 79, 78, 82 239
14 Oliver Matyczuk Saskatoon, SK M 17 76, 87, 78 241
14 Hunter Steeves Regina , SK M 17 72, 88, 81 241
16 Lyndon Kuryvial Taber, AB M 17 82, 86, 74 242
17 Isaac Shanks Regina, SK M 18 81, 86, 77 244
17 Griffin Blanch Saskatoon, SK M 17 80, 83, 81 244
19 Hudson Heistad Avonlea, SK M 18 79, 89, 78 246
20 Blake Derksen Martensville, SK M 18 82, 84, 82 248
20 Braeden Kozak Saskatoon, SK M 16 80, 83, 85 248
22 Carter Nelson Avonlea, SK M 17 79, 95, 76 250
23 Parker Brazel Calgary , AB M 16 84, 84, 83 251
23 Brady Wilkinson Saskatoon, SK M 17 81, 82, 88 251
25 Carson Mazzei Lloydminster, AB M 17 85, 88, 81 254
26 Nate Silbernagel Swift Current, SK M 17 83, 87, 85 255
26 Jordan Heller Regina, SK M 18 79, 91, 85 255
28 Cody Ross RM Of Dundurn, SK M 17 88, 91, 78 257
29 Jackson Folliott Moose Jaw , SK M 18 79, 89, 90 258
30 Easton Ostrowka Regina , SK M 18 85, 93, 84 262
31 Coben Taylor Saskatoon , SK M 17 85, 93, 93 271
32 Leighton Wurm Regina, SK M 18 96, 93, 86 275
33 Brayden Hattum Buena Vista , SK M 19 102, 95, 87 284
Makstr McIntyre Swift Current , SK M 18 83, 81 164 WD
Graydon Vogelsang Saskatoon, SK M 16 80, 85 165 WD
Nolan McKay Calgary, AB M 16 75, 93 168 NS
Logan Deibert Strathmore , AB M 17 85, 91 176 NS
Ethan Schwanbeck Kindersley , SK M 17 94, 96 190 WD