LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

August 5-7, 2025
Surrey, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Hazelmere: Par 72, Ydg 5279, Slope/Rating 114/71.3
1 Olivia (Jing yuan) Li Richmond, BC F 11 83, 77, 75 235
2 Christy Man Richmond , BC F 14 85, 78, 76 239
2 Satnam Gill Surrey, BC F 14 78, 82, 79 239
4 Melanie Xiao White Rock, BC F 14 76, 85, 80 241
4 Emma Kim Surrey, BC F 13 77, 81, 83 241
6 Hui Ying Genie Lo Hong Kong , XX F 14 82, 80, 86 248
Meiyi Li West Vancouver, BC F 12 82, 83 165
Aria Liu Langley, BC F 13 87, 98 185 MC
Sophia Sun Burnaby , BC F 13 94, 94 188 MC
Sasha Sun Burnaby, BC F 13 95, 98 193 MC
Jessica Li Vancouver, BC F 13 97 97 WD
Ruohan Grace Wang Surrey, BC F 14 0 0 NS
15-19 Girls
Hazelmere: Par 72, Ydg 5279, Slope/Rating 114/71.3
1 Esther Cheon Langley, BC F 16 74, 73, 75 222
2 Charlotte Tam Burnaby, BC F 15 71, 78, 75 224
3 Doris Hiu Tung Liu Vancouver, BC F 15 76, 77, 78 231
4 Nicole Zhai Surrey, BC F 16 76, 77, 79 232
5 Lauren Mukai Burnaby, BC F 16 76, 74, 87 237
Ella Chow Vancouver, BC F 15 85, 86 171 MC
Iris Chan Vancouver , BC F 15 85, 89 174 MC
Jenny Chang Burnaby, BC F 16 98, 122 220 MC
Charlene Su Vancouver, BC F 16 0 0 WD
Peewee Boys
Hazelmere: Par 72, Ydg 5279, Slope/Rating 111/66.1
1 Minxing Matt Li Surrey, BC M 12 70, 69, 73 212
2 James C.R. Qiu Surrey, BC M 12 71, 74, 70 215
3 Hayden Soohyun Lee Port Moody, BC M 11 80, 74, 79 233
4 Luke Gamley North Vancouver , BC M 12 79, 79, 78 236
5 Louis Sheng Vancouver, BC M 12 84, 76, 77 237
6 Ray Chen Port Moody, BC M 12 82, 79, 80 241
Robin Lai Richmond, BC M 9 86, 78 164 MC
Jaden Gu Surrey, BC M 11 84, 81 165 MC
Aiden Li Vancouver, BC M 11 103, 104 207 MC
Bantam Boys
Hazelmere: Par 72, Ydg 6081, Slope/Rating 118/69.3
1 Tiger Zhao Vancouver, BC M 14 73, 75, 69 217
2 Daniel Moon White Rock, BC M 13 73, 74, 71 218
3 Dylan Pandher Delta, BC M 14 71, 72, 76 219
4 Gordon Chen Port Moody, BC M 14 74, 76, 72 222
5 Yujun (Tiger) Du Delta , BC M 14 78, 75, 73 226
5 Daniel Lam Vancouver, BC M 13 76, 73, 77 226
7 Parker Andrews Fort St. John , BC M 13 75, 76, 76 227
8 Haarjun Lotay Burnaby, BC M 14 75, 80, 73 228
9 Ryan Gibbens North Vancouver, BC M 14 85, 79, 70 234
9 Carver Millard Kelowna, BC M 14 77, 76, 81 234
11 JiaTong (Justin) Li West Vancouver , BC M 14 79, 79, 80 238
12 Sultan Alrashed Bradenton, FL M 13 82, 81, 82 245
13 Rohan Vohra Surrey Southwest, BC M 14 86, 75, 90 251
Alick Chen Richmond, BC M 13 83, 83 166 MC
Ryan Wang West Vancouver, BC M 13 87, 80 167 MC
Carsen Haddock Kamloops , BC M 13 83, 84 167 MC
Jude Cohen West Vancouver, BC M 14 83, 85 168 MC
Justin Jiang Richmond, BC M 13 87, 85 172 MC
Suttam Alrashed Bradenton, FL M 13 86, 86 172 MC
Akaash Singh Vancouver, BC M 13 96, 90 186 MC
Colin Stebbings Vancouver, BC M 13 93, 97 190 MC
Steven(Jing cheng) Li Richmond, BC M 13 81 81 NS
Michael (WenXi) Li Coquitlam, BC M 13 87 87 NS
Aiden Lu Richmond, BC M 14 90 90 NS
Morris Lam West Vancouver, BC M 14 0 0 WD
Tiger Yuanjun Liu Surrey, BC M 14 0 0 WD
Luke Martens St Albert, AB M 13 0 0 WD
Juvenile Boys
Hazelmere: Par 72, Ydg 6401, Slope/Rating 123/70.3
1 Ryan LePrieur Langley, BC M 16 69, 75, 75 219
2 Curtis Liu Richmond, BC M 16 78, 72, 72 222
2 Jim (ChengZe) Zhu Vancouver, BC M 16 69, 74, 79 222
4 Jason Yu Vancouver, BC M 15 76, 75, 72 223
4 Jay You Langley, BC M 15 74, 75, 74 223
6 Lucas Vizzutti Powell River, BC M 15 76, 76, 73 225
7 Luke Traverse Revelstoke, BC M 15 73, 73, 80 226
8 Ilia Khademi West Vancouver, BC M 15 86, 76, 70 232
8 Blake Thornhill Whistler, BC M 16 76, 79, 77 232
8 Tyson Valk North Vancouver, BC M 15 78, 74, 80 232
11 Tarzan Zhiyang Peng Vancouver, BC M 15 79, 76, 78 233
12 Aaron Greene Mission, BC M 16 77, 83, 75 235
13 Neil Wei White Rock, BC M 15 79, 83, 77 239
14 Holden Pawson Kelowna, BC M 16 84, 79, 77 240
15 Shane Moscatello Surrey, BC M 16 78, 85, 78 241
16 Sebastien Cleroux Sechelt, BC M 16 81, 78, 83 242
17 Preston Dwane Surrey, BC M 16 82, 73, 88 243
18 Yusen (Eason) Liu Surrey, BC M 15 79, 82, 84 245
19 Terry Lee Surrey, BC M 16 78, 84, 85 247
Sacha Mah Vancouver, BC M 16 86, 79 165 MC
Luke Reynolds Kelowna, BC M 15 78, 87 165 MC
Leon Shenming Zhu Vancouver, BC M 15 84, 82 166 MC
William Emri Delta, BC M 16 88, 79 167 MC
Rohin Jhawer Victoria, BC M 16 84, 84 168 MC
Chris Chen Richmond, BC M 16 88, 82 170 MC
Honghao(Tyler) Cui Delta, BC M 15 89, 83 172 MC
Justin Chan Richmond, BC M 16 96, 80 176 MC
Alexander Hsiao Burnaby, BC M 15 95, 85 180 MC
Jason Zhao Vancouver , BC M 15 98, 88 186 MC
Gordon (Fuzichu) He Burnaby, BC M 16 82 82 WD
Qaim Burgener Burnaby, BC M 16 0 0 WD
Jacky Tang Vancouver, BC M 16 0 0 NS
Zining Wu Langley, BC M 15 0 0 NS
Junior Boys
Hazelmere: Par 72, Ydg 6401, Slope/Rating 123/70.3
1 Austin Krahn Christina Lake, BC M 18 68, 67, 67 202
2 Anthony Whiting North Vancouver, BC M 17 77, 72, 75 224
2 Blake Newell Surrey, BC M 18 72, 76, 76 224
4 Mitchell Krahn Christina Lake, BC M 19 76, 76, 76 228
5 Zarian Rai Surrey, BC M 18 78, 81, 72 231
5 Emil Liddell Vancouver, BC M 18 80, 76, 75 231
5 Samuel Hager Kelowna, BC M 17 74, 77, 80 231
8 Cohen Stebbings Vancouver, BC M 17 80, 78, 74 232
9 Max Hager Kelowna, BC M 19 83, 78, 72 233
10 Andy-Yanfeng Liu Surrey, BC M 17 80, 76, 79 235
11 Connely Parker Delta, BC M 18 80, 83, 74 237
12 Owin Roy Kelowna, BC M 17 81, 82, 76 239
13 Abdulrahman Alrashed Bradenton, FL M 18 83, 79, 78 240
14 Jeheon Jung Surrey, BC M 17 77, 85, 79 241
15 Harry Bell West Vancouver, BC M 17 81, 82, 81 244
16 Yuda Nam Coquitlam, BC M 17 79, 76, 90 245
17 Anton Yizhang Li Surrey, BC M 17 84, 79, 84 247
Owen Legiehn Surrey, BC M 18 85, 79 164 MC
Grayson Neufeldt Abbotsford, BC M 17 82, 83 165 MC
Parker Brazel Calgary , AB M 16 78, 87 165 MC
Alex Irenius North Vancouver, BC M 17 83, 83 166 MC
Austin Liu Vancouver, BC M 17 84, 83 167 MC
Will Hutton Delta, BC M 18 89, 79 168 MC
William MingWei Xia Surrey, BC M 17 0 0 WD
Soohan Park Langley , BC M 17 0 0 NS