LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

May 10-11, 2025
Langley, BC

Place Name City Sex Age Scores Total Status
U15 Girls
GreenTee CC: Par 72, Ydg 5458, Slope/Rating 120/70.5
1 Hsi Huai Lin New Taipei , XX F 13 75, 72 147
2 Tiffany Rao Vancouver, BC F 11 85, 74 159
2 Kate Yang Coquitlam, BC F 12 81, 78 159
2 Hsi Lin Lin New Taipei, XX F 13 80, 79 159
5 Olivia (Jing yuan) Li Richmond, BC F 11 82, 79 161
6 April Zhang Surrey, BC F 10 82, 82 164
7 Rainie Jiang Vancouver, BC F 12 86, 85 171
8 Aria Liu Langley, BC F 13 85, 90 175
9 Melanie Xiao White Rock, BC F 14 88, 88 176
10 Jessie Li Surrey, BC F 14 100, 96 196
Grace Fan Vancouver, BC F 14 80 80 NS
Alice Wang Vancouver, BC F 13 83 83 NS
Fiona Huang Vancouver, BC F 13 0 0 NS
Harper Lu Vancouver , BC F 11 0 0 NS
15-19 Girls
GreenTee CC: Par 72, Ydg 5458, Slope/Rating 120/70.5
1 Cynthia (Kexin) Zhang Vancouver, BC F 16 73, 70 143
2 Joanna Kim Langley , BC F 14 74, 71 145
3 Doris Xiaotong Liu Vancouver, BC F 15 77, 72 149
4 Zhehui (Hui) Yu Burnaby, BC F 17 75, 78 153
5 Lauren Mukai Burnaby, BC F 15 74, 80 154
6 Yunhan Liu Surrey, BC F 15 76, 80 156
7 Shanya Christian Pitt Meadows, BC F 17 78, 81 159
8 Ivy Liu Burnaby, BC F 15 84, 77 161
9 Ella Chow Vancouver, BC F 15 87, 79 166
9 Irene Lee North Vancouver , BC F 16 85, 81 166
11 Liz Wu Surrey, BC F 14 87, 87 174
12 Katie Chhem Delta, BC F 17 96, 103 199
Olina Ziqian Liang Vancouver, BC F 15 0 0 WD
Peewee Boys
GreenTee CC: Par 72, Ydg 5458, Slope/Rating 108/65.5
1 Minxing Matt Li Surrey, BC M 12 72, 71 143
2 James C.R. Qiu Surrey, BC M 12 72, 72 144
3 Hayden Soohyun Lee Port Moody, BC M 10 77, 76 153
4 Timothy Tong Vancouver , BC M 12 85, 80 165
5 Louis Sheng Vancouver, BC M 12 83, 87 170
6 Hunter Brandt Langley, BC M 12 94, 87 181
David Chaofan Wu Richmond, BC M 11 0 0 WD
Bantam Boys
GreenTee CC: Par 72, Ydg 5943, Slope/Rating 115/70.0
1 Tiger Yuanjun Liu Surrey, BC M 14 72, 71 143
2 David Zhang Vancouver, BC M 13 75, 71 146
3 Andrew Hou Vancouver, BC M 13 76, 71 147
4 Carson Chow Richmond, BC M 14 79, 69 148
5 Yujun (Tiger) Du Delta , BC M 14 70, 80 150
6 Haarjun Lotay Burnaby, BC M 14 72, 79 151
7 Ryan Gibbens North Vancouver, BC M 14 80, 72 152
8 Steven(Jing cheng) Li Richmond, BC M 13 82, 72 154
9 Dylan Pandher Delta, BC M 14 84, 77 161
9 Trevor Liu Burnaby, BC M 13 77, 84 161
11 Michael ( WenXi) Li Coquitlam, BC M 13 88, 78 166
11 Avin Phillips Abbotsford, BC M 13 87, 79 166
13 Ryan Wang West Vancouver, BC M 13 85, 82 167
14 Akaash Singh Vancouver, BC M 13 85, 85 170
15 Matthew Wang Richmond, BC M 12 88, 86 174
16 Justin Jiang Richmond, BC M 13 94, 84 178
17 Auston Wang Richmond, BC M 12 91, 91 182
18 Max (Yuxuan) Chen Richmond, BC M 14 92, 91 183
19 John Yoo Langley, BC M 13 106, 78 184
20 Ethan Kim Langley , BC M 14 108, 85 193
Jayden H Yang Vancouver, BC M 13 71 71 WD
Stephen Gu Vancouver, BC M 12 80 80 NS
Jacob Peng West Vancouver, BC M 14 0 0 WD
Jayden H X Zhu Surrey, BC M 13 0 0 WD
Juvenile Boys
GreenTee CC: Par 72, Ydg 6360, Slope/Rating 122/70.3
1 Troy Gadalla Vancouver , BC M 16 68, 65 133
2 BoSheng (Dylan) Zhang Tsawwassen, BC M 14 75, 70 145
3 Ilia Khademi West Vancouver, BC M 15 75, 72 147
4 Ryan LePrieur Langley, BC M 16 74, 74 148
4 Tarzan Zhiyang Peng Vancouver, BC M 15 73, 75 148
6 Jonathan Mingze Xia Surrey, BC M 15 73, 81 154
7 Blake Thornhill Whistler, BC M 15 79, 77 156
8 Ryder Eaves Lantzville , BC M 15 79, 78 157
9 Lucas Vizzutti Powell River, BC M 14 83, 76 159
10 Preston Dwane Surrey, BC M 16 77, 83 160
11 Markus Wu Surrey, BC M 14 78, 83 161
12 George ZiHe Liu Surrey, BC M 16 86, 76 162
13 Jack Jin Port Moody, BC M 14 77, 86 163
14 Cole Haney Calgary, AB M 16 87, 80 167
14 Rohin Jhawer Victoria, BC M 16 86, 81 167
16 Eli Sharma Vancouver, BC M 14 85, 85 170
17 Leon Shenming Zhu Vancouver, BC M 15 91, 82 173
18 Henry Yang Vancouver , BC M 15 91, 83 174
19 Lucas Lin West Vancouver , BC M 15 88, 88 176
20 Boyu Zhang Vancouver , BC M 15 85, 93 178
21 Jason Zhao Vancouver , BC M 15 89, 92 181
22 Zining Wu Langley, BC M 15 95, 87 182
23 Ian Kim Langley , BC M 15 104, 102 206
Eric Ding Surrey, BC M 15 85 85 NS
William Wen Coquitlam , BC M 15 0 0 WD
Qaim Burgener Burnaby, BC M 15 0 0 NS
Junior Boys
GreenTee CC: Par 72, Ydg 6360, Slope/Rating 122/70.3
1 Soohan Park Langley , BC M 17 72, 70 142
2 Eric Niu West Vancouver, BC M 17 76, 73 149
3 Andy-Yanfeng Liu Surrey, BC M 16 77, 75 152
4 Mitchell Krahn Christina Lake, BC M 19 77, 76 153
5 Alejandro Arvizu Reynoso CANCUN, QR M 18 77, 77 154
6 William MingWei Xia Surrey, BC M 17 80, 78 158
7 Max Lilliyman Nanaimo, BC M 16 85, 76 161
8 Joey Delesalle Vancouver, BC M 17 80, 84 164
9 Owin Roy Kelowna, BC M 16 85, 87 172
10 Alex Irenius North Vancouver, BC M 17 83, 91 174
11 Nicholas Rusnak North Vancouver, BC M 17 87, 88 175
12 Anton Yizhang Li Surrey, BC M 17 90, 86 176
13 Nolan Bruce Chilliwack, BC M 16 102, 96 198
Henry Tran Vancouver, BC M 17 0 0 WD