LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

June 15-16, 2024
Yorkton, SK

Place Name City Sex Age Scores Total Status
U15 Girls
Deer Park GC: Par 72, Ydg 5549, Slope/Rating 129/72.4
1 Grace Odnokon Saskatoon, SK F 14 79, 84 163
2 Yuna Lee Regina, SK F 14 90, 95 185
3 Youran(Yoyo) Zhu Saskatoon, SK F 13 96, 98 194
15-19 Girls
Deer Park GC: Par 72, Ydg 5549, Slope/Rating 129/72.4
1 Ella Kozak Yorkton, SK F 18 71, 71 142
2 Chloe Wills Kyle, SK F 16 74, 80 154
3 Tayla Perry Regina , SK F 15 79, 81 160
4 Sarah Henderson Saskatoon , SK F 16 83, 84 167
5 Tina Liu Warman, SK F 14 89, 107 196
Peewee Boys
Deer Park GC: Par 72, Ydg 5171, Slope/Rating 114/65.2
1 Jun Lee Regina, SK M 11 74, 74 148
2 Keaton Kreklewich Melville, SK M 12 79, 81 160
3 Cooper Roberge Lloydminster, AB M 12 83, 92 175
4 Kellen Hunter Saskatoon, SK M 12 88, 93 181
5 Zac Hall Yorkton, SK M 11 86, 96 182
6 Brooks Cote Estevan, SK M 11 86, 98 184
7 Jacob Son Raymore, SK M 11 93, 100 193
7 Emmett McDougall Prince Albert, SK M 12 90, 103 193
9 Kendrick Cardinal St.Paul, AB M 11 112, 113 225
Dalton Stephens Craik, SK M 12 0 0 WD
Bantam Boys
Deer Park GC: Par 72, Ydg 6194, Slope/Rating 132/70.4
1 Lucas Sturgeon Saskatoon, SK M 14 75, 85 160
2 Hudson Diederichs Saskatoon, SK M 13 78, 85 163
3 Cohen Hepburn Saskatoon, SK M 13 81, 83 164
3 Shae Maunula North Battleford, SK M 14 77, 87 164
5 Austin Nesbitt Pilot Butte, SK M 13 81, 85 166
6 Ian Davis Saskatoon , SK M 14 84, 83 167
7 Jace Wills Kyle, SK M 14 88, 81 169
8 Tylan Wallin Humboldt, SK M 13 81, 89 170
9 Cooper Spiller Warman, SK M 14 83, 88 171
10 Brock Dorrance Wawota, SK M 14 86, 86 172
11 Ayden Melsted Wynyard, SK M 14 89, 84 173
12 Thomas Pilon Saskatoon, SK M 13 89, 86 175
13 Max Gehl Swift Current, SK M 13 94, 88 182
14 Brady Kolababa Saskatoon, SK M 14 92, 94 186
15 Braesten-Boyd Laturnus Saskatoon, SK M 14 99, 92 191
16 Ty Rusnak Yorkton, SK M 14 90, 103 193
17 Chase McDonald Saskatoon, SK M 14 96, 98 194
18 Kale Bolme Yorkton, SK M 14 96, 99 195
19 Connor Sauser Yorkton, SK M 13 104, 99 203
20 Terran East Carlyle, SK M 13 100, 104 204
20 Emerson Sparvier Whitewood, SK M 13 99, 105 204
22 Hunter Thompson Saskatoon , SK M 14 107, 104 211
23 Kevin Liu Warman, SK M 12 116, 102 218
24 Cashton Symons Estevan, SK M 13 122, 125 247
Zackarhi Southwind Regina, SK M 13 121 121 NS
Juvenile Boys
Deer Park GC: Par 72, Ydg 6395, Slope/Rating 134/71.5
1 Ethan Hunter Saskatoon, SK M 14 75, 82 157
2 Ryan Tuck Winnipeg, MB M 16 82, 78 160
3 Aricin Franklin Saskatoon, SK M 15 78, 84 162
3 Grady McDougall Prince Albert, SK M 16 78, 84 162
5 Dante Gamble Duck Lake, SK M 15 81, 82 163
6 Brady Guenther Saskatoon , SK M 16 79, 85 164
7 Griffin Blanch Saskatoon, SK M 16 81, 84 165
8 Aiden Walker Regina, SK M 16 82, 84 166
9 Elias Haukeness Buena Vista, SK M 16 80, 87 167
10 Hunter Steeves Regina , SK M 16 81, 88 169
11 Ayden Ross Swift Current, SK M 16 86, 84 170
12 Braeden Kozak Saskatoon, SK M 15 89, 83 172
13 Kai Kriekle Regina, SK M 15 94, 80 174
13 Jaden Gregor Saskatoon, SK M 16 85, 89 174
15 Jaxon Blevins Melfort, SK M 16 86, 89 175
15 Cruz Symons Estevan, SK M 15 82, 93 175
17 Cody Ross RM Of Dundurn, SK M 16 91, 87 178
18 Oliver Matyczuk Saskatoon, SK M 16 90, 91 181
18 Jayden Chernoff Estevan, SK M 15 87, 94 181
20 Preston Johnson Pine Falls, MB M 15 89, 93 182
21 Tryce Wallin Humboldt, SK M 15 90, 93 183
22 Wyatt Frei Gray, SK M 16 91, 93 184
23 Carter Nelson Avonlea, SK M 16 86, 108 194
24 Joshua Iverson North Battleford, SK M 16 103, 107 210
Matthew Ruether Porcupine Plain, SK M 16 0 0 NS
Junior Boys
Deer Park GC: Par 72, Ydg 6395, Slope/Rating 134/71.5
1 Kaleb Lambert Lorette West, MB M 18 77, 73 150
2 Zostrianos Giordani-Gross Brandon, MB M 18 77, 77 154
2 Makstr McIntyre Swift Current , SK M 17 75, 79 154
4 Ben Staines Saskatoon, SK M 17 75, 83 158
5 Ryder Woods Swift Current, SK M 17 79, 81 160
6 Hudson Heistad Avonlea, SK M 17 83, 81 164
6 Dade Bernatchez Sucker River, SK M 17 81, 83 164
6 Brody Sawchyn Saskatoon, SK M 19 80, 84 164
9 Max McDougall Prince Albert, SK M 18 81, 92 173
10 Walker Cote Saskatoon, SK M 18 89, 86 175
11 Jackson Folliott Moose Jaw , SK M 17 94, 84 178
12 Ryan Chernoff Estevan, SK M 19 83, 100 183
13 Leighton Wurm Regina, SK M 17 93, 100 193
Cameron Schwab Maple Creek, SK M 17 0 0 WD