LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

May 20-21, 2023
Abbotsford, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Ledgeview G&CC: Par 70, Ydg 5109, Slope/Rating 121/69.3
1 Cici Pou Ieng Liang Richmond, BC F 13 79, 77 156
2 Elsa Wu Maple Ridge , BC F 13 78, 80 158
3 Charlotte Tam Burnaby, BC F 12 85, 74 159
4 Jennifer Zou Port Coquitlam, BC F 13 85, 77 162
5 Olina Ziqian Liang Vancouver, BC F 13 84, 81 165
5 Connie Yang Vancouver , BC F 13 83, 82 165
5 Joanna Kim Langley , BC F 12 79, 86 165
8 Karrisa Zhao West Vancouver, BC F 13 85, 82 167
8 Kathleen Dunn Surrey, BC F 11 84, 83 167
10 Serin Girard Richmond , BC F 13 87, 82 169
11 Avva Nguyen Richmond , BC F 11 91, 82 173
12 Angela Zou Port Coquitlam , BC F 12 89, 91 180
13 Xiaotong (Doris) Liu Vancouver, BC F 13 88, 94 182
14 Cassie Chen Vancouver, BC F 13 95, 90 185
15 Freya Song Vancouver, BC F 12 94, 92 186
16 Elicia Lee Coquitlam , BC F 13 99, 88 187
17 Poppy Hudye White Rock, BC F 13 100, 95 195
18 Ivy Yao Surrey, BC F 11 100, 96 196
19 Kate Yang Coquitlam, BC F 10 115, 104 219
20 Gabriella Brossard Anmore, BC F 14 121, 111 232
21 Rebecca Tan Surrey, BC F 13 120, 115 235
15-19 Girls
Ledgeview G&CC: Par 70, Ydg 5109, Slope/Rating 121/79.3
1 Kaylee Chung Vancouver, BC F 15 78, 76 154
2 Labeier Wu Vacouver, BC F 16 82, 75 157
3 Zhehui (Hui) Yu Burnaby, BC F 15 77, 82 159
4 Sienna Harder Langley, BC F 16 81, 84 165
5 Kaitlyn Lee Coquitlam , BC F 15 84, 83 167
6 Ashley Klimowicz Coquitlam, BC F 16 93, 77 170
7 Heather Zhang Vancouver, BC F 16 89, 84 173
7 Claire Pasenau Kelowna , BC F 16 86, 87 173
9 Shuming Chu Vancouver, BC F 15 91, 87 178
10 Darwyn Kormany Kelowna, BC F 16 96, 87 183
11 Ella Scabar Surrey, BC F 17 99, 95 194
Zena Su West Vancouver, BC F 15 0 0 WD
Peewee Boys
Ledgeview G&CC: Par 70, Ydg 5109, Slope/Rating 115/64.4
1 Jackson Wang Surrey, BC M 11 77, 73 150
2 David Zhang Vancouver, BC M 11 77, 77 154
3 Tiger Zhao Vancouver, BC M 12 76, 81 157
4 Jayden H X Zhu Surrey, BC M 11 81, 79 160
5 Kaden Phan Vancouver, BC M 12 85, 82 167
6 Haarjun Lotay Burnaby, BC M 12 84, 88 172
7 Minxing Matt Li Surrey, BC M 10 90, 84 174
8 Ziping Chen Surrey, BC M 9 91, 86 177
9 Dylan Pandher Delta, BC M 12 92, 92 184
Tiger Yuanjun Liu Surrey, BC M 12 0 0 NS
Bantam Boys
Ledgeview G&CC: Par 70, Ydg 5743, Slope/Rating 124/67.6
1 Jaden August Pitt Meadows, BC M 14 73, 74 147
2 Jeevyn Lotay Burnaby, BC M 13 82, 71 153
3 Tyson Valk North Vancouver, BC M 13 74, 81 155
4 Ryan LePrieur Langley, BC M 14 84, 75 159
4 Jack Jin Port Moody, BC M 12 83, 76 159
4 Gordon (Fuzichu) He Burnaby, BC M 14 81, 78 159
7 Lucas Vizzutti Powell River, BC M 12 81, 79 160
8 Ethan Zeng Vancouver, BC M 13 80, 81 161
9 Ethan Zhong Surrey, BC M 13 86, 78 164
10 Curtis Liu Richmond, BC M 14 88, 79 167
11 Bingji Che Vancouver, BC M 13 94, 83 177
12 Yusen Liu Surrey, BC M 13 93, 89 182
13 Eli Sharma Vancouver, BC M 12 97, 89 186
14 Eason Yucheng Dong Delta, BC M 13 121, 121 242
Juvenile Boys
Ledgeview G&CC: Par 70, Ydg 6131, Slope/Rating 126/69.7
1 Harvey Liu Surrey, BC M 15 74, 75 149
2 Richard RuoHeng Sun Burnaby, BC M 15 76, 74 150
3 Oscar Yu West Vancouver, BC M 15 78, 73 151
3 Austin Krahn Christina Lake, BC M 15 72, 79 151
5 Jerry Li Vancouver, BC M 15 74, 78 152
6 Finley Dober Kelowna, BC M 15 77, 79 156
7 Louis Chun Port Coquitlam, BC M 16 80, 79 159
7 Christopher Thomson Kelowna, BC M 15 78, 81 159
7 Jintai Li Surrey, BC M 15 75, 84 159
10 Eden Kim Burnaby, BC M 14 80, 80 160
10 Tiger Wang Langley, BC M 15 79, 81 160
12 Sean Xie Surrey, BC M 15 84, 82 166
13 James Coxford Langley, BC M 16 82, 85 167
14 Kevin Li West Vancouver, BC M 14 89, 80 169
15 Jonathan Van Pykstra Vancouver , BC M 15 86, 84 170
15 Cohen Stebbings Vancouver, BC M 15 84, 86 170
17 Tzari Baines Victoria, BC M 14 88, 83 171
18 Mackenzie Thompson Langley , BC M 14 93, 85 178
18 Lukas Selander-Wendt Abbotsford, BC M 15 87, 91 178
20 Austin Liu Vancouver, BC M 14 101, 87 188
21 Yul Shin Surrey, BC M 15 97, 109 206
Eric Joo Coquitlam, BC M 16 0 0 WD
Ryan Liang Vancouver, BC M 16 0 0 WD
Trevor Wong Vancouver, BC M 15 0 0 WD
Harry Yoon Langley, BC M 16 0 0 NS
Junior Boys
Ledgeview G&CC: Par 70, Ydg 6131, Slope/Rating 126/69.7
1 Samuel Kurytnik Nanaimo, BC M 17 72, 77 149
2 Max Hager Kelowna, BC M 17 76, 77 153
3 Jason Yang Coquitlam , BC M 16 75, 79 154
4 Ethan Langston Langley, BC M 17 80, 76 156
5 Shunkichi Yamamoto Victoria, BC M 17 83, 75 158
6 Abhay Sandhu Surrey , BC M 16 82, 79 161
7 Kyle Dale Kelowna, BC M 17 76, 87 163
8 Mitchell Krahn Christina Lake, BC M 17 80, 87 167
9 Jake Carriere West Kelowna, BC M 18 89, 85 174
10 Diego Cuervo Abbotsford, BC M 17 95, 92 187
Evan Urquhart Coquitlam, BC M 16 87 87 NS
Terry (Yutai) Xie Surrey, BC M 17 0 0 NS