LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

November 9-12, 2023
Litchfield Park, AZ

Place Name City Sex Age Scores Total Status
U15 Girls
Wigwam Gold Course: Par 72, Ydg 5885, Slope/Rating 126/74.1
1 Karrisa Zhao West Vancouver, BC F 13 76, 70, 73 219
2 Elliana Buhagiar Bowmanville, ON F 14 75, 77, 74 226
3 Olivia Johnson Calgary, AB F 14 77, 74, 80 231
4 Saylar May Rocky Mountain House , AB F 15 81, 73, 81 235
5 Tayla Perry Regina , SK F 15 87, 84, 89 260
6 Gracie Vescan Mississauga, ON F 13 92, 86, 89 267
7 Lila Bishop Port Williams, NS F 12 93, 96, 95 284
15-19 Girls
Wigwam Gold Course: Par 72, Ydg 5885, Slope/Rating 126/74.1
1 Clara Ding White Rock, BC F 12 72, 72, 75 219
2 Jayla Kucy Camrose, AB F 17 77, 77, 78 232
3 Zhana Navato Toronto, ON F 17 80, 76, 78 234
3 Tessa Ion Calgary, AB F 17 76, 79, 79 234
5 Mia Truong Kitchener , ON F 17 79, 77, 80 236
6 Chloe Wills Kyle, SK F 16 82, 87, 77 246
7 Emma Liu Edmonton, AB F 16 88, 77, 90 255
8 Alexandra Chiew Calgary, AB F 17 93, 85, 81 259
9 Caitlin Pederson Toronto, ON F 16 87, 84, 90 261
Peewee Boys
Wigwam Gold Course: Par 72, Ydg 5885, Slope/Rating 120/67.9
1 Jayden H X Zhu Surrey, BC M 12 76, 77, 67 220 Won Playoff
2 Tiger Zhao Vancouver, BC M 12 71, 73, 76 220
3 Bryce Burridge London , ON M 13 70, 76, 76 222
4 Tiger Yuanjun Liu Surrey, BC M 12 76, 75, 74 225
5 Austin Nesbitt Pilot Butte, SK M 12 75, 77, 74 226
6 Ryder St.Laurent Île Des Chênes, MB M 12 78, 80, 79 237
7 Haarjun Lotay Burnaby, BC M 12 83, 78, 77 238
8 Finn Grinton Brookfield, NS M 13 82, 77, 81 240
9 Jack Grinton Brookfield, NS M 13 83, 75, 84 242
10 Owen Conrad Winnipeg , MB M 13 81, 83, 80 244
11 Erik Petersen Okotoks, AB M 12 81, 80, 89 250
12 Dylan Pandher Delta, BC M 12 86, 81, 85 252
13 Nathan Dai North York, ON M 12 85, 80, 89 254
14 Kellen Heddema Desert Blume, AB M 13 87, 88, 88 263
15 Liam Wheaton Memramcook, NB M 12 95, 98, 88 281
16 Harrison Wells Edmonton, AB M 11 99, 96, 99 294
Bantam Boys
Wigwam Gold Course: Par 72, Ydg 6348, Slope/Rating 125/70.3
1 Jaden August Pitt Meadows, BC M 15 71, 70, 72 213 Won Playoff
2 Aricin Franklin Saskatoon, SK M 14 73, 71, 69 213
3 David Kowalewski Barrie, ON M 14 72, 74, 72 218
4 Terrence Deng Toronto, ON M 14 76, 71, 72 219
5 Ryan LePrieur Langley, BC M 15 75, 72, 75 222
6 Nathan MacDonald Fall River, NS M 13 73, 73, 79 225
7 Joseph Totino Toronto, ON M 13 75, 78, 73 226
8 Benson White Calgary, AB M 13 79, 72, 76 227
9 Jeevyn Lotay Burnaby, BC M 14 80, 76, 72 228
10 Bennett Love Red Deer, AB M 13 78, 73, 78 229
10 Troy Gadalla Vancouver , BC M 15 81, 69, 79 229
10 Carter Lavigne Moncton, NB M 14 72, 78, 79 229
13 Harrison Kiziak Fort Saskatchewan, AB M 14 76, 78, 76 230
14 Ryan Johnson Calgary, AB M 14 75, 79, 78 232
15 Matthew Gray Beamsville, ON M 14 78, 80, 75 233
15 Ethan Hunter Casa Rio, SK M 14 80, 74, 79 233
17 Tyson Valk North Vancouver, BC M 13 78, 83, 74 235
17 Chase Strang Airdrie, AB M 13 84, 73, 78 235
19 Oscar Lin Markham, ON M 13 87, 77, 74 238
20 Hunter Oakden Brandon, MB M 13 77, 79, 83 239
21 Ben Julie Fenwick, ON M 14 82, 80, 79 241
22 Gavin Carver La Salle, MB M 15 81, 79, 84 244
Juvenile Boys
Wigwam Gold Course: Par 72, Ydg 6830, Slope/Rating 130/72.4
1 Austin Krahn Christina Lake, BC M 16 69, 69, 68 206
2 Louis Chun Port Coquitlam, BC M 16 72, 69, 69 210
3 Spencer Shropshire Ramara, ON M 15 76, 68, 68 212
3 Brady Durkin Sylvan Lake, AB M 15 69, 71, 72 212
5 Carl-Hanns Arndt Oakville, ON M 17 72, 76, 68 216
6 Braden Ahern Riverview, NB M 16 72, 71, 75 218
6 Russell Quinn St. Albert, AB M 16 71, 72, 75 218
8 Robert (Cooper) Joyce Etobicoke, ON M 16 69, 73, 78 220
8 Cole Thompson Beamsville, ON M 16 72, 68, 80 220
10 Christian Flick Heritage Pointe, AB M 16 72, 75, 74 221
11 Tyler Kidd Calgary, AB M 16 70, 81, 71 222
11 Parker Riou Strathmore, AB M 16 72, 74, 76 222
13 Becker Gilewich Edmonton, AB M 17 76, 70, 77 223
14 Ryan Badger Edmonton, AB M 17 76, 74, 74 224
14 Harvey Liu Surrey, BC M 16 72, 78, 74 224
14 Spence Mott Brandon, MB M 16 75, 72, 77 224
14 Brae Rogalczyk Innisfail, AB M 15 77, 69, 78 224
18 Owen Bruins Medicine Hat, AB M 16 72, 76, 77 225
19 Adley Abols Toronto, ON M 17 79, 75, 73 227
20 Jackson Delaurier Dauphin, MB M 16 79, 75, 74 228
20 Cashe McNabb Calgary, AB M 16 74, 77, 77 228
22 Kole Myhra Calgary, AB M 15 77, 72, 80 229
23 Carter Banton Kitchener, ON M 15 75, 79, 77 231
24 Yu Chen (Vincent) Guo Vancouver, BC M 15 76, 81, 75 232
24 Ryan Tuck Winnipeg, MB M 16 76, 79, 77 232
26 Brayden Skene Martensville, SK M 16 84, 74, 75 233
26 Brayden Boge Winnipeg, MB M 15 75, 72, 86 233
28 Dane Giesbrecht Warman, SK M 16 75, 75, 85 235
29 Andrew Burciul Thorold, ON M 16 77, 78, 86 241
30 Beckham Chiew Calgary, AB M 16 86, 77, 80 243
31 Cade Farrow Cochrane , AB M 16 80, 80, 85 245
Peter Hlushak Spruce Grove, AB M 16 76, 81 157 WD
Junior Boys
Wigwam Gold Course: Par 72, Ydg 6830, Slope/Rating 130/72.4
1 Drayjon Sparvier Regina Ochapowace First Nation, SK M 19 67, 76, 69 212
2 Ryan Garbutt Edmonton, AB M 17 71, 70, 74 215
3 Evan Klein Guelph, ON M 17 72, 75, 70 217
3 Brett Jones Calgary, AB M 17 69, 77, 71 217
5 Kaleb Lambert Lorette West, MB M 17 72, 77, 71 220
6 Jadan Patel Airdrie , AB M 19 73, 75, 73 221
6 Ben De Castro Toronto, ON M 17 75, 71, 75 221
8 Daniel Boyle Edmonton, AB M 17 74, 74, 74 222
9 Liam Jackes Burnaby, BC M 17 76, 73, 74 223
10 Desmond White Calgary, AB M 17 73, 78, 73 224
11 Christian Hansen Okotoks, AB M 19 75, 78, 73 226
12 Kyle Dale Kelowna, BC M 18 71, 79, 77 227
13 Samuel Kurytnik Nanaimo, BC M 17 79, 77, 72 228
14 Mark McLeod Guelph, ON M 17 76, 79, 74 229
15 Jeremy Hart Calgary, AB M 18 74, 75, 81 230
16 Mitchell Krahn Christina Lake, BC M 17 75, 76, 80 231
17 Kenny Taylor Edmonton, AB M 17 78, 76, 78 232
18 Will Burleigh Grimsby, ON M 17 81, 79, 74 234
19 Zostrianos Giordani-Gross Brandon, MB M 17 74, 83, 78 235
20 Winston Grayson Kipling, SK M 19 84, 73, 79 236
20 Carter Degelman Saskatoon, SK M 17 81, 74, 81 236
20 Maguire Brennan O'Leary, PE M 18 75, 78, 83 236
23 Kaylan Lecompte Guelph, ON M 18 77, 81, 80 238
24 Cole Phillips Calgary, AB M 17 82, 82, 78 242
25 Ryker Flikinger Rocky Mountain House, AB M 18 79, 85, 81 245
26 Peter Wojcicki Guelph, ON M 18 92, 80, 79 251