LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 26-27, 2022
Invermere, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Copper Point: Par 71, Ydg 4755, Slope/Rating 112/66.0
1 Olivia Johnson Calgary, AB F 13 75, 73 148
2 Kali Yeske Calgary, AB F 13 75, 76 151
3 Hannah Thomas Calgary, AB F 11 84, 86 170
4 Grace Murphy Lethbridge, AB F 13 102, 95 197
5 Mataya Hampson Rocky View County, AB F 14 109, 93 202
15-19 Girls
Copper Point: Par 71, Ydg 5626, Slope/Rating 123/71.1
1 Jenna Bruggeman Edmonton, AB F 18 73, 70 143
2 Mya Rowan Sherwood Park, AB F 16 75, 77 152
3 Neige Dunn Calgary, AB F 17 77, 80 157
4 Carla van Remmen Calgary, AB F 15 82, 78 160
5 Claire Pasenau Kelowna , BC F 15 79, 82 161
6 Hannah Nicholson Montgomery, TX F 17 82, 85 167
6 Emma Liu Edmonton, AB F 15 77, 90 167
8 Jordan Harvey Calgary, AB F 15 80, 90 170
9 Rien Solodan Canmore, AB F 16 82, 90 172
10 Shelby Robinson Okotoks, AB F 17 96, 90 186
11 Payton Maffioli Grand Forks , BC F 18 105, 92 197
12 Alessandra De Ciancio Calgary, AB F 16 103, 107 210
13 Taryn Sanderson Champion, AB F 17 110, 103 213
Lucy Xi Lu Vancouver, BC F 17 0 0 NS
Peewee Boys
Copper Point: Par 71, Ydg 5626, Slope/Rating 115/65.5
1 Jeevyn Lotay Burnaby, BC M 12 73, 68 141
2 Solomon Tong Heritage Pointe, AB M 12 75, 73 148
3 Bennett Love Red Deer, AB M 11 78, 77 155
4 Chase Strang Airdrie, AB M 12 85, 71 156
5 Haarjun Lotay Burnaby, BC M 11 83, 79 162
6 Luke Traverse Revelstoke, BC M 12 77, 86 163
7 Ethan Parkinson Calgary, AB M 12 93, 80 173
8 Connor Riou Strathmore, AB M 12 85, 90 175
9 Sawyer Pierson Calgary, AB M 11 110, 121 231
10 Matteo Lemon Calgary, AB M 11 131, 121 252
Bantam Boys
Copper Point: Par 71, Ydg 6083, Slope/Rating 121/68.0
1 Tyler Kidd Calgary, AB M 14 69, 67 136
2 River Rommens High River, AB M 14 78, 73 151
2 Liam Czirjak Rocky View County, AB M 13 75, 76 151
4 Kole Myhra Calgary, AB M 13 81, 73 154
5 Charles Greaves Banff , AB M 13 81, 74 155
6 Cade Farrow Cochrane , AB M 14 76, 80 156
6 Cohen Stebbings Vancouver, BC M 14 76, 80 156
8 Sam Cook Calgary , AB M 13 80, 77 157
8 Brady Wagner Sherwood Park, AB M 13 77, 80 157
10 Ethan Berardocco St. Albert, AB M 14 79, 82 161
11 Gavin Wrathall Chestermere, AB M 14 83, 79 162
11 Ryan Johnson Calgary, AB M 13 78, 84 162
13 Ryan Tuck Winnipeg, MB M 14 87, 80 167
14 Max Lang Calgary, AB M 14 81, 87 168
15 Hayden McManes Calgary, AB M 13 88, 82 170
16 Rhys Jamieson Calgary, AB M 14 87, 86 173
17 Carter Woodward Calgary, AB M 13 90, 87 177
18 Cooper Papp Calgary , AB M 14 89, 89 178
19 Luke Regan Calgary, AB M 13 92, 88 180
20 Cohen Laviolette Calgary, AB M 13 94, 90 184
21 Ian Bavis Dead Man's Flats, AB M 13 100, 94 194
Hongzhao Xu Vancouver, BC M 13 0 0 WD
Juvenile Boys
Copper Point: Par 71, Ydg 6612, Slope/Rating 123/70.5
1 Tate Bruggeman Edmonton, AB M 15 67, 68 135
2 Austin Krahn Christina Lake, BC M 15 72, 70 142
3 Brett Jones Calgary, AB M 15 72, 71 143
3 Parker Riou Strathmore, AB M 15 71, 72 143
3 Josiah Tong Heritage Pointe, AB M 16 68, 75 143
6 Peter Hlushak Spruce Grove, AB M 14 76, 75 151
6 Becker Gilewich Edmonton, AB M 15 75, 76 151
8 Rhett Irwin Calgary, AB M 15 77, 75 152
9 Owen Bruins Medicine Hat, AB M 15 74, 80 154
10 Zach Lehmann Calgary, AB M 15 80, 75 155
11 Tristan Dotchin Canmore, AB M 16 82, 74 156
11 Cole Phillips Calgary, AB M 16 77, 79 156
11 Russell Quinn St. Albert, AB M 15 77, 79 156
11 Kenny Taylor Edmonton, AB M 16 75, 81 156
15 Ryan Garbutt Edmonton, AB M 15 79, 78 157
15 Eyosias Derech Calgary, AB M 16 77, 80 157
15 Solomon Ness Saskatoon, SK M 16 72, 85 157
18 Mitchell Krahn Christina Lake, BC M 16 80, 78 158
18 Seth Murphy Lethbridge, AB M 16 79, 79 158
18 Jackson Wesley Lethbridge, AB M 14 79, 79 158
21 James Coxford Langley, BC M 15 82, 77 159
21 Carter Papp Calgary, AB M 16 78, 81 159
23 Adrian Roberts Rossland, BC M 14 85, 75 160
23 Roan Crowe Claresholm, AB M 16 83, 77 160
23 Nicholas Newton Calgary, AB M 16 78, 82 160
26 Brayden Ellis Calgary, AB M 16 80, 82 162
27 Kelan Dhanani Calgary, AB M 15 81, 85 166
28 Ethan Korbyl Red Deer County, AB M 16 85, 84 169
29 Jonathan Van Pykstra Vancouver , BC M 15 90, 80 170
30 Jake Gococo Calgary, AB M 15 92, 79 171
31 David Krahn Christina Lake, BC M 16 83, 91 174
32 Brayden Arnott Airdrie, AB M 16 95, 84 179
33 Gabe Sillem Invermere, BC M 16 88, 94 182
34 Ryan Nagel Calgary, AB M 16 95, 94 189
35 Matthew Singh Calgary, AB M 15 129, 120 249
Derek Chen West Vancouver, BC M 15 0 0 NS
Junior Boys
Copper Point: Par 71, Ydg 6612, Slope/Rating 123/70.5
1 Nikko Sebjanic Calgary , AB M 18 67, 75 142
2 Aidan Fong Calgary, AB M 17 76, 69 145
2 Luke Spencer Vancouver, BC M 18 67, 78 145
4 Connor Czirjak Rocky View County, AB M 16 72, 75 147
5 Ronan Steel Canmore, AB M 18 73, 75 148
5 Luke Schaal Invermere, BC M 17 72, 76 148
7 Christian Hansen Okotoks, AB M 18 77, 73 150
7 Jordan Clancy Bragg Creek, AB M 18 71, 79 150
9 Jackson Gilbert Kelowna, BC M 18 78, 74 152
10 Carter McDermid Airdrie, AB M 17 77, 76 153
10 Nathan Piers Edmonton, AB M 17 76, 77 153
10 Jett Jmaeff Creston, BC M 18 71, 82 153
13 Jadan Patel Airdrie , AB M 17 77, 77 154
13 Jeremy Hart Calgary, AB M 17 76, 78 154
13 Cameron Beaton Calgary, AB M 18 74, 80 154
13 Xander Bankes Rossland, BC M 17 72, 82 154
17 Sirrus Adolph Lillooet, BC M 19 80, 77 157
18 Armaan Deol Osoyoos, BC M 18 84, 74 158
19 Jack March Edmonton , AB M 18 84, 76 160
20 Tyler Houston Calgary, AB M 17 79, 82 161
21 Jaden Bradshaw Calgary, AB M 19 82, 81 163
21 Massimo Naccarato Edmonton, AB M 17 80, 83 163
23 Ben Lehmann Calgary, AB M 18 85, 82 167
24 Tye Georgeson Grande Prairie, AB M 17 93, 87 180
25 Reid Poulsen Calgary, AB M 17 97, 88 185
Brandon Guiel Langley, BC M 17 0 0 WD
Easton Hopkins Calgary, AB M 17 0 0 WD
Connor McQuiston Calgary, AB M 17 0 0 WD