LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 7, 2022
Red Deer, AB

Place Name City Sex Age Scores Total Status
Girls 8U
Red Deer G&CC: Par 72, Ydg 3000, Slope/Rating 0/0.0
1 Ain Lee Sylvan Lake, AB F 8 95 95
Girls 9-10
Red Deer G&CC: Par 72, Ydg 4173, Slope/Rating 110/64.1
1 Camilla Ruesga Calgary, AB F 10 79 79
2 Tayvn Zdunick Edmonton, AB F 10 81 81
3 Sienna Saunders Calgary, AB F 10 82 82
4 Kaleia Kurylo Edmonton, AB F 10 89 89
Juwon Emma Cha Calgary, AB F 8 0 0 WD
Girls 11-12
Red Deer G&CC: Par 72, Ydg 4173, Slope/Rating 110/64.1
1 Sela Ogada Calgary, AB F 12 80 80 Won Playoff
2 Raylee Denton Red Deer, AB F 12 80 80
3 Hannah Thomas Calgary, AB F 11 81 81
4 Allison Chan Calgary, AB F 12 90 90
5 Brooke Halbauer Edmonton, AB F 10 94 94
6 Sydney Korbyl Red Deer County, AB F 12 96 96
Kaitlyn Joy Calgary, AB F 11 0 0 WD
Boys 8U
Red Deer G&CC: Par 72, Ydg 3000, Slope/Rating 0/0.0
1 Elliott Miller High River, AB M 7 100 100
2 Samuel Ogada Calgary, AB M 7 103 103
Boys 9-10
Red Deer G&CC: Par 72, Ydg 4173, Slope/Rating 105/61.3
1 Oscar Gosgnach Edmonton, AB M 9 63 63
2 Edwin Park Bentley, AB M 9 70 70
2 Dalton Stephens Craik, SK M 10 70 70
4 Hudson Lien Calgary, AB M 10 80 80
4 Jaxon Rogalczyk Innisfail, AB M 8 80 80
6 Shane Sky Foothills, AB M 7 81 81
7 Weston Beatty Calgary, AB M 9 82 82
8 Ethan Cuff Sylvan Lake, AB M 10 87 87
9 Kirin Chan Calgary, AB M 10 92 92
10 Zachary Jaden de las Llagas Calgary, AB M 9 132 132
Stephen Gu Vancouver, BC M 9 0 0 WD
Lennox Legge Lethbridge, AB M 10 0 0
Boys 11-12
Red Deer G&CC: Par 72, Ydg 5107, Slope/Rating 113/64.5
1 Solomon Tong Heritage Pointe, AB M 12 69 69
2 Bennett Love Red Deer, AB M 11 71 71
3 Luke MacDonald Calgary, AB M 12 72 72
4 Chase Strang Airdrie, AB M 12 74 74
5 Judah Wurtz Fort Saskatchewan, AB M 12 82 82
6 LukeChai Edge Stony Plain, AB M 10 85 85
6 Christian Leung Calgary, AB M 11 85 85
8 Lennox Lyneborg Calgary , AB M 10 96 96
9 Easton Braun Red Deer, AB M 12 99 99
10 Justin Fergusson Calgary, AB M 12 100 100
11 Max Anderson Lacombe , AB M 11 102 102
12 Spencer Forsyth Lethbridge, AB M 11 105 105
Juhyeok Andrew Cha Calgary, AB M 11 0 0 WD
Jake Fairey Edmonton, AB M 11 0 0 WD