LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

June 4, 2022
Calgary, AB

Place Name City Sex Age Scores Total Status
Girls 8U
Lil Devil: Par 62, Ydg 2646, Slope/Rating 0/0.0
1 Lila Skeates Calgary, AB F 8 85 85
2 Ain Lee Sylvan Lake, AB F 8 86 86
Emily Joy Calgary, AB F 8 0 0 WD
Girls 9-10
Lil Devil: Par 62, Ydg 2646, Slope/Rating 0/0.0
1 Sedona Weitz Foothills M.D., AB F 9 68 68
2 Camilla Ruesga Calgary, AB F 10 78 78
3 Kaleia Kurylo Edmonton, AB F 10 81 81
Girls 11-12
Lil Devil: Par 62, Ydg 2646, Slope/Rating 0/0.0
1 Aleah Shields-Rodipe Calgary, AB F 11 61 61
2 Hannah Thomas Calgary, AB F 11 64 64
3 Raylee Denton Red Deer, AB F 12 69 69
4 Elle Banister Calgary, AB F 11 70 70
5 Allison Chan Calgary, AB F 12 73 73
6 Brooke Halbauer Edmonton, AB F 10 76 76
7 Kaitlyn Joy Calgary, AB F 10 78 78
8 Miranda Merriman La Ronge , SK F 12 86 86
Boys 8U
Lil Devil: Par 62, Ydg 2646, Slope/Rating 0/0.0
1 Caleb Topshee Rocky View County, AB M 8 73 73
2 Cohen Bridge Corman Park, SK M 8 83 83
3 Blake McIntosh Lethbridge , AB M 8 85 85
4 Jaxon Cater Calgary, AB M 8 89 89
Boys 9-10
Lil Devil: Par 62, Ydg 2646, Slope/Rating 0/0.0
1 Edwin Park Bentley, AB M 9 64 64
2 Erik Petersen Okotoks, AB M 10 70 70
2 Shane Sky Foothills, AB M 7 70 70
4 Weston Beatty Calgary, AB M 9 71 71
4 Hudson Lien Calgary, AB M 10 71 71
6 Niko Tran Calgary, AB M 9 72 72
7 Jacob Brunette Calgary, AB M 10 74 74
Boys 11-12
Lil Devil: Par 62, Ydg 2646, Slope/Rating 0/0.0
1 Solomon Tong Heritage Pointe, AB M 12 54 54
2 Luke MacDonald Calgary, AB M 12 57 57
2 Benson White Calgary, AB M 11 57 57
4 Austin Nesbitt Pilot Butte, SK M 10 62 62
5 Kail Prefontaine Calgary, AB M 12 63 63
6 Jake Fairey Edmonton, AB M 11 64 64
7 Judah Wurtz Fort Saskatchewan, AB M 12 65 65
8 Mason Kuryvial Taber, AB M 11 66 66
8 Lester Powell Fort McMurray, AB M 11 66 66
10 Eric Kovacs Calgary, AB M 11 67 67
11 Griffin Maillot Chestermere, AB M 11 69 69
12 Ryan Morihira Calgary, AB M 11 73 73
13 Nathaniel Burrows Calgary, AB M 12 75 75
14 Justin Fergusson Calgary, AB M 12 76 76
15 Rory Sands Banff, AB M 11 77 77
16 Andrew Skeates Calgary, AB M 12 82 82
Trent Wesley Lethbridge, AB M 12 0 0 WD