LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

May 21-23, 2022
Swift Current, SK

Place Name City Sex Age Scores Total Status
U15 Girls
Elmwood G&CC: Par 72, Ydg 5139, Slope/Rating 127/70.4
1 Chloe Wills Kyle, SK F 14 81, 84, 85 250
2 Niya Friesen Swift Current, SK F 13 85, 81, 88 254
3 Tayla Perry Regina , SK F 13 85, 82, 90 257
4 Aliyah Hull Chestermere, AB F 13 91, 83, 86 260
5 Sarah Henderson Saskatoon , SK F 14 88, 91, 84 263
6 Yuna Lee Regina, SK F 12 89, 92, 88 269
7 Grace Odnokon Saskatoon, SK F 12 94, 93, 91 278
15-19 Girls
Elmwood G&CC: Par 72, Ydg 5934, Slope/Rating 139/75.1
1 Ella Kozak Yorkton, SK F 16 70, 74, 74 218
2 Hallie Crozier Regina, SK F 17 81, 86, 80 247
3 Gabrielle Roznicki Calgary, AB F 15 84, 91, 87 262
4 Jordan Harvey Calgary, AB F 15 96, 99, 87 282
Caitlin McGregor Swift Current, SK F 16 0 0 WD
Peewee Boys
Elmwood G&CC: Par 72, Ydg 5139, Slope/Rating 115/65.5
1 Jayden Arnold Calgary, AB M 11 78, 74, 76 228
2 Lucas Sturgeon Saskatoon, SK M 12 74, 82, 81 237
3 Austin Nesbitt Pilot Butte, SK M 10 84, 81, 78 243
4 Jackson Giesbrecht Warman, SK M 12 89, 82, 83 254
5 Matty Schmiess Swift Current, SK M 12 85, 87, 87 259
6 Mason Kuryvial Taber, AB M 11 91, 89, 91 271
7 Jace Wills Kyle, SK M 12 82, 98, 92 272
8 Beckett Gust Saskatoon, SK M 12 103, 103, 92 298
Cohen Hepburn Saskatoon, SK M 11 0 0 WD
Shae Maunula North Battleford, SK M 12 0 0 WD
Bantam Boys
Elmwood G&CC: Par 72, Ydg 5934, Slope/Rating 124/69.0
1 Lyndon Kuryvial Taber, AB M 14 80, 77, 78 235 Won in Playoff
2 Ryan Mosher Saskatoon , SK M 14 84, 77, 74 235
3 Jack Maharaj Saskatoon, SK M 13 77, 81, 79 237
4 Coben Taylor Saskatoon , SK M 14 80, 81, 79 240
5 Aricin Franklin Saskatoon, SK M 13 78, 83, 81 242
6 Griffin Blanch Saskatoon, SK M 14 86, 82, 75 243
6 Cole Silverson Regina, SK M 13 82, 83, 78 243
8 Elias Haukeness Buena Vista, SK M 14 78, 81, 85 244
9 Brady Guenther Saskatoon , SK M 14 77, 86, 82 245
10 Casey Sliva Red Deer, AB M 14 86, 89, 80 255
11 Ayden Ross Swift Current, SK M 14 85, 93, 78 256
12 Carter Schmidt Regina, SK M 13 87, 89, 81 257
13 Oliver Matyczuk Saskatoon, SK M 14 85, 86, 87 258
14 Kai Kriekle Regina, SK M 13 88, 91, 83 262
15 Logan Hynd Saskatoon, SK M 14 87, 88, 88 263
16 Kadyn Olfert Swift Current, SK M 13 91, 89, 85 265
17 Tryce Wallin Humboldt, SK M 13 94, 86, 90 270
17 Kaleb Cournoyer Prince Albert, SK M 14 89, 91, 90 270
19 Ethan Hunter Casa Rio, SK M 12 95, 87, 91 273
19 Hunter Steeves Regina , SK M 14 90, 91, 92 273
21 Finn Silver North Battleford, SK M 13 90, 93, 93 276
22 Cooper Papp Calgary , AB M 14 92, 101, 84 277
22 Paxton Wallace Swift Current, SK M 13 99, 88, 90 277
24 Dane Whitney Swift Current , SK M 14 95, 97, 98 290
25 Aiden Walker Regina, SK M 14 93, 104, 97 294
26 Matthew Samatchai North Battleford, SK M 14 129, 127, 116 372
Juvenile Boys
Elmwood G&CC: Par 72, Ydg 6386, Slope/Rating 131/71.3
1 Max Regier Saskatoon, SK M 16 72, 73, 74 219
2 Darien Herlick Weyburn, SK M 16 74, 74, 72 220
3 Dane Giesbrecht Warman, SK M 14 73, 84, 78 235
3 Casey Brown Regina, SK M 16 78, 76, 81 235
5 Ethan Candow Swift Current, SK M 16 78, 81, 78 237
5 Walker Cote Saskatoon, SK M 16 79, 79, 79 237
7 Makstr McIntyre Swift Current , SK M 15 83, 83, 75 241
8 Jordan Heller Regina, SK M 15 80, 79, 83 242
9 Dade Bernatchez Sucker River, SK M 15 85, 86, 75 246
10 Logan Lenz Swift Current, SK M 16 91, 84, 75 250
10 Keaton Cote Kindersley, SK M 16 79, 83, 88 250
12 Hudson Heistad Avonlea, SK M 15 81, 89, 81 251
12 Brayden Skene Martensville, SK M 14 82, 85, 84 251
12 Brendan Gerbrandt Moose Jaw, SK M 16 84, 79, 88 251
15 Solomon Ness Saskatoon, SK M 16 82, 90, 80 252
16 Porter Barnett Carlyle, SK M 15 80, 88, 85 253
17 Connor Yeroschak Cochrane, AB M 15 90, 85, 80 255
18 Carter Papp Calgary, AB M 16 88, 85, 83 256
19 Isaac Shanks Regina, SK M 15 90, 83, 84 257
20 Logan King Regina, SK M 16 89, 88, 86 263
21 Blake Derksen Martensville, SK M 15 100, 88, 84 272
22 Owen Trischuk Saskatoon , SK M 15 94, 93, 88 275
23 Ben Staines Saskatoon, SK M 15 96, 95, 85 276
23 Brennan Tyerman Saskatoon, SK M 15 91, 87, 98 276
25 Bevan Sim St. Walburg, SK M 14 96, 91, 91 278
26 Yishak (Shak) Klippenstine Regina, SK M 16 91, 101, 90 282
27 Brayden Hattum Buena Vista , SK M 16 95, 99, 92 286
28 Jackson Folliott Moose Jaw , SK M 15 107, 105, 82 294
29 Leighton Wurm Regina, SK M 15 106, 96, 95 297
30 Cameron Schwab Maple Creek, SK M 15 97, 105, 98 300
31 Rylan Fraser Saskatoon, SK M 16 119, 106, 99 324
Cashton Yaremko Orkney, SK M 15 98 98 NS
Junior Boys
Elmwood G&CC: Par 72, Ydg 6386, Slope/Rating 131/71.3
1 Chase Pochylko Saskatoon, SK M 17 71, 71, 68 210
2 Hunter Kutcher Regina, SK M 18 74, 69, 74 217
3 Alex Swinnerton Saskatoon, SK M 17 73, 73, 72 218
3 Zachary Szakacs Corman Park, SK M 19 70, 76, 72 218
5 Luke Cote Regina, SK M 17 73, 71, 75 219
5 Drayjon Sparvier Regina Ochapowace First Nation, SK M 18 66, 76, 77 219
7 Trey Ross Winnipeg, MB M 18 74, 75, 71 220
8 Carter Bell Saskatoon, SK M 16 78, 76, 71 225
8 Christian Hansen Okotoks, AB M 17 74, 76, 75 225
10 Jackson Wingert Saskatoon, SK M 18 74, 78, 74 226
11 Davin Karst Assiniboia , SK M 17 74, 75, 78 227
12 Cort Tunall Kindersley, SK M 18 73, 81, 75 229
13 Myles Johnson Martensville, SK M 17 76, 75, 79 230
14 Brett Leonard Corman Park, SK M 17 73, 79, 79 231
15 Carter Timmerman LeRoy, SK M 18 80, 77, 77 234
16 Jordan Clancy Bragg Creek, AB M 18 80, 77, 79 236
17 Harry Guo Saskatoon, SK M 18 80, 78, 79 237
18 Logan Babey Saskatoon, SK M 17 84, 77, 78 239
19 Winston Grayson Kipling, SK M 18 79, 84, 80 243
20 Joshua Silverson Regina, SK M 17 82, 84, 79 245
21 Will Blake Regina, SK M 18 75, 87, 84 246
22 Oly Zintel Saskatoon, SK M 17 87, 82, 80 249
22 Bryson Johnson Warman, SK M 17 83, 80, 86 249
24 Jagger Bitz Warman, SK M 17 91, 85, 75 251
25 Grayson Dakis Regina , SK M 16 92, 87, 76 255
26 Jasper Kay Saskatoon, SK M 17 91, 85, 81 257
27 Easton Brown Saskatoon, SK M 16 82, 87, 91 260
28 Charlie Belton Pense, SK M 19 92, 83, 89 264
29 Mathias Hamming Regina, SK M 17 94, 83, 89 266