LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

August 15-17, 2022
Sundre, AB

Place Name City Sex Age Scores Total Status
U15 Girls
Coyote Creek: Par 71, Ydg 5535, Slope/Rating 125/71.3
1 Kali Yeske Calgary, AB F 13 78, 76, 78 232
2 Olivia Johnson Calgary, AB F 13 76, 76, 83 235
3 Saylar May Rocky Mountain House , AB F 13 77, 79, 80 236
4 Mataya Hampson Rocky View County, AB F 14 107, 90, 96 293
5 Payton Lofgren Calgary, AB F 14 109, 104, 110 323
15-19 Girls
Coyote Creek: Par 71, Ydg 5535, Slope/Rating 125/71.3
1 Sydney Bisgrove Calgary, AB F 16 67, 73, 75 215
2 Emily Cornwall Calgary, AB F 19 74, 72, 72 218
3 Tessa Ion Calgary, AB F 15 75, 73, 73 221
4 Belle Brezovski St Albert, AB F 17 70, 75, 80 225
5 Jadyn Gracie Calgary , AB F 16 80, 74, 83 237
6 Neige Dunn Calgary, AB F 17 84, 81, 82 247
6 Carla van Remmen Calgary, AB F 16 88, 76, 83 247
8 Jordan Harvey Calgary, AB F 15 85, 87, 80 252
9 Rien Solodan Canmore, AB F 16 86, 90, 84 260
10 Edie Nicholson Calgary, AB F 15 92, 87, 83 262
11 Danica Pirart Airdrie, AB F 15 91, 82, 94 267
12 Alexandra Chiew Calgary, AB F 16 93, 86, 97 276
Peewee Boys
Coyote Creek: Par 71, Ydg 5535, Slope/Rating 110/66.0
1 Jayden Arnold Calgary, AB M 12 77, 70, 72 219
2 Bennett Love Red Deer, AB M 11 76, 72, 78 226
3 Chase Strang Airdrie, AB M 12 81, 70, 77 228
4 Jacob Natomagan Sylvan Lake, AB M 11 81, 79, 76 236
5 Ethan Parkinson Calgary, AB M 12 79, 81, 81 241
6 Connor Riou Strathmore, AB M 12 76, 91, 86 253
7 Angelo Facca Calgary, AB M 12 99, 107, 99 305
Bantam Boys
Coyote Creek: Par 71, Ydg 6083, Slope/Rating 118/68.3
1 Tyler Kidd Calgary, AB M 14 69, 71, 72 212
2 Brae Rogalczyk Innisfail, AB M 14 69, 73, 71 213
3 Lyndon Kuryvial Taber, AB M 14 73, 73, 73 219
4 Sam Cook Calgary , AB M 13 70, 76, 75 221
4 Harrison Kiziak Fort Saskatchewan, AB M 13 69, 75, 77 221
6 Brady Durkin Sylvan Lake, AB M 14 76, 79, 73 228
7 Liam Czirjak Rocky View County, AB M 13 76, 77, 76 229
7 Charles Greaves Banff , AB M 13 79, 73, 77 229
9 Evan Evaskavich Calgary, AB M 13 75, 79, 76 230
10 Cade Farrow Cochrane , AB M 14 76, 79, 77 232
11 River Rommens High River, AB M 14 82, 80, 74 236
12 Jeffrey Langford Edmonton, AB M 14 87, 80, 77 244
13 Beckham Chiew Calgary, AB M 14 83, 83, 86 252
14 Jackson Fabris ROCKY VIEW COUNTY, AB M 13 78, 84, 93 255
15 Ryan Johnson Calgary, AB M 13 84, 87, 86 257
16 Luke Regan Calgary, AB M 14 90, 93, 86 269
17 Colby Adams Calgary, AB M 14 92, 102, 87 281
18 Cody Schatzmann Canmore, AB M 14 88, 98, 102 288
Kole Myhra Calgary, AB M 14 0 0 WD
Juvenile Boys
Coyote Creek: Par 71, Ydg 6662, Slope/Rating 122/71.3
1 Brett Jones Calgary, AB M 16 70, 72, 67 209
2 Tobias Buffam Calgary, AB M 15 73, 69, 70 212
2 Ryan Gillis Calgary, AB M 16 67, 71, 74 212
4 Christian Flick Heritage Pointe, AB M 15 67, 73, 73 213
5 Charlie Gillespie Calgary, AB M 15 70, 71, 73 214
6 Roan Crowe Claresholm, AB M 16 69, 74, 76 219
7 Peter Hlushak Spruce Grove, AB M 14 72, 76, 72 220
8 Mateo Kern Calgary, AB M 15 72, 79, 70 221
9 Kenny Taylor Edmonton, AB M 16 80, 71, 75 226
10 Ryan Garbutt Edmonton, AB M 16 76, 79, 77 232
10 Parker Riou Strathmore, AB M 15 76, 77, 79 232
12 Ryan Badger Edmonton, AB M 15 81, 83, 69 233
13 Saahil Kaura Calgary, AB M 15 79, 79, 76 234
14 Cole Phillips Calgary, AB M 16 76, 79, 80 235
15 Alex Makarchuk Taber, AB M 16 77, 79, 80 236
16 Seth Murphy Lethbridge, AB M 16 82, 78, 77 237
17 Fin Vermette Sylvan Lake, AB M 15 78, 79, 85 242
18 Jack Colhoun Calgary, AB M 16 80, 86, 78 244
19 Avery Shadbolt Sylvan Lake, AB M 15 85, 78, 82 245
20 Kelan Dhanani Calgary, AB M 15 74, 95, 78 247
21 Michael Song Red Deer, AB M 15 84, 85, 79 248
21 Christopher Colberg Calgary, AB M 16 81, 80, 87 248
23 Jackson Wesley Lethbridge, AB M 14 84, 83, 82 249
23 Will Long Spruce Grove, AB M 16 83, 83, 83 249
25 Ethan Korbyl Red Deer County, AB M 16 83, 84, 83 250
26 Max McCann Calgary, AB M 15 86, 79, 88 253
27 Brayden Arnott Airdrie, AB M 16 89, 86, 84 259
28 Ben Kantor Edmonton, AB M 16 81, 95, 90 266
29 Jake Gococo Calgary, AB M 15 80, 99, 91 270
30 Declan Abrahams Cochrane, AB M 15 86, 96, 91 273
31 Nicholas Janmohamed Edmonton , AB M 16 83, 97, 97 277
Cash Verjee Calgary, AB M 15 92, 88 180 WD
Massimo Crow Lethbridge, AB M 16 0 0 WD
Junior Boys
Coyote Creek: Par 71, Ydg 6662, Slope/Rating 122/71.3
1 Aneesh Kaura Calgary, AB M 17 68, 72, 69 209
2 Jaiden Koonar Calgary, AB M 17 69, 74, 68 211
3 Christian Hansen Okotoks, AB M 18 72, 75, 69 216
3 Graysen Collins Calgary, AB M 17 72, 72, 72 216
5 Zachary Haydamack Rocky View County, AB M 17 69, 75, 75 219
6 Aidan Flynn Calgary, AB M 17 70, 74, 77 221
7 Connor Czirjak Rocky View County, AB M 16 70, 75, 77 222
7 Ethan Howes Fort Saskatchewan, AB M 17 71, 72, 79 222
9 Blake Reimer Edmonton, AB M 19 83, 74, 67 224
9 Evan Couch Spruce Grove, AB M 17 80, 75, 69 224
11 Wyatt Bishop Dunmore , AB M 17 77, 74, 74 225
12 Jordan Clancy Bragg Creek, AB M 18 73, 77, 76 226
13 Aidan Fong Calgary, AB M 17 74, 77, 76 227
14 Nathan Piers Edmonton, AB M 17 76, 79, 76 231
15 Reid Casavant Westlock, AB M 18 80, 79, 74 233
16 Ronan Steel Canmore, AB M 18 81, 80, 73 234
17 Trae Verjee Calgary, AB M 19 78, 79, 78 235
17 Jon Vinge Calgary, AB M 16 77, 79, 79 235
17 Jadan Patel Airdrie , AB M 17 79, 75, 81 235
20 Trey Smith Mossleigh, AB M 18 79, 80, 77 236
21 Kole Keenas Wheatland County, AB M 17 79, 84, 76 239
22 Matthew Mayowski Drayton Valley, AB M 17 79, 84, 78 241
22 Easton Hopkins Calgary, AB M 17 76, 83, 82 241
24 Ryker Flikinger Rocky Mountain House, AB M 17 87, 80, 77 244
24 Massimo Naccarato Edmonton, AB M 17 79, 86, 79 244
26 Kylin Fraser Calgary, AB M 18 85, 83, 77 245
26 Jeremy Hart Calgary, AB M 17 81, 81, 83 245
28 Kyle Nasim Calgary, AB M 18 83, 86, 85 254
29 Carter McDermid Airdrie, AB M 17 91, 86, 85 262
30 Reid Poulsen Calgary, AB M 17 89, 91, 87 267
31 James McDade Edmonton, AB M 18 94, 93, 83 270
Reid Williamson Olds , AB M 17 80, 81 161 WD
Andrew Duiker Springbrook, AB M 19 91, 94 185 WD