LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

August 2-4, 2022
Surrey, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Round 1&2: Northview Canal: Par 72, Ydg 5657, Slope/Rating 123/71.9
Round 3: Northview Ridge: Par 72, Ydg 5661, Slope/Rating 127/73.0
1 Rose Zhiyan Chen Langley, BC F 13 74, 74, 69 217
2 Yeeun (Jenny) Kwon Vancouver, BC F 13 75, 71, 77 223
3 Zhehui (Hui) Yu Burnaby, BC F 14 77, 75, 77 229
4 Cici Pou Ieng Liang Richmond, BC F 12 77, 75, 78 230
5 Charlotte Tam Burnaby, BC F 12 78, 74, 82 234
6 Olina Ziqian Liang Vancouver, BC F 12 82, 80, 86 248
Mandi Wang Surrey, BC F 14 85, 79 164 MC
Dara Miao White Rock, BC F 14 86, 80 166 MC
Serin Girard Richmond , BC F 12 87, 81 168 MC
Charlene Su Vancouver, BC F 13 87, 86 173 MC
15-19 Girls
Round 1&2: Northview Canal: Par 72, Ydg 5657, Slope/Rating 123/71.9
Round 3: Northview Ridge: Par 72, Ydg 5661, Slope/Rating 127/73.0
1 YanLing (Elaine) Liu Vancouver, BC F 14 73, 71, 65 209
2 Amy Lee Langley, BC F 14 70, 72, 71 213
3 Jessica Ng Vancouver, BC F 18 70, 73, 72 215
4 Ling Yu (Katherine) Hao Burnaby, BC F 15 73, 69, 74 216
5 Cadence Ko Richmond, BC F 15 73, 70, 77 220
6 Chelsea Truong Victoria , BC F 16 74, 72, 76 222
7 Anaya Bhandal Surrey, BC F 18 73, 76, 75 224
8 Nancy Liu Surrey, BC F 15 82, 80, 80 242
9 Heather Zhang Vancouver, BC F 15 80, 82, 89 251
Khushee Mangat Surrey, BC F 18 85, 79 164 MC
Yi Xuan Li Li West Vancouver , BC F 16 100, 87 187 MC
Darwyn Kormany Kelowna, BC F 15 91, 97 188 MC
Ella Scabar Surrey, BC F 16 96, 96 192 MC
Martina Yu Coquitlam, BC F 16 0 0 WD
Peewee Boys
Round 1&2: Northview Canal: Par 72, Ydg 5657, Slope/Rating 114/66.9
Round 3: Northview Ridge: Par 72, Ydg 5661, Slope/Rating 121/67.8
1 Matthew Cui Burnaby, BC M 11 68, 77, 70 215
2 Changbeen Choi Langley, BC M 11 69, 75, 73 217
3 Tiger Zhao Vancouver, BC M 11 78, 71, 72 221
3 Tiger Xie Surrey, BC M 11 76, 72, 73 221
5 Jeevyn Lotay Burnaby, BC M 12 70, 76, 77 223
6 Ethan Zhong Surrey, BC M 12 79, 75, 73 227
7 Tiger Yuanjun Liu Surrey, BC M 11 74, 78, 80 232
8 Lucas Lin West Vancouver , BC M 12 74, 75, 85 234
9 Tyson Valk North Vancouver, BC M 12 75, 80, 80 235
9 Jackson Wang Surrey, BC M 10 76, 75, 84 235
11 Andrew Hou Vancouver, BC M 11 77, 79, 82 238
12 Jack Jin Port Moody, BC M 12 81, 77, 81 239
13 Haarjun Lotay Burnaby, BC M 11 80, 78, 82 240
Jason Yu Vancouver, BC M 12 88, 72 160 MC
Brayden Ko Richmond , BC M 11 81, 79 160 MC
Lucas Zhang Surrey, BC M 11 85, 77 162 MC
Jayden H X Zhu Surrey, BC M 10 82, 80 162 MC
Hunter Oakden Brandon, MB M 11 75, 87 162 MC
Levi Hallborg Surrey, BC M 12 84, 80 164 MC
Kaden Phan Vancouver, BC M 11 87, 80 167 MC
Yujun (Tiger) Du Delta , BC M 11 87, 81 168 MC
Honghao(Tyler) Cui Delta, BC M 12 86, 92 178 MC
Bantam Boys
Round 1&2: Northview Canal: Par 72, Ydg 6085, Slope/Rating 119/68.8
Round 3: Northview Ridge: Par 72, Ydg 6001, Slope/Rating 124/69.2
1 Jaden August Pitt Meadows, BC M 13 66, 70, 66 202
2 Sukhraj Singh Gill Surrey, BC M 14 69, 68, 74 211
3 Jerry Li Vancouver, BC M 14 75, 68, 70 213
4 Ethan Zeng Vancouver, BC M 13 72, 70, 78 220
5 Trevor Wong Vancouver, BC M 14 73, 76, 72 221
6 Tim Hachey Osoyoos, BC M 14 73, 76, 75 224
6 Aidan Liu Richmond, BC M 14 71, 73, 80 224
8 Ryan LePrieur Langley, BC M 13 74, 74, 77 225
8 Oscar Yu West Vancouver, BC M 14 74, 73, 78 225
10 Dimitri Vassilopoulos Nanaimo, BC M 14 81, 69, 76 226
11 Michael(Zhonglong) Li Vancouver, BC M 14 72, 79, 77 228
12 Richard RuoHeng Sun Burnaby, BC M 14 76, 78, 76 230
12 Jacky Tang Vancouver, BC M 13 75, 75, 80 230
14 Yu Chen (Vincent) Guo Vancouver, BC M 13 73, 81, 81 235
15 Troy Gadalla Vancouver , BC M 13 82, 78, 77 237
15 Christopher Thomson Kelowna, BC M 14 77, 81, 79 237
17 Hongzhao Xu Vancouver, BC M 13 82, 80, 78 240
18 Cohen Stebbings Vancouver, BC M 14 80, 81, 82 243
Soohan Park Langley , BC M 14 85, 80 165 MC
Curtis Liu Richmond, BC M 13 78, 87 165 MC
Imran Cavas Vancouver, BC M 13 85, 81 166 MC
Sean Xie Surrey, BC M 14 81, 85 166 MC
Ray Jia Surrey, BC M 14 82, 85 167 MC
Junwoo Ha Vancouver, BC M 14 85, 83 168 MC
Gordon (Fuzichu) He Burnaby, BC M 13 84, 85 169 MC
Johnson Jiang Delta , BC M 14 88, 86 174 MC
Willem Bagnall Langley, BC M 14 93, 85 178 MC
XuRui (Jerry) Wang Surrey, BC M 13 92, 91 183 MC
Brian Shao Vancouver , BC M 13 94, 97 191 MC
Henry Tran Vancouver, BC M 14 80 80 WD
Juvenile Boys
Round 1&2: Northview Canal: Par 72, Ydg 6644, Slope/Rating 132/71.3
Round 3: Northview Ridge: Par 72, Ydg 6475, Slope/Rating 136/71.2
1 Austin Krahn Christina Lake, BC M 15 73, 68, 72 213
2 George (JiaYu) Zhou Vancouver, BC M 15 71, 72, 72 215
3 Louis Chun Port Coquitlam, BC M 15 73, 73, 70 216
4 Ethan Langston Langley, BC M 16 73, 71, 76 220
5 Emerson Bronsema Abbotsford, BC M 16 78, 74, 70 222
5 Emil Liddell Vancouver, BC M 15 76, 72, 74 222
7 William Hou Vancouver, BC M 15 74, 75, 75 224
8 Gavin Giesbrecht Surrey, BC M 16 74, 75, 76 225
8 Daniel Xu Richmond, BC M 16 75, 73, 77 225
8 Max Osten Delta, BC M 15 73, 75, 77 225
11 Jason Yang Victoria, BC M 15 76, 77, 77 230
12 Owen Crockett Abbotsford, BC M 16 77, 80, 74 231
13 Mitchell Krahn Christina Lake, BC M 16 76, 77, 79 232
14 Will Queree Richmond, BC M 16 79, 78, 76 233
15 Max Hager Kelowna, BC M 16 77, 79, 79 235
15 Oakley Mayner Kelowna, BC M 15 77, 77, 81 235
17 Zack Bos Abbotsford, BC M 16 75, 80, 92 247
Kenny Taylor Edmonton, AB M 16 80, 78 158 MC
Harley Liu Burnaby, BC M 15 81, 80 161 MC
Jonathan Van Pykstra Vancouver , BC M 15 80, 81 161 MC
Thomas Zhang Vancouver, BC M 14 78, 83 161 MC
James Furber Vancouver, BC M 16 84, 78 162 MC
Rylan Cavasin Langley, BC M 15 82, 80 162 MC
Logan Hippsley Surrey, BC M 15 83, 80 163 MC
Dylan Wallace Port Moody, BC M 14 81, 87 168 MC
James Coxford Langley, BC M 15 78, 93 171 MC
Derek Chen West Vancouver, BC M 15 92, 82 174 MC
David Krahn Christina Lake, BC M 16 83, 93 176 MC
Yurun (Jerry) Feng Vancouver, BC M 16 0 0 NS
Nemo Rong Vancouver , BC M 16 0 0 NS
Junior Boys
Round 1&2: Northview Canal: Par 72, Ydg 6644, Slope/Rating 132/71.3
Round 3: Northview Ridge: Par 72, Ydg 6475, Slope/Rating 136/71.2
1 Eli Harris Kelowna, BC M 18 73, 75, 74 222
2 Xander Bankes Rossland, BC M 17 78, 73, 75 226
2 Luke Spencer Vancouver, BC M 18 77, 72, 77 226
2 Luke Quanson Coquitlam, BC M 18 75, 73, 78 226
5 Leo Huang Vancouver, BC M 17 74, 74, 79 227
6 Gavin Cameron Richmond , BC M 16 74, 76, 78 228
6 Ben Black Vancouver, BC M 17 73, 75, 80 228
8 Simr Virk Surrey, BC M 18 73, 80, 77 230
8 Terry (Yutai) Xie Surrey, BC M 17 75, 75, 80 230
10 Avery Myers Victoria, BC M 17 76, 78, 77 231
11 Isaac Bedwell Abbotsford, BC M 17 75, 79, 83 237
Noah Barnum Kelowna, BC M 18 78, 82 160 MC
Cameron Bibby-Fox Kelowna, BC M 18 83, 78 161 MC
Jack Talstra Langley, BC M 18 84, 80 164 MC
Christos Vassilopoulos Nanaimo, BC M 17 87, 80 167 MC
Jayden Bul Surrey, BC M 17 81, 89 170 MC
Denby Carswell Burnaby, BC M 18 0 0 WD
Julius Yang Vancouver , BC M 17 0 0 WD