LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 4-5, 2022
Kamloops, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Rivershore GL: Par 72, Ydg 5458, Slope/Rating 126/71.4
1 Zhehui (Hui) Yu Burnaby, BC F 14 72, 77 149
2 Mataya Hampson Rocky View County, AB F 14 103, 112 215
15-19 Girls
Rivershore GL: Par 72, Ydg 6007, Slope/Rating 133/75.1
1 Abby Chow Coquitlam, BC F 18 80, 77 157 Won in Playoff
2 Jessica Ng Vancouver, BC F 18 82, 75 157
3 Khushee Mangat Surrey, BC F 17 79, 95 174
4 Selina Kong West Kelowna, BC F 18 86, 95 181
5 Brooke Tombs Kelowna, BC F 15 94, 91 185
6 Payton Maffioli Grand Forks , BC F 18 103, 98 201
7 Darwyn Kormany Kelowna, BC F 15 104, 101 205
Peewee Boys
Rivershore GL: Par 72, Ydg 5458, Slope/Rating 110/66.5
1 Jeevyn Lotay Burnaby, BC M 12 74, 74 148
2 Tyson Valk North Vancouver, BC M 12 75, 79 154
3 Ethan Zhong Surrey, BC M 12 82, 80 162
4 Haarjun Lotay Burnaby, BC M 11 82, 85 167
5 Kobe Menzies Coldstream, BC M 12 88, 86 174
6 Luke Traverse Revelstoke, BC M 11 100, 87 187
Owen Qin West Vancouver, BC M 10 0 0 NS
Bantam Boys
Rivershore GL: Par 72, Ydg 6351, Slope/Rating 120/70.7
1 Finley Dober Kelowna, BC M 14 79, 79 158
2 Christopher Thomson Kelowna, BC M 14 74, 87 161
3 Imran Cavas Vancouver, BC M 13 82, 80 162
4 Sting Zhang Victoria, BC M 14 77, 86 163
5 Kole Myhra Calgary, AB M 13 90, 80 170
6 Henry Sutherland Kelowna, BC M 14 91, 84 175
7 Kingsley Duong Kelowna, BC M 14 84, 95 179
8 Cohen Stebbings Vancouver, BC M 14 92, 88 180
9 Ray Jia Surrey, BC M 14 100, 85 185
10 Benson Qiu Kelowna, BC M 14 95, 92 187
Jim (ChengZe) Zhu Vancouver, BC M 13 72 72 DQ
Jaden August Pitt Meadows, BC M 13 0 0 WD
Rio Gardypie North Battleford, SK M 13 0 0 WD
Juvenile Boys
Rivershore GL: Par 72, Ydg 6708, Slope/Rating 128/72.1
1 Austin Krahn Christina Lake, BC M 14 76, 68 144
2 Ryan Vest Vernon, BC M 15 76, 76 152
3 Emerson Bronsema Abbotsford, BC M 16 76, 81 157
4 Gavin Giesbrecht Surrey, BC M 16 80, 78 158
4 Mitchell Krahn Christina Lake, BC M 16 79, 79 158
6 Mack Sanderson Qualicum Beach, BC M 16 83, 77 160
7 Oakley Mayner Kelowna, BC M 15 80, 82 162
8 Ethan Langston Langley, BC M 16 81, 82 163
9 Stefan Wojdanski Kelowna, BC M 16 81, 83 164
10 Emil Liddell Vancouver, BC M 15 82, 83 165
11 Max Hager Kelowna, BC M 16 86, 81 167
12 Logan Hippsley Surrey, BC M 15 91, 81 172
13 Lachlan Bibby-Fox Kelowna, BC M 14 88, 87 175
14 Adrian Roberts Rossland, BC M 14 87, 89 176
14 James Coxford Langley, BC M 15 80, 96 176
16 Jace Demman Kelowna, BC M 16 91, 89 180
17 David Krahn Christina Lake, BC M 16 87, 94 181
18 Nate Turner Kamloops, BC M 15 90, 94 184
19 Joshua Garrison Kelowna, BC M 16 99, 96 195
Junior Boys
Rivershore GL: Par 72, Ydg 6708, Slope/Rating 128/72.1
1 Denby Carswell Burnaby, BC M 18 74, 68 142
2 Luke Spencer Vancouver, BC M 18 76, 75 151
3 Xander Bankes Rossland, BC M 17 77, 76 153
4 Brendan O'Brien Victoria, BC M 16 79, 76 155
5 Ryan Burns Abbotsford, BC M 16 81, 76 157
6 Avery Myers Victoria, BC M 16 75, 84 159
6 Hayden Lazeo Abbotsford, BC M 18 74, 85 159
8 Jackson Gilbert Kelowna, BC M 18 82, 79 161
9 Jett Jmaeff Creston, BC M 17 83, 80 163
9 Armaan Deol Osoyoos, BC M 18 80, 83 163
11 Sirrus Adolph Lillooet, BC M 19 87, 78 165
11 Maximilano Leggett Colina, XX M 17 85, 80 165
13 Josh Glover Kamloops, BC M 19 84, 82 166
14 Noah Barnum Kelowna, BC M 18 83, 84 167
15 Cameron Bibby-Fox Kelowna, BC M 17 84, 88 172
16 Jaden Snitynsky Vernon, BC M 17 88, 88 176
17 Oliver Parlee Langley, BC M 18 85, 92 177
17 Jack Talstra Langley, BC M 17 82, 95 177
19 Aiden Cook Abbotsford, BC M 17 93, 86 179
20 Brandon Guiel Langley, BC M 17 93, 89 182
20 Tanner Sheridan Kelowna, BC M 17 89, 93 182
22 Ty Turner Kamloops, BC M 17 88, 95 183
Tyson Dyck Abbotsford, BC M 18 0 0 NS