LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

May 14-15, 2022
Langley, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Pagoda Ridge GC: Par 72, Ydg 5413, Slope/Rating 120/70.5
1 Yeeun (Jenny) Kwon Vancouver, BC F 13 78 78
2 Jenny Guo West Vancouver , BC F 10 82 82
3 Lilian Zhao Port Moody, BC F 12 83 83
4 Vivian Zhao Port Moody , BC F 12 84 84
4 Kaitlyn Lee Coquitlam , BC F 14 84 84
6 Serin Girard Richmond , BC F 12 86 86
7 Olina Ziqian Liang Vancouver, BC F 12 88 88
8 Hanna Karlgren Surrey, BC F 14 89 89
9 Charlotte Tam Burnaby, BC F 11 90 90
10 Dara Miao White Rock, BC F 14 92 92
11 Mandi Wang Surrey, BC F 13 93 93
12 Chereen Ting Vancouver, BC F 12 101 101
13 Sarah Lyu Langley, BC F 13 104 104
14 Yanzhi (Emma) Zhao Surrey, BC F 14 121 121
15-19 Girls
Pagoda Ridge GC: Par 72, Ydg 5413, Slope/Rating 120/70.5
1 Abby Chow Coquitlam, BC F 18 74 74
2 Sueah Park Langley, BC F 17 77 77
2 Kelly Du Coquitlam, BC F 15 77 77
4 Sienna Harder Langley, BC F 15 83 83
5 Nancy Liu Surrey, BC F 14 84 84
6 Lauren Nedo Coquitlam, BC F 18 86 86
7 Ella Scabar Surrey, BC F 15 93 93
8 Yi Xuan Li Li West Vancouver , BC F 16 98 98
9 Sofia Prpic Vancouver , BC F 15 161 161
Nicole Zhai Surrey, BC F 12 0 0 WD
Claudia Zhang West Vancouver, BC F 15 0 0 WD
Peewee Boys
Pagoda Ridge GC: Par 72, Ydg 5413, Slope/Rating 108/65.5
1 Tyson Valk North Vancouver, BC M 12 74 74
2 Matthew Cui Burnaby, BC M 11 77 77
2 Ethan Zhong Surrey, BC M 12 77 77
4 Jeevyn Lotay Burnaby, BC M 12 79 79
5 Tiger Zhao Vancouver, BC M 11 80 80
6 Tiger Yuanjun Liu Surrey, BC M 11 83 83
6 Andrew Hou Vancouver, BC M 10 83 83
8 Yul Koh Surrey, BC M 11 84 84
9 Yujun (Tiger) Du Delta , BC M 11 86 86
10 Jack Guo West Vancouver , BC M 10 89 89
11 Jayden H X Zhu Surrey, BC M 10 90 90
12 Lucas Zhang Surrey, BC M 11 92 92
13 Levi Hallborg Surrey, BC M 12 97 97
14 Kaden Phan Vancouver, BC M 11 99 99
15 Tein Yoon Vancouver, BC M 11 104 104
Johnny Liu Vancouver , BC M 9 0 0 WD
Owen Qin West Vancouver, BC M 10 0 0 NS
Bantam Boys
Pagoda Ridge GC: Par 72, Ydg 6150, Slope/Rating 115/70.0
1 Sukhraj Singh Gill Surrey, BC M 14 70, 38 108
2 Soohan Park Langley , BC M 14 74, 37 111
2 Yu Chen (Vincent) Guo Vancouver, BC M 13 71, 40 111
4 Troy Gadalla Vancouver , BC M 13 78, 34 112
4 Michael(Zhonglong) Li Vancouver, BC M 14 77, 35 112
6 Jim (ChengZe) Zhu Vancouver, BC M 13 77, 37 114
6 Eamon Chen Vancouver, BC M 13 76, 38 114
6 Aidan Liu Richmond, BC M 13 73, 41 114
9 Richard Ruo Heng Sun Burnaby, BC M 14 79, 37 116
9 Eason Chen Vancouver, BC M 13 78, 38 116
11 Ethan Zeng Vancouver, BC M 12 77, 41 118
12 Jasper Wang Vancouver, BC M 13 76, 43 119
13 Eric Li Port Coquitlam, BC M 14 84, 37 121
13 Ryan LePrieur Langley, BC M 13 83, 38 121
15 Christopher Thomson Kelowna, BC M 14 86, 39 125
15 Anthony Whiting North Vancouver, BC M 14 81, 44 125
17 Jacky Tang Vancouver, BC M 13 88, 39 127
17 Jack Edwards Vancouver, BC M 14 86, 41 127
19 Junwoo Ha Vancouver, BC M 13 84, 44 128
20 Gordon (Fuzichu) He Burnaby, BC M 13 86, 44 130
20 Xuanqi Wang Kelowna, BC M 13 82, 48 130
22 Tzari Baines Victoria, BC M 13 86, 45 131
23 Sting Zhang Victoria, BC M 14 90, 42 132
24 Curtis Liu Richmond, BC M 13 91, 43 134
24 George ZiHe Liu Surrey, BC M 13 88, 46 134
26 Hayden Countryman Delta, BC M 13 95, 47 142
27 Luke Regan Calgary, AB M 13 92, 51 143
28 Lukas Selander-Wendt Abbotsford, BC M 14 100, 50 150
29 Jerry Wang Surrey, BC M 13 108, 55 163
30 Aidan Narayan Delta, BC M 12 121, 60 181
Sean Xie Surrey, BC M 14 79 79 NS
Willem Bagnall Langley, BC M 14 0 0 WD
Imran Cavas Vancouver, BC M 13 0 0 NS
Caleb Guo Vancouver, BC M 13 0 0 NS
Juvenile Boys
Pagoda Ridge GC: Par 72, Ydg 6360, Slope/Rating 122/70.3
1 Harvey Liu Surrey, BC M 14 74, 35 109
2 Austin Krahn Christina Lake, BC M 14 76, 37 113
3 Harry Yoon Langley, BC M 15 75, 39 114
4 Jintai Li Surrey, BC M 14 78, 38 116
4 Ethan Langston Langley, BC M 16 77, 39 116
6 William Hou Vancouver, BC M 14 80, 37 117
6 Emerson Bronsema Abbotsford, BC M 16 75, 42 117
8 Jaxon Kearns Squamish, BC M 16 80, 40 120
9 Gavin Giesbrecht Surrey, BC M 16 81, 40 121
10 Mitchell Krahn Christina Lake, BC M 16 87, 37 124
10 Ian Pashkewych Gibsons, BC M 15 83, 41 124
10 Stefan Wojdanski Kelowna, BC M 16 79, 45 124
13 Logan Hippsley Surrey, BC M 15 84, 41 125
14 David Krahn Christina Lake, BC M 16 94, 45 139
15 Adam Chan Burnaby, BC M 14 113, 52 165
Devon Johnson Tsawwassen, BC M 15 82 82 NS
Louis Chun Port Coquitlam, BC M 15 0 0 WD
Kenneth Wang Vancouver, BC M 15 0 0 WD
Yixuan Cheng Coquitlam, BC M 16 0 0 WD
Hyunjun Lee Vancouver, BC M 15 0 0 NS
Junior Boys
Pagoda Ridge GC: Par 72, Ydg 6360, Slope/Rating 122/70.3
1 Denby Carswell Burnaby, BC M 17 74, 36 110
2 Jack Talstra Langley, BC M 17 77, 39 116
3 Sirrus Adolph Lillooet, BC M 19 79, 39 118
4 Jett Jmaeff Creston, BC M 17 79, 43 122
5 Jayden Bul Surrey, BC M 17 87, 39 126
5 Tanner Sheridan Kelowna, BC M 17 79, 47 126
Brandon Guiel Langley, BC M 17 88 88 NS