LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

May 14-15, 2022
Langley, BC

Place Name City Sex Age ParThru Scores Total Status
U15 Girls
Pagoda Ridge GC: Par 72, Ydg 5413, Slope/Rating 120/70.5
1 Yeeun (Jenny) Kwon Vancouver, BC F 13 +60 78 78
2 Jenny Guo West Vancouver , BC F 10 +100 82 82
3 Lilian Zhao Port Moody, BC F 12 +110 83 83
4 Kaitlyn Lee Coquitlam , BC F 14 +120 84 84
4 Vivian Zhao Port Moody , BC F 12 +120 84 84
6 Serin Girard Richmond , BC F 12 +140 86 86
7 Olina Ziqian Liang Vancouver, BC F 12 +160 88 88
8 Hanna Karlgren Surrey, BC F 14 +170 89 89
9 Charlotte Tam Burnaby, BC F 11 +180 90 90
10 Dara Miao White Rock, BC F 14 +200 92 92
11 Mandi Wang Surrey, BC F 13 +210 93 93
12 Chereen Ting Vancouver, BC F 12 +290 101 101
13 Sarah Lyu Langley, BC F 13 +320 104 104
14 Yanzhi (Emma) Zhao Surrey, BC F 14 +490 121 121
15-19 Girls
Pagoda Ridge GC: Par 72, Ydg 5413, Slope/Rating 120/70.5
1 Abby Chow Coquitlam, BC F 18 +20 74 74
2 Kelly Du Coquitlam, BC F 15 +50 77 77
2 Sueah Park Langley, BC F 17 +50 77 77
4 Sienna Harder Langley, BC F 15 +110 83 83
5 Nancy Liu Surrey, BC F 14 +120 84 84
6 Lauren Nedo Coquitlam, BC F 18 +140 86 86
7 Ella Scabar Surrey, BC F 16 +210 93 93
8 Yi Xuan Li Li West Vancouver , BC F 16 +260 98 98
9 Sofia Prpic Vancouver , BC F 15 +890 161 161
Bonnie Zhai Surrey, BC F 16 00 0 0 WD
Claudia Zhang West Vancouver, BC F 15 00 0 0 WD
Peewee Boys
Pagoda Ridge GC: Par 72, Ydg 5413, Slope/Rating 108/65.5
1 Tyson Valk North Vancouver, BC M 12 +20 74 74
2 Matthew Cui Burnaby, BC M 11 +50 77 77
2 Ethan Zhong Surrey, BC M 12 +50 77 77
4 Jeevyn Lotay Burnaby, BC M 12 +70 79 79
5 Tiger Zhao Vancouver, BC M 11 +80 80 80
6 Andrew Hou Vancouver, BC M 10 +110 83 83
6 Tiger Yuanjun Liu Surrey, BC M 11 +110 83 83
8 Yul Koh Surrey, BC M 11 +120 84 84
9 Yujun (Tiger) Du Delta , BC M 11 +140 86 86
10 Jack Guo West Vancouver , BC M 10 +170 89 89
11 Jayden H X Zhu Surrey, BC M 10 +180 90 90
12 Lucas Zhang Surrey, BC M 11 +200 92 92
13 Levi Hallborg Surrey, BC M 12 +250 97 97
14 Kaden Phan Vancouver, BC M 11 +270 99 99
15 Tein Yoon Vancouver, BC M 11 +320 104 104
Johnny Liu Vancouver , BC M 9 00 0 0 WD
Owen Qin West Vancouver, BC M 10 00 0 0 NS
Bantam Boys
Pagoda Ridge GC: Par 72, Ydg 6150, Slope/Rating 115/70.0
1 Sukhraj Singh Gill Surrey, BC M 14 +19 70, 38 108
2 Yu Chen (Vincent) Guo Vancouver, BC M 13 +49 71, 40 111
2 Soohan Park Langley , BC M 14 +49 74, 37 111
4 Michael(Zhonglong) Li Vancouver, BC M 14 +59 77, 35 112
4 Troy Gadalla Vancouver , BC M 13 +59 78, 34 112
6 Aidan Liu Richmond, BC M 13 +79 73, 41 114
6 Eamon Chen Vancouver, BC M 13 +79 76, 38 114
6 Jim (ChengZe) Zhu Vancouver, BC M 13 +79 77, 37 114
9 Eason Chen Vancouver, BC M 13 +99 78, 38 116
9 Richard RuoHeng Sun Burnaby, BC M 14 +99 79, 37 116
11 Ethan Zeng Vancouver, BC M 12 +119 77, 41 118
12 Jasper Wang Vancouver, BC M 13 +129 76, 43 119
13 Ryan LePrieur Langley, BC M 13 +149 83, 38 121
13 Eric Li Port Coquitlam, BC M 14 +149 84, 37 121
15 Anthony Whiting North Vancouver, BC M 14 +189 81, 44 125
15 Christopher Thomson Kelowna, BC M 14 +189 86, 39 125
17 Jack Edwards Vancouver, BC M 14 +209 86, 41 127
17 Jacky Tang Vancouver, BC M 13 +209 88, 39 127
19 Junwoo Ha Vancouver, BC M 13 +219 84, 44 128
20 Xuanqi Wang Kelowna, BC M 13 +239 82, 48 130
20 Gordon (Fuzichu) He Burnaby, BC M 13 +239 86, 44 130
22 Tzari Baines Victoria, BC M 13 +249 86, 45 131
23 Sting Zhang Victoria, BC M 14 +259 90, 42 132
24 George ZiHe Liu Surrey, BC M 13 +279 88, 46 134
24 Curtis Liu Richmond, BC M 13 +279 91, 43 134
26 Hayden Countryman Delta, BC M 13 +359 95, 47 142
27 Luke Regan Calgary, AB M 13 +369 92, 51 143
28 Lukas Selander-Wendt Abbotsford, BC M 14 +439 100, 50 150
29 XuRui (Jerry) Wang Surrey, BC M 13 +569 108, 55 163
30 Aidan Narayan Delta, BC M 12 +749 121, 60 181
Sean Xie Surrey, BC M 14 +70 79 79 NS
Willem Bagnall Langley, BC M 14 00 0 0 WD
Imran Cavas Vancouver, BC M 13 00 0 0 NS
Caleb Guo Vancouver, BC M 13 00 0 0 NS
Juvenile Boys
Pagoda Ridge GC: Par 72, Ydg 6360, Slope/Rating 122/70.3
1 Harvey Liu Surrey, BC M 14 +29 74, 35 109
2 Austin Krahn Christina Lake, BC M 14 +69 76, 37 113
3 Harry Yoon Langley, BC M 15 +79 75, 39 114
4 Ethan Langston Langley, BC M 16 +99 77, 39 116
4 Jintai Li Surrey, BC M 14 +99 78, 38 116
6 Emerson Bronsema Abbotsford, BC M 16 +109 75, 42 117
6 William Hou Vancouver, BC M 14 +109 80, 37 117
8 Jaxon Kearns Squamish, BC M 16 +139 80, 40 120
9 Gavin Giesbrecht Surrey, BC M 16 +149 81, 40 121
10 Stefan Wojdanski Kelowna, BC M 16 +179 79, 45 124
10 Ian Pashkewych Gibsons, BC M 15 +179 83, 41 124
10 Mitchell Krahn Christina Lake, BC M 16 +179 87, 37 124
13 Logan Hippsley Surrey, BC M 15 +189 84, 41 125
14 David Krahn Christina Lake, BC M 16 +329 94, 45 139
15 Adam Chan Burnaby, BC M 14 +589 113, 52 165
Devon Johnson Tsawwassen, BC M 15 +100 82 82 NS
Yixuan Cheng Coquitlam, BC M 16 00 0 0 WD
Louis Chun Port Coquitlam, BC M 15 00 0 0 WD
Kenneth Wang Vancouver, BC M 15 00 0 0 WD
Hyunjun Lee Vancouver, BC M 15 00 0 0 NS
Junior Boys
Pagoda Ridge GC: Par 72, Ydg 6360, Slope/Rating 122/70.3
1 Denby Carswell Burnaby, BC M 17 +39 74, 36 110
2 Jack Talstra Langley, BC M 17 +99 77, 39 116
3 Sirrus Adolph Lillooet, BC M 19 +119 79, 39 118
4 Jett Jmaeff Creston, BC M 17 +159 79, 43 122
5 Tanner Sheridan Kelowna, BC M 17 +199 79, 47 126
5 Jayden Bul Surrey, BC M 17 +199 87, 39 126
Brandon Guiel Langley, BC M 17 +160 88 88 NS