LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

April 23-24, 2022
Chilliwack, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Chilliwack G&CC: Par 72, Ydg 5589, Slope/Rating 122/71.7
1 Amy Lee Langley, BC F 14 74, 71 145
2 Yeeun (Jenny) Kwon Vancouver, BC F 13 68, 83 151
3 Rose Zhiyan Chen Langley, BC F 13 80, 74 154
4 Clara Ding White Rock, BC F 11 77, 80 157
5 Karrisa Zhao West Vancouver, BC F 11 87, 84 171
6 Charlotte Tam Burnaby, BC F 11 88, 85 173
7 Dara Miao White Rock, BC F 14 89, 86 175
8 Cici Pou Ieng Liang Richmond, BC F 12 93, 86 179
9 Olina Ziqian Liang Vancouver, BC F 12 84, 96 180
10 Tierra Elchuk Kelowna, BC F 12 91, 90 181
11 Mandi Wang Surrey, BC F 13 95, 91 186
12 Chelsie Ji Coquitlam , BC F 12 102, 90 192
12 Olivia Zhang Vancouver, BC F 12 99, 93 192
Sarah Lyu Langley, BC F 13 0 0 WD
15-19 Girls
Chilliwack G&CC: Par 72, Ydg 5589, Slope/Rating 122/71.2
1 Jessica Ng Vancouver, BC F 17 73, 71 144
2 Ling Yu (Katherine) Hao Burnaby, BC F 14 74, 73 147
2 June Hsiao Coquitlam, BC F 15 74, 73 147
4 Abby Chow Coquitlam, BC F 17 77, 78 155
5 YanLing (Elaine) Liu Vancouver, BC F 14 76, 82 158
6 Kelly Du Coquitlam, BC F 15 75, 85 160
7 Sueah Park Langley, BC F 17 80, 81 161
8 Anaya Bhandal Surrey, BC F 17 80, 84 164
9 Khushee Mangat Surrey, BC F 17 84, 84 168
10 Brooke Tombs Kelowna, BC F 15 90, 83 173
11 Nancy Liu Surrey, BC F 14 92, 84 176
11 Selina Kong West Kelowna, BC F 18 89, 87 176
13 Ella Scabar Surrey, BC F 16 91, 86 177
14 Yi Xuan Li Li West Vancouver , BC F 16 102, 94 196
15 Ainsley Jones New Westminster, BC F 16 104, 105 209
Amy Minchae Kang Langley, BC F 15 0 0 WD
Peewee Boys
Chilliwack G&CC: Par 71, Ydg 5589, Slope/Rating 115/68.3
1 Jeevyn Lotay Burnaby, BC M 12 76, 75 151
2 Tiger Xie Surrey, BC M 11 73, 80 153
3 Tiger Zhao Vancouver, BC M 11 82, 73 155
4 Jayden H X Zhu Surrey, BC M 10 81, 77 158
5 Matthew Cui Burnaby, BC M 11 80, 80 160
5 Ethan Zhong Surrey, BC M 12 77, 83 160
7 Aaron Che Richmond, BC M 11 84, 77 161
7 Jason Yu Vancouver, BC M 11 83, 78 161
9 Lucas Sturgeon Saskatoon, SK M 12 80, 85 165
10 Lucas Lin West Vancouver , BC M 12 85, 82 167
11 Tyson Valk North Vancouver, BC M 12 83, 85 168
12 Tiger Yuanjun Liu Surrey, BC M 11 90, 83 173
13 Lucas Zhang Surrey, BC M 11 87, 87 174
14 Haarjun Lotay Burnaby, BC M 11 87, 88 175
15 Levi Hallborg Surrey, BC M 12 97, 81 178
16 Kaden Phan Vancouver, BC M 11 103, 94 197
Yujun (Tiger) Du Delta , BC M 11 0 0 WD
Bantam Boys
Chilliwack G&CC: Par 72, Ydg 6166, Slope/Rating 120/69.4
1 Richard RuoHeng Sun Burnaby, BC M 14 75, 72 147
2 Soohan Park Langley , BC M 14 78, 74 152
3 Eric Li Port Coquitlam, BC M 14 80, 73 153
3 Oscar Yu West Vancouver, BC M 13 77, 76 153
5 Yu Chen (Vincent) Guo Vancouver, BC M 13 79, 75 154
6 Ethan Zeng Vancouver, BC M 12 76, 79 155
7 Christopher Thomson Kelowna, BC M 14 78, 78 156
8 Sukhraj Singh Gill Surrey, BC M 14 76, 81 157
8 Jim (ChengZe) Zhu Vancouver, BC M 13 74, 83 157
10 Lucas Ly Langley, BC M 14 79, 80 159
11 Jerry Li Vancouver, BC M 14 78, 82 160
12 Ryan LePrieur Langley, BC M 13 78, 83 161
13 Tzari Baines Victoria, BC M 13 82, 80 162
14 Michael Xie Victoria, BC M 13 87, 77 164
15 Sean Xie Surrey, BC M 13 84, 81 165
16 Junwoo Ha Vancouver, BC M 13 82, 85 167
17 Anthony Whiting North Vancouver, BC M 14 83, 88 171
18 Xuanqi Wang Kelowna, BC M 13 90, 82 172
19 Jack Edwards Vancouver, BC M 14 84, 94 178
20 Gordon (Fuzichu) He Burnaby, BC M 13 92, 88 180
21 Ray Jia Surrey, BC M 14 101, 93 194
22 Rio Gardypie North Battleford, SK M 12 114, 122 236
George ZiHe Liu Surrey, BC M 13 0 0 WD
Aidan Liu Richmond, BC M 13 0 0 WD
Trevor Wong Vancouver, BC M 14 0 0 WD
Jacob Yiu Vancouver, BC M 14 0 0 WD
Sky Sun Richmond, BC M 14 0 0 NS
Juvenile Boys
Chilliwack G&CC: Par 72, Ydg 6484, Slope/Rating 125/70.8
1 Hyunjun Lee Vancouver, BC M 15 72, 75 147
2 Eric Joo Coquitlam, BC M 15 76, 72 148
3 Daniel Xu Richmond, BC M 16 75, 74 149
3 Emerson Bronsema Abbotsford, BC M 16 72, 77 149
5 Justin Bjornson Surrey, BC M 16 76, 74 150
6 Louis Chun Port Coquitlam, BC M 15 83, 75 158
7 Kye Nielsen Surrey, BC M 16 79, 80 159
8 Thomas Zhang Vancouver, BC M 14 85, 75 160
9 Max Hager Kelowna, BC M 15 82, 80 162
10 Gavin Giesbrecht Surrey, BC M 16 81, 85 166
11 Emil Liddell Vancouver, BC M 14 78, 90 168
12 Yixuan Cheng Coquitlam, BC M 16 89, 85 174
13 Zarian Rai Surrey, BC M 14 90, 88 178
14 Will Long Spruce Grove, AB M 16 95, 91 186
14 James Coxford Langley, BC M 15 93, 93 186
Aiden Snyman West Vancouver , BC M 15 0 0 WD
Harry Yoon Langley, BC M 15 0 0 NS
Junior Boys
Chilliwack G&CC: Par 72, Ydg 6484, Slope/Rating 120/69.4
1 Manu Gandhi West Vancouver, BC M 17 66, 73 139
2 Luke Spencer Vancouver, BC M 18 75, 72 147
3 Danny Im Langley, BC M 17 76, 72 148
4 Stewart Walker Whistler, BC M 16 74, 77 151
5 Luke Quanson Coquitlam, BC M 17 82, 74 156
5 Hayden Lazeo Abbotsford, BC M 18 77, 79 156
7 Xander Bankes Rossland, BC M 16 73, 84 157
8 Bryan Chan Port Coquitlam, BC M 18 82, 81 163
8 Isaac Bedwell Abbotsford, BC M 17 73, 90 163
10 Leo Huang Vancouver, BC M 17 82, 82 164
10 Sirrus Adolph Lillooet, BC M 18 78, 86 164
12 Noah Barnum Kelowna, BC M 17 82, 83 165
13 Jaxx Keeler Abbotsford, BC M 18 92, 82 174
14 Jack Talstra Langley, BC M 17 85, 92 177