LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 27-28, 2021
Invermere, BC

Place Name City Sex Age Scores Total Status
U15 Girls
The Point GC: Par 71, Ydg 4755, Slope/Rating 114/67.1
1 Jordan Harvey Calgary, AB F 14 80, 88 168 Won Playoff
2 Olivia Johnson Calgary, AB F 12 82, 86 168
3 Serin Girard Richmond , BC F 11 85, 85 170
15-19 Girls
The Point GC: Par 71, Ydg 5626, Slope/Rating 126/72.7
1 Sydney Bisgrove Calgary, AB F 15 68, 72 140
2 Tessa Ion Calgary, AB F 14 78, 69 147
3 Alanna Makarchuk Taber, AB F 18 88, 79 167
4 Georgia MacKenzie Calgary, AB F 18 87, 85 172
5 Cassandra Ogden Calgary, AB F 16 100, 84 184
6 Emily Gage Calgary, AB F 16 94, 94 188
Peewee Boys
The Point GC: Par 71, Ydg 5626, Slope/Rating 117/66.2
1 Jim (ChengZe) Zhu Vancouver, BC M 12 77, 78 155
2 Ryan Johnson Calgary, AB M 12 77, 79 156
3 Bennett Love Red Deer, AB M 10 76, 84 160
4 Cameron Lailey Calgary, AB M 12 80, 81 161
5 Connor Riou Strathmore, AB M 11 80, 88 168
6 Solomon Tong Heritage Pointe, AB M 11 85, 84 169
7 Chase Strang Airdrie, AB M 11 95, 79 174
8 Carter Woodward Calgary, AB M 12 86, 90 176
9 Brady Wagner Sherwood Park, AB M 12 91, 86 177
10 Tyler Hennessy Calgary, AB M 12 98, 82 180
11 Mason Alexander Ardrossan, AB M 12 103, 94 197
12 Corbin Gulevich Jasper, AB M 11 136, 124 260
Bantam Boys
The Point GC: Par 71, Ydg 6083, Slope/Rating 123/68.7
1 Austin Krahn Christina Lake, BC M 14 71, 73 144
2 Peter Hlushak Spruce Grove, AB M 13 78, 67 145
3 Jake Brooks Red Deer County, AB M 14 74, 73 147
4 Tyler Kidd Calgary, AB M 13 79, 72 151
5 Tim Hachey Osoyoos, BC M 13 79, 75 154
5 Parker Riou Strathmore, AB M 14 76, 78 154
7 Finley Dober Kelowna, BC M 13 80, 77 157
8 Liam Czirjak Rocky View County, AB M 12 78, 80 158
9 Owen Bruins Medicine Hat, AB M 14 73, 86 159
10 River Rommens High River, AB M 13 78, 82 160
11 Tate MacKenzie Calgary, AB M 13 79, 82 161
12 Jack Edwards Vancouver, BC M 13 81, 83 164
13 Russell Quinn St. Albert, AB M 14 85, 85 170
13 Adrian Roberts Rossland, BC M 13 81, 89 170
15 Luke Regan Calgary, AB M 12 85, 91 176
16 Rhys Jamieson Calgary, AB M 13 92, 88 180
17 Willem Bagnall Langley, BC M 13 91, 90 181
18 Cooper Papp Calgary , AB M 13 89, 93 182
19 Kingsley Duong Kelowna, BC M 13 94, 89 183
20 Ethan Berardocco St. Albert, AB M 13 95, 93 188
21 Bradley Loewen Calgary, AB M 13 102, 87 189
22 Gordie Gage Calgary , AB M 13 113, 105 218
Junwoo Ha Vancouver, BC M 13 0 0 NS
Juvenile Boys
The Point GC: Par 71, Ydg 6612, Slope/Rating 123/70.2
1 Tate Bruggeman Edmonton, AB M 14 68, 68 136
2 Caleb Davies Langley, BC M 16 71, 68 139
2 Connor Czirjak Rocky View County, AB M 15 67, 72 139
4 Josiah Tong Heritage Pointe, AB M 15 68, 72 140
5 Luke Schaal Invermere, BC M 16 71, 72 143
6 Emerson Bronsema Abbotsford, BC M 15 75, 72 147
6 Eyosias Derech Calgary, AB M 15 74, 73 147
8 Joshua Ince Surrey, BC M 15 73, 75 148
9 Braxton McDonald Coldstream, BC M 15 74, 77 151
10 Tristan Jackman Surrey, BC M 14 72, 80 152
11 Brett Jones Calgary, AB M 15 77, 76 153
12 Jeremy Hart Calgary, AB M 16 78, 76 154
12 Easton Hopkins Calgary, AB M 16 78, 76 154
12 Seth Murphy Lethbridge, AB M 15 76, 78 154
15 Aidan Fong Calgary, AB M 16 77, 78 155
16 Nathan Douglas Calgary, AB M 15 81, 77 158
17 Branden Lailey Calgary, AB M 15 77, 82 159
18 Owen Crockett Abbotsford, BC M 15 80, 80 160
18 Mitchell Krahn Christina Lake, BC M 15 75, 85 160
20 Kenny Taylor Edmonton, AB M 15 83, 79 162
21 Ryan Garbutt Edmonton, AB M 14 83, 81 164
22 Tyler Houston Calgary, AB M 16 83, 84 167
23 Alex Scheck Grande Prairie, AB M 15 84, 84 168
23 Ethan Korbyl Red Deer County, AB M 15 83, 85 168
25 Alex Makarchuk Taber, AB M 15 83, 86 169
26 Carter Papp Calgary, AB M 15 87, 84 171
27 Jadan Patel Airdrie , AB M 16 86, 86 172
28 David Krahn Christina Lake, BC M 15 89, 84 173
28 Cole Phillips Calgary, AB M 15 84, 89 173
30 Luke Scheck Grande Prairie, AB M 15 95, 82 177
31 Bowen Grycan Grande Prairie, AB M 15 94, 88 182
32 Luka Patik Calgary, AB M 15 99, 105 204
Rhett Irwin Calgary, AB M 14 0 0 WD
Junior Boys
The Point GC: Par 71, Ydg 6612, Slope/Rating 123/70.2
1 Christian Hansen Okotoks, AB M 17 71, 71 142
2 Jonace Johnson Cranbrook, BC M 19 72, 71 143
2 Ronan Steel Canmore, AB M 17 69, 74 143
4 Kye Krall Calgary, AB M 16 73, 74 147
5 Colin Pasitney St. Paul , AB M 16 74, 75 149
5 Nikko Sebjanic Calgary , AB M 17 73, 76 149
7 Spence Matson Lethbridge, AB M 13 71, 79 150
8 Mac Smith Abbotsford, BC M 17 75, 77 152
9 Aaron Grist Cranbrook , BC M 19 76, 77 153
10 Jaden Bradshaw Calgary, AB M 18 78, 76 154
11 Nolan Kemper Calgary, AB M 19 77, 79 156
12 Daniel Thomas Calgary, AB M 19 81, 76 157
12 Jackson Gilbert Kelowna, BC M 17 72, 85 157
14 Ben Peters Kelowna, BC M 18 79, 82 161
15 John Niedermier Calgary , AB M 19 83, 79 162
15 Ben Lehmann Calgary, AB M 17 81, 81 162
17 Luke Spencer Vancouver, BC M 17 81, 82 163
17 Ben Bagley Canmore, AB M 17 80, 83 163
19 Aimery Barrault Whitehorse, YT M 19 77, 88 165
20 Sebastien Hannan Canmore, AB M 18 86, 84 170
21 Jack Francis Heritage Pointe, AB M 17 88, 86 174
22 Ethan Reiber Lake Country, BC M 19 89, 86 175
23 Oliver Parlee Langley, BC M 17 94, 93 187