LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

August 26-27, 2021
Langley, BC

Place Name City Sex Age Scores Total Status
U15 Girls
Pagoda Ridge: Par 4, Ydg 5413, Slope/Rating 116/69.0
1 Amy Lee Langley, BC F 13 73, 73 146
2 YanLing (Elaine) Liu Vancouver, BC F 13 74, 75 149
3 Ling Yu (Katherine) Hao Burnaby, BC F 14 76, 74 150
3 Miranda Lu Vancouver, BC F 12 76, 74 150
5 Rose Zhiyan Chen Langley, BC F 12 74, 77 151
6 Grace Aoting Yao West Vancouver, BC F 13 79, 76 155
7 Claudia Zhang West Vancouver, BC F 14 80, 81 161
8 Kelly Du Coquitlam, BC F 14 84, 78 162
9 Kaitlyn Lee Coquitlam , BC F 13 84, 81 165
10 Brooke Tombs Kelowna, BC F 14 89, 86 175
11 Dara Miao White Rock, BC F 13 104, 87 191
12 Anya Cheng Vancouver , BC F 13 96, 96 192
15-19 Girls
Pagoda Ridge: Par 4, Ydg 5413, Slope/Rating 116/69.0
1 Martina Yu Coquitlam, BC F 15 72, 68 140
2 Tina Jiang Richmond, BC F 16 74, 70 144
3 Jessica Zhao West Vancouver, BC F 16 72, 74 146
4 Sueah Park Langley, BC F 17 79, 75 154
5 Coco Pei Surrey, BC F 16 78, 79 157
6 Anaya Bhandal Surrey, BC F 17 79, 79 158
7 Ying Jen (Ashley) Chen Vancouver , BC F 17 85, 77 162
7 Sienna Harder Langley, BC F 15 84, 78 162
7 Lucy Xi Lu Vancouver, BC F 16 81, 81 162
10 Coral Hamade Langley, BC F 18 85, 78 163
11 Stephanie Shi Vancouver, BC F 16 83, 81 164
12 Ella Scabar Surrey, BC F 16 80, 85 165
13 Ashley Longmore Coquitlam, BC F 16 86, 82 168
14 Khushee Mangat Surrey, BC F 17 84, 88 172
Nicole Zhang Langley , BC F 18 0 0 NS
Peewee Boys
Pagoda Ridge: Par 4, Ydg 5413, Slope/Rating 108/65.5
1 Jim (ChengZe) Zhu Vancouver, BC M 12 77, 71 148
2 Jaden August Pitt Meadows, BC M 12 76, 73 149
3 Tyson Valk North Vancouver, BC M 11 71, 80 151
4 Ethan Zeng Vancouver, BC M 12 80, 72 152
5 Ethan Zhong Surrey, BC M 11 79, 75 154
6 Matthew Cui Burnaby, BC M 10 78, 77 155
7 Jeevyn Lotay Burnaby, BC M 11 76, 81 157
8 Jackson Wang Surrey, BC M 9 82, 80 162
8 Tiger Zhao Vancouver, BC M 10 80, 82 162
8 Ryan LePrieur Langley, BC M 12 79, 83 162
11 Jason Yu Vancouver, BC M 11 88, 83 171
12 Markus Wu Surrey, BC M 11 92, 85 177
Bantam Boys
Pagoda Ridge: Par 4, Ydg 6150, Slope/Rating 116/69.4
1 Austin Krahn Christina Lake, BC M 14 68, 71 139
2 Harvey Liu Surrey, BC M 14 73, 72 145
3 Emil Liddell Vancouver, BC M 14 75, 71 146
4 Louis Chun Port Coquitlam, BC M 14 75, 72 147
5 Eric Joo Coquitlam, BC M 14 79, 69 148
6 Alex Zhang Richmond, BC M 13 74, 76 150
7 Harry Yoon Langley, BC M 14 76, 77 153
8 Jerry Li Vancouver, BC M 13 78, 76 154
8 Soohan Park Langley , BC M 13 76, 78 154
10 Sukhraj Singh Gill Surrey, BC M 13 79, 76 155
11 George (JiaYu) Zhou Vancouver, BC M 14 78, 79 157
12 Harley Liu Burnaby, BC M 14 85, 77 162
13 Richard RuoHeng Sun Burnaby, BC M 13 81, 82 163
14 Eric Bae Coquitlam, BC M 13 85, 81 166
15 Logan Hippsley Surrey, BC M 14 88, 79 167
15 Jason Yang Victoria, BC M 14 83, 84 167
17 Lucas Ly Langley, BC M 13 80, 88 168
18 Trevor Wong Vancouver, BC M 13 88, 82 170
19 William Jee Port Coquitlam, BC M 14 87, 86 173
20 Joey Brandt Langley, BC M 13 91, 85 176
20 Alejandro Rodriguez Surrey, BC M 14 85, 91 176
22 Sean Xie Surrey, BC M 13 93, 96 189
23 Ethan Wang Vancouver , BC M 13 98, 96 194
Kui Kit Jason Lam Victoria, BC M 14 0 0 NS
Juvenile Boys
Pagoda Ridge: Par 4, Ydg 6360, Slope/Rating 122/70.3
1 Matthew Wilson Nanaimo, BC M 15 74, 71 145
2 Caleb Davies Langley, BC M 16 77, 72 149
3 Charlie Derrheim Delta, BC M 15 78, 73 151
3 Justin Bjornson Surrey, BC M 15 76, 75 151
5 Emerson Bronsema Abbotsford, BC M 15 75, 77 152
6 Brandon Guiel Langley, BC M 16 79, 76 155
6 Aiden Snyman West Vancouver , BC M 15 76, 79 155
8 Jacob Knoblauch Vancouver, BC M 16 78, 78 156
9 Tristan Jackman Surrey, BC M 15 80, 77 157
9 Jungwoo Park Langley, BC M 16 79, 78 157
11 Leo Huang Vancouver, BC M 16 81, 78 159
12 Terry (Yutai) Xie Surrey, BC M 16 81, 79 160
13 Jesse Chen Vancouver, BC M 15 83, 78 161
14 Julius Yang Vancouver , BC M 16 85, 77 162
15 Michael Liang Richmond, BC M 16 77, 86 163
16 Gavin Giesbrecht Surrey, BC M 15 81, 83 164
17 Yurun (Jerry) Feng Vancouver, BC M 15 81, 84 165
18 Mitchell Krahn Christina Lake, BC M 15 81, 85 166
19 Aiden Cook Abbotsford, BC M 16 87, 86 173
20 Harry Xu Victoria , BC M 15 92, 86 178
21 David Krahn Christina Lake, BC M 15 92, 97 189
Junior Boys
Pagoda Ridge: Par 4, Ydg 6360, Slope/Rating 122/70.3
1 Danny Im Langley, BC M 17 73, 70 143
2 Luke Spencer Vancouver, BC M 17 71, 75 146
3 Denby Carswell Burnaby, BC M 17 75, 73 148
4 Ryan You Langley, BC M 19 78, 72 150
5 Luke Quanson Coquitlam, BC M 17 77, 77 154
6 Ben Black Vancouver, BC M 17 81, 77 158
7 Andrew Biggar Abbotsford, BC M 18 86, 73 159
8 Chengye Li Greater Vancouver, BC M 17 84, 76 160
9 Gabriel Ma Vancouver, BC M 17 85, 78 163
10 Hayden Lazeo Abbotsford, BC M 17 85, 79 164
11 Sirrus Adolph Lillooet, BC M 18 82, 83 165
11 Jack Talstra Langley, BC M 17 82, 83 165
13 Caleb Bowater Langley, BC M 19 88, 80 168
14 Lucas Rachkowski Kelowna, BC M 19 89, 83 172
15 Jackson Boyd Victoria, BC M 17 92, 93 185