LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

July 12, 2020
Cultus Lake, BC

Place Name City Sex Age Scores Total Status
Girls 8U
1 Laura Zhao Vancouver, BC F 6 86 86
Girls 9-10
Par 62, Ydg 3164, Slope/Rating 90/57.9
1 Lilian Zhao Port Moody, BC F 10 72 72
2 Vivian Zhao Port Moody , BC F 10 76 76
3 Michelle Jee Port Coquitlam, BC F 9 83 83
4 Karrisa Zhao West Vancouver, BC F 10 87 87
5 Cassie Chen Vancouver, BC F 10 89 89
5 Ari Tür West Vancouver, BC F 9 89 89
7 Satnam Gill Surrey, BC F 9 90 90
7 Olivia Zhang Vancouver, BC F 10 90 90
9 Amanda Hu Surrey, BC F 9 91 91
10 Sophia Kim Abbotsford , BC F 8 97 97
11 Grace Guan Vancouver, BC F 9 99 99
12 SARA Mok Abbotsford, BC F 9 103 103
Girls 11-12
Par 62, Ydg 3890, Slope/Rating 101/62.0
1 Ha Young Chang Surrey, BC F 12 72 72
2 Rose Zhiyan Chen Langley, BC F 11 75 75
2 Grace Aoting Yao West Vancouver, BC F 12 75 75
4 Yeeun (Jenny) Kwon Vancouver, BC F 11 80 80
5 Cici Pou Ieng Liang Richmond, BC F 10 82 82
6 Aida Zhou West Vancouver, BC F 12 90 90
7 Chereen Ting Vancouver, BC F 11 97 97
Boys 8U
1 Jason Zhang Richmond , BC M 8 75 75
2 Ben McDougall New Westminster, BC M 8 79 79
3 Minxing Matt Li Surrey, BC M 7 80 80
4 Arthur Lawson Vancouver, BC M 6 82 82
5 Ivy Liu Burnaby, BC F 11 86 86
5 Ethan Shuel Abbotsford, BC M 7 86 86
7 Carter Lavers North Vancouver, BC M 6 88 88
7 Mier Wu West Vancouver , BC M 6 88 88
Boys 9-10
Par 62, Ydg 3554, Slope/Rating 95/59.2
1 Tyson Valk North Vancouver, BC M 10 67 67
2 Jonathon Xia Surrey, BC M 10 71 71
3 Jack Jin Port Moody, BC M 10 75 75
3 Seth Shuel Abbotsford, BC M 10 75 75
5 Aaron Che Richmond, BC M 10 76 76
5 Ryu Shiina Courtenay, BC M 9 76 76
5 Lucas Zhang Surrey, BC M 9 76 76
5 Tiger Zhao Vancouver, BC M 9 76 76
9 Jeevyn Lotay Burnaby, BC M 10 78 78
10 Ian Choi Coquitlam, BC M 10 81 81
10 Ethan Zhong Surrey, BC M 10 81 81
12 Andrew Hou Vancouver, BC M 9 82 82
13 Ivan Chen Vancouver , BC M 9 89 89
14 Yihao Jiang Surrey, BC M 9 91 91
15 Tiger Yuanjun Liu Surrey, BC M 9 103 103
Boys 11-12
Par 62, Ydg 3890, Slope/Rating 97/60.5
1 Eric Li Port Coquitlam, BC M 12 64 64 Won Playoff
2 Jaden August Pitt Meadows, BC M 11 64 64
3 Tim Hachey Osoyoos, BC M 12 69 69
4 Sukhraj Singh Gill Surrey, BC M 12 70 70
5 Alex Zhang Richmond, BC M 11 72 72
6 Troy Gadalla Vancouver , BC M 11 75 75
7 Kingsley Duong Kelowna, BC M 12 77 77
7 Henry Sutherland Kelowna, BC M 12 77 77
9 Ryan LePrieur Langley, BC M 11 79 79
10 Jayden Antonel Burnaby, BC M 12 81 81
11 Yu Chen (Vincent) Guo Vancouver, BC M 11 82 82
11 William Xia Surrey, BC M 12 82 82
13 Zilin Andrew Chen Richmond , BC M 12 84 84
14 Wenhan Cai Vancouver, BC M 11 89 89
15 Porter Rossi Kelowna, BC M 12 90 90
16 Mark (BingKang) Hou Surrey, BC M 11 103 103
17 Silas Cross Roberts Creek , BC M 12 104 104