LOG IN
  User:   Pass:
Canada's #1 Junior Golf Tour

Canada's #1 Junior Golf Tour

The Road to College Golf, run exclusively by PGA Professionals

Full Results

May 19-20, 2019
Banff, AB

Place Name City Sex Age Scores Total Status
U15 Girls
Par 71, Ydg 5607, Slope/Rating 133/71.3
1 Vanessa Zhang Vancouver, BC F 12 76, 76 152
2 Georgia Barr Calgary, AB F 14 76, 87 163
3 Brio Hempstead Banff, AB F 14 94, 99 193
4 Jessica Mahfoud Calgary , AB F 14 108, 100 208
5 Tessa Ion Calgary, AB F 12 105, 105 210
6 Macy Dela Rosa Calgary, AB F 13 105, 107 212
15-19 Girls
Par 71, Ydg 5607, Slope/Rating 133/71.3
1 Natasha Kozlowski Prince George, BC F 17 73, 78 151
2 Alexandrea Brunner Osoyoos, BC F 16 84, 81 165
3 Lucy Urban Okotoks, AB F 17 88, 89 177
4 Georgia MacKenzie Calgary, AB F 15 90, 93 183
5 Kristine Dixon Calgary, AB F 15 108, 100 208
Sydney Groom St Albert, AB F 15 101 101 WD
Peewee Boys
Par 71, Ydg 5607, Slope/Rating 117/65.6
1 Tate Bruggeman Edmonton, AB M 12 72, 76 148
2 Brett Jones Calgary, AB M 12 74, 75 149
3 Charlie Gillespie Calgary, AB M 12 76, 74 150
4 Peyton Stahl Priddis Greens, AB M 11 77, 79 156
4 Oakley Mayner Kelowna, BC M 12 76, 80 156
6 Leyton Arthur Calgary, AB M 12 88, 81 169
7 Berkley Robertson Calgary, AB M 12 89, 84 173
7 Ryan Tuck Winnipeg, MB M 11 88, 85 173
9 Nolan House Foothills, AB M 12 88, 88 176
10 Peter Hlushak Spruce Grove, AB M 11 94, 87 181
10 Lyndon Kuryvial Taber, AB M 11 89, 92 181
12 Russell Quinn St. Albert, AB M 12 107, 96 203
13 Tate MacKenzie Calgary, AB M 11 110, 102 212
Bantam Boys
Par 71, Ydg 5607, Slope/Rating 117/65.6
1 Jaiden Koonar Calgary, AB M 14 70, 69 139 Won via Countback
2 Cooper Humphreys Kelowna, BC M 14 69, 70 139
3 Bradin Stahl Priddis Greens , AB M 14 74, 67 141
4 Kangbin (Jay) Park Victoria, BC M 14 75, 70 145
5 Jon Vinge Calgary, AB M 13 76, 71 147
6 Ethan Wilson St Albert, AB M 14 78, 71 149
6 Graysen Collins Calgary, AB M 13 76, 73 149
8 Zachary Haydamack Rocky View County, AB M 14 74, 76 150
9 Kye Krall Calgary, AB M 14 77, 76 153
9 Christian Waldron Calgary, AB M 14 77, 76 153
11 Ryan Gillis Calgary, AB M 13 76, 80 156
12 Jake Saver Calgary, AB M 14 83, 77 160
13 Kole Keenas Wheatland County, AB M 13 80, 85 165
14 Owen Crockett Abbotsford, BC M 13 87, 81 168
15 Branden Lailey Calgary, AB M 13 87, 85 172
15 Ethan Howes Fort Saskatchewan, AB M 14 85, 87 172
17 Connor Czirjak Rocky View County, AB M 13 91, 82 173
18 Ronan Steel Canmore, AB M 14 91, 83 174
19 Alex Makarchuk Taber, AB M 13 88, 87 175
20 Easton Hopkins Calgary, AB M 14 88, 88 176
21 Nathan Douglas Calgary, AB M 13 82, 98 180
22 Jack Vicq Calgary, AB M 13 110, 86 196
23 Cooper Joy Wainwright , AB M 14 107, 100 207
24 Theo Resch Canmore, AB M 13 105, 103 208
Chase Popowich Sturgeon County, AB M 14 92 92 WD
Juvenile Boys
Par 71, Ydg 6389, Slope/Rating 126/69.7
1 Tommy McKenzie Calgary, AB M 16 76, 70 146
2 Bridger Atkinson High River, AB M 16 75, 72 147
3 Nico Aulicino Calgary, AB M 15 74, 75 149
4 Kyle Mayner Kelowna, BC M 16 80, 70 150
4 Joel Sullivan Calgary, AB M 15 74, 76 150
6 Cooper Lindberg Calgary, AB M 16 77, 74 151
6 Brennan Tailfeathers Lethbridge, AB M 15 77, 74 151
8 Matthew Fleet Calgary, AB M 16 78, 75 153
8 Reid Casavant Westlock, AB M 15 77, 76 153
10 Jaden Bradshaw Calgary, AB M 16 78, 76 154
10 Tyson Klinot Calgary, AB M 16 78, 76 154
10 Nikko Sebjanic Calgary , AB M 15 76, 78 154
13 Nolan Watson Winnipeg, MB M 15 80, 75 155
13 Rylie Seaman Lethbridge, AB M 16 77, 78 155
13 Jayson Bugera Calgary, AB M 16 76, 79 155
16 Carter Code Calgary, AB M 16 80, 77 157
17 Ben Bagley Canmore, AB M 15 85, 75 160
17 Spence Matson Lethbridge, AB M 11 79, 81 160
19 Tyson Gross Calgary, AB M 16 83, 78 161
20 Kennedy Bailey-Borges Sherwood Park, AB M 15 79, 84 163
21 Charlie Gingras Calgary, AB M 15 84, 80 164
21 Ty Merkel Okotoks, AB M 16 84, 80 164
23 Braeden Petro Lethbridge, AB M 15 83, 82 165
24 Keegan McKay Calgary, AB M 15 84, 82 166
25 Tai Robichaud Calgary, AB M 15 84, 83 167
26 Taylor Frei Calgary, AB M 16 86, 82 168
27 Liam Findlay Calgary, AB M 15 87, 86 173
28 Kylin Fraser Calgary, AB M 15 91, 84 175
29 Karson Ong-Padilla Calgary, AB M 16 92, 84 176
30 Iain Smiley Calgary, AB M 15 87, 90 177
31 Ethan Meyer Coaldale, AB M 16 85, 95 180
32 Cole Cooper Calgary , AB M 15 92, 90 182
33 Jackson Styranka Calgary, AB M 16 91, 92 183
34 Aiden Koch Calgary, AB M 16 93, 94 187
35 Noah Jina Calgary, AB M 16 105, 92 197
36 Sebastien Hannan Canmore, AB M 16 103, 95 198
Evan Matty St.Albert, AB M 16 81 81 WD
Kayden Jethon St. Albert, AB M 15 0 0 WD
Trae Verjee Calgary, AB M 15 0 0 WD
Junior Boys
Par 71, Ydg 6389, Slope/Rating 126/69.7
1 Reid Svendsen Spruce Grove, AB M 18 68, 69 137
2 Kaiden Nicholson Edmonton, AB M 18 72, 70 142
3 Nicolas-Guy Landry Calgary, AB M 17 74, 69 143
3 Callum McKay Calgary, AB M 18 72, 71 143
5 Logan Pankiw Calgary, AB M 18 73, 73 146
6 Daniel Thomas Calgary, AB M 17 70, 79 149
7 John Niedermier Calgary , AB M 17 76, 76 152
8 Connor Maloney Calgary, AB M 18 77, 77 154
8 Nolan Collins Calgary, AB M 18 74, 80 154
10 Kurtis Trowell Langley, BC M 17 75, 80 155
11 Jarrett Bossert Fort Saskatchewan, AB M 18 79, 77 156
12 Carter Sawby Airdrie, AB M 18 89, 70 159
13 Ryan Dand Calgary, AB M 17 85, 75 160
14 Britton Robson Calgary, AB M 17 82, 79 161
15 Colton Piper Kelowna, BC M 18 83, 80 163
16 Connor Kurysh Spruce Grove, AB M 17 84, 80 164
16 Jackson Findlay Calgary, AB M 17 83, 81 164
18 John Stuart Foothills, AB M 17 88, 79 167
19 Aydan Desjarlais Cold Lake , AB M 18 93, 78 171
Hunter Penalva Vernon, BC M 17 81 81
Aria Kabganian Calgary, AB M 18 83 83 WD
Collegiate
Par 71, Ydg 6938, Slope/Rating 131/72.6
1 Dakota Smith Edmonton, AB M 23 74, 73 147
2 Connor Ackroyd St. Albert, AB M 18 79, 72 151
3 Taylor Bright Edmonton, AB M 22 81, 74 155
4 Davide Kaiser Kelowna, BC M 20 78, 78 156
5 Jacob Magee Calgary, AB M 22 79, 78 157
6 Michael Dumont Airdrie , AB M 19 87, 75 162
7 Alex Trenholm Calgary, AB M 23 89, 90 179
8 Justin Schmidt Sherwood Park, AB M 19 98, 82 180